Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Harris, Jack 15 Harris, Jack .365 1.053 40-40 156 43 57 10 3 8 45 97 .622 12 9 29 3 .431 4 0 6-8
34 Orr, Luke 34 Orr, Luke .362 .920 40-40 152 40 55 10 3 1 31 74 .487 18 4 14 0 .433 4 6 4-6
8 Lansdowne, Dalton 8 Lansdowne, Dalton .333 .804 39-37 117 28 39 5 0 0 22 44 .376 16 4 19 2 .428 1 7 11-15
9 Butler, Nick 9 Butler, Nick .320 .787 36-36 125 30 40 5 2 0 23 49 .392 10 8 22 1 .395 4 6 22-25
26 Baur, Aidan 26 Baur, Aidan .317 .821 40-40 139 26 44 5 3 0 29 55 .396 25 2 13 1 .425 1 3 1-4
1 Allman, Colin 1 Allman, Colin .269 .709 30-30 108 18 29 4 1 1 9 38 .352 10 6 25 0 .357 2 3 12-14
11 Tarrance, Zane 11 Tarrance, Zane .177 .550 37-35 96 22 17 2 0 0 11 19 .198 16 10 16 0 .352 0 10 10-10
13 Clements, Ian 13 Clements, Ian .302 .753 24-18 53 9 16 2 0 0 6 18 .340 7 3 6 0 .413 0 5 5-7
21 Bergmann, Kenny 21 Bergmann, Kenny .302 .812 23-11 43 5 13 3 0 1 12 19 .442 5 2 3 1 .370 4 5 0-0
41 LeBron, Jacob 41 LeBron, Jacob .297 .751 18-10 37 11 11 2 0 0 5 13 .351 5 2 11 1 .400 1 0 3-3
4 Bailes, Zachary 4 Bailes, Zachary .269 .762 25-18 52 13 14 1 0 0 6 15 .288 16 6 12 1 .474 2 5 3-4
14 Jolly, Rhett 14 Jolly, Rhett .257 .709 17-13 35 4 9 3 0 0 9 12 .343 4 2 7 0 .366 0 2 2-3
33 McGrath, Kevin 33 McGrath, Kevin .231 .517 6-2 13 0 3 0 0 0 5 3 .231 1 0 4 0 .286 0 0 0-0
3 Santiago, Gabriel 3 Santiago, Gabriel .200 .633 15-10 30 6 6 1 1 0 5 9 .300 4 2 4 0 .333 0 1 2-4
6 Marine, Braylin 6 Marine, Braylin .200 .450 18-7 30 1 6 0 0 0 1 6 .200 2 0 7 0 .250 0 0 2-4
20 Thompson, Beau 20 Thompson, Beau .200 .504 12-4 20 3 4 0 0 0 3 4 .200 3 0 9 0 .304 0 0 0-0
10 Hacklen II, Ward 10 Hacklen II, Ward .121 .315 20-9 33 3 4 0 0 0 2 4 .121 2 1 12 2 .194 0 2 2-2
7 Lane, Tanner 7 Lane, Tanner .000 .200 2-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
43 Duran, Nick 43 Duran, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .779 40-40 1244 262 367 53 13 11 224 479 .385 157 61 216 12 .394 23 55 85-109
Opponents .285 .804 40-40 1285 243 366 47 8 38 221 543 .423 161 47 261 16 .381 15 31 31-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sorcia, Jr., Tomas 23Sorcia, Jr., Tomas 4.89 1.30 4-3 9-9 2 0-0 0 42.1 34 29 23 21 50 6 0 4 164 .207 12 4 0 1 0
31 LaFiora, Joe 31LaFiora, Joe 5.40 1.38 3-2 11-11 1 0-0 0 55.0 57 33 33 19 50 10 2 9 218 .261 8 3 1 2 2
29 Campbell, Matthew 29Campbell, Matthew 5.55 1.64 5-2 11-7 2 0-0 0 47.0 53 33 29 24 34 5 1 6 178 .298 4 5 0 2 8
12 Bookbinder, Josh 12Bookbinder, Josh 1.23 .82 0-0 2-1 0 0-0 0 7.1 5 3 1 1 5 0 0 0 27 .185 2 2 0 0 1
37 Osment, Christopher 37Osment, Christopher 3.70 1.56 3-0 12-1 0 0-0 2 24.1 30 13 10 8 19 1 3 2 93 .323 2 3 2 1 5
35 Peterson, Bryce 35Peterson, Bryce 3.96 1.60 5-0 17-0 0 0-0 2 25.0 21 12 11 19 27 4 0 0 87 .241 12 8 1 1 5
19 Elicier, Jonathan 19Elicier, Jonathan 5.51 1.71 1-0 11-2 1 1-0 0 16.1 17 10 10 11 13 3 0 1 62 .274 11 5 0 0 0
39 White, Johnathan 39White, Johnathan 5.57 1.38 1-1 10-0 0 0-0 0 21.0 26 15 13 3 10 5 0 1 87 .299 1 5 0 1 0
0 Liriano-Hernandez, Bryan 0Liriano-Hernandez, Bryan 6.39 1.66 0-0 8-1 0 0-0 0 12.2 13 9 9 8 4 3 0 2 48 .271 6 4 0 1 1
16 Stempihar, Josh 16Stempihar, Josh 6.75 1.96 1-2 13-3 0 0-0 2 24.0 33 27 18 14 14 4 0 5 100 .330 1 4 0 2 1
38 Brown, Rylan 38Brown, Rylan 7.36 1.69 0-1 6-5 0 0-0 0 18.1 20 15 15 11 8 1 0 3 71 .282 4 0 0 2 2
28 Makovsky, Devin 28Makovsky, Devin 7.50 2.11 2-1 13-0 0 0-0 0 18.0 29 21 15 9 18 3 0 2 79 .367 4 2 0 2 3
22 Jeffcoat, Jacob 22Jeffcoat, Jacob 10.97 2.53 0-2 9-0 0 0-0 0 10.2 18 13 13 9 6 2 2 1 47 .383 2 2 0 0 1
46 Hanley-Hodge, Connor 46Hanley-Hodge, Connor 14.40 2.80 0-1 7-0 0 0-0 0 5.0 10 10 8 4 3 0 0 2 24 .417 1 0 1 0 2
Totals 5.72 1.61 25-15 139-40 6 1 6 327.0 366 243 208 161 261 47 8 38 1285 .285 70 47 5 15 31
Opponents 6.12 1.61 15-25 153-40 5 1 3 326.1 367 262 222 157 216 53 13 11 1244 .295 49 61 3 23 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Clements, Ian 13 Clements, Ian 137 129 8 0 1.000 0 11 2 2 0
15 Harris, Jack 15 Harris, Jack 56 53 3 0 1.000 0 0 0 0 0
41 LeBron, Jacob 41 LeBron, Jacob 33 33 0 0 1.000 0 0 0 0 0
4 Bailes, Zachary 4 Bailes, Zachary 20 4 16 0 1.000 4 0 0 0 0
10 Hacklen II, Ward 10 Hacklen II, Ward 9 9 0 0 1.000 0 0 0 0 0
37 Osment, Christopher 37 Osment, Christopher 6 0 6 0 1.000 0 1 2 0 0
0 Liriano-Hernandez, Bryan 0 Liriano-Hernandez, Bryan 5 0 5 0 1.000 0 4 0 0 0
35 Peterson, Bryce 35 Peterson, Bryce 4 1 3 0 1.000 0 4 1 0 0
38 Brown, Rylan 38 Brown, Rylan 3 1 2 0 1.000 0 0 1 0 0
12 Bookbinder, Josh 12 Bookbinder, Josh 2 1 1 0 1.000 0 0 0 0 0
22 Jeffcoat, Jacob 22 Jeffcoat, Jacob 2 0 2 0 1.000 0 5 0 0 0
39 White, Johnathan 39 White, Johnathan 1 0 1 0 1.000 0 0 0 0 0
46 Hanley-Hodge, Connor 46 Hanley-Hodge, Connor 1 0 1 0 1.000 0 1 0 0 0
14 Jolly, Rhett 14 Jolly, Rhett 98 87 10 1 .990 0 10 4 0 0
34 Orr, Luke 34 Orr, Luke 305 283 18 4 .987 22 0 0 0 0
11 Tarrance, Zane 11 Tarrance, Zane 77 76 0 1 .987 0 0 0 0 0
9 Butler, Nick 9 Butler, Nick 71 66 4 1 .986 0 0 0 0 0
21 Bergmann, Kenny 21 Bergmann, Kenny 51 47 3 1 .980 0 10 0 2 0
3 Santiago, Gabriel 3 Santiago, Gabriel 32 10 21 1 .969 3 0 0 0 0
8 Lansdowne, Dalton 8 Lansdowne, Dalton 157 68 82 7 .955 17 0 0 0 0
1 Allman, Colin 1 Allman, Colin 128 63 59 6 .953 11 0 0 0 0
29 Campbell, Matthew 29 Campbell, Matthew 14 2 11 1 .929 0 3 1 0 0
6 Marine, Braylin 6 Marine, Braylin 13 9 3 1 .923 0 0 0 0 0
26 Baur, Aidan 26 Baur, Aidan 106 32 64 10 .906 5 0 0 0 0
23 Sorcia, Jr., Tomas 23 Sorcia, Jr., Tomas 7 2 4 1 .857 0 5 0 0 0
31 LaFiora, Joe 31 LaFiora, Joe 7 1 5 1 .857 0 2 0 0 0
28 Makovsky, Devin 28 Makovsky, Devin 4 1 2 1 .750 0 0 0 0 0
19 Elicier, Jonathan 19 Elicier, Jonathan 3 1 1 1 .667 0 2 2 0 0
16 Stempihar, Josh 16 Stempihar, Josh 5 1 2 2 .600 0 4 0 0 0
20 Thompson, Beau 20 Thompson, Beau 0 0 0 0 .000 0 0 0 0 0
33 McGrath, Kevin 33 McGrath, Kevin 0 0 0 0 .000 0 0 0 0 0
43 Duran, Nick 43 Duran, Nick 0 0 0 0 .000 0 0 0 0 0
7 Lane, Tanner 7 Lane, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1357 980 337 40 .971 23 62 13 4 0
Opponents 1468 979 420 69 .953 20 170 45 21 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Harris, Jack 15Harris, Jack .387 1.046 28-28 106 31 41 6 2 4 32 63 .594 9 7 17 1 .452 4 0 4-6
26 Baur, Aidan 26Baur, Aidan .354 .905 28-28 96 22 34 4 3 0 20 44 .458 15 2 8 0 .447 1 2 1-3
8 Lansdowne, Dalton 8Lansdowne, Dalton .341 .816 28-28 82 18 28 3 0 0 16 31 .378 11 3 13 1 .438 0 6 10-14
34 Orr, Luke 34Orr, Luke .324 .822 28-28 105 25 34 7 2 0 15 45 .429 12 2 8 0 .393 3 4 3-4
41 LeBron, Jacob 41LeBron, Jacob .314 .790 17-10 35 11 11 2 0 0 5 13 .371 5 2 9 1 .419 1 0 3-3
13 Clements, Ian 13Clements, Ian .313 .780 15-11 32 5 10 1 0 0 4 11 .344 5 2 4 0 .436 0 4 4-5
21 Bergmann, Kenny 21Bergmann, Kenny .313 .833 15-10 32 3 10 3 0 1 12 16 .500 3 0 3 0 .333 4 5 0-0
9 Butler, Nick 9Butler, Nick .309 .756 28-28 94 23 29 2 2 0 19 35 .372 8 6 15 1 .384 4 4 19-21
4 Bailes, Zachary 4Bailes, Zachary .289 .797 19-13 38 10 11 1 0 0 3 12 .316 13 2 7 0 .481 1 1 2-2
33 McGrath, Kevin 33McGrath, Kevin .273 .606 5-2 11 0 3 0 0 0 5 3 .273 1 0 3 0 .333 0 0 0-0
14 Jolly, Rhett 14Jolly, Rhett .261 .741 11-8 23 4 6 2 0 0 6 8 .348 4 1 4 0 .393 0 0 2-3
3 Santiago, Gabriel 3Santiago, Gabriel .261 .784 11-7 23 5 6 1 1 0 4 9 .391 3 2 1 0 .393 0 1 1-3
6 Marine, Braylin 6Marine, Braylin .250 .500 12-5 20 0 5 0 0 0 1 5 .250 0 0 4 0 .250 0 0 2-3
1 Allman, Colin 1Allman, Colin .246 .640 18-18 61 8 15 2 1 0 5 19 .311 7 1 14 0 .329 1 2 8-9
11 Tarrance, Zane 11Tarrance, Zane .226 .650 25-23 62 14 14 2 0 0 9 16 .258 11 6 11 0 .392 0 6 8-8
10 Hacklen II, Ward 10Hacklen II, Ward .111 .222 14-5 18 2 2 0 0 0 2 2 .111 0 0 5 1 .111 0 2 0-0
20 Thompson, Beau 20Thompson, Beau .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Lane, Tanner 7Lane, Tanner .000 .250 1-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
43 Duran, Nick 43Duran, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .791 28-28 847 181 259 36 11 5 158 332 .392 108 36 130 5 .399 19 37 67-84
Opponents .288 .796 28-28 871 154 251 26 3 27 140 364 .418 98 33 164 9 .378 8 25 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Osment, Christopher 37Osment, Christopher 1.96 1.44 2-0 9-0 0 0-0 2 18.1 20 4 4 6 11 1 0 1 68 .294 1 2 1 1 5
28 Makovsky, Devin 28Makovsky, Devin 3.46 1.62 2-0 8-0 0 0-0 0 13.0 16 10 5 5 11 1 0 2 52 .308 0 2 0 2 2
39 White, Johnathan 39White, Johnathan 3.94 1.06 1-1 7-0 0 0-0 0 16.0 16 8 7 1 9 4 0 1 63 .254 1 4 0 0 0
31 LaFiora, Joe 31LaFiora, Joe 4.38 1.31 2-0 7-7 1 0-0 0 39.0 41 19 19 10 35 4 2 5 156 .263 4 2 1 1 1
23 Sorcia, Jr., Tomas 23Sorcia, Jr., Tomas 4.56 1.31 3-1 5-5 1 0-0 0 25.2 22 18 13 11 33 3 0 2 102 .216 9 4 0 1 0
35 Peterson, Bryce 35Peterson, Bryce 4.73 1.60 3-0 10-0 0 0-0 2 13.1 10 7 7 11 12 2 0 0 46 .217 7 4 0 0 3
0 Liriano-Hernandez, Bryan 0Liriano-Hernandez, Bryan 4.82 1.65 0-0 4-1 0 0-0 0 9.1 10 5 5 5 3 1 0 1 35 .286 2 3 0 1 1
29 Campbell, Matthew 29Campbell, Matthew 5.23 1.74 4-2 6-6 2 0-0 0 32.2 43 22 19 13 22 4 0 6 128 .336 4 4 0 0 7
38 Brown, Rylan 38Brown, Rylan 6.06 1.61 0-1 4-4 0 0-0 0 16.1 18 11 11 8 7 1 0 2 63 .286 3 0 0 1 2
19 Elicier, Jonathan 19Elicier, Jonathan 6.94 1.70 1-0 6-2 1 1-0 0 11.2 11 9 9 8 7 2 0 1 43 .256 9 4 0 0 0
16 Stempihar, Josh 16Stempihar, Josh 8.82 2.24 1-2 8-3 0 0-0 0 16.1 24 23 16 12 9 2 0 4 70 .343 1 3 0 1 1
22 Jeffcoat, Jacob 22Jeffcoat, Jacob 13.50 2.83 0-1 5-0 0 0-0 0 6.0 12 9 9 5 3 1 1 0 27 .444 0 1 0 0 1
46 Hanley-Hodge, Connor 46Hanley-Hodge, Connor 17.18 3.44 0-1 5-0 0 0-0 0 3.2 8 9 7 3 2 0 0 2 18 .444 0 0 1 0 2
Totals 5.33 1.58 19-9 84-28 5 1 4 221.1 251 154 131 98 164 26 3 27 871 .288 41 33 3 8 25
Opponents 6.26 1.68 9-19 98-28 5 1 2 218.2 259 181 152 108 130 36 11 5 847 .306 36 36 1 19 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Clements, Ian 13 Clements, Ian 88 86 2 0 1.000 0 10 0 2 0
41 LeBron, Jacob 41 LeBron, Jacob 32 32 0 0 1.000 0 0 0 0 0
15 Harris, Jack 15 Harris, Jack 27 25 2 0 1.000 0 0 0 0 0
4 Bailes, Zachary 4 Bailes, Zachary 20 4 16 0 1.000 4 0 0 0 0
10 Hacklen II, Ward 10 Hacklen II, Ward 6 6 0 0 1.000 0 0 0 0 0
37 Osment, Christopher 37 Osment, Christopher 6 0 6 0 1.000 0 0 1 0 0
0 Liriano-Hernandez, Bryan 0 Liriano-Hernandez, Bryan 3 0 3 0 1.000 0 3 0 0 0
38 Brown, Rylan 38 Brown, Rylan 3 1 2 0 1.000 0 0 1 0 0
19 Elicier, Jonathan 19 Elicier, Jonathan 2 1 1 0 1.000 0 1 1 0 0
35 Peterson, Bryce 35 Peterson, Bryce 2 1 1 0 1.000 0 4 0 0 0
22 Jeffcoat, Jacob 22 Jeffcoat, Jacob 1 0 1 0 1.000 0 3 0 0 0
39 White, Johnathan 39 White, Johnathan 1 0 1 0 1.000 0 0 0 0 0
46 Hanley-Hodge, Connor 46 Hanley-Hodge, Connor 1 0 1 0 1.000 0 1 0 0 0
34 Orr, Luke 34 Orr, Luke 210 197 12 1 .995 16 0 0 0 0
14 Jolly, Rhett 14 Jolly, Rhett 57 48 8 1 .982 0 5 3 0 0
9 Butler, Nick 9 Butler, Nick 54 50 3 1 .981 0 0 0 0 0
11 Tarrance, Zane 11 Tarrance, Zane 52 51 0 1 .981 0 0 0 0 0
1 Allman, Colin 1 Allman, Colin 69 32 35 2 .971 5 0 0 0 0
21 Bergmann, Kenny 21 Bergmann, Kenny 34 31 2 1 .971 0 8 0 2 0
8 Lansdowne, Dalton 8 Lansdowne, Dalton 114 56 54 4 .965 11 0 0 0 0
3 Santiago, Gabriel 3 Santiago, Gabriel 27 9 17 1 .963 3 0 0 0 0
26 Baur, Aidan 26 Baur, Aidan 80 23 51 6 .925 3 0 0 0 0
29 Campbell, Matthew 29 Campbell, Matthew 10 1 8 1 .900 0 3 1 0 0
6 Marine, Braylin 6 Marine, Braylin 9 6 2 1 .889 0 0 0 0 0
31 LaFiora, Joe 31 LaFiora, Joe 6 1 4 1 .833 0 2 0 0 0
28 Makovsky, Devin 28 Makovsky, Devin 4 1 2 1 .750 0 0 0 0 0
16 Stempihar, Josh 16 Stempihar, Josh 5 1 2 2 .600 0 4 0 0 0
23 Sorcia, Jr., Tomas 23 Sorcia, Jr., Tomas 2 0 1 1 .500 0 2 0 0 0
20 Thompson, Beau 20 Thompson, Beau 0 0 0 0 .000 0 0 0 0 0
33 McGrath, Kevin 33 McGrath, Kevin 0 0 0 0 .000 0 0 0 0 0
43 Duran, Nick 43 Duran, Nick 0 0 0 0 .000 0 0 0 0 0
7 Lane, Tanner 7 Lane, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 925 663 237 25 .973 42 46 7 4 0
Opponents 991 656 287 48 .952 23 134 31 15 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 at North Greenville L 2-9 31 2 3 1 1 0 0 1 0 2 0 2 0 0 0 10 24 7 1 .097
2/16/2021 at North Greenville W 6-4 36 6 8 5 3 0 0 5 1 0 0 1 3 1 2 8 33 11 3 .222
2/16/2021 at North Greenville L 4-11 31 4 6 3 0 0 1 4 0 0 1 2 1 0 0 9 24 3 3 .194
2/20/2021 at Carson-Newman W 7-1 31 7 11 6 4 0 1 1 0 1 0 0 0 0 0 5 21 4 0 .355
2/20/2021 at Carson-Newman L 5-6 31 5 10 4 0 0 0 5 0 1 0 3 2 0 0 9 26 9 2 .323
2/23/2021 Augusta W 6-2 28 6 6 5 1 0 0 3 0 5 1 2 1 1 1 2 27 8 0 .214
2/27/2021 Wingate University W 7-6 31 7 10 7 0 1 0 5 0 3 1 2 2 2 0 8 27 8 1 .323
2/27/2021 Wingate University W 3-1 20 3 7 3 1 1 0 1 0 0 1 1 3 0 0 2 21 5 1 .350
2/28/2021 Wingate University W 3-2 26 3 8 3 1 0 0 1 0 0 2 0 0 0 0 7 21 9 1 .308
2/28/2021 Wingate University L 6-7 36 6 12 5 2 0 0 6 0 2 0 0 4 0 1 5 27 10 1 .333
3/6/2021 at Queens W 10-5 29 10 10 9 0 1 0 3 0 1 0 1 0 2 0 6 21 4 1 .345
3/6/2021 at Queens W 11-3 37 11 13 10 1 0 0 4 0 3 1 1 2 2 0 5 27 10 0 .351
3/7/2021 at Queens L 4-10 24 4 4 4 0 0 0 2 0 4 0 3 0 0 0 4 18 8 1 .167
3/7/2021 at Queens W 11-0 32 11 13 9 5 1 0 2 0 2 0 2 1 1 0 2 21 7 0 .406
3/10/2021 Coker University L 4-7 33 4 7 2 1 0 0 4 0 2 0 3 0 1 0 7 27 11 1 .212
3/28/2021 at Tusculum W 8-7 27 8 10 7 1 0 0 10 0 2 2 1 2 1 0 5 21 6 3 .370
3/28/2021 at Tusculum L 7-8 30 7 8 4 1 1 1 5 0 0 2 2 2 0 1 7 24 3 3 .267
3/29/2021 at Tusculum W 10-6 28 10 11 10 3 0 0 5 0 3 1 3 3 0 0 3 21 9 0 .393
3/29/2021 at Tusculum L 2-11 32 2 6 2 0 0 0 6 0 1 0 0 1 0 0 8 23 5 0 .188
4/2/2021 at Limestone L 4-5 28 4 9 4 0 0 0 4 0 0 1 1 0 1 0 3 19 2 1 .321
4/2/2021 at Limestone L 12-19 39 12 13 11 3 0 0 4 0 6 0 4 1 0 0 7 24 10 3 .333
4/3/2021 at Limestone L 2-6 26 2 6 2 0 0 0 4 0 0 0 0 0 0 2 1 18 3 0 .231
4/3/2021 at Limestone W 16-7 43 16 19 12 2 1 1 5 0 9 1 3 0 1 1 3 27 16 1 .442
4/6/2021 Mars Hill University W 8-5 34 8 13 8 2 1 0 5 0 6 1 2 2 0 0 1 27 10 0 .382
4/6/2021 Mars Hill University W 7-6 28 7 9 6 0 0 0 2 0 1 0 1 0 0 0 4 21 12 0 .321
4/10/2021 Lincoln Memorial W 6-3 23 6 9 5 2 1 0 4 0 2 0 0 2 1 0 1 21 8 1 .391
4/10/2021 Lincoln Memorial W 4-1 26 4 5 2 0 1 0 2 0 1 1 0 1 2 0 2 27 9 1 .192
4/11/2021 Lincoln Memorial W 3-1 21 3 5 3 0 0 1 1 0 0 0 0 1 0 0 2 21 18 1 .238
4/11/2021 Lincoln Memorial W 7-6 38 7 12 5 3 1 0 7 0 7 0 2 1 0 0 6 30 9 0 .316
4/14/2021 Carson-Newman L 0-2 26 0 7 0 1 0 0 2 0 0 0 2 0 0 0 3 21 8 1 .269
4/14/2021 Carson-Newman W 9-7 26 9 7 7 1 0 0 7 0 3 0 2 2 3 0 2 27 12 3 .269
4/17/2021 at Lenoir-Rhyne W 6-3 39 6 7 5 1 0 0 5 1 4 1 1 2 0 0 9 33 9 0 .179
4/17/2021 at Lenoir-Rhyne W 6-5 35 6 9 6 2 0 1 4 0 1 1 0 4 1 0 6 30 10 1 .257
4/18/2021 at Lenoir-Rhyne W 6-3 32 6 11 6 1 1 1 1 0 5 1 2 0 1 0 10 21 9 0 .344
4/18/2021 at Lenoir-Rhyne L 3-9 31 3 6 3 3 0 0 1 0 1 0 0 1 1 0 8 24 8 0 .194
4/23/2021 vs Wingate L 2-10 31 2 5 2 0 0 0 2 0 1 0 2 2 0 1 14 27 10 0 .161
4/24/2021 vs Catawba W 9-8 35 9 11 6 0 0 0 11 2 3 2 1 2 0 0 4 30 9 1 .314
4/25/2021 vs Tusculum W 18-11 37 18 15 14 3 0 1 7 0 3 2 3 3 1 0 4 27 9 2 .405
4/26/2021 vs Carson-Newman W 14-7 39 14 16 14 4 2 1 3 1 0 1 4 3 0 1 7 27 6 1 .410
4/26/2021 vs Wingate L 4-13 34 4 10 4 0 0 2 3 0 0 0 2 1 0 2 7 24 13 1 .294
Total 262-243 1244 262 367 224 53 13 11 157 5 85 24 61 55 23 12 216 980 337 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 at North Greenville L 2-9 8.0 11 9 9 4 11 4 0 2 4 0 1 0 0 1 0 10.13
2/16/2021 at North Greenville W 6-4 11.0 7 4 0 2 10 0 0 0 0 0 2 1 1 1 1 0.00
2/16/2021 at North Greenville L 4-11 8.0 11 11 10 8 13 4 0 2 8 0 1 0 1 2 0 11.25
2/20/2021 at Carson-Newman W 7-1 7.0 2 1 1 3 9 0 0 0 1 0 0 0 2 2 0 1.29
2/20/2021 at Carson-Newman L 5-6 8.2 10 6 6 5 6 1 2 0 3 0 2 0 2 3 0 6.23
2/23/2021 Augusta W 6-2 9.0 8 2 2 5 10 2 0 0 6 1 1 0 3 3 0 2.00
2/27/2021 Wingate University W 7-6 9.0 8 6 6 6 5 0 0 1 7 0 3 0 4 3 0 6.00
2/27/2021 Wingate University W 3-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 5 3 0 0.00
2/28/2021 Wingate University W 3-2 7.0 8 2 1 0 7 1 0 1 1 0 0 0 6 3 0 1.29
2/28/2021 Wingate University L 6-7 9.0 10 7 6 4 5 1 0 1 1 0 2 0 6 4 0 6.00
3/6/2021 at Queens W 10-5 7.0 10 5 4 2 7 1 0 0 6 0 1 0 7 4 0 5.14
3/6/2021 at Queens W 11-3 9.0 9 3 3 2 3 1 1 0 1 0 1 0 8 4 0 3.00
3/7/2021 at Queens L 4-10 6.0 12 10 6 7 3 2 0 2 1 0 1 0 8 5 0 9.00
3/7/2021 at Queens W 11-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 9 5 0 0.00
3/10/2021 Coker University L 4-7 9.0 11 7 6 5 5 1 1 0 3 1 1 0 9 6 0 6.00
3/28/2021 at Tusculum W 8-7 7.0 5 7 5 5 6 1 0 1 1 0 1 0 10 6 0 6.43
3/28/2021 at Tusculum L 7-8 8.0 9 8 6 7 14 0 0 2 4 0 2 0 10 7 0 6.75
3/29/2021 at Tusculum W 10-6 7.0 8 6 6 3 7 0 0 3 0 0 2 0 11 7 0 7.71
3/29/2021 at Tusculum L 2-11 8.0 10 11 11 11 9 2 0 1 2 0 1 0 11 8 0 12.38
4/2/2021 at Limestone L 4-5 6.1 5 5 4 4 12 1 0 1 2 0 2 0 11 9 0 5.68
4/2/2021 at Limestone L 12-19 8.0 20 19 17 5 5 4 1 2 5 1 3 0 11 10 0 19.13
4/3/2021 at Limestone L 2-6 6.0 13 6 6 0 7 2 0 1 2 0 0 0 11 11 0 9.00
4/3/2021 at Limestone W 16-7 9.0 12 7 7 5 2 0 0 1 3 1 0 0 12 11 0 7.00
4/6/2021 Mars Hill University W 8-5 9.0 9 5 5 7 3 1 0 1 0 0 0 0 13 11 1 5.00
4/6/2021 Mars Hill University W 7-6 7.0 12 6 6 2 1 0 0 1 1 0 2 0 14 11 1 7.71
4/10/2021 Lincoln Memorial W 6-3 7.0 9 3 3 0 8 2 0 0 1 0 0 0 15 11 0 3.86
4/10/2021 Lincoln Memorial W 4-1 9.0 6 1 1 0 8 1 0 0 0 0 0 0 16 11 0 1.00
4/11/2021 Lincoln Memorial W 3-1 7.0 5 1 0 4 3 0 0 0 0 0 0 0 17 11 0 0.00
4/11/2021 Lincoln Memorial W 7-6 10.0 8 6 5 8 9 0 0 1 0 0 1 0 18 11 0 4.50
4/14/2021 Carson-Newman L 0-2 7.0 8 2 1 0 2 1 0 0 0 0 0 0 18 12 0 1.29
4/14/2021 Carson-Newman W 9-7 9.0 12 7 2 2 1 1 0 0 1 0 4 0 19 12 0 2.00
4/17/2021 at Lenoir-Rhyne W 6-3 11.0 7 3 3 4 14 0 0 2 1 1 2 1 20 12 0 2.45
4/17/2021 at Lenoir-Rhyne W 6-5 10.0 11 5 5 1 6 2 0 1 1 0 3 0 21 12 0 4.50
4/18/2021 at Lenoir-Rhyne W 6-3 7.0 8 3 3 3 4 2 0 0 0 0 2 0 22 12 1 3.86
4/18/2021 at Lenoir-Rhyne L 3-9 8.0 12 9 9 3 3 0 1 4 0 0 0 0 22 13 0 10.13
4/23/2021 vs Wingate L 2-10 9.0 11 10 10 6 6 0 0 1 1 0 1 0 22 14 0 10.00
4/24/2021 vs Catawba W 9-8 10.0 8 8 5 9 9 0 1 1 1 0 0 0 23 14 0 4.50
4/25/2021 vs Tusculum W 18-11 9.0 15 11 10 5 9 2 0 1 1 0 4 0 24 14 0 10.00
4/26/2021 vs Carson-Newman W 14-7 9.0 9 7 6 4 5 4 0 2 0 0 1 0 25 14 1 6.00
