Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Lugo, Jomar .349 .999 50-48 126 41 44 8 0 2 33 58 .460 40 13 20 2 .539 1 8 2-3
6 Compton, Luke .305 .862 53-53 200 50 61 15 2 3 33 89 .445 36 3 23 1 .417 1 6 20-26
15 Osbon, Keillor .299 .808 53-53 177 24 53 8 1 1 39 66 .373 36 8 31 3 .435 2 2 3-5
8 Mims, Chandler .295 .743 52-50 156 36 46 6 1 1 29 57 .365 18 4 24 2 .378 2 7 5-12
1 Nuckols, Bryson .288 .746 49-45 153 27 44 6 1 2 33 58 .379 19 3 27 3 .367 5 8 6-7
20 Raines, Cooper .285 .794 42-32 123 29 35 8 3 1 20 52 .423 11 6 29 0 .371 0 4 17-18
17 McLaughlin, Finn .258 .742 44-35 128 24 33 4 1 3 24 48 .375 16 6 27 2 .367 0 1 2-4
23 Foster, Nick .255 .784 47-47 157 32 40 8 1 3 29 59 .376 24 18 39 4 .408 2 1 2-3
46 Carnahan, Jayden .500 1.417 8-0 4 2 2 1 0 0 0 3 .750 2 0 1 0 .667 0 0 0-0
49 Stribble, Blake .333 .833 5-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
28 Haney, Zechariah .304 .664 15-4 23 2 7 0 0 0 1 7 .304 1 1 7 0 .360 0 0 1-1
4 Leshko, K.J. .292 .725 17-5 24 3 7 0 0 0 3 7 .292 4 2 5 1 .433 0 0 1-1
10 McLendon, Zane .289 .765 19-13 45 5 13 2 0 1 8 18 .400 3 3 12 1 .365 1 1 1-2
12 Bradt, Cody .273 .658 21-2 11 9 3 0 0 0 2 3 .273 1 1 5 0 .385 0 0 7-8
21 Busenlehner, Logan .258 .814 38-37 124 29 32 4 0 6 34 54 .435 19 7 31 1 .379 3 3 2-4
13 Bandy, Josh .220 .665 37-17 59 9 13 4 2 0 4 21 .356 5 3 14 2 .309 1 0 1-1
5 McCurry, Campbell .205 .521 21-12 44 6 9 2 0 0 8 11 .250 2 2 6 2 .271 0 0 1-1
22 Mergo, Parker .179 .557 25-7 28 2 5 0 0 0 3 5 .179 8 1 5 1 .378 0 3 1-1
7 White, Luke .179 .508 19-6 28 3 5 2 0 0 4 7 .250 3 0 9 0 .258 0 1 1-1
11 Forrester, John Allen .107 .372 15-7 28 4 3 0 0 0 1 3 .107 6 0 8 3 .265 0 0 1-1
0 Hayes, Carson .063 .381 18-4 16 3 1 0 0 0 1 1 .063 4 2 7 1 .318 0 0 3-3
3 Vega, Carson .000 .167 18-1 10 4 0 0 0 0 0 0 .000 1 1 4 0 .167 0 1 1-1
14 Plotkin, Anthony .000 .000 15-3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Watson, Josh .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
16 Jeter, Taylor .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .769 53-53 1675 344 457 78 12 23 309 628 .375 260 85 336 29 .394 18 46 78-103
Opponents .276 .776 53-53 1676 297 463 82 6 32 282 653 .390 241 75 322 38 .386 25 34 51-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Riedel, Nick 2.60 1.14 10-0 14-13 2 2-0 0 86.2 64 29 25 35 74 11 0 3 304 .211 5 7 0 4 6
37 Clark, Jacob 4.36 1.40 5-6 14-14 1 0-0 0 86.2 88 53 42 33 53 22 0 7 332 .265 4 8 2 4 9
25 Erickson, Gunnar 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 0 0 0 0
43 Gentry, Kirby 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 1 0 2 1 0 0 0 3 .000 0 1 0 0 0
29 Hansen, Cayden 3.71 1.47 3-3 21-4 0 0-0 2 34.0 29 15 14 21 23 3 2 1 120 .242 4 4 0 4 3
14 Plotkin, Anthony 4.94 1.29 1-3 14-2 0 0-0 0 31.0 27 18 17 13 15 2 0 2 115 .235 3 4 0 2 2
39 Brady, Mason 5.02 1.81 1-1 9-0 0 0-0 0 14.1 21 12 8 5 10 4 0 2 64 .328 1 4 0 0 1
34 Rissmiller, Will 5.26 1.68 3-1 18-3 0 0-0 0 39.1 38 25 23 28 28 6 0 5 136 .279 0 8 0 6 4
44 Morrison, Blake 5.68 2.37 0-1 8-0 0 0-0 0 6.1 8 5 4 7 4 0 1 0 26 .308 2 2 0 1 0
47 McGlynn, Jake 5.71 1.42 2-3 20-5 0 0-0 1 52.0 56 34 33 18 41 9 1 2 199 .281 2 6 2 0 7
15 Osbon, Keillor 6.26 1.90 2-3 11-6 0 0-0 1 27.1 38 21 19 14 17 6 0 1 114 .333 3 4 0 0 1
31 Brooks, Brad 7.36 1.91 0-0 4-0 0 0-0 0 3.2 5 3 3 2 2 0 0 0 16 .313 0 1 0 0 0
45 Morgan, Lucas 7.71 2.57 0-0 3-0 0 0-0 0 2.1 3 2 2 3 3 0 0 0 10 .300 0 1 0 0 0
36 Beaver, Caden 9.72 2.64 0-1 8-0 0 0-0 0 8.1 12 10 9 10 5 3 0 1 33 .364 4 3 0 0 0
13 Bandy, Josh 9.88 1.46 1-2 8-2 0 0-0 1 13.2 17 15 15 3 7 4 1 2 55 .309 1 7 0 1 0
26 Peck, Andrew 10.80 2.58 0-1 10-4 0 0-0 0 16.2 27 20 20 16 27 4 0 3 73 .370 4 10 0 1 1
33 Cogdell, Jacob 14.63 3.38 0-0 7-0 0 0-0 0 8.0 16 13 13 11 4 6 0 2 37 .432 1 2 0 1 0
30 Baker, Brennan 15.19 3.38 0-0 7-0 0 0-0 0 5.1 7 11 9 11 4 0 0 0 21 .333 0 3 3 0 0
27 Keels, Easton 18.00 3.50 0-0 2-0 0 0-0 0 2.0 4 4 4 3 3 2 0 0 10 .400 1 0 1 0 0
32 Wayne, Thomas 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 1 1 4 .500 0 0 0 1 0
41 Hair, Joshua 27.00 6.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 1 0 0 0 3 .333 2 0 0 0 0
Totals 5.42 1.60 28-25 183-53 3 3 5 440.1 463 297 265 241 322 82 6 32 1676 .276 37 75 8 25 34
Opponents 6.18 1.64 25-28 195-53 4 2 7 437.0 457 344 300 260 336 78 12 23 1675 .273 47 85 9 18 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Nuckols, Bryson 97 95 2 0 1.000 0 0 0 0 0
7 White, Luke 54 49 5 0 1.000 0 9 4 3 0
13 Bandy, Josh 35 35 0 0 1.000 0 1 0 0 0
22 Mergo, Parker 30 29 1 0 1.000 5 0 0 0 0
10 McLendon, Zane 29 29 0 0 1.000 0 0 0 0 0
11 Forrester, John Allen 12 12 0 0 1.000 0 0 0 0 0
19 Watson, Josh 10 10 0 0 1.000 0 0 0 0 0
46 Carnahan, Jayden 5 4 1 0 1.000 0 1 0 0 0
39 Brady, Mason 3 0 3 0 1.000 0 3 1 0 0
26 Peck, Andrew 2 1 1 0 1.000 0 0 1 0 0
28 Haney, Zechariah 2 1 1 0 1.000 0 0 0 0 0
33 Cogdell, Jacob 2 2 0 0 1.000 0 1 1 0 0
31 Brooks, Brad 1 1 0 0 1.000 0 0 0 0 0
6 Compton, Luke 113 110 2 1 .991 1 0 0 0 0
21 Busenlehner, Logan 265 240 22 3 .989 2 33 16 2 1
8 Mims, Chandler 221 72 146 3 .986 28 0 0 0 0
15 Osbon, Keillor 350 324 20 6 .983 33 3 1 0 0
9 Lugo, Jomar 215 112 97 6 .972 25 0 0 0 0
0 Hayes, Carson 27 13 13 1 .963 3 0 0 0 0
5 McCurry, Campbell 48 44 2 2 .958 0 8 1 0 0
17 McLaughlin, Finn 47 34 11 2 .957 6 0 0 0 0
4 Leshko, K.J. 34 12 20 2 .941 3 0 0 0 0
20 Raines, Cooper 47 43 1 3 .936 0 0 0 0 0
23 Foster, Nick 114 24 80 10 .912 4 0 0 0 0
3 Vega, Carson 11 9 1 1 .909 0 0 0 0 0
37 Clark, Jacob 20 2 16 2 .900 2 9 3 0 0
29 Hansen, Cayden 10 2 7 1 .900 0 3 3 0 0
38 Riedel, Nick 18 3 13 2 .889 2 1 5 0 0
47 McGlynn, Jake 14 3 9 2 .857 1 6 2 0 0
14 Plotkin, Anthony 6 1 4 1 .833 0 6 1 0 0
12 Bradt, Cody 4 3 0 1 .750 0 0 0 0 0
34 Rissmiller, Will 7 1 4 2 .714 0 4 3 0 0
49 Stribble, Blake 2 0 1 1 .500 0 0 0 0 0
16 Jeter, Taylor 0 0 0 0 .000 0 0 0 0 0
25 Erickson, Gunnar 0 0 0 0 .000 0 0 0 0 0
27 Keels, Easton 0 0 0 0 .000 0 1 0 0 0
30 Baker, Brennan 0 0 0 0 .000 0 6 2 0 0
32 Wayne, Thomas 0 0 0 0 .000 0 0 0 0 0
35 Bolick, Aaron 0 0 0 0 .000 0 0 0 0 0
36 Beaver, Caden 0 0 0 0 .000 0 3 0 0 0
41 Hair, Joshua 0 0 0 0 .000 0 0 0 0 0
43 Gentry, Kirby 0 0 0 0 .000 0 0 0 0 0
44 Morrison, Blake 0 0 0 0 .000 0 3 0 0 0
45 Morgan, Lucas 0 0 0 0 .000 0 1 0 0 0
Totals 1855 1320 483 52 .972 41 102 44 5 1
Opponents 1870 1311 492 67 .964 32 156 48 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Carnahan, Jayden .667 1.667 3-0 3 2 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
4 Leshko, K.J. .500 1.000 8-0 6 1 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 0-0
28 Haney, Zechariah .400 .855 7-1 10 2 4 0 0 0 1 4 .400 1 0 3 0 .455 0 0 0-0
12 Bradt, Cody .400 .900 11-1 5 6 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 2-3
9 Lugo, Jomar .375 1.068 32-32 80 28 30 7 0 1 26 40 .500 28 9 8 1 .568 1 6 0-1
1 Nuckols, Bryson .337 .868 30-27 89 17 30 4 0 2 23 40 .449 13 1 16 1 .419 2 8 2-3
6 Compton, Luke .323 .863 33-33 130 33 42 11 2 1 22 60 .462 15 2 13 1 .401 0 4 9-14
15 Osbon, Keillor .304 .840 33-33 112 16 34 7 1 1 30 46 .411 23 3 23 3 .429 2 2 3-4
20 Raines, Cooper .286 .780 25-22 84 19 24 6 2 0 14 34 .405 8 4 16 0 .375 0 2 12-13
7 White, Luke .263 .732 12-4 19 3 5 2 0 0 4 7 .368 3 0 5 0 .364 0 1 1-1
21 Busenlehner, Logan .260 .849 24-24 77 17 20 2 0 5 26 37 .481 11 4 19 0 .368 3 2 0-2
8 Mims, Chandler .255 .676 33-33 98 23 25 4 1 0 16 31 .316 12 4 18 1 .360 0 5 2-5
17 McLaughlin, Finn .253 .703 27-23 83 14 21 3 1 1 12 29 .349 9 4 17 2 .354 0 1 1-2
23 Foster, Nick .248 .706 29-29 101 20 25 6 1 0 15 33 .327 10 12 20 3 .379 1 0 1-2
13 Bandy, Josh .239 .721 23-12 46 7 11 4 2 0 3 19 .413 3 2 10 2 .308 1 0 1-1
10 McLendon, Zane .208 .536 9-8 24 1 5 1 0 0 5 6 .250 1 2 6 1 .286 1 1 1-1
22 Mergo, Parker .158 .462 15-4 19 2 3 0 0 0 2 3 .158 3 1 4 1 .304 0 1 0-0
5 McCurry, Campbell .100 .243 9-6 20 3 2 0 0 0 2 2 .100 1 0 3 0 .143 0 0 0-0
11 Forrester, John Allen .000 .143 7-3 12 2 0 0 0 0 0 0 .000 2 0 5 2 .143 0 0 0-0
0 Hayes, Carson .000 .333 7-1 4 1 0 0 0 0 1 0 .000 2 0 1 1 .333 0 0 1-1
14 Plotkin, Anthony .000 .000 8-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Vega, Carson .000 .500 11-0 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
49 Stribble, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .780 33-33 1029 219 288 58 10 11 204 399 .388 147 49 192 19 .392 11 33 36-53
Opponents .258 .728 33-33 999 153 258 45 2 19 145 364 .364 136 38 191 29 .364 14 26 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Erickson, Gunnar 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 0 0 0 0
31 Brooks, Brad 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Beaver, Caden 0.00 2.00 0-0 3-0 0 0-0 0 3.0 1 0 0 5 3 0 0 0 9 .111 3 0 0 0 0
43 Gentry, Kirby 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 1 0 2 1 0 0 0 3 .000 0 1 0 0 0
29 Hansen, Cayden 1.69 1.04 1-2 12-2 0 0-0 1 21.1 12 5 4 10 14 2 1 1 68 .176 3 3 0 2 3
15 Osbon, Keillor 1.74 1.78 1-0 5-1 0 0-0 1 10.1 12 2 2 6 5 1 0 0 39 .308 0 3 0 0 1
38 Riedel, Nick 2.70 1.13 8-0 11-11 2 2-0 0 70.0 53 25 21 26 59 8 0 3 244 .217 3 4 0 4 6
13 Bandy, Josh 2.70 .97 0-1 2-0 0 0-0 1 3.1 3 1 1 0 2 1 0 0 11 .273 0 1 0 1 0
37 Clark, Jacob 4.16 1.39 4-5 11-11 1 0-0 0 71.1 72 42 33 27 42 18 0 5 273 .264 2 6 0 3 8
34 Rissmiller, Will 5.11 1.74 3-0 9-2 0 0-0 0 24.2 24 16 14 18 16 5 0 4 87 .276 0 4 0 2 3
47 McGlynn, Jake 5.97 1.51 1-3 11-4 0 0-0 1 31.2 39 22 21 8 23 5 1 2 128 .305 2 3 2 0 4
14 Plotkin, Anthony 6.57 1.24 0-1 7-0 0 0-0 0 12.1 10 9 9 5 7 0 0 1 47 .213 0 3 0 1 0
39 Brady, Mason 7.20 1.80 1-0 3-0 0 0-0 0 5.0 7 6 4 2 1 1 0 1 21 .333 0 2 0 0 1
44 Morrison, Blake 7.71 4.29 0-1 3-0 0 0-0 0 2.1 5 2 2 4 0 0 0 0 10 .500 1 1 0 1 0
26 Peck, Andrew 12.15 3.06 0-1 4-2 0 0-0 0 6.2 11 9 9 8 13 2 0 1 31 .355 3 5 0 0 0
45 Morgan, Lucas 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 2 0 0 0 5 .400 0 0 0 0 0
33 Cogdell, Jacob 21.00 4.33 0-0 3-0 0 0-0 0 3.0 7 7 7 6 1 2 0 1 16 .438 0 1 0 0 0
30 Baker, Brennan 27.00 5.00 0-0 2-0 0 0-0 0 1.0 0 3 3 5 2 0 0 0 3 .000 0 1 0 0 0
Totals 4.42 1.46 19-14 90-33 3 3 4 269.0 258 153 132 136 191 45 2 19 999 .258 17 38 2 14 26
Opponents 6.54 1.63 14-19 102-33 4 1 5 267.0 288 219 194 147 192 58 10 11 1029 .280 25 49 4 11 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Compton, Luke 61 60 1 0 1.000 0 0 0 0 0
1 Nuckols, Bryson 58 56 2 0 1.000 0 0 0 0 0
7 White, Luke 36 35 1 0 1.000 0 4 1 2 0
13 Bandy, Josh 22 22 0 0 1.000 0 1 0 0 0
22 Mergo, Parker 17 17 0 0 1.000 3 0 0 0 0
0 Hayes, Carson 12 5 7 0 1.000 1 0 0 0 0
17 McLaughlin, Finn 12 7 5 0 1.000 2 0 0 0 0
10 McLendon, Zane 10 10 0 0 1.000 0 0 0 0 0
4 Leshko, K.J. 9 1 8 0 1.000 0 0 0 0 0
3 Vega, Carson 4 4 0 0 1.000 0 0 0 0 0
34 Rissmiller, Will 4 1 3 0 1.000 0 2 0 0 0
39 Brady, Mason 3 0 3 0 1.000 0 1 0 0 0
11 Forrester, John Allen 2 2 0 0 1.000 0 0 0 0 0
14 Plotkin, Anthony 1 1 0 0 1.000 0 3 0 0 0
26 Peck, Andrew 1 1 0 0 1.000 0 0 0 0 0
33 Cogdell, Jacob 1 1 0 0 1.000 0 0 0 0 0
21 Busenlehner, Logan 157 143 12 2 .987 1 17 6 0 1
15 Osbon, Keillor 253 232 17 4 .984 27 2 1 0 0
8 Mims, Chandler 148 51 94 3 .980 22 0 0 0 0
9 Lugo, Jomar 147 73 71 3 .980 21 0 0 0 0
37 Clark, Jacob 14 2 11 1 .929 1 6 1 0 0
20 Raines, Cooper 40 36 1 3 .925 0 0 0 0 0
5 McCurry, Campbell 26 22 2 2 .923 0 1 1 0 0
23 Foster, Nick 69 17 46 6 .913 3 0 0 0 0
29 Hansen, Cayden 8 1 6 1 .875 0 2 1 0 0
38 Riedel, Nick 15 3 10 2 .867 2 0 5 0 0
47 McGlynn, Jake 12 3 7 2 .833 1 5 1 0 0
49 Stribble, Blake 1 0 0 1 .000 0 0 0 0 0
12 Bradt, Cody 0 0 0 0 .000 0 0 0 0 0
16 Jeter, Taylor 0 0 0 0 .000 0 0 0 0 0
25 Erickson, Gunnar 0 0 0 0 .000 0 0 0 0 0
28 Haney, Zechariah 0 0 0 0 .000 0 0 0 0 0
30 Baker, Brennan 0 0 0 0 .000 0 0 0 0 0
31 Brooks, Brad 0 0 0 0 .000 0 0 0 0 0
36 Beaver, Caden 0 0 0 0 .000 0 0 0 0 0
43 Gentry, Kirby 0 0 0 0 .000 0 0 0 0 0
44 Morrison, Blake 0 0 0 0 .000 0 0 0 0 0
45 Morgan, Lucas 0 0 0 0 .000 0 0 0 0 0
46 Carnahan, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1143 806 307 30 .974 84 44 17 2 1
Opponents 1138 801 298 39 .966 51 72 32 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Southern Wesleyan L 5-6 33 5 9 4 1 0 0 6 0 3 0 4 0 1 0 1 27 11 2 .273
1/30/2026 Southern Wesleyan W 6-4 25 6 9 6 1 0 1 5 0 5 0 0 1 0 0 6 21 6 0 .360
2/3/2026 Lander L 2-7 32 2 10 2 0 0 0 4 0 1 1 2 1 0 2 6 27 7 2 .313
2/6/2026 Barton W 11-8 34 11 13 10 2 2 2 4 0 5 1 2 0 2 0 4 27 12 2 .382
2/7/2026 Barton W 10-5 32 10 9 10 0 0 2 7 0 6 0 4 1 0 1 6 27 8 0 .281
2/7/2026 Barton L 8-9 21 8 3 6 0 0 0 12 0 4 0 3 1 0 1 9 21 9 2 .143
2/11/2026 at North Greenville L 6-15 31 6 5 2 1 0 1 8 0 0 1 1 1 0 0 8 24 6 1 .161
2/13/2026 at Anderson (S.C.) W 7-6 36 7 11 5 1 0 0 3 0 0 1 1 2 1 1 7 27 13 2 .306
2/14/2026 at Anderson (S.C.) W 18-5 39 18 18 18 4 1 2 7 0 1 0 3 0 1 0 5 21 3 0 .462
2/14/2026 at Anderson (S.C.) W 4-0 23 4 4 2 1 1 0 3 0 1 2 1 1 1 1 6 21 2 1 .174
2/17/2026 at Erskine W 9-1 37 9 10 8 0 0 0 7 0 8 0 3 0 1 0 11 27 9 0 .270
2/20/2026 Virginia-Wise W 15-2 32 15 15 14 2 0 2 6 0 4 0 2 1 0 1 3 21 6 0 .469
2/20/2026 Virginia-Wise W 9-1 20 9 7 7 0 2 0 4 0 3 2 2 1 2 0 1 21 1 0 .350
2/21/2026 Virginia-Wise L 6-7 32 6 7 5 1 1 1 8 0 2 0 2 1 1 0 3 27 9 1 .219
2/24/2026 Francis Marion L 3-5 33 3 7 3 0 0 0 4 0 1 1 0 1 0 0 8 27 7 1 .212
2/27/2026 Emory & Henry L 0-3 32 0 7 0 1 1 0 2 0 3 0 0 1 0 1 7 27 14 2 .219
2/28/2026 Emory & Henry W 2-1 27 2 6 2 3 0 0 1 0 1 1 1 0 0 2 5 27 12 0 .222
2/28/2026 Emory & Henry W 12-3 25 12 10 12 2 0 1 5 0 3 1 1 2 0 1 1 21 7 1 .400
3/6/2026 at Coker W 5-3 32 5 8 5 2 2 0 3 0 1 0 0 2 1 1 6 27 12 1 .250
3/7/2026 at Coker L 13-14 49 13 15 13 3 0 0 8 0 0 2 1 2 0 0 10 34 17 1 .306
3/7/2026 at Coker W 6-2 29 6 8 6 2 0 0 6 0 1 0 0 0 0 0 8 21 8 0 .276
3/10/2026 at Southern Wesleyan L 4-14 31 4 11 2 0 0 0 3 0 4 2 0 1 0 0 4 23 9 2 .355
3/10/2026 at Southern Wesleyan W 11-3 30 11 11 11 3 0 1 5 0 0 0 2 0 1 0 3 21 6 0 .367
3/13/2026 at Tusculum W 7-0 36 7 9 6 5 0 0 2 0 3 0 2 1 0 1 11 27 13 2 .250
3/14/2026 at Tusculum W 12-0 32 12 14 12 3 0 0 6 0 1 0 3 1 1 1 3 21 4 0 .438
3/14/2026 at Tusculum W 9-3 32 9 13 9 3 0 0 1 0 0 1 1 1 0 0 3 21 10 1 .406
3/18/2026 at USC Aiken L 1-12 33 1 5 1 1 0 0 3 0 0 0 1 0 0 0 7 24 13 1 .152
3/20/2026 Lincoln Memorial L 3-4 33 3 5 3 0 1 0 3 0 1 0 4 1 0 0 4 27 11 2 .152
3/21/2026 Lincoln Memorial W 6-2 31 6 10 6 3 0 0 3 0 0 2 2 0 1 1 2 27 5 1 .323
3/21/2026 Lincoln Memorial L 4-5 34 4 8 4 0 0 0 3 0 2 1 2 4 0 0 10 30 12 1 .235
3/24/2026 North Greenville W 8-2 31 8 8 7 0 0 0 7 0 0 1 2 0 0 2 8 27 10 1 .258
3/27/2026 at Carson-Newman L 7-11 36 7 8 5 1 0 1 9 1 1 0 2 0 0 0 9 24 12 1 .222
3/28/2026 at Carson-Newman W 6-5 26 6 7 6 1 0 0 6 0 0 0 1 1 0 1 4 21 11 1 .269
3/28/2026 at Carson-Newman L 3-4 33 3 5 3 0 1 0 4 0 0 1 2 1 0 1 6 28 11 3 .152
3/31/2026 Francis Marion L 0-14 33 0 5 0 1 0 0 0 0 1 0 0 0 0 0 8 27 11 2 .152
4/3/2026 Lenoir-Rhyne L 1-2 30 1 4 1 0 0 0 2 0 0 0 0 1 0 0 6 27 9 0 .133
4/4/2026 Lenoir-Rhyne W 9-5 35 9 11 8 1 0 1 6 0 3 1 0 1 0 1 7 27 9 0 .314
4/4/2026 Lenoir-Rhyne W 2-1 18 2 3 2 1 0 0 1 0 0 0 2 3 0 0 5 21 6 1 .167
4/7/2026 vs Mount Olive W 10-9 40 10 13 10 3 0 1 6 0 0 0 2 2 0 0 9 27 6 1 .325
4/10/2026 at Wingate L 2-4 30 2 4 1 1 0 0 2 0 1 1 3 0 0 0 14 24 7 2 .133
4/11/2026 at Wingate W 6-5 33 6 8 5 2 0 1 1 0 0 0 3 1 0 2 3 27 12 1 .242
4/11/2026 at Wingate L 7-25 31 7 12 6 3 0 0 4 0 0 0 0 0 0 1 5 18 3 3 .387
4/15/2026 USC Aiken L 4-7 40 4 14 4 2 0 0 3 0 0 0 3 1 0 0 6 27 11 1 .350
4/17/2026 Catawba L 5-8 32 5 7 5 1 0 0 2 0 0 0 1 1 1 0 4 27 14 0 .219
4/18/2026 Catawba L 3-5 35 3 9 3 1 0 0 8 0 1 0 0 1 0 0 9 27 7 0 .257
4/18/2026 Catawba L 2-6 25 2 6 2 0 0 0 8 0 0 0 1 1 0 0 3 21 12 2 .240
4/21/2026 vs Mount Olive W 3-2 27 3 5 3 2 0 0 9 0 3 0 1 0 0 1 7 27 7 0 .185
4/24/2026 at Mars Hill W 13-4 36 13 11 13 6 0 2 9 0 1 1 3 0 0 1 10 27 13 0 .306
4/24/2026 at Mars Hill L 4-6 25 4 6 4 1 0 0 5 0 1 0 0 1 0 0 8 18 8 0 .240
4/26/2026 at Mars Hill W 11-1 30 11 12 11 3 0 0 6 0 1 0 3 0 1 1 4 21 14 0 .400
5/1/2026 at Wingate L 6-7 37 6 5 6 0 0 4 5 0 1 1 2 1 0 0 12 32 18 2 .135
5/2/2026 vs Carson-Newman W 8-2 32 8 6 4 1 0 0 12 0 0 0 1 0 0 3 15 27 5 1 .188
5/3/2026 vs Lenoir-Rhyne L 10-12 34 10 11 6 2 0 0 3 0 0 0 3 2 2 0 6 24 5 1 .324
Total 344-297 1675 344 457 309 78 12 23 260 1 78 25 85 46 18 29 336 1320 483 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Southern Wesleyan L 5-6 9.0 12 6 5 4 3 2 0 0 1 0 1 0 0 1 0 5.00
1/30/2026 Southern Wesleyan W 6-4 7.0 8 4 4 5 7 0 0 1 1 0 2 0 1 1 0 5.14
2/3/2026 Lander L 2-7 9.0 13 7 6 4 8 1 0 0 2 0 5 0 1 2 0 6.00
2/6/2026 Barton W 11-8 9.0 10 8 7 0 6 4 0 1 0 2 5 0 2 2 0 7.00
2/7/2026 Barton W 10-5 9.0 9 5 5 3 10 2 0 1 0 0 3 0 3 2 0 5.00
2/7/2026 Barton L 8-9 7.0 9 9 8 6 6 1 0 0 2 3 2 0 3 3 0 10.29
2/11/2026 at North Greenville L 6-15 8.0 13 15 15 10 8 2 0 2 1 0 1 0 3 4 0 16.88
2/13/2026 at Anderson (S.C.) W 7-6 9.0 10 6 1 3 4 3 0 0 0 0 1 0 4 4 0 1.00
2/14/2026 at Anderson (S.C.) W 18-5 7.0 6 5 5 12 10 1 0 0 1 0 3 0 5 4 0 6.43
2/14/2026 at Anderson (S.C.) W 4-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 6 4 0 0.00
2/17/2026 at Erskine W 9-1 9.0 8 1 1 3 5 2 0 0 0 0 3 0 7 4 0 1.00
2/20/2026 Virginia-Wise W 15-2 7.0 5 2 2 4 5 0 0 1 0 0 0 0 8 4 0 2.57
2/20/2026 Virginia-Wise W 9-1 7.0 4 1 1 3 9 0 0 0 0 0 1 0 9 4 0 1.29
2/21/2026 Virginia-Wise L 6-7 9.0 9 7 7 8 7 2 0 0 1 0 4 0 9 5 0 7.00
2/24/2026 Francis Marion L 3-5 9.0 9 5 5 3 9 2 0 0 0 0 1 0 9 6 0 5.00
2/27/2026 Emory & Henry L 0-3 9.0 5 3 1 4 10 2 0 1 3 0 0 0 9 7 0 1.00
2/28/2026 Emory & Henry W 2-1 9.0 7 1 1 1 5 1 0 0 0 0 0 0 10 7 0 1.00
2/28/2026 Emory & Henry W 12-3 7.0 4 3 1 5 4 0 0 0 1 0 3 0 11 7 0 1.29
3/6/2026 at Coker W 5-3 9.0 7 3 2 3 4 0 0 0 0 0 1 0 12 7 0 2.00
3/7/2026 at Coker L 13-14 11.1 15 14 14 10 8 2 0 2 3 1 4 1 12 8 0 11.12
