Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Mims, Chandler 8 Mims, Chandler .367 .951 20-18 60 18 22 5 1 1 14 32 .533 6 0 7 1 .418 1 3 4-8
6 Compton, Luke 6 Compton, Luke .355 1.021 21-21 76 23 27 5 2 2 23 42 .553 16 1 6 0 .468 1 4 11-15
9 Lugo, Jomar 9 Lugo, Jomar .333 1.056 18-16 36 20 12 3 0 1 12 18 .500 16 2 4 0 .556 0 4 1-1
15 Osbon, Keillor 15 Osbon, Keillor .328 .843 21-21 67 7 22 3 1 0 17 27 .403 12 3 10 1 .440 2 0 1-2
20 Raines, Cooper 20 Raines, Cooper .322 .878 20-18 59 17 19 3 2 0 10 26 .441 8 4 15 0 .437 0 2 11-12
1 Nuckols, Bryson 1 Nuckols, Bryson .310 .792 21-20 71 15 22 2 1 1 21 29 .408 9 2 15 2 .384 4 2 5-5
23 Foster, Nick 23 Foster, Nick .279 .864 21-21 68 11 19 2 1 2 11 29 .426 14 6 22 1 .438 1 0 2-3
21 Busenlehner, Logan 21 Busenlehner, Logan .263 .853 17-16 57 13 15 1 0 4 14 28 .491 7 3 8 1 .362 2 1 1-2
46 Carnahan, Jayden 46 Carnahan, Jayden 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
12 Bradt, Cody 12 Bradt, Cody .333 .833 14-1 6 8 2 0 0 0 2 2 .333 1 1 2 0 .500 0 0 7-7
4 Leshko, K.J. 4 Leshko, K.J. .278 .687 10-4 18 2 5 0 0 0 2 5 .278 3 1 4 0 .409 0 0 1-1
17 McLaughlin, Finn 17 McLaughlin, Finn .263 .799 15-10 38 7 10 1 1 1 6 16 .421 4 3 8 0 .378 0 1 1-2
7 White, Luke 7 White, Luke .250 .500 4-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
13 Bandy, Josh 13 Bandy, Josh .235 .787 14-5 17 4 4 2 1 0 0 8 .471 2 0 2 2 .316 0 0 0-0
22 Mergo, Parker 22 Mergo, Parker .231 .705 13-4 13 1 3 0 0 0 3 3 .231 5 1 2 1 .474 0 2 1-1
5 McCurry, Campbell 5 McCurry, Campbell .200 .504 10-5 20 3 4 0 0 0 3 4 .200 1 2 3 0 .304 0 0 1-1
11 Forrester, John Allen 11 Forrester, John Allen .143 .476 8-3 14 1 2 0 0 0 1 2 .143 4 0 1 2 .333 0 0 1-1
0 Hayes, Carson 0 Hayes, Carson .100 .457 9-4 10 3 1 0 0 0 0 1 .100 2 2 3 1 .357 0 0 3-3
28 Haney, Zechariah 28 Haney, Zechariah .000 .100 7-2 9 0 0 0 0 0 0 0 .000 0 1 5 0 .100 0 0 1-1
19 Watson, Josh 19 Watson, Josh .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
3 Vega, Carson 3 Vega, Carson .000 .400 9-0 3 3 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 1-1
10 McLendon, Zane 10 McLendon, Zane .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Jeter, Taylor 16 Jeter, Taylor .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Stribble, Blake 49 Stribble, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .835 21-21 654 157 191 27 10 12 140 274 .419 113 33 121 12 .416 11 19 53-66
Opponents .262 .736 21-21 646 107 169 27 0 10 98 226 .350 95 43 141 9 .386 12 15 17-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Clark, Jacob 37Clark, Jacob 3.15 1.25 3-2 6-6 1 0-0 0 34.1 34 22 12 9 26 9 0 3 135 .252 3 4 2 2 2
38 Riedel, Nick 38Riedel, Nick 3.77 1.06 4-0 6-5 1 1-0 0 31.0 25 13 13 8 31 5 0 2 109 .229 1 4 0 2 3
14 Plotkin, Anthony 14Plotkin, Anthony 0.00 .43 0-0 2-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 0 1 0 0 0
25 Erickson, Gunnar 25Erickson, Gunnar 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 0 0 0 0
43 Gentry, Kirby 43Gentry, Kirby 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 1 0 2 1 0 0 0 3 .000 0 1 0 0 0
45 Morgan, Lucas 45Morgan, Lucas 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
29 Hansen, Cayden 29Hansen, Cayden 1.08 1.20 3-1 8-2 0 0-0 1 16.2 11 2 2 9 11 0 0 0 57 .193 1 3 0 2 1
36 Beaver, Caden 36Beaver, Caden 1.29 1.86 0-0 6-0 0 0-0 0 7.0 7 1 1 6 5 1 0 0 25 .280 4 2 0 0 0
34 Rissmiller, Will 34Rissmiller, Will 3.60 1.30 2-0 8-1 0 0-0 0 20.0 12 8 8 14 12 1 0 1 60 .200 0 7 0 4 2
44 Morrison, Blake 44Morrison, Blake 4.15 2.54 0-1 5-0 0 0-0 0 4.1 6 2 2 5 3 0 0 0 17 .353 1 1 0 1 0
47 McGlynn, Jake 47McGlynn, Jake 5.40 1.15 0-0 9-0 0 0-0 1 20.0 17 12 12 6 15 2 0 0 71 .239 0 5 1 0 5
15 Osbon, Keillor 15Osbon, Keillor 6.19 1.81 1-2 5-4 0 0-0 0 16.0 22 13 11 7 12 3 0 0 68 .324 2 3 0 0 1
33 Cogdell, Jacob 33Cogdell, Jacob 10.13 3.19 0-0 4-0 0 0-0 0 5.1 7 6 6 10 3 3 0 0 21 .333 1 0 0 1 0
30 Baker, Brennan 30Baker, Brennan 13.50 4.13 0-0 4-0 0 0-0 0 2.2 4 4 4 7 3 0 0 0 11 .364 0 1 3 0 0
26 Peck, Andrew 26Peck, Andrew 14.04 2.88 0-1 4-3 0 0-0 0 8.1 16 13 13 8 14 2 0 2 38 .421 2 6 0 0 1
13 Bandy, Josh 13Bandy, Josh 16.20 1.80 0-1 3-0 0 0-0 0 5.0 7 9 9 2 3 1 0 2 21 .333 1 4 0 0 0
Totals 4.80 1.52 13-8 73-21 2 1 2 174.1 169 107 93 95 141 27 0 10 646 .262 16 43 6 12 15
Opponents 7.19 1.80 8-13 76-21 3 1 3 169.0 191 157 135 113 121 27 10 12 654 .292 28 33 5 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Mims, Chandler 8 Mims, Chandler 67 22 45 0 1.000 5 0 0 0 0
9 Lugo, Jomar 9 Lugo, Jomar 57 30 27 0 1.000 3 0 0 0 0
1 Nuckols, Bryson 1 Nuckols, Bryson 47 47 0 0 1.000 0 0 0 0 0
6 Compton, Luke 6 Compton, Luke 37 37 0 0 1.000 0 0 0 0 0
22 Mergo, Parker 22 Mergo, Parker 25 24 1 0 1.000 4 0 0 0 0
17 McLaughlin, Finn 17 McLaughlin, Finn 19 16 3 0 1.000 2 0 0 0 0
7 White, Luke 7 White, Luke 11 10 1 0 1.000 0 0 1 0 0
19 Watson, Josh 19 Watson, Josh 10 10 0 0 1.000 0 0 0 0 0
13 Bandy, Josh 13 Bandy, Josh 6 6 0 0 1.000 0 0 0 0 0
11 Forrester, John Allen 11 Forrester, John Allen 5 5 0 0 1.000 0 0 0 0 0
38 Riedel, Nick 38 Riedel, Nick 4 1 3 0 1.000 0 1 2 0 0
26 Peck, Andrew 26 Peck, Andrew 2 1 1 0 1.000 0 0 1 0 0
29 Hansen, Cayden 29 Hansen, Cayden 2 0 2 0 1.000 0 2 2 0 0
3 Vega, Carson 3 Vega, Carson 2 2 0 0 1.000 0 0 0 0 0
33 Cogdell, Jacob 33 Cogdell, Jacob 2 2 0 0 1.000 0 0 0 0 0
46 Carnahan, Jayden 46 Carnahan, Jayden 1 0 1 0 1.000 0 0 0 0 0
21 Busenlehner, Logan 21 Busenlehner, Logan 122 112 9 1 .992 0 15 10 0 0
15 Osbon, Keillor 15 Osbon, Keillor 121 110 9 2 .983 6 1 1 0 0
20 Raines, Cooper 20 Raines, Cooper 26 25 0 1 .962 0 0 0 0 0
5 McCurry, Campbell 5 McCurry, Campbell 26 23 2 1 .962 0 2 1 0 0
0 Hayes, Carson 0 Hayes, Carson 23 12 10 1 .957 3 0 0 0 0
4 Leshko, K.J. 4 Leshko, K.J. 28 10 16 2 .929 3 0 0 0 0
23 Foster, Nick 23 Foster, Nick 55 13 36 6 .891 1 0 0 0 0
37 Clark, Jacob 37 Clark, Jacob 8 0 7 1 .875 0 4 3 0 0
47 McGlynn, Jake 47 McGlynn, Jake 7 2 4 1 .857 0 1 1 0 0
12 Bradt, Cody 12 Bradt, Cody 4 3 0 1 .750 0 0 0 0 0
34 Rissmiller, Will 34 Rissmiller, Will 3 0 2 1 .667 0 2 3 0 0
49 Stribble, Blake 49 Stribble, Blake 1 0 0 1 .000 0 0 0 0 0
10 McLendon, Zane 10 McLendon, Zane 0 0 0 0 .000 0 0 0 0 0
14 Plotkin, Anthony 14 Plotkin, Anthony 0 0 0 0 .000 0 1 0 0 0
16 Jeter, Taylor 16 Jeter, Taylor 0 0 0 0 .000 0 0 0 0 0
25 Erickson, Gunnar 25 Erickson, Gunnar 0 0 0 0 .000 0 0 0 0 0
28 Haney, Zechariah 28 Haney, Zechariah 0 0 0 0 .000 0 0 0 0 0
30 Baker, Brennan 30 Baker, Brennan 0 0 0 0 .000 0 4 0 0 0
36 Beaver, Caden 36 Beaver, Caden 0 0 0 0 .000 0 0 0 0 0
43 Gentry, Kirby 43 Gentry, Kirby 0 0 0 0 .000 0 0 0 0 0
44 Morrison, Blake 44 Morrison, Blake 0 0 0 0 .000 0 0 0 0 0
45 Morgan, Lucas 45 Morgan, Lucas 0 0 0 0 .000 0 1 0 0 0
Totals 721 523 179 19 .974 10 34 25 0 0
Opponents 721 507 188 26 .964 12 106 25 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Carnahan, Jayden 46Carnahan, Jayden 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Bradt, Cody 12Bradt, Cody .500 1.167 6-0 2 5 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 2-2
7 White, Luke 7White, Luke .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 Compton, Luke 6Compton, Luke .409 1.168 12-12 44 15 18 4 2 1 15 29 .659 9 0 2 0 .509 0 2 4-7
9 Lugo, Jomar 9Lugo, Jomar .385 1.056 11-11 26 14 10 3 0 0 9 13 .500 8 2 2 0 .556 0 4 0-0
1 Nuckols, Bryson 1Nuckols, Bryson .356 .859 12-12 45 8 16 2 0 1 17 21 .467 4 0 10 1 .392 2 2 2-2
15 Osbon, Keillor 15Osbon, Keillor .333 .891 12-12 39 5 13 3 1 0 12 18 .462 8 0 7 1 .429 2 0 1-2
20 Raines, Cooper 20Raines, Cooper .333 .883 12-12 39 11 13 2 1 0 7 17 .436 5 3 9 0 .447 0 0 7-8
4 Leshko, K.J. 4Leshko, K.J. .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 Mims, Chandler 8Mims, Chandler .324 .864 12-12 37 11 12 3 1 0 7 17 .459 5 0 6 0 .405 0 3 1-2
17 McLaughlin, Finn 17McLaughlin, Finn .304 .950 8-6 23 5 7 1 1 1 3 13 .565 2 1 5 0 .385 0 1 1-2
21 Busenlehner, Logan 21Busenlehner, Logan .273 .942 10-10 33 8 9 1 0 3 10 19 .576 4 2 4 0 .366 2 1 0-1
13 Bandy, Josh 13Bandy, Josh .250 .891 6-4 12 3 3 2 1 0 0 7 .583 1 0 1 2 .308 0 0 0-0
23 Foster, Nick 23Foster, Nick .225 .673 12-12 40 7 9 1 1 0 5 12 .300 6 4 11 1 .373 1 0 1-2
22 Mergo, Parker 22Mergo, Parker .200 .533 7-2 10 1 2 0 0 0 2 2 .200 1 1 1 1 .333 0 0 0-0
5 McCurry, Campbell 5McCurry, Campbell .000 .000 4-2 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Forrester, John Allen 11Forrester, John Allen .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
0 Hayes, Carson 0Hayes, Carson .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 0 1 .250 0 0 1-1
28 Haney, Zechariah 28Haney, Zechariah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Vega, Carson 3Vega, Carson .000 .500 6-0 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
10 McLendon, Zane 10McLendon, Zane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Stribble, Blake 49Stribble, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .868 12-12 376 97 116 22 8 6 89 172 .457 56 14 62 8 .411 7 13 20-29
Opponents .222 .652 12-12 351 47 78 11 0 5 41 104 .296 57 20 79 3 .356 7 11 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Plotkin, Anthony 14Plotkin, Anthony 0.00 .48 0-0 2-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 0 1 0 0 0
25 Erickson, Gunnar 25Erickson, Gunnar 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 0 0 0 0
30 Baker, Brennan 30Baker, Brennan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
36 Beaver, Caden 36Beaver, Caden 0.00 2.00 0-0 3-0 0 0-0 0 3.0 1 0 0 5 3 0 0 0 9 .111 3 0 0 0 0
43 Gentry, Kirby 43Gentry, Kirby 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 1 0 2 1 0 0 0 3 .000 0 1 0 0 0
29 Hansen, Cayden 29Hansen, Cayden 1.00 .89 1-0 3-1 0 0-0 0 9.0 4 1 1 4 5 0 0 0 29 .138 1 2 0 0 1
15 Osbon, Keillor 15Osbon, Keillor 1.59 1.73 1-0 2-1 0 0-0 0 5.2 5 1 1 4 3 0 0 0 20 .250 0 2 0 0 1
37 Clark, Jacob 37Clark, Jacob 1.73 1.19 2-1 4-4 1 0-0 0 26.0 23 13 5 8 19 5 0 2 99 .232 2 2 0 2 2
34 Rissmiller, Will 34Rissmiller, Will 3.18 .99 2-0 3-0 0 0-0 0 11.1 4 4 4 7 7 0 0 1 33 .121 0 4 0 2 2
38 Riedel, Nick 38Riedel, Nick 4.50 1.14 3-0 4-4 1 1-0 0 22.0 19 11 11 6 23 3 0 2 78 .244 0 1 0 2 3
47 McGlynn, Jake 47McGlynn, Jake 4.70 1.11 0-0 3-0 0 0-0 1 7.2 7 4 4 1 4 0 0 0 29 .241 0 2 1 0 2
44 Morrison, Blake 44Morrison, Blake 7.71 4.29 0-1 3-0 0 0-0 0 2.1 5 2 2 4 0 0 0 0 10 .500 1 1 0 1 0
33 Cogdell, Jacob 33Cogdell, Jacob 9.00 3.00 0-0 2-0 0 0-0 0 3.0 3 3 3 6 1 1 0 0 12 .250 0 0 0 0 0
26 Peck, Andrew 26Peck, Andrew 13.50 3.00 0-1 2-2 0 0-0 0 4.0 7 6 6 5 9 2 0 0 18 .389 2 4 0 0 0
Totals 3.39 1.38 9-3 34-12 2 1 1 98.1 78 47 37 57 79 11 0 5 351 .222 9 20 1 7 11
Opponents 7.86 1.81 3-9 36-12 3 1 1 95.0 116 97 83 56 62 22 8 6 376 .309 11 14 2 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Busenlehner, Logan 21 Busenlehner, Logan 70 65 5 0 1.000 0 6 3 0 0
8 Mims, Chandler 8 Mims, Chandler 44 13 31 0 1.000 1 0 0 0 0
9 Lugo, Jomar 9 Lugo, Jomar 34 18 16 0 1.000 2 0 0 0 0
1 Nuckols, Bryson 1 Nuckols, Bryson 26 26 0 0 1.000 0 0 0 0 0
6 Compton, Luke 6 Compton, Luke 17 17 0 0 1.000 0 0 0 0 0
22 Mergo, Parker 22 Mergo, Parker 12 12 0 0 1.000 2 0 0 0 0
0 Hayes, Carson 0 Hayes, Carson 10 5 5 0 1.000 1 0 0 0 0
4 Leshko, K.J. 4 Leshko, K.J. 7 0 7 0 1.000 0 0 0 0 0
17 McLaughlin, Finn 17 McLaughlin, Finn 5 5 0 0 1.000 0 0 0 0 0
37 Clark, Jacob 37 Clark, Jacob 5 0 5 0 1.000 0 2 1 0 0
7 White, Luke 7 White, Luke 5 5 0 0 1.000 0 0 0 0 0
38 Riedel, Nick 38 Riedel, Nick 3 1 2 0 1.000 0 0 2 0 0
3 Vega, Carson 3 Vega, Carson 2 2 0 0 1.000 0 0 0 0 0
13 Bandy, Josh 13 Bandy, Josh 1 1 0 0 1.000 0 0 0 0 0
26 Peck, Andrew 26 Peck, Andrew 1 1 0 0 1.000 0 0 0 0 0
29 Hansen, Cayden 29 Hansen, Cayden 1 0 1 0 1.000 0 1 0 0 0
33 Cogdell, Jacob 33 Cogdell, Jacob 1 1 0 0 1.000 0 0 0 0 0
34 Rissmiller, Will 34 Rissmiller, Will 1 0 1 0 1.000 0 1 0 0 0
15 Osbon, Keillor 15 Osbon, Keillor 85 77 6 2 .976 1 1 1 0 0
20 Raines, Cooper 20 Raines, Cooper 22 21 0 1 .955 0 0 0 0 0
5 McCurry, Campbell 5 McCurry, Campbell 17 14 2 1 .941 0 0 1 0 0
23 Foster, Nick 23 Foster, Nick 32 9 20 3 .906 1 0 0 0 0
47 McGlynn, Jake 47 McGlynn, Jake 6 2 3 1 .833 0 0 0 0 0
49 Stribble, Blake 49 Stribble, Blake 1 0 0 1 .000 0 0 0 0 0
10 McLendon, Zane 10 McLendon, Zane 0 0 0 0 .000 0 0 0 0 0
11 Forrester, John Allen 11 Forrester, John Allen 0 0 0 0 .000 0 0 0 0 0
12 Bradt, Cody 12 Bradt, Cody 0 0 0 0 .000 0 0 0 0 0
14 Plotkin, Anthony 14 Plotkin, Anthony 0 0 0 0 .000 0 1 0 0 0
25 Erickson, Gunnar 25 Erickson, Gunnar 0 0 0 0 .000 0 0 0 0 0
28 Haney, Zechariah 28 Haney, Zechariah 0 0 0 0 .000 0 0 0 0 0
30 Baker, Brennan 30 Baker, Brennan 0 0 0 0 .000 0 0 0 0 0
36 Beaver, Caden 36 Beaver, Caden 0 0 0 0 .000 0 0 0 0 0
43 Gentry, Kirby 43 Gentry, Kirby 0 0 0 0 .000 0 0 0 0 0
44 Morrison, Blake 44 Morrison, Blake 0 0 0 0 .000 0 0 0 0 0
46 Carnahan, Jayden 46 Carnahan, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 408 295 104 9 .978 8 12 8 0 0
Opponents 398 285 100 13 .967 21 40 17 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Southern Wesleyan L 5-6 33 5 9 4 1 0 0 6 0 3 0 4 0 1 0 1 27 11 2 .273
1/30/2026 Southern Wesleyan W 6-4 25 6 9 6 1 0 1 5 0 5 0 0 1 0 0 6 21 6 0 .360
2/3/2026 Lander L 2-7 32 2 10 2 0 0 0 4 0 1 1 2 1 0 2 6 27 7 2 .313
2/6/2026 Barton W 11-8 34 11 13 10 2 2 2 4 0 5 1 2 0 2 0 4 27 12 2 .382
2/7/2026 Barton W 10-5 32 10 9 10 0 0 2 7 0 6 0 4 1 0 1 6 27 8 0 .281
2/7/2026 Barton L 8-9 21 8 3 6 0 0 0 12 0 4 0 3 1 0 1 9 21 9 2 .143
2/11/2026 at North Greenville L 6-15 31 6 5 2 1 0 1 8 0 0 1 1 1 0 0 8 24 6 1 .161
2/13/2026 at Anderson (S.C.) W 7-6 36 7 11 5 1 0 0 3 0 0 1 1 2 1 1 7 27 13 2 .306
2/14/2026 at Anderson (S.C.) W 18-5 39 18 18 18 4 1 2 7 0 1 0 3 0 1 0 5 21 3 0 .462
2/14/2026 at Anderson (S.C.) W 4-0 23 4 4 2 1 1 0 3 0 1 2 1 1 1 1 6 21 2 1 .174
2/17/2026 at Erskine W 9-1 37 9 10 8 0 0 0 7 0 8 0 3 0 1 0 11 27 9 0 .270
2/20/2026 Virginia-Wise W 15-2 32 15 15 14 2 0 2 6 0 4 0 2 1 0 1 3 21 6 0 .469
2/20/2026 Virginia-Wise W 9-1 20 9 7 7 0 2 0 4 0 3 2 2 1 2 0 1 21 1 0 .350
2/21/2026 Virginia-Wise L 6-7 32 6 7 5 1 1 1 8 0 2 0 2 1 1 0 3 27 9 1 .219
2/24/2026 Francis Marion L 3-5 33 3 7 3 0 0 0 4 0 1 1 0 1 0 0 8 27 7 1 .212
2/27/2026 Emory & Henry L 0-3 32 0 7 0 1 1 0 2 0 3 0 0 1 0 1 7 27 14 2 .219
2/28/2026 Emory & Henry W 2-1 27 2 6 2 3 0 0 1 0 1 1 1 0 0 2 5 27 12 0 .222
2/28/2026 Emory & Henry W 12-3 25 12 10 12 2 0 1 5 0 3 1 1 2 0 1 1 21 7 1 .400
3/6/2026 at Coker W 5-3 32 5 8 5 2 2 0 3 0 1 0 0 2 1 1 6 27 12 1 .250
3/7/2026 at Coker L 13-14 49 13 15 13 3 0 0 8 0 0 2 1 2 0 0 10 34 17 1 .306
3/7/2026 at Coker W 6-2 29 6 8 6 2 0 0 6 0 1 0 0 0 0 0 8 21 8 0 .276
Total 157-107 654 157 191 140 27 10 12 113 0 53 13 33 19 11 12 121 523 179 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Southern Wesleyan L 5-6 9.0 12 6 5 4 3 2 0 0 1 0 1 0 0 1 0 5.00
1/30/2026 Southern Wesleyan W 6-4 7.0 8 4 4 5 7 0 0 1 1 0 2 0 1 1 0 5.14
2/3/2026 Lander L 2-7 9.0 13 7 6 4 8 1 0 0 2 0 5 0 1 2 0 6.00
2/6/2026 Barton W 11-8 9.0 10 8 7 0 6 4 0 1 0 2 5 0 2 2 0 7.00
2/7/2026 Barton W 10-5 9.0 9 5 5 3 10 2 0 1 0 0 3 0 3 2 0 5.00
2/7/2026 Barton L 8-9 7.0 9 9 8 6 6 1 0 0 2 3 2 0 3 3 0 10.29
2/11/2026 at North Greenville L 6-15 8.0 13 15 15 10 8 2 0 2 1 0 1 0 3 4 0 16.88
2/13/2026 at Anderson (S.C.) W 7-6 9.0 10 6 1 3 4 3 0 0 0 0 1 0 4 4 0 1.00
2/14/2026 at Anderson (S.C.) W 18-5 7.0 6 5 5 12 10 1 0 0 1 0 3 0 5 4 0 6.43
2/14/2026 at Anderson (S.C.) W 4-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 6 4 0 0.00
2/17/2026 at Erskine W 9-1 9.0 8 1 1 3 5 2 0 0 0 0 3 0 7 4 0 1.00
2/20/2026 Virginia-Wise W 15-2 7.0 5 2 2 4 5 0 0 1 0 0 0 0 8 4 0 2.57
2/20/2026 Virginia-Wise W 9-1 7.0 4 1 1 3 9 0 0 0 0 0 1 0 9 4 0 1.29
2/21/2026 Virginia-Wise L 6-7 9.0 9 7 7 8 7 2 0 0 1 0 4 0 9 5 0 7.00
2/24/2026 Francis Marion L 3-5 9.0 9 5 5 3 9 2 0 0 0 0 1 0 9 6 0 5.00
2/27/2026 Emory & Henry L 0-3 9.0 5 3 1 4 10 2 0 1 3 0 0 0 9 7 0 1.00
2/28/2026 Emory & Henry W 2-1 9.0 7 1 1 1 5 1 0 0 0 0 0 0 10 7 0 1.00
2/28/2026 Emory & Henry W 12-3 7.0 4 3 1 5 4 0 0 0 1 0 3 0 11 7 0 1.29
3/6/2026 at Coker W 5-3 9.0 7 3 2 3 4 0 0 0 0 0 1 0 12 7 0 2.00
3/7/2026 at Coker L 13-14 11.1 15 14 14 10 8 2 0 2 3 1 4 1 12 8 0 11.12
3/7/2026 at Coker W 6-2 7.0 5 2 2 3 5 0 0 1 0 0 3 0 13 8 0 2.57
Total 157-107 174.1 169 107 93 95 141 27 0 10 16 6 43 1 13 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Coker (3/7/2026)
RUNS SCORED 18 Anderson (S.C.) (2/14/2026)
HITS 18 Anderson (S.C.) (2/14/2026)
RBIS 18 Anderson (S.C.) (2/14/2026)
DOUBLES 4 Anderson (S.C.) (2/14/2026)
TRIPLES 2 Barton (2/6/2026); Virginia-Wise (2/20/2026); Coker (3/6/2026)
HOME RUNS 2 Barton (2/6/2026); Barton (2/7/2026); Virginia-Wise (2/20/2026); Anderson (S.C.) (2/14/2026)
WALKS 12 Barton (2/7/2026)
STRIKEOUTS 11 Erskine (2/17/2026)
SAC HITS 2 Emory & Henry (2/28/2026); Anderson (S.C.) (2/13/2026); Coker (3/6/2026); Coker (3/7/2026)
SAC FLIES 2 Barton (2/6/2026); Virginia-Wise (2/20/2026)
STOLEN BASES 8 Erskine (2/17/2026)
HIT BY PITCH 4 Southern Wesleyan (1/30/2026); Barton (2/7/2026)
CAUGHT STEALING 2 Virginia-Wise (2/20/2026); Anderson (S.C.) (2/14/2026); Coker (3/7/2026)
HIT INTO DP 2 Lander (2/3/2026); Emory & Henry (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Coker (3/7/2026)
RUNS ALLOWED 15 North Greenville (2/11/2026)
EARNED RUNS 15 North Greenville (2/11/2026)
WALKS ALLOWED 12 Anderson (S.C.) (2/14/2026)
STRIKEOUTS 10 Barton (2/7/2026); Emory & Henry (2/27/2026); Anderson (S.C.) (2/14/2026)
HITS ALLOWED 15 Coker (3/7/2026)
DOUBLES ALLOWED 4 Barton (2/6/2026)
HOME RUNS ALLOWED 2 North Greenville (2/11/2026); Coker (3/7/2026)
WILD PITCHES 3 Emory & Henry (2/27/2026); Coker (3/7/2026)
HIT BATTERS 5 Lander (2/3/2026); Barton (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Coker (3/7/2026)
ASSISTS 17 Coker (3/7/2026)
ERRORS 2 Southern Wesleyan (1/30/2026); Lander (2/3/2026); Barton (2/6/2026); Barton (2/7/2026); Emory & Henry (2/27/2026)
