Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Women's Volleyball Cumulative Statistics

Team (15-14, 8-14)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 1346 1385
Errors 561 660
Attempts 4313 4406
Percent .182 .165
Kills Per Set 12.2 12.6
Set
Assists 1257 1303
Assists Per Set 11.4 11.8
Ball Handling Errors 2 1
Serve
Aces 160 148
Errors 169 209
Aces Per Set 1.5 1.3
Receptions
Errors 148 160
Errors Per Set 1.3 1.5
Defense
Digs 1980 2054
Digs Per Set 18.0 18.7
Blocking
Solo 53 67
Assists 319 261
Errors 21 36
Blocks 212.5 197.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 104 28 1 20.0 0.19 0 0.00 1 3 -.333 13 0.13 20 0.19 9
2 Helle, Maggie 80 22 22 278.0 3.48 240 3.00 105 794 .170 14 0.18 23 0.29 12
3 Wyatt, Symone 110 29 24 275.5 2.50 238 2.16 85 675 .227 5 0.05 0 0.00 0
4 Clyburn, Kaitlyn 7 3 0 0 0.00 0 0.00 0 6 .000 16 2.29 0 0.00 1
5 Price, Jana 9 6 0 3.0 0.33 3 0.33 1 10 .200 1 0.11 0 0.00 2
6 Clayworth, Hailey 110 29 0 34.0 0.31 4 0.04 0 37 .108 103 0.94 30 0.27 24
7 Raleigh, Carley 104 27 24 52.0 0.50 15 0.14 10 94 .053 612 5.88 37 0.36 35
8 Rockman, Taaj 7 7 0 1.0 0.14 0 0.00 2 5 -.400 0 0.00 0 0.00 0
9 Adams, Hope 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Paalman, Evie 81 24 20 270.5 3.34 239 2.95 94 791 .183 14 0.17 14 0.17 35
11 Coffman, Emma 55 17 12 59.5 1.08 33 0.60 16 98 .173 5 0.09 0 0.00 0
12 Hawkins, Jemison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Davenport, Zakhia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
15 Schneider, Anna 69 19 16 180.5 2.62 162 2.35 81 606 .134 6 0.09 9 0.13 15
16 Duplessis, Lexi 106 29 4 38.5 0.36 12 0.11 5 61 .115 454 4.28 26 0.25 29  
17 Dos Santos, Alexa 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Blandford, Taylor 110 29 28 156.5 1.42 114 1.04 45 316 .218 6 0.05 0 0.00 0
19 Jordan, D'Metria 60 18 17 92.5 1.54 58 0.97 38 177 .113 2 0.03 1 0.02 5
20 Polk, Damiah 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
21 Hussey, Carole Ann 106 29 5 255.5 2.41 227 2.14 78 636 .234 6 0.06 0 0.00 0
23 Long, Katelyn 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 110 29 1,718.5 15.62 1346 12.24 561 4313 .182 1257 11.43 160 1.45 169
Opponents 110 29 1,730.5 15.73 1385 12.59 660 4406 .165 1303 11.85 148 1.35 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 104 57 0.55 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Helle, Maggie 80 290 3.63 16 460 .965 0.20 2 26 28.0 0.35 0 0
3 Wyatt, Symone 110 73 0.66 0 8 1.000 0.00 13 49 62.0 0.56 5 0
4 Clyburn, Kaitlyn 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Price, Jana 9 5 0.56 1 8 .875 0.11 0 0 0 0.00 0 0
6 Clayworth, Hailey 110 554 5.04 24 507 .953 0.22 0 0 0 0.00 0 0
7 Raleigh, Carley 104 233 2.24 0 3 1.000 0.00 0 0 0 0.00 0 1
8 Rockman, Taaj 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 2 0
9 Adams, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Paalman, Evie 81 273 3.37 27 569 .953 0.33 3 29 32.0 0.40 0 0
11 Coffman, Emma 55 6 0.11 0 4 1.000 0.00 6 41 47.0 0.85 2 0
12 Hawkins, Jemison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Davenport, Zakhia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Schneider, Anna 69 213 3.09 38 489 .922 0.55 2 15 17.0 0.25 2 0
16 Duplessis, Lexi 106 172 1.62 0 6 1.000 0.00 0 1 1.0 0.01 0 1  
17 Dos Santos, Alexa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blandford, Taylor 110 28 0.25 3 11 .727 0.03 8 69 77.0 0.70 7 0
19 Jordan, D'Metria 60 17 0.28 0 7 1.000 0.00 11 45 56.0 0.93 3 0
20 Polk, Damiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hussey, Carole Ann 106 47 0.44 0 11 1.000 0.00 8 41 49.0 0.46 0 0
23 Long, Katelyn 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 110 1980 18.00 148 2085 .929 1.35 53 319 212.5 1.93 21 2
Opponents 110 2054 18.67 160 2233 .928 1.45 67 261 197.5 1.80 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 85 21 1 18.0 0.21 0 0.00 1 1 -1.000 10 0.12 18 0.21 4
2 Helle, Maggie 58 15 15 188.0 3.24 170 2.93 78 584 .158 8 0.14 10 0.17 8
3 Wyatt, Symone 88 22 17 215.5 2.45 186 2.11 69 551 .212 3 0.03 0 0.00 0
4 Clyburn, Kaitlyn 7 3 0 0 0.00 0 0.00 0 6 .000 16 2.29 0 0.00 1
5 Price, Jana 9 6 0 3.0 0.33 3 0.33 1 10 .200 1 0.11 0 0.00 2
6 Clayworth, Hailey 88 22 0 29.0 0.33 4 0.05 0 31 .129 78 0.89 25 0.28 17
7 Raleigh, Carley 82 20 17 36.0 0.44 13 0.16 9 74 .054 483 5.89 23 0.28 24
8 Rockman, Taaj 6 6 0 1.0 0.17 0 0.00 1 3 -.333 0 0.00 0 0.00 0
10 Paalman, Evie 68 19 16 233.0 3.43 207 3.04 76 683 .192 11 0.16 11 0.16 27
11 Coffman, Emma 55 17 12 59.5 1.08 33 0.60 16 98 .173 5 0.09 0 0.00 0
12 Hawkins, Jemison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Davenport, Zakhia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
15 Schneider, Anna 59 16 13 151.5 2.57 137 2.32 68 530 .130 5 0.08 6 0.10 11
16 Duplessis, Lexi 84 22 4 28.5 0.34 10 0.12 4 53 .113 362 4.31 18 0.21 24  
17 Dos Santos, Alexa 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Blandford, Taylor 88 22 21 123.5 1.40 91 1.03 37 251 .215 5 0.06 0 0.00 0
19 Jordan, D'Metria 38 11 10 52.5 1.38 30 0.79 23 102 .069 2 0.05 1 0.03 1
20 Polk, Damiah 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
21 Hussey, Carole Ann 84 22 5 205.0 2.44 182 2.17 60 510 .239 5 0.06 0 0.00 0
23 Long, Katelyn 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 88 22 1,345.5 15.29 1067 12.13 443 3491 .179 994 11.30 112 1.27 121
Opponents 88 22 1,477.5 16.79 1193 13.56 496 3575 .195 1119 12.72 121 1.38 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 85 43 0.51 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Helle, Maggie 58 208 3.59 10 320 .969 0.17 0 16 16.0 0.28 0 0
3 Wyatt, Symone 88 56 0.64 0 7 1.000 0.00 8 43 51.0 0.58 5 0
4 Clyburn, Kaitlyn 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Price, Jana 9 5 0.56 1 8 .875 0.11 0 0 0 0.00 0 0
6 Clayworth, Hailey 88 425 4.83 16 408 .961 0.18 0 0 0 0.00 0 0
7 Raleigh, Carley 82 195 2.38 0 3 1.000 0.00 0 0 0 0.00 0 1
8 Rockman, Taaj 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
10 Paalman, Evie 68 227 3.34 23 503 .954 0.34 2 26 28.0 0.41 0 0
11 Coffman, Emma 55 6 0.11 0 4 1.000 0.00 6 41 47.0 0.85 2 0
12 Hawkins, Jemison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Davenport, Zakhia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Schneider, Anna 59 184 3.12 31 443 .930 0.53 1 15 16.0 0.27 2 0
16 Duplessis, Lexi 84 139 1.65 0 2 1.000 0.00 0 1 1.0 0.01 0 1  
17 Dos Santos, Alexa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blandford, Taylor 88 22 0.25 3 10 .700 0.03 3 59 62.0 0.70 7 0
19 Jordan, D'Metria 38 13 0.34 0 5 1.000 0.00 6 31 37.0 0.97 2 0
20 Polk, Damiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hussey, Carole Ann 84 36 0.43 0 11 1.000 0.00 5 36 41.0 0.49 0 0
23 Long, Katelyn 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 88 1571 17.85 121 1726 .930 1.38 31 271 166.5 1.89 19 2
Opponents 88 1699 19.31 112 1745 .936 1.27 46 235 163.5 1.86 26 1

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/28/2026 vs Elizabeth City St. W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 at Barton W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 vs Elizabeth City St. W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
9/03/2026 vs Winston-Salem W 3 31 11 126 .159 31 4 5 1 66 3 10 0 8 0 43.0
9/03/2026 King (TN) W 3 38 19 108 .176 36 10 5 3 45 2 14 0 9 0 57.0
9/04/2026 vs Saint Anselm W 3 36 13 91 .253 33 7 8 2 48 1 18 0 10 0 53.0
9/08/2026 at Wingate W 5 57 16 195 .210 53 3 8 8 106 0 34 0 17.0 0 77.0
9/11/2026 Lincoln Memorial L 4 49 27 169 .130 42 6 2 5 80 3 10 3 8 1 63.0
9/12/2026 Carson-Newman L 5 54 23 200 .155 54 9 10 10 97 4 8 3 8 0 71.0
9/15/2026 Anderson (SC) L 4 46 23 160 .144 42 4 2 6 74 2 6 0 5 0 55.0
9/18/2026 Mars Hill W 3 41 16 128 .195 38 6 2 5 62 1 16 0 9 0 56.0
9/19/2026 Tusculum L 5 56 23 193 .171 52 5 7 6 77 2 14 0 9 0 70.0
9/25/2026 at Lenoir-Rhyne L 5 64 27 200 .185 62 4 5 3 95 2 17 2 10.5 0 78.5
9/26/2026 at Catawba W 4 52 20 154 .208 48 5 5 4 74 0 24 0 12 0 69.0
10/02/2026 at Lincoln Memorial L 3 31 17 127 .110 23 9 3 6 44 0 6 0 3 0 43.0
10/03/2026 at Carson-Newman L 3 31 20 115 .096 30 4 1 2 42 0 6 2 3 0 38.0
10/06/2026 at Coker W 3 35 12 103 .223 32 6 6 3 48 0 6 0 3 0 44.0
10/09/2026 UVA Wise L 5 60 26 206 .165 58 7 7 6 93 4 18 1 13 0 80.0
10/10/2026 Emory & Henry W 3 36 10 95 .274 35 6 3 3 50 2 22 0 13 0 55.0
10/16/2026 Wingate L 4 40 26 165 .085 39 6 12 9 79 1 10 1 6 0 52.0
10/17/2026 Coker W 4 59 13 163 .282 51 8 6 2 65 1 16 1 9 0 76.0
10/20/2026 at Anderson (SC) L 3 31 13 105 .171 29 3 4 3 35 0 4 0 2 1 36.0
10/23/2026 at Mars Hill W 5 63 27 209 .172 56 5 6 6 90 1 14 2 8 0 76.0
10/24/2026 at Tusculum L 4 46 22 157 .153 43 1 4 8 54 1 4 1 3.0 0 50.0
10/30/2026 Lenoir-Rhyne L 5 70 27 201 .214 67 2 7 7 96 2 8 0 6.0 0 78.0
10/31/2026 Catawba L 5 60 21 186 .210 56 4 11 8 85 3 10 0 8 0 72.0
11/06/2026 at UVA Wise L 3 43 18 144 .174 42 2 5 5 68 2 6 1 5 0 50.0
11/07/2026 at Emory & Henry W 3 43 16 116 .233 42 7 5 6 57 0 12 2 6 0 56.0
Newberry 110 1346 561 4313 .182 1257 160 169 148 1980 53 319 21 212.5 2 1,718.5
Opponents 110 1385 660 4406 .165 1303 148 209 160 2054 67 261 36 197.5 1 1,730.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.24
Assists Per Set 11.43
Service Aces Per Set 1.45
Reception Errors Per Set 1.35
Digs Per Set 18.00
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/28/2026 vs Elizabeth City St. L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 Barton L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 vs Elizabeth City St. L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
9/03/2026 vs Winston-Salem L 3 23 33 137 -.073 22 1 6 4 66 1 10 0 6 0 30.0
9/03/2026 at King (TN) L 3 32 21 102 .108 30 3 9 10 38 2 6 0 5 0 40.0
9/04/2026 vs Saint Anselm L 3 22 25 105 -.029 21 2 7 7 35 1 2 2 2 0 26.0
9/08/2026 Wingate L 5 69 33 225 .160 67 8 12 3 112 0 14 0 7.0 0 84.0
9/11/2026 at Lincoln Memorial W 4 57 24 174 .190 53 5 8 6 81 2 16 4 10 0 72.0
9/12/2026 at Carson-Newman W 5 59 26 197 .168 55 10 6 9 113 3 16 3 11 0 80.0
9/15/2026 at Anderson (SC) W 4 59 23 173 .208 52 6 10 4 79 0 16 1 8 0 73.0
9/18/2026 at Mars Hill L 3 42 22 132 .152 39 5 4 6 64 0 7 2 3.5 0 50.5
9/19/2026 at Tusculum W 5 73 25 195 .246 69 6 10 5 91 3 6 0 6 0 85.0
9/25/2026 Lenoir-Rhyne W 5 77 27 211 .237 70 3 11 4 98 8 10 2 13 0 93.0
9/26/2026 Catawba L 4 51 29 169 .130 47 4 10 5 68 0 16 2 8 0 63.0
10/02/2026 Lincoln Memorial W 3 41 6 113 .310 33 6 8 9 59 2 8 0 6 0 53.0
10/03/2026 Carson-Newman W 3 52 19 124 .266 51 2 6 4 53 2 12 1 8 0 62.0
10/06/2026 Coker L 3 25 19 109 .055 22 3 5 6 44 1 6 0 4 0 32.0
10/09/2026 at UVA Wise W 5 66 32 215 .158 63 6 4 7 96 0 10 1 5 0 77.0
10/10/2026 at Emory & Henry L 3 32 27 114 .044 31 3 5 6 43 2 2 1 3 0 38.0
10/16/2026 at Wingate W 4 47 20 161 .168 42 9 10 6 81 8 6 1 11 0 67.0
10/17/2026 at Coker L 4 45 27 142 .127 42 2 3 8 73 2 10 0 7 0 54.0
10/20/2026 Anderson (SC) W 3 55 9 112 .411 54 3 6 3 59 3 0 0 3 0 61.0
10/23/2026 Mars Hill L 5 67 30 201 .184 64 6 6 5 102 1 14 2 8 0 81.0
10/24/2026 Tusculum W 4 59 15 140 .314 58 8 4 1 74 0 20 3 10.0 0 77.0
10/30/2026 at Lenoir-Rhyne W 5 68 23 201 .224 65 7 9 2 90 2 16 0 10.0 0 85.0
10/31/2026 at Catawba W 5 67 22 198 .227 62 8 10 4 94 2 8 0 6 0 81.0
11/06/2026 UVA Wise W 3 49 21 159 .176 47 5 7 2 74 3 14 2 10 0 64.0
11/07/2026 Emory & Henry L 3 33 17 110 .145 33 6 7 7 51 2 8 1 6 1 45.0
Opponents 110 1385 660 4406 .165 1303 148 209 160 2054 67 261 36 197.5 1 1,730.5
Newberry 110 1346 561 4313 .182 1257 160 169 148 1980 53 319 21 212.5 2 1,718.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.59
Assists Per Set 11.85
Service Aces Per Set 1.35
Reception Errors Per Set 1.45
Digs Per Set 18.67
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.01
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Helle, Maggie 240
Paalman, Evie 239
Wyatt, Symone 238
Hussey, Carole Ann 227
Schneider, Anna 162
Team Leaders: Assists
Player High
Assists
Raleigh, Carley 612
Duplessis, Lexi 454
Clayworth, Hailey 103
Clyburn, Kaitlyn 16
Helle, Maggie 14
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Carley 37
Clayworth, Hailey 30
Duplessis, Lexi 26
Helle, Maggie 23
Gross, Kate 20
Team Leaders: Digs
Player High
Digs
Clayworth, Hailey 554
Helle, Maggie 290
Paalman, Evie 273
Raleigh, Carley 233
Schneider, Anna 213
Team Leaders: Blocks
Player High
Blocks
Blandford, Taylor 77.0
Wyatt, Symone 62.0
Jordan, D'Metria 56.0
Hussey, Carole Ann 49.0
Coffman, Emma 47.0