Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Women's Volleyball Cumulative Statistics

Team (8-3, 1-3)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 485 436
Errors 207 270
Attempts 1546 1600
Percent .180 .104
Kills Per Set 12.1 10.9
Set
Assists 454 411
Assists Per Set 11.4 10.3
Ball Handling Errors 1 0
Serve
Aces 70 56
Errors 70 84
Aces Per Set 1.8 1.4
Receptions
Errors 56 70
Errors Per Set 1.4 1.8
Defense
Digs 766 740
Digs Per Set 19.2 18.5
Blocking
Solo 31 26
Assists 106 88
Errors 8 18
Blocks 84.0 70.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 37 11 0 8.0 0.22 0 0.00 0 2 .000 5 0.14 8 0.22 5
2 Helle, Maggie 40 11 11 152.0 3.80 128 3.20 45 394 .211 8 0.20 14 0.35 7
3 Wyatt, Symone 40 11 11 113.5 2.84 95 2.38 34 241 .253 3 0.08 0 0.00 0
6 Clayworth, Hailey 40 11 0 9.0 0.23 0 0.00 0 7 .000 40 1.00 9 0.23 8
7 Raleigh, Carley 40 11 11 21.0 0.53 4 0.10 1 30 .100 226 5.65 17 0.43 17
8 Rockman, Taaj 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Adams, Hope 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Paalman, Evie 19 7 4 53.5 2.82 47 2.47 23 160 .150 3 0.16 4 0.21 10
11 Coffman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Schneider, Anna 25 7 7 62.0 2.48 53 2.12 32 207 .101 3 0.12 5 0.20 6
16 Duplessis, Lexi 40 11 0 15.0 0.38 2 0.05 3 19 -.053 162 4.05 13 0.33 13  
18 Blandford, Taylor 40 11 11 49.0 1.23 31 0.78 14 105 .162 1 0.03 0 0.00 0
19 Jordan, D'Metria 40 11 11 62.5 1.56 40 1.00 24 125 .128 2 0.05 0 0.00 4
21 Hussey, Carole Ann 39 11 0 93.5 2.40 85 2.18 30 254 .217 1 0.03 0 0.00 0
Total 40 11 639.0 15.98 485 12.13 207 1546 .180 454 11.35 70 1.75 70
Opponents 40 11 562.0 14.05 436 10.90 270 1600 .104 411 10.28 56 1.40 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 37 23 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
2 Helle, Maggie 40 158 3.95 11 230 .952 0.28 2 16 18.0 0.45 0 0
3 Wyatt, Symone 40 29 0.73 0 2 1.000 0.00 10 17 27.0 0.68 0 0
6 Clayworth, Hailey 40 213 5.33 10 167 .940 0.25 0 0 0 0.00 0 0
7 Raleigh, Carley 40 80 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
8 Rockman, Taaj 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Adams, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Paalman, Evie 19 71 3.74 7 110 .936 0.37 1 3 4.0 0.21 0 0
11 Coffman, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Schneider, Anna 25 88 3.52 19 181 .895 0.76 1 6 7.0 0.28 2 0
16 Duplessis, Lexi 40 71 1.78 0 4 1.000 0.00 0 0 0 0.00 0 0  
18 Blandford, Taylor 40 11 0.28 2 5 .600 0.05 6 24 30.0 0.75 2 0
19 Jordan, D'Metria 40 8 0.20 0 4 1.000 0.00 8 29 37.0 0.93 3 0
21 Hussey, Carole Ann 39 14 0.36 0 3 1.000 0.00 3 11 14.0 0.36 0 0
Total 40 766 19.15 56 707 .921 1.40 31 106 84.0 2.10 8 1
Opponents 40 740 18.50 70 842 .917 1.75 26 88 70.0 1.75 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 18 4 0 6.0 0.33 0 0.00 0 0 0 2 0.11 6 0.33 0
2 Helle, Maggie 18 4 4 62.0 3.44 58 3.22 18 184 .217 2 0.11 1 0.06 3
3 Wyatt, Symone 18 4 4 53.5 2.97 43 2.39 18 117 .214 1 0.06 0 0.00 0
6 Clayworth, Hailey 18 4 0 4.0 0.22 0 0.00 0 1 .000 15 0.83 4 0.22 1
7 Raleigh, Carley 18 4 4 5.0 0.28 2 0.11 0 10 .200 97 5.39 3 0.17 6
8 Rockman, Taaj 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Paalman, Evie 6 2 0 16.0 2.67 15 2.50 5 52 .192 0 0.00 1 0.17 2
11 Coffman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Schneider, Anna 15 4 4 33.0 2.20 28 1.87 19 131 .069 2 0.13 2 0.13 2
16 Duplessis, Lexi 18 4 0 5.0 0.28 0 0.00 2 11 -.182 70 3.89 5 0.28 8  
18 Blandford, Taylor 18 4 4 16.0 0.89 8 0.44 6 40 .050 0 0.00 0 0.00 0
19 Jordan, D'Metria 18 4 4 22.5 1.25 12 0.67 9 50 .060 2 0.11 0 0.00 0
21 Hussey, Carole Ann 17 4 0 43.0 2.53 40 2.35 12 128 .219 0 0.00 0 0.00 0
Total 18 4 266.0 14.78 206 11.44 89 724 .162 191 10.61 22 1.22 22
Opponents 18 4 309.0 17.17 244 13.56 106 769 .179 227 12.61 29 1.61 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 18 9 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Helle, Maggie 18 76 4.22 5 90 .944 0.28 0 6 6.0 0.33 0 0
3 Wyatt, Symone 18 12 0.67 0 1 1.000 0.00 5 11 16.0 0.89 0 0
6 Clayworth, Hailey 18 84 4.67 2 68 .971 0.11 0 0 0 0.00 0 0
7 Raleigh, Carley 18 42 2.33 0 0 .000 0.00 0 0 0 0.00 0 1
8 Rockman, Taaj 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Paalman, Evie 6 25 4.17 3 44 .932 0.50 0 0 0 0.00 0 0
11 Coffman, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Schneider, Anna 15 59 3.93 12 135 .911 0.80 0 6 6.0 0.40 2 0
16 Duplessis, Lexi 18 38 2.11 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Blandford, Taylor 18 5 0.28 2 4 .500 0.11 1 14 15.0 0.83 2 0
19 Jordan, D'Metria 18 4 0.22 0 2 1.000 0.00 3 15 18.0 1.00 2 0
21 Hussey, Carole Ann 17 3 0.18 0 3 1.000 0.00 0 6 6.0 0.35 0 0
Total 18 357 19.83 29 348 .917 1.61 9 58 38.0 2.11 6 1
Opponents 18 385 21.39 22 354 .938 1.22 5 62 36.0 2.00 8 0

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/28/2026 vs Elizabeth City St. W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 at Barton W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 vs Elizabeth City St. W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
9/03/2026 vs Winston-Salem W 3 31 11 126 .159 31 4 5 1 66 3 10 0 8 0 43.0
9/03/2026 King (TN) W 3 38 19 108 .176 36 10 5 3 45 2 14 0 9 0 57.0
9/04/2026 vs Saint Anselm W 3 36 13 91 .253 33 7 8 2 48 1 18 0 10 0 53.0
9/08/2026 at Wingate W 5 57 16 195 .210 53 3 8 8 106 0 34 0 17.0 0 77.0
9/11/2026 Lincoln Memorial L 4 49 27 169 .130 42 6 2 5 80 3 10 3 8 1 63.0
9/12/2026 Carson-Newman L 5 54 23 200 .155 54 9 10 10 97 4 8 3 8 0 71.0
9/15/2026 Anderson (SC) L 4 46 23 160 .144 42 4 2 6 74 2 6 0 5 0 55.0
Newberry 40 485 207 1546 .180 454 70 70 56 766 31 106 8 84.0 1 639.0
Opponents 40 436 270 1600 .104 411 56 84 70 740 26 88 18 70.0 0 562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.13
Assists Per Set 11.35
Service Aces Per Set 1.75
Reception Errors Per Set 1.40
Digs Per Set 19.15
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/28/2026 vs Elizabeth City St. L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 Barton L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 vs Elizabeth City St. L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
9/03/2026 vs Winston-Salem L 3 23 33 137 -.073 22 1 6 4 66 1 10 0 6 0 30.0
9/03/2026 at King (TN) L 3 32 21 102 .108 30 3 9 10 38 2 6 0 5 0 40.0
9/04/2026 vs Saint Anselm L 3 22 25 105 -.029 21 2 7 7 35 1 2 2 2 0 26.0
9/08/2026 Wingate L 5 69 33 225 .160 67 8 12 3 112 0 14 0 7.0 0 84.0
9/11/2026 at Lincoln Memorial W 4 57 24 174 .190 53 5 8 6 81 2 16 4 10 0 72.0
9/12/2026 at Carson-Newman W 5 59 26 197 .168 55 10 6 9 113 3 16 3 11 0 80.0
9/15/2026 at Anderson (SC) W 4 59 23 173 .208 52 6 10 4 79 0 16 1 8 0 73.0
Opponents 40 436 270 1600 .104 411 56 84 70 740 26 88 18 70.0 0 562.0
Newberry 40 485 207 1546 .180 454 70 70 56 766 31 106 8 84.0 1 639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 10.90
Assists Per Set 10.28
Service Aces Per Set 1.40
Reception Errors Per Set 1.75
Digs Per Set 18.50
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Helle, Maggie 128
Wyatt, Symone 95
Hussey, Carole Ann 85
Schneider, Anna 53
Paalman, Evie 47
Team Leaders: Assists
Player High
Assists
Raleigh, Carley 226
Duplessis, Lexi 162
Clayworth, Hailey 40
Helle, Maggie 8
Gross, Kate 5
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Carley 17
Helle, Maggie 14
Duplessis, Lexi 13
Clayworth, Hailey 9
Gross, Kate 8
Team Leaders: Digs
Player High
Digs
Clayworth, Hailey 213
Helle, Maggie 158
Schneider, Anna 88
Raleigh, Carley 80
Duplessis, Lexi 71
Team Leaders: Blocks
Player High
Blocks
Jordan, D'Metria 37.0
Blandford, Taylor 30.0
Wyatt, Symone 27.0
Helle, Maggie 18.0
Hussey, Carole Ann 14.0