Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Women's Volleyball Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 174 115
Errors 75 85
Attempts 497 487
Percent .199 .062
Kills Per Set 13.4 8.8
Set
Assists 163 111
Assists Per Set 12.5 8.5
Ball Handling Errors 0 0
Serve
Aces 27 21
Errors 30 26
Aces Per Set 2.1 1.6
Receptions
Errors 21 27
Errors Per Set 1.6 2.1
Defense
Digs 250 216
Digs Per Set 19.2 16.6
Blocking
Solo 16 17
Assists 6 8
Errors 2 8
Blocks 19.0 21.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
2 Helle, Maggie 13 4 4 50.0 3.85 41 3.15 18 133 .173 3 0.23 7 0.54 4
3 Wyatt, Symone 13 4 4 37.0 2.85 32 2.46 10 76 .289 2 0.15 0 0.00 0
6 Clayworth, Hailey 13 4 0 3.0 0.23 0 0.00 0 0 0 13 1.00 3 0.23 7
7 Raleigh, Carley 13 4 4 6.0 0.46 0 0.00 0 4 .000 77 5.92 6 0.46 6
8 Rockman, Taaj 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Paalman, Evie 4 2 1 14.0 3.50 11 2.75 7 33 .121 1 0.25 3 0.75 1
15 Schneider, Anna 10 3 3 29.0 2.90 25 2.50 13 76 .158 1 0.10 3 0.30 4
16 Duplessis, Lexi 13 4 0 7.0 0.54 2 0.15 0 3 .667 63 4.85 5 0.38 2  
18 Blandford, Taylor 13 4 4 19.5 1.50 15 1.15 5 42 .238 1 0.08 0 0.00 0
19 Jordan, D'Metria 13 4 4 27.0 2.08 22 1.69 9 52 .250 0 0.00 0 0.00 4
21 Hussey, Carole Ann 13 4 0 27.5 2.12 26 2.00 12 76 .184 1 0.08 0 0.00 0
Total 13 4 220.0 16.92 174 13.38 75 497 .199 163 12.54 27 2.08 30
Opponents 13 4 157.0 12.08 115 8.85 85 487 .062 111 8.54 21 1.62 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Helle, Maggie 13 42 3.23 6 87 .931 0.46 1 2 3.0 0.23 0 0
3 Wyatt, Symone 13 13 1.00 0 1 1.000 0.00 5 0 5.0 0.38 0 0
6 Clayworth, Hailey 13 83 6.38 4 62 .935 0.31 0 0 0 0.00 0 0
7 Raleigh, Carley 13 21 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rockman, Taaj 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
10 Paalman, Evie 4 14 3.50 2 24 .917 0.50 0 0 0 0.00 0 0
15 Schneider, Anna 10 29 2.90 7 46 .848 0.70 1 0 1.0 0.10 0 0
16 Duplessis, Lexi 13 24 1.85 0 3 1.000 0.00 0 0 0 0.00 0 0  
18 Blandford, Taylor 13 5 0.38 0 1 1.000 0.00 4 1 5.0 0.38 0 0
19 Jordan, D'Metria 13 2 0.15 0 2 1.000 0.00 4 2 6.0 0.46 1 0
21 Hussey, Carole Ann 13 9 0.69 0 0 .000 0.00 1 1 2.0 0.15 0 0
Total 13 250 19.23 21 226 .907 1.62 16 6 19.0 1.46 2 0
Opponents 13 216 16.62 27 284 .905 2.08 17 8 21.0 1.62 8 0

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/28/2026 vs Elizabeth City St. W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 at Barton W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 vs Elizabeth City St. W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
Newberry 13 174 75 497 .199 163 27 30 21 250 16 6 2 19.0 0 220.0
Opponents 13 115 85 487 .062 111 21 26 27 216 17 8 8 21.0 0 157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 13.38
Assists Per Set 12.54
Service Aces Per Set 2.08
Reception Errors Per Set 1.62
Digs Per Set 19.23
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/28/2026 vs Elizabeth City St. L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 Barton L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 vs Elizabeth City St. L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
Opponents 13 115 85 487 .062 111 21 26 27 216 17 8 8 21.0 0 157.0
Newberry 13 174 75 497 .199 163 27 30 21 250 16 6 2 19.0 0 220.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 8.85
Assists Per Set 8.54
Service Aces Per Set 1.62
Reception Errors Per Set 2.08
Digs Per Set 16.62
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 12.08

Leaders

Team Leaders: Kills
Player High
Kills
Helle, Maggie 41
Wyatt, Symone 32
Hussey, Carole Ann 26
Schneider, Anna 25
Jordan, D'Metria 22
Team Leaders: Assists
Player High
Assists
Raleigh, Carley 77
Duplessis, Lexi 63
Clayworth, Hailey 13
Helle, Maggie 3
Wyatt, Symone 2
Team Leaders: Service Aces
Player High
Service Aces
Helle, Maggie 7
Raleigh, Carley 6
Duplessis, Lexi 5
Clayworth, Hailey 3
Paalman, Evie 3
Team Leaders: Digs
Player High
Digs
Clayworth, Hailey 83
Helle, Maggie 42
Schneider, Anna 29
Duplessis, Lexi 24
Raleigh, Carley 21
Team Leaders: Blocks
Player High
Blocks
Jordan, D'Metria 6.0
Blandford, Taylor 5.0
Wyatt, Symone 5.0
Helle, Maggie 3.0
Hussey, Carole Ann 2.0