Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025 Volleyball Cumulative Statistics

Team (11-15, 6-12)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 1119 1252
Errors 518 524
Attempts 3609 3608
Percent .167 .202
Kills Per Set 11.8 13.2
Set
Assists 1054 1175
Assists Per Set 11.1 12.4
Ball Handling Errors 4 10
Serve
Aces 136 180
Errors 168 200
Aces Per Set 1.4 1.9
Receptions
Errors 180 136
Errors Per Set 1.9 1.4
Defense
Digs 1603 1724
Digs Per Set 16.9 18.1
Blocking
Solo 41 59
Assists 228 247
Errors 28 29
Blocks 155.0 182.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 62 20 3 15.5 0.25 2 0.03 3 14 -.071 7 0.11 13 0.21 13
3 Quinn, Preslee 9 6 1 6.5 0.72 5 0.56 4 35 .029 1 0.11 0 0.00 1
4 Garcia, Allyson 65 22 2 11.0 0.17 3 0.05 1 19 .105 23 0.35 8 0.12 5
5 Price, Jana 45 19 7 97.0 2.16 89 1.98 48 305 .134 4 0.09 5 0.11 2
6 Clayworth, Hailey 92 26 0 25.0 0.27 2 0.02 1 25 .040 60 0.65 23 0.25 20
7 Dill, Annie 88 25 19 28.5 0.32 16 0.18 4 78 .154 507 5.76 10 0.11 15
8 Brackett, Merryck 56 21 6 27.0 0.48 11 0.20 6 64 .078 223 3.98 13 0.23 23
9 Watson, Madison 94 26 26 130.0 1.38 90 0.96 40 261 .192 6 0.06 2 0.02 12
10 Ravanhani, Giovanna 54 19 1 10.5 0.19 1 0.02 1 16 .000 170 3.15 9 0.17 14
11 Paalman, Evie 78 23 12 195.0 2.50 182 2.33 94 564 .156 4 0.05 3 0.04 12
12 Surface, Gretchen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Garabedian, Gabi 60 19 6 16.0 0.27 2 0.03 1 20 .050 3 0.05 14 0.23 11
14 Davenport, Za'Khia 36 15 0 3.0 0.08 0 0.00 1 3 -.333 12 0.33 3 0.08 4
15 Schneider, Anna 82 24 22 285.5 3.48 244 2.98 129 833 .138 18 0.22 29 0.35 33
16 Warren, Gabby 91 26 26 108.0 1.19 67 0.74 27 237 .169 4 0.04 2 0.02 1
17 Dos Santos, Alexa 2 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
18 Blanford, Taylor 9 7 0 5.0 0.56 4 0.44 5 21 -.048 0 0.00 0 0.00 0
19 Jordan, D'Metria 7 5 0 2.5 0.36 2 0.29 4 9 -.222 1 0.14 0 0.00 0
21 Hussey, Carole Ann 87 26 16 246.5 2.83 227 2.61 84 594 .241 4 0.05 1 0.01 2
22 Shaffer, Samantha 81 24 9 196.5 2.43 171 2.11 61 500 .220 7 0.09 1 0.01 0
23 Long, Katelyn 4 4 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
Total 95 26 1,410.0 14.84 1119 11.78 518 3609 .167 1054 11.09 136 1.43 168
Opponents 95 26 1,614.5 16.99 1252 13.18 524 3608 .202 1175 12.37 180 1.89 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 62 70 1.13 10 114 .912 0.16 0 1 1.0 0.02 0 0
3 Quinn, Preslee 9 4 0.44 1 11 .909 0.11 0 3 3.0 0.33 0 0
4 Garcia, Allyson 65 91 1.40 17 251 .932 0.26 0 0 0 0.00 0 1
5 Price, Jana 45 77 1.71 14 214 .935 0.31 0 6 6.0 0.13 0 0
6 Clayworth, Hailey 92 325 3.53 14 232 .940 0.15 0 0 0 0.00 0 0
7 Dill, Annie 88 174 1.98 0 1 1.000 0.00 1 3 4.0 0.05 0 1
8 Brackett, Merryck 56 116 2.07 1 12 .917 0.02 0 6 6.0 0.11 2 0
9 Watson, Madison 94 34 0.36 1 8 .875 0.01 10 56 66.0 0.70 5 0
10 Ravanhani, Giovanna 54 76 1.41 0 1 1.000 0.00 0 1 1.0 0.02 0 1
11 Paalman, Evie 78 100 1.28 22 269 .918 0.28 3 14 17.0 0.22 2 0
12 Surface, Gretchen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Garabedian, Gabi 60 115 1.92 5 155 .968 0.08 0 0 0 0.00 0 0
14 Davenport, Za'Khia 36 46 1.28 17 149 .886 0.47 0 0 0 0.00 0 0
15 Schneider, Anna 82 234 2.85 16 459 .965 0.20 4 17 21.0 0.26 6 1
16 Warren, Gabby 91 36 0.40 0 9 1.000 0.00 12 54 66.0 0.73 7 0
17 Dos Santos, Alexa 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Blanford, Taylor 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 1 0
19 Jordan, D'Metria 7 1 0.14 0 2 1.000 0.00 0 1 1.0 0.14 0 0
21 Hussey, Carole Ann 87 46 0.53 0 10 1.000 0.00 4 29 33.0 0.38 4 0
22 Shaffer, Samantha 81 49 0.60 2 6 .667 0.02 7 35 42.0 0.52 1 0
23 Long, Katelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 95 1603 16.87 180 1904 .905 1.89 41 228 155.0 1.63 28 4
Opponents 95 1724 18.15 136 1852 .927 1.43 59 247 182.5 1.92 29 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 36 13 3 10.5 0.29 2 0.06 2 7 .000 4 0.11 8 0.22 8
3 Quinn, Preslee 7 5 0 5.0 0.71 4 0.57 0 21 .190 1 0.14 0 0.00 1
4 Garcia, Allyson 39 15 2 10.0 0.26 2 0.05 1 13 .077 12 0.31 8 0.21 4
5 Price, Jana 33 14 5 75.5 2.29 70 2.12 36 224 .152 1 0.03 3 0.09 2
6 Clayworth, Hailey 61 18 0 14.0 0.23 1 0.02 0 10 .100 37 0.61 13 0.21 11
7 Dill, Annie 58 17 13 16.0 0.28 9 0.16 1 47 .170 326 5.62 7 0.12 8
8 Brackett, Merryck 36 13 5 20.5 0.57 8 0.22 6 46 .043 164 4.56 10 0.28 13
9 Watson, Madison 64 18 18 96.5 1.51 68 1.06 29 192 .203 5 0.08 2 0.03 10
10 Ravanhani, Giovanna 39 13 0 8.5 0.22 0 0.00 0 8 .000 122 3.13 8 0.21 11
11 Paalman, Evie 50 15 8 124.0 2.48 116 2.32 57 353 .167 2 0.04 1 0.02 3
12 Surface, Gretchen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Garabedian, Gabi 38 12 3 7.0 0.18 2 0.05 1 15 .067 1 0.03 5 0.13 5
14 Davenport, Za'Khia 31 12 0 3.0 0.10 0 0.00 1 3 -.333 12 0.39 3 0.10 3
15 Schneider, Anna 53 16 15 165.5 3.12 138 2.60 84 514 .105 10 0.19 20 0.38 20
16 Warren, Gabby 62 18 18 70.5 1.14 40 0.65 19 157 .134 2 0.03 1 0.02 1
17 Dos Santos, Alexa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Blanford, Taylor 4 4 0 1.5 0.38 1 0.25 1 4 .000 0 0.00 0 0.00 0
19 Jordan, D'Metria 2 2 0 0 0.00 0 0.00 2 2 -1.000 1 0.50 0 0.00 0
21 Hussey, Carole Ann 60 18 10 168.5 2.81 156 2.60 60 425 .226 2 0.03 0 0.00 1
22 Shaffer, Samantha 58 18 8 145.5 2.51 127 2.19 53 383 .193 5 0.09 1 0.02 0
23 Long, Katelyn 4 4 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
Total 64 18 943.0 14.73 745 11.64 355 2430 .160 707 11.05 90 1.41 101
Opponents 64 18 1,107.0 17.30 860 13.44 342 2427 .213 808 12.63 123 1.92 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 36 56 1.56 8 94 .915 0.22 0 1 1.0 0.03 0 0
3 Quinn, Preslee 7 4 0.57 1 11 .909 0.14 0 2 2.0 0.29 0 0
4 Garcia, Allyson 39 63 1.62 7 146 .952 0.18 0 0 0 0.00 0 0
5 Price, Jana 33 55 1.67 11 151 .927 0.33 0 5 5.0 0.15 0 0
6 Clayworth, Hailey 61 199 3.26 11 180 .939 0.18 0 0 0 0.00 0 0
7 Dill, Annie 58 115 1.98 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Brackett, Merryck 36 76 2.11 1 6 .833 0.03 0 5 5.0 0.14 2 0
9 Watson, Madison 64 21 0.33 1 5 .800 0.02 6 41 47.0 0.73 4 0
10 Ravanhani, Giovanna 39 58 1.49 0 0 .000 0.00 0 1 1.0 0.03 0 1
11 Paalman, Evie 50 51 1.02 16 171 .906 0.32 2 10 12.0 0.24 2 0
12 Surface, Gretchen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Garabedian, Gabi 38 66 1.74 3 88 .966 0.08 0 0 0 0.00 0 0
14 Davenport, Za'Khia 31 43 1.39 13 128 .898 0.42 0 0 0 0.00 0 0
15 Schneider, Anna 53 151 2.85 12 309 .961 0.23 0 15 15.0 0.28 6 0
16 Warren, Gabby 62 29 0.47 0 4 1.000 0.00 8 43 51.0 0.82 5 0
17 Dos Santos, Alexa 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blanford, Taylor 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
19 Jordan, D'Metria 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Hussey, Carole Ann 60 29 0.48 0 6 1.000 0.00 1 23 24.0 0.40 4 0
22 Shaffer, Samantha 58 35 0.60 2 6 .667 0.03 4 27 31.0 0.53 0 0
23 Long, Katelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 1057 16.52 123 1307 .906 1.92 21 174 108.0 1.69 23 2
Opponents 64 1151 17.98 90 1234 .927 1.41 35 178 124.0 1.94 26 4

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/15/1931 vs USCA L 4 44 23 159 .132 43 5 7 8 80 3 6 2 6.0 0 55.0
9/05/2025 vs Davis & Elkins W 4 45 18 128 .211 42 11 15 11 61 3 6 0 6 1 62.0
9/06/2025 vs Frostburg St. W 5 66 23 186 .231 59 5 9 8 84 6 0 1 6 0 77.0
9/06/2025 at Barton W 3 46 21 133 .188 42 4 5 5 60 2 8 0 6 0 56.0
9/12/2025 vs Ashland W 4 47 22 167 .150 43 7 10 7 85 0 18 0 9 0 63.0
9/13/2025 vs Lees-McRae W 3 41 15 116 .224 38 5 8 4 48 2 4 0 4 0 50.0
9/13/2025 at Flagler L 4 37 20 121 .140 34 4 10 7 52 2 6 0 5 1 46.0
9/16/2025 at Coker L 3 30 23 134 .052 27 3 5 5 56 0 0 0 0 0 33.0
9/19/2025 at UVA Wise L 4 50 30 166 .120 50 6 9 7 72 0 16 1 8 0 64.0
9/26/2025 Emory & Henry W 3 41 16 102 .245 38 9 3 4 53 4 4 1 6 0 56.0
10/03/2025 Mars Hill W 3 38 13 124 .202 38 3 5 1 71 3 16 2 11 0 52.0
10/04/2025 at Lenoir-Rhyne L 3 31 22 116 .078 29 3 2 10 42 0 10 1 5 0 39.0
10/07/2025 at Anderson (SC) L 3 29 20 97 .093 29 5 5 2 29 1 0 0 1 0 35.0
10/10/2025 Lenoir-Rhyne L 4 41 23 171 .105 37 4 10 4 74 1 24 2 13 0 58.0
10/14/2025 Coker W 3 41 18 114 .202 36 7 9 4 48 1 10 1 6 0 54.0
10/21/2025 at Catawba L 3 31 18 110 .118 30 6 5 4 41 0 4 3 2 1 39.0
10/24/2025 at Tusculum W 5 66 29 181 .204 63 5 10 7 83 1 16 2 9 0 80.0
10/25/2025 at Lincoln Memorial L 4 45 24 135 .156 42 5 5 12 61 2 6 0 5 0 55.0
10/28/2025 Anderson (SC) L 3 34 22 122 .098 33 1 2 6 46 2 14 2 9 0 44.0
10/31/2025 Lincoln Memorial W 4 52 14 149 .255 50 8 5 13 59 0 6 0 3 0 63.0
11/01/2025 Wingate L 3 28 11 106 .160 26 5 3 8 41 0 6 1 3 0 36.0
11/04/2025 at Mars Hill L 3 39 16 131 .176 39 3 3 10 64 0 8 1 4 0 46.0
11/07/2025 UVA Wise W 4 49 23 173 .150 45 7 9 5 93 1 10 1 6 0 62.0
11/11/2025 Catawba L 5 51 17 164 .207 48 8 7 10 75 3 12 2 9 1 68.0
11/12/2025 USC Aiken L 4 48 21 169 .160 46 5 3 7 76 2 6 2 5 0 58.0
11/14/2025 at Carson-Newman L 4 49 16 135 .244 47 2 4 11 49 2 12 3 8 0 59.0
Newberry 95 1119 518 3609 .167 1054 136 168 180 1603 41 228 28 155.0 4 1,410.0
Opponents 95 1252 524 3608 .202 1175 180 200 136 1724 59 247 29 182.5 10 1,614.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.78
Assists Per Set 11.09
Service Aces Per Set 1.43
Reception Errors Per Set 1.89
Digs Per Set 16.87
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/15/1931 vs USCA W 4 58 27 176 .176 56 8 7 5 83 2 16 0 10.0 0 76.0
9/05/2025 vs Davis & Elkins L 4 30 23 119 .059 25 11 14 11 54 5 2 1 6 0 47.0
9/06/2025 vs Frostburg St. L 5 62 28 181 .188 58 8 10 5 82 5 10 0 10 1 80.0
9/06/2025 Barton L 3 35 19 117 .137 33 5 5 4 58 6 4 2 8 1 48.0
9/12/2025 vs Ashland L 4 49 30 165 .115 47 7 9 7 88 1 4 0 3 1 59.0
9/13/2025 vs Lees-McRae L 3 41 14 118 .229 38 4 10 5 56 3 10 0 8 1 53.0
9/13/2025 Flagler W 4 55 16 132 .295 52 7 16 4 62 1 13 0 7.5 2 69.5
9/16/2025 Coker W 3 40 13 127 .213 40 5 2 3 68 1 12 0 7 0 52.0
9/19/2025 UVA Wise W 4 57 28 167 .174 55 7 10 6 76 1 14 3 8 0 72.0
9/26/2025 at Emory & Henry L 3 22 19 99 .030 20 4 3 9 36 4 4 3 6 1 32.0
10/03/2025 at Mars Hill L 3 35 28 141 .050 32 1 4 3 67 2 2 3 3 0 39.0
10/04/2025 Lenoir-Rhyne W 3 40 10 103 .291 39 10 9 3 50 3 20 0 13 0 63.0
10/07/2025 Anderson (SC) W 3 47 11 90 .400 42 2 7 5 44 3 8 0 7 0 56.0
10/10/2025 at Lenoir-Rhyne W 4 57 31 170 .153 51 4 13 4 93 3 14 3 10 0 71.0
10/14/2025 at Coker L 3 29 17 98 .122 27 4 8 7 47 4 4 2 6 0 39.0
10/21/2025 Catawba W 3 45 13 105 .305 40 4 4 6 54 2 10 1 7 0 56.0
10/24/2025 Tusculum L 5 62 25 180 .206 54 7 7 5 81 2 12 4 8 0 77.0
10/25/2025 Lincoln Memorial W 4 48 18 133 .226 44 12 7 5 60 7 10 0 12 0 72.0
10/28/2025 at Anderson (SC) W 3 45 13 111 .288 42 6 4 1 54 0 18 0 9 0 60.0
10/31/2025 at Lincoln Memorial L 4 59 17 160 .263 59 13 6 8 62 0 10 0 5 0 77.0
11/01/2025 at Wingate W 3 53 7 108 .426 53 8 7 5 59 1 6 0 4 0 65.0
11/04/2025 Mars Hill W 3 46 18 135 .207 44 10 4 3 69 1 6 1 4 0 60.0
11/07/2025 at UVA Wise L 4 48 25 178 .129 47 5 14 7 86 0 10 1 5 2 58.0
11/11/2025 at Catawba W 5 62 29 177 .186 59 10 7 8 83 1 2 3 2 1 74.0
11/12/2025 at USC Aiken W 4 62 25 173 .214 58 7 6 5 90 1 10 0 6 0 75.0
11/14/2025 Carson-Newman W 4 65 20 145 .310 60 11 7 2 62 0 16 2 8 0 84.0
Opponents 95 1252 524 3608 .202 1175 180 200 136 1724 59 247 29 182.5 10 1,614.5
Newberry 95 1119 518 3609 .167 1054 136 168 180 1603 41 228 28 155.0 4 1,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.18
Assists Per Set 12.37
Service Aces Per Set 1.89
Reception Errors Per Set 1.43
Digs Per Set 18.15
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.11
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
Schneider, Anna 244
Hussey, Carole Ann 227
Paalman, Evie 182
Shaffer, Samantha 171
Watson, Madison 90
Team Leaders: Assists
Player High
Assists
Dill, Annie 507
Brackett, Merryck 223
Ravanhani, Giovanna 170
Clayworth, Hailey 60
Garcia, Allyson 23
Team Leaders: Service Aces
Player High
Service Aces
Schneider, Anna 29
Clayworth, Hailey 23
Garabedian, Gabi 14
Brackett, Merryck 13
Gross, Kate 13
Team Leaders: Digs
Player High
Digs
Clayworth, Hailey 325
Schneider, Anna 234
Dill, Annie 174
Brackett, Merryck 116
Garabedian, Gabi 115
Team Leaders: Blocks
Player High
Blocks
Warren, Gabby 66.0
Watson, Madison 66.0
Shaffer, Samantha 42.0
Hussey, Carole Ann 33.0
Schneider, Anna 21.0