Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Women's Volleyball Cumulative Statistics

Team (14-11, 7-11)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 1130 1168
Errors 479 577
Attempts 3666 3738
Percent .178 .158
Kills Per Set 12.0 12.4
Set
Assists 1050 1096
Assists Per Set 11.2 11.7
Ball Handling Errors 2 0
Serve
Aces 145 122
Errors 141 176
Aces Per Set 1.5 1.3
Receptions
Errors 122 145
Errors Per Set 1.3 1.5
Defense
Digs 1674 1745
Digs Per Set 17.8 18.6
Blocking
Solo 46 58
Assists 283 215
Errors 18 33
Blocks 187.5 165.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 88 24 1 19.0 0.22 0 0.00 1 3 -.333 12 0.14 19 0.22 8
2 Helle, Maggie 80 22 22 278.0 3.48 240 3.00 105 794 .170 14 0.18 23 0.29 12
3 Wyatt, Symone 94 25 20 238.0 2.53 204 2.17 74 571 .228 5 0.05 0 0.00 0
4 Clyburn, Kaitlyn 7 3 0 0 0.00 0 0.00 0 6 .000 16 2.29 0 0.00 1
5 Price, Jana 5 3 0 2.0 0.40 2 0.40 0 5 .400 1 0.20 0 0.00 1
6 Clayworth, Hailey 94 25 0 30.0 0.32 2 0.02 0 33 .061 91 0.97 28 0.30 19
7 Raleigh, Carley 88 23 21 47.0 0.53 12 0.14 7 85 .059 506 5.75 35 0.40 32
8 Rockman, Taaj 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 Adams, Hope 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Paalman, Evie 65 20 16 208.5 3.21 182 2.80 76 609 .174 10 0.15 11 0.17 26
11 Coffman, Emma 39 13 8 39.5 1.01 20 0.51 14 69 .087 4 0.10 0 0.00 0
14 Davenport, Zakhia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
15 Schneider, Anna 53 15 12 137.0 2.58 122 2.30 54 445 .153 5 0.09 6 0.11 11
16 Duplessis, Lexi 90 25 4 31.5 0.35 9 0.10 5 58 .069 374 4.16 22 0.24 24  
18 Blandford, Taylor 94 25 24 128.5 1.37 89 0.95 37 262 .198 6 0.06 0 0.00 0
19 Jordan, D'Metria 60 18 17 92.5 1.54 58 0.97 38 177 .113 2 0.03 1 0.02 5
21 Hussey, Carole Ann 90 25 5 211.0 2.34 190 2.11 67 546 .225 4 0.04 0 0.00 0
Total 94 25 1,462.5 15.56 1130 12.02 479 3666 .178 1050 11.17 145 1.54 141
Opponents 94 25 1,455.5 15.48 1168 12.43 577 3738 .158 1096 11.66 122 1.30 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 88 53 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Helle, Maggie 80 290 3.63 16 460 .965 0.20 2 26 28.0 0.35 0 0
3 Wyatt, Symone 94 56 0.60 0 7 1.000 0.00 12 44 56.0 0.60 4 0
4 Clyburn, Kaitlyn 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Price, Jana 5 3 0.60 1 5 .800 0.20 0 0 0 0.00 0 0
6 Clayworth, Hailey 94 470 5.00 21 427 .951 0.22 0 0 0 0.00 0 0
7 Raleigh, Carley 88 182 2.07 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Rockman, Taaj 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
9 Adams, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Paalman, Evie 65 218 3.35 21 446 .953 0.32 3 25 28.0 0.43 0 0
11 Coffman, Emma 39 2 0.05 0 4 1.000 0.00 4 31 35.0 0.90 2 0
14 Davenport, Zakhia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Schneider, Anna 53 168 3.17 29 380 .924 0.55 2 14 16.0 0.30 2 0
16 Duplessis, Lexi 90 144 1.60 0 6 1.000 0.00 0 1 1.0 0.01 0 1  
18 Blandford, Taylor 94 23 0.24 3 11 .727 0.03 8 63 71.0 0.76 5 0
19 Jordan, D'Metria 60 17 0.28 0 7 1.000 0.00 11 45 56.0 0.93 3 0
21 Hussey, Carole Ann 90 38 0.42 0 11 1.000 0.00 4 34 38.0 0.42 0 0
Total 94 1674 17.81 122 1768 .931 1.30 46 283 187.5 1.99 18 2
Opponents 94 1745 18.56 145 1905 .924 1.54 58 215 165.5 1.76 33 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gross, Kate 69 17 1 17.0 0.25 0 0.00 1 1 -1.000 9 0.13 17 0.25 3
2 Helle, Maggie 58 15 15 188.0 3.24 170 2.93 78 584 .158 8 0.14 10 0.17 8
3 Wyatt, Symone 72 18 13 178.0 2.47 152 2.11 58 447 .210 3 0.04 0 0.00 0
4 Clyburn, Kaitlyn 7 3 0 0 0.00 0 0.00 0 6 .000 16 2.29 0 0.00 1
5 Price, Jana 5 3 0 2.0 0.40 2 0.40 0 5 .400 1 0.20 0 0.00 1
6 Clayworth, Hailey 72 18 0 25.0 0.35 2 0.03 0 27 .074 66 0.92 23 0.32 12
7 Raleigh, Carley 66 16 14 31.0 0.47 10 0.15 6 65 .062 377 5.71 21 0.32 21
8 Rockman, Taaj 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Paalman, Evie 52 15 12 171.0 3.29 150 2.88 58 501 .184 7 0.13 8 0.15 18
11 Coffman, Emma 39 13 8 39.5 1.01 20 0.51 14 69 .087 4 0.10 0 0.00 0
14 Davenport, Zakhia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
15 Schneider, Anna 43 12 9 108.0 2.51 97 2.26 41 369 .152 4 0.09 3 0.07 7
16 Duplessis, Lexi 68 18 4 21.5 0.32 7 0.10 4 50 .060 282 4.15 14 0.21 19  
18 Blandford, Taylor 72 18 17 95.5 1.33 66 0.92 29 197 .188 5 0.07 0 0.00 0
19 Jordan, D'Metria 38 11 10 52.5 1.38 30 0.79 23 102 .069 2 0.05 1 0.03 1
21 Hussey, Carole Ann 68 18 5 160.5 2.36 145 2.13 49 420 .229 3 0.04 0 0.00 0
Total 72 18 1,089.5 15.13 851 11.82 361 2844 .172 787 10.93 97 1.35 93
Opponents 72 18 1,202.5 16.70 976 13.56 413 2907 .194 912 12.67 95 1.32 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gross, Kate 69 39 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Helle, Maggie 58 208 3.59 10 320 .969 0.17 0 16 16.0 0.28 0 0
3 Wyatt, Symone 72 39 0.54 0 6 1.000 0.00 7 38 45.0 0.63 4 0
4 Clyburn, Kaitlyn 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Price, Jana 5 3 0.60 1 5 .800 0.20 0 0 0 0.00 0 0
6 Clayworth, Hailey 72 341 4.74 13 328 .960 0.18 0 0 0 0.00 0 0
7 Raleigh, Carley 66 144 2.18 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Rockman, Taaj 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
10 Paalman, Evie 52 172 3.31 17 380 .955 0.33 2 22 24.0 0.46 0 0
11 Coffman, Emma 39 2 0.05 0 4 1.000 0.00 4 31 35.0 0.90 2 0
14 Davenport, Zakhia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Schneider, Anna 43 139 3.23 22 334 .934 0.51 1 14 15.0 0.35 2 0
16 Duplessis, Lexi 68 111 1.63 0 2 1.000 0.00 0 1 1.0 0.01 0 1  
18 Blandford, Taylor 72 17 0.24 3 10 .700 0.04 3 53 56.0 0.78 5 0
19 Jordan, D'Metria 38 13 0.34 0 5 1.000 0.00 6 31 37.0 0.97 2 0
21 Hussey, Carole Ann 68 27 0.40 0 11 1.000 0.00 1 29 30.0 0.44 0 0
Total 72 1265 17.57 95 1409 .933 1.32 24 235 141.5 1.97 16 2
Opponents 72 1390 19.31 97 1417 .932 1.35 37 189 131.5 1.83 23 0

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 3 36 13 106 .217 31 6 8 5 50 7 2 0 8 0 50.0
8/28/2026 vs Elizabeth City St. W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 at Barton W 3 37 21 119 .134 37 7 7 6 65 4 4 0 6 0 50.0
8/29/2026 vs Elizabeth City St. W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
9/03/2026 vs Winston-Salem W 3 31 11 126 .159 31 4 5 1 66 3 10 0 8 0 43.0
9/03/2026 King (TN) W 3 38 19 108 .176 36 10 5 3 45 2 14 0 9 0 57.0
9/04/2026 vs Saint Anselm W 3 36 13 91 .253 33 7 8 2 48 1 18 0 10 0 53.0
9/08/2026 at Wingate W 5 57 16 195 .210 53 3 8 8 106 0 34 0 17.0 0 77.0
9/11/2026 Lincoln Memorial L 4 49 27 169 .130 42 6 2 5 80 3 10 3 8 1 63.0
9/12/2026 Carson-Newman L 5 54 23 200 .155 54 9 10 10 97 4 8 3 8 0 71.0
9/15/2026 Anderson (SC) L 4 46 23 160 .144 42 4 2 6 74 2 6 0 5 0 55.0
9/18/2026 Mars Hill W 3 41 16 128 .195 38 6 2 5 62 1 16 0 9 0 56.0
9/19/2026 Tusculum L 5 56 23 193 .171 52 5 7 6 77 2 14 0 9 0 70.0
9/25/2026 at Lenoir-Rhyne L 5 64 27 200 .185 62 4 5 3 95 2 17 2 10.5 0 78.5
9/26/2026 at Catawba W 4 52 20 154 .208 48 5 5 4 74 0 24 0 12 0 69.0
10/02/2026 at Lincoln Memorial L 3 31 17 127 .110 23 9 3 6 44 0 6 0 3 0 43.0
10/03/2026 at Carson-Newman L 3 31 20 115 .096 30 4 1 2 42 0 6 2 3 0 38.0
10/06/2026 at Coker W 3 35 12 103 .223 32 6 6 3 48 0 6 0 3 0 44.0
10/09/2026 UVA Wise L 5 60 26 206 .165 58 7 7 6 93 4 18 1 13 0 80.0
10/10/2026 Emory & Henry W 3 36 10 95 .274 35 6 3 3 50 2 22 0 13 0 55.0
10/16/2026 Wingate L 4 40 26 165 .085 39 6 12 9 79 1 10 1 6 0 52.0
10/17/2026 Coker W 4 59 13 163 .282 51 8 6 2 65 1 16 1 9 0 76.0
10/20/2026 at Anderson (SC) L 3 31 13 105 .171 29 3 4 3 35 0 4 0 2 1 36.0
10/23/2026 at Mars Hill W 5 63 27 209 .172 56 5 6 6 90 1 14 2 8 0 76.0
10/24/2026 at Tusculum L 4 46 22 157 .153 43 1 4 8 54 1 4 1 3.0 0 50.0
Newberry 94 1130 479 3666 .178 1050 145 141 122 1674 46 283 18 187.5 2 1,462.5
Opponents 94 1168 577 3738 .158 1096 122 176 145 1745 58 215 33 165.5 0 1,455.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.02
Assists Per Set 11.17
Service Aces Per Set 1.54
Reception Errors Per Set 1.30
Digs Per Set 17.81
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 3 26 27 111 -.009 24 5 5 6 50 3 0 0 3 0 34.0
8/28/2026 vs Elizabeth City St. L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 Barton L 3 25 18 119 .059 25 6 9 7 55 3 0 2 3 0 34.0
8/29/2026 vs Elizabeth City St. L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
9/03/2026 vs Winston-Salem L 3 23 33 137 -.073 22 1 6 4 66 1 10 0 6 0 30.0
9/03/2026 at King (TN) L 3 32 21 102 .108 30 3 9 10 38 2 6 0 5 0 40.0
9/04/2026 vs Saint Anselm L 3 22 25 105 -.029 21 2 7 7 35 1 2 2 2 0 26.0
9/08/2026 Wingate L 5 69 33 225 .160 67 8 12 3 112 0 14 0 7.0 0 84.0
9/11/2026 at Lincoln Memorial W 4 57 24 174 .190 53 5 8 6 81 2 16 4 10 0 72.0
9/12/2026 at Carson-Newman W 5 59 26 197 .168 55 10 6 9 113 3 16 3 11 0 80.0
9/15/2026 at Anderson (SC) W 4 59 23 173 .208 52 6 10 4 79 0 16 1 8 0 73.0
9/18/2026 at Mars Hill L 3 42 22 132 .152 39 5 4 6 64 0 7 2 3.5 0 50.5
9/19/2026 at Tusculum W 5 73 25 195 .246 69 6 10 5 91 3 6 0 6 0 85.0
9/25/2026 Lenoir-Rhyne W 5 77 27 211 .237 70 3 11 4 98 8 10 2 13 0 93.0
9/26/2026 Catawba L 4 51 29 169 .130 47 4 10 5 68 0 16 2 8 0 63.0
10/02/2026 Lincoln Memorial W 3 41 6 113 .310 33 6 8 9 59 2 8 0 6 0 53.0
10/03/2026 Carson-Newman W 3 52 19 124 .266 51 2 6 4 53 2 12 1 8 0 62.0
10/06/2026 Coker L 3 25 19 109 .055 22 3 5 6 44 1 6 0 4 0 32.0
10/09/2026 at UVA Wise W 5 66 32 215 .158 63 6 4 7 96 0 10 1 5 0 77.0
10/10/2026 at Emory & Henry L 3 32 27 114 .044 31 3 5 6 43 2 2 1 3 0 38.0
10/16/2026 at Wingate W 4 47 20 161 .168 42 9 10 6 81 8 6 1 11 0 67.0
10/17/2026 at Coker L 4 45 27 142 .127 42 2 3 8 73 2 10 0 7 0 54.0
10/20/2026 Anderson (SC) W 3 55 9 112 .411 54 3 6 3 59 3 0 0 3 0 61.0
10/23/2026 Mars Hill L 5 67 30 201 .184 64 6 6 5 102 1 14 2 8 0 81.0
10/24/2026 Tusculum W 4 59 15 140 .314 58 8 4 1 74 0 20 3 10.0 0 77.0
Opponents 94 1168 577 3738 .158 1096 122 176 145 1745 58 215 33 165.5 0 1,455.5
Newberry 94 1130 479 3666 .178 1050 145 141 122 1674 46 283 18 187.5 2 1,462.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.43
Assists Per Set 11.66
Service Aces Per Set 1.30
Reception Errors Per Set 1.54
Digs Per Set 18.56
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.00
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Helle, Maggie 240
Wyatt, Symone 204
Hussey, Carole Ann 190
Paalman, Evie 182
Schneider, Anna 122
Team Leaders: Assists
Player High
Assists
Raleigh, Carley 506
Duplessis, Lexi 374
Clayworth, Hailey 91
Clyburn, Kaitlyn 16
Helle, Maggie 14
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Carley 35
Clayworth, Hailey 28
Helle, Maggie 23
Duplessis, Lexi 22
Gross, Kate 19
Team Leaders: Digs
Player High
Digs
Clayworth, Hailey 470
Helle, Maggie 290
Paalman, Evie 218
Raleigh, Carley 182
Schneider, Anna 168
Team Leaders: Blocks
Player High
Blocks
Blandford, Taylor 71.0
Jordan, D'Metria 56.0
Wyatt, Symone 56.0
Hussey, Carole Ann 38.0
Coffman, Emma 35.0