Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Presbyterian College (28-4) -VS- Newberry Indians (11-16)

Box Score

Presbyterian College logo
3
vs
Newberry Indians logo
0

Presbyterian College (28-4)
-VS-
Newberry Indians (11-16)

Team Score By Period
Team 1 2 3
Winner Presbyterian College PC 30 32 30
Newberry Indians NEW 22 30 14
Date:
11/3/2005
Time:
Site:
Newberry, S.C. (Eleazer)
Attendance:
0
VIEW
Match History vs Presbyterian College

Match Details

Game Statistics By Set
Set Presbyterian College Newberry Indians
K E TA % K E TA %
Set #1 21 7 45 .311 13 1 40 .300
Set #2 16 8 39 .205 17 9 46 .174
Set #3 15 6 38 .237 5 9 36 -.111
Total 52 21 122 .254 35 19 122 .131
Team Statistical Comparison
Statistic Team Comparison
PC - NEW
Points
67.0
48.0
Kills
52
35
Aces
7
5
Blocks
8
8
Assists
47
32
Digs
56
41

Game Leaders

PC - Leaders
Statistic Leaders
Kills Jasmin Brown (13), Lauren Mason (13), Erin Friday (12)
Aces Erin Friday (3), Rachel Lewis (3), Malorey Grove (1)
Blocks Jasmin Brown (3), Justine Lanchester (3), Lauren Mason (3)
Assists Rachel Lewis (39), Allyn Beam (3), Lauren Mason (3)
Digs Malorey Grove (14), Erin Friday (10), Lauren Mason (10)
NEW - Leaders
Statistic Leaders
Kills Tonya Deese (10), Laurie Barman (9), Cara Coleman (7)
Aces Kristin Pulone (2), Alicia Khoury (1), Laurie Barman (1)
Blocks Jamie Foster-Mann (4), Kristin Pulone (4), Cara Coleman (2)
Assists Alicia Khoury (29), Kristin Pulone (3)
Digs Alicia Khoury (12), Jessica Lipsi (6), Kristin Pulone (6)

Individual Statistics

Presbyterian College (28-4)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erin Friday 3 12 5 25 .280 0 0 3 1 3-1 0 2 0 10 0 0 16.0
3 3 Rachel Lewis 3 3 1 8 .250 39 0 3 0 3-0 0 0 0 8 0 0 6.0
4 4 Jasmin Brown 3 13 3 25 .400 0 0 0 0 0-0 1 2 0 1 0 1 15.0
6 6 Allyn Beam 3 4 1 12 .250 3 0 0 0 0-0 0 0 0 7 0 2 4.0
8 8 Malorey Grove 3 1 0 3 .333 1 0 1 2 1-2 0 0 0 14 0 1 2.0
9 9 Justine Lanchester 3 4 1 12 .250 0 0 0 2 0-2 0 3 0 5 0 0 5.5
11 11 Lauren Mason 3 13 10 33 .091 3 0 0 0 0-0 2 1 0 10 0 1 15.5
5 5 Sarah Lewis 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Danielle Gill 1 0 0 1 .000 1 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 21 122 .254 47 0 7 5 7-5 3 10 0 56 0 5 67
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erin Friday 3 0 2 0 10 0 0 16.0
3 3 Rachel Lewis 3 0 0 0 8 0 0 6.0
4 4 Jasmin Brown 3 1 2 0 1 0 1 15.0
6 6 Allyn Beam 3 0 0 0 7 0 2 4.0
8 8 Malorey Grove 3 0 0 0 14 0 1 2.0
9 9 Justine Lanchester 3 0 3 0 5 0 0 5.5
11 11 Lauren Mason 3 2 1 0 10 0 1 15.5
5 5 Sarah Lewis 1 0 0 0 1 0 0 2.0
14 14 Danielle Gill 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 10 0 56 0 5 67

Newberry Indians (11-16)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jamie Foster-Mann 3 2 2 9 .000 0 0 0 1 0-1 0 4 2 1 0 0 4.0
6 6 Jessica Lipsi 3 3 2 7 .143 0 0 0 2 0-2 0 0 0 6 0 0 3.0
7 7 Alicia Khoury 3 1 1 5 .000 29 0 1 0 1-0 0 0 0 12 2 0 2.0
8 8 Kristin Pulone 3 3 1 16 .125 3 0 2 4 2-4 1 3 0 6 0 1 7.5
10 10 Laurie Barman 3 9 8 32 .031 0 0 1 4 1-4 1 0 0 3 0 0 11.0
11 11 Christy Stegall 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Katie Stone 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
13 13 Cara Coleman 3 7 2 20 .250 0 0 1 1 1-1 1 1 0 3 0 0 9.5
15 15 Tonya Deese 3 10 3 29 .241 0 0 0 0 0-0 0 2 0 1 0 2 11.0
4 4 Julia Hollins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 19 122 .131 32 0 5 12 5-12 3 10 2 41 2 7 48
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jamie Foster-Mann 3 0 4 2 1 0 0 4.0
6 6 Jessica Lipsi 3 0 0 0 6 0 0 3.0
7 7 Alicia Khoury 3 0 0 0 12 2 0 2.0
8 8 Kristin Pulone 3 1 3 0 6 0 1 7.5
10 10 Laurie Barman 3 1 0 0 3 0 0 11.0
11 11 Christy Stegall 3 0 0 0 4 0 0 0.0
12 12 Katie Stone 3 0 0 0 5 0 4 0.0
13 13 Cara Coleman 3 1 1 0 3 0 0 9.5
15 15 Tonya Deese 3 0 2 0 1 0 2 11.0
4 4 Julia Hollins 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 2 41 2 7 48