Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Wingate University (17-7 / 7-5 SAC) -VS- NEW (11-18 / 2-10 SAC)

Box Score

Wingate University logo
3
vs
NEW logo
1

Wingate University (17-7 / 7-5 SAC)
-VS-
NEW (11-18 / 2-10 SAC)

Team Score By Period
Team 1 2 3 4
Winner Wingate University WU 29 30 30 30
NEW NEW 31 25 25 22
Date:
10/29/2002
Time:
7:05 pm
Site:
Newberry, SC (Eleazer Arena)
Attendance:
130
Officials
1st Referee: S. Weissenburger
2nd Referee: Jim Gilstrap
Scorer: Ryan Rose
VIEW
Match History vs Wingate University

Match Details

Game Statistics By Set
Set Wingate University NEW
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 45 .156
Set #2 0 0 0 .000 10 8 40 .050
Set #3 0 0 0 .000 12 7 36 .139
Set #4 0 0 0 .000 10 5 38 .132
Total 0 0 0 .000 44 25 159 .119
Team Statistical Comparison
Statistic Team Comparison
WU - NEW
Points
81.0
56.0
Kills
66
44
Aces
7
9
Blocks
8
3
Assists
55
37
Digs
85
83

Game Leaders

WU - Leaders
Statistic Leaders
Kills Lindsay Hinson (22), Ashley Minton (15), Dezari Munjoy (9)
Aces Lindsay Hinson (3), Carolyn Corry (2), Shaunna Dixon (1)
Blocks Carolyn Corry (4), Ashley Minton (4), Dezari Munjoy (3)
Assists Sarah Godec (53), Lauren Jenkins (2)
Digs Katie Mohs (26), Lindsay Hinson (20), Ashley Minton (19)
NEW - Leaders
Statistic Leaders
Kills Amanda Van Pelt (10), Dalton Fowler (10), Aubrey Mosley (8)
Aces Katie Stone (5), Dalton Fowler (2), Amanda Van Pelt (1)
Blocks Kelsey Maloney (2), Amanda Van Pelt (1), Aubrey Mosley (1)
Assists Aubrey Mosley (26), Katie Stone (3), Amanda Van Pelt (2)
Digs Katie Stone (19), Amanda Van Pelt (15), Ashlie Simmons (13)

Individual Statistics

Wingate University (17-7 / 7-5 SAC)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lindsay Hinson 4 22 5 48 .354 0 0 3 3 3-3 0 0 0 20 0 0 25.0
8 8 Katie Mohs 4 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 2 0.0
10 10 Dezari Munjoy 4 9 5 24 .167 0 0 0 3 0-3 1 2 0 0 0 0 11.0
12 12 Sarah Godec 4 3 1 16 .125 53 0 0 4 0-4 0 3 0 5 0 0 4.5
15 15 Ashley Minton 4 15 6 37 .243 0 0 0 1 0-1 0 4 0 19 0 0 17.0
1 1 Shaunna Dixon 3 8 2 24 .250 0 0 1 2 1-2 0 0 0 8 0 1 9.0
9 9 Carolyn Corry 3 5 2 15 .200 0 0 2 1 2-1 0 4 0 3 0 0 9.0
11 11 Nicole Francis 3 0 0 0 0 0 0 1 5 1-5 0 0 0 0 0 0 1.0
5 5 Barbie Baltimore 2 2 4 10 -.200 0 0 0 0 0-0 0 1 0 4 0 0 2.5
3 3 Tara Crotts 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Lauren Jenkins 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 25 176 .233 55 0 7 19 7-19 1 14 0 85 0 3 81
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lindsay Hinson 4 0 0 0 20 0 0 25.0
8 8 Katie Mohs 4 0 0 0 26 0 2 0.0
10 10 Dezari Munjoy 4 1 2 0 0 0 0 11.0
12 12 Sarah Godec 4 0 3 0 5 0 0 4.5
15 15 Ashley Minton 4 0 4 0 19 0 0 17.0
1 1 Shaunna Dixon 3 0 0 0 8 0 1 9.0
9 9 Carolyn Corry 3 0 4 0 3 0 0 9.0
11 11 Nicole Francis 3 0 0 0 0 0 0 1.0
5 5 Barbie Baltimore 2 0 1 0 4 0 0 2.5
3 3 Tara Crotts 1 0 0 0 0 0 0 2.0
6 6 Lauren Jenkins 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 0 85 0 3 81

NEW (11-18 / 2-10 SAC)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Van Pelt 4 10 4 30 .200 2 0 1 1 1-1 0 1 0 15 1 1 11.5
4 4 Ashlie Simmons 4 0 0 6 .000 2 0 0 1 0-1 0 0 0 13 0 4 0.0
6 6 Christa Newman 4 2 3 22 -.045 0 0 1 2 1-2 0 0 1 3 0 0 3.0
11 11 Aubrey Mosley 4 8 0 20 .400 26 0 0 2 0-2 0 1 0 12 1 0 8.5
12 12 Katie Stone 4 6 8 30 -.067 3 0 5 3 5-3 0 0 0 19 0 0 11.0
14 14 Shannon Lindsey 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 4 0.0
23 23 Kelsey Maloney 4 8 4 22 .182 0 0 0 0 0-0 1 1 0 3 0 0 9.5
25 25 Dalton Fowler 4 10 6 29 .138 2 0 2 0 2-0 0 1 1 12 0 2 12.5
TM TM TEAM 0 0 -
Totals 44 25 159 .119 37 0 9 9 9-9 1 4 2 83 2 11 56
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Van Pelt 4 0 1 0 15 1 1 11.5
4 4 Ashlie Simmons 4 0 0 0 13 0 4 0.0
6 6 Christa Newman 4 0 0 1 3 0 0 3.0
11 11 Aubrey Mosley 4 0 1 0 12 1 0 8.5
12 12 Katie Stone 4 0 0 0 19 0 0 11.0
14 14 Shannon Lindsey 4 0 0 0 6 0 4 0.0
23 23 Kelsey Maloney 4 1 1 0 3 0 0 9.5
25 25 Dalton Fowler 4 0 1 1 12 0 2 12.5
TM TM TEAM 0
Totals 1 4 2 83 2 11 56