Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Newberry College (1-2) -VS- North Carolina Cent. (1-2)

Box Score

Newberry College logo
3
vs
North Carolina Cent. logo
0

Newberry College (1-2)
-VS-
North Carolina Cent. (1-2)

Team Score By Period
Team 1 2 3
Winner Newberry College NEW 30 31 30
North Carolina Cent. NCCU 18 29 21
Date:
8/25/2001
Time:
Site:
Florence, SC (FMU Arena)
Attendance:
32

Match Details

Game Statistics By Set
Set Newberry College North Carolina Cent.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NEW - NCCU
Points
50.0
36.0
Kills
35
28
Aces
10
3
Blocks
5
5
Assists
32
0
Digs
53
51

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Amanda Adams (8), Bronwyn Libeer (7), Leigh Anne Pitts (6)
Aces Dalton Fowler (4), Bronwyn Libeer (2), Aubrey Mosley (2)
Blocks Aubrey Mosley (2), Christa Newman (1), Amanda Adams (1)
Assists Aubrey Mosley (31), Brandy Bradshaw (1)
Digs Brandy Bradshaw (12), Bronwyn Libeer (10), Aubrey Mosley (8)
NCCU - Leaders
Statistic Leaders
Kills Paulette Peoples (7), Ayana Wright (6), Tiffany Hemby (6)
Aces Teri Kills (2), Jahara Hogilla (1)
Blocks Tiffany Hemby (4), Rachel Zasban (2), Paulette Peoples (1)
Assists
Digs Paulette Peoples (11), Rachel Zasban (8), Teri Kills (8)

Individual Statistics

Newberry College (1-2)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Amanda Adams 3 8 7 24 .042 0 0 0 0 0-0 0 1 2 1 0 0 8.5
10 10 Bronwyn Libeer 3 7 1 19 .316 0 0 2 0 2-0 0 0 0 10 0 0 9.0
11 11 Aubrey Mosley 3 4 0 7 .571 31 0 2 1 2-1 2 0 0 8 1 0 8.0
12 12 Donna Coaxum 3 1 1 5 .000 0 0 0 2 0-2 1 0 0 7 0 0 2.0
13 13 Leigh Anne Pitts 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 1 1 0 6.0
21 21 Brandy Bradshaw 3 3 0 9 .333 1 0 2 1 2-1 1 0 0 12 0 2 6.0
25 25 Dalton Fowler 3 3 2 18 .056 0 0 4 1 4-1 0 0 1 5 1 1 7.0
4 4 Ashlie Simmons 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Amanda Van Pelt 2 1 3 4 -.500 0 0 0 1 0-1 0 0 0 6 1 0 1.0
6 6 Christa Newman 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
Totals 35 15 101 .198 32 0 10 6 10-6 4 2 3 53 4 3 50
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Amanda Adams 3 0 1 2 1 0 0 8.5
10 10 Bronwyn Libeer 3 0 0 0 10 0 0 9.0
11 11 Aubrey Mosley 3 2 0 0 8 1 0 8.0
12 12 Donna Coaxum 3 1 0 0 7 0 0 2.0
13 13 Leigh Anne Pitts 3 0 0 0 1 1 0 6.0
21 21 Brandy Bradshaw 3 1 0 0 12 0 2 6.0
25 25 Dalton Fowler 3 0 0 1 5 1 1 7.0
4 4 Ashlie Simmons 2 0 0 0 3 0 0 0.0
5 5 Amanda Van Pelt 2 0 0 0 6 1 0 1.0
6 6 Christa Newman 1 0 1 0 0 0 0 2.5
Totals 4 2 3 53 4 3 50

North Carolina Cent. (1-2)

NCCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Zasban 3 0 4 9 -.444 0 0 0 0 0-0 0 2 0 8 0 2 1.0
8 8 Ayana Wright 3 6 6 19 .000 0 0 0 0 0-0 0 0 1 1 0 1 6.0
9 9 LaCina Clayton 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
11 11 Teri Kills 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2.0
12 12 Tiffany Hemby 3 6 0 9 .667 0 0 0 0 0-0 2 2 2 0 0 0 9.0
15 15 Candy Cash 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Mandie Blackburn 3 3 1 5 .400 0 0 0 2 0-2 0 0 0 8 0 0 3.0
22 22 Jahara Hogilla 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 8 0 4 1.0
30 30 Paulette Peoples 3 7 4 29 .103 0 0 0 2 0-2 1 0 1 11 0 1 8.0
37 37 Dakisha Perry 3 3 0 6 .500 0 0 0 1 0-1 0 0 0 5 0 0 3.0
34 34 Ashley McNeil 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 96 .104 0 0 3 5 3-5 3 4 4 51 0 9 36
NCCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Zasban 3 0 2 0 8 0 2 1.0
8 8 Ayana Wright 3 0 0 1 1 0 1 6.0
9 9 LaCina Clayton 3 0 0 0 1 0 1 1.0
11 11 Teri Kills 3 0 0 0 8 0 0 2.0
12 12 Tiffany Hemby 3 2 2 2 0 0 0 9.0
15 15 Candy Cash 3 0 0 0 1 0 0 2.0
21 21 Mandie Blackburn 3 0 0 0 8 0 0 3.0
22 22 Jahara Hogilla 3 0 0 0 8 0 4 1.0
30 30 Paulette Peoples 3 1 0 1 11 0 1 8.0
37 37 Dakisha Perry 3 0 0 0 5 0 0 3.0
34 34 Ashley McNeil 2 0 0 0 0 0 0 0.0
Totals 3 4 4 51 0 9 36