Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-3, 1-3)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 644 584
Points Per Game 64.4 58.4
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 235-597 201-551
FG: Percentage .394 .365
FG: Per Game 23.5 20.1
3PT: Made-Attempted 54-174 47-167
3PT: Percentage .310 .281
3PT: Per Game 5.4 4.7
FT: Made-Attempted 120-186 135-197
FT: Percentage .645 .685
FT: Per Game 12.0 13.5
Rebounding
Total 385 384
Per Game 38.5 38.4
Margin 0.1 --
Assists
Total 105 94
Per Game 10.5 9.4
Turnovers
Total 156 199
Per Game 15.6 19.9
Margin 4.3 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.5 14.6
Steals
Total 103 76
Per Game 10.3 7.6
Blocks
Total 30 18
Per Game 3.0 1.8
Attendance
Total 710 522
Per Game 4-178 4-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 10 10 305 30.5 65 149 .436 7 24 .292 45 54 .833 182 18.2 10 40 50 5.0 22 22 26 23 10
15 Kent, Marykate 10 10 326 32.6 37 95 .389 31 77 .403 10 12 .833 115 11.5 5 15 20 2.0 16 7 12 5 1
02 Harris, Leigha 10 9 228 22.8 41 73 .562 4 12 .333 8 15 .533 94 9.4 13 35 48 4.8 28 18 20 15 7
21 Brown, Jada 10 10 220 22.0 20 59 .339 1 9 .111 21 34 .618 62 6.2 28 28 56 5.6 24 8 20 9 1
30 Williams, Reghan 10 9 223 22.3 22 60 .367 1 10 .100 7 20 .350 52 5.2 3 21 24 2.4 23 21 13 9 1
03 Nimmo, Hannah 10 1 208 20.8 13 54 .241 10 34 .294 10 16 .625 46 4.6 7 28 35 3.5 19 14 21 23 4
05 Lewis, Ayonna 2 0 5 2.5 3 3 1.000 0 0 .000 0 1 .000 6 3.0 0 2 2 1.0 1 0 0 0 0
32 Mattison, Destiny 10 1 158 15.8 12 36 .333 0 0 .000 5 8 .625 29 2.9 22 29 51 5.1 14 5 12 5 2
13 Clet, Daria 10 0 116 11.6 9 25 .360 0 0 .000 4 12 .333 22 2.2 7 10 17 1.7 13 5 12 4 0
11 Hernandez, Ryann 10 0 102 10.2 7 13 .538 0 3 .000 3 4 .750 17 1.7 2 10 12 1.2 13 3 5 6 1
12 Earle, Shemaiyah 8 0 47 5.9 5 13 .385 0 1 .000 3 4 .750 13 1.6 2 5 7 0.9 7 2 4 1 0
24 Martin, Riley 3 0 15 5.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 1 0 0
33 Vermeulen, Nyah 3 0 14 4.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 3 4 7 2.3 2 0 1 0 3
20 Davis, Le'Naja 2 0 5 2.5 0 5 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 0
23 Clayton, Shiya 3 0 11 3.7 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0 0 0
01 Cheeseboro, Antoinet 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 1 0
22 Gorman, Audrey 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 1 0
42 Lloyd, Jasmyne 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 33 50 5.0 0 0 8 0 0  
Total 10 2000 200.0 235 597 .394 54 174 .310 120 186 .645 644 64.40 122 263 385 38.5 190 105 156 102 30
Opponents 10 2000 200.0 201 551 .365 47 167 .281 135 197 .685 584 58.40 120 264 384 38.4 180 94 199 76 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 4 4 133 33.3 23 63 .365 2 5 .400 17 20 .850 65 16.3 3 10 13 3.3 11 10 2.5 16 8 4
15 Kent, Marykate 4 4 141 35.3 15 36 .417 12 28 .429 8 10 .800 50 12.5 1 5 6 1.5 9 1 0.3 6 2 1
02 Harris, Leigha 4 3 81 20.3 14 29 .483 3 5 .600 1 2 .500 32 8.0 6 10 16 4.0 11 4 1.0 6 6 5
21 Brown, Jada 4 4 94 23.5 6 26 .231 0 1 .000 10 16 .625 22 5.5 15 12 27 6.8 14 5 1.3 8 3 0
30 Williams, Reghan 4 3 83 20.8 10 23 .435 0 2 .000 2 6 .333 22 5.5 1 6 7 1.8 10 8 2.0 8 4 0
03 Nimmo, Hannah 4 1 83 20.8 4 22 .182 3 13 .231 1 2 .500 12 3.0 3 13 16 4.0 10 4 1.0 9 6 2
32 Mattison, Destiny 4 1 68 17.0 4 13 .308 0 0 .000 0 2 .000 8 2.0 11 8 19 4.8 6 0 0.0 7 3 1
13 Clet, Daria 4 0 40 10.0 4 9 .444 0 0 .000 1 4 .250 9 2.3 4 5 9 2.3 6 1 0.3 4 1 0
12 Earle, Shemaiyah 4 0 21 5.3 2 4 .500 0 1 .000 1 2 .500 5 1.3 1 1 2 0.5 4 1 0.3 2 0 0
11 Hernandez, Ryann 4 0 43 10.8 3 7 .429 0 2 .000 1 2 .500 7 1.8 0 3 3 0.8 6 1 0.3 1 2 0
33 Vermeulen, Nyah 2 0 13 6.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 2 4 6 3.0 2 0 0.0 1 0 3
24 Martin, Riley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 15 20 5.0 0 0 0.0 5 0 0  
Total 4 800 200.0 85 232 .366 20 57 .351 44 68 .647 234 58.50 52 92 144 36.0 89 35 8.8 73 35 16
Opponents 4 800 200.0 79 213 .371 16 68 .235 76 103 .738 250 62.50 53 103 156 39.0 69 43 10.8 76 30 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brown, Rickell 10 10 305 65 149 .436 7 24 .292 45 54 .833 182 18.2
15 Kent, Marykate 10 10 326 37 95 .389 31 77 .403 10 12 .833 115 11.5
02 Harris, Leigha 10 9 228 41 73 .562 4 12 .333 8 15 .533 94 9.4
21 Brown, Jada 10 10 220 20 59 .339 1 9 .111 21 34 .618 62 6.2
30 Williams, Reghan 10 9 223 22 60 .367 1 10 .100 7 20 .350 52 5.2
03 Nimmo, Hannah 10 1 208 13 54 .241 10 34 .294 10 16 .625 46 4.6
05 Lewis, Ayonna 2 0 5 3 3 1.000 0 0 .000 0 1 .000 6 3.0
32 Mattison, Destiny 10 1 158 12 36 .333 0 0 .000 5 8 .625 29 2.9
13 Clet, Daria 10 0 116 9 25 .360 0 0 .000 4 12 .333 22 2.2
12 Earle, Shemaiyah 8 0 47 5 13 .385 0 1 .000 3 4 .750 13 1.6
11 Hernandez, Ryann 10 0 102 7 13 .538 0 3 .000 3 4 .750 17 1.7
01 Cheeseboro, Antoinet 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Clayton, Shiya 3 0 11 0 1 .000 0 1 .000 1 2 .500 1 0.3
20 Davis, Le'Naja 2 0 5 0 5 .000 0 0 .000 1 2 .500 1 0.5
22 Gorman, Audrey 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
42 Lloyd, Jasmyne 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Martin, Riley 3 0 15 1 5 .200 0 2 .000 0 0 .000 2 0.7
33 Vermeulen, Nyah 3 0 14 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 10 2000 235 597 .394 54 174 .310 120 186 .645 644 64.40
Opponents 10 2000 201 551 .365 47 167 .281 135 197 .685 584 58.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brown, Rickell 10 30.5 .436 .292 .833 1.0 4.0 5.0 2.2 2.3 1.0 18.2
15 Kent, Marykate 10 32.6 .389 .403 .833 0.5 1.5 2.0 0.7 0.5 0.1 11.5
02 Harris, Leigha 10 22.8 .562 .333 .533 1.3 3.5 4.8 1.8 1.5 0.7 9.4
21 Brown, Jada 10 22.0 .339 .111 .618 2.8 2.8 5.6 0.8 0.9 0.1 6.2
30 Williams, Reghan 10 22.3 .367 .100 .350 0.3 2.1 2.4 2.1 0.9 0.1 5.2
03 Nimmo, Hannah 10 20.8 .241 .294 .625 0.7 2.8 3.5 1.4 2.3 0.4 4.6
05 Lewis, Ayonna 2 2.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
32 Mattison, Destiny 10 15.8 .333 .000 .625 2.2 2.9 5.1 0.5 0.5 0.2 2.9
13 Clet, Daria 10 11.6 .360 .000 .333 0.7 1.0 1.7 0.5 0.4 0.0 2.2
12 Earle, Shemaiyah 8 5.9 .385 .000 .750 0.3 0.6 0.9 0.3 0.1 0.0 1.6
11 Hernandez, Ryann 10 10.2 .538 .000 .750 0.2 1.0 1.2 0.3 0.6 0.1 1.7
01 Cheeseboro, Antoinet 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
23 Clayton, Shiya 3 3.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
20 Davis, Le'Naja 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
22 Gorman, Audrey 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
42 Lloyd, Jasmyne 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Martin, Riley 3 5.0 .200 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
33 Vermeulen, Nyah 3 4.7 .000 .000 1.000 1.0 1.3 2.3 0.0 0.0 1.0 0.7
Total 10 200.0 .394 .310 .645 12.2 26.3 38.5 10.5 10.2 3.0 64.40
Opponents 10 200.0 .365 .281 .685 12.0 26.4 38.4 9.4 7.6 1.8 58.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/14/25 59-51 W 22-57 .386 6-20 .300 9-22 .409 11 28 39 39.0 10 11 13 2 6 59 59.0
at North Greenville 11/15/25 73-63 W 28-59 .475 4-17 .235 13-15 .867 5 29 34 36.5 15 11 8 0 9 73 66.0
vs Lander 11/18/25 60-59 W 18-45 .400 7-16 .438 17-25 .680 9 26 35 36.0 22 10 23 2 15 60 64.0
vs Toccoa Falls 11/21/25 85-43 W 31-71 .437 7-18 .389 16-23 .696 14 30 44 38.0 19 16 8 4 20 85 69.3
at Erskine 11/24/25 68-57 W 27-62 .435 3-18 .167 11-18 .611 14 32 46 39.6 22 11 18 1 10 68 69.0
vs Livingstone 11/29/25 65-61 W 24-71 .338 7-28 .250 10-15 .667 17 26 43 40.2 13 11 13 5 7 65 68.3
at Mars Hill 12/03/25 65-70 L 26-65 .400 5-16 .313 8-14 .571 13 22 35 39.4 26 9 12 6 13 65 67.9
vs UVA Wise 12/06/25 32-45 L 12-55 .218 2-11 .182 6-12 .500 15 24 39 39.4 16 3 23 2 7 32 63.4
at Coker 12/10/25 58-69 L 25-56 .446 6-13 .462 2-4 .500 7 25 32 38.6 25 11 24 4 5 58 62.8
at Emory & Henry 12/13/25 79-66 W 22-56 .393 7-17 .412 28-38 .737 17 21 38 38.5 22 12 14 4 10 79 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/14/25 51-59 L 22-56 .393 3-18 .167 4-5 .800 6 28 34 34.0 20 3 15 2 10 51 51.0
North Greenville 11/15/25 63-73 L 25-62 .403 9-24 .375 4-8 .500 10 26 36 35.0 15 15 14 1 6 63 57.0
Lander 11/18/25 59-60 L 21-53 .396 6-13 .462 11-22 .500 12 21 33 34.3 24 10 24 2 10 59 57.7
Toccoa Falls 11/21/25 43-85 L 14-50 .280 5-12 .417 10-19 .526 12 27 39 35.5 15 9 31 1 6 43 54.0
Erskine 11/24/25 57-68 L 17-58 .293 5-24 .208 18-26 .692 15 26 41 36.6 24 7 18 2 9 57 54.6
Livingstone 11/29/25 61-65 L 23-59 .390 3-8 .375 12-14 .857 12 33 45 38.0 13 7 21 2 5 61 55.7
Mars Hill 12/03/25 70-65 W 20-53 .377 6-17 .353 24-33 .727 15 28 43 38.7 13 11 18 0 3 70 57.7
UVA Wise 12/06/25 45-32 W 15-54 .278 2-21 .095 13-18 .722 16 28 44 39.4 10 6 21 2 8 45 56.1
Coker 12/10/25 69-58 W 23-53 .434 3-9 .333 20-28 .714 9 25 34 38.8 16 12 18 5 11 69 57.6
Emory & Henry 12/13/25 66-79 L 21-53 .396 5-21 .238 19-24 .792 13 22 35 38.4 30 14 19 1 8 66 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/14/25 59-51 8 22-57/22-56 .386/.393 6-20/3-18 .300/.167 9-22/4-5 .409-.800 39/34 5 11/3 13/15 2/2 6/10 10/20
North Greenville 11/15/25 73-63 10 28-59/25-62 .475/.403 4-17/9-24 .235/.375 13-15/4-8 .867-.500 34/36 -2 11/15 8/14 0/1 9/6 15/15
Lander 11/18/25 60-59 1 18-45/21-53 .400/.396 7-16/6-13 .438/.462 17-25/11-22 .680-.500 35/33 2 10/10 23/24 2/2 15/10 22/24
Toccoa Falls 11/21/25 85-43 42 31-71/14-50 .437/.280 7-18/5-12 .389/.417 16-23/10-19 .696-.526 44/39 5 16/9 8/31 4/1 20/6 19/15
Erskine 11/24/25 68-57 11 27-62/17-58 .435/.293 3-18/5-24 .167/.208 11-18/18-26 .611-.692 46/41 5 11/7 18/18 1/2 10/9 22/24
Livingstone 11/29/25 65-61 4 24-71/23-59 .338/.390 7-28/3-8 .250/.375 10-15/12-14 .667-.857 43/45 -2 11/7 13/21 5/2 7/5 13/13
Mars Hill 12/03/25 65-70 -5 26-65/20-53 .400/.377 5-16/6-17 .313/.353 8-14/24-33 .571-.727 35/43 -8 9/11 12/18 6/0 13/3 26/13
UVA Wise 12/06/25 32-45 -13 12-55/15-54 .218/.278 2-11/2-21 .182/.095 6-12/13-18 .500-.722 39/44 -5 3/6 23/21 2/2 7/8 16/10
Coker 12/10/25 58-69 -11 25-56/23-53 .446/.434 6-13/3-9 .462/.333 2-4/20-28 .500-.714 32/34 -2 11/12 24/18 4/5 5/11 25/16
Emory & Henry 12/13/25 79-66 13 22-56/21-53 .393/.396 7-17/5-21 .412/.238 28-38/19-24 .737-.792 38/35 3 12/14 14/19 4/1 10/8 22/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Toccoa Falls (11/21/25)
FIELD GOALS MADE 31 Toccoa Falls (11/21/25)
FIELD GOAL ATTEMPTS 71 Toccoa Falls (11/21/25); Livingstone (11/29/25)
3 PT FIELD GOALS MADE 7 Lander (11/18/25); Toccoa Falls (11/21/25); Livingstone (11/29/25); Emory & Henry (12/13/25)
3 PT FG ATTEMPTS 28 Livingstone (11/29/25)
FREE THROWS MADE 28 Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 38 Emory & Henry (12/13/25)
REBOUNDS 46 Erskine (11/24/25)
ASSISTS 16 Toccoa Falls (11/21/25)
STEALS 20 Toccoa Falls (11/21/25)
BLOCKED SHOTS 6 Mars Hill (12/03/25)
TURNOVERS 24 Coker (12/10/25)
FOULS 26 Mars Hill (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kent,Marykate Emory & Henry (12/13/25)
FIELD GOALS MADE 11 Brown,Rickell Coker (12/10/25)
FIELD GOAL ATTEMPTS 22 Brown,Rickell Coker (12/10/25)
3 PT FIELD GOALS MADE 6 Kent,Marykate Emory & Henry (12/13/25)
3 PT FG ATTEMPTS 11 Kent,Marykate Livingstone (11/29/25)
FREE THROWS MADE 10 Brown,Rickell Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 11 Brown,Rickell Emory & Henry (12/13/25)
REBOUNDS 13 Mattison,Destiny Toccoa Falls (11/21/25)
ASSISTS 5 Brown,Rickell Livingstone (11/29/25); Coker (12/10/25)
STEALS 8 Nimmo,Hannah Erskine (11/24/25)
BLOCKED SHOTS 4 Brown,Rickell Livingstone (11/29/25)
TURNOVERS 6 Harris,Leigha Lander (11/18/25)
FOULS 5 Harris,Leigha; Nimmo,Hannah; Brown,Jada Livingstone (11/29/25); Mars Hill (12/03/25); Emory & Henry (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Brown, Rickell 10 182 18.2
#15 Kent, Marykate 10 115 11.5
#02 Harris, Leigha 10 94 9.4
#21 Brown, Jada 10 62 6.2
#30 Williams, Reghan 10 52 5.2
#03 Nimmo, Hannah 10 46 4.6
#32 Mattison, Destiny 10 29 2.9
#13 Clet, Daria 10 22 2.2
#11 Hernandez, Ryann 10 17 1.7
#12 Earle, Shemaiyah 8 13 1.6
#05 Lewis, Ayonna 2 6 3.0
#24 Martin, Riley 3 2 0.7
#33 Vermeulen, Nyah 3 2 0.7
#23 Clayton, Shiya 3 1 0.3
#20 Davis, Le'Naja 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Brown, Rickell 10 65 149 .436 6.5 14.9
#02 Harris, Leigha 10 41 73 .562 4.1 7.3
#15 Kent, Marykate 10 37 95 .389 3.7 9.5
#30 Williams, Reghan 10 22 60 .367 2.2 6.0
#21 Brown, Jada 10 20 59 .339 2.0 5.9
#03 Nimmo, Hannah 10 13 54 .241 1.3 5.4
#32 Mattison, Destiny 10 12 36 .333 1.2 3.6
#13 Clet, Daria 10 9 25 .360 0.9 2.5
#11 Hernandez, Ryann 10 7 13 .538 0.7 1.3
#12 Earle, Shemaiyah 8 5 13 .385 0.6 1.6
#05 Lewis, Ayonna 2 3 3 1.000 1.5 1.5
#24 Martin, Riley 3 1 5 .200 0.3 1.7
#01 Cheeseboro, Antoinet 2 0 1 .000 0.0 0.5
#23 Clayton, Shiya 3 0 1 .000 0.0 0.3
#20 Davis, Le'Naja 2 0 5 .000 0.0 2.5
#22 Gorman, Audrey 2 0 3 .000 0.0 1.5
#42 Lloyd, Jasmyne 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kent, Marykate 10 31 77 .403 3.1 7.7
#03 Nimmo, Hannah 10 10 34 .294 1.0 3.4
#04 Brown, Rickell 10 7 24 .292 0.7 2.4
#02 Harris, Leigha 10 4 12 .333 0.4 1.2
#21 Brown, Jada 10 1 9 .111 0.1 0.9
#30 Williams, Reghan 10 1 10 .100 0.1 1.0
#23 Clayton, Shiya 3 0 1 .000 0.0 0.3
#12 Earle, Shemaiyah 8 0 1 .000 0.0 0.1
#22 Gorman, Audrey 2 0 1 .000 0.0 0.5
#11 Hernandez, Ryann 10 0 3 .000 0.0 0.3
#24 Martin, Riley 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Brown, Rickell 10 45 54 .833 4.5 5.4
#21 Brown, Jada 10 21 34 .618 2.1 3.4
#15 Kent, Marykate 10 10 12 .833 1.0 1.2
#03 Nimmo, Hannah 10 10 16 .625 1.0 1.6
#02 Harris, Leigha 10 8 15 .533 0.8 1.5
#30 Williams, Reghan 10 7 20 .350 0.7 2.0
#32 Mattison, Destiny 10 5 8 .625 0.5 0.8
#13 Clet, Daria 10 4 12 .333 0.4 1.2
#12 Earle, Shemaiyah 8 3 4 .750 0.4 0.5
#11 Hernandez, Ryann 10 3 4 .750 0.3 0.4
#33 Vermeulen, Nyah 3 2 2 1.000 0.7 0.7
#23 Clayton, Shiya 3 1 2 .500 0.3 0.7
#20 Davis, Le'Naja 2 1 2 .500 0.5 1.0
#05 Lewis, Ayonna 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brown, Jada 10 56 5.6 28 2.8 28 2.8
#32 Mattison, Destiny 10 51 5.1 22 2.2 29 2.9
#04 Brown, Rickell 10 50 5.0 10 1.0 40 4.0
#TM Team 10 50 5.0 17 1.7 33 3.3
#02 Harris, Leigha 10 48 4.8 13 1.3 35 3.5
#03 Nimmo, Hannah 10 35 3.5 7 0.7 28 2.8
#30 Williams, Reghan 10 24 2.4 3 0.3 21 2.1
#15 Kent, Marykate 10 20 2.0 5 0.5 15 1.5
#13 Clet, Daria 10 17 1.7 7 0.7 10 1.0
#11 Hernandez, Ryann 10 12 1.2 2 0.2 10 1.0
#12 Earle, Shemaiyah 8 7 0.9 2 0.3 5 0.6
#33 Vermeulen, Nyah 3 7 2.3 3 1.0 4 1.3
#22 Gorman, Audrey 2 2 1.0 1 0.5 1 0.5
#05 Lewis, Ayonna 2 2 1.0 0 0.0 2 1.0
#24 Martin, Riley 3 2 0.7 1 0.3 1 0.3
#01 Cheeseboro, Antoinet 2 1 0.5 0 0.0 1 0.5
#42 Lloyd, Jasmyne 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Brown, Rickell 10 22 2.2
#30 Williams, Reghan 10 21 2.1
#02 Harris, Leigha 10 18 1.8
#03 Nimmo, Hannah 10 14 1.4
#21 Brown, Jada 10 8 0.8
#15 Kent, Marykate 10 7 0.7
#13 Clet, Daria 10 5 0.5
#32 Mattison, Destiny 10 5 0.5
#11 Hernandez, Ryann 10 3 0.3
#12 Earle, Shemaiyah 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Brown, Rickell 10 10 1.0
#02 Harris, Leigha 10 7 0.7
#03 Nimmo, Hannah 10 4 0.4
#33 Vermeulen, Nyah 3 3 1.0
#32 Mattison, Destiny 10 2 0.2
#21 Brown, Jada 10 1 0.1
#11 Hernandez, Ryann 10 1 0.1
#15 Kent, Marykate 10 1 0.1
#30 Williams, Reghan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Brown, Rickell 10 23 2.3
#03 Nimmo, Hannah 10 23 2.3
#02 Harris, Leigha 10 15 1.5
#21 Brown, Jada 10 9 0.9
#30 Williams, Reghan 10 9 0.9
#11 Hernandez, Ryann 10 6 0.6
#15 Kent, Marykate 10 5 0.5
#32 Mattison, Destiny 10 5 0.5
#13 Clet, Daria 10 4 0.4
#01 Cheeseboro, Antoinet 2 1 0.5
#12 Earle, Shemaiyah 8 1 0.1
#22 Gorman, Audrey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Brown, Rickell 10 26 2.6
#03 Nimmo, Hannah 10 21 2.1
#21 Brown, Jada 10 20 2.0
#02 Harris, Leigha 10 20 2.0
#30 Williams, Reghan 10 13 1.3
#13 Clet, Daria 10 12 1.2
#15 Kent, Marykate 10 12 1.2
#32 Mattison, Destiny 10 12 1.2
#TM Team 10 8 0.8
#11 Hernandez, Ryann 10 5 0.5
#12 Earle, Shemaiyah 8 4 0.5
#01 Cheeseboro, Antoinet 2 1 0.5
#24 Martin, Riley 3 1 0.3
#33 Vermeulen, Nyah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Harris, Leigha 10 28 2.8
#21 Brown, Jada 10 24 2.4
#30 Williams, Reghan 10 23 2.3
#04 Brown, Rickell 10 22 2.2
#03 Nimmo, Hannah 10 19 1.9
#15 Kent, Marykate 10 16 1.6
#32 Mattison, Destiny 10 14 1.4
#13 Clet, Daria 10 13 1.3
#11 Hernandez, Ryann 10 13 1.3
#12 Earle, Shemaiyah 8 7 0.9
#01 Cheeseboro, Antoinet 2 2 1.0
#23 Clayton, Shiya 3 2 0.7
#33 Vermeulen, Nyah 3 2 0.7
#20 Davis, Le'Naja 2 1 0.5
#22 Gorman, Audrey 2 1 0.5
#05 Lewis, Ayonna 2 1 0.5
#42 Lloyd, Jasmyne 1 1 1.0
#24 Martin, Riley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Kent, Marykate 10 326 32.6
#04 Brown, Rickell 10 305 30.5
#02 Harris, Leigha 10 228 22.8
#30 Williams, Reghan 10 223 22.3
#21 Brown, Jada 10 220 22.0
#03 Nimmo, Hannah 10 208 20.8
#32 Mattison, Destiny 10 158 15.8
#13 Clet, Daria 10 116 11.6
#11 Hernandez, Ryann 10 102 10.2
#12 Earle, Shemaiyah 8 47 5.9
#24 Martin, Riley 3 15 5.0
#33 Vermeulen, Nyah 3 14 4.7
#23 Clayton, Shiya 3 11 3.7
#01 Cheeseboro, Antoinet 2 8 4.0
#22 Gorman, Audrey 2 6 3.0
#20 Davis, Le'Naja 2 5 2.5
#05 Lewis, Ayonna 2 5 2.5
#42 Lloyd, Jasmyne 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Williams, Reghan 10 21 13 1.62