Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-15, 7-15)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 1698 1780
Points Per Game 60.6 63.6
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 621-1654 619-1565
FG: Percentage .375 .396
FG: Per Game 22.2 22.1
3PT: Made-Attempted 140-441 163-509
3PT: Percentage .317 .320
3PT: Per Game 5.0 5.8
FT: Made-Attempted 316-472 379-524
FT: Percentage .669 .723
FT: Per Game 11.3 13.5
Rebounding
Total 1057 1024
Per Game 37.8 36.6
Margin 1.2 --
Assists
Total 272 314
Per Game 9.7 11.2
Turnovers
Total 453 473
Per Game 16.2 16.9
Margin 0.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.0 16.5
Steals
Total 225 231
Per Game 8.0 8.3
Blocks
Total 64 62
Per Game 2.3 2.2
Attendance
Total 2333 3319
Per Game 14-167 12-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 28 28 870 31.1 158 426 .371 20 80 .250 93 124 .750 429 15.3 23 94 117 4.2 63 58 85 51 14
15 Kent, Marykate 28 28 926 33.1 93 257 .362 80 202 .396 46 55 .836 312 11.1 17 57 74 2.6 58 21 45 14 5
21 Brown, Jada 28 28 760 27.1 92 222 .414 1 9 .111 65 96 .677 250 8.9 96 129 225 8.0 78 27 70 24 3
02 Harris, Leigha 25 17 535 21.4 95 182 .522 8 22 .364 25 38 .658 223 8.9 37 76 113 4.5 53 33 42 33 14
30 Williams, Reghan 27 16 621 23.0 54 157 .344 4 17 .235 30 60 .500 142 5.3 16 48 64 2.4 52 53 41 18 6
03 Nimmo, Hannah 25 8 572 22.9 35 135 .259 26 92 .283 15 25 .600 111 4.4 19 55 74 3.0 52 33 45 46 6
11 Hernandez, Ryann 25 6 370 14.8 31 73 .425 0 6 .000 9 13 .692 71 2.8 13 43 56 2.2 37 13 22 13 4
33 Vermeulen, Nyah 14 1 119 8.5 12 33 .364 0 0 .000 5 6 .833 29 2.1 18 30 48 3.4 12 3 10 1 5
13 Clet, Daria 26 1 302 11.6 21 53 .396 0 1 .000 9 24 .375 51 2.0 24 30 54 2.1 21 17 26 7 1
32 Mattison, Destiny 26 7 346 13.3 17 58 .293 0 0 .000 12 18 .667 46 1.8 42 53 95 3.7 40 7 25 13 6
05 Lewis, Ayonna 8 0 34 4.3 5 11 .455 0 0 .000 2 5 .400 12 1.5 1 2 3 0.4 8 0 0 1 0
12 Earle, Shemaiyah 11 0 55 5.0 6 18 .333 0 1 .000 3 4 .750 15 1.4 2 9 11 1.0 8 2 5 1 0
20 Davis, Le'Naja 2 0 5 2.5 0 5 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 0
24 Martin, Riley 10 0 45 4.5 2 12 .167 1 5 .200 0 0 .000 5 0.5 2 3 5 0.5 5 0 8 0 0
23 Clayton, Shiya 8 0 26 3.3 0 4 .000 0 3 .000 1 2 .500 1 0.1 0 0 0 0.0 4 3 0 0 0
01 Cheeseboro, Antoinet 6 0 21 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 2 1 0
22 Gorman, Audrey 4 0 15 3.8 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.5 2 2 1 1 0
42 Lloyd, Jasmyne 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 72 114 4.1 0 0 26 0 0  
Total 28 5625 200.9 621 1654 .375 140 441 .317 316 472 .669 1698 60.64 354 703 1057 37.8 497 272 453 224 64
Opponents 28 5625 200.9 619 1565 .396 163 509 .320 379 524 .723 1780 63.57 300 724 1024 36.6 466 314 473 231 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 22 22 698 31.7 116 340 .341 15 61 .246 65 90 .722 312 14.2 16 64 80 3.6 52 46 2.1 75 36 8
15 Kent, Marykate 22 22 741 33.7 71 198 .359 61 153 .399 44 53 .830 247 11.2 13 47 60 2.7 51 15 0.7 39 11 5
21 Brown, Jada 22 22 634 28.8 78 189 .413 0 1 .000 54 78 .692 210 9.5 83 113 196 8.9 68 24 1.1 58 18 2
02 Harris, Leigha 19 11 388 20.4 68 138 .493 7 15 .467 18 25 .720 161 8.5 30 51 81 4.3 36 19 1.0 28 24 12
30 Williams, Reghan 21 10 481 22.9 42 120 .350 3 9 .333 25 46 .543 112 5.3 14 33 47 2.2 39 40 1.9 36 13 5
03 Nimmo, Hannah 19 8 447 23.5 26 103 .252 19 71 .268 6 11 .545 77 4.1 15 40 55 2.9 43 23 1.2 33 29 4
11 Hernandez, Ryann 19 6 311 16.4 27 67 .403 0 5 .000 7 11 .636 61 3.2 11 36 47 2.5 30 11 0.6 18 9 3
33 Vermeulen, Nyah 13 1 118 9.1 12 33 .364 0 0 .000 5 6 .833 29 2.2 17 30 47 3.6 12 3 0.2 10 1 5
32 Mattison, Destiny 20 7 256 12.8 9 35 .257 0 0 .000 7 12 .583 25 1.3 31 32 63 3.2 32 2 0.1 20 11 5
13 Clet, Daria 20 1 226 11.3 16 37 .432 0 1 .000 6 16 .375 38 1.9 21 25 46 2.3 14 13 0.7 18 4 1
12 Earle, Shemaiyah 7 0 29 4.1 3 9 .333 0 1 .000 1 2 .500 7 1.0 1 5 6 0.9 5 1 0.1 3 0 0
05 Lewis, Ayonna 6 0 29 4.8 2 8 .250 0 0 .000 2 4 .500 6 1.0 1 0 1 0.2 7 0 0.0 0 1 0
01 Cheeseboro, Antoinet 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Clayton, Shiya 5 0 15 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 0.6 0 0 0
22 Gorman, Audrey 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1.0 1 0 0
24 Martin, Riley 8 0 30 3.8 1 7 .143 1 3 .333 0 0 .000 3 0.4 1 2 3 0.4 4 0 0.0 7 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 54 84 3.8 0 0 0.0 23 0 0  
Total 22 4425 201.1 471 1289 .365 106 324 .327 240 354 .678 1288 58.55 284 532 816 37.1 396 202 9.2 370 157 50
Opponents 22 4425 201.1 497 1227 .405 132 410 .322 320 430 .744 1446 65.73 233 563 796 36.2 355 263 12.0 350 185 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brown, Rickell 28 28 870 158 426 .371 20 80 .250 93 124 .750 429 15.3
15 Kent, Marykate 28 28 926 93 257 .362 80 202 .396 46 55 .836 312 11.1
21 Brown, Jada 28 28 760 92 222 .414 1 9 .111 65 96 .677 250 8.9
02 Harris, Leigha 25 17 535 95 182 .522 8 22 .364 25 38 .658 223 8.9
30 Williams, Reghan 27 16 621 54 157 .344 4 17 .235 30 60 .500 142 5.3
03 Nimmo, Hannah 25 8 572 35 135 .259 26 92 .283 15 25 .600 111 4.4
11 Hernandez, Ryann 25 6 370 31 73 .425 0 6 .000 9 13 .692 71 2.8
13 Clet, Daria 26 1 302 21 53 .396 0 1 .000 9 24 .375 51 2.0
33 Vermeulen, Nyah 14 1 119 12 33 .364 0 0 .000 5 6 .833 29 2.1
32 Mattison, Destiny 26 7 346 17 58 .293 0 0 .000 12 18 .667 46 1.8
12 Earle, Shemaiyah 11 0 55 6 18 .333 0 1 .000 3 4 .750 15 1.4
05 Lewis, Ayonna 8 0 34 5 11 .455 0 0 .000 2 5 .400 12 1.5
01 Cheeseboro, Antoinet 6 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Clayton, Shiya 8 0 26 0 4 .000 0 3 .000 1 2 .500 1 0.1
20 Davis, Le'Naja 2 0 5 0 5 .000 0 0 .000 1 2 .500 1 0.5
22 Gorman, Audrey 4 0 15 0 5 .000 0 3 .000 0 0 .000 0 0.0
42 Lloyd, Jasmyne 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Martin, Riley 10 0 45 2 12 .167 1 5 .200 0 0 .000 5 0.5
Total 28 5625 621 1654 .375 140 441 .317 316 472 .669 1698 60.64
Opponents 28 5625 619 1565 .396 163 509 .320 379 524 .723 1780 63.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brown, Rickell 28 31.1 .371 .250 .750 0.8 3.4 4.2 2.1 1.8 0.5 15.3
15 Kent, Marykate 28 33.1 .362 .396 .836 0.6 2.0 2.6 0.8 0.5 0.2 11.1
21 Brown, Jada 28 27.1 .414 .111 .677 3.4 4.6 8.0 1.0 0.9 0.1 8.9
02 Harris, Leigha 25 21.4 .522 .364 .658 1.5 3.0 4.5 1.3 1.3 0.6 8.9
30 Williams, Reghan 27 23.0 .344 .235 .500 0.6 1.8 2.4 2.0 0.7 0.2 5.3
03 Nimmo, Hannah 25 22.9 .259 .283 .600 0.8 2.2 3.0 1.3 1.8 0.2 4.4
11 Hernandez, Ryann 25 14.8 .425 .000 .692 0.5 1.7 2.2 0.5 0.5 0.2 2.8
13 Clet, Daria 26 11.6 .396 .000 .375 0.9 1.2 2.1 0.7 0.3 0.0 2.0
33 Vermeulen, Nyah 14 8.5 .364 .000 .833 1.3 2.1 3.4 0.2 0.1 0.4 2.1
32 Mattison, Destiny 26 13.3 .293 .000 .667 1.6 2.0 3.7 0.3 0.5 0.2 1.8
12 Earle, Shemaiyah 11 5.0 .333 .000 .750 0.2 0.8 1.0 0.2 0.1 0.0 1.4
05 Lewis, Ayonna 8 4.3 .455 .000 .400 0.1 0.3 0.4 0.0 0.1 0.0 1.5
01 Cheeseboro, Antoinet 6 3.5 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
23 Clayton, Shiya 8 3.3 .000 .000 .500 0.0 0.0 0.0 0.4 0.0 0.0 0.1
20 Davis, Le'Naja 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
22 Gorman, Audrey 4 3.8 .000 .000 .000 0.3 0.3 0.5 0.5 0.3 0.0 0.0
42 Lloyd, Jasmyne 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Martin, Riley 10 4.5 .167 .200 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.5
Total 28 200.9 .375 .317 .669 12.6 25.1 37.8 9.7 8.0 2.3 60.64
Opponents 28 200.9 .396 .320 .723 10.7 25.9 36.6 11.2 8.3 2.2 63.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/14/25 59-51 W 22-57 .386 6-20 .300 9-22 .409 11 28 39 39.0 10 11 13 2 6 59 59.0
at North Greenville 11/15/25 73-63 W 28-59 .475 4-17 .235 13-15 .867 5 29 34 36.5 15 11 8 0 9 73 66.0
vs Lander 11/18/25 60-59 W 18-45 .400 7-16 .438 17-25 .680 9 26 35 36.0 22 10 23 2 15 60 64.0
vs Toccoa Falls 11/21/25 85-43 W 31-71 .437 7-18 .389 16-23 .696 14 30 44 38.0 19 16 8 4 20 85 69.3
at Erskine 11/24/25 68-57 W 27-62 .435 3-18 .167 11-18 .611 14 32 46 39.6 22 11 18 1 10 68 69.0
vs Livingstone 11/29/25 65-61 W 24-71 .338 7-28 .250 10-15 .667 17 26 43 40.2 13 11 13 5 7 65 68.3
at Mars Hill 12/03/25 65-70 L 26-65 .400 5-16 .313 8-14 .571 13 22 35 39.4 26 9 12 6 13 65 67.9
vs UVA Wise 12/06/25 32-45 L 12-55 .218 2-11 .182 6-12 .500 15 24 39 39.4 16 3 23 2 7 32 63.4
at Coker 12/10/25 58-69 L 25-56 .446 6-13 .462 2-4 .500 7 25 32 38.6 25 11 24 4 5 58 62.8
at Emory & Henry 12/13/25 79-66 W 22-56 .393 7-17 .412 28-38 .737 17 21 38 38.5 22 12 14 4 10 79 64.4
vs Anderson (SC) 12/17/25 62-49 W 23-54 .426 8-15 .533 8-13 .615 7 26 33 38.0 17 11 20 0 15 62 64.2
vs Tusculum 01/03/26 75-71 W 27-76 .355 8-22 .364 13-20 .650 23 21 44 38.5 15 15 9 0 7 75 65.1
at Lenoir-Rhyne 01/07/26 51-86 L 20-59 .339 2-15 .133 9-10 .900 15 27 42 38.8 18 7 25 2 5 51 64.0
vs Lincoln Memorial 01/10/26 50-65 L 19-51 .373 2-10 .200 10-18 .556 4 17 21 37.5 19 6 16 0 10 50 63.0
vs Wingate 01/14/26 57-59 L 20-48 .417 7-18 .389 10-14 .714 10 28 38 37.5 17 11 27 3 9 57 62.6
at Carson-Newman 01/17/26 68-80 L 26-61 .426 5-14 .357 11-12 .917 10 28 38 37.6 17 15 14 3 4 68 62.9
at Catawba 01/21/26 68-59 W 21-46 .457 7-16 .438 19-30 .633 7 29 36 37.5 18 14 21 2 7 68 63.2
vs Mars Hill 01/23/26 73-47 W 26-63 .413 9-28 .321 12-20 .600 19 29 48 38.1 18 14 20 3 9 73 63.8
vs Coker 01/28/26 51-65 L 12-60 .200 1-8 .125 26-32 .813 15 26 41 38.2 21 1 15 2 8 51 63.1
at UVA Wise 01/30/26 43-74 L 15-68 .221 3-16 .188 10-13 .769 19 26 45 38.6 20 9 10 3 4 43 62.1
at Anderson (SC) 02/04/26 52-79 L 21-56 .375 4-15 .267 6-10 .600 13 23 36 38.4 16 7 22 3 5 52 61.6
vs Emory & Henry 02/07/26 69-64 W 24-62 .387 5-14 .357 16-22 .727 12 25 37 38.4 17 8 10 3 8 69 62.0
vs Lenoir-Rhyne 02/11/26 57-72 L 20-53 .377 4-14 .286 13-21 .619 10 25 35 38.2 18 4 20 3 9 57 61.7
at Tusculum 02/14/26 74-44 W 35-76 .461 3-7 .429 1-2 .500 19 31 50 38.7 14 15 8 3 10 74 62.3
at Wingate 02/18/26 59-68 L 23-60 .383 9-24 .375 4-8 .500 17 22 39 38.7 16 13 15 1 2 59 62.1
vs Carson-Newman 02/21/26 48-79 L 19-56 .339 3-9 .333 7-10 .700 14 17 31 38.4 16 4 17 1 2 48 61.6
vs Catawba 02/25/26 49-67 L 18-54 .333 4-16 .250 9-14 .643 8 17 25 37.9 16 10 15 0 8 49 61.1
at Lincoln Memorial 02/28/26 48-68 L 17-54 .315 2-6 .333 12-17 .706 10 23 33 37.8 14 3 13 2 0 48 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/14/25 51-59 L 22-56 .393 3-18 .167 4-5 .800 6 28 34 34.0 20 3 15 2 10 51 51.0
North Greenville 11/15/25 63-73 L 25-62 .403 9-24 .375 4-8 .500 10 26 36 35.0 15 15 14 1 6 63 57.0
Lander 11/18/25 59-60 L 21-53 .396 6-13 .462 11-22 .500 12 21 33 34.3 24 10 24 2 10 59 57.7
Toccoa Falls 11/21/25 43-85 L 14-50 .280 5-12 .417 10-19 .526 12 27 39 35.5 15 9 31 1 6 43 54.0
Erskine 11/24/25 57-68 L 17-58 .293 5-24 .208 18-26 .692 15 26 41 36.6 24 7 18 2 9 57 54.6
Livingstone 11/29/25 61-65 L 23-59 .390 3-8 .375 12-14 .857 12 33 45 38.0 13 7 21 2 5 61 55.7
Mars Hill 12/03/25 70-65 W 20-53 .377 6-17 .353 24-33 .727 15 28 43 38.7 13 11 18 0 3 70 57.7
UVA Wise 12/06/25 45-32 W 15-54 .278 2-21 .095 13-18 .722 16 28 44 39.4 10 6 21 2 8 45 56.1
Coker 12/10/25 69-58 W 23-53 .434 3-9 .333 20-28 .714 9 25 34 38.8 16 12 18 5 11 69 57.6
Emory & Henry 12/13/25 66-79 L 21-53 .396 5-21 .238 19-24 .792 13 22 35 38.4 30 14 19 1 8 66 58.4
Anderson (SC) 12/17/25 49-62 L 19-54 .352 3-15 .200 8-10 .800 9 25 34 38.0 19 13 24 0 7 49 57.5
Tusculum 01/03/26 71-75 L 25-57 .439 8-22 .364 13-18 .722 12 26 38 38.0 16 17 16 3 8 71 58.7
Lenoir-Rhyne 01/07/26 86-51 W 31-66 .470 12-29 .414 12-18 .667 12 25 37 37.9 14 21 14 3 17 86 60.8
Lincoln Memorial 01/10/26 65-50 W 22-49 .449 5-21 .238 16-20 .800 11 30 41 38.1 19 12 20 3 9 65 61.1
Wingate 01/14/26 59-57 W 21-56 .375 4-15 .267 13-18 .722 9 19 28 37.5 18 9 17 0 11 59 60.9
Carson-Newman 01/17/26 80-68 W 30-60 .500 10-23 .435 10-17 .588 6 23 29 36.9 12 18 10 4 7 80 62.1
Catawba 01/21/26 59-68 L 16-54 .296 1-15 .067 26-27 .963 9 20 29 36.5 27 5 16 2 11 59 61.9
Mars Hill 01/23/26 47-73 L 13-51 .255 6-22 .273 15-22 .682 10 19 29 36.1 20 4 21 0 12 47 61.1
Coker 01/28/26 65-51 W 21-65 .323 5-16 .313 18-25 .720 17 35 52 36.9 21 10 14 3 8 65 61.3
UVA Wise 01/30/26 74-43 W 25-54 .463 6-17 .353 18-25 .720 7 35 42 37.2 14 14 8 6 5 74 62.0
Anderson (SC) 02/04/26 79-52 W 31-63 .492 4-13 .308 13-18 .722 12 23 35 37.0 11 12 12 4 12 79 62.8
Emory & Henry 02/07/26 64-69 L 21-52 .404 11-21 .524 11-15 .733 7 26 33 36.9 16 15 21 1 1 64 62.8
Lenoir-Rhyne 02/11/26 72-57 W 27-61 .443 6-20 .300 12-20 .600 12 28 40 37.0 20 10 19 5 13 72 63.2
Tusculum 02/14/26 44-74 L 15-59 .254 2-18 .111 12-15 .800 15 22 37 37.0 9 9 14 5 4 44 62.4
Wingate 02/18/26 68-59 W 23-52 .442 6-14 .429 16-20 .800 9 22 31 36.8 8 14 9 2 9 68 62.6
Carson-Newman 02/21/26 79-48 W 29-56 .518 11-20 .550 10-11 .909 11 24 35 36.7 15 12 15 1 11 79 63.3
Catawba 02/25/26 67-49 W 24-45 .533 6-14 .429 13-16 .813 6 29 35 36.6 14 11 18 0 3 67 63.4
Lincoln Memorial 02/28/26 68-48 W 25-60 .417 10-27 .370 8-12 .667 6 29 35 36.6 13 14 6 2 7 68 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/14/25 59-51 8 22-57/22-56 .386/.393 6-20/3-18 .300/.167 9-22/4-5 .409-.800 39/34 5 11/3 13/15 2/2 6/10 10/20
North Greenville 11/15/25 73-63 10 28-59/25-62 .475/.403 4-17/9-24 .235/.375 13-15/4-8 .867-.500 34/36 -2 11/15 8/14 0/1 9/6 15/15
Lander 11/18/25 60-59 1 18-45/21-53 .400/.396 7-16/6-13 .438/.462 17-25/11-22 .680-.500 35/33 2 10/10 23/24 2/2 15/10 22/24
Toccoa Falls 11/21/25 85-43 42 31-71/14-50 .437/.280 7-18/5-12 .389/.417 16-23/10-19 .696-.526 44/39 5 16/9 8/31 4/1 20/6 19/15
Erskine 11/24/25 68-57 11 27-62/17-58 .435/.293 3-18/5-24 .167/.208 11-18/18-26 .611-.692 46/41 5 11/7 18/18 1/2 10/9 22/24
Livingstone 11/29/25 65-61 4 24-71/23-59 .338/.390 7-28/3-8 .250/.375 10-15/12-14 .667-.857 43/45 -2 11/7 13/21 5/2 7/5 13/13
Mars Hill 12/03/25 65-70 -5 26-65/20-53 .400/.377 5-16/6-17 .313/.353 8-14/24-33 .571-.727 35/43 -8 9/11 12/18 6/0 13/3 26/13
UVA Wise 12/06/25 32-45 -13 12-55/15-54 .218/.278 2-11/2-21 .182/.095 6-12/13-18 .500-.722 39/44 -5 3/6 23/21 2/2 7/8 16/10
Coker 12/10/25 58-69 -11 25-56/23-53 .446/.434 6-13/3-9 .462/.333 2-4/20-28 .500-.714 32/34 -2 11/12 24/18 4/5 5/11 25/16
Emory & Henry 12/13/25 79-66 13 22-56/21-53 .393/.396 7-17/5-21 .412/.238 28-38/19-24 .737-.792 38/35 3 12/14 14/19 4/1 10/8 22/30
Anderson (SC) 12/17/25 62-49 13 23-54/19-54 .426/.352 8-15/3-15 .533/.200 8-13/8-10 .615-.800 33/34 -1 11/13 20/24 0/0 15/7 17/19
Tusculum 01/03/26 75-71 4 27-76/25-57 .355/.439 8-22/8-22 .364/.364 13-20/13-18 .650-.722 44/38 6 15/17 9/16 0/3 7/8 15/16
Lenoir-Rhyne 01/07/26 51-86 -35 20-59/31-66 .339/.470 2-15/12-29 .133/.414 9-10/12-18 .900-.667 42/37 5 7/21 25/14 2/3 5/17 18/14
Lincoln Memorial 01/10/26 50-65 -15 19-51/22-49 .373/.449 2-10/5-21 .200/.238 10-18/16-20 .556-.800 21/41 -20 6/12 16/20 0/3 10/9 19/19
Wingate 01/14/26 57-59 -2 20-48/21-56 .417/.375 7-18/4-15 .389/.267 10-14/13-18 .714-.722 38/28 10 11/9 27/17 3/0 9/11 17/18
Carson-Newman 01/17/26 68-80 -12 26-61/30-60 .426/.500 5-14/10-23 .357/.435 11-12/10-17 .917-.588 38/29 9 15/18 14/10 3/4 4/7 17/12
Catawba 01/21/26 68-59 9 21-46/16-54 .457/.296 7-16/1-15 .438/.067 19-30/26-27 .633-.963 36/29 7 14/5 21/16 2/2 7/11 18/27
Mars Hill 01/23/26 73-47 26 26-63/13-51 .413/.255 9-28/6-22 .321/.273 12-20/15-22 .600-.682 48/29 19 14/4 20/21 3/0 9/12 18/20
Coker 01/28/26 51-65 -14 12-60/21-65 .200/.323 1-8/5-16 .125/.313 26-32/18-25 .813-.720 41/52 -11 1/10 15/14 2/3 8/8 21/21
UVA Wise 01/30/26 43-74 -31 15-68/25-54 .221/.463 3-16/6-17 .188/.353 10-13/18-25 .769-.720 45/42 3 9/14 10/8 3/6 4/5 20/14
Anderson (SC) 02/04/26 52-79 -27 21-56/31-63 .375/.492 4-15/4-13 .267/.308 6-10/13-18 .600-.722 36/35 1 7/12 22/12 3/4 5/12 16/11
Emory & Henry 02/07/26 69-64 5 24-62/21-52 .387/.404 5-14/11-21 .357/.524 16-22/11-15 .727-.733 37/33 4 8/15 10/21 3/1 8/1 17/16
Lenoir-Rhyne 02/11/26 57-72 -15 20-53/27-61 .377/.443 4-14/6-20 .286/.300 13-21/12-20 .619-.600 35/40 -5 4/10 20/19 3/5 9/13 18/20
Tusculum 02/14/26 74-44 30 35-76/15-59 .461/.254 3-7/2-18 .429/.111 1-2/12-15 .500-.800 50/37 13 15/9 8/14 3/5 10/4 14/9
Wingate 02/18/26 59-68 -9 23-60/23-52 .383/.442 9-24/6-14 .375/.429 4-8/16-20 .500-.800 39/31 8 13/14 15/9 1/2 2/9 16/8
Carson-Newman 02/21/26 48-79 -31 19-56/29-56 .339/.518 3-9/11-20 .333/.550 7-10/10-11 .700-.909 31/35 -4 4/12 17/15 1/1 2/11 16/15
Catawba 02/25/26 49-67 -18 18-54/24-45 .333/.533 4-16/6-14 .250/.429 9-14/13-16 .643-.813 25/35 -10 10/11 15/18 0/0 8/3 16/14
Lincoln Memorial 02/28/26 48-68 -20 17-54/25-60 .315/.417 2-6/10-27 .333/.370 12-17/8-12 .706-.667 33/35 -2 3/14 13/6 2/2 0/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Toccoa Falls (11/21/25)
FIELD GOALS MADE 35 Tusculum (02/14/26)
FIELD GOAL ATTEMPTS 76 Tusculum (01/03/26); Tusculum (02/14/26)
3 PT FIELD GOALS MADE 9 Mars Hill (01/23/26); Wingate (02/18/26)
3 PT FG ATTEMPTS 28 Livingstone (11/29/25); Mars Hill (01/23/26)
FREE THROWS MADE 28 Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 38 Emory & Henry (12/13/25)
REBOUNDS 50 Tusculum (02/14/26)
ASSISTS 16 Toccoa Falls (11/21/25)
STEALS 20 Toccoa Falls (11/21/25)
BLOCKED SHOTS 6 Mars Hill (12/03/25)
TURNOVERS 27 Wingate (01/14/26)
FOULS 26 Mars Hill (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kent,Marykate Emory & Henry (12/13/25)
FIELD GOALS MADE 11 Brown,Rickell Coker (12/10/25)
FIELD GOAL ATTEMPTS 28 Brown,Rickell Coker (01/28/26)
3 PT FIELD GOALS MADE 6 Kent,Marykate Mars Hill (01/23/26); Emory & Henry (12/13/25); Wingate (02/18/26)
3 PT FG ATTEMPTS 12 Kent,Marykate Wingate (01/14/26); Mars Hill (01/23/26); Wingate (02/18/26)
FREE THROWS MADE 10 Brown,Rickell Coker (01/28/26); Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 12 Brown,Rickell Coker (01/28/26)
REBOUNDS 19 Brown,Jada UVA Wise (01/30/26)
ASSISTS 6 Williams,Reghan Tusculum (02/14/26)
STEALS 8 Nimmo,Hannah Erskine (11/24/25)
BLOCKED SHOTS 4 Brown,Rickell Livingstone (11/29/25)
TURNOVERS 7 Brown,Rickell; Brown,Jada; Harris,Leigha Wingate (01/14/26); Carson-Newman (02/21/26); Catawba (01/21/26)
FOULS 5 Harris,Leigha; Brown,Rickell; Brown,Jada; Mattison,Destiny; Nimmo,Hannah Livingstone (11/29/25); Wingate (01/14/26); Mars Hill (01/23/26); Coker (01/28/26); Mars Hill (12/03/25); Emory & Henry (12/13/25); Catawba (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Brown, Rickell 28 429 15.3
#15 Kent, Marykate 28 312 11.1
#21 Brown, Jada 28 250 8.9
#02 Harris, Leigha 25 223 8.9
#30 Williams, Reghan 27 142 5.3
#03 Nimmo, Hannah 25 111 4.4
#11 Hernandez, Ryann 25 71 2.8
#13 Clet, Daria 26 51 2.0
#32 Mattison, Destiny 26 46 1.8
#33 Vermeulen, Nyah 14 29 2.1
#12 Earle, Shemaiyah 11 15 1.4
#05 Lewis, Ayonna 8 12 1.5
#24 Martin, Riley 10 5 0.5
#23 Clayton, Shiya 8 1 0.1
#20 Davis, Le'Naja 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Brown, Rickell 28 158 426 .371 5.6 15.2
#02 Harris, Leigha 25 95 182 .522 3.8 7.3
#15 Kent, Marykate 28 93 257 .362 3.3 9.2
#21 Brown, Jada 28 92 222 .414 3.3 7.9
#30 Williams, Reghan 27 54 157 .344 2.0 5.8
#03 Nimmo, Hannah 25 35 135 .259 1.4 5.4
#11 Hernandez, Ryann 25 31 73 .425 1.2 2.9
#13 Clet, Daria 26 21 53 .396 0.8 2.0
#32 Mattison, Destiny 26 17 58 .293 0.7 2.2
#33 Vermeulen, Nyah 14 12 33 .364 0.9 2.4
#12 Earle, Shemaiyah 11 6 18 .333 0.5 1.6
