Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-4, 3-4)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 832 790
Points Per Game 64.0 60.8
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 305-786 276-728
FG: Percentage .388 .379
FG: Per Game 23.5 21.2
3PT: Made-Attempted 72-226 70-233
3PT: Percentage .319 .300
3PT: Per Game 5.5 5.4
FT: Made-Attempted 150-229 168-243
FT: Percentage .655 .691
FT: Per Game 11.5 12.9
Rebounding
Total 504 493
Per Game 38.8 37.9
Margin 0.8 --
Assists
Total 138 145
Per Game 10.6 11.2
Turnovers
Total 210 253
Per Game 16.2 19.5
Margin 3.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.5 16.1
Steals
Total 130 108
Per Game 10.0 8.3
Blocks
Total 32 24
Per Game 2.5 1.8
Attendance
Total 1024 674
Per Game 6-171 5-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 13 13 409 31.5 85 202 .421 11 32 .344 48 58 .828 229 17.6 13 47 60 4.6 30 30 37 29 10
15 Kent, Marykate 13 13 436 33.5 48 122 .393 40 98 .408 19 24 .792 155 11.9 5 21 26 2.0 26 10 18 5 1
02 Harris, Leigha 12 10 271 22.6 48 90 .533 5 15 .333 10 19 .526 111 9.3 16 39 55 4.6 28 19 22 16 7
21 Brown, Jada 13 13 317 24.4 39 92 .424 1 9 .111 30 43 .698 109 8.4 46 47 93 7.2 31 12 33 11 1
30 Williams, Reghan 12 9 262 21.8 24 72 .333 1 10 .100 7 22 .318 56 4.7 4 22 26 2.2 27 25 16 11 2
03 Nimmo, Hannah 13 4 303 23.3 18 74 .243 13 51 .255 11 18 .611 60 4.6 9 34 43 3.3 28 22 30 34 4
05 Lewis, Ayonna 2 0 5 2.5 3 3 1.000 0 0 .000 0 1 .000 6 3.0 0 2 2 1.0 1 0 0 0 0
13 Clet, Daria 13 0 170 13.1 13 36 .361 0 1 .000 9 20 .450 35 2.7 12 17 29 2.2 17 8 13 6 1
32 Mattison, Destiny 13 3 200 15.4 13 45 .289 0 0 .000 6 10 .600 32 2.5 26 35 61 4.7 18 6 14 6 2
12 Earle, Shemaiyah 8 0 47 5.9 5 13 .385 0 1 .000 3 4 .750 13 1.6 2 5 7 0.9 7 2 4 1 0
11 Hernandez, Ryann 12 0 119 9.9 7 15 .467 0 4 .000 3 4 .750 17 1.4 4 11 15 1.3 17 4 7 8 1
24 Martin, Riley 5 0 29 5.8 2 8 .250 1 3 .333 0 0 .000 5 1.0 2 2 4 0.8 1 0 3 0 0
20 Davis, Le'Naja 2 0 5 2.5 0 5 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 0
33 Vermeulen, Nyah 5 0 24 4.8 0 2 .000 0 0 .000 2 2 1.000 2 0.4 3 7 10 2.0 2 0 1 0 3
23 Clayton, Shiya 3 0 11 3.7 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0 0 0
01 Cheeseboro, Antoinet 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 1 0
22 Gorman, Audrey 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 1 0
42 Lloyd, Jasmyne 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 46 69 5.3 0 0 11 0 0  
Total 13 2625 201.9 305 786 .388 72 226 .319 150 229 .655 832 64.00 167 337 504 38.8 240 138 210 129 32
Opponents 13 2625 201.9 276 728 .379 70 233 .300 168 243 .691 790 60.77 153 340 493 37.9 229 145 253 108 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 7 7 237 33.9 43 116 .371 6 13 .462 20 24 .833 112 16.0 6 17 23 3.3 19 18 2.6 27 14 4
15 Kent, Marykate 7 7 251 35.9 26 63 .413 21 49 .429 17 22 .773 90 12.9 1 11 12 1.7 19 4 0.6 12 2 1
21 Brown, Jada 7 7 191 27.3 25 59 .424 0 1 .000 19 25 .760 69 9.9 33 31 64 9.1 21 9 1.3 21 5 0
02 Harris, Leigha 6 4 124 20.7 21 46 .457 4 8 .500 3 6 .500 49 8.2 9 14 23 3.8 11 5 0.8 8 7 5
30 Williams, Reghan 6 3 122 20.3 12 35 .343 0 2 .000 2 8 .250 26 4.3 2 7 9 1.5 14 12 2.0 11 6 1
03 Nimmo, Hannah 7 4 178 25.4 9 42 .214 6 30 .200 2 4 .500 26 3.7 5 19 24 3.4 19 12 1.7 18 17 2
13 Clet, Daria 7 0 94 13.4 8 20 .400 0 1 .000 6 12 .500 22 3.1 9 12 21 3.0 10 4 0.6 5 3 1
32 Mattison, Destiny 7 3 110 15.7 5 22 .227 0 0 .000 1 4 .250 11 1.6 15 14 29 4.1 10 1 0.1 9 4 1
12 Earle, Shemaiyah 4 0 21 5.3 2 4 .500 0 1 .000 1 2 .500 5 1.3 1 1 2 0.5 4 1 0.3 2 0 0
11 Hernandez, Ryann 6 0 60 10.0 3 9 .333 0 3 .000 1 2 .500 7 1.2 2 4 6 1.0 10 2 0.3 3 4 0
24 Martin, Riley 3 0 14 4.7 1 3 .333 1 1 1.000 0 0 .000 3 1.0 1 1 2 0.7 0 0 0.0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 28 39 5.6 0 0 0.0 8 0 0  
33 Vermeulen, Nyah 4 0 23 5.8 0 2 .000 0 0 .000 2 2 1.000 2 0.5 2 7 9 2.3 2 0 0.0 1 0 3
Total 7 1425 203.6 155 421 .368 38 109 .349 74 111 .667 422 60.29 97 166 263 37.6 139 68 9.7 127 62 18
Opponents 7 1425 203.6 154 390 .395 39 134 .291 109 149 .732 456 65.14 86 179 265 37.9 118 94 13.4 130 62 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brown, Rickell 13 13 409 85 202 .421 11 32 .344 48 58 .828 229 17.6
15 Kent, Marykate 13 13 436 48 122 .393 40 98 .408 19 24 .792 155 11.9
02 Harris, Leigha 12 10 271 48 90 .533 5 15 .333 10 19 .526 111 9.3
21 Brown, Jada 13 13 317 39 92 .424 1 9 .111 30 43 .698 109 8.4
30 Williams, Reghan 12 9 262 24 72 .333 1 10 .100 7 22 .318 56 4.7
03 Nimmo, Hannah 13 4 303 18 74 .243 13 51 .255 11 18 .611 60 4.6
05 Lewis, Ayonna 2 0 5 3 3 1.000 0 0 .000 0 1 .000 6 3.0
32 Mattison, Destiny 13 3 200 13 45 .289 0 0 .000 6 10 .600 32 2.5
13 Clet, Daria 13 0 170 13 36 .361 0 1 .000 9 20 .450 35 2.7
12 Earle, Shemaiyah 8 0 47 5 13 .385 0 1 .000 3 4 .750 13 1.6
11 Hernandez, Ryann 12 0 119 7 15 .467 0 4 .000 3 4 .750 17 1.4
24 Martin, Riley 5 0 29 2 8 .250 1 3 .333 0 0 .000 5 1.0
01 Cheeseboro, Antoinet 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Clayton, Shiya 3 0 11 0 1 .000 0 1 .000 1 2 .500 1 0.3
20 Davis, Le'Naja 2 0 5 0 5 .000 0 0 .000 1 2 .500 1 0.5
22 Gorman, Audrey 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
42 Lloyd, Jasmyne 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Vermeulen, Nyah 5 0 24 0 2 .000 0 0 .000 2 2 1.000 2 0.4
Total 13 2625 305 786 .388 72 226 .319 150 229 .655 832 64.00
Opponents 13 2625 276 728 .379 70 233 .300 168 243 .691 790 60.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brown, Rickell 13 31.5 .421 .344 .828 1.0 3.6 4.6 2.3 2.2 0.8 17.6
15 Kent, Marykate 13 33.5 .393 .408 .792 0.4 1.6 2.0 0.8 0.4 0.1 11.9
02 Harris, Leigha 12 22.6 .533 .333 .526 1.3 3.3 4.6 1.6 1.3 0.6 9.3
21 Brown, Jada 13 24.4 .424 .111 .698 3.5 3.6 7.2 0.9 0.8 0.1 8.4
30 Williams, Reghan 12 21.8 .333 .100 .318 0.3 1.8 2.2 2.1 0.9 0.2 4.7
03 Nimmo, Hannah 13 23.3 .243 .255 .611 0.7 2.6 3.3 1.7 2.6 0.3 4.6
05 Lewis, Ayonna 2 2.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
32 Mattison, Destiny 13 15.4 .289 .000 .600 2.0 2.7 4.7 0.5 0.5 0.2 2.5
13 Clet, Daria 13 13.1 .361 .000 .450 0.9 1.3 2.2 0.6 0.5 0.1 2.7
12 Earle, Shemaiyah 8 5.9 .385 .000 .750 0.3 0.6 0.9 0.3 0.1 0.0 1.6
11 Hernandez, Ryann 12 9.9 .467 .000 .750 0.3 0.9 1.3 0.3 0.7 0.1 1.4
24 Martin, Riley 5 5.8 .250 .333 .000 0.4 0.4 0.8 0.0 0.0 0.0 1.0
01 Cheeseboro, Antoinet 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
23 Clayton, Shiya 3 3.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
20 Davis, Le'Naja 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
22 Gorman, Audrey 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
42 Lloyd, Jasmyne 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Vermeulen, Nyah 5 4.8 .000 .000 1.000 0.6 1.4 2.0 0.0 0.0 0.6 0.4
Total 13 201.9 .388 .319 .655 12.8 25.9 38.8 10.6 9.9 2.5 64.00
Opponents 13 201.9 .379 .300 .691 11.8 26.2 37.9 11.2 8.3 1.8 60.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/14/25 59-51 W 22-57 .386 6-20 .300 9-22 .409 11 28 39 39.0 10 11 13 2 6 59 59.0
at North Greenville 11/15/25 73-63 W 28-59 .475 4-17 .235 13-15 .867 5 29 34 36.5 15 11 8 0 9 73 66.0
vs Lander 11/18/25 60-59 W 18-45 .400 7-16 .438 17-25 .680 9 26 35 36.0 22 10 23 2 15 60 64.0
vs Toccoa Falls 11/21/25 85-43 W 31-71 .437 7-18 .389 16-23 .696 14 30 44 38.0 19 16 8 4 20 85 69.3
at Erskine 11/24/25 68-57 W 27-62 .435 3-18 .167 11-18 .611 14 32 46 39.6 22 11 18 1 10 68 69.0
vs Livingstone 11/29/25 65-61 W 24-71 .338 7-28 .250 10-15 .667 17 26 43 40.2 13 11 13 5 7 65 68.3
at Mars Hill 12/03/25 65-70 L 26-65 .400 5-16 .313 8-14 .571 13 22 35 39.4 26 9 12 6 13 65 67.9
vs UVA Wise 12/06/25 32-45 L 12-55 .218 2-11 .182 6-12 .500 15 24 39 39.4 16 3 23 2 7 32 63.4
at Coker 12/10/25 58-69 L 25-56 .446 6-13 .462 2-4 .500 7 25 32 38.6 25 11 24 4 5 58 62.8
at Emory & Henry 12/13/25 79-66 W 22-56 .393 7-17 .412 28-38 .737 17 21 38 38.5 22 12 14 4 10 79 64.4
vs Anderson (SC) 12/17/25 62-49 W 23-54 .426 8-15 .533 8-13 .615 7 26 33 38.0 17 11 20 0 15 62 64.2
vs Tusculum 01/03/26 75-71 W 27-76 .355 8-22 .364 13-20 .650 23 21 44 38.5 15 15 9 0 7 75 65.1
at Lenoir-Rhyne 01/07/26 51-86 L 20-59 .339 2-15 .133 9-10 .900 15 27 42 38.8 18 7 25 2 5 51 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/14/25 51-59 L 22-56 .393 3-18 .167 4-5 .800 6 28 34 34.0 20 3 15 2 10 51 51.0
North Greenville 11/15/25 63-73 L 25-62 .403 9-24 .375 4-8 .500 10 26 36 35.0 15 15 14 1 6 63 57.0
Lander 11/18/25 59-60 L 21-53 .396 6-13 .462 11-22 .500 12 21 33 34.3 24 10 24 2 10 59 57.7
Toccoa Falls 11/21/25 43-85 L 14-50 .280 5-12 .417 10-19 .526 12 27 39 35.5 15 9 31 1 6 43 54.0
Erskine 11/24/25 57-68 L 17-58 .293 5-24 .208 18-26 .692 15 26 41 36.6 24 7 18 2 9 57 54.6
Livingstone 11/29/25 61-65 L 23-59 .390 3-8 .375 12-14 .857 12 33 45 38.0 13 7 21 2 5 61 55.7
Mars Hill 12/03/25 70-65 W 20-53 .377 6-17 .353 24-33 .727 15 28 43 38.7 13 11 18 0 3 70 57.7
UVA Wise 12/06/25 45-32 W 15-54 .278 2-21 .095 13-18 .722 16 28 44 39.4 10 6 21 2 8 45 56.1
Coker 12/10/25 69-58 W 23-53 .434 3-9 .333 20-28 .714 9 25 34 38.8 16 12 18 5 11 69 57.6
Emory & Henry 12/13/25 66-79 L 21-53 .396 5-21 .238 19-24 .792 13 22 35 38.4 30 14 19 1 8 66 58.4
Anderson (SC) 12/17/25 49-62 L 19-54 .352 3-15 .200 8-10 .800 9 25 34 38.0 19 13 24 0 7 49 57.5
Tusculum 01/03/26 71-75 L 25-57 .439 8-22 .364 13-18 .722 12 26 38 38.0 16 17 16 3 8 71 58.7
Lenoir-Rhyne 01/07/26 86-51 W 31-66 .470 12-29 .414 12-18 .667 12 25 37 37.9 14 21 14 3 17 86 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/14/25 59-51 8 22-57/22-56 .386/.393 6-20/3-18 .300/.167 9-22/4-5 .409-.800 39/34 5 11/3 13/15 2/2 6/10 10/20
North Greenville 11/15/25 73-63 10 28-59/25-62 .475/.403 4-17/9-24 .235/.375 13-15/4-8 .867-.500 34/36 -2 11/15 8/14 0/1 9/6 15/15
Lander 11/18/25 60-59 1 18-45/21-53 .400/.396 7-16/6-13 .438/.462 17-25/11-22 .680-.500 35/33 2 10/10 23/24 2/2 15/10 22/24
Toccoa Falls 11/21/25 85-43 42 31-71/14-50 .437/.280 7-18/5-12 .389/.417 16-23/10-19 .696-.526 44/39 5 16/9 8/31 4/1 20/6 19/15
Erskine 11/24/25 68-57 11 27-62/17-58 .435/.293 3-18/5-24 .167/.208 11-18/18-26 .611-.692 46/41 5 11/7 18/18 1/2 10/9 22/24
Livingstone 11/29/25 65-61 4 24-71/23-59 .338/.390 7-28/3-8 .250/.375 10-15/12-14 .667-.857 43/45 -2 11/7 13/21 5/2 7/5 13/13
Mars Hill 12/03/25 65-70 -5 26-65/20-53 .400/.377 5-16/6-17 .313/.353 8-14/24-33 .571-.727 35/43 -8 9/11 12/18 6/0 13/3 26/13
UVA Wise 12/06/25 32-45 -13 12-55/15-54 .218/.278 2-11/2-21 .182/.095 6-12/13-18 .500-.722 39/44 -5 3/6 23/21 2/2 7/8 16/10
Coker 12/10/25 58-69 -11 25-56/23-53 .446/.434 6-13/3-9 .462/.333 2-4/20-28 .500-.714 32/34 -2 11/12 24/18 4/5 5/11 25/16
Emory & Henry 12/13/25 79-66 13 22-56/21-53 .393/.396 7-17/5-21 .412/.238 28-38/19-24 .737-.792 38/35 3 12/14 14/19 4/1 10/8 22/30
Anderson (SC) 12/17/25 62-49 13 23-54/19-54 .426/.352 8-15/3-15 .533/.200 8-13/8-10 .615-.800 33/34 -1 11/13 20/24 0/0 15/7 17/19
Tusculum 01/03/26 75-71 4 27-76/25-57 .355/.439 8-22/8-22 .364/.364 13-20/13-18 .650-.722 44/38 6 15/17 9/16 0/3 7/8 15/16
Lenoir-Rhyne 01/07/26 51-86 -35 20-59/31-66 .339/.470 2-15/12-29 .133/.414 9-10/12-18 .900-.667 42/37 5 7/21 25/14 2/3 5/17 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Toccoa Falls (11/21/25)
FIELD GOALS MADE 31 Toccoa Falls (11/21/25)
FIELD GOAL ATTEMPTS 76 Tusculum (01/03/26)
3 PT FIELD GOALS MADE 8 Anderson (SC) (12/17/25); Tusculum (01/03/26)
3 PT FG ATTEMPTS 28 Livingstone (11/29/25)
FREE THROWS MADE 28 Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 38 Emory & Henry (12/13/25)
REBOUNDS 46 Erskine (11/24/25)
ASSISTS 16 Toccoa Falls (11/21/25)
STEALS 20 Toccoa Falls (11/21/25)
BLOCKED SHOTS 6 Mars Hill (12/03/25)
TURNOVERS 25 Lenoir-Rhyne (01/07/26)
FOULS 26 Mars Hill (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kent,Marykate Emory & Henry (12/13/25)
FIELD GOALS MADE 11 Brown,Rickell Coker (12/10/25)
FIELD GOAL ATTEMPTS 24 Brown,Rickell Tusculum (01/03/26)
3 PT FIELD GOALS MADE 6 Kent,Marykate Emory & Henry (12/13/25)
3 PT FG ATTEMPTS 11 Kent,Marykate Livingstone (11/29/25)
FREE THROWS MADE 10 Brown,Rickell Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 11 Brown,Rickell Emory & Henry (12/13/25)
REBOUNDS 15 Brown,Jada Tusculum (01/03/26)
ASSISTS 5 Brown,Rickell Livingstone (11/29/25); Anderson (SC) (12/17/25); Coker (12/10/25)
STEALS 8 Nimmo,Hannah Erskine (11/24/25)
BLOCKED SHOTS 4 Brown,Rickell Livingstone (11/29/25)
TURNOVERS 6 Harris,Leigha; Brown,Jada Lander (11/18/25); Anderson (SC) (12/17/25)
FOULS 5 Harris,Leigha; Nimmo,Hannah; Brown,Jada Livingstone (11/29/25); Mars Hill (12/03/25); Emory & Henry (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Brown, Rickell 13 229 17.6
#15 Kent, Marykate 13 155 11.9
#02 Harris, Leigha 12 111 9.3
#21 Brown, Jada 13 109 8.4
#03 Nimmo, Hannah 13 60 4.6
#30 Williams, Reghan 12 56 4.7
#13 Clet, Daria 13 35 2.7
#32 Mattison, Destiny 13 32 2.5
#11 Hernandez, Ryann 12 17 1.4
#12 Earle, Shemaiyah 8 13 1.6
#05 Lewis, Ayonna 2 6 3.0
#24 Martin, Riley 5 5 1.0
#33 Vermeulen, Nyah 5 2 0.4
#23 Clayton, Shiya 3 1 0.3
#20 Davis, Le'Naja 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Brown, Rickell 13 85 202 .421 6.5 15.5
#02 Harris, Leigha 12 48 90 .533 4.0 7.5
#15 Kent, Marykate 13 48 122 .393 3.7 9.4
#21 Brown, Jada 13 39 92 .424 3.0 7.1
#30 Williams, Reghan 12 24 72 .333 2.0 6.0
#03 Nimmo, Hannah 13 18 74 .243 1.4 5.7
#13 Clet, Daria 13 13 36 .361 1.0 2.8
#32 Mattison, Destiny 13 13 45 .289 1.0 3.5
#11 Hernandez, Ryann 12 7 15 .467 0.6 1.3
#12 Earle, Shemaiyah 8 5 13 .385 0.6 1.6
#05 Lewis, Ayonna 2 3 3 1.000 1.5 1.5
#24 Martin, Riley 5 2 8 .250 0.4 1.6
#01 Cheeseboro, Antoinet 2 0 1 .000 0.0 0.5
#23 Clayton, Shiya 3 0 1 .000 0.0 0.3
#20 Davis, Le'Naja 2 0 5 .000 0.0 2.5
#22 Gorman, Audrey 2 0 3 .000 0.0 1.5
#42 Lloyd, Jasmyne 1 0 2 .000 0.0 2.0
#33 Vermeulen, Nyah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kent, Marykate 13 40 98 .408 3.1 7.5
#03 Nimmo, Hannah 13 13 51 .255 1.0 3.9
#04 Brown, Rickell 13 11 32 .344 0.8 2.5
#02 Harris, Leigha 12 5 15 .333 0.4 1.3
#21 Brown, Jada 13 1 9 .111 0.1 0.7
#24 Martin, Riley 5 1 3 .333 0.2 0.6
#30 Williams, Reghan 12 1 10 .100 0.1 0.8
#23 Clayton, Shiya 3 0 1 .000 0.0 0.3
#13 Clet, Daria 13 0 1 .000 0.0 0.1
#12 Earle, Shemaiyah 8 0 1 .000 0.0 0.1
#22 Gorman, Audrey 2 0 1 .000 0.0 0.5
#11 Hernandez, Ryann 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Brown, Rickell 13 48 58 .828 3.7 4.5
#21 Brown, Jada 13 30 43 .698 2.3 3.3
#15 Kent, Marykate 13 19 24 .792 1.5 1.8
#03 Nimmo, Hannah 13 11 18 .611 0.8 1.4
#02 Harris, Leigha 12 10 19 .526 0.8 1.6
#13 Clet, Daria 13 9 20 .450 0.7 1.5
#30 Williams, Reghan 12 7 22 .318 0.6 1.8
#32 Mattison, Destiny 13 6 10 .600 0.5 0.8
#12 Earle, Shemaiyah 8 3 4 .750 0.4 0.5
#11 Hernandez, Ryann 12 3 4 .750 0.3 0.3
#33 Vermeulen, Nyah 5 2 2 1.000 0.4 0.4
#23 Clayton, Shiya 3 1 2 .500 0.3 0.7
#20 Davis, Le'Naja 2 1 2 .500 0.5 1.0
#05 Lewis, Ayonna 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brown, Jada 13 93 7.2 46 3.5 47 3.6
#TM Team 13 69 5.3 23 1.8 46 3.5
#32 Mattison, Destiny 13 61 4.7 26 2.0 35 2.7
#04 Brown, Rickell 13 60 4.6 13 1.0 47 3.6
#02 Harris, Leigha 12 55 4.6 16 1.3 39 3.3
#03 Nimmo, Hannah 13 43 3.3 9 0.7 34 2.6
#13 Clet, Daria 13 29 2.2 12 0.9 17 1.3
#15 Kent, Marykate 13 26 2.0 5 0.4 21 1.6
#30 Williams, Reghan 12 26 2.2 4 0.3 22 1.8
#11 Hernandez, Ryann 12 15 1.3 4 0.3 11 0.9
#33 Vermeulen, Nyah 5 10 2.0 3 0.6 7 1.4
#12 Earle, Shemaiyah 8 7 0.9 2 0.3 5 0.6
#24 Martin, Riley 5 4 0.8 2 0.4 2 0.4
#22 Gorman, Audrey 2 2 1.0 1 0.5 1 0.5
#05 Lewis, Ayonna 2 2 1.0 0 0.0 2 1.0
#01 Cheeseboro, Antoinet 2 1 0.5 0 0.0 1 0.5
#42 Lloyd, Jasmyne 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Brown, Rickell 13 30 2.3
#30 Williams, Reghan 12 25 2.1
#03 Nimmo, Hannah 13 22 1.7
#02 Harris, Leigha 12 19 1.6
#21 Brown, Jada 13 12 0.9
#15 Kent, Marykate 13 10 0.8
#13 Clet, Daria 13 8 0.6
#32 Mattison, Destiny 13 6 0.5
#11 Hernandez, Ryann 12 4 0.3
#12 Earle, Shemaiyah 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Brown, Rickell 13 10 0.8
#02 Harris, Leigha 12 7 0.6
#03 Nimmo, Hannah 13 4 0.3
#33 Vermeulen, Nyah 5 3 0.6
#32 Mattison, Destiny 13 2 0.2
#30 Williams, Reghan 12 2 0.2
#21 Brown, Jada 13 1 0.1
#13 Clet, Daria 13 1 0.1
#11 Hernandez, Ryann 12 1 0.1
#15 Kent, Marykate 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Nimmo, Hannah 13 34 2.6
#04 Brown, Rickell 13 29 2.2
#02 Harris, Leigha 12 16 1.3
#21 Brown, Jada 13 11 0.8
#30 Williams, Reghan 12 11 0.9
#11 Hernandez, Ryann 12 8 0.7
#13 Clet, Daria 13 6 0.5
#32 Mattison, Destiny 13 6 0.5
#15 Kent, Marykate 13 5 0.4
#01 Cheeseboro, Antoinet 2 1 0.5
#12 Earle, Shemaiyah 8 1 0.1
#22 Gorman, Audrey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Brown, Rickell 13 37 2.8
#21 Brown, Jada 13 33 2.5
#03 Nimmo, Hannah 13 30 2.3
#02 Harris, Leigha 12 22 1.8
#15 Kent, Marykate 13 18 1.4
#30 Williams, Reghan 12 16 1.3
#32 Mattison, Destiny 13 14 1.1
#13 Clet, Daria 13 13 1.0
#TM Team 13 11 0.8
#11 Hernandez, Ryann 12 7 0.6
#12 Earle, Shemaiyah 8 4 0.5
#24 Martin, Riley 5 3 0.6
#01 Cheeseboro, Antoinet 2 1 0.5
#33 Vermeulen, Nyah 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Brown, Jada 13 31 2.4
#04 Brown, Rickell 13 30 2.3
#02 Harris, Leigha 12 28 2.3
#03 Nimmo, Hannah 13 28 2.2
#30 Williams, Reghan 12 27 2.3
#15 Kent, Marykate 13 26 2.0
#32 Mattison, Destiny 13 18 1.4
#13 Clet, Daria 13 17 1.3
#11 Hernandez, Ryann 12 17 1.4
#12 Earle, Shemaiyah 8 7 0.9
#01 Cheeseboro, Antoinet 2 2 1.0
#23 Clayton, Shiya 3 2 0.7
#33 Vermeulen, Nyah 5 2 0.4
#20 Davis, Le'Naja 2 1 0.5
#22 Gorman, Audrey 2 1 0.5
#05 Lewis, Ayonna 2 1 0.5
#42 Lloyd, Jasmyne 1 1 1.0
#24 Martin, Riley 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Kent, Marykate 13 436 33.5
#04 Brown, Rickell 13 409 31.5
#21 Brown, Jada 13 317 24.4
#03 Nimmo, Hannah 13 303 23.3
#02 Harris, Leigha 12 271 22.6
#30 Williams, Reghan 12 262 21.8
#32 Mattison, Destiny 13 200 15.4
#13 Clet, Daria 13 170 13.1
#11 Hernandez, Ryann 12 119 9.9
#12 Earle, Shemaiyah 8 47 5.9
#24 Martin, Riley 5 29 5.8
#33 Vermeulen, Nyah 5 24 4.8
#23 Clayton, Shiya 3 11 3.7
#01 Cheeseboro, Antoinet 2 8 4.0
#22 Gorman, Audrey 2 6 3.0
#20 Davis, Le'Naja 2 5 2.5
#05 Lewis, Ayonna 2 5 2.5
#42 Lloyd, Jasmyne 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Williams, Reghan 12 25 16 1.56