Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3, 2-3)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 706 633
Points Per Game 64.2 57.5
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 258-651 220-605
FG: Percentage .396 .364
FG: Per Game 23.5 20.0
3PT: Made-Attempted 62-189 50-182
3PT: Percentage .328 .275
3PT: Per Game 5.6 4.5
FT: Made-Attempted 128-199 143-207
FT: Percentage .643 .691
FT: Per Game 11.6 13.0
Rebounding
Total 418 418
Per Game 38.0 38.0
Margin 0.0 --
Assists
Total 116 107
Per Game 10.5 9.7
Turnovers
Total 176 223
Per Game 16.0 20.3
Margin 4.3 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 19.6 14.6
Steals
Total 118 83
Per Game 10.7 7.5
Blocks
Total 30 18
Per Game 2.7 1.6
Attendance
Total 915 522
Per Game 5-183 4-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 11 11 342 31.1 70 162 .432 8 25 .320 47 56 .839 195 17.7 10 44 54 4.9 26 27 29 26 10
15 Kent, Marykate 11 11 364 33.1 43 107 .402 36 85 .424 12 15 .800 134 12.2 5 17 22 2.0 20 7 14 5 1
02 Harris, Leigha 11 10 259 23.5 45 85 .529 5 14 .357 10 19 .526 105 9.5 14 38 52 4.7 28 19 21 16 7
21 Brown, Jada 11 11 251 22.8 25 66 .379 1 9 .111 21 34 .618 72 6.5 33 37 70 6.4 25 10 26 10 1
30 Williams, Reghan 10 9 223 22.3 22 60 .367 1 10 .100 7 20 .350 52 5.2 3 21 24 2.4 23 21 13 9 1
03 Nimmo, Hannah 11 2 240 21.8 15 58 .259 11 37 .297 11 18 .611 52 4.7 7 31 38 3.5 21 16 25 30 4
05 Lewis, Ayonna 2 0 5 2.5 3 3 1.000 0 0 .000 0 1 .000 6 3.0 0 2 2 1.0 1 0 0 0 0
32 Mattison, Destiny 11 1 164 14.9 13 38 .342 0 0 .000 5 8 .625 31 2.8 23 29 52 4.7 15 5 12 5 2
13 Clet, Daria 11 0 125 11.4 9 26 .346 0 0 .000 5 14 .357 23 2.1 7 11 18 1.6 14 5 12 6 0
12 Earle, Shemaiyah 8 0 47 5.9 5 13 .385 0 1 .000 3 4 .750 13 1.6 2 5 7 0.9 7 2 4 1 0
11 Hernandez, Ryann 11 0 111 10.1 7 15 .467 0 4 .000 3 4 .750 17 1.5 2 11 13 1.2 17 4 7 7 1
20 Davis, Le'Naja 2 0 5 2.5 0 5 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 0
24 Martin, Riley 4 0 19 4.8 1 5 .200 0 2 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 2 0 0
33 Vermeulen, Nyah 4 0 17 4.3 0 1 .000 0 0 .000 2 2 1.000 2 0.5 3 5 8 2.0 2 0 1 0 3
23 Clayton, Shiya 3 0 11 3.7 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0 0 0
01 Cheeseboro, Antoinet 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 1 0
22 Gorman, Audrey 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 1 0
42 Lloyd, Jasmyne 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 35 52 4.7 0 0 9 0 0  
Total 11 2200 200.0 258 651 .396 62 189 .328 128 199 .643 706 64.18 129 289 418 38.0 207 116 176 117 30
Opponents 11 2200 200.0 220 605 .364 50 182 .275 143 207 .691 633 57.55 129 289 418 38.0 199 107 223 83 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rickell 5 5 170 34.0 28 76 .368 3 6 .500 19 22 .864 78 15.6 3 14 17 3.4 15 15 3.0 19 11 4
15 Kent, Marykate 5 5 179 35.8 21 48 .438 17 36 .472 10 13 .769 69 13.8 1 7 8 1.6 13 1 0.2 8 2 1
02 Harris, Leigha 5 4 112 22.4 18 41 .439 4 7 .571 3 6 .500 43 8.6 7 13 20 4.0 11 5 1.0 7 7 5
21 Brown, Jada 5 5 125 25.0 11 33 .333 0 1 .000 10 16 .625 32 6.4 20 21 41 8.2 15 7 1.4 14 4 0
30 Williams, Reghan 4 3 83 20.8 10 23 .435 0 2 .000 2 6 .333 22 5.5 1 6 7 1.8 10 8 2.0 8 4 0
03 Nimmo, Hannah 5 2 115 23.0 6 26 .231 4 16 .250 2 4 .500 18 3.6 3 16 19 3.8 12 6 1.2 13 13 2
32 Mattison, Destiny 5 1 74 14.8 5 15 .333 0 0 .000 0 2 .000 10 2.0 12 8 20 4.0 7 0 0.0 7 3 1
13 Clet, Daria 5 0 49 9.8 4 10 .400 0 0 .000 2 6 .333 10 2.0 4 6 10 2.0 7 1 0.2 4 3 0
12 Earle, Shemaiyah 4 0 21 5.3 2 4 .500 0 1 .000 1 2 .500 5 1.3 1 1 2 0.5 4 1 0.3 2 0 0
11 Hernandez, Ryann 5 0 52 10.4 3 9 .333 0 3 .000 1 2 .500 7 1.4 0 4 4 0.8 10 2 0.4 3 3 0
24 Martin, Riley 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 17 22 4.4 0 0 0.0 6 0 0  
33 Vermeulen, Nyah 3 0 16 5.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 2 5 7 2.3 2 0 0.0 1 0 3
Total 5 1000 200.0 108 286 .378 28 72 .389 52 81 .642 296 59.20 59 118 177 35.4 106 46 9.2 93 50 16
Opponents 5 1000 200.0 98 267 .367 19 83 .229 84 113 .743 299 59.80 62 128 190 38.0 88 56 11.2 100 37 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brown, Rickell 11 11 342 70 162 .432 8 25 .320 47 56 .839 195 17.7
15 Kent, Marykate 11 11 364 43 107 .402 36 85 .424 12 15 .800 134 12.2
02 Harris, Leigha 11 10 259 45 85 .529 5 14 .357 10 19 .526 105 9.5
21 Brown, Jada 11 11 251 25 66 .379 1 9 .111 21 34 .618 72 6.5
30 Williams, Reghan 10 9 223 22 60 .367 1 10 .100 7 20 .350 52 5.2
03 Nimmo, Hannah 11 2 240 15 58 .259 11 37 .297 11 18 .611 52 4.7
05 Lewis, Ayonna 2 0 5 3 3 1.000 0 0 .000 0 1 .000 6 3.0
32 Mattison, Destiny 11 1 164 13 38 .342 0 0 .000 5 8 .625 31 2.8
13 Clet, Daria 11 0 125 9 26 .346 0 0 .000 5 14 .357 23 2.1
12 Earle, Shemaiyah 8 0 47 5 13 .385 0 1 .000 3 4 .750 13 1.6
11 Hernandez, Ryann 11 0 111 7 15 .467 0 4 .000 3 4 .750 17 1.5
01 Cheeseboro, Antoinet 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Clayton, Shiya 3 0 11 0 1 .000 0 1 .000 1 2 .500 1 0.3
20 Davis, Le'Naja 2 0 5 0 5 .000 0 0 .000 1 2 .500 1 0.5
22 Gorman, Audrey 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
42 Lloyd, Jasmyne 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Martin, Riley 4 0 19 1 5 .200 0 2 .000 0 0 .000 2 0.5
33 Vermeulen, Nyah 4 0 17 0 1 .000 0 0 .000 2 2 1.000 2 0.5
Total 11 2200 258 651 .396 62 189 .328 128 199 .643 706 64.18
Opponents 11 2200 220 605 .364 50 182 .275 143 207 .691 633 57.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brown, Rickell 11 31.1 .432 .320 .839 0.9 4.0 4.9 2.5 2.4 0.9 17.7
15 Kent, Marykate 11 33.1 .402 .424 .800 0.5 1.5 2.0 0.6 0.5 0.1 12.2
02 Harris, Leigha 11 23.5 .529 .357 .526 1.3 3.5 4.7 1.7 1.5 0.6 9.5
21 Brown, Jada 11 22.8 .379 .111 .618 3.0 3.4 6.4 0.9 0.9 0.1 6.5
30 Williams, Reghan 10 22.3 .367 .100 .350 0.3 2.1 2.4 2.1 0.9 0.1 5.2
03 Nimmo, Hannah 11 21.8 .259 .297 .611 0.6 2.8 3.5 1.5 2.7 0.4 4.7
05 Lewis, Ayonna 2 2.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
32 Mattison, Destiny 11 14.9 .342 .000 .625 2.1 2.6 4.7 0.5 0.5 0.2 2.8
13 Clet, Daria 11 11.4 .346 .000 .357 0.6 1.0 1.6 0.5 0.5 0.0 2.1
12 Earle, Shemaiyah 8 5.9 .385 .000 .750 0.3 0.6 0.9 0.3 0.1 0.0 1.6
11 Hernandez, Ryann 11 10.1 .467 .000 .750 0.2 1.0 1.2 0.4 0.6 0.1 1.5
01 Cheeseboro, Antoinet 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
23 Clayton, Shiya 3 3.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
20 Davis, Le'Naja 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
22 Gorman, Audrey 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
42 Lloyd, Jasmyne 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Martin, Riley 4 4.8 .200 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
33 Vermeulen, Nyah 4 4.3 .000 .000 1.000 0.8 1.3 2.0 0.0 0.0 0.8 0.5
Total 11 200.0 .396 .328 .643 11.7 26.3 38.0 10.5 10.6 2.7 64.18
Opponents 11 200.0 .364 .275 .691 11.7 26.3 38.0 9.7 7.5 1.6 57.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/14/25 59-51 W 22-57 .386 6-20 .300 9-22 .409 11 28 39 39.0 10 11 13 2 6 59 59.0
at North Greenville 11/15/25 73-63 W 28-59 .475 4-17 .235 13-15 .867 5 29 34 36.5 15 11 8 0 9 73 66.0
vs Lander 11/18/25 60-59 W 18-45 .400 7-16 .438 17-25 .680 9 26 35 36.0 22 10 23 2 15 60 64.0
vs Toccoa Falls 11/21/25 85-43 W 31-71 .437 7-18 .389 16-23 .696 14 30 44 38.0 19 16 8 4 20 85 69.3
at Erskine 11/24/25 68-57 W 27-62 .435 3-18 .167 11-18 .611 14 32 46 39.6 22 11 18 1 10 68 69.0
vs Livingstone 11/29/25 65-61 W 24-71 .338 7-28 .250 10-15 .667 17 26 43 40.2 13 11 13 5 7 65 68.3
at Mars Hill 12/03/25 65-70 L 26-65 .400 5-16 .313 8-14 .571 13 22 35 39.4 26 9 12 6 13 65 67.9
vs UVA Wise 12/06/25 32-45 L 12-55 .218 2-11 .182 6-12 .500 15 24 39 39.4 16 3 23 2 7 32 63.4
at Coker 12/10/25 58-69 L 25-56 .446 6-13 .462 2-4 .500 7 25 32 38.6 25 11 24 4 5 58 62.8
at Emory & Henry 12/13/25 79-66 W 22-56 .393 7-17 .412 28-38 .737 17 21 38 38.5 22 12 14 4 10 79 64.4
vs Anderson (SC) 12/17/25 62-49 W 23-54 .426 8-15 .533 8-13 .615 7 26 33 38.0 17 11 20 0 15 62 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/14/25 51-59 L 22-56 .393 3-18 .167 4-5 .800 6 28 34 34.0 20 3 15 2 10 51 51.0
North Greenville 11/15/25 63-73 L 25-62 .403 9-24 .375 4-8 .500 10 26 36 35.0 15 15 14 1 6 63 57.0
Lander 11/18/25 59-60 L 21-53 .396 6-13 .462 11-22 .500 12 21 33 34.3 24 10 24 2 10 59 57.7
Toccoa Falls 11/21/25 43-85 L 14-50 .280 5-12 .417 10-19 .526 12 27 39 35.5 15 9 31 1 6 43 54.0
Erskine 11/24/25 57-68 L 17-58 .293 5-24 .208 18-26 .692 15 26 41 36.6 24 7 18 2 9 57 54.6
Livingstone 11/29/25 61-65 L 23-59 .390 3-8 .375 12-14 .857 12 33 45 38.0 13 7 21 2 5 61 55.7
Mars Hill 12/03/25 70-65 W 20-53 .377 6-17 .353 24-33 .727 15 28 43 38.7 13 11 18 0 3 70 57.7
UVA Wise 12/06/25 45-32 W 15-54 .278 2-21 .095 13-18 .722 16 28 44 39.4 10 6 21 2 8 45 56.1
Coker 12/10/25 69-58 W 23-53 .434 3-9 .333 20-28 .714 9 25 34 38.8 16 12 18 5 11 69 57.6
Emory & Henry 12/13/25 66-79 L 21-53 .396 5-21 .238 19-24 .792 13 22 35 38.4 30 14 19 1 8 66 58.4
Anderson (SC) 12/17/25 49-62 L 19-54 .352 3-15 .200 8-10 .800 9 25 34 38.0 19 13 24 0 7 49 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/14/25 59-51 8 22-57/22-56 .386/.393 6-20/3-18 .300/.167 9-22/4-5 .409-.800 39/34 5 11/3 13/15 2/2 6/10 10/20
North Greenville 11/15/25 73-63 10 28-59/25-62 .475/.403 4-17/9-24 .235/.375 13-15/4-8 .867-.500 34/36 -2 11/15 8/14 0/1 9/6 15/15
Lander 11/18/25 60-59 1 18-45/21-53 .400/.396 7-16/6-13 .438/.462 17-25/11-22 .680-.500 35/33 2 10/10 23/24 2/2 15/10 22/24
Toccoa Falls 11/21/25 85-43 42 31-71/14-50 .437/.280 7-18/5-12 .389/.417 16-23/10-19 .696-.526 44/39 5 16/9 8/31 4/1 20/6 19/15
Erskine 11/24/25 68-57 11 27-62/17-58 .435/.293 3-18/5-24 .167/.208 11-18/18-26 .611-.692 46/41 5 11/7 18/18 1/2 10/9 22/24
Livingstone 11/29/25 65-61 4 24-71/23-59 .338/.390 7-28/3-8 .250/.375 10-15/12-14 .667-.857 43/45 -2 11/7 13/21 5/2 7/5 13/13
Mars Hill 12/03/25 65-70 -5 26-65/20-53 .400/.377 5-16/6-17 .313/.353 8-14/24-33 .571-.727 35/43 -8 9/11 12/18 6/0 13/3 26/13
UVA Wise 12/06/25 32-45 -13 12-55/15-54 .218/.278 2-11/2-21 .182/.095 6-12/13-18 .500-.722 39/44 -5 3/6 23/21 2/2 7/8 16/10
Coker 12/10/25 58-69 -11 25-56/23-53 .446/.434 6-13/3-9 .462/.333 2-4/20-28 .500-.714 32/34 -2 11/12 24/18 4/5 5/11 25/16
Emory & Henry 12/13/25 79-66 13 22-56/21-53 .393/.396 7-17/5-21 .412/.238 28-38/19-24 .737-.792 38/35 3 12/14 14/19 4/1 10/8 22/30
Anderson (SC) 12/17/25 62-49 13 23-54/19-54 .426/.352 8-15/3-15 .533/.200 8-13/8-10 .615-.800 33/34 -1 11/13 20/24 0/0 15/7 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Toccoa Falls (11/21/25)
FIELD GOALS MADE 31 Toccoa Falls (11/21/25)
FIELD GOAL ATTEMPTS 71 Toccoa Falls (11/21/25); Livingstone (11/29/25)
3 PT FIELD GOALS MADE 8 Anderson (SC) (12/17/25)
3 PT FG ATTEMPTS 28 Livingstone (11/29/25)
FREE THROWS MADE 28 Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 38 Emory & Henry (12/13/25)
REBOUNDS 46 Erskine (11/24/25)
ASSISTS 16 Toccoa Falls (11/21/25)
STEALS 20 Toccoa Falls (11/21/25)
BLOCKED SHOTS 6 Mars Hill (12/03/25)
TURNOVERS 24 Coker (12/10/25)
FOULS 26 Mars Hill (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kent,Marykate Emory & Henry (12/13/25)
FIELD GOALS MADE 11 Brown,Rickell Coker (12/10/25)
FIELD GOAL ATTEMPTS 22 Brown,Rickell Coker (12/10/25)
3 PT FIELD GOALS MADE 6 Kent,Marykate Emory & Henry (12/13/25)
3 PT FG ATTEMPTS 11 Kent,Marykate Livingstone (11/29/25)
FREE THROWS MADE 10 Brown,Rickell Emory & Henry (12/13/25)
FREE THROW ATTEMPTS 11 Brown,Rickell Emory & Henry (12/13/25)
REBOUNDS 14 Brown,Jada Anderson (SC) (12/17/25)
ASSISTS 5 Brown,Rickell Livingstone (11/29/25); Anderson (SC) (12/17/25); Coker (12/10/25)
STEALS 8 Nimmo,Hannah Erskine (11/24/25)
BLOCKED SHOTS 4 Brown,Rickell Livingstone (11/29/25)
TURNOVERS 6 Harris,Leigha; Brown,Jada Lander (11/18/25); Anderson (SC) (12/17/25)
FOULS 5 Harris,Leigha; Nimmo,Hannah; Brown,Jada Livingstone (11/29/25); Mars Hill (12/03/25); Emory & Henry (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Brown, Rickell 11 195 17.7
#15 Kent, Marykate 11 134 12.2
#02 Harris, Leigha 11 105 9.5
#21 Brown, Jada 11 72 6.5
#03 Nimmo, Hannah 11 52 4.7
#30 Williams, Reghan 10 52 5.2
#32 Mattison, Destiny 11 31 2.8
#13 Clet, Daria 11 23 2.1
#11 Hernandez, Ryann 11 17 1.5
#12 Earle, Shemaiyah 8 13 1.6
#05 Lewis, Ayonna 2 6 3.0
#24 Martin, Riley 4 2 0.5
#33 Vermeulen, Nyah 4 2 0.5
#23 Clayton, Shiya 3 1 0.3
#20 Davis, Le'Naja 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Brown, Rickell 11 70 162 .432 6.4 14.7
#02 Harris, Leigha 11 45 85 .529 4.1 7.7
#15 Kent, Marykate 11 43 107 .402 3.9 9.7
#21 Brown, Jada 11 25 66 .379 2.3 6.0
#30 Williams, Reghan 10 22 60 .367 2.2 6.0
#03 Nimmo, Hannah 11 15 58 .259 1.4 5.3
#32 Mattison, Destiny 11 13 38 .342 1.2 3.5
#13 Clet, Daria 11 9 26 .346 0.8 2.4
#11 Hernandez, Ryann 11 7 15 .467 0.6 1.4
#12 Earle, Shemaiyah 8 5 13 .385 0.6 1.6
#05 Lewis, Ayonna 2 3 3 1.000 1.5 1.5
#24 Martin, Riley 4 1 5 .200 0.3 1.3
#01 Cheeseboro, Antoinet 2 0 1 .000 0.0 0.5
#23 Clayton, Shiya 3 0 1 .000 0.0 0.3
#20 Davis, Le'Naja 2 0 5 .000 0.0 2.5
#22 Gorman, Audrey 2 0 3 .000 0.0 1.5
#42 Lloyd, Jasmyne 1 0 2 .000 0.0 2.0
#33 Vermeulen, Nyah 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kent, Marykate 11 36 85 .424 3.3 7.7
#03 Nimmo, Hannah 11 11 37 .297 1.0 3.4
#04 Brown, Rickell 11 8 25 .320 0.7 2.3
#02 Harris, Leigha 11 5 14 .357 0.5 1.3
#21 Brown, Jada 11 1 9 .111 0.1 0.8
#30 Williams, Reghan 10 1 10 .100 0.1 1.0
#23 Clayton, Shiya 3 0 1 .000 0.0 0.3
#12 Earle, Shemaiyah 8 0 1 .000 0.0 0.1
#22 Gorman, Audrey 2 0 1 .000 0.0 0.5
#11 Hernandez, Ryann 11 0 4 .000 0.0 0.4
#24 Martin, Riley 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Brown, Rickell 11 47 56 .839 4.3 5.1
#21 Brown, Jada 11 21 34 .618 1.9 3.1
#15 Kent, Marykate 11 12 15 .800 1.1 1.4
#03 Nimmo, Hannah 11 11 18 .611 1.0 1.6
#02 Harris, Leigha 11 10 19 .526 0.9 1.7
#30 Williams, Reghan 10 7 20 .350 0.7 2.0
#13 Clet, Daria 11 5 14 .357 0.5 1.3
#32 Mattison, Destiny 11 5 8 .625 0.5 0.7
#12 Earle, Shemaiyah 8 3 4 .750 0.4 0.5
#11 Hernandez, Ryann 11 3 4 .750 0.3 0.4
#33 Vermeulen, Nyah 4 2 2 1.000 0.5 0.5
#23 Clayton, Shiya 3 1 2 .500 0.3 0.7
#20 Davis, Le'Naja 2 1 2 .500 0.5 1.0
#05 Lewis, Ayonna 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brown, Jada 11 70 6.4 33 3.0 37 3.4
#04 Brown, Rickell 11 54 4.9 10 0.9 44 4.0
#02 Harris, Leigha 11 52 4.7 14 1.3 38 3.5
#32 Mattison, Destiny 11 52 4.7 23 2.1 29 2.6
#TM Team 11 52 4.7 17 1.5 35 3.2
#03 Nimmo, Hannah 11 38 3.5 7 0.6 31 2.8
#30 Williams, Reghan 10 24 2.4 3 0.3 21 2.1
#15 Kent, Marykate 11 22 2.0 5 0.5 17 1.5
#13 Clet, Daria 11 18 1.6 7 0.6 11 1.0
#11 Hernandez, Ryann 11 13 1.2 2 0.2 11 1.0
#33 Vermeulen, Nyah 4 8 2.0 3 0.8 5 1.3
#12 Earle, Shemaiyah 8 7 0.9 2 0.3 5 0.6
#22 Gorman, Audrey 2 2 1.0 1 0.5 1 0.5
#05 Lewis, Ayonna 2 2 1.0 0 0.0 2 1.0
#24 Martin, Riley 4 2 0.5 1 0.3 1 0.3
#01 Cheeseboro, Antoinet 2 1 0.5 0 0.0 1 0.5
#42 Lloyd, Jasmyne 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Brown, Rickell 11 27 2.5
#30 Williams, Reghan 10 21 2.1
#02 Harris, Leigha 11 19 1.7
#03 Nimmo, Hannah 11 16 1.5
#21 Brown, Jada 11 10 0.9
#15 Kent, Marykate 11 7 0.6
#13 Clet, Daria 11 5 0.5
#32 Mattison, Destiny 11 5 0.5
#11 Hernandez, Ryann 11 4 0.4
#12 Earle, Shemaiyah 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Brown, Rickell 11 10 0.9
#02 Harris, Leigha 11 7 0.6
#03 Nimmo, Hannah 11 4 0.4
#33 Vermeulen, Nyah 4 3 0.8
#32 Mattison, Destiny 11 2 0.2
#21 Brown, Jada 11 1 0.1
#11 Hernandez, Ryann 11 1 0.1
#15 Kent, Marykate 11 1 0.1
#30 Williams, Reghan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Nimmo, Hannah 11 30 2.7
#04 Brown, Rickell 11 26 2.4
#02 Harris, Leigha 11 16 1.5
#21 Brown, Jada 11 10 0.9
#30 Williams, Reghan 10 9 0.9
#11 Hernandez, Ryann 11 7 0.6
#13 Clet, Daria 11 6 0.5
#15 Kent, Marykate 11 5 0.5
#32 Mattison, Destiny 11 5 0.5
#01 Cheeseboro, Antoinet 2 1 0.5
#12 Earle, Shemaiyah 8 1 0.1
#22 Gorman, Audrey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Brown, Rickell 11 29 2.6
#21 Brown, Jada 11 26 2.4
#03 Nimmo, Hannah 11 25 2.3
#02 Harris, Leigha 11 21 1.9
#15 Kent, Marykate 11 14 1.3
#30 Williams, Reghan 10 13 1.3
#13 Clet, Daria 11 12 1.1
#32 Mattison, Destiny 11 12 1.1
#TM Team 11 9 0.8
#11 Hernandez, Ryann 11 7 0.6
#12 Earle, Shemaiyah 8 4 0.5
#24 Martin, Riley 4 2 0.5
#01 Cheeseboro, Antoinet 2 1 0.5
#33 Vermeulen, Nyah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Harris, Leigha 11 28 2.5
#04 Brown, Rickell 11 26 2.4
#21 Brown, Jada 11 25 2.3
#30 Williams, Reghan 10 23 2.3
#03 Nimmo, Hannah 11 21 1.9
#15 Kent, Marykate 11 20 1.8
#11 Hernandez, Ryann 11 17 1.5
#32 Mattison, Destiny 11 15 1.4
#13 Clet, Daria 11 14 1.3
#12 Earle, Shemaiyah 8 7 0.9
#01 Cheeseboro, Antoinet 2 2 1.0
#23 Clayton, Shiya 3 2 0.7
#33 Vermeulen, Nyah 4 2 0.5
#20 Davis, Le'Naja 2 1 0.5
#22 Gorman, Audrey 2 1 0.5
#05 Lewis, Ayonna 2 1 0.5
#42 Lloyd, Jasmyne 1 1 1.0
#24 Martin, Riley 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Kent, Marykate 11 364 33.1
#04 Brown, Rickell 11 342 31.1
#02 Harris, Leigha 11 259 23.5
#21 Brown, Jada 11 251 22.8
#03 Nimmo, Hannah 11 240 21.8
#30 Williams, Reghan 10 223 22.3
#32 Mattison, Destiny 11 164 14.9
#13 Clet, Daria 11 125 11.4
#11 Hernandez, Ryann 11 111 10.1
#12 Earle, Shemaiyah 8 47 5.9
#24 Martin, Riley 4 19 4.8
#33 Vermeulen, Nyah 4 17 4.3
#23 Clayton, Shiya 3 11 3.7
#01 Cheeseboro, Antoinet 2 8 4.0
#22 Gorman, Audrey 2 6 3.0
#20 Davis, Le'Naja 2 5 2.5
#05 Lewis, Ayonna 2 5 2.5
#42 Lloyd, Jasmyne 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Williams, Reghan 10 21 13 1.62