Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 353 252
Points Per Game 88.3 63.0
Scoring Margin 25.3 --
Shooting
FG: Made-Attempted 131-277 98-240
FG: Percentage .473 .408
FG: Per Game 32.8 24.5
3PT: Made-Attempted 31-78 14-50
3PT: Percentage .397 .280
3PT: Per Game 7.8 3.5
FT: Made-Attempted 60-86 42-65
FT: Percentage .698 .646
FT: Per Game 15.0 10.5
Rebounding
Total 165 145
Per Game 41.3 36.3
Margin 5.0 --
Assists
Total 73 55
Per Game 18.3 13.8
Turnovers
Total 58 91
Per Game 14.5 22.8
Margin 8.3 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 29.3 11.3
Steals
Total 60 27
Per Game 15.0 6.8
Blocks
Total 18 7
Per Game 4.5 1.8
Attendance
Total 186 720
Per Game 1-186 2-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Kent, Marykate 4 4 115 28.8 16 42 .381 12 32 .375 10 11 .909 54 13.5 2 6 8 2.0 10 12 7 4 0
21 Brown, Jada 4 4 95 23.8 19 43 .442 0 0 .000 11 13 .846 49 12.3 12 16 28 7.0 7 7 9 6 0
11 Hernandez, Ryann 4 4 101 25.3 19 33 .576 1 2 .500 5 6 .833 44 11.0 7 7 14 3.5 3 11 3 16 3
22 Graham, Sanae 4 4 66 16.5 18 31 .581 2 2 1.000 4 6 .667 42 10.5 9 22 31 7.8 12 3 8 2 2
10 Toualeu, Blanche 4 0 73 18.3 12 22 .545 4 7 .571 12 15 .800 40 10.0 6 11 17 4.3 5 6 3 11 0
02 Clinkscales, Monasia 4 4 99 24.8 15 31 .484 1 7 .143 5 13 .385 36 9.0 2 6 8 2.0 3 21 7 9 1
05 Busser, Talia 4 0 41 10.3 7 13 .538 7 13 .538 3 3 1.000 24 6.0 0 1 1 0.3 1 3 1 3 0
30 Williams, Reghan 4 0 59 14.8 8 25 .320 2 7 .286 3 4 .750 21 5.3 2 7 9 2.3 2 4 5 4 0
00 Wallace, Rihanna 3 0 19 6.3 7 9 .778 0 0 .000 1 2 .500 15 5.0 0 1 1 0.3 2 0 2 3 0
03 Nimmo, Hannah 3 0 29 9.7 3 9 .333 2 7 .286 0 2 .000 8 2.7 1 3 4 1.3 2 1 1 0 2
12 Jefferson, Dailey 4 0 36 9.0 3 5 .600 0 0 .000 3 7 .429 9 2.3 4 7 11 2.8 8 3 4 0 0
24 Martin, Riley 2 0 8 4.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 1 1 0 0
13 Grant, Chloe 4 0 59 14.8 2 10 .200 0 0 .000 3 4 .750 7 1.8 2 14 16 4.0 3 1 5 2 10
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 2 0 0  
Total 4 800 200.0 131 277 .473 31 78 .397 60 86 .698 353 88.25 54 111 165 41.3 59 73 58 60 18
Opponents 4 800 200.0 98 240 .408 14 50 .280 42 65 .646 252 63.00 42 103 145 36.3 74 55 91 27 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Kent, Marykate 4 4 115 16 42 .381 12 32 .375 10 11 .909 54 13.5
21 Brown, Jada 4 4 95 19 43 .442 0 0 .000 11 13 .846 49 12.3
11 Hernandez, Ryann 4 4 101 19 33 .576 1 2 .500 5 6 .833 44 11.0
22 Graham, Sanae 4 4 66 18 31 .581 2 2 1.000 4 6 .667 42 10.5
10 Toualeu, Blanche 4 0 73 12 22 .545 4 7 .571 12 15 .800 40 10.0
02 Clinkscales, Monasia 4 4 99 15 31 .484 1 7 .143 5 13 .385 36 9.0
05 Busser, Talia 4 0 41 7 13 .538 7 13 .538 3 3 1.000 24 6.0
00 Wallace, Rihanna 3 0 19 7 9 .778 0 0 .000 1 2 .500 15 5.0
30 Williams, Reghan 4 0 59 8 25 .320 2 7 .286 3 4 .750 21 5.3
12 Jefferson, Dailey 4 0 36 3 5 .600 0 0 .000 3 7 .429 9 2.3
24 Martin, Riley 2 0 8 2 4 .500 0 1 .000 0 0 .000 4 2.0
03 Nimmo, Hannah 3 0 29 3 9 .333 2 7 .286 0 2 .000 8 2.7
13 Grant, Chloe 4 0 59 2 10 .200 0 0 .000 3 4 .750 7 1.8
Total 4 800 131 277 .473 31 78 .397 60 86 .698 353 88.25
Opponents 4 800 98 240 .408 14 50 .280 42 65 .646 252 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Kent, Marykate 4 28.8 .381 .375 .909 0.5 1.5 2.0 3.0 1.0 0.0 13.5
21 Brown, Jada 4 23.8 .442 .000 .846 3.0 4.0 7.0 1.8 1.5 0.0 12.3
11 Hernandez, Ryann 4 25.3 .576 .500 .833 1.8 1.8 3.5 2.8 4.0 0.8 11.0
22 Graham, Sanae 4 16.5 .581 1.000 .667 2.3 5.5 7.8 0.8 0.5 0.5 10.5
10 Toualeu, Blanche 4 18.3 .545 .571 .800 1.5 2.8 4.3 1.5 2.8 0.0 10.0
02 Clinkscales, Monasia 4 24.8 .484 .143 .385 0.5 1.5 2.0 5.3 2.3 0.3 9.0
05 Busser, Talia 4 10.3 .538 .538 1.000 0.0 0.3 0.3 0.8 0.8 0.0 6.0
00 Wallace, Rihanna 3 6.3 .778 .000 .500 0.0 0.3 0.3 0.0 1.0 0.0 5.0
30 Williams, Reghan 4 14.8 .320 .286 .750 0.5 1.8 2.3 1.0 1.0 0.0 5.3
12 Jefferson, Dailey 4 9.0 .600 .000 .429 1.0 1.8 2.8 0.8 0.0 0.0 2.3
24 Martin, Riley 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.0
03 Nimmo, Hannah 3 9.7 .333 .286 .000 0.3 1.0 1.3 0.3 0.0 0.7 2.7
13 Grant, Chloe 4 14.8 .200 .000 .750 0.5 3.5 4.0 0.3 0.5 2.5 1.8
Total 4 200.0 .473 .397 .698 13.5 27.8 41.3 18.3 15.0 4.5 88.25
Opponents 4 200.0 .408 .280 .646 10.5 25.8 36.3 13.8 6.8 1.8 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Converse 11/09/26 97-56 W 35-66 .530 8-15 .533 19-26 .731 15 31 46 46.0 13 19 19 5 18 97 97.0
at Barton 11/14/26 78-73 W 25-66 .379 7-26 .269 21-32 .656 15 25 40 43.0 20 12 16 4 13 78 87.5
vs North Greenville 11/15/26 98-69 W 38-76 .500 9-19 .474 13-20 .650 13 27 40 42.0 15 22 5 5 12 98 91.0
vs Erskine 11/18/26 80-54 W 33-69 .478 7-18 .389 7-8 .875 11 28 39 41.3 11 20 18 4 17 80 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/09/26 56-97 L 24-65 .369 4-15 .267 4-9 .444 12 19 31 31.0 21 12 23 1 9 56 56.0
Barton 11/14/26 73-78 L 24-54 .444 3-14 .214 22-27 .815 6 29 35 33.0 26 11 22 0 7 73 64.5
North Greenville 11/15/26 69-98 L 27-60 .450 4-12 .333 11-19 .579 11 29 40 35.3 18 21 19 2 1 69 66.0
Erskine 11/18/26 54-80 L 23-61 .377 3-9 .333 5-10 .500 13 26 39 36.3 9 11 27 4 10 54 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/09/26 97-56 41 35-66/24-65 .530/.369 8-15/4-15 .533/.267 19-26/4-9 .731-.444 46/31 15 19/12 19/23 5/1 18/9 13/21
Barton 11/14/26 78-73 5 25-66/24-54 .379/.444 7-26/3-14 .269/.214 21-32/22-27 .656-.815 40/35 5 12/11 16/22 4/0 13/7 20/26
North Greenville 11/15/26 98-69 29 38-76/27-60 .500/.450 9-19/4-12 .474/.333 13-20/11-19 .650-.579 40/40 0 22/21 5/19 5/2 12/1 15/18
Erskine 11/18/26 80-54 26 33-69/23-61 .478/.377 7-18/3-9 .389/.333 7-8/5-10 .875-.500 39/39 0 20/11 18/27 4/4 17/10 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 North Greenville (11/15/26)
FIELD GOALS MADE 38 North Greenville (11/15/26)
FIELD GOAL ATTEMPTS 76 North Greenville (11/15/26)
3 PT FIELD GOALS MADE 9 North Greenville (11/15/26)
3 PT FG ATTEMPTS 26 Barton (11/14/26)
FREE THROWS MADE 21 Barton (11/14/26)
FREE THROW ATTEMPTS 32 Barton (11/14/26)
REBOUNDS 46 Converse (11/09/26)
ASSISTS 22 North Greenville (11/15/26)
STEALS 18 Converse (11/09/26)
BLOCKED SHOTS 5 North Greenville (11/15/26); Converse (11/09/26)
TURNOVERS 19 Converse (11/09/26)
FOULS 20 Barton (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Kent,Marykate; Graham,Sanae North Greenville (11/15/26); Converse (11/09/26)
FIELD GOALS MADE 8 Brown,Jada; Graham,Sanae Erskine (11/18/26); Converse (11/09/26)
FIELD GOAL ATTEMPTS 17 Brown,Jada Erskine (11/18/26)
3 PT FIELD GOALS MADE 5 Kent,Marykate North Greenville (11/15/26)
3 PT FG ATTEMPTS 10 Kent,Marykate North Greenville (11/15/26)
FREE THROWS MADE 6 Brown,Jada Barton (11/14/26)
FREE THROW ATTEMPTS 8 Toualeu,Blanche Barton (11/14/26)
REBOUNDS 12 Graham,Sanae Converse (11/09/26)
ASSISTS 6 Kent,Marykate; Clinkscales,Monasia Erskine (11/18/26); Converse (11/09/26)
STEALS 7 Toualeu,Blanche Barton (11/14/26)
BLOCKED SHOTS 4 Grant,Chloe Converse (11/09/26)
TURNOVERS 4 Graham,Sanae; Kent,Marykate Erskine (11/18/26); Converse (11/09/26)
FOULS 5 Graham,Sanae; Kent,Marykate North Greenville (11/15/26); Barton (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Kent, Marykate 4 54 13.5
#21 Brown, Jada 4 49 12.3
#11 Hernandez, Ryann 4 44 11.0
#22 Graham, Sanae 4 42 10.5
#10 Toualeu, Blanche 4 40 10.0
#02 Clinkscales, Monasia 4 36 9.0
#05 Busser, Talia 4 24 6.0
#30 Williams, Reghan 4 21 5.3
#00 Wallace, Rihanna 3 15 5.0
#12 Jefferson, Dailey 4 9 2.3
#03 Nimmo, Hannah 3 8 2.7
#13 Grant, Chloe 4 7 1.8
#24 Martin, Riley 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Brown, Jada 4 19 43 .442 4.8 10.8
#11 Hernandez, Ryann 4 19 33 .576 4.8 8.3
#22 Graham, Sanae 4 18 31 .581 4.5 7.8
#15 Kent, Marykate 4 16 42 .381 4.0 10.5
#02 Clinkscales, Monasia 4 15 31 .484 3.8 7.8
#10 Toualeu, Blanche 4 12 22 .545 3.0 5.5
#30 Williams, Reghan 4 8 25 .320 2.0 6.3
#05 Busser, Talia 4 7 13 .538 1.8 3.3
#00 Wallace, Rihanna 3 7 9 .778 2.3 3.0
#12 Jefferson, Dailey 4 3 5 .600 0.8 1.3
#03 Nimmo, Hannah 3 3 9 .333 1.0 3.0
#13 Grant, Chloe 4 2 10 .200 0.5 2.5
#24 Martin, Riley 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kent, Marykate 4 12 32 .375 3.0 8.0
#05 Busser, Talia 4 7 13 .538 1.8 3.3
#10 Toualeu, Blanche 4 4 7 .571 1.0 1.8
#22 Graham, Sanae 4 2 2 1.000 0.5 0.5
#03 Nimmo, Hannah 3 2 7 .286 0.7 2.3
#30 Williams, Reghan 4 2 7 .286 0.5 1.8
#02 Clinkscales, Monasia 4 1 7 .143 0.3 1.8
#11 Hernandez, Ryann 4 1 2 .500 0.3 0.5
#24 Martin, Riley 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Toualeu, Blanche 4 12 15 .800 3.0 3.8
#21 Brown, Jada 4 11 13 .846 2.8 3.3
#15 Kent, Marykate 4 10 11 .909 2.5 2.8
#02 Clinkscales, Monasia 4 5 13 .385 1.3 3.3
#11 Hernandez, Ryann 4 5 6 .833 1.3 1.5
#22 Graham, Sanae 4 4 6 .667 1.0 1.5
#05 Busser, Talia 4 3 3 1.000 0.8 0.8
#13 Grant, Chloe 4 3 4 .750 0.8 1.0
#12 Jefferson, Dailey 4 3 7 .429 0.8 1.8
#30 Williams, Reghan 4 3 4 .750 0.8 1.0
#00 Wallace, Rihanna 3 1 2 .500 0.3 0.7
#03 Nimmo, Hannah 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Graham, Sanae 4 31 7.8 9 2.3 22 5.5
#21 Brown, Jada 4 28 7.0 12 3.0 16 4.0
#TM Team 4 17 4.3 7 1.8 10 2.5
#10 Toualeu, Blanche 4 17 4.3 6 1.5 11 2.8
#13 Grant, Chloe 4 16 4.0 2 0.5 14 3.5
#11 Hernandez, Ryann 4 14 3.5 7 1.8 7 1.8
#12 Jefferson, Dailey 4 11 2.8 4 1.0 7 1.8
#30 Williams, Reghan 4 9 2.3 2 0.5 7 1.8
#02 Clinkscales, Monasia 4 8 2.0 2 0.5 6 1.5
#15 Kent, Marykate 4 8 2.0 2 0.5 6 1.5
#03 Nimmo, Hannah 3 4 1.3 1 0.3 3 1.0
#05 Busser, Talia 4 1 0.3 0 0.0 1 0.3
#00 Wallace, Rihanna 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Clinkscales, Monasia 4 21 5.3
#15 Kent, Marykate 4 12 3.0
#11 Hernandez, Ryann 4 11 2.8
#21 Brown, Jada 4 7 1.8
#10 Toualeu, Blanche 4 6 1.5
#30 Williams, Reghan 4 4 1.0
#05 Busser, Talia 4 3 0.8
#22 Graham, Sanae 4 3 0.8
#12 Jefferson, Dailey 4 3 0.8
#13 Grant, Chloe 4 1 0.3
#24 Martin, Riley 2 1 0.5
#03 Nimmo, Hannah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Grant, Chloe 4 10 2.5
#11 Hernandez, Ryann 4 3 0.8
#22 Graham, Sanae 4 2 0.5
#03 Nimmo, Hannah 3 2 0.7
#02 Clinkscales, Monasia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hernandez, Ryann 4 16 4.0
#10 Toualeu, Blanche 4 11 2.8
#02 Clinkscales, Monasia 4 9 2.3
#21 Brown, Jada 4 6 1.5
#15 Kent, Marykate 4 4 1.0
#30 Williams, Reghan 4 4 1.0
#05 Busser, Talia 4 3 0.8
#00 Wallace, Rihanna 3 3 1.0
#22 Graham, Sanae 4 2 0.5
#13 Grant, Chloe 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Brown, Jada 4 9 2.3
#22 Graham, Sanae 4 8 2.0
#02 Clinkscales, Monasia 4 7 1.8
#15 Kent, Marykate 4 7 1.8
#13 Grant, Chloe 4 5 1.3
#30 Williams, Reghan 4 5 1.3
#12 Jefferson, Dailey 4 4 1.0
#11 Hernandez, Ryann 4 3 0.8
#10 Toualeu, Blanche 4 3 0.8
#TM Team 4 2 0.5
#00 Wallace, Rihanna 3 2 0.7
#05 Busser, Talia 4 1 0.3
#24 Martin, Riley 2 1 0.5
#03 Nimmo, Hannah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Graham, Sanae 4 12 3.0
#15 Kent, Marykate 4 10 2.5
#12 Jefferson, Dailey 4 8 2.0
#21 Brown, Jada 4 7 1.8
#10 Toualeu, Blanche 4 5 1.3
#02 Clinkscales, Monasia 4 3 0.8
#13 Grant, Chloe 4 3 0.8
#11 Hernandez, Ryann 4 3 0.8
#03 Nimmo, Hannah 3 2 0.7
#00 Wallace, Rihanna 3 2 0.7
#30 Williams, Reghan 4 2 0.5
#05 Busser, Talia 4 1 0.3
#24 Martin, Riley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Kent, Marykate 4 115 28.8
#11 Hernandez, Ryann 4 101 25.3
#02 Clinkscales, Monasia 4 99 24.8
#21 Brown, Jada 4 95 23.8
#10 Toualeu, Blanche 4 73 18.3
#22 Graham, Sanae 4 66 16.5
#13 Grant, Chloe 4 59 14.8
#30 Williams, Reghan 4 59 14.8
#05 Busser, Talia 4 41 10.3
#12 Jefferson, Dailey 4 36 9.0
#03 Nimmo, Hannah 3 29 9.7
#00 Wallace, Rihanna 3 19 6.3
#24 Martin, Riley 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Busser, Talia 4 3 1 3.00
#02 Clinkscales, Monasia 4 21 7 3.00
#11 Hernandez, Ryann 4 11 3 3.67
#10 Toualeu, Blanche 4 6 3 2.00
#15 Kent, Marykate 4 12 7 1.71
#24 Martin, Riley 2 1 1 1.00
#03 Nimmo, Hannah 3 1 1 1.00