Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Volleyball Cumulative Statistics

Team (6-16)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 766 992
Errors 328 389
Attempts 2124 2319
Percent .206 .260
Kills Per Set 10.1 13.1
Set
Assists 727 925
Assists Per Set 9.6 12.2
Ball Handling Errors 10 17
Serve
Aces 89 109
Errors 247 309
Aces Per Set 1.2 1.4
Receptions
Errors 109 89
Errors Per Set 1.4 1.2
Defense
Digs 735 842
Digs Per Set 9.7 11.1
Blocking
Solo 52 55
Assists 136 157
Errors 21 41
Blocks 120.0 133.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arbez, Alex 38 19 3 46.5 1.22 41 1.08 23 137 .131 5 0.13 1 0.03 5
2 Abernathy, Jackson 15 12 0 9.0 0.60 8 0.53 7 24 .042 2 0.13 1 0.07 3
3 Cooke, Ethan 76 22 0 3.0 0.04 0 0.00 0 10 .000 25 0.33 3 0.04 4
4 Cox, Timothy 66 22 19 166.0 2.52 146 2.21 66 364 .220 7 0.11 10 0.15 50
5 Smith, Tibulo 34 19 1 13.5 0.40 9 0.26 3 36 .167 131 3.85 3 0.09 9
6 Gilmore, Brady 28 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Anderson, Preston 75 22 22 215.5 2.87 189 2.52 74 496 .232 19 0.25 10 0.13 46
8 Turley, Austyn 54 19 0 0 0.00 0 0.00 1 2 -.500 5 0.09 0 0.00 0
9 Rodriguez, Ignacio 76 22 22 109.0 1.43 72 0.95 26 174 .264 8 0.11 13 0.17 28
10 Crumpton, Greyson 65 22 21 40.0 0.62 21 0.32 15 108 .056 509 7.83 9 0.14 14
13 Kramer, Carson 46 14 13 66.0 1.43 40 0.87 16 106 .226 7 0.15 11 0.24 29
14 Nieves, Lucas 75 22 22 259.5 3.46 209 2.79 81 584 .219 8 0.11 25 0.33 37
16 1 1 1 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 3  
16 Pavao, Noah 31 11 8 31.5 1.02 20 0.65 10 48 .208 1 0.03 1 0.03 15
20 Hudgins, Amir 16 9 0 15.0 0.94 11 0.69 6 35 .143 0 0.00 2 0.13 1
Total 76 22 975.0 12.83 766 10.08 328 2124 .206 727 9.57 89 1.17 247
Opponents 76 22 1,234.5 16.24 992 13.05 389 2319 .260 925 12.17 109 1.43 309

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbez, Alex 38 34 0.89 3 159 .981 0.08 2 5 7.0 0.18 0 0
2 Abernathy, Jackson 15 7 0.47 1 21 .952 0.07 0 0 0 0.00 1 0
3 Cooke, Ethan 76 83 1.09 23 443 .948 0.30 0 0 0 0.00 0 0
4 Cox, Timothy 66 132 2.00 12 298 .960 0.18 7 6 13.0 0.20 3 0
5 Smith, Tibulo 34 21 0.62 1 1 .000 0.03 1 1 2.0 0.06 1 1
6 Gilmore, Brady 28 11 0.39 3 29 .897 0.11 0 0 0 0.00 0 0
7 Anderson, Preston 75 117 1.56 31 384 .919 0.41 10 13 23.0 0.31 0 2
8 Turley, Austyn 54 46 0.85 2 6 .667 0.04 0 0 0 0.00 0 0
9 Rodriguez, Ignacio 76 34 0.45 2 8 .750 0.03 8 32 40.0 0.53 4 1
10 Crumpton, Greyson 65 77 1.18 0 4 1.000 0.00 4 12 16.0 0.25 3 3
13 Kramer, Carson 46 18 0.39 1 3 .667 0.02 5 20 25.0 0.54 5 0
14 Nieves, Lucas 75 135 1.80 0 0 .000 0.00 12 27 39.0 0.52 1 1
16 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0  
16 Pavao, Noah 31 15 0.48 2 3 .333 0.06 3 15 18.0 0.58 3 1
20 Hudgins, Amir 16 5 0.31 0 0 .000 0.00 0 4 4.0 0.25 0 1
Total 76 735 9.67 109 1361 .920 1.43 52 136 120.0 1.58 21 10
Opponents 76 842 11.08 89 1347 .934 1.17 55 157 133.5 1.76 41 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arbez, Alex 5 3 0 1.0 0.20 1 0.20 1 13 .000 0 0.00 0 0.00 0
2 Abernathy, Jackson 2 2 0 2.0 1.00 2 1.00 5 11 -.273 0 0.00 0 0.00 0
3 Cooke, Ethan 12 4 0 0 0.00 0 0.00 0 0 0 4 0.33 0 0.00 0
4 Cox, Timothy 11 4 4 17.5 1.59 16 1.45 10 48 .125 0 0.00 1 0.09 10
5 Smith, Tibulo 4 3 0 2.0 0.50 1 0.25 0 8 .125 18 4.50 1 0.25 3
7 Anderson, Preston 12 4 4 30.0 2.50 27 2.25 12 82 .183 4 0.33 0 0.00 5
8 Turley, Austyn 12 4 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
9 Rodriguez, Ignacio 12 4 4 17.0 1.42 14 1.17 7 33 .212 0 0.00 0 0.00 1
10 Crumpton, Greyson 10 4 4 4.0 0.40 2 0.20 3 12 -.083 71 7.10 0 0.00 3
13 Kramer, Carson 11 4 3 15.5 1.41 10 0.91 5 27 .185 1 0.09 4 0.36 4
14 Nieves, Lucas 12 4 4 40.0 3.33 32 2.67 12 88 .227 0 0.00 6 0.50 7
16 Pavao, Noah 4 3 1 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 2
Total 12 4 130.0 10.83 106 8.83 56 325 .154 99 8.25 12 1.00 35
Opponents 12 4 224.5 18.71 179 14.92 48 346 .379 169 14.08 21 1.75 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbez, Alex 5 4 0.80 0 21 1.000 0.00 0 0 0 0.00 0 0
2 Abernathy, Jackson 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Cooke, Ethan 12 9 0.75 8 87 .908 0.67 0 0 0 0.00 0 0
4 Cox, Timothy 11 12 1.09 3 54 .944 0.27 0 1 1.0 0.09 0 0
5 Smith, Tibulo 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Anderson, Preston 12 19 1.58 8 72 .889 0.67 1 4 5.0 0.42 0 1
8 Turley, Austyn 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rodriguez, Ignacio 12 4 0.33 0 0 .000 0.00 0 6 6.0 0.50 2 0
10 Crumpton, Greyson 10 8 0.80 0 0 .000 0.00 1 2 3.0 0.30 0 0
13 Kramer, Carson 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 2 0
14 Nieves, Lucas 12 20 1.67 0 0 .000 0.00 1 2 3.0 0.25 0 0
16 Pavao, Noah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 95 7.92 21 237 .911 1.75 3 18 12.0 1.00 4 2
Opponents 12 132 11.00 12 190 .937 1.00 12 25 24.5 2.04 5 0

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Erskine L 3 22 17 71 .070 21 1 10 6 24 1 6 0 4 0 27.0
1/16/2026 at King (TN) L 4 28 25 108 .028 28 4 8 4 36 2 12 0 8 0 40.0
1/23/2026 vs Averett W 3 33 11 95 .232 31 6 11 2 30 4 0 3 4 2 43.0
1/30/2026 Emmanuel (GA) L 4 48 23 139 .180 46 2 15 4 52 8 10 3 13 0 63.0
2/03/2026 at North Greenville L 3 24 15 63 .143 22 1 9 9 16 4 0 0 4 0 29.0
2/05/2026 Erskine L 3 28 12 91 .176 28 1 6 2 27 1 2 1 2 0 31.0
2/13/2026 at Emmanuel (GA) L 4 32 16 115 .139 29 1 8 6 41 2 12 0 8 0 41.0
2/17/2026 at Catawba L 3 25 15 76 .132 23 7 9 9 26 1 6 2 4 0 36.0
2/20/2026 King (TN) L 5 60 23 148 .250 56 5 21 6 43 4 8 1 8 0 73.0
2/27/2026 at Life W 5 50 22 123 .228 48 4 10 9 39 3 20 0 13.0 0 67.0
2/28/2026 at Fort Valley St. L 3 31 17 118 .119 28 2 8 6 51 1 6 4 4 1 37.0
3/03/2026 North Greenville L 4 47 19 129 .217 45 4 17 8 50 2 10 1 7 0 58.0
3/05/2026 at Carolina (N.C.) W 3 32 6 61 .426 30 6 9 3 33 5 8 0 9.0 3 47.0
3/06/2026 at Barton L 4 39 16 108 .213 37 3 14 7 41 3 4 0 5 0 47.0
3/17/2026 Warren Wilson W 3 48 8 90 .444 45 9 16 3 34 0 6 2 3 0 60.0
3/20/2026 at Warren Wilson W 3 33 6 66 .409 32 12 13 1 35 7 0 2 7 1 52.0
3/24/2026 Tusculum L 3 27 17 80 .125 26 1 9 5 18 2 0 0 2 0 30.0
3/27/2026 Catawba L 3 23 15 78 .103 21 1 11 2 20 0 4 1 2 2 26.0
4/02/2026 Barton L 4 42 18 100 .240 40 5 12 9 36 1 6 0 4 0 51.0
4/07/2026 at Tusculum L 3 31 9 91 .242 29 3 6 5 31 0 8 1 4 0 38.0
4/09/2026 CarolinaU (Piedmont Int'l) W 3 35 7 75 .373 34 9 15 0 28 1 4 0 3 0 47.0
4/10/2026 Life (GA) L 3 28 11 99 .172 28 2 10 3 24 0 4 0 2 1 32.0
Newberry 76 766 328 2124 .206 727 89 247 109 735 52 136 21 120.0 10 975.0
Opponents 76 992 389 2319 .260 925 109 309 89 842 55 157 41 133.5 17 1,234.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.08
Assists Per Set 9.57
Service Aces Per Set 1.17
Reception Errors Per Set 1.43
Digs Per Set 9.67
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.13
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Erskine W 3 40 10 84 .357 36 6 10 1 30 1 5 2 3.5 0 49.5
1/16/2026 King (TN) W 4 59 28 147 .211 51 4 18 4 43 2 20 0 12 0 75.0
1/23/2026 vs Averett L 3 29 17 88 .136 26 2 10 6 34 2 0 4 2 2 33.0
1/30/2026 at Emmanuel (GA) W 4 62 27 153 .229 55 4 16 2 59 5 10 2 10 0 76.0
2/03/2026 North Greenville W 3 40 13 78 .346 37 9 19 1 17 3 8 0 7 0 56.0
2/05/2026 at Erskine W 3 53 13 96 .417 50 2 13 1 43 5 0 1 5 0 60.0
2/13/2026 Emmanuel (GA) W 4 61 26 141 .248 57 6 20 1 55 3 8 0 7 0 74.0
2/17/2026 Catawba W 3 40 17 91 .253 37 9 13 7 29 2 13 1 8.5 0 57.5
2/20/2026 at King (TN) W 5 60 24 140 .257 59 6 16 5 54 7 6 2 10 0 76.0
2/27/2026 Life L 5 65 38 155 .174 62 9 14 4 47 0 24 1 12.0 0 86.0
2/28/2026 Fort Valley St. W 3 45 12 117 .282 43 6 15 2 60 5 2 7 6 2 57.0
3/03/2026 at North Greenville W 4 50 21 132 .220 48 8 19 4 52 3 11 4 8.5 0 66.5
3/05/2026 Carolina (N.C.) L 3 14 28 81 -.173 13 3 5 6 20 0 2 2 1.0 2 18.0
3/06/2026 Barton W 4 57 18 120 .325 54 7 24 3 43 1 14 1 8 0 72.0
3/17/2026 at Warren Wilson L 3 26 8 75 .240 21 3 9 9 30 0 4 3 2 0 31.0
3/20/2026 Warren Wilson L 3 17 17 67 .000 15 1 7 12 26 0 0 4 0 4 18.0
3/24/2026 at Tusculum W 3 42 5 68 .544 41 5 12 1 25 6 4 1 8 0 55.0
3/27/2026 at Catawba W 3 43 11 78 .410 41 2 11 1 37 1 4 1 3 0 48.0
4/02/2026 at Barton W 4 63 15 123 .390 59 9 18 5 33 2 10 0 7 0 79.0
4/07/2026 Tusculum W 3 54 15 109 .358 50 5 16 3 41 3 4 2 5 0 64.0
4/09/2026 at CarolinaU (Piedmont Int'l) L 3 24 17 74 .095 24 0 12 9 29 1 2 3 2 0 26.0
4/10/2026 at Life (GA) W 3 48 9 102 .382 46 3 12 2 35 3 6 0 6 7 57.0
Opponents 76 992 389 2319 .260 925 109 309 89 842 55 157 41 133.5 17 1,234.5
Newberry 76 766 328 2124 .206 727 89 247 109 735 52 136 21 120.0 10 975.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 13.05
Assists Per Set 12.17
Service Aces Per Set 1.43
Reception Errors Per Set 1.17
Digs Per Set 11.08
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.22
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Nieves, Lucas 209
Anderson, Preston 189
Cox, Timothy 146
Rodriguez, Ignacio 72
Arbez, Alex 41
Team Leaders: Assists
Player High
Assists
Crumpton, Greyson 509
Smith, Tibulo 131
Cooke, Ethan 25
Anderson, Preston 19
Nieves, Lucas 8
Team Leaders: Service Aces
Player High
Service Aces
Nieves, Lucas 25
Rodriguez, Ignacio 13
Kramer, Carson 11
Anderson, Preston 10
Cox, Timothy 10
Team Leaders: Digs
Player High
Digs
Nieves, Lucas 135
Cox, Timothy 132
Anderson, Preston 117
Cooke, Ethan 83
Crumpton, Greyson 77
Team Leaders: Blocks
Player High
Blocks
Rodriguez, Ignacio 40.0
Nieves, Lucas 39.0
Kramer, Carson 25.0
Anderson, Preston 23.0
Pavao, Noah 18.0