Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Volleyball Cumulative Statistics

Team (3-11)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 499 675
Errors 237 292
Attempts 1445 1623
Percent .181 .236
Kills Per Set 9.8 13.2
Set
Assists 472 628
Assists Per Set 9.3 12.3
Ball Handling Errors 6 6
Serve
Aces 47 81
Errors 155 212
Aces Per Set .9 1.6
Receptions
Errors 81 47
Errors Per Set 1.6 .9
Defense
Digs 509 586
Digs Per Set 10.0 11.5
Blocking
Solo 41 39
Assists 104 123
Errors 15 27
Blocks 93.0 100.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arbez, Alex 5 2 1 8.5 1.70 7 1.40 2 14 .357 0 0.00 0 0.00 0
1 Arbez, Alex 24 11 2 34.0 1.42 32 1.33 19 105 .124 3 0.13 0 0.00 3
2 Abernathy, Jackson 11 8 0 6.0 0.55 5 0.45 1 10 .400 0 0.00 1 0.09 2
3 Cooke, Ethan 51 14 0 3.0 0.06 0 0.00 0 7 .000 18 0.35 3 0.06 4
4 Cox, Timothy 42 14 11 92.0 2.19 80 1.90 46 224 .152 5 0.12 4 0.10 30
5 Smith, Tibulo 27 13 1 5.5 0.20 4 0.15 2 21 .095 83 3.07 0 0.00 2
6 Gilmore, Brady 18 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Anderson, Preston 43 12 12 119.5 2.78 104 2.42 44 282 .213 10 0.23 5 0.12 26
7 Anderson, Preston 8 2 2 26.0 3.25 22 2.75 8 45 .311 1 0.13 3 0.38 6
8 Turley, Austyn 35 12 0 0 0.00 0 0.00 1 1 -1.000 3 0.09 0 0.00 0
9 Rodriguez, Ignacio 51 14 14 67.5 1.32 46 0.90 16 117 .256 6 0.12 3 0.06 17
10 Crumpton, Greyson 44 14 13 28.0 0.64 14 0.32 11 75 .040 330 7.50 6 0.14 8
13 Kramer, Carson 29 8 8 41.0 1.41 22 0.76 10 60 .200 4 0.14 6 0.21 21
14 Nieves, Lucas 51 14 14 187.0 3.67 151 2.96 65 437 .197 8 0.16 16 0.31 26
16 1 1 1 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 3  
16 Pavao, Noah 19 5 5 16.0 0.84 9 0.47 7 27 .074 1 0.05 0 0.00 7
20 Hudgins, Amir 12 5 0 4.5 0.38 3 0.25 5 20 -.100 0 0.00 0 0.00 0
Total 51 14 639.0 12.53 499 9.78 237 1445 .181 472 9.25 47 0.92 155
Opponents 51 14 856.5 16.79 675 13.24 292 1623 .236 628 12.31 81 1.59 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbez, Alex 5 7 1.40 1 21 .952 0.20 1 1 2.0 0.40 0 0
1 Arbez, Alex 24 17 0.71 2 103 .981 0.08 0 4 4.0 0.17 0 0
2 Abernathy, Jackson 11 6 0.55 1 14 .929 0.09 0 0 0 0.00 0 0
3 Cooke, Ethan 51 58 1.14 14 296 .953 0.27 0 0 0 0.00 0 0
4 Cox, Timothy 42 91 2.17 9 184 .951 0.21 6 4 10.0 0.24 2 0
5 Smith, Tibulo 27 16 0.59 1 1 .000 0.04 1 1 2.0 0.07 1 0
6 Gilmore, Brady 18 7 0.39 3 29 .897 0.17 0 0 0 0.00 0 0
7 Anderson, Preston 43 76 1.77 19 241 .921 0.44 8 5 13.0 0.30 0 0
7 Anderson, Preston 8 9 1.13 2 18 .889 0.25 0 2 2.0 0.25 0 1
8 Turley, Austyn 35 28 0.80 2 6 .667 0.06 0 0 0 0.00 0 0
9 Rodriguez, Ignacio 51 20 0.39 2 6 .667 0.04 7 23 30.0 0.59 3 0
10 Crumpton, Greyson 44 60 1.36 0 3 1.000 0.00 3 10 13.0 0.30 3 2
13 Kramer, Carson 29 12 0.41 0 2 1.000 0.00 5 16 21.0 0.72 4 0
14 Nieves, Lucas 51 91 1.78 0 0 .000 0.00 9 22 31.0 0.61 1 1
16 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0  
16 Pavao, Noah 19 10 0.53 2 3 .333 0.11 1 12 13.0 0.68 1 1
20 Hudgins, Amir 12 1 0.08 0 0 .000 0.00 0 3 3.0 0.25 0 1
Total 51 509 9.98 81 929 .913 1.59 41 104 93.0 1.82 15 6
Opponents 51 586 11.49 47 925 .949 0.92 39 123 100.5 1.97 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arbez, Alex 1 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
2 Abernathy, Jackson 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Cooke, Ethan 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
4 Cox, Timothy 3 1 1 5.5 1.83 4 1.33 3 12 .083 0 0.00 1 0.33 3
5 Smith, Tibulo 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Anderson, Preston 3 1 1 7.0 2.33 6 2.00 2 18 .222 0 0.00 0 0.00 2
8 Turley, Austyn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Rodriguez, Ignacio 3 1 1 3.5 1.17 3 1.00 0 5 .600 0 0.00 0 0.00 0
10 Crumpton, Greyson 3 1 1 2.5 0.83 2 0.67 3 7 -.143 19 6.33 0 0.00 0
13 Kramer, Carson 3 1 1 6.0 2.00 2 0.67 1 5 .200 0 0.00 3 1.00 2
14 Nieves, Lucas 3 1 1 11.5 3.83 8 2.67 5 23 .130 0 0.00 3 1.00 2
Total 3 1 36.0 12.00 25 8.33 15 76 .132 23 7.67 7 2.33 9
Opponents 3 1 57.5 19.17 40 13.33 17 91 .253 37 12.33 9 3.00 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbez, Alex 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Abernathy, Jackson 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Cooke, Ethan 3 2 0.67 3 26 .885 1.00 0 0 0 0.00 0 0
4 Cox, Timothy 3 3 1.00 3 17 .824 1.00 0 1 1.0 0.33 0 0
5 Smith, Tibulo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Anderson, Preston 3 10 3.33 3 12 .750 1.00 1 0 1.0 0.33 0 0
8 Turley, Austyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rodriguez, Ignacio 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
10 Crumpton, Greyson 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Kramer, Carson 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
14 Nieves, Lucas 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 3 26 8.67 9 60 .850 3.00 1 6 4.0 1.33 2 0
Opponents 3 29 9.67 7 56 .875 2.33 2 13 8.5 2.83 1 0

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Erskine L 3 22 17 71 .070 21 1 10 6 24 1 6 0 4 0 27.0
1/16/2026 at King (TN) L 4 28 25 108 .028 28 4 8 4 36 2 12 0 8 0 40.0
1/23/2026 vs Averett W 3 33 11 95 .232 31 6 11 2 30 4 0 3 4 2 43.0
1/30/2026 Emmanuel (GA) L 4 48 23 139 .180 46 2 15 4 52 8 10 3 13 0 63.0
2/03/2026 at North Greenville L 3 24 15 63 .143 22 1 9 9 16 4 0 0 4 0 29.0
2/05/2026 Erskine L 3 28 12 91 .176 28 1 6 2 27 1 2 1 2 0 31.0
2/13/2026 at Emmanuel (GA) L 4 32 16 115 .139 29 1 8 6 41 2 12 0 8 0 41.0
2/17/2026 at Catawba L 3 25 15 76 .132 23 7 9 9 26 1 6 2 4 0 36.0
2/20/2026 King (TN) L 5 60 23 148 .250 56 5 21 6 43 4 8 1 8 0 73.0
2/27/2026 at Life W 5 50 22 123 .228 48 4 10 9 39 3 20 0 13.0 0 67.0
2/28/2026 at Fort Valley St. L 3 31 17 118 .119 28 2 8 6 51 1 6 4 4 1 37.0
3/03/2026 North Greenville L 4 47 19 129 .217 45 4 17 8 50 2 10 1 7 0 58.0
3/05/2026 at Carolina (N.C.) W 3 32 6 61 .426 30 6 9 3 33 5 8 0 9.0 3 47.0
3/06/2026 at Barton L 4 39 16 108 .213 37 3 14 7 41 3 4 0 5 0 47.0
Newberry 51 499 237 1445 .181 472 47 155 81 509 41 104 15 93.0 6 639.0
Opponents 51 675 292 1623 .236 628 81 212 47 586 39 123 27 100.5 6 856.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 9.78
Assists Per Set 9.25
Service Aces Per Set 0.92
Reception Errors Per Set 1.59
Digs Per Set 9.98
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.12
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Erskine W 3 40 10 84 .357 36 6 10 1 30 1 5 2 3.5 0 49.5
1/16/2026 King (TN) W 4 59 28 147 .211 51 4 18 4 43 2 20 0 12 0 75.0
1/23/2026 vs Averett L 3 29 17 88 .136 26 2 10 6 34 2 0 4 2 2 33.0
1/30/2026 at Emmanuel (GA) W 4 62 27 153 .229 55 4 16 2 59 5 10 2 10 0 76.0
2/03/2026 North Greenville W 3 40 13 78 .346 37 9 19 1 17 3 8 0 7 0 56.0
2/05/2026 at Erskine W 3 53 13 96 .417 50 2 13 1 43 5 0 1 5 0 60.0
2/13/2026 Emmanuel (GA) W 4 61 26 141 .248 57 6 20 1 55 3 8 0 7 0 74.0
2/17/2026 Catawba W 3 40 17 91 .253 37 9 13 7 29 2 13 1 8.5 0 57.5
2/20/2026 at King (TN) W 5 60 24 140 .257 59 6 16 5 54 7 6 2 10 0 76.0
2/27/2026 Life L 5 65 38 155 .174 62 9 14 4 47 0 24 1 12.0 0 86.0
2/28/2026 Fort Valley St. W 3 45 12 117 .282 43 6 15 2 60 5 2 7 6 2 57.0
3/03/2026 at North Greenville W 4 50 21 132 .220 48 8 19 4 52 3 11 4 8.5 0 66.5
3/05/2026 Carolina (N.C.) L 3 14 28 81 -.173 13 3 5 6 20 0 2 2 1.0 2 18.0
3/06/2026 Barton W 4 57 18 120 .325 54 7 24 3 43 1 14 1 8 0 72.0
Opponents 51 675 292 1623 .236 628 81 212 47 586 39 123 27 100.5 6 856.5
Newberry 51 499 237 1445 .181 472 47 155 81 509 41 104 15 93.0 6 639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 13.24
Assists Per Set 12.31
Service Aces Per Set 1.59
Reception Errors Per Set 0.92
Digs Per Set 11.49
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.12
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Nieves, Lucas 151
Anderson, Preston 104
Cox, Timothy 80
Rodriguez, Ignacio 46
Arbez, Alex 32
Team Leaders: Assists
Player High
Assists
Crumpton, Greyson 330
Smith, Tibulo 83
Cooke, Ethan 18
Anderson, Preston 10
Nieves, Lucas 8
Team Leaders: Service Aces
Player High
Service Aces
Nieves, Lucas 16
Crumpton, Greyson 6
Kramer, Carson 6
Anderson, Preston 5
Cox, Timothy 4
Team Leaders: Digs
Player High
Digs
Cox, Timothy 91
Nieves, Lucas 91
Anderson, Preston 76
Crumpton, Greyson 60
Cooke, Ethan 58
Team Leaders: Blocks
Player High
Blocks
Nieves, Lucas 31.0
Rodriguez, Ignacio 30.0
Kramer, Carson 21.0
Anderson, Preston 13.0
Crumpton, Greyson 13.0