Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 83 128
Errors 53 55
Attempts 274 319
Percent .109 .229
Kills Per Set 8.3 12.8
Set
Assists 80 113
Assists Per Set 8.0 11.3
Ball Handling Errors 2 2
Serve
Aces 11 12
Errors 29 38
Aces Per Set 1.1 1.2
Receptions
Errors 12 11
Errors Per Set 1.2 1.1
Defense
Digs 90 107
Digs Per Set 9.0 10.7
Blocking
Solo 7 5
Assists 18 25
Errors 3 6
Blocks 16.0 17.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arbez, Alex 9 3 2 14.5 1.61 14 1.56 6 41 .195 1 0.11 0 0.00 1
2 Abernathy, Jackson 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cooke, Ethan 10 3 0 0 0.00 0 0.00 0 6 .000 1 0.10 0 0.00 0
4 Cox, Timothy 7 3 1 7.5 1.07 7 1.00 12 32 -.156 1 0.14 0 0.00 5
5 Smith, Tibulo 5 2 1 2.0 0.40 2 0.40 1 9 .111 37 7.40 0 0.00 1
6 Gilmore, Brady 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Anderson, Preston 10 3 3 30.5 3.05 26 2.60 7 51 .373 3 0.30 1 0.10 6
8 Turley, Austyn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Rodriguez, Ignacio 10 3 3 10.5 1.05 6 0.60 4 21 .095 2 0.20 1 0.10 4
10 Crumpton, Greyson 6 3 2 4.5 0.75 1 0.17 1 17 .000 34 5.67 3 0.50 3
13 Kramer, Carson 10 3 3 13.0 1.30 7 0.70 4 20 .150 1 0.10 2 0.20 5
14 Nieves, Lucas 10 3 3 27.5 2.75 20 2.00 18 77 .026 0 0.00 4 0.40 4
Total 10 3 110.0 11.00 83 8.30 53 274 .109 80 8.00 11 1.10 29
Opponents 10 3 157.5 15.75 128 12.80 55 319 .229 113 11.30 12 1.20 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbez, Alex 9 10 1.11 1 41 .976 0.11 0 1 1.0 0.11 0 0
2 Abernathy, Jackson 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cooke, Ethan 10 12 1.20 1 29 .966 0.10 0 0 0 0.00 0 0
4 Cox, Timothy 7 15 2.14 1 37 .973 0.14 0 1 1.0 0.14 0 0
5 Smith, Tibulo 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gilmore, Brady 6 5 0.83 3 29 .897 0.50 0 0 0 0.00 0 0
7 Anderson, Preston 10 9 0.90 4 49 .918 0.40 3 1 4.0 0.40 0 0
8 Turley, Austyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rodriguez, Ignacio 10 8 0.80 1 2 .500 0.10 1 5 6.0 0.60 0 0
10 Crumpton, Greyson 6 7 1.17 0 3 1.000 0.00 0 1 1.0 0.17 1 1
13 Kramer, Carson 10 3 0.30 0 0 .000 0.00 2 4 6.0 0.60 2 0
14 Nieves, Lucas 10 15 1.50 0 0 .000 0.00 1 5 6.0 0.60 0 1
Total 10 90 9.00 12 190 .937 1.20 7 18 16.0 1.60 3 2
Opponents 10 107 10.70 11 169 .935 1.10 5 25 17.5 1.75 6 2

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Erskine L 3 22 17 71 .070 21 1 10 6 24 1 6 0 4 0 27.0
1/16/2026 at King (TN) L 4 28 25 108 .028 28 4 8 4 36 2 12 0 8 0 40.0
1/23/2026 vs Averett W 3 33 11 95 .232 31 6 11 2 30 4 0 3 4 2 43.0
Newberry 10 83 53 274 .109 80 11 29 12 90 7 18 3 16.0 2 110.0
Opponents 10 128 55 319 .229 113 12 38 11 107 5 25 6 17.5 2 157.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 8.30
Assists Per Set 8.00
Service Aces Per Set 1.10
Reception Errors Per Set 1.20
Digs Per Set 9.00
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.20
Points Per Set 11.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Erskine W 3 40 10 84 .357 36 6 10 1 30 1 5 2 3.5 0 49.5
1/16/2026 King (TN) W 4 59 28 147 .211 51 4 18 4 43 2 20 0 12 0 75.0
1/23/2026 vs Averett L 3 29 17 88 .136 26 2 10 6 34 2 0 4 2 2 33.0
Opponents 10 128 55 319 .229 113 12 38 11 107 5 25 6 17.5 2 157.5
Newberry 10 83 53 274 .109 80 11 29 12 90 7 18 3 16.0 2 110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 12.80
Assists Per Set 11.30
Service Aces Per Set 1.20
Reception Errors Per Set 1.10
Digs Per Set 10.70
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.20
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Preston 26
Nieves, Lucas 20
Arbez, Alex 14
Cox, Timothy 7
Kramer, Carson 7
Team Leaders: Assists
Player High
Assists
Smith, Tibulo 37
Crumpton, Greyson 34
Anderson, Preston 3
Rodriguez, Ignacio 2
Arbez, Alex 1
Team Leaders: Service Aces
Player High
Service Aces
Nieves, Lucas 4
Crumpton, Greyson 3
Kramer, Carson 2
Anderson, Preston 1
Rodriguez, Ignacio 1
Team Leaders: Digs
Player High
Digs
Cox, Timothy 15
Nieves, Lucas 15
Cooke, Ethan 12
Arbez, Alex 10
Anderson, Preston 9
Team Leaders: Blocks
Player High
Blocks
Kramer, Carson 6.0
Nieves, Lucas 6.0
Rodriguez, Ignacio 6.0
Anderson, Preston 4.0
Arbez, Alex 1.0