Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 215 344
Errors 119 134
Attempts 682 787
Percent .141 .267
Kills Per Set 9.0 14.3
Set
Assists 205 312
Assists Per Set 8.5 13.0
Ball Handling Errors 2 2
Serve
Aces 16 33
Errors 67 106
Aces Per Set .7 1.4
Receptions
Errors 33 16
Errors Per Set 1.4 .7
Defense
Digs 226 281
Digs Per Set 9.4 11.7
Blocking
Solo 22 21
Assists 42 51
Errors 7 9
Blocks 43.0 46.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arbez, Alex 18 7 2 30.0 1.67 28 1.56 17 88 .125 3 0.17 0 0.00 2
2 Abernathy, Jackson 4 3 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
3 Cooke, Ethan 24 7 0 0 0.00 0 0.00 0 6 .000 5 0.21 0 0.00 0
4 Cox, Timothy 19 7 5 33.0 1.74 29 1.53 22 99 .071 4 0.21 0 0.00 14
5 Smith, Tibulo 12 6 1 5.5 0.46 4 0.33 1 16 .188 59 4.92 0 0.00 1
6 Gilmore, Brady 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Anderson, Preston 24 7 7 58.0 2.42 52 2.17 25 137 .197 8 0.33 1 0.04 11
8 Turley, Austyn 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Rodriguez, Ignacio 24 7 7 31.5 1.31 23 0.96 7 56 .286 3 0.13 2 0.08 9
10 Crumpton, Greyson 18 7 6 12.0 0.67 4 0.22 3 34 .029 117 6.50 4 0.22 3
13 Kramer, Carson 21 6 6 30.5 1.45 16 0.76 8 45 .178 3 0.14 3 0.14 14
14 Nieves, Lucas 24 7 7 71.0 2.96 57 2.38 35 194 .113 3 0.13 6 0.25 10
16 1 1 1 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 3  
20 Hudgins, Amir 2 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
Total 24 7 274.0 11.42 215 8.96 119 682 .141 205 8.54 16 0.67 67
Opponents 24 7 423.5 17.65 344 14.33 134 787 .267 312 13.00 33 1.38 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbez, Alex 18 15 0.83 1 89 .989 0.06 0 4 4.0 0.22 0 0
2 Abernathy, Jackson 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Cooke, Ethan 24 25 1.04 2 106 .981 0.08 0 0 0 0.00 0 0
4 Cox, Timothy 19 39 2.05 5 78 .936 0.26 3 2 5.0 0.26 1 0
5 Smith, Tibulo 12 9 0.75 0 0 .000 0.00 1 1 2.0 0.17 1 0
6 Gilmore, Brady 7 5 0.71 3 29 .897 0.43 0 0 0 0.00 0 0
7 Anderson, Preston 24 32 1.33 8 135 .941 0.33 4 2 6.0 0.25 0 0
8 Turley, Austyn 14 8 0.57 1 1 .000 0.07 0 0 0 0.00 0 0
9 Rodriguez, Ignacio 24 14 0.58 2 5 .600 0.08 3 7 10.0 0.42 1 0
10 Crumpton, Greyson 18 27 1.50 0 3 1.000 0.00 2 4 6.0 0.33 1 1
13 Kramer, Carson 21 10 0.48 0 2 1.000 0.00 5 13 18.0 0.86 3 0
14 Nieves, Lucas 24 40 1.67 0 0 .000 0.00 4 8 12.0 0.50 0 1
16 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0  
20 Hudgins, Amir 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 226 9.42 33 455 .927 1.38 22 42 43.0 1.79 7 2
Opponents 24 281 11.71 16 426 .962 0.67 21 51 46.5 1.94 9 2

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Erskine L 3 22 17 71 .070 21 1 10 6 24 1 6 0 4 0 27.0
1/16/2026 at King (TN) L 4 28 25 108 .028 28 4 8 4 36 2 12 0 8 0 40.0
1/23/2026 vs Averett W 3 33 11 95 .232 31 6 11 2 30 4 0 3 4 2 43.0
1/30/2026 Emmanuel (GA) L 4 48 23 139 .180 46 2 15 4 52 8 10 3 13 0 63.0
2/03/2026 at North Greenville L 3 24 15 63 .143 22 1 9 9 16 4 0 0 4 0 29.0
2/05/2026 Erskine L 3 28 12 91 .176 28 1 6 2 27 1 2 1 2 0 31.0
2/13/2026 at Emmanuel (GA) L 4 32 16 115 .139 29 1 8 6 41 2 12 0 8 0 41.0
Newberry 24 215 119 682 .141 205 16 67 33 226 22 42 7 43.0 2 274.0
Opponents 24 344 134 787 .267 312 33 106 16 281 21 51 9 46.5 2 423.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 8.96
Assists Per Set 8.54
Service Aces Per Set 0.67
Reception Errors Per Set 1.38
Digs Per Set 9.42
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.08
Points Per Set 11.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Erskine W 3 40 10 84 .357 36 6 10 1 30 1 5 2 3.5 0 49.5
1/16/2026 King (TN) W 4 59 28 147 .211 51 4 18 4 43 2 20 0 12 0 75.0
1/23/2026 vs Averett L 3 29 17 88 .136 26 2 10 6 34 2 0 4 2 2 33.0
1/30/2026 at Emmanuel (GA) W 4 62 27 153 .229 55 4 16 2 59 5 10 2 10 0 76.0
2/03/2026 North Greenville W 3 40 13 78 .346 37 9 19 1 17 3 8 0 7 0 56.0
2/05/2026 at Erskine W 3 53 13 96 .417 50 2 13 1 43 5 0 1 5 0 60.0
2/13/2026 Emmanuel (GA) W 4 61 26 141 .248 57 6 20 1 55 3 8 0 7 0 74.0
Opponents 24 344 134 787 .267 312 33 106 16 281 21 51 9 46.5 2 423.5
Newberry 24 215 119 682 .141 205 16 67 33 226 22 42 7 43.0 2 274.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 14.33
Assists Per Set 13.00
Service Aces Per Set 1.38
Reception Errors Per Set 0.67
Digs Per Set 11.71
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 17.65

Leaders

Team Leaders: Kills
Player High
Kills
Nieves, Lucas 57
Anderson, Preston 52
Cox, Timothy 29
Arbez, Alex 28
Rodriguez, Ignacio 23
Team Leaders: Assists
Player High
Assists
Crumpton, Greyson 117
Smith, Tibulo 59
Anderson, Preston 8
Cooke, Ethan 5
Cox, Timothy 4
Team Leaders: Service Aces
Player High
Service Aces
Nieves, Lucas 6
Crumpton, Greyson 4
Kramer, Carson 3
Rodriguez, Ignacio 2
Anderson, Preston 1
Team Leaders: Digs
Player High
Digs
Nieves, Lucas 40
Cox, Timothy 39
Anderson, Preston 32
Crumpton, Greyson 27
Cooke, Ethan 25
Team Leaders: Blocks
Player High
Blocks
Kramer, Carson 18.0
Nieves, Lucas 12.0
Rodriguez, Ignacio 10.0
Anderson, Preston 6.0
Crumpton, Greyson 6.0