Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Newberry College (44, 1-5) vs Allen University (65, 4-9)

Box Score

Allen University logo
65
vs
44
Newberry College logo
4-9
1-5
Team Score By Half
Team 1 2 Total F Records
Winner ALLEN Allen University 31 34 65 4-9
NEW Newberry College 25 19 44 1-5

Allen University 65

Allen University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jackson, Dewayne * 30 9-19 0-4 2-2 0-3 3 2 2 3 0 1 20
24 24 Lowery, William * 24 4-8 3-4 0-0 0-3 3 0 0 0 0 1 11
01 01 Thornton, Terrell * 32 4-9 0-0 1-2 5-3 8 3 2 3 1 1 9
30 30 Herrington, Carlos * 23 4-9 0-0 1-3 0-6 6 1 1 0 1 0 9
15 15 McConnell, Cory * 22 1-3 0-0 0-0 1-2 3 2 2 4 0 2 2
34 34 Cotton, Justin 27 3-4 0-0 3-4 3-9 12 1 1 0 2 0 9
13 13 Holland, Cory 26 2-11 1-4 0-0 0-3 3 0 2 0 0 1 5
14 14 White, Gabe 13 0-4 0-2 0-0 3-1 4 2 0 1 0 1 0
03 03 Holiday, Orvin 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 27-68 4-14 7-11 14-35 49 12 10 12 4 7 65
Team Summary FG 3PT FT
Total 27-68 4-14 7-11
39.7% 28.6% 63.6%
Column One Column Two Column Three

Newberry College 44

Newberry College 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Carter, Rashaad * 27 7-19 1-3 2-3 5-2 7 1 0 2 0 3 17
33 33 Moses, Brandon * 23 3-13 2-5 4-4 2-6 8 2 0 4 0 1 12
42 42 Coleman, Reggie * 26 1-7 0-1 0-0 1-0 1 0 0 0 0 0 2
04 04 Peper, Brad * 22 1-3 0-2 0-0 0-4 4 1 2 1 0 0 2
52 52 Carter, Dwayne * 18 0-0 0-0 1-2 1-2 3 4 0 2 0 0 1
22 22 Reese, Brian 18 1-9 1-7 0-0 0-3 3 0 0 0 0 1 3
05 05 Cheeks, Marcus 18 0-2 0-0 2-2 0-1 1 0 1 1 0 0 2
14 14 Howell, Adam 11 1-6 0-0 0-0 2-1 3 1 0 0 0 1 2
00 00 Butler, Mark 3 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
55 55 Fair, Alex 17 0-2 0-0 1-2 2-1 3 0 0 1 0 1 1
32 32 Coggins, Parkes 8 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
34 34 Weaver, Scott 5 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
23 23 Frasier, Elijah 4 0-2 0-1 0-0 0-2 2 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals - 200 15-67 4-22 10-13 15-30 45 11 4 14 1 7 44
Team Summary FG 3PT FT
Total 15-67 4-22 10-13
22.4% 18.2% 76.9%
Column One Column Two Column Three

1st Half Box Score

Allen University 31

Allen University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jackson, Dewayne 16 4-11 0-3 2-2 0-0 0 1 2 0 0 1 10
24 24 Lowery, William 11 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
1 1 Thornton, Terrell 15 3-5 0-0 1-2 4-3 7 0 2 2 0 1 7
30 30 Herrington, Carlos 13 2-6 0-0 1-2 0-4 4 1 0 0 1 0 5
15 15 McConnell, Cory 11 1-2 0-0 0-0 1-1 2 2 0 2 0 2 2
34 34 Cotton, Justin 15 1-2 0-0 3-4 1-4 5 1 0 0 2 0 5
13 13 Holland, Cory 14 0-4 0-1 0-0 0-0 0 0 1 0 0 1 0
14 14 White, Gabe 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
3 3 Holiday, Orvin 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 100 (34.3%) 12-35 (0.0%) 0-4 (70.0%) 7-10 8-17 25 8 5 5 3 6 31
Team Total % 34.3% 0.0% 70.0%

Newberry College 25

Newberry College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Carter, Rashaad 14 4-12 0-1 1-1 4-1 5 0 0 1 0 0 9
33 33 Moses, Brandon 14 2-11 1-4 2-2 2-2 4 1 0 2 0 1 7
4 4 Peper, Brad 12 1-2 0-1 0-0 0-3 3 1 0 1 0 0 2
42 42 Coleman, Reggie 16 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
52 52 Carter, Dwayne 13 0-0 0-0 1-2 1-2 3 3 0 1 0 0 1
22 22 Reese, Brian 7 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
0 0 Butler, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cheeks, Marcus 8 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
14 14 Howell, Adam 4 1-4 0-0 0-0 1-1 2 1 0 0 0 1 2
55 55 Fair, Alex 7 0-1 0-0 0-0 2-1 3 0 0 1 0 0 0
23 23 Frasier, Elijah 4 0-2 0-1 0-0 0-2 2 0 0 1 1 0 0
32 32 Coggins, Parkes 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Weaver, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 100 (23.7%) 9-38 (10.0%) 1-10 (85.7%) 6-7 11-16 27 7 0 8 1 2 25
Team Total % 23.7% 10.0% 85.7%

2nd Half Box Score

Allen University 34

Allen University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jackson, Dewayne 14 5-8 0-1 0-0 0-3 3 1 0 3 0 0 10
24 24 Lowery, William 13 3-5 3-4 0-0 0-2 2 0 0 0 0 0 9
1 1 Thornton, Terrell 17 1-4 0-0 0-0 1-0 1 3 0 1 1 0 2
30 30 Herrington, Carlos 10 2-3 0-0 0-1 0-2 2 0 1 0 0 0 4
15 15 McConnell, Cory 11 0-1 0-0 0-0 0-1 1 0 2 2 0 0 0
34 34 Cotton, Justin 12 2-2 0-0 0-0 2-5 7 0 1 0 0 0 4
13 13 Holland, Cory 12 2-7 1-3 0-0 0-3 3 0 1 0 0 0 5
14 14 White, Gabe 11 0-3 0-2 0-0 3-1 4 0 0 1 0 1 0
3 3 Holiday, Orvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (45.5%) 15-33 (40.0%) 4-10 (0.0%) 0-1 6-18 24 4 5 7 1 1 34
Team Total % 45.5% 40.0% 0.0%

Newberry College 19

Newberry College 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Carter, Rashaad 13 3-7 1-2 1-2 1-1 2 1 0 1 0 3 8
33 33 Moses, Brandon 9 1-2 1-1 2-2 0-4 4 1 0 2 0 0 5
4 4 Peper, Brad 10 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
42 42 Coleman, Reggie 10 0-5 0-1 0-0 1-0 1 0 0 0 0 0 0
52 52 Carter, Dwayne 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Reese, Brian 11 1-6 1-4 0-0 0-2 2 0 0 0 0 1 3
0 0 Butler, Mark 3 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
5 5 Cheeks, Marcus 10 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
14 14 Howell, Adam 7 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
55 55 Fair, Alex 10 0-1 0-0 1-2 0-0 0 0 0 0 0 1 1
23 23 Frasier, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Coggins, Parkes 7 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
34 34 Weaver, Scott 5 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (20.7%) 6-29 (25.0%) 3-12 (66.7%) 4-6 4-14 18 4 4 6 0 5 19
Team Total % 20.7% 25.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Allen University 0
Newberry College 0
0
0
2nd Chance Points
Team Total
Allen University 0
Newberry College 0
0
0
Bench Points
Team Total
Allen University 0
Newberry College 0
0
0
Lead Gained By
Team Total
Allen University 0
Newberry College 0
0
0
Points in Paint
Team Total
Allen University 0
Newberry College 0
0
0
Fast Break Points
Team Total
Allen University 0
Newberry College 0
0
0
Score Tied By
Team Total
Allen University 0
Newberry College 0
0
0