Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-14, 6-12)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 1817 1887
Points Per Game 75.7 78.6
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 611-1360 649-1360
FG: Percentage .449 .477
FG: Per Game 25.5 27.0
3PT: Made-Attempted 188-560 215-588
3PT: Percentage .336 .366
3PT: Per Game 7.8 9.0
FT: Made-Attempted 407-548 374-510
FT: Percentage .743 .733
FT: Per Game 17.0 15.6
Rebounding
Total 835 751
Per Game 34.8 31.3
Margin 3.5 --
Assists
Total 315 326
Per Game 13.1 13.6
Turnovers
Total 358 306
Per Game 14.9 12.8
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.8 16.9
Steals
Total 160 204
Per Game 6.7 8.5
Blocks
Total 34 62
Per Game 1.4 2.6
Attendance
Total 2806 2929
Per Game 11-255 10-293

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Downs, Drake 24 22 725 30.2 182 320 .569 18 40 .450 84 109 .771 466 19.4 44 145 189 7.9 58 45 71 17 11
02 Robinson , Drew 18 18 629 34.9 87 204 .426 41 108 .380 41 51 .804 256 14.2 16 42 58 3.2 34 44 37 22 3
03 Stremlow, Malakhi 22 21 665 30.2 82 175 .469 18 69 .261 59 82 .720 241 11.0 46 110 156 7.1 66 49 48 23 8
07 Rivers, Makhi 24 24 662 27.6 62 143 .434 13 37 .351 95 132 .720 232 9.7 21 48 69 2.9 58 76 59 29 0
00 McDowell, Kayzzin 24 13 645 26.9 80 193 .415 42 123 .341 21 28 .750 223 9.3 13 52 65 2.7 53 36 32 34 5
05 Jones, Houston 24 11 474 19.8 44 127 .346 36 109 .330 32 35 .914 156 6.5 10 18 28 1.2 29 13 13 6 1
06 Foor , Matthew 8 0 76 9.5 14 28 .500 4 9 .444 12 13 .923 44 5.5 4 5 9 1.1 8 3 12 6 1
12 Demirov, AJ 3 0 40 13.3 3 14 .214 1 8 .125 4 4 1.000 11 3.7 0 4 4 1.3 2 2 4 0 2
32 Dent, Brett 24 7 363 15.1 14 31 .452 0 0 .000 35 58 .603 63 2.6 34 40 74 3.1 61 3 24 9 2
30 Hawkins, Shane 21 2 203 9.7 12 28 .429 3 15 .200 13 14 .929 40 1.9 11 22 33 1.6 25 7 13 3 0
14 Thompson, AJ 14 2 176 12.6 11 35 .314 4 16 .250 1 4 .250 27 1.9 6 10 16 1.1 14 21 15 2 0
01 Abram, Reggie 11 0 66 6.0 6 18 .333 4 13 .308 0 0 .000 16 1.5 0 6 6 0.5 10 4 6 3 0
21 Louissaint, Gyterson 16 0 111 6.9 8 23 .348 0 0 .000 5 11 .455 21 1.3 9 18 27 1.7 16 9 9 3 1
09 Moses, Davionta 10 0 37 3.7 4 12 .333 3 10 .300 2 2 1.000 13 1.3 4 5 9 0.9 4 0 3 2 0
20 Goodman, Joshua 3 0 11 3.7 0 2 .000 0 1 .000 3 4 .750 3 1.0 0 0 0 0.0 2 0 0 0 0
10 Ware, Desmond 5 0 17 3.4 2 7 .286 1 2 .500 0 1 .000 5 1.0 0 2 2 0.4 3 3 3 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 3.8 0 0 9 0 0  
Total 24 4900 204.2 611 1360 .449 188 560 .336 407 548 .743 1817 75.71 259 576 835 34.8 443 315 358 160 34
Opponents 24 4900 204.2 649 1360 .477 215 588 .366 374 510 .733 1887 78.63 195 556 751 31.3 474 326 305 204 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Downs, Drake 18 16 527 29.3 135 240 .563 13 32 .406 54 75 .720 337 18.7 33 109 142 7.9 45 33 1.8 57 13 9
02 Robinson , Drew 12 12 414 34.5 58 139 .417 26 69 .377 27 36 .750 169 14.1 7 30 37 3.1 16 27 2.3 25 15 1
07 Rivers, Makhi 18 18 510 28.3 49 119 .412 12 32 .375 83 111 .748 193 10.7 15 40 55 3.1 43 61 3.4 46 23 0
03 Stremlow, Malakhi 18 17 535 29.7 69 148 .466 15 57 .263 41 60 .683 194 10.8 42 82 124 6.9 58 32 1.8 41 17 7
00 McDowell, Kayzzin 18 11 486 27.0 59 140 .421 26 82 .317 17 23 .739 161 8.9 10 42 52 2.9 40 24 1.3 26 27 5
05 Jones, Houston 18 7 367 20.4 33 88 .375 27 77 .351 19 21 .905 112 6.2 7 15 22 1.2 20 10 0.6 11 3 1
06 Foor , Matthew 6 0 58 9.7 8 19 .421 2 6 .333 10 11 .909 28 4.7 2 4 6 1.0 6 3 0.5 8 5 1
32 Dent, Brett 18 5 280 15.6 10 19 .526 0 0 .000 29 50 .580 49 2.7 23 29 52 2.9 48 0 0.0 18 5 1
30 Hawkins, Shane 15 2 144 9.6 11 20 .550 3 8 .375 13 14 .929 38 2.5 6 13 19 1.3 18 6 0.4 11 2 0
14 Thompson, AJ 12 2 146 12.2 8 28 .286 2 11 .182 1 4 .250 19 1.6 4 7 11 0.9 13 16 1.3 11 2 0
01 Abram, Reggie 8 0 44 5.5 3 12 .250 2 9 .222 0 0 .000 8 1.0 0 4 4 0.5 9 2 0.3 4 1 0
21 Louissaint, Gyterson 12 0 71 5.9 4 14 .286 0 0 .000 5 8 .625 13 1.1 7 13 20 1.7 11 5 0.4 8 3 0
10 Ware, Desmond 5 0 17 3.4 2 7 .286 1 2 .500 0 1 .000 5 1.0 0 2 2 0.4 3 3 0.6 3 1 0
20 Goodman, Joshua 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
09 Moses, Davionta 7 0 21 3.0 1 5 .200 1 5 .200 2 2 1.000 5 0.7 2 2 4 0.6 3 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 3.9 0 0 0.0 7 0 0  
Total 18 3625 201.4 450 998 .451 130 390 .333 301 416 .724 1331 73.94 189 432 621 34.5 334 222 12.3 277 118 25
Opponents 18 3625 201.4 485 1005 .483 149 410 .363 281 388 .724 1400 77.78 136 409 545 30.3 354 247 13.7 228 161 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Downs, Drake 24 22 725 182 320 .569 18 40 .450 84 109 .771 466 19.4
02 Robinson , Drew 18 18 629 87 204 .426 41 108 .380 41 51 .804 256 14.2
03 Stremlow, Malakhi 22 21 665 82 175 .469 18 69 .261 59 82 .720 241 11.0
07 Rivers, Makhi 24 24 662 62 143 .434 13 37 .351 95 132 .720 232 9.7
00 McDowell, Kayzzin 24 13 645 80 193 .415 42 123 .341 21 28 .750 223 9.3
05 Jones, Houston 24 11 474 44 127 .346 36 109 .330 32 35 .914 156 6.5
06 Foor , Matthew 8 0 76 14 28 .500 4 9 .444 12 13 .923 44 5.5
12 Demirov, AJ 3 0 40 3 14 .214 1 8 .125 4 4 1.000 11 3.7
32 Dent, Brett 24 7 363 14 31 .452 0 0 .000 35 58 .603 63 2.6
30 Hawkins, Shane 21 2 203 12 28 .429 3 15 .200 13 14 .929 40 1.9
14 Thompson, AJ 14 2 176 11 35 .314 4 16 .250 1 4 .250 27 1.9
01 Abram, Reggie 11 0 66 6 18 .333 4 13 .308 0 0 .000 16 1.5
20 Goodman, Joshua 3 0 11 0 2 .000 0 1 .000 3 4 .750 3 1.0
21 Louissaint, Gyterson 16 0 111 8 23 .348 0 0 .000 5 11 .455 21 1.3
09 Moses, Davionta 10 0 37 4 12 .333 3 10 .300 2 2 1.000 13 1.3
10 Ware, Desmond 5 0 17 2 7 .286 1 2 .500 0 1 .000 5 1.0
Total 24 4900 611 1360 .449 188 560 .336 407 548 .743 1817 75.71
Opponents 24 4900 649 1360 .477 215 588 .366 374 510 .733 1887 78.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Downs, Drake 24 30.2 .569 .450 .771 1.8 6.0 7.9 1.9 0.7 0.5 19.4
02 Robinson , Drew 18 34.9 .426 .380 .804 0.9 2.3 3.2 2.4 1.2 0.2 14.2
03 Stremlow, Malakhi 22 30.2 .469 .261 .720 2.1 5.0 7.1 2.2 1.0 0.4 11.0
07 Rivers, Makhi 24 27.6 .434 .351 .720 0.9 2.0 2.9 3.2 1.2 0.0 9.7
00 McDowell, Kayzzin 24 26.9 .415 .341 .750 0.5 2.2 2.7 1.5 1.4 0.2 9.3
05 Jones, Houston 24 19.8 .346 .330 .914 0.4 0.8 1.2 0.5 0.3 0.0 6.5
06 Foor , Matthew 8 9.5 .500 .444 .923 0.5 0.6 1.1 0.4 0.8 0.1 5.5
12 Demirov, AJ 3 13.3 .214 .125 1.000 0.0 1.3 1.3 0.7 0.0 0.7 3.7
32 Dent, Brett 24 15.1 .452 .000 .603 1.4 1.7 3.1 0.1 0.4 0.1 2.6
30 Hawkins, Shane 21 9.7 .429 .200 .929 0.5 1.0 1.6 0.3 0.1 0.0 1.9
14 Thompson, AJ 14 12.6 .314 .250 .250 0.4 0.7 1.1 1.5 0.1 0.0 1.9
01 Abram, Reggie 11 6.0 .333 .308 .000 0.0 0.5 0.5 0.4 0.3 0.0 1.5
20 Goodman, Joshua 3 3.7 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Louissaint, Gyterson 16 6.9 .348 .000 .455 0.6 1.1 1.7 0.6 0.2 0.1 1.3
09 Moses, Davionta 10 3.7 .333 .300 1.000 0.4 0.5 0.9 0.0 0.2 0.0 1.3
10 Ware, Desmond 5 3.4 .286 .500 .000 0.0 0.4 0.4 0.6 0.2 0.0 1.0
Total 24 204.2 .449 .336 .743 10.8 24.0 34.8 13.1 6.7 1.4 75.71
Opponents 24 204.2 .477 .366 .733 8.1 23.2 31.3 13.6 8.5 2.6 78.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel (GA) 11/14/25 100-98 W (2 OT) 28-65 .431 8-30 .267 36-46 .783 13 30 43 43.0 28 16 14 3 13 100 100.0
at Erskine 11/15/25 97-84 W 34-62 .548 17-43 .395 12-14 .857 10 27 37 40.0 11 25 12 1 3 97 98.5
vs Belmont Abbey 11/19/25 66-59 W 21-50 .420 10-26 .385 14-21 .667 8 28 36 38.7 18 13 14 1 7 66 87.7
vs USC Aiken 11/22/25 69-94 L 25-57 .439 8-22 .364 11-15 .733 10 17 27 35.8 23 12 22 3 9 69 83.0
vs Tusculum 11/25/25 93-61 W 32-55 .582 12-27 .444 17-22 .773 6 29 35 35.6 18 17 12 1 9 93 85.0
at Mars Hill 12/03/25 66-84 L 25-67 .373 10-39 .256 6-10 .600 17 21 38 36.0 17 12 13 3 6 66 81.8
vs UVA Wise 12/06/25 85-91 L 31-58 .534 12-25 .480 11-17 .647 5 28 33 35.6 27 18 20 0 3 85 82.3
at Coker 12/10/25 67-54 W 23-50 .460 4-18 .222 17-27 .630 7 34 41 36.3 15 12 15 1 3 67 80.4
at Emory & Henry 12/13/25 74-80 L 25-52 .481 6-18 .333 18-22 .818 10 24 34 36.0 18 17 13 1 6 74 79.7
vs Anderson (SC) 12/17/25 63-87 L 21-51 .412 4-17 .235 17-18 .944 11 20 31 35.5 8 9 19 2 5 63 78.0
at Flagler 12/19/25 60-63 L 19-49 .388 4-19 .211 18-19 .947 7 24 31 35.1 15 9 10 0 5 60 76.4
at Embry-Riddle (FL) 12/20/25 94-89 W (OT) 34-79 .430 11-30 .367 15-17 .882 22 18 40 35.5 14 18 9 1 5 94 77.8
at Lenoir-Rhyne 01/07/26 69-95 L 23-62 .371 7-25 .280 16-24 .667 16 24 40 35.8 21 14 23 5 6 69 77.2
vs Lincoln Memorial 01/10/26 82-72 W (OT) 27-53 .509 6-13 .462 22-29 .759 6 21 27 35.2 21 13 18 1 12 82 77.5
vs Wingate 01/14/26 77-70 W 28-50 .560 8-16 .500 13-16 .813 5 23 28 34.7 16 13 13 2 9 77 77.5
at Carson-Newman 01/17/26 72-79 L 22-58 .379 4-22 .182 24-27 .889 14 22 36 34.8 19 11 15 1 7 72 77.1
at Catawba 01/21/26 79-82 L 26-49 .531 6-20 .300 21-32 .656 9 24 33 34.7 23 9 15 0 3 79 77.2
vs Mars Hill 01/23/26 89-70 W 30-60 .500 7-23 .304 22-29 .759 11 32 43 35.2 23 9 13 3 8 89 77.9
vs Coker 01/28/26 84-75 W 30-57 .526 5-17 .294 19-29 .655 8 31 39 35.4 18 9 11 0 5 84 78.2
at UVA Wise 01/30/26 61-79 L 21-61 .344 9-24 .375 10-17 .588 12 27 39 35.6 12 14 12 0 6 61 77.4
at Anderson (SC) 02/04/26 58-73 L 18-57 .316 6-24 .250 16-20 .800 16 24 40 35.8 15 11 15 1 7 58 76.4
vs Emory & Henry 02/07/26 72-85 L 22-48 .458 6-16 .375 22-33 .667 10 13 23 35.2 21 10 12 2 6 72 76.2
vs Lenoir-Rhyne 02/11/26 67-74 L 21-48 .438 9-22 .409 16-23 .696 12 16 28 34.9 20 11 19 0 8 67 75.8
at Tusculum 02/14/26 73-89 L 25-62 .403 9-24 .375 14-21 .667 14 19 33 34.8 22 13 19 2 9 73 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (GA) 11/14/25 98-100 L (2 OT) 30-67 .448 10-32 .313 28-36 .778 12 29 41 41.0 35 13 14 3 10 98 98.0
Erskine 11/15/25 84-97 L 29-59 .492 17-41 .415 9-11 .818 5 20 25 33.0 16 18 10 1 5 84 91.0
Belmont Abbey 11/19/25 59-66 L 20-54 .370 6-24 .250 13-16 .813 9 26 35 33.7 19 9 14 1 4 59 80.3
USC Aiken 11/22/25 94-69 W 32-59 .542 11-24 .458 19-26 .731 12 24 36 34.3 18 11 16 3 15 94 83.8
Tusculum 11/25/25 61-93 L 19-54 .352 7-22 .318 16-19 .842 7 20 27 32.8 18 7 17 2 7 61 79.2
Mars Hill 12/03/25 84-66 W 30-57 .526 10-23 .435 14-20 .700 10 29 39 33.8 14 13 12 3 4 84 80.0
UVA Wise 12/06/25 91-85 W 28-57 .491 8-22 .364 27-37 .730 6 24 30 33.3 19 13 13 5 12 91 81.6
Coker 12/10/25 54-67 L 20-57 .351 3-22 .136 11-15 .733 6 24 30 32.9 23 10 13 1 6 54 78.1
Emory & Henry 12/13/25 80-74 W 27-54 .500 11-26 .423 15-20 .750 6 20 26 32.1 17 20 8 3 6 80 78.3
Anderson (SC) 12/17/25 87-63 W 33-61 .541 12-28 .429 9-9 1.000 8 20 28 31.7 14 13 9 2 14 87 79.2
Flagler 12/19/25 63-60 W 20-52 .385 8-26 .308 15-20 .750 9 24 33 31.8 17 13 9 1 3 63 77.7
Embry-Riddle (FL) 12/20/25 89-94 L (OT) 33-64 .516 14-31 .452 9-13 .692 12 24 36 32.2 15 15 14 4 6 89 78.7
Lenoir-Rhyne 01/07/26 95-69 W 36-63 .571 5-14 .357 18-25 .720 10 27 37 32.5 22 22 15 6 18 95 79.9
Lincoln Memorial 01/10/26 72-82 L (OT) 24-56 .429 5-20 .250 19-27 .704 14 22 36 32.8 23 7 22 1 10 72 79.4
Wingate 01/14/26 70-77 L 25-50 .500 12-17 .706 8-10 .800 2 20 22 32.1 16 11 14 1 5 70 78.7
Carson-Newman 01/17/26 79-72 W 27-50 .540 8-17 .471 17-24 .708 7 23 30 31.9 21 15 15 2 12 79 78.8
Catawba 01/21/26 82-79 W 29-59 .492 6-19 .316 18-30 .600 11 19 30 31.8 25 18 6 4 10 82 78.9
Mars Hill 01/23/26 70-89 L 19-56 .339 9-31 .290 23-32 .719 10 23 33 31.9 27 7 17 1 5 70 78.4
Coker 01/28/26 75-84 L 26-59 .441 8-26 .308 15-22 .682 6 20 26 31.6 23 10 9 3 7 75 78.3
UVA Wise 01/30/26 79-61 W 31-63 .492 6-19 .316 11-13 .846 6 31 37 31.9 11 19 6 2 9 79 78.3
Anderson (SC) 02/04/26 73-58 W 28-57 .491 9-25 .360 8-13 .615 8 26 34 32.0 17 15 9 4 11 73 78.0
Emory & Henry 02/07/26 85-72 W 25-47 .532 13-30 .433 22-28 .786 7 19 26 31.7 25 17 12 3 6 85 78.4
Lenoir-Rhyne 02/11/26 74-67 W 27-51 .529 9-27 .333 11-17 .647 6 16 22 31.3 17 13 14 3 5 74 78.2
Tusculum 02/14/26 89-73 W 31-54 .574 8-22 .364 19-27 .704 6 26 32 31.3 22 17 17 3 14 89 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (GA) 11/14/25 100-98 2 28-65/30-67 .431/.448 8-30/10-32 .267/.313 36-46/28-36 .783-.778 43/41 2 16/13 14/14 3/3 13/10 28/35
Erskine 11/15/25 97-84 13 34-62/29-59 .548/.492 17-43/17-41 .395/.415 12-14/9-11 .857-.818 37/25 12 25/18 12/10 1/1 3/5 11/16
Belmont Abbey 11/19/25 66-59 7 21-50/20-54 .420/.370 10-26/6-24 .385/.250 14-21/13-16 .667-.813 36/35 1 13/9 14/14 1/1 7/4 18/19
USC Aiken 11/22/25 69-94 -25 25-57/32-59 .439/.542 8-22/11-24 .364/.458 11-15/19-26 .733-.731 27/36 -9 12/11 22/16 3/3 9/15 23/18
Tusculum 11/25/25 93-61 32 32-55/19-54 .582/.352 12-27/7-22 .444/.318 17-22/16-19 .773-.842 35/27 8 17/7 12/17 1/2 9/7 18/18
Mars Hill 12/03/25 66-84 -18 25-67/30-57 .373/.526 10-39/10-23 .256/.435 6-10/14-20 .600-.700 38/39 -1 12/13 13/12 3/3 6/4 17/14
UVA Wise 12/06/25 85-91 -6 31-58/28-57 .534/.491 12-25/8-22 .480/.364 11-17/27-37 .647-.730 33/30 3 18/13 20/13 0/5 3/12 27/19
Coker 12/10/25 67-54 13 23-50/20-57 .460/.351 4-18/3-22 .222/.136 17-27/11-15 .630-.733 41/30 11 12/10 15/13 1/1 3/6 15/23
Emory & Henry 12/13/25 74-80 -6 25-52/27-54 .481/.500 6-18/11-26 .333/.423 18-22/15-20 .818-.750 34/26 8 17/20 13/8 1/3 6/6 18/17
Anderson (SC) 12/17/25 63-87 -24 21-51/33-61 .412/.541 4-17/12-28 .235/.429 17-18/9-9 .944-1.000 31/28 3 9/13 19/9 2/2 5/14 8/14
Flagler 12/19/25 60-63 -3 19-49/20-52 .388/.385 4-19/8-26 .211/.308 18-19/15-20 .947-.750 31/33 -2 9/13 10/9 0/1 5/3 15/17
Embry-Riddle (FL) 12/20/25 94-89 5 34-79/33-64 .430/.516 11-30/14-31 .367/.452 15-17/9-13 .882-.692 40/36 4 18/15 9/14 1/4 5/6 14/15
Lenoir-Rhyne 01/07/26 69-95 -26 23-62/36-63 .371/.571 7-25/5-14 .280/.357 16-24/18-25 .667-.720 40/37 3 14/22 23/15 5/6 6/18 21/22
Lincoln Memorial 01/10/26 82-72 10 27-53/24-56 .509/.429 6-13/5-20 .462/.250 22-29/19-27 .759-.704 27/36 -9 13/7 18/22 1/1 12/10 21/23
Wingate 01/14/26 77-70 7 28-50/25-50 .560/.500 8-16/12-17 .500/.706 13-16/8-10 .813-.800 28/22 6 13/11 13/14 2/1 9/5 16/16
Carson-Newman 01/17/26 72-79 -7 22-58/27-50 .379/.540 4-22/8-17 .182/.471 24-27/17-24 .889-.708 36/30 6 11/15 15/15 1/2 7/12 19/21
Catawba 01/21/26 79-82 -3 26-49/29-59 .531/.492 6-20/6-19 .300/.316 21-32/18-30 .656-.600 33/30 3 9/18 15/6 0/4 3/10 23/25
Mars Hill 01/23/26 89-70 19 30-60/19-56 .500/.339 7-23/9-31 .304/.290 22-29/23-32 .759-.719 43/33 10 9/7 13/17 3/1 8/5 23/27
Coker 01/28/26 84-75 9 30-57/26-59 .526/.441 5-17/8-26 .294/.308 19-29/15-22 .655-.682 39/26 13 9/10 11/9 0/3 5/7 18/23
UVA Wise 01/30/26 61-79 -18 21-61/31-63 .344/.492 9-24/6-19 .375/.316 10-17/11-13 .588-.846 39/37 2 14/19 12/6 0/2 6/9 12/11
Anderson (SC) 02/04/26 58-73 -15 18-57/28-57 .316/.491 6-24/9-25 .250/.360 16-20/8-13 .800-.615 40/34 6 11/15 15/9 1/4 7/11 15/17
Emory & Henry 02/07/26 72-85 -13 22-48/25-47 .458/.532 6-16/13-30 .375/.433 22-33/22-28 .667-.786 23/26 -3 10/17 12/12 2/3 6/6 21/25
Lenoir-Rhyne 02/11/26 67-74 -7 21-48/27-51 .438/.529 9-22/9-27 .409/.333 16-23/11-17 .696-.647 28/22 6 11/13 19/14 0/3 8/5 20/17
Tusculum 02/14/26 73-89 -16 25-62/31-54 .403/.574 9-24/8-22 .375/.364 14-21/19-27 .667-.704 33/32 1 13/17 19/17 2/3 9/14 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Emmanuel (GA) (11/14/25)
FIELD GOALS MADE 34 Erskine (11/15/25); Embry-Riddle (FL) (12/20/25)
FIELD GOAL ATTEMPTS 79 Embry-Riddle (FL) (12/20/25)
3 PT FIELD GOALS MADE 17 Erskine (11/15/25)
3 PT FG ATTEMPTS 43 Erskine (11/15/25)
FREE THROWS MADE 36 Emmanuel (GA) (11/14/25)
FREE THROW ATTEMPTS 46 Emmanuel (GA) (11/14/25)
REBOUNDS 43 Emmanuel (GA) (11/14/25); Mars Hill (01/23/26)
ASSISTS 25 Erskine (11/15/25)
STEALS 13 Emmanuel (GA) (11/14/25)
BLOCKED SHOTS 5 Lenoir-Rhyne (01/07/26)
TURNOVERS 23 Lenoir-Rhyne (01/07/26)
FOULS 28 Emmanuel (GA) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Downs,Drake Embry-Riddle (FL) (12/20/25)
FIELD GOALS MADE 15 Downs,Drake Embry-Riddle (FL) (12/20/25)
FIELD GOAL ATTEMPTS 29 Downs,Drake Embry-Riddle (FL) (12/20/25)
3 PT FIELD GOALS MADE 5 McDowell,Kayzzin; Robinson,Drew Emmanuel (GA) (11/14/25); Erskine (11/15/25)
3 PT FG ATTEMPTS 14 McDowell,Kayzzin Erskine (11/15/25)
FREE THROWS MADE 16 Downs,Drake Emmanuel (GA) (11/14/25)
FREE THROW ATTEMPTS 20 Downs,Drake Emmanuel (GA) (11/14/25)
REBOUNDS 15 Downs,Drake Emmanuel (GA) (11/14/25)
ASSISTS 9 Stremlow,Malakhi Tusculum (11/25/25)
STEALS 5 Stremlow,Malakhi; McDowell,Kayzzin Emmanuel (GA) (11/14/25); Lincoln Memorial (01/10/26)
BLOCKED SHOTS 3 Downs,Drake Lenoir-Rhyne (01/07/26)
TURNOVERS 7 Downs,Drake USC Aiken (11/22/25); Anderson (SC) (12/17/25)
FOULS 5 Robinson,Drew; Downs,Drake; Stremlow,Malakhi; McDowell,Kayzzin Emmanuel (GA) (11/14/25); Lenoir-Rhyne (02/11/26); Lenoir-Rhyne (01/07/26); Carson-Newman (01/17/26); Catawba (01/21/26); Tusculum (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Downs, Drake 24 466 19.4
#02 Robinson , Drew 18 256 14.2
#03 Stremlow, Malakhi 22 241 11.0
#07 Rivers, Makhi 24 232 9.7
#00 McDowell, Kayzzin 24 223 9.3
#05 Jones, Houston 24 156 6.5
#32 Dent, Brett 24 63 2.6
#06 Foor , Matthew 8 44 5.5
#30 Hawkins, Shane 21 40 1.9
#14 Thompson, AJ 14 27 1.9
#21 Louissaint, Gyterson 16 21 1.3
#01 Abram, Reggie 11 16 1.5
#09 Moses, Davionta 10 13 1.3
#12 Demirov, AJ 3 11 3.7
#10 Ware, Desmond 5 5 1.0
#20 Goodman, Joshua 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Downs, Drake 24 182 320 .569 7.6 13.3
#02 Robinson , Drew 18 87 204 .426 4.8 11.3
#03 Stremlow, Malakhi 22 82 175 .469 3.7 8.0
#00 McDowell, Kayzzin 24 80 193 .415 3.3 8.0
#07 Rivers, Makhi 24 62 143 .434 2.6 6.0
#05 Jones, Houston 24 44 127 .346 1.8 5.3
#32 Dent, Brett 24 14 31 .452 0.6 1.3
#06 Foor , Matthew 8 14 28 .500 1.8 3.5
#30 Hawkins, Shane 21 12 28 .429 0.6 1.3
#14 Thompson, AJ 14 11 35 .314 0.8 2.5
#21 Louissaint, Gyterson 16 8 23 .348 0.5 1.4
#01 Abram, Reggie 11 6 18 .333 0.5 1.6
#09 Moses, Davionta 10 4 12 .333 0.4 1.2
#12 Demirov, AJ 3 3 14 .214 1.0 4.7
#10 Ware, Desmond 5 2 7 .286 0.4 1.4
#20 Goodman, Joshua 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDowell, Kayzzin 24 42 123 .341 1.8 5.1
#02 Robinson , Drew 18 41 108 .380 2.3 6.0
#05 Jones, Houston 24 36 109 .330 1.5 4.5
#11 Downs, Drake 24 18 40 .450 0.8 1.7
#03 Stremlow, Malakhi 22 18 69 .261 0.8 3.1
#07 Rivers, Makhi 24 13 37 .351 0.5 1.5
#01 Abram, Reggie 11 4 13 .308 0.4 1.2
#06 Foor , Matthew 8 4 9 .444 0.5 1.1
#14 Thompson, AJ 14 4 16 .250 0.3 1.1
#30 Hawkins, Shane 21 3 15 .200 0.1 0.7
#09 Moses, Davionta 10 3 10 .300 0.3 1.0
#12 Demirov, AJ 3 1 8 .125 0.3 2.7
#10 Ware, Desmond 5 1 2 .500 0.2 0.4
#20 Goodman, Joshua 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Rivers, Makhi 24 95 132 .720 4.0 5.5
#11 Downs, Drake 24 84 109 .771 3.5 4.5
#03 Stremlow, Malakhi 22 59 82 .720 2.7 3.7
#02 Robinson , Drew 18 41 51 .804 2.3 2.8
#32 Dent, Brett 24 35 58 .603 1.5 2.4
#05 Jones, Houston 24 32 35 .914 1.3 1.5
#00 McDowell, Kayzzin 24 21 28 .750 0.9 1.2
#30 Hawkins, Shane 21 13 14 .929 0.6 0.7
#06 Foor , Matthew 8 12 13 .923 1.5 1.6
#21 Louissaint, Gyterson 16 5 11 .455 0.3 0.7
#12 Demirov, AJ 3 4 4 1.000 1.3 1.3
#20 Goodman, Joshua 3 3 4 .750 1.0 1.3
#09 Moses, Davionta 10 2 2 1.000 0.2 0.2
#14 Thompson, AJ 14 1 4 .250 0.1 0.3
#10 Ware, Desmond 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Downs, Drake 24 189 7.9 44 1.8 145 6.0
#03 Stremlow, Malakhi 22 156 7.1 46 2.1 110 5.0
#TM Team 24 90 3.8 41 1.7 49 2.0
#32 Dent, Brett 24 74 3.1 34 1.4 40 1.7
