Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 2-3)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 717 705
Points Per Game 79.7 78.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 244-516 235-518
FG: Percentage .473 .454
FG: Per Game 27.1 26.1
3PT: Made-Attempted 87-248 83-236
3PT: Percentage .351 .352
3PT: Per Game 9.7 9.2
FT: Made-Attempted 142-194 152-200
FT: Percentage .732 .760
FT: Per Game 15.8 16.9
Rebounding
Total 324 289
Per Game 36.0 32.1
Margin 3.9 --
Assists
Total 142 114
Per Game 15.8 12.7
Turnovers
Total 135 118
Per Game 15.0 13.1
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.8 16.4
Steals
Total 59 69
Per Game 6.6 7.7
Blocks
Total 14 22
Per Game 1.6 2.4
Attendance
Total 707 851
Per Game 4-177 3-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Downs, Drake 9 9 277 30.8 65 99 .657 3 5 .600 40 49 .816 173 19.2 17 52 69 7.7 17 24 25 7 3
02 Robinson , Drew 9 9 308 34.2 43 95 .453 24 54 .444 16 18 .889 126 14.0 11 29 40 4.4 22 22 17 10 2
03 Stremlow, Malakhi 8 8 263 32.9 36 72 .500 9 37 .243 26 38 .684 107 13.4 13 50 63 7.9 24 34 19 7 4
00 McDowell, Kayzzin 9 0 198 22.0 31 72 .431 20 52 .385 4 6 .667 86 9.6 3 14 17 1.9 20 16 9 10 0
05 Jones, Houston 9 9 201 22.3 20 56 .357 16 47 .340 15 18 .833 71 7.9 4 5 9 1.0 14 7 6 3 1
07 Rivers, Makhi 9 9 222 24.7 18 41 .439 4 15 .267 20 33 .606 60 6.7 4 18 22 2.4 27 23 17 10 0
06 Foor , Matthew 7 0 68 9.7 12 25 .480 4 9 .444 10 11 .909 38 5.4 4 5 9 1.3 8 3 11 5 1
12 Demirov, AJ 3 0 40 13.3 3 14 .214 1 8 .125 4 4 1.000 11 3.7 0 4 4 1.3 2 2 4 0 2
01 Abram, Reggie 5 0 42 8.4 4 10 .400 3 7 .429 0 0 .000 11 2.2 0 6 6 1.2 4 2 4 2 0
09 Moses, Davionta 5 0 22 4.4 4 7 .571 3 5 .600 0 0 .000 11 2.2 2 4 6 1.2 2 0 1 0 0
32 Dent, Brett 9 1 104 11.6 5 9 .556 0 0 .000 4 8 .500 14 1.6 10 21 31 3.4 21 2 13 4 0
21 Louissaint, Gyterson 3 0 18 6.0 2 4 .500 0 0 .000 0 3 .000 4 1.3 0 1 1 0.3 1 3 2 0 1
20 Goodman, Joshua 3 0 11 3.7 0 2 .000 0 1 .000 3 4 .750 3 1.0 0 0 0 0.0 2 0 0 0 0
30 Hawkins, Shane 8 0 61 7.6 1 8 .125 0 7 .000 0 0 .000 2 0.3 6 9 15 1.9 9 1 3 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 3.3 0 0 4 0 0  
14 Thompson, AJ 2 0 15 7.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 1.0 2 3 0 0 0
Total 9 1850 205.6 244 516 .473 87 248 .351 142 194 .732 717 79.67 86 238 324 36.0 175 142 135 59 14
Opponents 9 1850 205.6 235 518 .454 83 236 .352 152 200 .760 705 78.33 73 216 289 32.1 179 114 117 69 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Downs, Drake 5 5 149 29.8 38 57 .667 2 4 .500 14 19 .737 92 18.4 10 27 37 7.4 9 13 2.6 12 4 1
02 Robinson , Drew 5 5 165 33.0 27 56 .482 13 28 .464 7 8 .875 74 14.8 5 19 24 4.8 10 10 2.0 10 5 0
03 Stremlow, Malakhi 5 5 163 32.6 26 53 .491 6 27 .222 16 24 .667 74 14.8 10 29 39 7.8 16 18 3.6 13 2 3
05 Jones, Houston 5 5 126 25.2 10 27 .370 8 23 .348 7 9 .778 35 7.0 2 4 6 1.2 6 4 0.8 5 0 1
07 Rivers, Makhi 5 5 124 24.8 9 23 .391 4 12 .333 15 21 .714 37 7.4 3 11 14 2.8 16 16 3.2 7 6 0
00 McDowell, Kayzzin 5 0 100 20.0 15 34 .441 7 19 .368 0 1 .000 37 7.4 1 11 12 2.4 9 8 1.6 5 4 0
06 Foor , Matthew 5 0 50 10.0 6 16 .375 2 6 .333 8 9 .889 22 4.4 2 4 6 1.2 6 3 0.6 7 4 1
01 Abram, Reggie 3 0 23 7.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 4 4 1.3 3 1 0.3 2 1 0
32 Dent, Brett 5 0 51 10.2 2 4 .500 0 0 .000 2 5 .400 6 1.2 4 10 14 2.8 14 0 0.0 7 1 0
09 Moses, Davionta 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 0 0 0
20 Goodman, Joshua 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Hawkins, Shane 4 0 19 4.8 1 3 .333 0 2 .000 0 0 .000 2 0.5 2 2 4 1.0 2 0 0.0 1 0 0
21 Louissaint, Gyterson 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 3.6 0 0 0.0 3 0 0  
14 Thompson, AJ 2 0 15 7.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 1.0 2 3 1.5 0 0 0
Total 5 1000 200.0 136 282 .482 44 127 .346 69 98 .704 385 77.00 45 136 181 36.2 95 76 15.2 73 27 6
Opponents 5 1000 200.0 124 279 .444 39 115 .339 83 111 .748 370 74.00 35 117 152 30.4 91 63 12.6 63 35 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Downs, Drake 9 9 277 65 99 .657 3 5 .600 40 49 .816 173 19.2
02 Robinson , Drew 9 9 308 43 95 .453 24 54 .444 16 18 .889 126 14.0
03 Stremlow, Malakhi 8 8 263 36 72 .500 9 37 .243 26 38 .684 107 13.4
00 McDowell, Kayzzin 9 0 198 31 72 .431 20 52 .385 4 6 .667 86 9.6
05 Jones, Houston 9 9 201 20 56 .357 16 47 .340 15 18 .833 71 7.9
07 Rivers, Makhi 9 9 222 18 41 .439 4 15 .267 20 33 .606 60 6.7
06 Foor , Matthew 7 0 68 12 25 .480 4 9 .444 10 11 .909 38 5.4
12 Demirov, AJ 3 0 40 3 14 .214 1 8 .125 4 4 1.000 11 3.7
01 Abram, Reggie 5 0 42 4 10 .400 3 7 .429 0 0 .000 11 2.2
09 Moses, Davionta 5 0 22 4 7 .571 3 5 .600 0 0 .000 11 2.2
32 Dent, Brett 9 1 104 5 9 .556 0 0 .000 4 8 .500 14 1.6
20 Goodman, Joshua 3 0 11 0 2 .000 0 1 .000 3 4 .750 3 1.0
21 Louissaint, Gyterson 3 0 18 2 4 .500 0 0 .000 0 3 .000 4 1.3
30 Hawkins, Shane 8 0 61 1 8 .125 0 7 .000 0 0 .000 2 0.3
14 Thompson, AJ 2 0 15 0 2 .000 0 1 .000 0 2 .000 0 0.0
Total 9 1850 244 516 .473 87 248 .351 142 194 .732 717 79.67
Opponents 9 1850 235 518 .454 83 236 .352 152 200 .760 705 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Downs, Drake 9 30.8 .657 .600 .816 1.9 5.8 7.7 2.7 0.8 0.3 19.2
02 Robinson , Drew 9 34.2 .453 .444 .889 1.2 3.2 4.4 2.4 1.1 0.2 14.0
03 Stremlow, Malakhi 8 32.9 .500 .243 .684 1.6 6.3 7.9 4.3 0.9 0.5 13.4
00 McDowell, Kayzzin 9 22.0 .431 .385 .667 0.3 1.6 1.9 1.8 1.1 0.0 9.6
05 Jones, Houston 9 22.3 .357 .340 .833 0.4 0.6 1.0 0.8 0.3 0.1 7.9
07 Rivers, Makhi 9 24.7 .439 .267 .606 0.4 2.0 2.4 2.6 1.1 0.0 6.7
06 Foor , Matthew 7 9.7 .480 .444 .909 0.6 0.7 1.3 0.4 0.7 0.1 5.4
12 Demirov, AJ 3 13.3 .214 .125 1.000 0.0 1.3 1.3 0.7 0.0 0.7 3.7
01 Abram, Reggie 5 8.4 .400 .429 .000 0.0 1.2 1.2 0.4 0.4 0.0 2.2
09 Moses, Davionta 5 4.4 .571 .600 .000 0.4 0.8 1.2 0.0 0.0 0.0 2.2
32 Dent, Brett 9 11.6 .556 .000 .500 1.1 2.3 3.4 0.2 0.4 0.0 1.6
20 Goodman, Joshua 3 3.7 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Louissaint, Gyterson 3 6.0 .500 .000 .000 0.0 0.3 0.3 1.0 0.0 0.3 1.3
30 Hawkins, Shane 8 7.6 .125 .000 .000 0.8 1.1 1.9 0.1 0.1 0.0 0.3
14 Thompson, AJ 2 7.5 .000 .000 .000 0.5 0.5 1.0 1.5 0.0 0.0 0.0
Total 9 205.6 .473 .351 .732 9.6 26.4 36.0 15.8 6.6 1.6 79.67
Opponents 9 205.6 .454 .352 .760 8.1 24.0 32.1 12.7 7.7 2.4 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel (GA) 11/14/25 100-98 W (2 OT) 28-65 .431 8-30 .267 36-46 .783 13 30 43 43.0 28 16 14 3 13 100 100.0
at Erskine 11/15/25 97-84 W 34-62 .548 17-43 .395 12-14 .857 10 27 37 40.0 11 25 12 1 3 97 98.5
vs Belmont Abbey 11/19/25 66-59 W 21-50 .420 10-26 .385 14-21 .667 8 28 36 38.7 18 13 14 1 7 66 87.7
vs USC Aiken 11/22/25 69-94 L 25-57 .439 8-22 .364 11-15 .733 10 17 27 35.8 23 12 22 3 9 69 83.0
vs Tusculum 11/25/25 93-61 W 32-55 .582 12-27 .444 17-22 .773 6 29 35 35.6 18 17 12 1 9 93 85.0
at Mars Hill 12/03/25 66-84 L 25-67 .373 10-39 .256 6-10 .600 17 21 38 36.0 17 12 13 3 6 66 81.8
vs UVA Wise 12/06/25 85-91 L 31-58 .534 12-25 .480 11-17 .647 5 28 33 35.6 27 18 20 0 3 85 82.3
at Coker 12/10/25 67-54 W 23-50 .460 4-18 .222 17-27 .630 7 34 41 36.3 15 12 15 1 3 67 80.4
at Emory & Henry 12/13/25 74-80 L 25-52 .481 6-18 .333 18-22 .818 10 24 34 36.0 18 17 13 1 6 74 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (GA) 11/14/25 98-100 L (2 OT) 30-67 .448 10-32 .313 28-36 .778 12 29 41 41.0 35 13 14 3 10 98 98.0
Erskine 11/15/25 84-97 L 29-59 .492 17-41 .415 9-11 .818 5 20 25 33.0 16 18 10 1 5 84 91.0
Belmont Abbey 11/19/25 59-66 L 20-54 .370 6-24 .250 13-16 .813 9 26 35 33.7 19 9 14 1 4 59 80.3
USC Aiken 11/22/25 94-69 W 32-59 .542 11-24 .458 19-26 .731 12 24 36 34.3 18 11 16 3 15 94 83.8
Tusculum 11/25/25 61-93 L 19-54 .352 7-22 .318 16-19 .842 7 20 27 32.8 18 7 17 2 7 61 79.2
Mars Hill 12/03/25 84-66 W 30-57 .526 10-23 .435 14-20 .700 10 29 39 33.8 14 13 12 3 4 84 80.0
UVA Wise 12/06/25 91-85 W 28-57 .491 8-22 .364 27-37 .730 6 24 30 33.3 19 13 13 5 12 91 81.6
Coker 12/10/25 54-67 L 20-57 .351 3-22 .136 11-15 .733 6 24 30 32.9 23 10 13 1 6 54 78.1
Emory & Henry 12/13/25 80-74 W 27-54 .500 11-26 .423 15-20 .750 6 20 26 32.1 17 20 8 3 6 80 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (GA) 11/14/25 100-98 2 28-65/30-67 .431/.448 8-30/10-32 .267/.313 36-46/28-36 .783-.778 43/41 2 16/13 14/14 3/3 13/10 28/35
Erskine 11/15/25 97-84 13 34-62/29-59 .548/.492 17-43/17-41 .395/.415 12-14/9-11 .857-.818 37/25 12 25/18 12/10 1/1 3/5 11/16
Belmont Abbey 11/19/25 66-59 7 21-50/20-54 .420/.370 10-26/6-24 .385/.250 14-21/13-16 .667-.813 36/35 1 13/9 14/14 1/1 7/4 18/19
USC Aiken 11/22/25 69-94 -25 25-57/32-59 .439/.542 8-22/11-24 .364/.458 11-15/19-26 .733-.731 27/36 -9 12/11 22/16 3/3 9/15 23/18
Tusculum 11/25/25 93-61 32 32-55/19-54 .582/.352 12-27/7-22 .444/.318 17-22/16-19 .773-.842 35/27 8 17/7 12/17 1/2 9/7 18/18
Mars Hill 12/03/25 66-84 -18 25-67/30-57 .373/.526 10-39/10-23 .256/.435 6-10/14-20 .600-.700 38/39 -1 12/13 13/12 3/3 6/4 17/14
UVA Wise 12/06/25 85-91 -6 31-58/28-57 .534/.491 12-25/8-22 .480/.364 11-17/27-37 .647-.730 33/30 3 18/13 20/13 0/5 3/12 27/19
Coker 12/10/25 67-54 13 23-50/20-57 .460/.351 4-18/3-22 .222/.136 17-27/11-15 .630-.733 41/30 11 12/10 15/13 1/1 3/6 15/23
Emory & Henry 12/13/25 74-80 -6 25-52/27-54 .481/.500 6-18/11-26 .333/.423 18-22/15-20 .818-.750 34/26 8 17/20 13/8 1/3 6/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Emmanuel (GA) (11/14/25)
FIELD GOALS MADE 34 Erskine (11/15/25)
FIELD GOAL ATTEMPTS 67 Mars Hill (12/03/25)
3 PT FIELD GOALS MADE 17 Erskine (11/15/25)
3 PT FG ATTEMPTS 43 Erskine (11/15/25)
FREE THROWS MADE 36 Emmanuel (GA) (11/14/25)
FREE THROW ATTEMPTS 46 Emmanuel (GA) (11/14/25)
REBOUNDS 43 Emmanuel (GA) (11/14/25)
ASSISTS 25 Erskine (11/15/25)
STEALS 13 Emmanuel (GA) (11/14/25)
BLOCKED SHOTS 3 Emmanuel (GA) (11/14/25); USC Aiken (11/22/25); Mars Hill (12/03/25)
TURNOVERS 22 USC Aiken (11/22/25)
FOULS 28 Emmanuel (GA) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Downs,Drake Emmanuel (GA) (11/14/25)
FIELD GOALS MADE 11 Downs,Drake Emory & Henry (12/13/25)
FIELD GOAL ATTEMPTS 18 Robinson,Drew Mars Hill (12/03/25)
3 PT FIELD GOALS MADE 5 McDowell,Kayzzin; Robinson,Drew Emmanuel (GA) (11/14/25); Erskine (11/15/25)
3 PT FG ATTEMPTS 14 McDowell,Kayzzin Erskine (11/15/25)
FREE THROWS MADE 16 Downs,Drake Emmanuel (GA) (11/14/25)
FREE THROW ATTEMPTS 20 Downs,Drake Emmanuel (GA) (11/14/25)
REBOUNDS 15 Downs,Drake Emmanuel (GA) (11/14/25)
ASSISTS 9 Stremlow,Malakhi Tusculum (11/25/25)
STEALS 5 Stremlow,Malakhi Emmanuel (GA) (11/14/25)
BLOCKED SHOTS 2 Demirov,Anthony Emmanuel (GA) (11/14/25)
TURNOVERS 7 Downs,Drake USC Aiken (11/22/25)
FOULS 5 Robinson,Drew Emmanuel (GA) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Downs, Drake 9 173 19.2
#02 Robinson , Drew 9 126 14.0
#03 Stremlow, Malakhi 8 107 13.4
#00 McDowell, Kayzzin 9 86 9.6
#05 Jones, Houston 9 71 7.9
#07 Rivers, Makhi 9 60 6.7
#06 Foor , Matthew 7 38 5.4
#32 Dent, Brett 9 14 1.6
#01 Abram, Reggie 5 11 2.2
#12 Demirov, AJ 3 11 3.7
#09 Moses, Davionta 5 11 2.2
#21 Louissaint, Gyterson 3 4 1.3
#20 Goodman, Joshua 3 3 1.0
#30 Hawkins, Shane 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Downs, Drake 9 65 99 .657 7.2 11.0
#02 Robinson , Drew 9 43 95 .453 4.8 10.6
#03 Stremlow, Malakhi 8 36 72 .500 4.5 9.0
#00 McDowell, Kayzzin 9 31 72 .431 3.4 8.0
#05 Jones, Houston 9 20 56 .357 2.2 6.2
#07 Rivers, Makhi 9 18 41 .439 2.0 4.6
#06 Foor , Matthew 7 12 25 .480 1.7 3.6
#32 Dent, Brett 9 5 9 .556 0.6 1.0
#01 Abram, Reggie 5 4 10 .400 0.8 2.0
#09 Moses, Davionta 5 4 7 .571 0.8 1.4
#12 Demirov, AJ 3 3 14 .214 1.0 4.7
#21 Louissaint, Gyterson 3 2 4 .500 0.7 1.3
#30 Hawkins, Shane 8 1 8 .125 0.1 1.0
#20 Goodman, Joshua 3 0 2 .000 0.0 0.7
#14 Thompson, AJ 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Robinson , Drew 9 24 54 .444 2.7 6.0
#00 McDowell, Kayzzin 9 20 52 .385 2.2 5.8
#05 Jones, Houston 9 16 47 .340 1.8 5.2
#03 Stremlow, Malakhi 8 9 37 .243 1.1 4.6
#06 Foor , Matthew 7 4 9 .444 0.6 1.3
#07 Rivers, Makhi 9 4 15 .267 0.4 1.7
#01 Abram, Reggie 5 3 7 .429 0.6 1.4
#11 Downs, Drake 9 3 5 .600 0.3 0.6
#09 Moses, Davionta 5 3 5 .600 0.6 1.0
#12 Demirov, AJ 3 1 8 .125 0.3 2.7
#20 Goodman, Joshua 3 0 1 .000 0.0 0.3
#30 Hawkins, Shane 8 0 7 .000 0.0 0.9
#14 Thompson, AJ 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Downs, Drake 9 40 49 .816 4.4 5.4
#03 Stremlow, Malakhi 8 26 38 .684 3.3 4.8
#07 Rivers, Makhi 9 20 33 .606 2.2 3.7
#02 Robinson , Drew 9 16 18 .889 1.8 2.0
#05 Jones, Houston 9 15 18 .833 1.7 2.0
#06 Foor , Matthew 7 10 11 .909 1.4 1.6
#12 Demirov, AJ 3 4 4 1.000 1.3 1.3
#32 Dent, Brett 9 4 8 .500 0.4 0.9
#00 McDowell, Kayzzin 9 4 6 .667 0.4 0.7
#20 Goodman, Joshua 3 3 4 .750 1.0 1.3
#21 Louissaint, Gyterson 3 0 3 .000 0.0 1.0
#14 Thompson, AJ 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Downs, Drake 9 69 7.7 17 1.9 52 5.8
#03 Stremlow, Malakhi 8 63 7.9 13 1.6 50 6.3
#02 Robinson , Drew 9 40 4.4 11 1.2 29 3.2
#32 Dent, Brett 9 31 3.4 10 1.1 21 2.3
#TM Team 9 30 3.3 11 1.2 19 2.1
#07 Rivers, Makhi 9 22 2.4 4 0.4 18 2.0
#00 McDowell, Kayzzin 9 17 1.9 3 0.3 14 1.6
#30 Hawkins, Shane 8 15 1.9 6 0.8 9 1.1
#06 Foor , Matthew 7 9 1.3 4 0.6 5 0.7
#05 Jones, Houston 9 9 1.0 4 0.4 5 0.6
#01 Abram, Reggie 5 6 1.2 0 0.0 6 1.2
#09 Moses, Davionta 5 6 1.2 2 0.4 4 0.8
#12 Demirov, AJ 3 4 1.3 0 0.0 4 1.3
#14 Thompson, AJ 2 2 1.0 1 0.5 1 0.5
#21 Louissaint, Gyterson 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Stremlow, Malakhi 8 34 4.3
#11 Downs, Drake 9 24 2.7
#07 Rivers, Makhi 9 23 2.6
#02 Robinson , Drew 9 22 2.4
#00 McDowell, Kayzzin 9 16 1.8
#05 Jones, Houston 9 7 0.8
#06 Foor , Matthew 7 3 0.4
#21 Louissaint, Gyterson 3 3 1.0
#14 Thompson, AJ 2 3 1.5
#01 Abram, Reggie 5 2 0.4
#12 Demirov, AJ 3 2 0.7
#32 Dent, Brett 9 2 0.2
#30 Hawkins, Shane 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Stremlow, Malakhi 8 4 0.5
#11 Downs, Drake 9 3 0.3
#12 Demirov, AJ 3 2 0.7
#02 Robinson , Drew 9 2 0.2
#06 Foor , Matthew 7 1 0.1
#05 Jones, Houston 9 1 0.1
#21 Louissaint, Gyterson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McDowell, Kayzzin 9 10 1.1
#07 Rivers, Makhi 9 10 1.1
#02 Robinson , Drew 9 10 1.1
#11 Downs, Drake 9 7 0.8
#03 Stremlow, Malakhi 8 7 0.9
#06 Foor , Matthew 7 5 0.7
#32 Dent, Brett 9 4 0.4
#05 Jones, Houston 9 3 0.3
#01 Abram, Reggie 5 2 0.4
#30 Hawkins, Shane 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Downs, Drake 9 25 2.8
#03 Stremlow, Malakhi 8 19 2.4
#07 Rivers, Makhi 9 17 1.9
#02 Robinson , Drew 9 17 1.9
#32 Dent, Brett 9 13 1.4
#06 Foor , Matthew 7 11 1.6
#00 McDowell, Kayzzin 9 9 1.0
#05 Jones, Houston 9 6 0.7
#01 Abram, Reggie 5 4 0.8
#12 Demirov, AJ 3 4 1.3
#TM Team 9 4 0.4
#30 Hawkins, Shane 8 3 0.4
#21 Louissaint, Gyterson 3 2 0.7
#09 Moses, Davionta 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Rivers, Makhi 9 27 3.0
#03 Stremlow, Malakhi 8 24 3.0
#02 Robinson , Drew 9 22 2.4
#32 Dent, Brett 9 21 2.3
#00 McDowell, Kayzzin 9 20 2.2
#11 Downs, Drake 9 17 1.9
#05 Jones, Houston 9 14 1.6
#30 Hawkins, Shane 8 9 1.1
#06 Foor , Matthew 7 8 1.1
#01 Abram, Reggie 5 4 0.8
#12 Demirov, AJ 3 2 0.7
#20 Goodman, Joshua 3 2 0.7
#09 Moses, Davionta 5 2 0.4
#14 Thompson, AJ 2 2 1.0
#21 Louissaint, Gyterson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Robinson , Drew 9 308 34.2
#11 Downs, Drake 9 277 30.8
#03 Stremlow, Malakhi 8 263 32.9
#07 Rivers, Makhi 9 222 24.7
#05 Jones, Houston 9 201 22.3
#00 McDowell, Kayzzin 9 198 22.0
#32 Dent, Brett 9 104 11.6
#06 Foor , Matthew 7 68 9.7
#30 Hawkins, Shane 8 61 7.6
#01 Abram, Reggie 5 42 8.4
#12 Demirov, AJ 3 40 13.3
#09 Moses, Davionta 5 22 4.4
#21 Louissaint, Gyterson 3 18 6.0
#14 Thompson, AJ 2 15 7.5
#20 Goodman, Joshua 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Jones, Houston 9 7 6 1.17
#21 Louissaint, Gyterson 3 3 2 1.50
#00 McDowell, Kayzzin 9 16 9 1.78
#07 Rivers, Makhi 9 23 17 1.35
#02 Robinson , Drew 9 22 17 1.29
#03 Stremlow, Malakhi 8 34 19 1.79