Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Lenoir-Rhyne College (83, ) vs Newberry College (79, )

Box Score

Newberry College logo
79
vs
83
Lenoir-Rhyne College logo
Team Score By Half
Team 1 2 OT 1 Total F
NC Newberry College 0 0 79 79
Winner LRC Lenoir-Rhyne College 0 0 83 83

Newberry College 79

Newberry College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Guy Lucas * 29 5-7 0-0 5-9 2-5 7 5 1 0 1 0 15
12 12 Brandon Hughes * 45 5-12 0-1 2-4 3-3 6 1 6 1 0 3 12
33 33 Jon Stackhouse * 27 5-6 0-0 1-4 1-3 4 2 0 3 0 0 11
50 50 Harry Jones * 17 3-5 0-2 0-0 2-4 6 4 3 3 1 2 6
30 30 Josh Stolz * 26 0-8 0-3 0-0 0-4 4 3 1 2 0 0 0
32 32 Ali Patton 24 7-11 0-2 2-8 1-2 3 2 1 2 0 2 16
22 22 Tom Chmielewski 16 4-5 2-3 0-0 3-2 5 4 0 1 0 1 10
10 10 Zeb Reid 10 2-4 1-3 0-0 0-0 0 1 0 4 0 0 5
42 42 Kelvin Young 7 1-2 0-0 0-1 0-1 1 4 0 0 1 0 2
55 55 Tal Askins 7 0-1 0-0 2-2 0-0 0 5 0 1 0 0 2
14 14 Garner Regenovich 6 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
52 52 Jason Nance 6 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
00 00 Jason Tarokh 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 225 32-63 3-15 12-28 13-28 41 36 13 18 3 8 79
Team Summary FG 3PT FT
Total 32-63 3-15 12-28
50.8% 20.0% 42.9%
Column One Column Two Column Three

Lenoir-Rhyne College 83

Lenoir-Rhyne College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryan Lentz * 39 5-11 3-6 2-2 0-5 5 4 1 5 0 3 15
33 33 Jeremy Bailey * 20 5-8 0-0 4-4 1-0 1 5 1 2 0 1 14
42 42 Danny Cobb * 33 1-4 0-0 6-10 1-6 7 3 1 3 0 2 8
15 15 Timmie Harper * 29 0-3 0-2 3-6 0-3 3 2 1 1 0 0 3
10 10 Brendan Murphy * 14 1-4 0-1 0-0 0-0 0 2 0 1 0 0 2
23 23 Randy Barnes 23 4-4 0-0 13-18 2-4 6 3 1 2 0 3 21
20 20 Daniel Willis 34 3-9 1-6 11-15 1-3 4 2 3 3 0 1 18
40 40 Chris Sillis 7 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
11 11 John Tolbert 17 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 Bryan Boyer 8 0-1 0-0 0-2 1-1 2 0 0 0 0 0 0
54 54 Josh Orr 1 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 20-47 4-15 39-57 8-27 35 23 8 18 0 10 83
Team Summary FG 3PT FT
Total 20-47 4-15 39-57
42.6% 26.7% 68.4%
Column One Column Two Column Three

1st Half Box Score

Newberry College 0

Newberry College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Guy Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandon Hughes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jon Stackhouse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Harry Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Josh Stolz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ali Patton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tom Chmielewski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Zeb Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kelvin Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tal Askins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Garner Regenovich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jason Nance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jason Tarokh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lenoir-Rhyne College 0

Lenoir-Rhyne College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryan Lentz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jeremy Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danny Cobb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Timmie Harper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brendan Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Randy Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daniel Willis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chris Sillis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 John Tolbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bryan Boyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Josh Orr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Newberry College 0

Newberry College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Guy Lucas 0 5-7 0-0 5-9 2-5 7 5 1 0 1 0 15
12 12 Brandon Hughes 0 5-12 0-1 2-4 3-3 6 1 6 1 0 3 12
33 33 Jon Stackhouse 0 5-6 0-0 1-4 1-3 4 2 0 3 0 0 11
50 50 Harry Jones 0 3-5 0-2 0-0 2-4 6 4 3 3 1 2 6
30 30 Josh Stolz 0 0-8 0-3 0-0 0-4 4 3 1 2 0 0 0
32 32 Ali Patton 0 7-11 0-2 2-8 1-2 3 2 1 2 0 2 16
22 22 Tom Chmielewski 0 4-5 2-3 0-0 3-2 5 4 0 1 0 1 10
10 10 Zeb Reid 0 2-4 1-3 0-0 0-0 0 1 0 4 0 0 5
42 42 Kelvin Young 0 1-2 0-0 0-1 0-1 1 4 0 0 1 0 2
55 55 Tal Askins 0 0-1 0-0 2-2 0-0 0 5 0 1 0 0 2
14 14 Garner Regenovich 0 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
52 52 Jason Nance 0 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
0 0 Jason Tarokh 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 0 (50.8%) 32-63 (20.0%) 3-15 (42.9%) 12-28 13-28 41 36 13 18 3 8 79
Team Total % 50.8% 20.0% 42.9%

Lenoir-Rhyne College 0

Lenoir-Rhyne College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryan Lentz 0 5-11 3-6 2-2 0-5 5 4 1 5 0 3 15
33 33 Jeremy Bailey 0 5-8 0-0 4-4 1-0 1 5 1 2 0 1 14
42 42 Danny Cobb 0 1-4 0-0 6-10 1-6 7 3 1 3 0 2 8
15 15 Timmie Harper 0 0-3 0-2 3-6 0-3 3 2 1 1 0 0 3
10 10 Brendan Murphy 0 1-4 0-1 0-0 0-0 0 2 0 1 0 0 2
23 23 Randy Barnes 0 4-4 0-0 13-18 2-4 6 3 1 2 0 3 21
20 20 Daniel Willis 0 3-9 1-6 11-15 1-3 4 2 3 3 0 1 18
40 40 Chris Sillis 0 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
11 11 John Tolbert 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 Bryan Boyer 0 0-1 0-0 0-2 1-1 2 0 0 0 0 0 0
54 54 Josh Orr 0 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 0 (42.6%) 20-47 (26.7%) 4-15 (68.4%) 39-57 8-27 35 23 8 18 0 10 83
Team Total % 42.6% 26.7% 68.4%

OT Box Score

Newberry College 79

Newberry College 79
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Guy Lucas 29 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandon Hughes 45 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jon Stackhouse 27 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Harry Jones 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Josh Stolz 26 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ali Patton 24 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tom Chmielewski 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Zeb Reid 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kelvin Young 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tal Askins 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Garner Regenovich 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jason Nance 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jason Tarokh 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lenoir-Rhyne College 83

Lenoir-Rhyne College 83
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryan Lentz 39 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jeremy Bailey 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danny Cobb 33 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Timmie Harper 29 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brendan Murphy 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Randy Barnes 23 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daniel Willis 34 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chris Sillis 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 John Tolbert 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bryan Boyer 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Josh Orr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Newberry College 0
Lenoir-Rhyne College 0
0
0
2nd Chance Points
Team Total
Newberry College 0
Lenoir-Rhyne College 0
0
0
Bench Points
Team Total
Newberry College 0
Lenoir-Rhyne College 0
0
0
Lead Gained By
Team Total
Newberry College 0
Lenoir-Rhyne College 0
0
0
Points in Paint
Team Total
Newberry College 0
Lenoir-Rhyne College 0
0
0
Fast Break Points
Team Total
Newberry College 0
Lenoir-Rhyne College 0
0
0
Score Tied By
Team Total
Newberry College 0
Lenoir-Rhyne College 0
0
0