Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gonzalez, Carlos .365 .902 45-42 167 29 61 7 4 2 35 82 .491 9 6 9 1 .411 3 0 2-2
17 Kellner, Alex .322 .929 55-55 205 40 66 13 2 7 44 104 .507 23 14 23 7 .422 2 0 8-8
28 Walker, Dean .288 .730 45-38 146 27 42 8 0 2 24 56 .384 11 2 23 8 .346 0 0 1-1
40 Kay, Stuart .279 .758 52-50 154 27 43 6 1 6 34 69 .448 8 1 25 3 .310 5 3 1-2
5 Roof, Wade .269 .677 55-55 193 34 52 6 2 0 21 62 .321 24 3 27 5 .356 2 5 6-9
12 Dotson, Gene .251 .670 48-46 179 28 45 9 1 3 19 65 .363 16 0 32 6 .307 4 1 1-1
4 Wicker, Jeff 1.000 3.000 14-12 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
37 Stevens, Gilmore .366 .836 38-34 134 29 49 5 1 0 8 56 .418 11 1 9 0 .418 0 7 16-22
9 Bessinger, Ryan .329 .800 37-37 155 42 51 10 0 1 26 64 .413 16 0 22 1 .387 2 6 8-13
20 Smith, Dustin .296 .822 37-31 108 21 32 3 1 2 15 43 .398 21 3 18 4 .424 0 2 0-2
31 Harris, Jeremy .294 .871 15-11 34 5 10 0 0 2 5 16 .471 4 2 10 2 .400 0 2 0-0
1 Stone, Jimmy .284 .875 28-22 81 17 23 5 2 2 19 38 .469 13 5 21 2 .406 2 2 0-2
10 Gracely, Derrick .263 .764 26-23 76 15 20 8 0 2 15 34 .447 5 1 11 1 .317 0 1 1-3
22 Moore, Travis .255 .783 21-11 47 3 12 3 1 2 8 23 .489 3 0 17 1 .294 1 0 0-0
24 Dedrick, Wes .226 .638 17-15 53 6 12 3 1 0 7 17 .321 7 0 17 0 .317 0 2 0-0
29 Deveney, Nate .182 .404 30-25 77 8 14 0 0 0 2 14 .182 3 1 26 0 .222 0 0 0-0
34 Locke, Bobby .136 .437 15-12 44 2 6 2 0 0 2 8 .182 6 1 14 1 .255 0 0 0-0
32 George, Joey .000 .000 18-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .768 55-55 1855 333 539 89 16 31 284 753 .406 180 40 305 42 .362 21 31 44-65
Opponents .329 .938 55-55 1898 438 625 122 23 71 390 1006 .530 207 58 219 44 .408 19 39 64-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Griffin, Chris 4.40 1.45 1-2 20-2 0 0-0 2 59.1 66 37 29 20 33 15 6 8 226 .292 6 6 1 3 9
4 Wicker, Jeff 6.17 1.77 5-6 13-12 1 0-0 0 77.1 92 61 53 45 25 15 2 9 306 .301 10 6 0 1 6
3 Azevedo, Tyson 6.91 1.85 3-6 17-4 0 0-0 1 57.1 82 50 44 24 31 17 0 5 228 .360 9 7 1 4 9
32 George, Joey 8.06 1.84 1-6 17-12 2 0-0 3 60.1 91 65 54 20 28 18 3 14 264 .345 7 15 2 1 4
39 Camp, Keith 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
22 Moore, Travis 3.00 1.33 0-0 2-0 0 0-0 0 3.0 4 3 1 0 2 0 0 0 13 .308 0 0 0 0 2
16 Page, Josh 5.56 1.53 1-0 16-0 0 0-0 0 34.0 45 32 21 7 18 10 2 5 147 .306 3 2 0 3 1
11 Walters, Josh 5.87 1.04 0-1 8-0 0 0-0 0 15.1 14 14 10 2 8 3 0 2 58 .241 2 5 0 3 0
29 Deveney, Nate 7.30 2.84 1-1 5-3 0 0-0 0 12.1 25 24 10 10 5 4 2 0 60 .417 2 2 1 1 2
35 Maynes, Jamie 7.54 1.99 2-7 12-10 0 0-0 0 45.1 52 49 38 38 27 9 2 6 181 .287 8 10 0 1 1
40 Kay, Stuart 8.56 1.95 2-5 10-8 1 0-0 1 41.0 60 42 39 20 14 13 2 9 180 .333 2 2 0 0 1
28 Walker, Dean 8.71 2.32 0-3 8-2 0 0-0 0 20.2 38 23 20 10 10 9 2 3 91 .418 0 2 1 2 2
8 Gallman, Andy 9.11 2.13 0-2 12-2 0 0-0 1 27.2 51 34 28 8 18 9 2 7 136 .375 4 1 0 0 2
6 Burriss, Harrison 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 4 4 1 0 0 0 3 4 1.000 0 0 0 0 0
Totals 6.95 1.83 16-39 142-55 4 0 8 454.2 625 438 351 207 219 122 23 71 1898 .329 53 58 6 19 39
Opponents 5.03 1.57 39-16 137-55 12 4 10 458.0 539 333 256 180 305 89 16 31 1855 .291 43 40 7 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Walters, Josh 6 3 3 0 1.000 1 0 2 0 0
31 Harris, Jeremy 69 57 11 1 .986 2 22 5 2 0
34 Locke, Bobby 65 55 9 1 .985 0 17 7 4 0
28 Walker, Dean 58 50 7 1 .983 8 3 2 0 0
12 Dotson, Gene 130 125 2 3 .977 0 0 0 0 0
10 Gracely, Derrick 109 85 21 3 .972 1 10 13 2 0
17 Kellner, Alex 437 385 36 16 .963 36 12 6 2 1
22 Moore, Travis 80 71 6 3 .963 12 0 0 0 0
9 Bessinger, Ryan 188 81 98 9 .952 32 0 0 0 0
1 Stone, Jimmy 39 36 1 2 .949 0 0 0 0 0
4 Wicker, Jeff 18 2 15 1 .944 0 9 6 0 0
29 Deveney, Nate 122 67 48 7 .943 13 5 3 0 0
37 Stevens, Gilmore 68 61 3 4 .941 1 0 0 0 0
2 Gonzalez, Carlos 84 78 1 5 .940 0 0 0 0 0
8 Gallman, Andy 13 5 7 1 .923 0 3 2 0 0
3 Azevedo, Tyson 12 3 8 1 .917 1 10 7 0 0
20 Smith, Dustin 55 44 6 5 .909 3 0 0 0 0
40 Kay, Stuart 176 43 115 18 .898 10 7 4 0 0
5 Roof, Wade 301 94 176 31 .897 37 0 0 0 0
35 Maynes, Jamie 9 2 6 1 .889 0 8 2 0 0
16 Page, Josh 8 2 5 1 .875 1 3 1 0 0
24 Dedrick, Wes 30 9 16 5 .833 1 0 0 0 0
21 Griffin, Chris 11 2 7 2 .818 0 6 1 0 0
32 George, Joey 26 4 17 5 .808 1 7 5 0 0
39 Camp, Keith 0 0 0 0 .000 0 0 0 0 0
6 Burriss, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 2114 1364 624 126 .940 59 122 66 10 1
Opponents 2123 1374 632 117 .945 57 80 35 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gracely, Derrick .444 1.093 9-8 27 10 12 4 0 0 7 16 .593 2 1 3 1 .500 0 0 0-0
37 Stevens, Gilmore .409 .913 13-12 44 6 18 2 0 0 3 20 .455 4 0 2 0 .458 0 3 2-3
2 Gonzalez, Carlos .349 .876 17-17 63 7 22 4 2 0 11 30 .476 3 3 2 0 .400 1 0 1-1
9 Bessinger, Ryan .333 .761 10-10 42 10 14 3 0 0 6 17 .405 2 0 4 0 .356 1 4 1-1
20 Smith, Dustin .325 .960 14-11 40 9 13 2 1 1 9 20 .500 8 2 8 1 .460 0 1 0-0
24 Dedrick, Wes .300 .817 3-3 10 1 3 1 0 0 2 4 .400 2 0 3 0 .417 0 0 0-0
31 Harris, Jeremy .294 .926 8-7 17 3 5 0 0 1 2 8 .471 3 2 6 1 .455 0 1 0-0
28 Walker, Dean .293 .694 17-15 58 11 17 3 0 0 4 20 .345 3 2 12 4 .349 0 0 1-1
22 Moore, Travis .278 .927 7-4 18 1 5 3 0 1 2 11 .611 1 0 5 0 .316 0 0 0-0
5 Roof, Wade .267 .638 21-21 75 11 20 2 0 0 6 22 .293 8 1 9 2 .345 0 0 0-1
40 Kay, Stuart .254 .610 21-21 67 11 17 2 0 1 6 22 .328 3 0 12 1 .282 1 1 0-0
12 Dotson, Gene .250 .658 17-17 64 8 16 3 0 1 4 22 .344 6 0 11 2 .314 0 0 0-0
17 Kellner, Alex .230 .746 21-21 74 12 17 1 0 4 19 30 .405 9 4 7 4 .341 1 0 3-3
29 Deveney, Nate .186 .408 13-13 43 3 8 0 0 0 2 8 .186 1 1 15 0 .222 0 0 0-0
1 Stone, Jimmy .139 .359 10-9 36 2 5 0 0 0 4 5 .139 3 1 9 1 .220 1 1 0-0
34 Locke, Bobby .125 .347 3-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
Totals .281 .724 21-21 686 105 193 30 3 9 87 256 .373 59 17 110 17 .351 5 11 8-10
Opponents .350 .994 21-21 728 183 255 49 11 29 163 413 .567 83 20 73 17 .427 7 16 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Camp, Keith 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
28 Walker, Dean 2.45 1.56 0-0 2-0 0 0-0 0 3.2 3 1 1 2 2 0 1 0 13 .231 0 0 0 0 0
21 Griffin, Chris 3.95 1.59 1-1 8-1 0 0-0 1 27.1 35 18 12 8 9 8 6 1 109 .321 2 1 0 2 3
8 Gallman, Andy 4.00 1.56 0-0 3-0 0 0-0 0 9.0 13 8 4 1 5 3 0 2 44 .295 1 0 0 0 0
16 Page, Josh 4.32 1.23 0-0 6-0 0 0-0 0 16.2 17 13 8 3 11 6 0 3 69 .246 2 1 0 1 1
4 Wicker, Jeff 7.27 2.13 1-5 7-7 1 0-0 0 43.1 62 41 35 30 9 9 1 4 177 .350 8 4 0 1 5
35 Maynes, Jamie 8.31 3.90 0-3 3-2 0 0-0 0 4.1 7 8 4 9 6 1 0 1 21 .333 0 0 0 0 0
3 Azevedo, Tyson 8.56 1.92 1-2 8-2 0 0-0 0 27.1 43 30 26 9 17 8 0 5 114 .377 7 3 1 3 4
32 George, Joey 8.91 2.15 1-4 8-7 2 0-0 0 33.1 57 43 33 14 13 11 2 7 152 .375 3 11 2 0 3
11 Walters, Josh 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 0 0 0 0
40 Kay, Stuart 63.00 7.50 0-2 2-2 0 0-0 0 2.0 12 15 14 3 1 3 1 3 19 .632 0 0 0 0 0
6 Burriss, Harrison 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 1 0 0 0 3 4 1.000 0 0 0 0 0
Totals 7.65 2.01 4-17 50-21 3 0 1 168.1 255 183 143 83 73 49 11 29 728 .350 23 20 3 7 16
Opponents 4.03 1.47 17-4 44-21 7 3 4 172.0 193 105 77 59 110 30 3 9 686 .281 11 17 4 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Walker, Dean 40 38 2 0 1.000 6 1 0 0 0
22 Moore, Travis 16 15 1 0 1.000 5 0 0 0 0
4 Wicker, Jeff 7 0 7 0 1.000 0 7 6 0 0
3 Azevedo, Tyson 6 3 3 0 1.000 0 2 3 0 0
8 Gallman, Andy 2 1 1 0 1.000 0 0 0 0 0
35 Maynes, Jamie 1 0 1 0 1.000 0 2 0 0 0
31 Harris, Jeremy 35 30 4 1 .971 0 11 2 1 0
10 Gracely, Derrick 33 26 6 1 .970 0 4 5 1 0
37 Stevens, Gilmore 27 25 1 1 .963 1 0 0 0 0
12 Dotson, Gene 51 48 1 2 .961 0 0 0 0 0
17 Kellner, Alex 142 123 12 7 .951 10 5 3 0 1
1 Stone, Jimmy 14 12 1 1 .929 0 0 0 0 0
9 Bessinger, Ryan 50 23 23 4 .920 7 0 0 0 0
29 Deveney, Nate 61 34 22 5 .918 8 0 0 0 0
34 Locke, Bobby 11 8 2 1 .909 0 1 1 1 0
5 Roof, Wade 123 46 65 12 .902 15 0 0 0 0
2 Gonzalez, Carlos 39 35 0 4 .897 0 0 0 0 0
40 Kay, Stuart 78 17 52 9 .885 4 1 0 0 0
20 Smith, Dustin 26 18 3 5 .808 1 0 0 0 0
32 George, Joey 14 2 9 3 .786 1 5 1 0 0
16 Page, Josh 4 1 2 1 .750 1 1 0 0 0
21 Griffin, Chris 2 0 1 1 .500 0 2 1 0 0
11 Walters, Josh 0 0 0 0 .000 0 0 0 0 0
24 Dedrick, Wes 0 0 0 0 .000 0 0 0 0 0
39 Camp, Keith 0 0 0 0 .000 0 0 0 0 0
6 Burriss, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 782 505 219 58 .926 59 42 22 3 1
Opponents 797 516 243 38 .952 67 16 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2002 Mount Olive College L 10-11 33 10 11 8 2 0 2 2 0 0 0 0 0 1 0 7 21 12 1 .333
2/2/2002 Mount Olive College L 4-10 27 4 6 4 0 0 1 5 0 4 0 0 1 0 0 4 21 10 2 .222
2/3/2002 Mount Olive College W 25-4 51 25 22 23 7 1 1 11 0 2 0 0 0 0 0 12 27 9 1 .431
2/5/2002 Augusta State Univ. L 4-19 32 4 6 4 1 0 1 4 0 0 2 2 0 0 3 5 27 17 4 .188
2/8/2002 Barton College L 2-5 32 2 4 2 0 0 0 0 0 0 0 0 0 1 0 1 27 16 1 .125
2/12/2002 at Francis Marion Univ. L 5-7 31 5 4 4 0 0 0 5 0 4 0 3 0 1 0 11 24 11 1 .129
2/13/2002 at Coker College W 7-3 39 7 10 5 1 2 0 1 0 2 1 0 1 0 0 7 27 13 3 .256
2/17/2002 at Anderson College L 3-4 27 3 5 2 2 0 0 5 0 0 0 0 0 0 1 4 18 10 0 .185
2/17/2002 at Anderson College W 7-4 27 7 5 5 1 0 0 4 0 1 0 0 1 0 1 2 21 11 2 .185
2/19/2002 Belmont Abbey Coll. L 5-6 34 5 8 2 1 0 1 6 0 1 0 0 1 0 0 5 27 16 2 .235
2/26/2002 at Lander University L 5-9 37 5 10 5 4 0 2 5 0 0 0 0 1 0 0 4 24 11 3 .270
2/27/2002 at Augusta State Univ. L 4-5 35 4 6 3 2 0 0 3 0 0 1 1 0 0 0 4 24 11 3 .171
2/28/2002 Benedict College W 10-8 35 10 13 10 2 2 4 2 0 1 1 2 0 0 0 3 27 15 4 .371
3/3/2002 Gardner-Webb L 4-5 31 4 8 4 2 0 0 2 0 0 0 3 0 1 3 7 27 9 2 .258
3/3/2002 Gardner-Webb L 0-4 23 0 5 0 1 0 0 1 0 0 2 0 0 0 1 3 21 8 0 .217
3/4/2002 Florida Southern Col W 14-5 37 14 14 12 6 0 0 3 0 0 0 2 2 1 1 3 27 15 2 .378
3/6/2002 at USC Spartanburg W 8-7 35 8 12 6 5 0 0 7 0 1 1 1 3 0 0 8 27 10 0 .343
3/7/2002 at Limestone College L 5-7 35 5 8 5 1 0 1 4 0 0 1 1 0 0 0 4 24 9 2 .229
3/9/2002 at Mars Hill College L 6-7 41 6 12 5 3 0 0 4 0 1 0 2 2 0 0 3 29 15 1 .293
3/9/2002 at Mars Hill College L 18-19 39 18 18 16 3 0 2 9 1 0 0 0 1 0 0 7 20 7 7 .462
3/10/2002 at Mars Hill College L 6-13 39 6 11 6 3 1 1 5 0 0 0 0 0 0 0 11 24 8 3 .282
3/15/2002 Lander University L 2-7 33 2 9 1 1 1 0 4 0 0 3 0 2 0 0 3 27 16 2 .273
3/16/2002 Lenoir-Rhyne College L 1-7 33 1 7 1 1 0 1 1 0 0 0 0 0 0 1 7 27 16 1 .212
3/16/2002 Lenoir-Rhyne College W 12-7 30 12 9 8 0 0 1 3 0 0 0 1 0 0 0 6 21 7 2 .300
3/17/2002 Lenoir-Rhyne College L 1-14 29 1 4 1 0 0 0 3 0 0 0 1 0 0 0 6 27 8 4 .138
3/18/2002 at Belmont Abbey Coll. L 5-6 45 5 11 5 2 0 0 6 0 1 2 0 2 0 0 12 33 12 6 .244
3/19/2002 South Carolina Aiken L 4-8 34 4 9 3 1 1 0 6 0 0 0 0 0 0 3 6 27 11 2 .265
3/20/2002 Coker College W 9-6 37 9 15 9 3 1 1 2 0 1 0 0 2 0 1 4 27 11 4 .405
3/23/2002 at Tusculum College L 5-18 32 5 9 5 2 0 1 4 0 0 0 4 0 1 3 4 24 12 6 .281
3/23/2002 at Tusculum College L 7-11 28 7 10 7 2 1 0 4 0 1 0 1 2 0 0 2 18 8 4 .357
3/24/2002 at Tusculum College L 6-11 35 6 11 6 2 1 0 2 0 0 0 0 1 1 2 4 24 13 2 .314
3/25/2002 West Virginia State W 9-7 36 9 14 8 1 1 0 1 0 1 1 1 1 0 2 7 27 13 2 .389
3/28/2002 West Virginia State L 3-11 36 3 11 3 0 0 0 4 0 0 0 1 0 0 2 2 27 10 3 .306
3/28/2002 West Virginia Tech W 20-12 45 20 22 16 0 2 1 6 0 3 1 1 0 2 2 3 27 13 6 .489
3/29/2002 Carson-Newman Coll. W 9-7 35 9 10 5 0 0 0 2 0 2 0 2 1 2 0 5 27 10 5 .286
3/30/2002 Carson-Newman Coll. W 7-5 33 7 12 6 0 0 0 2 0 0 1 0 2 0 2 3 27 12 0 .364
3/30/2002 Carson-Newman Coll. L 6-9 33 6 12 4 3 0 0 3 0 0 0 0 0 0 0 5 21 4 2 .364
4/2/2002 at USC Aiken L 1-11 38 1 11 1 1 0 1 2 0 0 1 1 0 0 0 13 24 10 1 .289
4/3/2002 Francis Marion Univ. W 7-6 31 7 12 6 2 0 1 3 0 3 2 1 1 2 0 6 27 9 1 .387
4/4/2002 USC Spartanburg L 2-15 32 2 6 2 0 1 0 3 0 0 0 0 0 0 1 8 27 15 2 .188
4/6/2002 at Catawba Indians L 0-7 32 0 5 0 0 0 0 5 0 1 0 0 0 0 0 7 24 10 4 .156
4/6/2002 at Catawba Indians L 0-4 22 0 2 0 0 0 0 0 0 0 0 1 0 0 1 4 18 12 1 .091
4/7/2002 at Catawba Indians L 4-5 36 4 9 4 2 0 1 2 0 1 0 0 0 0 0 4 24 7 1 .250
4/10/2002 Anderson College W 14-11 38 14 17 11 2 0 2 4 0 4 0 1 1 2 0 5 27 11 2 .447
4/13/2002 Wingate University L 2-11 35 2 6 1 2 0 0 1 0 0 0 0 0 0 0 5 27 15 3 .171
4/13/2002 Wingate University W 7-4 28 7 11 6 1 0 1 3 0 0 0 0 0 0 1 3 21 9 2 .393
4/14/2002 Wingate University L 0-9 33 0 7 0 2 0 0 3 0 0 0 2 0 0 1 15 27 14 6 .212
4/17/2002 Erskine College L 3-8 23 3 5 3 0 1 1 3 0 0 0 0 1 2 1 5 21 13 1 .217
4/17/2002 Erskine College L 2-5 27 2 7 2 0 0 0 2 0 0 0 1 0 0 2 4 21 13 0 .259
4/20/2002 Presbyterian College L 2-3 33 2 8 2 0 0 0 2 1 2 0 1 1 0 1 5 27 12 0 .242
4/20/2002 Presbyterian College L 1-5 26 1 9 1 3 0 0 1 1 0 0 0 0 0 2 3 21 8 1 .346
4/21/2002 Presbyterian College L 5-7 34 5 11 3 1 0 1 0 0 0 1 2 1 1 3 1 27 12 3 .324
4/23/2002 Limestone College W 12-2 42 12 19 10 4 0 0 2 0 4 0 1 0 2 1 11 27 13 1 .452
4/25/2002 vs Carson-Newman L 5-8 34 5 9 5 3 0 1 2 0 2 0 0 0 0 0 4 24 12 1 .265
4/26/2002 vs Lenoir-Rhyne College L 8-9 37 8 12 8 1 0 1 1 0 1 0 0 0 1 0 8 25 10 1 .324
Total 333-438 1855 333 539 284 89 16 31 180 3 44 21 40 31 21 42 305 1364 624 126

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2002 Mount Olive College L 10-11 7.0 13 11 10 3 6 5 1 1 1 1 2 0 0 1 0 12.86
2/2/2002 Mount Olive College L 4-10 7.0 13 10 9 4 2 3 0 2 1 0 1 0 0 2 0 11.57
2/3/2002 Mount Olive College W 25-4 9.0 7 4 4 4 8 2 0 1 0 0 1 0 1 2 0 4.00
2/5/2002 Augusta State Univ. L 4-19 9.0 29 19 19 1 3 4 0 4 0 1 1 0 1 3 0 19.00
2/8/2002 Barton College L 2-5 9.0 7 5 5 3 2 1 0 1 1 0 5 0 1 4 0 5.00
2/12/2002 at Francis Marion Univ. L 5-7 8.0 11 7 7 1 4 2 0 1 3 0 2 0 1 5 0 7.88
2/13/2002 at Coker College W 7-3 9.0 6 3 3 3 2 0 1 0 0 0 2 0 2 5 1 3.00
2/17/2002 at Anderson College L 3-4 6.0 7 4 4 2 4 0 1 1 0 0 1 0 2 6 0 6.00
2/17/2002 at Anderson College W 7-4 7.0 6 4 3 4 4 1 2 0 1 0 0 0 3 6 1 3.86
2/19/2002 Belmont Abbey Coll. L 5-6 9.0 11 6 5 7 3 4 0 1 0 0 1 0 3 7 0 5.00
2/26/2002 at Lander University L 5-9 8.0 6 9 8 3 5 2 0 1 3 0 4 0 3 8 0 9.00
2/27/2002 at Augusta State Univ. L 4-5 8.0 10 5 5 2 5 5 0 2 1 0 1 0 3 9 0 5.63
2/28/2002 Benedict College W 10-8 9.0 11 8 0 2 6 0 0 0 1 0 1 0 4 9 1 0.00
3/3/2002 Gardner-Webb L 4-5 9.0 8 5 2 4 5 3 0 1 0 0 2 0 4 10 0 2.00
3/3/2002 Gardner-Webb L 0-4 7.0 8 4 4 4 1 2 0 2 0 0 0 0 4 11 0 5.14
3/4/2002 Florida Southern Col W 14-5 9.0 5 5 5 7 8 0 0 2 1 0 0 0 5 11 1 5.00
3/6/2002 at USC Spartanburg W 8-7 9.0 12 7 7 3 5 3 0 1 1 0 1 0 6 11 0 7.00
3/7/2002 at Limestone College L 5-7 8.0 11 7 6 0 6 3 1 1 1 0 0 0 6 12 0 6.75
3/9/2002 at Mars Hill College L 6-7 9.2 11 7 6 8 2 5 1 0 3 0 0 0 6 13 0 5.59
3/9/2002 at Mars Hill College L 18-19 6.2 17 19 13 8 9 3 0 1 2 0 1 0 6 14 0 17.55
3/10/2002 at Mars Hill College L 6-13 8.0 12 13 10 4 6 4 1 1 0 0 0 0 6 15 0 11.25
3/15/2002 Lander University L 2-7 9.0 11 7 5 3 2 4 0 1 0 0 1 0 6 16 0 5.00
3/16/2002 Lenoir-Rhyne College L 1-7 9.0 10 7 6 6 3 3 0 0 1 0 0 0 6 17 0 6.00
3/16/2002 Lenoir-Rhyne College W 12-7 7.0 9 7 5 3 3 1 0 2 2 0 3 0 7 17 0 6.43
3/17/2002 Lenoir-Rhyne College L 1-14 9.0 15 14 10 7 10 1 0 7 0 0 0 0 7 18 0 10.00
3/18/2002 at Belmont Abbey Coll. L 5-6 11.0 11 6 4 10 8 1 0 1 0 0 0 0 7 19 0 3.27
3/19/2002 South Carolina Aiken L 4-8 9.0 12 8 6 6 2 2 0 0 1 0 0 0 7 20 0 6.00
3/20/2002 Coker College W 9-6 9.0 6 6 3 6 3 1 0 0 1 0 0 0 8 20 1 3.00
3/23/2002 at Tusculum College L 5-18 8.0 23 18 13 3 1 4 1 0 3 0 1 0 8 21 0 14.63
3/23/2002 at Tusculum College L 7-11 6.0 10 11 9 5 2 2 2 1 0 1 1 0 8 22 0 13.50
3/24/2002 at Tusculum College L 6-11 8.0 15 11 11 0 3 0 1 3 0 0 2 0 8 23 0 12.38
3/25/2002 West Virginia State W 9-7 9.0 13 7 5 2 5 4 0 0 1 0 0 0 9 23 1 5.00
3/28/2002 West Virginia State L 3-11 9.0 14 11 9 5 6 2 0 2 1 0 0 0 9 24 0 9.00
3/28/2002 West Virginia Tech W 20-12 9.0 12 12 5 4 7 2 1 0 1 1 1 0 10 24 0 5.00
3/29/2002 Carson-Newman Coll. W 9-7 9.0 12 7 4 4 2 2 0 0 4 0 0 0 11 24 0 4.00
3/30/2002 Carson-Newman Coll. W 7-5 9.0 11 5 5 1 4 1 0 2 0 0 0 0 12 24 1 5.00
3/30/2002 Carson-Newman Coll. L 6-9 7.0 11 9 8 2 4 2 0 4 0 1 0 0 12 25 0 10.29
4/2/2002 at USC Aiken L 1-11 8.0 12 11 10 10 2 2 0 3 2 0 1 0 12 26 0 11.25
4/3/2002 Francis Marion Univ. W 7-6 9.0 10 6 5 4 5 0 0 1 2 0 2 0 13 26 1 5.00
4/4/2002 USC Spartanburg L 2-15 9.0 21 15 11 1 6 3 3 1 3 0 1 0 13 27 0 11.00
4/6/2002 at Catawba Indians L 0-7 8.0 8 7 3 5 2 2 0 0 1 0 3 0 13 28 0 3.38
4/6/2002 at Catawba Indians L 0-4 6.0 6 4 4 1 2 1 0 2 0 0 3 0 13 29 0 6.00
4/7/2002 at Catawba Indians L 4-5 8.0 9 5 5 4 5 4 0 0 3 0 1 0 13 30 0 5.63
4/10/2002 Anderson College W 14-11 9.0 12 11 11 3 6 2 1 2 2 0 3 0 14 30 0 11.00
4/13/2002 Wingate University L 2-11 9.0 14 11 10 6 1 1 0 4 2 0 0 0 14 31 0 10.00
4/13/2002 Wingate University W 7-4 7.0 8 4 3 2 1 2 0 0 0 0 3 0 15 31 0 3.86
4/14/2002 Wingate University L 0-9 9.0 13 9 5 4 5 3 2 0 0 0 0 0 15 32 0 5.00
4/17/2002 Erskine College L 3-8 7.0 12 8 6 2 0 3 0 0 0 0 2 0 15 33 0 7.71
4/17/2002 Erskine College L 2-5 7.0 10 5 5 2 2 3 1 0 0 0 0 0 15 34 0 6.43
4/20/2002 Presbyterian College L 2-3 9.0 10 3 3 5 5 2 0 2 1 0 0 3 15 35 0 3.00
4/20/2002 Presbyterian College L 1-5 7.0 13 5 4 3 0 4 2 0 1 0 0 0 15 36 0 5.14
4/21/2002 Presbyterian College L 5-7 9.0 18 7 6 2 3 2 1 0 0 1 2 0 15 37 0 6.00
4/23/2002 Limestone College W 12-2 9.0 6 2 2 2 5 2 0 1 0 0 1 0 16 37 0 2.00
4/25/2002 vs Carson-Newman L 5-8 8.0 11 8 7 3 4 2 0 2 1 0 1 0 16 38 0 7.88
4/26/2002 vs Lenoir-Rhyne College L 8-9 8.1 16 9 8 4 4 0 0 6 0 0 0 0 16 39 0 8.64
Total 333-438 454.2 625 438 351 207 219 122 23 71 53 6 58 3 16 39 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Mount Olive College (2/3/2002)
RUNS SCORED 25 Mount Olive College (2/3/2002)
HITS 22 Mount Olive College (2/3/2002); West Virginia Tech (3/28/2002)
RBIS 23 Mount Olive College (2/3/2002)
DOUBLES 7 Mount Olive College (2/3/2002)
TRIPLES 2 Benedict College (2/28/2002); West Virginia Tech (3/28/2002); Coker College (2/13/2002)
HOME RUNS 4 Benedict College (2/28/2002)
WALKS 11 Mount Olive College (2/3/2002)
STRIKEOUTS 15 Wingate University (4/14/2002)
SAC HITS 3 USC Spartanburg (3/6/2002)
SAC FLIES 2 West Virginia Tech (3/28/2002); Carson-Newman Coll. (3/29/2002); Francis Marion Univ. (4/3/2002); Anderson College (4/10/2002); Erskine College (4/17/2002)
STOLEN BASES 4 Mount Olive College (2/2/2002); Anderson College (4/10/2002); Limestone College (4/23/2002); Francis Marion Univ. (2/12/2002)
HIT BY PITCH 4 Tusculum College (3/23/2002)
