Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Lander University (3-5) -VS- Newberry College (2-9)

Box Score

Lander University logo
1
vs
Newberry College logo
3

Lander University (3-5)
-VS-
Newberry College (2-9)

Team Score By Period
Team 1 2 3 4
Lander University LAN 27 22 30 23
Winner Newberry College NEW 30 30 24 30
Date:
9/13/2003
Time:
11 am
Site:
Newberry, S.C. (Eleazer Arena)
Attendance:
34
Officials
Scorer: Ryan Rose
VIEW
Match History vs Lander University

Match Details

Game Statistics By Set
Set Lander University Newberry College
K E TA % K E TA %
Set #1 11 4 37 .189 16 8 49 .163
Set #2 13 9 41 .098 18 3 42 .357
Set #3 15 8 48 .146 13 9 57 .070
Set #4 14 6 44 .182 15 7 44 .182
Total 53 27 170 .153 62 27 192 .182
Team Statistical Comparison
Statistic Team Comparison
LAN - NEW
Points
64.0
69.0
Kills
54
62
Aces
5
7
Blocks
5
0
Assists
38
48
Digs
74
79

Game Leaders

LAN - Leaders
Statistic Leaders
Kills Halberstadt (16), Stathus (8), Jacobs (8)
Aces leary (2), Leota (2), Halberstadt (1)
Blocks Stathus (2), Jacobs (2), leary (2)
Assists Leota (21), Peden (14), Damon (2)
Digs Halberstadt (22), Damon (18), leary (10)
NEW - Leaders
Statistic Leaders
Kills Amanda Van Pelt (14), Layne Williams (12), Kristin Pulone (10)
Aces Layne Williams (3), Amanda Van Pelt (2), Andrea Vayo (1)
Blocks
Assists Aubrey Mosley (38), Amanda Van Pelt (4), Andrea Vayo (4)
Digs Amanda Van Pelt (16), Kelly Harting (16), Andrea Vayo (15)

Individual Statistics

Lander University (3-5)

LAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Halberstadt 4 16 7 49 .184 0 0 1 0 1-0 0 0 0 22 0 0 17.0
3 3 Stathus 4 8 5 28 .107 0 0 0 0 0-0 0 2 1 3 1 0 9.0
4 4 Jacobs 4 8 3 22 .227 0 0 0 2 0-2 1 1 3 9 0 3 9.5
14 14 Damon 4 0 1 2 -.500 2 0 0 0 0-0 0 0 0 18 0 0 0.0
2 2 Hedberg 3 6 0 8 .750 0 0 0 3 0-3 0 1 1 1 0 1 6.5
6 6 leary 3 3 1 8 .250 1 0 2 1 2-1 0 2 0 10 0 1 6.0
5 5 Huber 2 2 2 8 .000 0 0 0 0 0-0 0 0 1 3 0 0 2.0
7 7 Leota 2 0 2 5 -.400 21 0 2 2 2-2 0 1 0 5 0 2 2.5
9 9 Peden 2 3 1 7 .286 14 0 0 2 0-2 0 0 1 0 1 0 3.0
10 10 Mathews 2 4 2 10 .200 0 0 0 1 0-1 0 1 0 0 0 1 4.5
11 11 Miller 2 4 3 13 .077 0 0 0 0 0-0 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 54 27 160 .169 38 0 5 11 5-11 1 8 7 74 2 8 64
LAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Halberstadt 4 0 0 0 22 0 0 17.0
3 3 Stathus 4 0 2 1 3 1 0 9.0
4 4 Jacobs 4 1 1 3 9 0 3 9.5
14 14 Damon 4 0 0 0 18 0 0 0.0
2 2 Hedberg 3 0 1 1 1 0 1 6.5
6 6 leary 3 0 2 0 10 0 1 6.0
5 5 Huber 2 0 0 1 3 0 0 2.0
7 7 Leota 2 0 1 0 5 0 2 2.5
9 9 Peden 2 0 0 1 0 1 0 3.0
10 10 Mathews 2 0 1 0 0 0 1 4.5
11 11 Miller 2 0 0 0 3 0 0 4.0
TM TM TEAM 0
Totals 1 8 7 74 2 8 64

Newberry College (2-9)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Van Pelt 4 14 5 41 .220 4 0 2 1 2-1 0 0 1 16 1 1 16.0
4 4 Liz Lamie 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 9 0 0 1.0
5 5 Andrea Vayo 4 8 6 24 .083 4 0 1 2 1-2 0 0 0 15 0 1 9.0
6 6 Jessica Lipsi 4 8 5 29 .103 0 0 0 2 0-2 0 0 0 6 0 0 8.0
8 8 Kristin Pulone 4 10 1 26 .346 0 0 1 2 1-2 0 0 3 4 1 0 11.0
10 10 Kelly Harting 4 0 2 5 -.400 2 0 0 0 0-0 0 0 0 16 0 2 0.0
11 11 Aubrey Mosley 4 9 1 24 .333 38 0 0 1 0-1 0 0 1 12 0 0 9.0
14 14 Layne Williams 4 12 5 33 .212 0 0 3 2 3-2 0 0 3 1 0 0 15.0
TM TM TEAM 0 0 -
Totals 62 25 186 .199 48 0 7 10 7-10 0 0 8 79 2 4 69
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Van Pelt 4 0 0 1 16 1 1 16.0
4 4 Liz Lamie 4 0 0 0 9 0 0 1.0
5 5 Andrea Vayo 4 0 0 0 15 0 1 9.0
6 6 Jessica Lipsi 4 0 0 0 6 0 0 8.0
8 8 Kristin Pulone 4 0 0 3 4 1 0 11.0
10 10 Kelly Harting 4 0 0 0 16 0 2 0.0
11 11 Aubrey Mosley 4 0 0 1 12 0 0 9.0
14 14 Layne Williams 4 0 0 3 1 0 0 15.0
TM TM TEAM 0
Totals 0 0 8 79 2 4 69