Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

NEW (13-19) -VS- Francis Marion (12-20)

Box Score

NEW logo
3
vs
Francis Marion logo
2

NEW (13-19)
-VS-
Francis Marion (12-20)

Team Score By Period
Team 1 2 3 4 5
Winner NEW NEW 30 19 30 25 15
Francis Marion FMU 28 30 24 30 12
Date:
11/5/2002
Time:
6:00 pm
Site:
Florence, SC (University Center)
Attendance:
55
Officials
1st Referee: Michael Holder
2nd Referee: Diane Owens
Scorer: Michael Hawkins
VIEW
Match History vs Francis Marion

Match Details

Game Statistics By Set
Set NEW Francis Marion
K E TA % K E TA %
Set #1 16 9 51 .137 13 5 45 .178
Set #2 16 6 51 .196 16 3 33 .394
Set #3 15 10 42 .119 10 8 44 .045
Set #4 8 11 38 -.079 18 7 50 .220
Set #5 8 5 25 .120 7 3 25 .160
Total 63 41 207 .106 64 26 197 .193
Team Statistical Comparison
Statistic Team Comparison
NEW - FMU
Points
78.5
82.0
Kills
63
64
Aces
9
9
Blocks
6
9
Assists
58
54
Digs
88
97

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Christa Newman (16), Dalton Fowler (16), Amanda Van Pelt (12)
Aces Dalton Fowler (4), Amanda Van Pelt (1), Ashlie Simmons (1)
Blocks Kelsey Maloney (5), Aubrey Mosley (2), Dalton Fowler (2)
Assists Aubrey Mosley (44), Amanda Van Pelt (4), Ashlie Simmons (3)
Digs Katie Stone (22), Amanda Van Pelt (18), Aubrey Mosley (14)
FMU - Leaders
Statistic Leaders
Kills Kim Covil (17), Jen Melahn (17), Jackie Ackman (14)
Aces Jackie Ackman (4), Kim Covil (2), Kara McCourt (2)
Blocks Jessica Bartlett (5), Jen Melahn (4), Crystal Edwards (3)
Assists Kara McCourt (37), Jessica Bartlett (12), Jen Melahn (2)
Digs Jackie Ackman (21), Kim Covil (18), Cari Brubaker (13)

Individual Statistics

NEW (13-19)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Van Pelt 5 12 5 42 .167 4 0 1 1 1-1 0 1 0 18 0 1 13.5
4 4 Ashlie Simmons 5 0 1 8 -.125 3 0 1 2 1-2 0 0 0 11 0 1 1.0
6 6 Christa Newman 5 16 9 39 .179 1 0 1 2 1-2 0 0 0 4 0 0 17.0
11 11 Aubrey Mosley 5 4 1 12 .250 44 0 1 0 1-0 0 2 0 14 0 0 6.0
12 12 Katie Stone 5 7 14 40 -.175 2 0 1 4 1-4 0 0 0 22 2 8 8.0
14 14 Shannon Lindsey 5 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
23 23 Kelsey Maloney 5 8 5 21 .143 1 0 0 0 0-0 2 3 0 0 0 0 11.5
25 25 Dalton Fowler 5 16 6 45 .222 1 0 4 0 4-0 1 1 0 9 0 0 21.5
TM TM TEAM 0 0 -
Totals 63 41 207 .106 58 0 9 9 9-9 3 7 0 88 2 10 78.5
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Van Pelt 5 0 1 0 18 0 1 13.5
4 4 Ashlie Simmons 5 0 0 0 11 0 1 1.0
6 6 Christa Newman 5 0 0 0 4 0 0 17.0
11 11 Aubrey Mosley 5 0 2 0 14 0 0 6.0
12 12 Katie Stone 5 0 0 0 22 2 8 8.0
14 14 Shannon Lindsey 5 0 0 0 10 0 0 0.0
23 23 Kelsey Maloney 5 2 3 0 0 0 0 11.5
25 25 Dalton Fowler 5 1 1 0 9 0 0 21.5
TM TM TEAM 0
Totals 3 7 0 88 2 10 78.5

Francis Marion (12-20)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kim Covil 5 17 4 54 .241 0 0 2 2 2-2 0 0 0 18 0 1 19.0
4 4 Jen Melahn 5 17 5 47 .255 2 0 1 2 1-2 1 3 2 12 0 0 20.5
5 5 Cari Brubaker 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Crystal Edwards 5 8 5 20 .150 0 0 0 2 0-2 0 3 1 2 0 0 9.5
7 7 Jackie Ackman 5 14 3 35 .314 0 0 4 1 4-1 0 1 0 21 0 2 18.5
10 10 Jessica Bartlett 5 4 4 26 .000 12 0 0 2 0-2 2 3 0 3 1 1 7.5
12 12 Kara McCourt 5 3 3 12 .000 37 0 2 0 2-0 0 2 0 12 0 0 6.0
15 15 Rachael Matthews 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 9 1 2 0.0
1 1 Kaitlan Osborn 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 7 0 1 1.0
TM TM TEAM 0 0 -
Totals 64 26 197 .193 54 0 9 9 9-9 3 12 3 97 2 8 82
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kim Covil 5 0 0 0 18 0 1 19.0
4 4 Jen Melahn 5 1 3 2 12 0 0 20.5
5 5 Cari Brubaker 5 0 0 0 13 0 1 0.0
6 6 Crystal Edwards 5 0 3 1 2 0 0 9.5
7 7 Jackie Ackman 5 0 1 0 21 0 2 18.5
10 10 Jessica Bartlett 5 2 3 0 3 1 1 7.5
12 12 Kara McCourt 5 0 2 0 12 0 0 6.0
15 15 Rachael Matthews 4 0 0 0 9 1 2 0.0
1 1 Kaitlan Osborn 3 0 0 0 7 0 1 1.0
TM TM TEAM 0
Totals 3 12 3 97 2 8 82