Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Wheeling Jesuit (2-0) -VS- Newberry College (0-2)

Box Score

Wheeling Jesuit logo
3
vs
Newberry College logo
0

Wheeling Jesuit (2-0)
-VS-
Newberry College (0-2)

Team Score By Period
Team 1 2 3
Winner Wheeling Jesuit WJU 30 30 30
Newberry College NEW 21 20 28
Date:
8/24/2001
Time:
Site:
Florence, SC (FMU Arena)
Attendance:
23

Match Details

Game Statistics By Set
Set Wheeling Jesuit Newberry College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WJU - NEW
Points
62.5
29.0
Kills
42
21
Aces
11
1
Blocks
9
7
Assists
37
18
Digs
46
53

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Kim Melinauskas (10), Gretchen Krumdek (6), Casey Harris-Anderso (5)
Aces Kirsten Hearn (3), Naleska Carrion (2), Meredith Neff (1)
Blocks Kim Melinauskas (6), Gretchen Krumdek (3), Meredith Neff (2)
Assists Meredith Neff (20), Kirsten Hearn (12), Naleska Carrion (2)
Digs Nicole Farrell (7), Kirsten Hearn (6), Page Needham (5)
NEW - Leaders
Statistic Leaders
Kills Amanda Adams (10), Bronwyn Libeer (3), Leigh Anne Pitts (3)
Aces Donna Coaxum (1)
Blocks Leigh Anne Pitts (3), Amanda Adams (2), Bronwyn Libeer (2)
Assists Aubrey Mosley (18)
Digs Brandy Bradshaw (16), Bronwyn Libeer (14), Donna Coaxum (9)

Individual Statistics

Wheeling Jesuit (2-0)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Page Needham 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Nicole Farrell 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 7 0 0 2.0
11 11 Casey Harris-Anderso 3 5 4 14 .071 0 0 1 0 1-0 1 1 0 4 0 0 7.5
14 14 Gretchen Krumdek 3 6 2 18 .222 2 0 0 0 0-0 0 3 0 2 0 0 7.5
18 18 Kirsten Hearn 3 1 2 3 -.333 12 0 3 4 3-4 0 0 0 6 0 0 4.0
22 22 Becca Beyer 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
24 24 Kim Melinauskas 3 10 5 21 .238 0 0 0 0 0-0 1 5 3 0 0 0 13.5
3 3 Meredith Neff 2 3 0 3 1.000 20 0 1 1 1-1 0 2 0 4 0 0 5.0
9 9 Sarah Carr 2 4 2 6 .333 0 0 1 1 1-1 0 0 0 1 0 0 5.0
10 10 Naleska Carrion 2 3 3 12 .000 2 0 2 1 2-1 0 0 0 4 0 0 5.0
15 15 Christie Spangler 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Bethany Biggs 2 1 1 4 .000 0 0 0 1 0-1 0 2 0 2 0 0 2.0
5 5 Brooke Turner 1 3 5 12 -.167 1 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Candace Guthrie 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 1 2.0
13 13 Meghan Sacco 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Amelia Murray 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Heather Butt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Susy Hupp 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
Totals 42 29 113 .115 37 0 11 9 11-9 2 15 3 46 0 1 62.5
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Page Needham 3 0 0 0 5 0 0 0.0
4 4 Nicole Farrell 3 0 0 0 7 0 0 2.0
11 11 Casey Harris-Anderso 3 1 1 0 4 0 0 7.5
14 14 Gretchen Krumdek 3 0 3 0 2 0 0 7.5
18 18 Kirsten Hearn 3 0 0 0 6 0 0 4.0
22 22 Becca Beyer 3 0 0 0 1 0 0 1.0
24 24 Kim Melinauskas 3 1 5 3 0 0 0 13.5
3 3 Meredith Neff 2 0 2 0 4 0 0 5.0
9 9 Sarah Carr 2 0 0 0 1 0 0 5.0
10 10 Naleska Carrion 2 0 0 0 4 0 0 5.0
15 15 Christie Spangler 2 0 1 0 0 0 0 2.5
23 23 Bethany Biggs 2 0 2 0 2 0 0 2.0
5 5 Brooke Turner 1 0 1 0 0 0 0 3.5
8 8 Candace Guthrie 1 0 0 0 3 0 1 2.0
13 13 Meghan Sacco 1 0 0 0 4 0 0 0.0
16 16 Amelia Murray 1 0 0 0 0 0 0 1.0
21 21 Heather Butt 1 0 0 0 1 0 0 0.0
25 25 Susy Hupp 1 0 0 0 2 0 0 1.0
Totals 2 15 3 46 0 1 62.5

Newberry College (0-2)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Amanda Van Pelt 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 3 0.0
7 7 Amanda Adams 3 10 3 22 .318 0 0 0 0 0-0 0 2 2 0 0 0 11.0
10 10 Bronwyn Libeer 3 3 7 26 -.154 0 0 0 1 0-1 1 1 1 14 0 2 4.5
11 11 Aubrey Mosley 3 1 3 5 -.400 18 0 0 0 0-0 0 2 0 7 0 0 2.0
12 12 Donna Coaxum 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
13 13 Leigh Anne Pitts 3 3 2 12 .083 0 0 0 0 0-0 1 2 0 0 0 0 5.0
21 21 Brandy Bradshaw 3 1 2 6 -.167 0 0 0 2 0-2 0 0 0 16 0 3 1.0
25 25 Dalton Fowler 3 3 2 26 .038 0 0 0 2 0-2 1 1 1 4 0 4 4.5
4 4 Ashlie Simmons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 21 19 98 .020 18 0 1 7 1-7 3 8 4 53 0 12 29
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Amanda Van Pelt 3 0 0 0 2 0 3 0.0
7 7 Amanda Adams 3 0 2 2 0 0 0 11.0
10 10 Bronwyn Libeer 3 1 1 1 14 0 2 4.5
11 11 Aubrey Mosley 3 0 2 0 7 0 0 2.0
12 12 Donna Coaxum 3 0 0 0 9 0 0 1.0
13 13 Leigh Anne Pitts 3 1 2 0 0 0 0 5.0
21 21 Brandy Bradshaw 3 0 0 0 16 0 3 1.0
25 25 Dalton Fowler 3 1 1 1 4 0 4 4.5
4 4 Ashlie Simmons 1 0 0 0 1 0 0 0.0
Totals 3 8 4 53 0 12 29