Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bundela, Simran 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dorval, Renee 7-1 7-1 0-0 1-0  —   —   —  2-0 5-1  —  W 5 7-1 0-0 0-0
Miralles, Aina 7-1 7-1 0-0 1-0  —   —   —  5-1 2-0  —  W 5 7-1 0-0 0-0
Roshka, Margarita 2-6 2-6 0-0 0-1 1-6 1-0  —   —   —   —  L 3 2-6 0-0 0-0
Sarhan, Lina 9-1 9-1 0-0 3-0  —  1-0 8-1  —   —   —  W 7 9-1 0-0 0-0
Suzuki, Yui 3-5 3-5 0-0 1-0 0-1 3-4  —   —   —   —  W 1 3-5 0-0 0-0
Vernon, Hazel 8-2 8-2 0-0 3-0  —   —   —   —  1-0 7-2 W 6 8-2 0-0 0-0
Total 37-16 37-16 0-0 10-1 1-7 5-4 8-1 7-1 8-1 8-2 0-0 0-0
Percentage .698 .698 .000 .909 .125 .556 .889 .875 .889 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorval, Renee / Suzuki, Yui Suzuki, Yui 3-4 3-4 0-0 0-1 3-4  —   —  L 3 3-4 0-0 0-0
Miralles, Aina / Roshka, Margarita Roshka, Margarita 5-4 5-4 0-0 2-1  —   —  5-4 L 1 5-4 0-0 0-0
Miralles, Aina / Suzuki, Yui Suzuki, Yui 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vernon, Hazel / Sarhan, Lina Sarhan, Lina 8-1 8-1 0-0 3-0  —  8-1  —  W 5 8-1 0-0 0-0
Roshka, Margarita / Dorval, Renee Dorval, Renee 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 18-9 18-9 0-0 5-2 4-4 8-1 6-4 0-0 0-0
Percentage .667 .667 .000 .714 .500 .889 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorval, Renee 4-4 4-4 0-0 0-1 4-4  —   —  L 3 4-4 0-0 0-0
Miralles, Aina 6-4 6-4 0-0 2-1  —   —  6-4 L 1 6-4 0-0 0-0
Sarhan, Lina 8-1 8-1 0-0 3-0  —  8-1  —  W 5 8-1 0-0 0-0
Vernon, Hazel 8-1 8-1 0-0 3-0  —  8-1  —  W 5 8-1 0-0 0-0
Roshka, Margarita 6-4 6-4 0-0 2-1 1-0  —  5-4 L 1 6-4 0-0 0-0
Suzuki, Yui 4-4 4-4 0-0 0-1 3-4  —  1-0 L 3 4-4 0-0 0-0
Total 18-9 18-9 0-0 5-2 4-4 8-1 6-4 0-0 0-0
Percentage .667 .667 .000 .714 .500 .889 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bundela, Simran 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dorval, Renee 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Miralles, Aina 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Roshka, Margarita 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sarhan, Lina 3-0  —  1-0 2-0  —   —   —  W 3 3-0 0-0 0-0
Suzuki, Yui 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Vernon, Hazel 3-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Total 10-1 0-1 2-0 2-0 1-0 2-0 3-0 0-0 0-0
Percentage .909 .000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorval, Renee / Suzuki, Yui Suzuki, Yui 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Miralles, Aina / Roshka, Margarita Roshka, Margarita 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Vernon, Hazel / Sarhan, Lina Sarhan, Lina 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Total 5-2 0-1 3-0 2-1 0-0 0-0
Percentage .714 .000 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorval, Renee 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Miralles, Aina 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Sarhan, Lina 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Vernon, Hazel 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Roshka, Margarita 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Suzuki, Yui 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 5-2 0-1 3-0 2-1 0-0 0-0
Percentage .714 .000 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/25 Converse W 7-0 W W W W W W W W W
11/3/25 at North Greenville W 4-3 L L W W W L W W L
2/5/26 at North Georgia L 1-6 L L L L L W L u L
2/16/26 Francis Marion W 5-2 L W W W W L W W W
2/19/26 Lander W 6-1 L W W W W W W L W
2/23/26 at Erskine W 4-3 L L W W W W L W L
2/25/26 Georgia College W 5-2 L L W W W W L W W
2/28/26 Emory & Henry W 4-0 u W u u W W u W W
3/4/26 at Mars Hill W 4-0 u u W W u W u W W
3/7/26 Tusculum W 4-2 L W W u W W L W L #19