Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Women's Soccer Cumulative Statistics

Team (5-8-4, 2-6-2)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 18 22
Goals Per Game 1.06 1.29
Shots 170 203
Shots Per Game 10.0 11.9
Shots Percentage 0.106 0.108
Shots On Goal 89-170 103-203
Shots On Goal Percentage 0.524 0.507
Penalties
Yellow Cards 12 9
Red Cards 1 1
Miscellaneous
Assists 8 11
Saves 81 71
Fouls 134 105
Corner Kicks 69 63
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 King, Ellie 17 9 802 3 2 8 22 0.136 11 0.500 0-0 1 0-0
4 Altorfer, Isabella 17 14 850 2 2 6 17 0.118 12 0.706 0-0 1 0-0
15 Ruiz, Natalie 16 12 865 3 0 6 17 0.176 9 0.529 0-0 1 0-0
14 Gomez, Rose 14 0 297 2 0 4 6 0.333 5 0.833 1-0 0 0-0
24 Watson, Kyndall 9 0 131 1 1 3 2 0.500 2 1.000 0-0 0 0-0
17 Barrera, Alyssa 14 3 418 0 2 2 2 0.000 0 0.000 1-0 0 0-0
3 Causey, Julianna 5 0 65 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
8 Lemmo, Lauren 17 17 1313 1 0 2 12 0.083 6 0.500 0-0 1 0-0
20 Martinez, Morgan 3 1 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Quartly, Molly 17 12 1078 1 0 2 16 0.063 5 0.313 0-0 0 0-0
11 Vincent, Claudia 17 15 1145 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Warburton, Mikaela 17 14 1169 1 0 2 20 0.050 9 0.450 0-0 1 0-0
22 Price, Brooke 16 8 555 0 1 1 4 0.000 3 0.750 0-0 0 0-0
27 Arellano-Homan, True 15 12 989 0 0 0 11 0.000 5 0.455 3-1 0 0-0
19 Barrett, Elle 16 14 1148 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Booker, Riyanah 2 0 29 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Boyer, Avery 9 0 259 0 0 0 8 0.000 3 0.375 0-0 0 0-0
7 Castillo, Kaili 13 3 376 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Correa, Erika 16 5 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Duong, Lily 12 0 285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gutierrez, Madison 17 17 1440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hudgins, Kylie 17 14 1226 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Huntress, Ella 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martin, Nora 8 0 154 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Martinez, Anastacia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mesa, Natalie 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mosley, Harleigh 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Patino, Haylee 17 17 1351 0 0 0 9 0.000 5 0.556 2-0 0 0-0
10 Tellez, Isabella 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tomes, Kaelyn 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Walker, Kenna 4 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16816 18 8 44 170 0.106 89 0.524 12-1 5 0-0
Opponent 17 - 16824 22 11 55 203 0.108 103 0.507 9-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez, Madison 17 17 1440:00 22 1.38 80 0.784 5 8 4 6/2 200
99 Martinez, Anastacia 1 0 18:48 0 0.00 0 0 0 0 0 0/1 0
0 Mesa, Natalie 1 0 26:12 0 0.00 0 0 0 0 0 0/1 0
00 Mosley, Harleigh 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 17 - 1530:00 22 1.29 80 0.784 5 8 4 8 200
Opponents 17 - 1530:00 18 1.06 72 0.800 10 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Altorfer, Isabella 10 8 514 1 0 2 5 0.200 4 0.800 0-0 1 0-0
15 Ruiz, Natalie 10 8 592 1 0 2 13 0.077 7 0.538 0-0 1 0-0
27 Arellano-Homan, True 9 7 604 0 0 0 8 0.000 4 0.500 3-1 0 0-0
17 Barrera, Alyssa 7 1 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Barrett, Elle 9 8 709 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Boyer, Avery 5 0 148 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Castillo, Kaili 8 2 217 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Causey, Julianna 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Correa, Erika 10 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Duong, Lily 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gomez, Rose 7 0 146 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Gutierrez, Madison 10 10 900 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hudgins, Kylie 10 10 837 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 King, Ellie 10 4 444 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Lemmo, Lauren 10 10 823 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Martin, Nora 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Patino, Haylee 10 10 839 0 0 0 3 0.000 2 0.667 2-0 0 0-0
22 Price, Brooke 9 4 263 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Quartly, Molly 10 8 697 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Tomes, Kaelyn 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vincent, Claudia 10 9 724 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Warburton, Mikaela 10 9 765 0 0 0 8 0.000 4 0.500 0-0 0 0-0
24 Watson, Kyndall 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9886 2 0 4 74 0.027 35 0.473 12-1 2 0-0
Opponent 10 - 9924 17 9 43 149 0.114 78 0.523 9-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez, Madison 10 10 900:00 17 1.70 60 0.779 2 6 2 4/0 146
Total 10 - 900:00 17 1.70 60 0.779 2 6 2 4 146
Opponents 10 - 900:00 2 0.20 33 0.943 8 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Converse T 1-1 (0-0-1, 0-0-0) 0-0-0 151 Ellie King (1) (Brooke Price)
09/02/2026 vs Erskine W 1-0 (1-0-1, 0-0-0) 0-0-0 80 Lauren Lemmo (1) (Ellie King)
09/05/2026 vs Catawba L 0-2 (0-1-1, 0-1-0) 0-1-0 80
09/12/2026 at Carson-Newman L 0-3 (1-2-1, 0-2-0) 0-2-0 117
09/16/2026 at Lander L 0-1 (1-3-1, 0-2-0) 0-2-0 107
09/19/2026 vs Lincoln Memorial W 1-0 (1-2-1, 1-1-0) 1-1-0 75 Isabella Altorfer (1)
9/23/2026 at Coker T 0-0 (2-3-2, 1-2-1) 1-2-1 120
09/26/2026 vs Lenoir-Rhyne L 0-4 (1-3-2, 1-2-1) 1-2-1 215
09/30/2026 at USC Beaufort L 1-3 (2-5-2, 1-3-1) 1-3-1 77 Claudia Vincent (1) (Isabella Altorfer , Ellie King)
10/03/2026 at Emmanuel (GA) T 0-0 (2-5-3, 1-3-1) 1-3-1 25
10/07/2026 vs Anderson (SC) W 1-0 (3-5-3, 2-3-1) 2-3-1 104 Natalie Ruiz (1)
10/09/2026 vs Mars Hill L 0-4 (3-6-3, 2-4-1) 2-4-1 117
10/14/2026 at Allen W 9-0 (4-6-3, 2-4-1) 2-4-1 50 Mikaela Warburton (1)
Molly Quartly (1)
Rose Gomez (2)
Rose Gomez (2) (Isabella Altorfer , Alyssa Barrera)
Kyndall Watson (1)
Julianna Causey (1) (Kyndall Watson , Alyssa Barrera)
Natalie Ruiz (2)
Morgan Martinez (1)
Isabella Altorfer (2)
10/17/2026 at Emory & Henry L 0-1 (4-7-3, 2-5-1) 2-5-1 139
10/21/2026 vs Allen W 4-0 (5-7-3, 2-5-1) 2-5-1 88 Ellie King (3)
Natalie Ruiz (3)
0 (0)
Ellie King (3)
10/24/2026 at Tusculum T 0-0 (5-7-4, 2-5-2) 2-5-2 277
10/28/2026 at Wingate L 0-3 (5-8-4, 2-6-2) 2-6-2 164

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Converse 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/02/2026 vs Erskine 1-0 1 1 3 16 0.063 8 0.500 3-0 1 0-0 990
09/05/2026 vs Catawba 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 956
09/12/2026 at Carson-Newman 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
09/16/2026 at Lander 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 vs Lincoln Memorial 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 990
9/23/2026 at Coker 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1011
09/26/2026 vs Lenoir-Rhyne 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/30/2026 at USC Beaufort 1-3 1 2 4 11 0.091 8 0.727 0-0 0 0-0 990
10/03/2026 at Emmanuel (GA) 0-0 0 0 0 30 0.000 13 0.433 2-0 0 0-0 990
10/07/2026 vs Anderson (SC) 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
10/09/2026 vs Mars Hill 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/14/2026 at Allen 9-0 9 4 22 9 1.000 9 1.000 0-0 1 0-0 990
10/17/2026 at Emory & Henry 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/21/2026 vs Allen 4-0 4 0 8 18 0.222 11 0.611 0-0 1 0-0 990
10/24/2026 at Tusculum 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/28/2026 at Wingate 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 18-22 18 8 44 170 0.106 89 0.524 12-1 5 0-0 16816
Opponent - 22 11 55 203 0.108 103 0.507 9-1 8 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Converse 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/02/2026 Erskine 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/05/2026 Catawba 0-2 90:00 2 1.00 17 0.895 0 1 0 0 27
09/12/2026 Carson-Newman 0-3 90:00 3 1.50 8 0.727 0 1 0 0 22
09/16/2026 Lander 0-1 90:00 1 1.40 6 0.857 0 1 0 0 15
09/19/2026 Lincoln Memorial 1-0 90:00 0 1.17 7 1.000 1 0 0 1 10
9/23/2026 Coker 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
09/26/2026 Lenoir-Rhyne 0-4 90:00 4 1.38 5 0.556 0 1 0 0 17
09/30/2026 USC Beaufort 1-3 90:00 3 1.56 7 0.700 0 1 0 0 20
10/03/2026 Emmanuel (GA) 0-0 90:00 0 1.40 4 1.000 0 0 1 1 10
10/07/2026 Anderson (SC) 1-0 90:00 0 1.27 3 1.000 1 0 0 1 13
10/09/2026 Mars Hill 0-4 90:00 4 1.50 3 0.429 0 1 0 0 15
10/14/2026 Allen 9-0 90:00 0 1.38 0 0.00 1 0 0 1 0
10/17/2026 Emory & Henry 0-1 90:00 1 1.36 2 0.667 0 1 0 0 10
10/21/2026 Allen 4-0 90:00 0 1.27 0 0.00 1 0 0 1 1
10/24/2026 Tusculum 0-0 90:00 0 1.19 6 1.000 0 0 1 1 11
10/28/2026 Wingate 0-3 90:00 3 1.29 6 0.667 0 1 0 0 18
Totals - 1530 22 1.29 80 0.784 5 8 4 8 200
Opponent - 1530:00 18 1.06 72 0.800 8 5 4 10 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Converse 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/02/2026 Erskine 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/05/2026 Catawba 2-0 2 2 6 27 0.074 19 0.704 0-0 1 0-0 990
09/12/2026 Carson-Newman 3-0 3 2 8 22 0.136 12 0.545 0-0 1 0-0 990
09/16/2026 Lander 1-0 1 0 2 15 0.067 7 0.467 0-1 1 1-1 960
09/19/2026 Lincoln Memorial 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
9/23/2026 Coker 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1014
09/26/2026 Lenoir-Rhyne 4-0 4 2 10 17 0.235 9 0.529 2-0 1 0-0 990
09/30/2026 USC Beaufort 3-1 3 1 7 20 0.150 10 0.500 0-0 1 0-0 990
10/03/2026 Emmanuel (GA) 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/07/2026 Anderson (SC) 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/09/2026 Mars Hill 4-0 4 2 10 15 0.267 7 0.467 1-0 1 0-0 990
10/14/2026 Allen 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 Emory & Henry 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
10/21/2026 Allen 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Tusculum 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/28/2026 Wingate 3-0 3 0 6 18 0.167 9 0.500 1-0 1 0-0 990
Total 22-18 22 11 55 203 0.108 103 0.507 9-1 8 1-1 16824
Newberry - 18 8 44 170 0.106 89 0.524 12-1 5 - 16816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Converse 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/02/2026 Erskine 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
09/05/2026 Catawba 2-0 90:00 0 0.67 1 1.000 1 0 0 1 2
09/12/2026 Carson-Newman 3-0 90:00 0 0.50 1 1.000 1 0 0 1 7
09/16/2026 Lander 1-0 90:00 0 0.40 0 0.00 1 0 0 1 3
09/19/2026 Lincoln Memorial 0-1 90:00 1 0.50 7 0.875 0 1 0 0 14
9/23/2026 Coker 0-0 90:00 0 0.43 5 1.000 0 0 1 1 5
09/26/2026 Lenoir-Rhyne 4-0 90:00 0 0.38 2 1.000 1 0 0 1 3
09/30/2026 USC Beaufort 3-1 90:00 1 0.44 7 0.875 1 0 0 0 11
10/03/2026 Emmanuel (GA) 0-0 90:00 0 0.40 13 1.000 0 0 1 1 30
10/07/2026 Anderson (SC) 0-1 90:00 1 0.45 2 0.667 0 1 0 0 4
10/09/2026 Mars Hill 4-0 90:00 0 0.42 3 1.000 1 0 0 1 11
10/14/2026 Allen 0-9 90:00 9 1.08 0 0.000 0 1 0 0 9
10/17/2026 Emory & Henry 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/21/2026 Allen 0-4 90:00 4 1.20 8 0.667 0 1 0 0 19
10/24/2026 Tusculum 0-0 90:00 0 1.13 5 1.000 0 0 1 1 9
10/28/2026 Wingate 3-0 90:00 0 1.06 4 1.000 1 0 0 1 6
Totals - 1530 18 1.06 72 0.800 8 5 4 10 164
Newberry - 1530:00 22 1.29 80 0.784 5 8 4 8 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Converse 1-1 1/1 1/1 9/7 5/3 1/4 0/1 0/0
09/02/2026 vs Erskine 1-0 1/0 1/0 16/1 8/1 5/2 3/2 0/0
09/05/2026 vs Catawba 0-2 0/2 0/2 2/27 1/19 1/7 3/0 1/0
09/12/2026 at Carson-Newman 0-3 0/3 0/2 7/22 1/12 0/5 1/0 0/0
09/16/2026 at Lander 0-1 0/1 0/0 3/15 0/7 1/1 0/0 0/1
09/19/2026 vs Lincoln Memorial 1-0 1/0 0/0 14/10 8/7 4/8 1/0 0/0
9/23/2026 at Coker 0-0 0/0 0/0 12/6 5/3 5/3 1/0 0/0
09/26/2026 vs Lenoir-Rhyne 0-4 0/4 0/2 3/17 2/9 0/10 0/2 0/0
09/30/2026 at USC Beaufort 1-3 1/3 2/1 11/20 8/10 3/4 0/0 0/0
10/03/2026 at Emmanuel (GA) 0-0 0/0 0/0 30/10 13/4 10/1 2/1 0/0
10/07/2026 vs Anderson (SC) 1-0 1/0 0/0 4/13 3/3 0/4 0/0 0/0
10/09/2026 vs Mars Hill 0-4 0/4 0/2 11/15 3/7 6/3 0/1 0/0
10/14/2026 at Allen 9-0 9/0 4/0 9/0 9/0 13/0 0/0 0/0
10/17/2026 at Emory & Henry 0-1 0/1 0/1 6/10 3/3 2/3 0/1 0/0
10/21/2026 vs Allen 4-0 4/0 0/0 18/1 11/0 15/0 0/0 0/0
10/24/2026 at Tusculum 0-0 0/0 0/0 9/11 5/6 2/4 0/0 0/0
10/28/2026 at Wingate 0-3 0/3 0/0 6/18 4/9 1/4 1/1 0/0
Totals 18/22 8/11 170/203 89/103 69/63 12/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Allen (10/14/2026)
GOALS 9 Allen (10/14/2026)
ASSISTS 4 Allen (10/14/2026)
SHOTS 30 Emmanuel (GA) (10/03/2026)
SHOTS ON GOAL 13 Emmanuel (GA) (10/03/2026)
SAVES 17 Catawba (09/05/2026)
FOULS 14 Erskine (09/02/2026)
CORNER KICKS 15 Allen (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lenoir-Rhyne (09/26/2026)
Mars Hill (10/09/2026)
GOALS 4 Lenoir-Rhyne (09/26/2026)
Mars Hill (10/09/2026)
ASSISTS 2 Catawba (09/05/2026)
Carson-Newman (09/12/2026)
Lenoir-Rhyne (09/26/2026)
Mars Hill (10/09/2026)
SHOTS 27 Catawba (09/05/2026)
SHOTS ON GOAL 19 Catawba (09/05/2026)
SAVES 13 Emmanuel (GA) (10/03/2026)
FOULS 11 Tusculum (10/24/2026)
CORNER KICKS 10 Lenoir-Rhyne (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln Memorial (09/19/2026)
Anderson (SC) (10/07/2026)
GOALS 1 Converse (08/29/2026)
Erskine (09/02/2026)
Lincoln Memorial (09/19/2026)
USC Beaufort (09/30/2026)
Anderson (SC) (10/07/2026)
ASSISTS 1 Converse (08/29/2026)
Erskine (09/02/2026)
SHOTS 2 Catawba (09/05/2026)
Lander (09/16/2026)
Lenoir-Rhyne (09/26/2026)
SHOTS ON GOAL 1 Catawba (09/05/2026)
Carson-Newman (09/12/2026)
SAVES 1 Erskine (09/02/2026)
FOULS 2 Lincoln Memorial (09/19/2026)
Allen (10/21/2026)
CORNER KICKS 1 Converse (08/29/2026)
Catawba (09/05/2026)
Lander (09/16/2026)
Wingate (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lander (09/16/2026)
GOALS 1 Converse (08/29/2026)
Lander (09/16/2026)
Emory & Henry (10/17/2026)
ASSISTS 1 Converse (08/29/2026)
USC Beaufort (09/30/2026)
Emory & Henry (10/17/2026)
SHOTS 1 Erskine (09/02/2026)
Allen (10/21/2026)
SHOTS ON GOAL 1 Erskine (09/02/2026)
SAVES 1 Catawba (09/05/2026)
Carson-Newman (09/12/2026)
FOULS 1 Allen (10/21/2026)
CORNER KICKS 1 Lander (09/16/2026)
Emmanuel (GA) (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Allen (10/14/2026)
Allen (10/21/2026)
GOALS 2 Allen (10/14/2026)
Allen (10/21/2026)
ASSISTS 2 Allen (10/14/2026)
SHOTS 7 Emmanuel (GA) (10/03/2026)
SHOTS ON GOAL 4 USC Beaufort (09/30/2026)
SAVES 17 Catawba (09/05/2026)
FOULS 4 Converse (08/29/2026)
Anderson (SC) (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Allen (10/14/2026)
GOALS 9 Allen (10/14/2026)
ASSISTS 4 Allen (10/14/2026)
SHOTS 30 Emmanuel (GA) (10/03/2026)
SHOTS ON GOAL 13 Emmanuel (GA) (10/03/2026)
SAVES 17 Catawba (09/05/2026)
FOULS 14 Erskine (09/02/2026)
CORNER KICKS 15 Allen (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gomez, Rose
King, Ellie
Allen (10/14/2026)
Allen (10/21/2026)
GOALS 2 Gomez, Rose
King, Ellie
Allen (10/14/2026)
Allen (10/21/2026)
ASSISTS 2 Barrera, Alyssa
Allen (10/14/2026)
SHOTS 7 Warburton, Mikaela
Emmanuel (GA) (10/03/2026)
SHOTS ON GOAL 4 Altorfer, Isabella
USC Beaufort (09/30/2026)
SAVES 17 Gutierrez, Madison
Catawba (09/05/2026)
FOULS 4 King, Ellie
Ruiz, Natalie
Converse (08/29/2026)
Anderson (SC) (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
King, Ellie 8
Altorfer, Isabella 6
Ruiz, Natalie 6
Gomez, Rose 4
Watson, Kyndall 3
Team Leaders: Goals
Player High
Goals
King, Ellie 3
Ruiz, Natalie 3
Altorfer, Isabella 2
Gomez, Rose 2
Watson, Kyndall 1
Team Leaders: Assists
Player High
Assists
King, Ellie 2
Altorfer, Isabella 2
Barrera, Alyssa 2
Watson, Kyndall 1
Price, Brooke 1
Team Leaders: Shots
Player High
Shots
King, Ellie 22
Warburton, Mikaela 20
Altorfer, Isabella 17
Ruiz, Natalie 17
Quartly, Molly 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Altorfer, Isabella 12
King, Ellie 11
Ruiz, Natalie 9
Warburton, Mikaela 9
Lemmo, Lauren 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
King, Ellie 1
Altorfer, Isabella 1
Ruiz, Natalie 1
Lemmo, Lauren 1
Warburton, Mikaela 1