Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2024 Women's Lacrosse Cumulative Statistics

Team (10-8, 7-3)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 239 189
Assists 101 70
Shots 527 455
Shot Percentage .454 .415
Shots On Goal 390 306
Shots On Goal Percentage .763 .705
Shots Per Game 29.3 25.3
Goal Breakdown
Free Position 54 45
Woman-up 43 33
Woman-down 3 8
Unassisted 138 119
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 54-135 45-96
Free Position: % .400 .469
Miscellaneous
Ground Balls 361 266
Turnovers 283 298
Caused Turnovers 186 170
Draw Controls 242 244
Clears 278-319 236-308
Clear Percentage .871 .766

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Todd, Ella Todd, Ella 18-18 39 22 61 90 .433 67 .744 2 17 38 21 24 8 2 1 0-3-7
7 Richardson, Cassell Richardson, Cassell 13-7 27 15 42 61 .443 47 .770 2 2 10 8 23 3 6 0 0-0-5
4 Elias, Serena Elias, Serena 18-15 35 5 40 64 .547 52 .813 2 12 20 24 22 8 32 1 0-1-12
13 Plumer, Marissa Plumer, Marissa 18-18 20 15 35 43 .465 34 .791 1 5 12 30 24 21 44 4 0-2-7
22 Burns, Trysten Burns, Trysten 18-16 20 13 33 43 .465 29 .674 1 7 12 20 17 10 8 6 0-2-9
12 Jobs, Emma Jobs, Emma 17-11 17 4 21 42 .405 32 .762 0 5 10 10 19 5 33 2 0-1-1
34 Howell, Lana Howell, Lana 18-1 12 9 21 30 .400 20 .667 0 1 6 6 19 3 20 1 0-0-8
6 Johnston, Heather Johnston, Heather 17-11 18 2 20 31 .581 28 .903 2 0 4 16 16 4 4 1 0-2-2
10 Bond, Hanna Bond, Hanna 17-5 11 8 19 21 .524 17 .810 0 0 3 13 14 10 27 3 0-3-8
47 Burns, Jadie Burns, Jadie 13-0 11 1 12 30 .367 22 .733 0 2 6 7 13 2 2 0 0-1-2
11 Watson, Mackenzie Watson, Mackenzie 13-2 6 1 7 15 .400 11 .733 0 1 6 9 6 3 9 0 0-3-2
18 Bates, Jenny Bates, Jenny 14-4 4 3 7 10 .400 8 .800 0 0 0 10 6 4 0 0 0-2-1
1 Shephard, Scythe Shephard, Scythe 15-0 6 0 6 12 .500 7 .583 0 2 5 10 8 6 8 0 0-0-0
55 Parsons, Morgan Parsons, Morgan 18-18 4 1 5 8 .500 6 .750 0 0 1 27 14 21 4 1 0-2-2
9 Travassos, Olivia Travassos, Olivia 9-0 3 1 4 4 .750 4 1.000 0 0 0 3 6 4 0 0 0-0-1
20 Saylors, Keile Saylors, Keile 12-0 3 0 3 6 .500 6 1.000 0 0 1 5 4 1 0 0 0-1-0
36 Baker, Chloe Baker, Chloe 6-1 1 1 2 2 .500 2 1.000 0 0 0 4 3 1 0 0 0-0-0
19 Casper, Aniella Casper, Aniella 3-0 1 0 1 8 .125 6 .750 0 0 0 0 1 0 0 0 0-0-0
29 Harrison, Delaney Harrison, Delaney 4-0 1 0 1 4 .250 3 .750 0 0 1 3 2 2 1 0 0-1-0
28 Davis, Hannah Davis, Hannah 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
0 Dorr, Mackenzie Dorr, Mackenzie 7-7 0 0 0 0 .000 0 .000 0 0 0 15 6 1 0 0 0-0-0
14 Hart, Adriana Hart, Adriana 17-14 0 0 0 1 .000 0 .000 0 0 0 8 3 13 0 3 0-1-3
27 Jess, Cheyenne Jess, Cheyenne 8-3 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0 0 0-0-0
33 LaManna, Kaitlyn LaManna, Kaitlyn 11-8 0 0 0 0 .000 0 .000 0 0 0 22 3 1 0 0 0-0-0
30 Macdonald, Tionatakwente Macdonald, Tionatakwente 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Mason, Kaitlyn Mason, Kaitlyn 18-18 0 0 0 0 .000 0 .000 0 0 0 12 5 10 1 2 0-4-2
23 Messersmith, Madalyn Messersmith, Madalyn 18-18 0 0 0 0 .000 0 .000 0 0 0 48 9 27 4 3 0-4-2
16 Millham, Siobhan Millham, Siobhan 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
26 Noel, Victoria Noel, Victoria 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Paulenko, Marin Paulenko, Marin 18-16 0 0 0 0 .000 0 .000 0 0 0 9 0 9 0 5 0-2-2
25 Zayachkowsky, Julia Zayachkowsky, Julia 15-3 0 0 0 1 .000 1 1.000 0 0 0 5 5 4 0 0 0-2-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 37 14 0-0-0  
Totals 18 239 101 340 527 .454 402 .763 10 54 135 361 283 186 242 47 0-37-76
Opponents 18 189 70 259 455 .415 321 .705 8 45 96 266 298 170 244 55 1-55-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Dorr, Mackenzie Dorr, Mackenzie 7-7 346:29 60 10.39 52 .464 3 3 169
27 Jess, Cheyenne Jess, Cheyenne 8-3 251:17 46 10.98 28 .378 2 1 107
33 LaManna, Kaitlyn LaManna, Kaitlyn 11-8 452:50 83 11.00 52 .385 4 4 179

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Todd, Ella Todd, Ella 11-11 24 14 38 53 .453 40 .755 1 10 22 13 15 6 0 1 0-2-3
7 Richardson, Cassell Richardson, Cassell 10-5 22 12 34 51 .431 39 .765 2 2 9 6 16 2 5 0 0-0-5
4 Elias, Serena Elias, Serena 11-9 22 3 25 41 .537 33 .805 2 6 11 18 13 4 25 0 0-1-6
13 Plumer, Marissa Plumer, Marissa 11-11 12 10 22 27 .444 20 .741 1 3 7 14 13 12 27 2 0-1-3
22 Burns, Trysten Burns, Trysten 11-10 12 9 21 24 .500 16 .667 1 4 8 12 12 4 3 5 0-1-3
12 Jobs, Emma Jobs, Emma 11-7 13 3 16 26 .500 20 .769 0 3 5 8 13 5 21 2 0-0-1
34 Howell, Lana Howell, Lana 11-0 11 5 16 18 .611 15 .833 0 1 4 3 14 1 14 1 0-0-5
10 Bond, Hanna Bond, Hanna 11-3 6 4 10 12 .500 10 .833 0 0 1 10 7 7 15 1 0-2-6
47 Burns, Jadie Burns, Jadie 9-0 8 1 9 15 .533 11 .733 0 2 5 3 4 0 0 0 0-0-1
6 Johnston, Heather Johnston, Heather 10-7 7 1 8 19 .368 16 .842 1 0 4 8 7 2 3 1 0-1-1
18 Bates, Jenny Bates, Jenny 8-2 2 2 4 6 .333 4 .667 0 0 0 4 3 4 0 0 0-2-1
1 Shephard, Scythe Shephard, Scythe 10-0 3 0 3 8 .375 4 .500 0 2 4 6 6 3 2 0 0-0-0
11 Watson, Mackenzie Watson, Mackenzie 6-1 2 1 3 8 .250 6 .750 0 1 4 7 2 1 2 0 0-0-0
20 Saylors, Keile Saylors, Keile 8-0 2 0 2 3 .667 3 1.000 0 0 0 5 3 1 0 0 0-1-0
9 Travassos, Olivia Travassos, Olivia 6-0 1 1 2 2 .500 2 1.000 0 0 0 3 3 4 0 0 0-0-1
19 Casper, Aniella Casper, Aniella 2-0 1 0 1 6 .167 5 .833 0 0 0 0 1 0 0 0 0-0-0
29 Harrison, Delaney Harrison, Delaney 3-0 1 0 1 3 .333 2 .667 0 0 1 2 2 1 1 0 0-0-0
55 Parsons, Morgan Parsons, Morgan 11-11 1 0 1 3 .333 1 .333 0 0 0 17 5 11 2 0 0-1-0
36 Baker, Chloe Baker, Chloe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
28 Davis, Hannah Davis, Hannah 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
0 Dorr, Mackenzie Dorr, Mackenzie 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0 0 0-0-0
14 Hart, Adriana Hart, Adriana 11-8 0 0 0 1 .000 0 .000 0 0 0 3 3 7 0 2 0-1-2
27 Jess, Cheyenne Jess, Cheyenne 5-2 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0 0 0-0-0
33 LaManna, Kaitlyn LaManna, Kaitlyn 5-3 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
30 Macdonald, Tionatakwente Macdonald, Tionatakwente 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Mason, Kaitlyn Mason, Kaitlyn 11-11 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0 2 0-2-2
23 Messersmith, Madalyn Messersmith, Madalyn 11-11 0 0 0 0 .000 0 .000 0 0 0 20 5 15 3 2 0-2-2
16 Millham, Siobhan Millham, Siobhan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
26 Noel, Victoria Noel, Victoria 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Paulenko, Marin Paulenko, Marin 11-10 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0 1 0-1-2
25 Zayachkowsky, Julia Zayachkowsky, Julia 9-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-2-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 21 0 0-0-0  
Totals 11 150 66 216 327 .459 247 .755 8 34 85 210 167 108 144 20 0-20-44
Opponents 11 92 29 121 265 .347 175 .660 3 23 54 152 175 98 133 26 0-29-41

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 LaManna, Kaitlyn LaManna, Kaitlyn 5-3 182:24 23 7.57 23 .500 3 0 64
0 Dorr, Mackenzie Dorr, Mackenzie 6-6 286:29 44 9.22 39 .470 3 2 134
27 Jess, Cheyenne Jess, Cheyenne 5-2 161:07 25 9.31 21 .457 1 1 67

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 Young Harris L 12-14 12 6 18 27 .444 21 .778 0 3 8 0 0 30 19 12 11
2/14/24 Lander L 12-13 12 6 18 32 .375 26 .813 0 2 4 2 0 20 15 10 17
2/19/24 at North Greenville W 14-10 14 7 21 30 .467 22 .733 1 3 6 4 0 18 15 10 12
2/24/24 UVA Wise W 14-13 14 5 19 34 .412 24 .706 1 9 19 4 0 16 13 11 18
2/28/24 Mount Olive L 7-17 7 1 8 23 .304 15 .652 0 4 11 5 0 19 21 13 12
3/02/24 Tusculum W 17-5 17 5 22 39 .436 28 .718 1 4 7 2 1 23 16 9 16
3/06/24 Wingate L 6-17 6 3 9 18 .333 11 .611 0 2 8 3 0 14 18 12 10
3/09/24 Tiffin W 22-5 22 6 28 43 .512 34 .791 1 2 7 1 0 21 8 15 17
3/13/24 Flagler L 12-22 12 6 18 22 .545 20 .909 0 4 9 3 0 21 15 8 16
3/16/24 at Catawba W 16-6 16 7 23 28 .571 25 .893 1 1 5 2 0 23 17 12 12
3/23/24 Limestone L 9-14 9 7 16 26 .346 16 .615 0 2 11 3 0 18 18 9 7
3/30/24 at Lenoir-Rhyne W 10-5 10 4 14 28 .357 23 .821 1 1 5 1 0 18 20 9 8
4/03/24 Emory & Henry W 22-2 22 14 36 39 .564 33 .846 1 2 6 5 0 26 11 11 18
4/06/24 Mars Hill W 20-4 20 10 30 34 .588 31 .912 1 3 5 0 1 23 12 15 18
4/13/24 at Lincoln Memorial W 11-8 11 1 12 20 .550 12 .600 1 3 4 2 0 12 13 3 12
4/17/24 at Anderson (SC) L 6-13 6 3 9 22 .273 16 .727 0 1 8 1 0 13 17 4 12
4/20/24 UVA Wise W 19-5 19 7 26 39 .487 28 .718 1 6 7 3 1 24 12 13 13
4/24/24 at Wingate L 10-16 10 3 13 23 .435 17 .739 0 2 5 2 0 22 23 10 13
Newberry 239-189 239 101 340 527 .454 402 .763 10 54 135 43 3 361 283 186 242
Opponents 189-239 189 70 259 455 .415 321 .705 8 45 96 33 8 266 298 170 244

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 Young Harris 12-14 60:00 14 14.00 7 .333 0 1 29
2/14/24 Lander 12-13 60:36 13 12.87 8 .381 0 1 25
2/19/24 at North Greenville 14-10 60:00 10 10.00 7 .412 1 0 21
2/24/24 UVA Wise 14-13 60:00 13 13.00 4 .235 1 0 26
2/28/24 Mount Olive 7-17 60:00 17 17.00 7 .292 0 1 31
3/02/24 Tusculum 17-5 60:00 5 5.00 9 .643 1 0 19
3/06/24 Wingate 6-17 60:00 17 17.00 11 .393 0 1 40
3/09/24 Tiffin 22-5 60:00 5 5.00 3 .375 1 0 14
3/13/24 Flagler 12-22 60:00 22 22.00 4 .154 0 1 35
3/16/24 at Catawba 16-6 60:00 6 6.00 8 .571 1 0 23
3/23/24 Limestone 9-14 30:00 14 28.00 8 .364 0 1 36
3/30/24 at Lenoir-Rhyne 10-5 60:00 5 5.00 9 .643 1 0 26
4/03/24 Emory & Henry 22-2 60:00 2 2.00 6 .750 1 0 12
4/06/24 Mars Hill 20-4 60:00 4 4.00 8 .667 1 0 12
4/13/24 at Lincoln Memorial 11-8 60:00 8 8.00 7 .467 1 0 22
4/17/24 at Anderson (SC) 6-13 60:00 13 13.00 9 .409 0 1 32
4/20/24 UVA Wise 19-5 60:00 5 5.00 4 .444 1 0 17
4/24/24 at Wingate 10-16 60:00 16 16.00 13 .448 0 1 35
Newberry 239-189 1050:36 189 10.79 132 .411 10 8 455
Opponents 189-239 1050:36 239 13.65 163 .405 8 10 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at Young Harris W 14-12 14 6 20 29 .483 21 .724 1 3 8 0 2 13 20 5 19
2/14/24 at Lander W 13-12 13 9 22 25 .520 21 .840 1 1 5 1 1 22 17 13 12
2/19/24 North Greenville L 10-14 10 3 13 21 .476 17 .810 0 5 6 5 0 9 20 4 14
2/24/24 at UVA Wise L 13-14 13 4 17 26 .500 17 .654 0 4 7 5 2 12 17 7 13
2/28/24 at Mount Olive W 17-7 17 4 21 31 .548 24 .774 1 6 9 3 0 20 20 13 15
3/02/24 at Tusculum L 5-17 5 1 6 19 .263 14 .737 0 0 2 2 0 18 17 11 8
3/06/24 at Wingate W 17-6 17 7 24 40 .425 28 .700 1 4 6 2 1 16 15 11 17
3/09/24 at Tiffin L 5-22 5 1 6 14 .357 8 .571 0 2 3 3 0 8 16 8 13
3/13/24 at Flagler W 22-12 22 12 34 35 .629 26 .743 1 1 3 3 0 15 11 11 21
3/16/24 Catawba L 6-16 6 2 8 23 .261 14 .609 0 3 11 2 1 13 19 7 14
3/23/24 at Limestone W 14-9 14 5 19 36 .389 22 .611 1 4 9 3 1 18 14 16 19
3/30/24 Lenoir-Rhyne L 5-10 5 0 5 26 .192 14 .538 0 1 4 0 0 19 15 14 11
4/03/24 at Emory & Henry L 2-22 2 0 2 12 .167 8 .667 0 0 2 0 0 8 19 1 8
4/06/24 at Mars Hill L 4-20 4 0 4 12 .333 12 1.000 0 1 2 0 0 12 19 7 9
4/13/24 Lincoln Memorial L 8-11 8 2 10 22 .364 15 .682 0 2 3 0 0 12 13 8 10
4/17/24 Anderson (SC) W 13-6 13 7 20 32 .406 22 .688 1 2 4 2 0 14 11 10 10
4/20/24 at UVA Wise L 5-19 5 1 6 17 .294 9 .529 0 2 4 0 0 10 16 6 14
4/24/24 Wingate W 16-10 16 6 22 35 .457 29 .829 1 4 8 2 0 27 19 18 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at Young Harris 14-12 60:00 12 12.00 9 .429 1 0 27
2/14/24 at Lander 13-12 60:36 12 11.88 14 .538 1 0 32
2/19/24 North Greenville 10-14 60:00 14 14.00 8 .364 0 1 30
2/24/24 at UVA Wise 13-14 60:00 14 14.00 10 .417 0 1 34
2/28/24 at Mount Olive 17-7 60:00 7 7.00 8 .533 1 0 23
3/02/24 at Tusculum 5-17 60:00 17 17.00 11 .393 0 1 39
3/06/24 at Wingate 17-6 60:00 6 6.00 5 .455 1 0 18
3/09/24 at Tiffin 5-22 60:00 22 22.00 12 .353 0 1 43
3/13/24 at Flagler 22-12 60:00 12 12.00 8 .400 1 0 22
3/16/24 Catawba 6-16 60:00 16 16.00 9 .360 0 1 28
3/23/24 at Limestone 14-9 30:00 9 18.00 7 .438 1 0 26
3/30/24 Lenoir-Rhyne 5-10 60:00 10 10.00 13 .565 0 1 28
4/03/24 at Emory & Henry 2-22 60:00 22 22.00 11 .333 0 1 39
4/06/24 at Mars Hill 4-20 60:00 20 20.00 11 .355 0 1 34
4/13/24 Lincoln Memorial 8-11 60:00 11 11.00 1 .083 0 1 20
4/17/24 Anderson (SC) 13-6 60:00 6 6.00 10 .625 1 0 22
4/20/24 at UVA Wise 5-19 60:00 19 19.00 9 .321 0 1 39
4/24/24 Wingate 16-10 60:00 10 10.00 7 .412 1 0 23
Opponents 189-239 1050:36 239 13.65 163 .405 8 10 527
Newberry 239-189 1050:36 189 10.79 132 .411 10 8 455

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 Young Harris L 12-14 6/6 27/29 21/21 30/13 19/20 11/19 19-21/14-19
2/14/24 Lander L 12-13 6/9 32/25 26/21 20/22 15/17 17/12 15-18/14-17
2/19/24 at North Greenville W 14-10 7/3 30/21 22/17 18/9 15/20 12/14 15-15/11-20
2/24/24 UVA Wise W 14-13 5/4 34/26 24/17 16/12 13/17 18/13 14-14/14-17
2/28/24 Mount Olive L 7-17 1/4 23/31 15/24 19/20 21/20 12/15 16-20/17-20
3/02/24 Tusculum W 17-5 5/1 39/19 28/14 23/18 16/17 16/8 16-19/11-18
3/06/24 Wingate L 6-17 3/7 18/40 11/28 14/16 18/15 10/17 12-17/13-16
3/09/24 Tiffin W 22-5 6/1 43/14 34/8 21/8 8/16 17/13 12-13/5-9
3/13/24 Flagler L 12-22 6/12 22/35 20/26 21/15 15/11 16/21 14-16/15-16
3/16/24 at Catawba W 16-6 7/2 28/23 25/14 23/13 17/19 12/14 21-24/15-20
3/23/24 Limestone L 9-14 7/5 26/36 16/22 18/18 18/14 7/19 16-20/10-12
3/30/24 at Lenoir-Rhyne W 10-5 4/0 28/26 23/14 18/19 20/15 8/11 18-20/13-18
4/03/24 Emory & Henry W 22-2 14/0 39/12 33/8 26/8 11/19 18/8 13-15/11-17
4/06/24 Mars Hill W 20-4 10/0 34/12 31/12 23/12 12/19 18/9 7-9/8-16
4/13/24 at Lincoln Memorial W 11-8 1/2 20/22 12/15 12/12 13/13 12/10 18-19/19-22
4/17/24 at Anderson (SC) L 6-13 3/7 22/32 16/22 13/14 17/11 12/10 15-15/14-14
4/20/24 UVA Wise W 19-5 7/1 39/17 28/9 24/10 12/16 13/14 17-17/10-13
4/24/24 at Wingate L 10-16 3/6 23/35 17/29 22/27 23/19 13/17 20-27/22-24
Newberry 239-189 101/70 527/455 402/321 361/266 283/298 242/244 278-319/236-308
Opponents 189-239 70/101 455/527 321/402 266/361 298/283 244/242 236-308/278-319

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Emory & Henry (4/03/24)
GOALS 22 Tiffin (3/09/24); Emory & Henry (4/03/24)
ASSISTS 14 Emory & Henry (4/03/24)
SHOTS 43 Tiffin (3/09/24)
SHOTS ON GOAL 34 Tiffin (3/09/24)
SAVES 13 Wingate (4/24/24)
GROUND BALLS 30 Young Harris (2/10/24)
TURNOVERS 23 Wingate (4/24/24)
CAUSED TURNOVERS 15 Tiffin (3/09/24); Mars Hill (4/06/24)
CLEARS 21 Catawba (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cassell Richardson Mars Hill (4/06/24)
GOALS 5 Cassell Richardson; Serena Elias Mars Hill (4/06/24); UVA Wise (4/20/24); Lenoir-Rhyne (3/30/24)
ASSISTS 4 Ella Todd Emory & Henry (4/03/24)
SHOTS 10 Cassell Richardson Lenoir-Rhyne (3/30/24)
SHOTS ON GOAL 10 Cassell Richardson Lenoir-Rhyne (3/30/24)
SAVES 13 Mackenzie Dorr Wingate (4/24/24)
GROUND BALLS 7 Madalyn Messersmith Young Harris (2/10/24); Wingate (4/24/24)
TURNOVERS 5 Morgan Parsons Young Harris (2/10/24)
CAUSED TURNOVERS 4 Morgan Parsons Tiffin (3/09/24)