Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Women's Lacrosse Cumulative Statistics

Team (3-2, 1-0)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 55 38
Assists 25 9
Shots 146 101
Shot Percentage .377 .376
Shots On Goal 89 46
Shots On Goal Percentage .719 .653
Shots Per Game 29.2 20.2
Goal Breakdown
Free Position 9 12
Woman-up 11 8
Woman-down 1 0
Unassisted 30 29
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-19 12-23
Free Position: % .474 .522
Miscellaneous
Ground Balls 96 79
Turnovers 81 99
Caused Turnovers 61 38
Draw Controls 49 54
Clears 75-95 70-105
Clear Percentage .789 .667

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
55 Todd, Ella Todd, Ella 5-5 8 11 19 21 .381 15 .714 0 1 1 3 13 4 0 0 0-0-1
14 Creagh, Shannon Creagh, Shannon 5-5 9 3 12 18 .500 13 .722 0 2 4 6 4 2 0 0 0-0-3
13 Burns, Jadie Burns, Jadie 5-4 10 1 11 19 .526 15 .789 0 0 1 6 5 5 0 0 0-0-2
34 Howell, Lana Howell, Lana 5-3 5 0 5 10 .500 7 .700 1 1 2 3 2 4 7 0 0-0-1
21 Mullen, Tunie Mullen, Tunie 5-2 5 0 5 10 .500 7 .700 1 1 1 6 4 6 6 2 0-0-1
8 Beasley, Dakota Beasley, Dakota 5-1 3 2 5 9 .333 7 .778 0 0 1 3 2 2 4 4 0-0-3
32 O'Hara, Olivia O'Hara, Olivia 4-2 3 2 5 8 .375 6 .750 1 0 1 5 3 1 1 1 0-0-0
4 Schiffbauer, Madison Schiffbauer, Madison 5-4 3 1 4 5 .600 4 .800 0 3 4 8 4 4 3 0 0-0-1
44 DiNapoli, Nicole DiNapoli, Nicole 3-1 2 1 3 7 .286 4 .571 0 0 0 3 2 1 0 0 0-0-0
1 Shephard, Scythe Shephard, Scythe 5-0 1 2 3 5 .200 4 .800 0 0 1 1 3 0 5 1 0-0-0
15 Bunner, Ryann Bunner, Ryann 5-4 2 0 2 10 .200 9 .900 0 0 0 6 5 3 8 2 0-0-1
29 Harrison, Delaney Harrison, Delaney 3-3 2 0 2 5 .400 3 .600 0 1 2 3 0 0 0 0 0-1-0
24 Duchon, Riley Duchon, Riley 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 3 0 1 1 0-0-1
3 Newkirk, Tomi Newkirk, Tomi 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 5 1 0 0 0-0-0
10 Baker, Chloe Baker, Chloe 2-0 0 1 1 5 .000 1 .200 0 0 1 1 2 1 0 0 0-0-1
20 Saylors, Keile Saylors, Keile 3-0 0 1 1 3 .000 3 1.000 0 0 0 3 2 0 0 0 0-0-0
47 Baker, Alisha Baker, Alisha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Barten, Finley Barten, Finley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Bishop, Lexie Bishop, Lexie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
2 Calidonio, Cristina Calidonio, Cristina 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 2 1 0-0-0
19 Casper, Aniella Casper, Aniella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Craik, Olivia Craik, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Crass, Callie Crass, Callie 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 1 0 0-0-0
27 Downes, Catherine Downes, Catherine 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Duval-Lewis, Skylar Duval-Lewis, Skylar 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 4 1 4 0-2-3
17 Engler, Anna Engler, Anna 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0 3 0-0-0
83 Green, Presley Green, Presley 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 0 0-0-0
28 Kessock, Kate Kessock, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Kiest, Brooklyn Kiest, Brooklyn 4-2 0 0 0 4 .000 1 .250 0 0 0 5 3 4 2 0 0-0-0
18 Rodriguez, Bella Rodriguez, Bella 4-4 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 1 0-0-0
6 Welch , Celeste Welch , Celeste 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0 0 0-0-0
25 Zayachkowsky, Julia Zayachkowsky, Julia 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 2 1 5 0-0-3
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 7 3 0-0-1  
Totals 5 55 25 80 146 .377 105 .719 3 9 19 96 81 61 49 28 0-3-23
Opponents 5 38 9 47 101 .376 66 .653 2 12 23 79 99 38 54 20 0-9-18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Downes, Catherine Downes, Catherine 3-0 89:57 8 5.34 6 .429 1 0 22
83 Green, Presley Green, Presley 5-5 210:03 30 8.57 22 .423 1 2 79

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
55 Todd, Ella Todd, Ella 1-1 2 4 6 6 .333 5 .833 0 0 0 0 1 1 0 0 0-0-0
13 Burns, Jadie Burns, Jadie 1-1 3 1 4 5 .600 5 1.000 0 0 0 3 1 0 0 0 0-0-1
14 Creagh, Shannon Creagh, Shannon 1-1 3 0 3 3 1.000 3 1.000 0 0 0 1 0 0 0 0 0-0-0
34 Howell, Lana Howell, Lana 1-0 3 0 3 3 1.000 3 1.000 1 1 1 0 1 0 2 0 0-0-0
4 Schiffbauer, Madison Schiffbauer, Madison 1-1 2 1 3 4 .500 3 .750 0 2 3 2 2 2 1 0 0-0-1
21 Mullen, Tunie Mullen, Tunie 1-1 2 0 2 5 .400 4 .800 0 0 0 3 1 3 3 0 0-0-0
32 O'Hara, Olivia O'Hara, Olivia 1-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 1 0 1 0-0-0
15 Bunner, Ryann Bunner, Ryann 1-1 1 0 1 3 .333 2 .667 0 0 0 0 2 0 2 1 0-0-1
10 Baker, Chloe Baker, Chloe 1-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0 0 0-0-1
1 Shephard, Scythe Shephard, Scythe 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 2 0 0-0-0
8 Beasley, Dakota Beasley, Dakota 1-0 0 0 0 4 .000 2 .500 0 0 1 1 0 0 1 0 0-0-0
30 Bishop, Lexie Bishop, Lexie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
2 Calidonio, Cristina Calidonio, Cristina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 1 0-0-0
22 Crass, Callie Crass, Callie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
27 Downes, Catherine Downes, Catherine 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Duchon, Riley Duchon, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
33 Duval-Lewis, Skylar Duval-Lewis, Skylar 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 3 0-1-1
17 Engler, Anna Engler, Anna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
83 Green, Presley Green, Presley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Harrison, Delaney Harrison, Delaney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Newkirk, Tomi Newkirk, Tomi 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Rodriguez, Bella Rodriguez, Bella 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
20 Saylors, Keile Saylors, Keile 1-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0 0 0-0-0
25 Zayachkowsky, Julia Zayachkowsky, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 2 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-1  
Totals 1 17 9 26 40 .425 32 .800 1 3 5 23 19 13 14 13 0-1-7
Opponents 1 6 1 7 16 .375 9 .563 0 3 4 14 27 8 10 9 0-4-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
83 Green, Presley Green, Presley 1-1 30:00 2 4.00 3 .600 0 0 7
27 Downes, Catherine Downes, Catherine 1-0 30:00 4 8.00 0 .000 0 0 9

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/30/26 Montevallo W 10-8 10 6 16 32 .313 24 .750 1 2 4 0 0 19 14 6 13
2/07/26 Coker W 17-6 17 9 26 40 .425 32 .800 1 3 5 7 0 23 19 13 14
2/14/26 North Greenville W 16-3 16 6 22 33 .485 23 .697 1 3 4 2 1 20 10 17 6
2/18/26 at Lander L 4-11 4 2 6 19 .211 10 .526 0 0 2 0 0 20 20 19 7
2/25/26 at Belmont Abbey L 8-10 8 2 10 22 .364 16 .727 0 1 4 2 0 14 18 6 9
Newberry 55-38 55 25 80 146 .377 105 .719 3 9 19 11 1 96 81 61 49
Opponents 38-55 38 9 47 101 .376 66 .653 2 12 23 8 0 79 99 38 54

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 Montevallo 10-8 60:00 8 8.00 8 .500 1 0 18
2/07/26 Coker 17-6 60:00 6 6.00 3 .333 1 0 16
2/14/26 North Greenville 16-3 60:00 3 3.00 6 .667 1 0 14
2/18/26 at Lander 4-11 60:00 11 11.00 5 .313 0 1 26
2/25/26 at Belmont Abbey 8-10 60:00 10 10.00 6 .375 0 1 27
Newberry 55-38 300:00 38 7.60 28 .424 3 2 101
Opponents 38-55 300:00 55 11.00 50 .476 2 3 146

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/30/26 at Montevallo L 8-10 8 0 8 18 .444 16 .889 0 3 7 0 0 15 14 4 7
2/07/26 at Coker L 6-17 6 1 7 16 .375 9 .563 0 3 4 3 0 14 27 8 10
2/14/26 at North Greenville L 3-16 3 1 4 14 .214 9 .643 0 1 1 0 0 5 19 5 16
2/18/26 Lander W 11-4 11 5 16 26 .423 16 .615 1 3 6 1 0 23 22 12 10
2/25/26 Belmont Abbey W 10-8 10 2 12 27 .370 16 .593 1 2 5 4 0 22 17 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 at Montevallo 8-10 60:00 10 10.00 14 .583 0 1 32
2/07/26 at Coker 6-17 60:00 17 17.00 15 .469 0 1 40
2/14/26 at North Greenville 3-16 60:00 16 16.00 7 .304 0 1 33
2/18/26 Lander 11-4 60:00 4 4.00 6 .600 1 0 19
2/25/26 Belmont Abbey 10-8 60:00 8 8.00 8 .500 1 0 22
Opponents 38-55 300:00 55 11.00 50 .476 2 3 146
Newberry 55-38 300:00 38 7.60 28 .424 3 2 101

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
1/30/26 Montevallo W 10-8 6/0 32/18 24/16 19/15 14/14 13/7 11-14/16-22
2/07/26 Coker W 17-6 9/1 40/16 32/9 23/14 19/27 14/10 16-20/12-27
2/14/26 North Greenville W 16-3 6/1 33/14 23/9 20/5 10/19 6/16 16-19/6-13
2/18/26 at Lander L 4-11 2/5 19/26 10/16 20/23 20/22 7/10 17-23/21-22
2/25/26 at Belmont Abbey L 8-10 2/2 22/27 16/16 14/22 18/17 9/11 15-19/15-21
Newberry 55-38 25/9 146/101 105/66 96/79 81/99 49/54 75-95/70-105
Opponents 38-55 9/25 101/146 66/105 79/96 99/81 54/49 70-105/75-95

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Coker (2/07/26)
GOALS 17 Coker (2/07/26)
ASSISTS 9 Coker (2/07/26)
SHOTS 40 Coker (2/07/26)
SHOTS ON GOAL 32 Coker (2/07/26)
SAVES 8 Montevallo (1/30/26)
GROUND BALLS 23 Coker (2/07/26)
TURNOVERS 20 Lander (2/18/26)
CAUSED TURNOVERS 19 Lander (2/18/26)
CLEARS 17 Lander (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ella Todd North Greenville (2/14/26)
GOALS 4 Ella Todd North Greenville (2/14/26)
ASSISTS 4 Ella Todd Coker (2/07/26)
SHOTS 10 Shannon Creagh Montevallo (1/30/26)
SHOTS ON GOAL 6 Shannon Creagh Montevallo (1/30/26)
SAVES 6 Presley Green Belmont Abbey (2/25/26)
GROUND BALLS 3 Madison Schiffbauer; Jadie Burns; Olivia O'Hara; Ryann Bunner; Skylar Duval-Lewis Montevallo (1/30/26); Coker (2/07/26); North Greenville (2/14/26); Lander (2/18/26); Belmont Abbey (2/25/26)
TURNOVERS 5 Ella Todd Lander (2/18/26)
CAUSED TURNOVERS 3 Anna Engler; Tunie Mullen; Jadie Burns; Celeste Welch Montevallo (1/30/26); Coker (2/07/26); North Greenville (2/14/26); Lander (2/18/26)