Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2022 Women's Lacrosse Cumulative Statistics

Team (11-8, 5-6)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 243 215
Assists 91 81
Shots 578 479
Shot Percentage .421 .449
Shots On Goal 393 348
Shots On Goal Percentage .787 .77
Shots Per Game 30.4 25.2
Goal Breakdown
Free Position 62 52
Woman-up 22 29
Woman-down 14 2
Unassisted 152 134
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 62-149 52-114
Free Position: % .416 .456
Miscellaneous
Ground Balls 334 306
Turnovers 320 376
Caused Turnovers 189 177
Draw Controls 275 249
Clears 291-363 269-353
Clear Percentage .802 .762

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Wood, Chloe Wood, Chloe 19-19 73 14 87 141 .518 119 .844 3 17 31 28 44 23 101 8 0-10-0
13 Plumer, Marissa Plumer, Marissa 19-19 37 32 69 82 .451 64 .780 1 9 21 48 53 29 50 17 0-6-2
7 Richardson, Cassell Richardson, Cassell 19-19 41 21 62 95 .432 78 .821 2 10 22 21 46 10 67 4 0-3-0
6 Johnston, Heather Johnston, Heather 19-19 27 0 27 62 .435 48 .774 1 11 25 17 15 10 8 5 0-5-2
14 Hart, Adriana Hart, Adriana 19-18 14 6 20 45 .311 27 .600 0 3 16 24 11 11 8 8 0-3-2
3 Hall, Robin Hall, Robin 19-17 11 4 15 32 .344 19 .594 0 1 3 20 19 14 2 4 0-15-1
22 Sewell, Kendall Sewell, Kendall 15-13 8 5 13 23 .348 16 .696 1 2 6 7 13 0 3 4 0-4-0
21 Hanson, Keegan Hanson, Keegan 19-19 7 5 12 18 .389 17 .944 1 0 2 8 12 4 0 0 0-0-0
11 Watson, Mackenzie Watson, Mackenzie 11-0 9 0 9 13 .692 12 .923 1 1 3 8 7 4 1 1 0-0-0
4 Elias, Serena Elias, Serena 16-1 8 0 8 30 .267 25 .833 0 4 10 5 7 10 1 2 0-3-0
2 Hummell, Sierra Hummell, Sierra 16-1 4 4 8 15 .267 13 .867 0 3 7 3 4 3 1 1 0-0-1
12 Messersmith, Madalyn Messersmith, Madalyn 19-19 2 0 2 9 .222 6 .667 0 1 3 38 15 27 5 9 0-3-0
5 Mason, Kaitlyn Mason, Kaitlyn 19-18 1 0 1 3 .333 2 .667 1 0 0 30 23 23 0 14 0-3-0
9 Travassos, Olivia Travassos, Olivia 10-0 1 0 1 9 .111 8 .889 0 0 0 3 5 1 0 0 0-0-0
19 Dorr, Mackenzie Dorr, Mackenzie 15-11 0 0 0 0 .000 0 .000 0 0 0 36 8 5 0 0 0-0-0
25 Faber, Muireann Faber, Muireann 16-8 0 0 0 0 .000 0 .000 0 0 0 6 6 8 2 3 0-1-0
27 Harker, Nicole Harker, Nicole 11-7 0 0 0 0 .000 0 .000 0 0 0 22 3 0 0 0 0-0-0
23 Isaacs, Elis Isaacs, Elis 19-19 0 0 0 0 .000 0 .000 0 0 0 6 12 5 0 3 0-0-0
15 LaManna, Kaitlyn LaManna, Kaitlyn 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
16 Millham, Siobhan Millham, Siobhan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
24 Shepherd, Katie Shepherd, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-1
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 25 45 0-1-0  
Totals 19 243 91 334 577 .421 454 .787 11 62 149 334 320 189 275 128 0-57-9
Opponents 19 215 81 296 479 .449 369 .770 8 52 114 306 376 177 249 127 0-41-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 LaManna, Kaitlyn LaManna, Kaitlyn 5-1 111:04 14 7.56 11 .440 2 0 33
27 Harker, Nicole Harker, Nicole 11-7 398:22 69 10.39 52 .430 4 3 160
19 Dorr, Mackenzie Dorr, Mackenzie 15-11 634:34 132 12.48 91 .408 5 5 286

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Wood, Chloe Wood, Chloe 11-11 40 8 48 81 .494 66 .815 2 12 20 15 32 13 62 7 0-5-0
7 Richardson, Cassell Richardson, Cassell 11-11 20 12 32 45 .444 38 .844 2 4 10 13 30 8 32 4 0-2-0
13 Plumer, Marissa Plumer, Marissa 11-11 18 12 30 40 .450 31 .775 0 5 10 29 36 21 27 16 0-3-1
6 Johnston, Heather Johnston, Heather 11-11 16 0 16 36 .444 27 .750 0 8 15 8 8 8 1 5 0-1-1
14 Hart, Adriana Hart, Adriana 11-10 5 3 8 16 .313 11 .688 0 2 7 11 6 6 3 8 0-3-2
3 Hall, Robin Hall, Robin 11-11 4 3 7 17 .235 7 .412 0 0 2 13 12 8 0 4 0-12-0
21 Hanson, Keegan Hanson, Keegan 11-11 4 3 7 9 .444 9 1.000 0 0 0 2 5 2 0 0 0-0-0
4 Elias, Serena Elias, Serena 10-0 5 0 5 17 .294 16 .941 0 2 6 3 3 5 0 2 0-2-0
22 Sewell, Kendall Sewell, Kendall 8-8 4 1 5 14 .286 8 .571 0 2 5 4 7 0 0 2 0-1-0
11 Watson, Mackenzie Watson, Mackenzie 5-0 3 0 3 5 .600 5 1.000 1 0 1 1 2 2 0 1 0-0-0
2 Hummell, Sierra Hummell, Sierra 10-0 1 0 1 4 .250 3 .750 0 1 4 2 3 2 0 1 0-0-0
12 Messersmith, Madalyn Messersmith, Madalyn 11-11 1 0 1 4 .250 3 .750 0 1 3 29 10 19 1 8 0-2-0
19 Dorr, Mackenzie Dorr, Mackenzie 8-7 0 0 0 0 .000 0 .000 0 0 0 27 4 5 0 0 0-0-0
25 Faber, Muireann Faber, Muireann 11-5 0 0 0 0 .000 0 .000 0 0 0 4 5 7 1 3 0-1-0
27 Harker, Nicole Harker, Nicole 5-4 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0 0 0-0-0
23 Isaacs, Elis Isaacs, Elis 11-11 0 0 0 0 .000 0 .000 0 0 0 5 9 3 0 2 0-0-0
15 LaManna, Kaitlyn LaManna, Kaitlyn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
5 Mason, Kaitlyn Mason, Kaitlyn 11-10 0 0 0 1 .000 1 1.000 0 0 0 15 15 14 0 13 0-3-0
16 Millham, Siobhan Millham, Siobhan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Shepherd, Katie Shepherd, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Travassos, Olivia Travassos, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 15 25 0-0-0  
Totals 11 121 42 163 289 .419 225 .779 5 37 83 196 197 123 142 101 0-35-4
Opponents 11 139 54 193 304 .457 238 .783 6 36 77 203 215 118 156 104 0-22-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Harker, Nicole Harker, Nicole 5-4 225:48 39 10.36 29 .426 3 1 93
15 LaManna, Kaitlyn LaManna, Kaitlyn 2-0 30:00 6 12.00 6 .500 0 0 14
19 Dorr, Mackenzie Dorr, Mackenzie 8-7 408:12 94 13.82 64 .405 2 5 197

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Queens (N.C.) L 5-21 5 1 6 9 .556 6 .667 0 2 3 2 0 17 29 12 9
2/22/22 Barton W 12-9 12 4 16 27 .444 21 .778 1 3 10 0 1 14 17 4 16
2/25/22 Southern Wesleyan W 16-4 16 7 23 44 .364 36 .818 1 3 11 4 1 22 13 7 16
2/27/22 MONTW W 14-11 14 2 16 31 .452 22 .710 1 6 16 1 1 16 20 3 17
3/06/22 Emmanuel W 25-9 25 11 36 56 .446 45 .804 1 4 8 1 1 23 10 6 24
3/09/22 at Lees-McRae W 19-4 19 12 31 37 .514 30 .811 1 1 3 2 0 24 13 12 15
3/12/22 Tusculum W W 13-10 13 8 21 29 .448 28 .966 1 5 9 3 0 24 15 16 13
3/16/22 COKERW W 16-8 16 7 23 32 .500 25 .781 1 3 7 0 3 17 10 6 16
3/19/22 at Catawba W 11-9 11 5 16 30 .367 23 .767 1 3 6 1 2 19 24 14 13
3/23/22 at Mount Olive L 7-22 7 2 9 13 .538 11 .846 0 2 5 1 1 12 22 4 16
3/30/22 at Lenoir-Rhyne W 10-9 10 1 11 26 .385 18 .692 1 4 6 2 0 16 18 11 12
4/02/22 at Converse W 19-2 19 8 27 53 .358 43 .811 1 4 6 1 2 11 7 19 14
4/09/22 Wingate L 13-15 13 3 16 27 .481 22 .815 0 4 9 0 0 13 18 11 16
4/13/22 at UVA Wise L 10-12 10 4 14 25 .400 19 .760 0 4 10 1 0 12 24 13 14
4/16/22 Mars Hill L 14-15 14 6 20 37 .378 31 .838 0 2 8 1 0 18 11 10 15
4/19/22 Limestone L 8-19 8 3 11 19 .421 16 .842 0 1 7 0 1 18 16 8 10
4/23/22 at Lincoln Memorial L 9-10 9 0 9 29 .310 19 .655 0 5 10 1 1 18 18 14 15
4/26/22 at Limestone W 12-11 12 4 16 26 .462 18 .692 1 4 8 1 0 24 14 8 9
4/28/22 vs Wingate L 10-15 10 3 13 27 .370 21 .778 0 2 7 0 0 16 21 11 15
Newberry 243-215 243 91 334 577 .421 454 .787 11 62 149 22 14 334 320 189 275
Opponents 215-243 215 81 296 479 .449 369 .770 8 52 114 29 2 306 376 177 249

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Queens (N.C.) 5-21 60:00 21 21.00 7 .250 0 1 37
2/22/22 Barton 12-9 60:00 9 9.00 9 .500 1 0 22
2/25/22 Southern Wesleyan 16-4 60:00 4 4.00 5 .556 1 0 10
2/27/22 MONTW 14-11 60:00 11 11.00 7 .389 1 0 25
3/06/22 Emmanuel 25-9 60:00 9 9.00 6 .400 1 0 21
3/09/22 at Lees-McRae 19-4 60:00 4 4.00 6 .600 1 0 15
3/12/22 Tusculum W 13-10 60:00 10 10.00 7 .412 1 0 23
3/16/22 COKERW 16-8 60:00 8 8.00 6 .429 1 0 19
3/19/22 at Catawba 11-9 60:00 9 9.00 8 .471 1 0 18
3/23/22 at Mount Olive 7-22 60:00 22 22.00 12 .353 0 1 42
3/30/22 at Lenoir-Rhyne 10-9 62:10 9 8.69 9 .500 1 0 26
4/02/22 at Converse 19-2 60:00 2 2.00 4 .667 1 0 8
4/09/22 Wingate 13-15 60:00 15 15.00 11 .423 0 1 30
4/13/22 at UVA Wise 10-12 59:32 12 12.09 14 .538 0 1 33
4/16/22 Mars Hill 14-15 60:00 15 15.00 13 .464 0 1 35
4/19/22 Limestone 8-19 60:00 19 19.00 13 .406 0 1 36
4/23/22 at Lincoln Memorial 9-10 60:00 10 10.00 5 .333 0 1 22
4/26/22 at Limestone 12-11 62:18 11 10.59 6 .353 1 0 25
4/28/22 vs Wingate 10-15 60:00 15 15.00 6 .286 0 1 32
Newberry 243-215 1144:00 215 11.28 154 .417 11 8 479
Opponents 215-243 1144:00 243 12.74 212 .466 8 11 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Queens (N.C.) W 21-5 21 12 33 37 .568 28 .757 1 2 6 4 0 19 20 17 19
2/22/22 at Barton L 9-12 9 4 13 22 .409 18 .818 0 1 6 2 0 12 16 8 9
2/25/22 at Southern Wesleyan L 4-16 4 3 7 10 .400 9 .900 0 0 1 1 0 8 27 4 9
2/27/22 at MONTW L 11-14 11 1 12 25 .440 18 .720 0 4 7 3 0 13 21 9 12
3/06/22 at Emmanuel L 9-25 9 0 9 21 .429 15 .714 0 5 8 2 1 9 19 0 14
3/09/22 Lees-McRae L 4-19 4 2 6 15 .267 10 .667 0 0 4 0 0 15 23 5 12
3/12/22 at Tusculum W L 10-13 10 3 13 23 .435 17 .739 0 3 8 0 0 16 23 6 15
3/16/22 at COKERW L 8-16 8 4 12 19 .421 14 .737 0 2 2 0 0 11 19 4 12
3/19/22 Catawba L 9-11 9 1 10 18 .500 17 .944 0 5 9 3 0 23 28 14 9
3/23/22 Mount Olive W 22-7 22 7 29 42 .524 34 .810 1 3 4 3 0 24 10 9 14
3/30/22 Lenoir-Rhyne L 9-10 9 3 12 26 .346 18 .692 0 3 8 1 0 20 17 14 11
4/02/22 Converse L 2-19 2 1 3 8 .250 6 .750 0 0 1 0 0 5 26 7 9
4/09/22 at Wingate W 15-13 15 7 22 30 .500 26 .867 1 3 7 4 0 16 15 8 16
4/13/22 UVA Wise W 12-10 12 4 16 33 .364 26 .788 1 4 7 2 0 25 24 17 12
4/16/22 at Mars Hill W 15-14 15 6 21 35 .429 28 .800 1 5 11 3 0 18 14 7 18
4/19/22 at Limestone W 19-8 19 7 26 36 .528 32 .889 1 5 11 0 0 14 11 8 19
4/23/22 Lincoln Memorial W 10-9 10 3 13 22 .455 15 .682 1 3 5 0 0 23 21 13 7
4/26/22 Limestone L 11-12 11 4 15 25 .440 17 .680 0 1 3 0 1 18 23 10 18
4/28/22 vs Wingate W 15-10 15 9 24 32 .469 21 .656 1 3 6 1 0 17 19 17 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Queens (N.C.) 21-5 60:00 5 5.00 1 .167 1 0 9
2/22/22 at Barton 9-12 60:00 12 12.00 9 .429 0 1 27
2/25/22 at Southern Wesleyan 4-16 60:00 16 16.00 20 .556 0 1 43
2/27/22 at MONTW 11-14 60:00 14 14.00 8 .364 0 1 31
3/06/22 at Emmanuel 9-25 60:00 25 25.00 20 .444 0 1 56
3/09/22 Lees-McRae 4-19 60:00 19 19.00 11 .367 0 1 37
3/12/22 at Tusculum W 10-13 60:00 13 13.00 15 .536 0 1 29
3/16/22 at COKERW 8-16 60:00 16 16.00 10 .385 0 1 33
3/19/22 Catawba 9-11 60:00 11 11.00 12 .522 0 1 30
3/23/22 Mount Olive 22-7 60:00 7 7.00 4 .364 1 0 13
3/30/22 Lenoir-Rhyne 9-10 62:10 10 9.65 8 .444 0 1 26
4/02/22 Converse 2-19 60:00 19 19.00 24 .558 0 1 53
4/09/22 at Wingate 15-13 60:00 13 13.00 9 .409 1 0 27
4/13/22 UVA Wise 12-10 59:32 10 10.08 9 .474 1 0 25
4/16/22 at Mars Hill 15-14 60:00 14 14.00 17 .548 1 0 37
4/19/22 at Limestone 19-8 60:00 8 8.00 8 .500 1 0 19
4/23/22 Lincoln Memorial 10-9 60:00 9 9.00 10 .526 1 0 29
4/26/22 Limestone 11-12 62:18 12 11.56 6 .333 0 1 26
4/28/22 vs Wingate 15-10 60:00 10 10.00 11 .524 1 0 27
Opponents 215-243 1144:00 243 12.74 212 .466 8 11 577
Newberry 243-215 1144:00 215 11.28 154 .417 11 8 479

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at Queens (N.C.) L 5-21 1/12 9/37 6/28 17/19 29/20 9/19 18-24/15-15
2/22/22 Barton W 12-9 4/4 27/22 21/18 14/12 17/16 16/9 14-19/13-17
2/25/22 Southern Wesleyan W 16-4 7/3 44/10 36/9 22/8 13/27 16/9 10-13/9-22
2/27/22 MONTW W 14-11 2/1 31/25 22/18 16/13 20/21 17/12 11-18/8-16
3/06/22 Emmanuel W 25-9 11/0 56/21 45/15 23/9 10/19 24/14 17-17/11-15
3/09/22 at Lees-McRae W 19-4 12/2 37/15 30/10 24/15 13/23 15/12 21-22/13-22
3/12/22 Tusculum W W 13-10 8/3 29/23 28/17 24/16 15/23 13/15 14-16/16-19
3/16/22 COKERW W 16-8 7/4 32/19 25/14 17/11 10/19 16/12 10-13/11-14
3/19/22 at Catawba W 11-9 5/1 30/18 23/17 19/23 24/28 13/9 22-26/23-29
3/23/22 at Mount Olive L 7-22 2/7 13/42 11/34 12/24 22/10 16/14 14-19/20-20
3/30/22 at Lenoir-Rhyne W 10-9 1/3 26/26 18/18 16/20 18/17 12/11 19-22/17-21
4/02/22 at Converse W 19-2 8/1 53/8 43/6 11/5 7/26 14/9 12-13/10-15
4/09/22 Wingate L 13-15 3/7 27/30 22/26 13/16 18/15 16/16 15-22/9-10
4/13/22 at UVA Wise L 10-12 4/4 25/33 19/26 12/25 24/24 14/12 17-23/16-20
4/16/22 Mars Hill L 14-15 6/6 37/35 31/28 18/18 11/14 15/18 16-17/15-17
4/19/22 Limestone L 8-19 3/7 19/36 16/32 18/14 16/11 10/19 11-14/12-14
4/23/22 at Lincoln Memorial L 9-10 0/3 29/22 19/15 18/23 18/21 15/7 17-21/20-25
4/26/22 at Limestone W 12-11 4/4 26/25 18/17 24/18 14/23 9/18 19-21/14-21
4/28/22 vs Wingate L 10-15 3/9 27/32 21/21 16/17 21/19 15/14 14-23/17-21
Newberry 243-215 91/81 577/479 454/369 334/306 320/376 275/249 291-363/269-353
Opponents 215-243 81/91 479/577 369/454 306/334 376/320 249/275 269-353/291-363

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Emmanuel (3/06/22)
GOALS 25 Emmanuel (3/06/22)
ASSISTS 12 Lees-McRae (3/09/22)
SHOTS 56 Emmanuel (3/06/22)
SHOTS ON GOAL 45 Emmanuel (3/06/22)
SAVES 14 UVA Wise (4/13/22)
GROUND BALLS 24 Tusculum W (3/12/22); Lees-McRae (3/09/22); Limestone (4/26/22)
TURNOVERS 29 Queens (N.C.) (2/12/22)
CAUSED TURNOVERS 19 Converse (4/02/22)
CLEARS 22 Catawba (3/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chloe Wood Emmanuel (3/06/22)
GOALS 7 Chloe Wood MONTW (2/27/22); Emmanuel (3/06/22)
ASSISTS 6 Marissa Plumer Converse (4/02/22)
SHOTS 13 Chloe Wood Emmanuel (3/06/22)
SHOTS ON GOAL 12 Chloe Wood Emmanuel (3/06/22)
SAVES 14 Mack Dorr UVA Wise (4/13/22)
GROUND BALLS 8 Mack Dorr Queens (N.C.) (2/12/22)
TURNOVERS 6 Marissa Plumer UVA Wise (4/13/22)
CAUSED TURNOVERS 6 Chloe Wood Converse (4/02/22)