Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2021 Women's Lacrosse Cumulative Statistics

Team (5-7, 4-5)

Overall Team Statistics
Statistic NEWBERRY Opponents
Scoring
Goals 158 205
Assists 70 67
Shots 352 415
Shot Percentage .449 .494
Shots On Goal 241 291
Shots On Goal Percentage .784 .745
Shots Per Game 29.3 34.6
Goal Breakdown
Free Position 39 61
Woman-up 14 19
Woman-down 4 4
Unassisted 88 138
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-97 61-119
Free Position: % .402 .513
Miscellaneous
Ground Balls 187 209
Turnovers 219 194
Caused Turnovers 98 120
Draw Controls 185 179
Clears 164-231 182-218
Clear Percentage .710 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Moore, Sophie Moore, Sophie 12-12 48 9 57 84 .571 69 .821 1 13 19 9 20 3 28 10 0-1-0
17 Wood, Chloe Wood, Chloe 12-12 37 18 55 88 .420 64 .727 2 6 20 19 32 15 81 21 0-5-0
13 Plumer, Marissa Plumer, Marissa 10-8 20 16 36 50 .400 42 .840 0 8 20 16 25 16 33 6 0-1-0
22 Martyn, Kelly Martyn, Kelly 11-11 14 10 24 26 .538 22 .846 0 3 4 13 28 1 1 6 0-5-1
11 Sewell, Kendall Sewell, Kendall 10-5 10 6 16 18 .556 17 .944 1 2 3 4 10 3 0 9 0-2-0
18 Doiron, Taylor Doiron, Taylor 12-11 10 4 14 19 .526 16 .842 1 1 5 9 18 3 1 3 0-2-0
6 Johnston, Heather Johnston, Heather 12-10 7 1 8 18 .389 11 .611 0 3 10 11 16 6 4 7 0-0-1
12 Messersmith, Madalyn Messersmith, Madalyn 12-12 7 1 8 29 .241 19 .655 0 3 12 24 7 14 28 13 0-4-1
21 Hanson, Keegan Hanson, Keegan 11-9 4 2 6 10 .400 8 .800 0 0 1 2 3 0 1 0 0-0-0
3 Hall, Robin Hall, Robin 12-11 1 1 2 4 .250 4 1.000 0 0 0 17 12 11 3 14 0-8-1
2 Hummell, Sierra Hummell, Sierra 7-1 0 1 1 5 .000 4 .800 0 0 3 3 1 0 0 1 0-0-0
1 McCormick, Megan McCormick, Megan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
1 McCormick, Megan McCormick, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
19 Bennett, Kinsley Bennett, Kinsley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
10 Cruz, Micaela Cruz, Micaela 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Faber, Muireann Faber, Muireann 10-10 0 0 0 1 .000 0 .000 0 0 0 8 6 7 2 7 0-1-0
25 Faber, Muireann Faber, Muireann 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-1-0
27 Harker, Nicole Harker, Nicole 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Isaacs, Elis Isaacs, Elis 8-7 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 4 0-0-0
15 LaManna, Kaitlyn LaManna, Kaitlyn 9-8 0 0 0 0 .000 0 .000 0 0 0 16 10 1 0 0 0-0-0
5 Mason, Kaitlyn Mason, Kaitlyn 12-12 0 0 0 0 .000 0 .000 0 0 0 19 10 12 1 16 0-5-1
20 McCabe, Casey McCabe, Casey 8-3 0 0 0 0 .000 0 .000 0 0 0 12 9 1 0 0 0-0-0
16 Millham, Siobhan Millham, Siobhan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
14 Roberson, Angel Roberson, Angel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 1 15 0-0-0  
Totals 12 158 70 228 352 .449 276 .784 5 39 97 187 219 98 185 138 0-37-5
Opponents 12 205 67 272 415 .494 309 .745 7 61 119 209 194 120 179 162 0-24-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 McCabe, Casey McCabe, Casey 6-3 253:08 63 14.93 35 .357 1 2 138
15 LaManna, Kaitlyn LaManna, Kaitlyn 9-7 410:17 127 18.57 67 .345 4 4 257
27 Harker, Nicole Harker, Nicole 1-1 26:35 15 33.86 2 .118 0 1 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Moore, Sophie Moore, Sophie 9-9 37 7 44 67 .552 53 .791 1 11 15 9 14 2 21 7 0-0-0
17 Wood, Chloe Wood, Chloe 9-9 28 13 41 61 .459 48 .787 1 5 17 15 21 11 69 16 0-4-0
13 Plumer, Marissa Plumer, Marissa 8-6 13 15 28 35 .371 30 .857 0 6 15 13 19 12 24 5 0-1-0
22 Martyn, Kelly Martyn, Kelly 8-8 11 7 18 22 .500 18 .818 0 3 4 8 18 1 1 5 0-3-1
11 Sewell, Kendall Sewell, Kendall 8-5 10 6 16 18 .556 17 .944 1 2 3 4 8 3 0 9 0-2-0
18 Doiron, Taylor Doiron, Taylor 9-8 8 3 11 15 .533 12 .800 1 0 3 4 12 3 1 1 0-1-0
12 Messersmith, Madalyn Messersmith, Madalyn 9-9 7 0 7 25 .280 18 .720 0 3 11 20 6 11 25 10 0-4-1
6 Johnston, Heather Johnston, Heather 9-7 4 1 5 11 .364 7 .636 0 2 7 7 7 5 2 5 0-0-1
21 Hanson, Keegan Hanson, Keegan 8-6 3 1 4 8 .375 6 .750 0 0 0 1 1 0 1 0 0-0-0
3 Hall, Robin Hall, Robin 9-8 1 1 2 2 .500 2 1.000 0 0 0 12 4 7 0 8 0-5-0
1 McCormick, Megan McCormick, Megan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
1 McCormick, Megan McCormick, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
19 Bennett, Kinsley Bennett, Kinsley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Cruz, Micaela Cruz, Micaela 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Faber, Muireann Faber, Muireann 8-8 0 0 0 1 .000 0 .000 0 0 0 6 4 5 2 7 0-1-0
25 Faber, Muireann Faber, Muireann 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-1-0
27 Harker, Nicole Harker, Nicole 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Hummell, Sierra Hummell, Sierra 4-0 0 0 0 2 .000 2 1.000 0 0 2 1 0 0 0 1 0-0-0
23 Isaacs, Elis Isaacs, Elis 7-6 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 4 0-0-0
15 LaManna, Kaitlyn LaManna, Kaitlyn 7-7 0 0 0 0 .000 0 .000 0 0 0 11 6 0 0 0 0-0-0
5 Mason, Kaitlyn Mason, Kaitlyn 9-9 0 0 0 0 .000 0 .000 0 0 0 14 8 8 1 10 0-2-1
20 McCabe, Casey McCabe, Casey 6-1 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0 0 0-0-0
16 Millham, Siobhan Millham, Siobhan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Roberson, Angel Roberson, Angel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 1 1 0-0-0  
Totals 9 122 55 177 267 .457 213 .798 4 32 77 134 146 73 149 92 0-26-4
Opponents 9 162 53 215 311 .521 234 .752 5 45 87 145 134 80 133 112 0-18-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 McCabe, Casey McCabe, Casey 4-1 153:25 45 17.60 19 .297 0 1 90
15 LaManna, Kaitlyn LaManna, Kaitlyn 7-6 330:00 102 18.55 51 .333 4 3 201
27 Harker, Nicole Harker, Nicole 1-1 26:35 15 33.86 2 .118 0 1 20

Game-By-Game

NEWBERRY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/21 QUEENS L 6-26 6 4 10 14 .429 11 .786 0 2 8 1 0 7 15 4 11
3/02/21 at Young Harris L 9-19 9 3 12 22 .409 16 .727 0 0 1 1 0 17 26 6 13
3/06/21 at Mars Hill W 22-17 22 7 29 47 .468 36 .766 1 6 15 0 0 24 8 4 21
3/10/21 at Coker W 23-13 23 11 34 46 .500 35 .761 1 3 9 1 0 15 7 16 22
3/14/21 Catawba W 13-12 13 9 22 41 .317 31 .756 1 1 7 5 2 24 19 14 12
3/20/21 at Tusculum W 15-13 15 5 20 28 .536 26 .929 1 5 8 1 1 22 20 15 14
3/24/21 LENOIR RHYNE L 14-18 14 6 20 33 .424 23 .697 0 7 13 2 0 10 20 6 25
3/27/21 at Limestone L 6-21 6 2 8 16 .375 13 .813 0 3 7 1 0 8 13 3 15
4/05/21 at Wingate L 10-22 10 6 16 19 .526 18 .947 0 2 5 0 0 10 20 2 13
4/07/21 UVA-Wise L 13-20 13 5 18 23 .565 20 .870 0 3 5 0 1 14 24 9 16
4/14/21 at SWU W 20-10 20 8 28 42 .476 34 .810 1 6 13 2 0 19 29 8 18
4/16/21 North Greenville L 7-14 7 4 11 21 .333 13 .619 0 1 6 0 0 17 18 11 5
NEWBERRY 158-205 158 70 228 352 .449 276 .784 5 39 97 14 4 187 219 98 185
Opponents 205-158 205 67 272 415 .494 309 .745 7 61 119 19 4 209 194 120 179

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/21 QUEENS 6-26 60:00 26 26.00 2 .071 0 1 38
3/02/21 at Young Harris 9-19 60:00 19 19.00 9 .321 0 1 35
3/06/21 at Mars Hill 22-17 60:00 17 17.00 10 .370 1 0 31
3/10/21 at Coker 23-13 60:00 13 13.00 5 .278 1 0 32
3/14/21 Catawba 13-12 30:00 12 24.00 13 .520 1 0 32
3/20/21 at Tusculum 15-13 60:00 13 13.00 8 .381 1 0 27
3/24/21 LENOIR RHYNE 14-18 60:00 18 18.00 7 .280 0 1 32
3/27/21 at Limestone 6-21 60:00 21 21.00 4 .160 0 1 30
4/05/21 at Wingate 10-22 60:00 22 22.00 9 .290 0 1 43
4/07/21 UVA-Wise 13-20 60:00 20 20.00 14 .412 0 1 46
4/14/21 at SWU 20-10 60:00 10 10.00 16 .615 1 0 40
4/16/21 North Greenville 7-14 60:00 14 14.00 7 .333 0 1 29
NEWBERRY 158-205 690:00 205 17.83 104 .337 5 7 415
Opponents 205-158 690:00 158 13.74 118 .428 7 5 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/21 at QUEENS W 26-6 26 6 32 38 .684 28 .737 1 7 12 3 0 13 10 6 17
3/02/21 Young Harris W 19-9 19 6 25 35 .543 28 .800 1 5 8 0 0 24 19 10 17
3/06/21 Mars Hill L 17-22 17 3 20 31 .548 27 .871 0 9 13 0 0 18 14 3 19
3/10/21 Coker L 13-23 13 3 16 32 .406 18 .563 0 3 5 2 0 10 16 6 16
3/14/21 at Catawba L 12-13 12 2 14 32 .375 25 .781 0 6 14 3 2 21 23 7 9
3/20/21 Tusculum L 13-15 13 2 15 27 .481 21 .778 0 5 11 3 0 17 23 11 16
3/24/21 at LENOIR RHYNE W 18-14 18 7 25 32 .563 25 .781 1 7 13 1 0 17 11 11 9
3/27/21 Limestone W 21-6 21 8 29 30 .700 25 .833 1 4 7 0 0 12 9 5 14
4/05/21 Wingate W 22-10 22 16 38 43 .512 31 .721 1 2 4 0 0 19 12 15 21
4/07/21 at UVA-Wise W 20-13 20 6 26 46 .435 34 .739 1 2 8 3 0 18 16 16 12
4/14/21 SWU L 10-20 10 5 15 40 .250 26 .650 0 3 11 1 0 25 22 19 14
4/16/21 at North Greenville W 14-7 14 3 17 29 .483 21 .724 1 8 13 3 2 15 19 11 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/21 at QUEENS 26-6 60:00 6 6.00 5 .455 1 0 14
3/02/21 Young Harris 19-9 60:00 9 9.00 7 .438 1 0 22
3/06/21 Mars Hill 17-22 60:00 22 22.00 14 .389 0 1 47
3/10/21 Coker 13-23 60:00 23 23.00 12 .343 0 1 46
3/14/21 at Catawba 12-13 30:00 13 26.00 18 .581 0 1 41
3/20/21 Tusculum 13-15 60:00 15 15.00 11 .423 0 1 28
3/24/21 at LENOIR RHYNE 18-14 60:00 14 14.00 9 .391 1 0 33
3/27/21 Limestone 21-6 60:00 6 6.00 7 .538 1 0 16
4/05/21 Wingate 22-10 60:00 10 10.00 8 .444 1 0 19
4/07/21 at UVA-Wise 20-13 60:00 13 13.00 7 .350 1 0 23
4/14/21 SWU 10-20 60:00 20 20.00 14 .412 0 1 42
4/16/21 at North Greenville 14-7 60:00 7 7.00 6 .462 1 0 21
Opponents 205-158 690:00 158 13.74 118 .428 7 5 352
NEWBERRY 158-205 690:00 205 17.83 104 .337 5 7 415

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/21 QUEENS L 6-26 4/6 14/38 11/28 7/13 15/10 11/17 6-15/8-9
3/02/21 at Young Harris L 9-19 3/6 22/35 16/28 17/24 26/19 13/17 13-26/14-17
3/06/21 at Mars Hill W 22-17 7/3 47/31 36/27 24/18 8/14 21/19 18-19/12-16
3/10/21 at Coker W 23-13 11/3 46/32 35/18 15/10 7/16 22/16 15-16/11-16
3/14/21 Catawba W 13-12 9/2 41/32 31/25 24/21 19/23 12/9 20-26/26-32
3/20/21 at Tusculum W 15-13 5/2 28/27 26/21 22/17 20/23 14/16 16-21/16-21
3/24/21 LENOIR RHYNE L 14-18 6/7 33/32 23/25 10/17 20/11 25/9 9-16/19-21
3/27/21 at Limestone L 6-21 2/8 16/30 13/25 8/12 13/9 15/14 5-6/12-13
4/05/21 at Wingate L 10-22 6/16 19/43 18/31 10/19 20/12 13/21 8-16/10-13
4/07/21 UVA-Wise L 13-20 5/6 23/46 20/34 14/18 24/16 16/12 14-20/22-24
4/14/21 at SWU W 20-10 8/5 42/40 34/26 19/25 29/22 18/14 21-26/17-18
4/16/21 North Greenville L 7-14 4/3 21/29 13/21 17/15 18/19 5/15 19-24/15-18
NEWBERRY 158-205 70/67 352/415 276/309 187/209 219/194 185/179 164-231/182-218
Opponents 205-158 67/70 415/352 309/276 209/187 194/219 179/185 182-218/164-231

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Coker (3/10/21)
GOALS 23 Coker (3/10/21)
ASSISTS 11 Coker (3/10/21)
SHOTS 47 Mars Hill (3/06/21)
SHOTS ON GOAL 36 Mars Hill (3/06/21)
SAVES 16 SWU (4/14/21)
GROUND BALLS 24 Catawba (3/14/21); Mars Hill (3/06/21)
TURNOVERS 29 SWU (4/14/21)
CAUSED TURNOVERS 16 Coker (3/10/21)
CLEARS 21 SWU (4/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sophie Moore Mars Hill (3/06/21)
GOALS 9 Sophie Moore Mars Hill (3/06/21)
ASSISTS 4 Marissa Plumer; Chloe Wood Catawba (3/14/21); Coker (3/10/21); SWU (4/14/21)
SHOTS 14 Sophie Moore Catawba (3/14/21)
SHOTS ON GOAL 11 Marissa Plumer SWU (4/14/21)
SAVES 14 Casey McCabe UVA-Wise (4/07/21)
GROUND BALLS 8 Madalyn Messersmith Tusculum (3/20/21)
TURNOVERS 6 Kelly Martyn; Chloe Wood Young Harris (3/02/21); SWU (4/14/21)
CAUSED TURNOVERS 5 Madalyn Messersmith Coker (3/10/21)