Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2020 Women's Lacrosse Cumulative Statistics

Team (4-5, 0-2)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 110 112
Assists 35 29
Shots 247 224
Shot Percentage .445 .500
Shots On Goal 192 172
Shots On Goal Percentage .777 .768
Shots Per Game 27.4 24.9
Goal Breakdown
Free Position 17 12
Woman-up 2 3
Woman-down 0 0
Unassisted 75 83
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 17-37 12-32
Free Position: % .459 .375
Miscellaneous
Ground Balls 210 167
Turnovers 157 175
Caused Turnovers 78 75
Draw Controls 111 126
Clears 132-156 110-145
Clear Percentage .846 .759

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Wood, Chloe Wood, Chloe 9-8 31 12 43 69 .449 52 .754 0 6 11 26 31 9 35 4 0-2-0
4 Moore, Sophie Moore, Sophie 9-8 26 7 33 57 .456 43 .754 1 5 8 23 20 10 23 0 0-0-0
13 Plumer, Marissa Plumer, Marissa 9-8 26 6 32 49 .531 40 .816 1 4 11 34 18 19 42 7 0-2-0
22 Martyn, Kelly Martyn, Kelly 9-8 10 1 11 28 .357 18 .643 1 0 2 22 9 5 2 6 0-0-0
24 Hardiman, Julia Hardiman, Julia 9-6 6 3 9 14 .429 12 .857 1 0 1 14 12 2 1 1 0-0-0
19 Kanealey, Kylee Kanealey, Kylee 7-6 3 3 6 10 .300 8 .800 0 2 3 8 2 1 0 0 0-0-0
18 Doiron, Taylor Doiron, Taylor 8-4 2 1 3 7 .286 6 .857 0 0 0 2 4 1 0 0 0-0-0
7 Hall, Robin Hall, Robin 4-3 2 1 3 7 .286 7 1.000 0 0 0 11 2 1 5 1 0-0-0
21 Hanson, Keegan Hanson, Keegan 8-8 2 1 3 3 .667 3 1.000 0 0 0 8 8 1 0 0 0-0-0
2 Messersmith, Madalyn Messersmith, Madalyn 9-8 2 0 2 2 1.000 2 1.000 0 0 0 20 6 12 3 4 0-0-0
8 Baldwin, Sofia Baldwin, Sofia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Campbell, Kelsey Campbell, Kelsey 4-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
10 Cruz, Micaela Cruz, Micaela 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Doby, Michelle Doby, Michelle 6-3 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0 4 0-0-0
27 Harker, Nicole Harker, Nicole 6-3 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
23 Isaacs, Elis Isaacs, Elis 8-8 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0 2 0-0-0
20 McCabe, Casey McCabe, Casey 8-5 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
09 Richard, D'zhanya Richard, D'zhanya 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0  
9 Richards, D'Zhanya Richards, D'Zhanya 7-5 0 0 0 0 .000 0 .000 0 0 0 8 3 10 0 1 0-2-0
14 Roberson, Angel Roberson, Angel 6-0 0 0 0 1 .000 1 1.000 0 0 1 0 3 0 0 0 0-0-0
11 Watson, Chandler Watson, Chandler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0 37 0-0-0  
Totals 9 110 35 145 247 .445 192 .777 4 17 37 210 157 78 111 70 0-6-0
Opponents 9 112 29 141 224 .500 172 .768 5 12 32 167 175 75 126 116 0-5-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Harker, Nicole Harker, Nicole 6-3 210:50 39 11.10 20 .339 1 1 83
20 McCabe, Casey McCabe, Casey 8-5 325:41 73 13.45 40 .354 3 4 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Wood, Chloe Wood, Chloe 2-2 4 3 7 9 .444 8 .889 0 1 3 5 6 0 7 0 0-0-0
13 Plumer, Marissa Plumer, Marissa 2-2 5 0 5 11 .455 10 .909 0 1 5 9 3 2 7 0 0-0-0
4 Moore, Sophie Moore, Sophie 2-2 3 2 5 9 .333 8 .889 0 1 3 1 6 0 3 0 0-0-0
21 Hanson, Keegan Hanson, Keegan 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
19 Kanealey, Kylee Kanealey, Kylee 2-2 1 0 1 2 .500 2 1.000 0 0 0 4 0 1 0 0 0-0-0
22 Martyn, Kelly Martyn, Kelly 2-2 1 0 1 3 .333 2 .667 0 0 1 6 3 1 0 0 0-0-0
3 Doby, Michelle Doby, Michelle 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Doiron, Taylor Doiron, Taylor 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Hall, Robin Hall, Robin 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
24 Hardiman, Julia Hardiman, Julia 2-1 0 0 0 3 .000 3 1.000 0 0 0 4 3 0 0 0 0-0-0
27 Harker, Nicole Harker, Nicole 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Isaacs, Elis Isaacs, Elis 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
20 McCabe, Casey McCabe, Casey 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
2 Messersmith, Madalyn Messersmith, Madalyn 2-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 0 0-0-0
9 Richards, D'Zhanya Richards, D'Zhanya 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-1-0
14 Roberson, Angel Roberson, Angel 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 8 0-0-0  
Totals 2 15 5 20 39 .385 35 .897 0 3 13 43 31 8 18 8 0-1-0
Opponents 2 30 10 40 57 .526 48 .842 2 3 8 44 29 20 30 22 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Harker, Nicole Harker, Nicole 2-1 63:00 15 14.29 7 .318 0 0 26
20 McCabe, Casey McCabe, Casey 2-1 57:00 15 15.79 11 .423 0 2 31

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/20 at Lander L 12-13 12 4 16 38 .316 24 .632 0 0 0 0 0 47 19 7 15
2/08/20 CHOWAN W 17-7 17 7 24 32 .531 27 .844 1 1 1 1 0 34 23 10 13
2/12/20 Lees-McRae W 15-8 15 3 18 30 .500 24 .800 1 3 7 0 0 20 15 11 15
2/15/20 at Lee University L 9-14 9 0 9 16 .563 14 .875 0 6 8 0 0 20 20 7 8
2/20/20 Tampa L 5-19 5 0 5 16 .313 13 .813 0 0 0 0 0 12 15 7 12
2/22/20 Erskine W 15-12 15 5 20 39 .385 25 .641 1 0 0 0 0 21 22 18 16
2/26/20 at LR L 4-18 4 1 5 11 .364 10 .909 0 1 3 0 0 12 17 2 8
3/07/20 Tusculum L 11-12 11 4 15 28 .393 25 .893 0 2 10 0 0 31 14 6 10
3/10/20 at Emmanuel (Ga.) W 22-9 22 11 33 37 .595 30 .811 1 4 8 1 0 13 12 10 14
Newberry 110-112 110 35 145 247 .445 192 .777 4 17 37 2 0 210 157 78 111
Opponents 112-110 112 29 141 224 .500 172 .768 5 12 32 3 0 167 175 75 126

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/20 at Lander 12-13 62:13 13 12.54 5 .278 0 1 28
2/08/20 CHOWAN 17-7 60:00 7 7.00 3 .300 1 0 15
2/12/20 Lees-McRae 15-8 58:41 8 8.18 8 .500 1 0 17
2/15/20 at Lee University 9-14 60:00 14 14.00 8 .364 0 1 29
2/20/20 Tampa 5-19 55:37 19 20.50 7 .269 0 1 29
2/22/20 Erskine 15-12 60:00 12 12.00 5 .294 1 0 25
2/26/20 at LR 4-18 60:00 18 18.00 9 .333 0 1 31
3/07/20 Tusculum 11-12 60:00 12 12.00 9 .429 0 1 26
3/10/20 at Emmanuel (Ga.) 22-9 60:00 9 9.00 6 .400 1 0 24
Newberry 110-112 536:31 112 12.53 60 .349 4 5 224
Opponents 112-110 536:31 110 12.30 82 .427 5 4 247

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/20 Lander W 13-12 13 1 14 28 .464 18 .643 1 0 0 0 0 20 18 11 12
2/08/20 at CHOWAN L 7-17 7 1 8 15 .467 10 .667 0 0 1 1 0 19 30 11 12
2/12/20 at Lees-McRae L 8-15 8 3 11 17 .471 16 .941 0 2 5 0 0 14 18 7 10
2/15/20 Lee University W 14-9 14 2 16 29 .483 22 .759 1 5 10 0 0 23 22 7 17
2/20/20 at Tampa W 19-5 19 7 26 29 .655 26 .897 1 0 0 0 0 22 11 6 14
2/22/20 at Erskine L 12-15 12 5 17 25 .480 17 .680 0 0 0 1 0 16 27 6 13
2/26/20 LR W 18-4 18 7 25 31 .581 27 .871 1 1 3 1 0 21 11 14 16
3/07/20 at Tusculum W 12-11 12 3 15 26 .462 21 .808 1 2 5 0 0 23 18 6 14
3/10/20 Emmanuel (Ga.) L 9-22 9 0 9 24 .375 15 .625 0 2 8 0 0 9 20 7 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/20 Lander 13-12 62:13 12 11.57 12 .500 1 0 38
2/08/20 at CHOWAN 7-17 60:00 17 17.00 10 .370 0 1 32
2/12/20 at Lees-McRae 8-15 58:41 15 15.34 9 .375 0 1 30
2/15/20 Lee University 14-9 60:00 9 9.00 5 .357 1 0 16
2/20/20 at Tampa 19-5 55:37 5 5.39 8 .615 1 0 16
2/22/20 at Erskine 12-15 60:00 15 15.00 10 .400 0 1 39
2/26/20 LR 18-4 60:00 4 4.00 6 .600 1 0 11
3/07/20 at Tusculum 12-11 60:00 11 11.00 14 .560 1 0 28
3/10/20 Emmanuel (Ga.) 9-22 60:00 22 22.00 8 .267 0 1 37
Opponents 112-110 536:31 110 12.30 82 .427 5 4 247
Newberry 110-112 536:31 112 12.53 60 .349 4 5 224

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/01/20 at Lander L 12-13 4/1 38/28 24/18 47/20 19/18 15/12 14-16/15-15
2/08/20 CHOWAN W 17-7 7/1 32/15 27/10 34/19 23/30 13/12 13-16/7-18
2/12/20 Lees-McRae W 15-8 3/3 30/17 24/16 20/14 15/18 15/10 15-16/13-14
2/15/20 at Lee University L 9-14 0/2 16/29 14/22 20/23 20/22 8/17 17-25/10-16
2/20/20 Tampa L 5-19 0/7 16/29 13/26 12/22 15/11 12/14 7-9/10-13
2/22/20 Erskine W 15-12 5/5 39/25 25/17 21/16 22/27 16/13 17-18/16-19
2/26/20 at LR L 4-18 1/7 11/31 10/27 12/21 17/11 8/16 10-15/8-10
3/07/20 Tusculum L 11-12 4/3 28/26 25/21 31/23 14/18 10/14 17-19/18-25
3/10/20 at Emmanuel (Ga.) W 22-9 11/0 37/24 30/15 13/9 12/20 14/18 22-22/13-15
Newberry 110-112 35/29 247/224 192/172 210/167 157/175 111/126 132-156/110-145
Opponents 112-110 29/35 224/247 172/192 167/210 175/157 126/111 110-145/132-156

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Emmanuel (Ga.) (3/10/20)
GOALS 22 Emmanuel (Ga.) (3/10/20)
ASSISTS 11 Emmanuel (Ga.) (3/10/20)
SHOTS 39 Erskine (2/22/20)
SHOTS ON GOAL 30 Emmanuel (Ga.) (3/10/20)
SAVES 9 Tusculum (3/07/20); LR (2/26/20)
GROUND BALLS 47 Lander (2/01/20)
TURNOVERS 23 CHOWAN (2/08/20)
CAUSED TURNOVERS 18 Erskine (2/22/20)
CLEARS 22 Emmanuel (Ga.) (3/10/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Marissa Plumer Emmanuel (Ga.) (3/10/20)
GOALS 6 Chloe Wood; Marissa Plumer CHOWAN (2/08/20); Emmanuel (Ga.) (3/10/20)
ASSISTS 5 Marissa Plumer Emmanuel (Ga.) (3/10/20)
SHOTS 13 Chloe Wood Lander (2/01/20)
SHOTS ON GOAL 8 Chloe Wood; Sophie Moore; Marissa Plumer Lees-McRae (2/12/20); Erskine (2/22/20); Tusculum (3/07/20); Emmanuel (Ga.) (3/10/20)
SAVES 8 Casey McCabe Lees-McRae (2/12/20); Tusculum (3/07/20); Lee University (2/15/20)
GROUND BALLS 9 Marissa Plumer Lander (2/01/20)
TURNOVERS 7 Chloe Wood Lee University (2/15/20)
CAUSED TURNOVERS 6 Marissa Plumer Erskine (2/22/20)