Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2020-21 Women's Basketball Cumulative Statistics

Team Stats (10-10, 9-9)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 1326 1307
Points Per Game 66.3 65.4
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 455-1137 473-1169
FG: Percentage .400 .405
FG: Per Game 22.8 23.7
3PT: Made-Attempted 165-468 115-350
3PT: Percentage .353 .329
3PT: Per Game 8.3 5.8
FT: Made-Attempted 251-352 246-383
FT: Percentage .713 .642
FT: Per Game 12.6 12.3
Rebounding
Total 780 713
Per Game 39.0 35.7
Margin 3.4 --
Assists
Total 239 217
Per Game 12.0 10.9
Turnovers
Total 351 290
Per Game 17.6 14.5
Margin -3.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.8 14.5
Steals
Total 122 178
Per Game 6.1 8.9
Blocks
Total 58 50
Per Game 2.9 2.5
Attendance
Total 311 584
Per Game 10-31 10-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Virgo, Courtney 20 19 605 30.3 72 198 .364 54 151 .358 9 10 .900 207 10.4 19 91 110 5.5 20 37 35 14 9
11 Brett, Kelsey 20 20 481 24.1 55 140 .393 21 62 .339 41 50 .820 172 8.6 25 45 70 3.5 53 25 24 18 2
31 Cronen, Payton 20 14 489 24.5 57 145 .393 47 114 .412 6 7 .857 167 8.4 18 43 61 3.1 16 25 32 11 1
35 Wiseley, Ericka 20 20 378 18.9 62 120 .517 0 0 .000 33 58 .569 157 7.9 28 64 92 4.6 69 10 30 13 30
05 Roberts, Talia 11 0 129 11.7 22 56 .393 13 32 .406 28 35 .800 85 7.7 1 10 11 1.0 8 11 13 12 0
13 Gates, Mylaysia 18 0 215 11.9 49 101 .485 0 1 .000 33 50 .660 131 7.3 24 61 85 4.7 42 5 25 7 1
04 Romas, Keli 20 20 619 31.0 46 150 .307 14 56 .250 32 42 .762 138 6.9 26 67 93 4.7 37 71 69 19 6
10 Kinard, Julie 14 1 143 10.2 19 50 .380 8 23 .348 12 20 .600 58 4.1 11 6 17 1.2 17 5 21 12 0
14 Miller, Alexis 20 0 347 17.4 25 52 .481 2 5 .400 22 31 .710 74 3.7 12 31 43 2.2 36 19 27 5 3
03 White, Ke'Shaun 20 6 301 15.1 20 60 .333 3 13 .231 12 19 .632 55 2.8 21 32 53 2.7 36 23 26 6 3
32 Golden, Madison 7 0 39 5.6 7 11 .636 0 0 .000 4 6 .667 18 2.6 5 4 9 1.3 11 0 9 1 1
21 Miller, Mackenzie 8 0 58 7.3 7 11 .636 2 5 .400 3 4 .750 19 2.4 4 7 11 1.4 10 5 4 1 1
15 Stolberg, Tyla 18 0 144 8.0 12 36 .333 0 2 .000 15 18 .833 39 2.2 13 11 24 1.3 11 1 14 0 1
20 Hawkins, Ariana 6 0 17 2.8 2 5 .400 1 3 .333 0 0 .000 5 0.8 1 2 3 0.5 2 1 1 1 0
01 Campbell, Taylor 10 0 35 3.5 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.5 7 1 9 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 48 93 4.7 0 0 12 0 0  
Total 20 4000 200.0 455 1137 .400 165 468 .353 251 352 .713 1326 66.30 254 526 780 39.0 375 239 351 122 58
Opponents 20 4000 200.0 473 1169 .405 115 350 .329 246 383 .642 1307 65.35 244 469 713 35.7 366 217 290 178 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Virgo, Courtney 18 17 542 30.1 65 177 .367 47 131 .359 7 8 .875 184 10.2 19 82 101 5.6 18 32 1.8 31 14 8
11 Brett, Kelsey 18 18 437 24.3 50 129 .388 19 56 .339 39 47 .830 158 8.8 24 41 65 3.6 46 20 1.1 23 17 1
35 Wiseley, Ericka 18 18 334 18.6 56 105 .533 0 0 .000 33 58 .569 145 8.1 25 51 76 4.2 62 9 0.5 22 12 27
31 Cronen, Payton 18 12 444 24.7 50 130 .385 40 99 .404 6 7 .857 146 8.1 18 39 57 3.2 13 22 1.2 29 10 1
05 Roberts, Talia 9 0 106 11.8 20 44 .455 12 25 .480 24 30 .800 76 8.4 1 5 6 0.7 5 8 0.9 10 9 0
13 Gates, Mylaysia 16 0 184 11.5 47 92 .511 0 1 .000 30 45 .667 124 7.8 22 51 73 4.6 34 5 0.3 19 6 1
04 Romas, Keli 18 18 551 30.6 39 134 .291 12 51 .235 30 40 .750 120 6.7 23 62 85 4.7 33 62 3.4 61 19 6
10 Kinard, Julie 13 1 132 10.2 17 46 .370 8 22 .364 7 14 .500 49 3.8 11 4 15 1.2 16 5 0.4 21 11 0
14 Miller, Alexis 18 0 306 17.0 22 46 .478 2 5 .400 18 27 .667 64 3.6 11 28 39 2.2 31 16 0.9 26 5 3
03 White, Ke'Shaun 18 6 274 15.2 18 57 .316 2 11 .182 12 19 .632 50 2.8 19 28 47 2.6 34 22 1.2 24 6 2
32 Golden, Madison 7 0 39 5.6 7 11 .636 0 0 .000 4 6 .667 18 2.6 5 4 9 1.3 11 0 0.0 9 1 1
21 Miller, Mackenzie 8 0 58 7.3 7 11 .636 2 5 .400 3 4 .750 19 2.4 4 7 11 1.4 10 5 0.6 4 1 1
15 Stolberg, Tyla 17 0 141 8.3 12 36 .333 0 2 .000 13 16 .813 37 2.2 12 10 22 1.3 10 1 0.1 14 0 1
01 Campbell, Taylor 10 0 35 3.5 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.5 7 1 0.1 9 2 0
20 Hawkins, Ariana 6 0 17 2.8 2 5 .400 1 3 .333 0 0 .000 5 0.8 1 2 3 0.5 2 1 0.2 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 4.4 0 0 0.0 11 0 0  
Total 18 3600 200.0 412 1025 .402 145 412 .352 227 323 .703 1196 66.44 234 459 693 38.5 332 209 11.6 314 114 52
Opponents 18 3600 200.0 433 1049 .413 104 308 .338 217 341 .636 1187 65.94 222 418 640 35.6 334 202 11.2 269 159 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Virgo, Courtney 20 19 605 72 198 .364 54 151 .358 9 10 .900 207 10.4
11 Brett, Kelsey 20 20 481 55 140 .393 21 62 .339 41 50 .820 172 8.6
31 Cronen, Payton 20 14 489 57 145 .393 47 114 .412 6 7 .857 167 8.4
35 Wiseley, Ericka 20 20 378 62 120 .517 0 0 .000 33 58 .569 157 7.9
13 Gates, Mylaysia 18 0 215 49 101 .485 0 1 .000 33 50 .660 131 7.3
05 Roberts, Talia 11 0 129 22 56 .393 13 32 .406 28 35 .800 85 7.7
04 Romas, Keli 20 20 619 46 150 .307 14 56 .250 32 42 .762 138 6.9
10 Kinard, Julie 14 1 143 19 50 .380 8 23 .348 12 20 .600 58 4.1
14 Miller, Alexis 20 0 347 25 52 .481 2 5 .400 22 31 .710 74 3.7
03 White, Ke'Shaun 20 6 301 20 60 .333 3 13 .231 12 19 .632 55 2.8
32 Golden, Madison 7 0 39 7 11 .636 0 0 .000 4 6 .667 18 2.6
21 Miller, Mackenzie 8 0 58 7 11 .636 2 5 .400 3 4 .750 19 2.4
15 Stolberg, Tyla 18 0 144 12 36 .333 0 2 .000 15 18 .833 39 2.2
01 Campbell, Taylor 10 0 35 0 2 .000 0 1 .000 1 2 .500 1 0.1
20 Hawkins, Ariana 6 0 17 2 5 .400 1 3 .333 0 0 .000 5 0.8
Total 20 4000 455 1137 .400 165 468 .353 251 352 .713 1326 66.30
Opponents 20 4000 473 1169 .405 115 350 .329 246 383 .642 1307 65.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Virgo, Courtney 20 30.3 .364 .358 .900 1.0 4.6 5.5 1.9 0.7 0.5 10.4
11 Brett, Kelsey 20 24.1 .393 .339 .820 1.3 2.3 3.5 1.3 0.9 0.1 8.6
31 Cronen, Payton 20 24.5 .393 .412 .857 0.9 2.2 3.1 1.3 0.6 0.1 8.4
35 Wiseley, Ericka 20 18.9 .517 .000 .569 1.4 3.2 4.6 0.5 0.7 1.5 7.9
13 Gates, Mylaysia 18 11.9 .485 .000 .660 1.3 3.4 4.7 0.3 0.4 0.1 7.3
05 Roberts, Talia 11 11.7 .393 .406 .800 0.1 0.9 1.0 1.0 1.1 0.0 7.7
04 Romas, Keli 20 31.0 .307 .250 .762 1.3 3.4 4.7 3.6 1.0 0.3 6.9
10 Kinard, Julie 14 10.2 .380 .348 .600 0.8 0.4 1.2 0.4 0.9 0.0 4.1
14 Miller, Alexis 20 17.4 .481 .400 .710 0.6 1.6 2.2 1.0 0.3 0.2 3.7
03 White, Ke'Shaun 20 15.1 .333 .231 .632 1.1 1.6 2.7 1.2 0.3 0.2 2.8
32 Golden, Madison 7 5.6 .636 .000 .667 0.7 0.6 1.3 0.0 0.1 0.1 2.6
21 Miller, Mackenzie 8 7.3 .636 .400 .750 0.5 0.9 1.4 0.6 0.1 0.1 2.4
15 Stolberg, Tyla 18 8.0 .333 .000 .833 0.7 0.6 1.3 0.1 0.0 0.1 2.2
01 Campbell, Taylor 10 3.5 .000 .000 .500 0.1 0.4 0.5 0.1 0.2 0.0 0.1
20 Hawkins, Ariana 6 2.8 .400 .333 .000 0.2 0.3 0.5 0.2 0.2 0.0 0.8
Total 20 200.0 .400 .353 .713 12.7 26.3 39.0 12.0 6.1 2.9 66.30
Opponents 20 200.0 .405 .329 .642 12.2 23.5 35.7 10.9 8.9 2.5 65.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/21/20 56-66 L 19-52 .365 6-22 .273 12-15 .800 14 25 39 39.0 22 12 21 6 5 56 56.0
at Anderson 11/24/20 57-65 L 23-62 .371 6-19 .316 5-6 .833 16 25 41 40.0 24 7 16 1 4 57 56.5
vs Limestone 11/28/20 65-52 W 21-54 .389 8-22 .364 15-16 .938 14 31 45 41.7 17 10 21 1 7 65 59.3
at Carson-Newman 12/02/20 55-64 L 21-56 .375 7-20 .350 6-11 .545 12 28 40 41.3 22 14 20 3 6 55 58.3
vs Tusculum 12/05/20 50-72 L 17-53 .321 6-20 .300 10-16 .625 17 24 41 41.2 22 6 21 6 4 50 56.6
at Coker 01/04/21 90-94 L 31-63 .492 17-35 .486 11-16 .688 12 25 37 40.5 25 23 17 1 5 90 62.2
vs Wingate 01/06/21 75-74 W 25-59 .424 11-24 .458 14-18 .778 16 22 38 40.1 17 13 17 4 4 75 64.0
at Mars Hill 01/09/21 65-50 W 22-60 .367 6-28 .214 15-22 .682 13 37 50 41.4 13 13 16 6 9 65 64.1
at Wingate 01/11/21 49-75 L 13-49 .265 6-22 .273 17-29 .586 12 21 33 40.4 19 7 19 1 6 49 62.4
at UVA Wise 01/16/21 64-79 L 23-68 .338 6-21 .286 12-20 .600 18 34 52 41.6 25 15 23 2 4 64 62.6
vs Limestone 01/20/21 87-61 W 28-54 .519 14-29 .483 17-21 .810 9 39 48 42.2 23 21 19 2 4 87 64.8
vs Queens (NC) 01/27/21 99-54 W 35-68 .515 12-31 .387 17-23 .739 16 40 56 43.3 16 19 15 6 6 99 67.7
vs Lincoln Memorial 02/13/21 64-55 W 26-65 .400 11-29 .379 1-4 .250 14 19 33 42.5 15 11 11 2 6 64 67.4
vs Lenoir-Rhyne 02/15/21 72-61 W 27-57 .474 8-18 .444 10-12 .833 9 14 23 41.1 18 14 13 0 9 72 67.7
at Catawba 02/17/21 54-77 L 17-47 .362 4-19 .211 16-28 .571 12 23 35 40.7 18 8 27 0 6 54 66.8
vs Anderson (SC) 02/18/21 71-59 W 26-54 .481 6-14 .429 13-19 .684 5 22 27 39.9 12 8 8 1 15 71 67.1
at Lenoir-Rhyne 02/22/21 52-63 L 18-49 .367 6-16 .375 10-16 .625 11 21 32 39.4 13 7 19 3 8 52 66.2
vs Coker 02/24/21 88-58 W 26-61 .426 8-23 .348 28-34 .824 16 26 42 39.6 12 8 10 3 5 88 67.4
vs Wingate 02/27/21 70-69 W 22-48 .458 11-29 .379 15-18 .833 7 22 29 39.0 22 14 20 6 5 70 67.5
at Tusculum 03/01/21 43-59 L 15-58 .259 6-27 .222 7-8 .875 11 28 39 39.0 20 9 18 4 4 43 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/21/20 66-56 W 22-57 .386 8-20 .400 14-22 .636 13 20 33 33.0 21 12 13 2 15 66 66.0
Anderson 11/24/20 65-57 W 20-59 .339 2-13 .154 23-35 .657 21 24 45 39.0 13 5 8 5 6 65 65.5
Limestone 11/28/20 52-65 L 20-62 .323 5-18 .278 7-12 .583 13 19 32 36.7 16 8 13 3 14 52 61.0
Carson-Newman 12/02/20 64-55 W 25-58 .431 4-15 .267 10-18 .556 7 24 31 35.3 14 15 13 2 8 64 61.8
Tusculum 12/05/20 72-50 W 24-60 .400 9-24 .375 15-23 .652 16 21 37 35.6 18 10 12 2 10 72 63.8
Coker 01/04/21 94-90 W 31-58 .534 9-17 .529 23-35 .657 10 23 33 35.2 17 12 13 0 9 94 68.8
Wingate 01/06/21 74-75 L 28-64 .438 5-13 .385 13-17 .765 15 20 35 35.1 18 8 12 1 9 74 69.6
Mars Hill 01/09/21 50-65 L 20-60 .333 6-16 .375 4-8 .500 6 28 34 35.0 18 9 15 3 5 50 67.1
Wingate 01/11/21 75-49 W 27-64 .422 6-14 .429 15-17 .882 18 28 46 36.2 27 13 14 6 10 75 68.0
UVA Wise 01/16/21 79-64 W 23-56 .411 9-21 .429 24-33 .727 5 30 35 36.1 20 16 12 3 8 79 69.1
Limestone 01/20/21 61-87 L 21-62 .339 7-21 .333 12-24 .500 10 18 28 35.4 19 6 9 0 13 61 68.4
Queens (NC) 01/27/21 54-99 L 21-65 .323 7-23 .304 5-11 .455 8 21 29 34.8 20 12 13 3 7 54 67.2
Lincoln Memorial 02/13/21 55-64 L 20-41 .488 7-15 .467 8-13 .615 5 25 30 34.5 16 11 22 0 2 55 66.2
Lenoir-Rhyne 02/15/21 61-72 L 25-43 .581 1-6 .167 10-16 .625 7 22 29 34.1 15 11 24 1 4 61 65.9
Catawba 02/17/21 77-54 W 31-64 .484 5-23 .217 10-20 .500 15 24 39 34.4 26 14 17 3 20 77 66.6
Anderson (SC) 02/18/21 59-71 L 26-66 .394 2-16 .125 5-8 .625 21 25 46 35.1 16 13 19 7 7 59 66.1
Lenoir-Rhyne 02/22/21 63-52 W 25-57 .439 8-24 .333 5-12 .417 15 23 38 35.3 15 17 16 3 8 63 65.9
Coker 02/24/21 58-88 L 22-52 .423 8-19 .421 6-12 .500 7 21 28 34.9 27 9 19 4 5 58 65.5
Wingate 02/27/21 69-70 L 23-63 .365 3-11 .273 20-29 .690 20 20 40 35.2 17 7 14 1 12 69 65.7
Tusculum 03/01/21 59-43 W 19-58 .328 4-21 .190 17-18 .944 12 33 45 35.7 13 9 12 1 6 59 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/21/20 56-66 -10 19-52/22-57 .365/.386 6-22/8-20 .273/.400 12-15/14-22 .800-.636 39/33 6 12/12 21/13 6/2 5/15 22/21
Anderson 11/24/20 57-65 -8 23-62/20-59 .371/.339 6-19/2-13 .316/.154 5-6/23-35 .833-.657 41/45 -4 7/5 16/8 1/5 4/6 24/13
Limestone 11/28/20 65-52 13 21-54/20-62 .389/.323 8-22/5-18 .364/.278 15-16/7-12 .938-.583 45/32 13 10/8 21/13 1/3 7/14 17/16
Carson-Newman 12/02/20 55-64 -9 21-56/25-58 .375/.431 7-20/4-15 .350/.267 6-11/10-18 .545-.556 40/31 9 14/15 20/13 3/2 6/8 22/14
Tusculum 12/05/20 50-72 -22 17-53/24-60 .321/.400 6-20/9-24 .300/.375 10-16/15-23 .625-.652 41/37 4 6/10 21/12 6/2 4/10 22/18
Coker 01/04/21 90-94 -4 31-63/31-58 .492/.534 17-35/9-17 .486/.529 11-16/23-35 .688-.657 37/33 4 23/12 17/13 1/0 5/9 25/17
Wingate 01/06/21 75-74 1 25-59/28-64 .424/.438 11-24/5-13 .458/.385 14-18/13-17 .778-.765 38/35 3 13/8 17/12 4/1 4/9 17/18
Mars Hill 01/09/21 65-50 15 22-60/20-60 .367/.333 6-28/6-16 .214/.375 15-22/4-8 .682-.500 50/34 16 13/9 16/15 6/3 9/5 13/18
Wingate 01/11/21 49-75 -26 13-49/27-64 .265/.422 6-22/6-14 .273/.429 17-29/15-17 .586-.882 33/46 -13 7/13 19/14 1/6 6/10 19/27
UVA Wise 01/16/21 64-79 -15 23-68/23-56 .338/.411 6-21/9-21 .286/.429 12-20/24-33 .600-.727 52/35 17 15/16 23/12 2/3 4/8 25/20
Limestone 01/20/21 87-61 26 28-54/21-62 .519/.339 14-29/7-21 .483/.333 17-21/12-24 .810-.500 48/28 20 21/6 19/9 2/0 4/13 23/19
Queens (NC) 01/27/21 99-54 45 35-68/21-65 .515/.323 12-31/7-23 .387/.304 17-23/5-11 .739-.455 56/29 27 19/12 15/13 6/3 6/7 16/20
Lincoln Memorial 02/13/21 64-55 9 26-65/20-41 .400/.488 11-29/7-15 .379/.467 1-4/8-13 .250-.615 33/30 3 11/11 11/22 2/0 6/2 15/16
Lenoir-Rhyne 02/15/21 72-61 11 27-57/25-43 .474/.581 8-18/1-6 .444/.167 10-12/10-16 .833-.625 23/29 -6 14/11 13/24 0/1 9/4 18/15
Catawba 02/17/21 54-77 -23 17-47/31-64 .362/.484 4-19/5-23 .211/.217 16-28/10-20 .571-.500 35/39 -4 8/14 27/17 0/3 6/20 18/26
Anderson (SC) 02/18/21 71-59 12 26-54/26-66 .481/.394 6-14/2-16 .429/.125 13-19/5-8 .684-.625 27/46 -19 8/13 8/19 1/7 15/7 12/16
Lenoir-Rhyne 02/22/21 52-63 -11 18-49/25-57 .367/.439 6-16/8-24 .375/.333 10-16/5-12 .625-.417 32/38 -6 7/17 19/16 3/3 8/8 13/15
Coker 02/24/21 88-58 30 26-61/22-52 .426/.423 8-23/8-19 .348/.421 28-34/6-12 .824-.500 42/28 14 8/9 10/19 3/4 5/5 12/27
Wingate 02/27/21 70-69 1 22-48/23-63 .458/.365 11-29/3-11 .379/.273 15-18/20-29 .833-.690 29/40 -11 14/7 20/14 6/1 5/12 22/17
Tusculum 03/01/21 43-59 -16 15-58/19-58 .259/.328 6-27/4-21 .222/.190 7-8/17-18 .875-.944 39/45 -6 9/9 18/12 4/1 4/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Queens (NC) (01/27/21)
FIELD GOALS MADE 35 Queens (NC) (01/27/21)
FIELD GOAL ATTEMPTS 68 Queens (NC) (01/27/21); UVA Wise (01/16/21)
3 PT FIELD GOALS MADE 17 Coker (01/04/21)
3 PT FG ATTEMPTS 35 Coker (01/04/21)
FREE THROWS MADE 28 Coker (02/24/21)
FREE THROW ATTEMPTS 34 Coker (02/24/21)
REBOUNDS 56 Queens (NC) (01/27/21)
ASSISTS 23 Coker (01/04/21)
STEALS 15 Anderson (SC) (02/18/21)
BLOCKED SHOTS 6 Tusculum (12/05/20); Queens (NC) (01/27/21); Wingate (02/27/21); Lincoln Memorial (11/21/20); Mars Hill (01/09/21)
TURNOVERS 27 Catawba (02/17/21)
FOULS 25 Coker (01/04/21); UVA Wise (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cronen,Payton Coker (01/04/21)
FIELD GOALS MADE 11 Cronen,Payton Coker (01/04/21)
FIELD GOAL ATTEMPTS 22 Cronen,Payton Coker (01/04/21)
3 PT FIELD GOALS MADE 10 Cronen,Payton Coker (01/04/21)
3 PT FG ATTEMPTS 18 Cronen,Payton Coker (01/04/21)
FREE THROWS MADE 8 Wiseley,Ericka Queens (NC) (01/27/21)
FREE THROW ATTEMPTS 9 Wiseley,Ericka Queens (NC) (01/27/21)
REBOUNDS 13 Ericka Wiseley Limestone (01/20/21)
ASSISTS 9 Romas,Keli Wingate (02/27/21)
STEALS 5 Romas,Keli Anderson (SC) (02/18/21)
BLOCKED SHOTS 4 Wiseley,Ericka Lincoln Memorial (11/21/20); Mars Hill (01/09/21)
TURNOVERS 7 Keli Romas; Julie Kinard Carson-Newman (12/02/20); UVA Wise (01/16/21); Catawba (02/17/21)
FOULS 5 White,Ke'Shaun; Ericka Wiseley; Romas,Keli; Kelsey Brett Lincoln Memorial (11/21/20); Anderson (11/24/20); Carson-Newman (12/02/20); Coker (01/04/21); Wingate (01/11/21); UVA Wise (01/16/21); Tusculum (03/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Virgo, Courtney 20 207 10.4
#11 Brett, Kelsey 20 172 8.6
#31 Cronen, Payton 20 167 8.4
#35 Wiseley, Ericka 20 157 7.9
#04 Romas, Keli 20 138 6.9
#13 Gates, Mylaysia 18 131 7.3
#05 Roberts, Talia 11 85 7.7
#14 Miller, Alexis 20 74 3.7
#10 Kinard, Julie 14 58 4.1
#03 White, Ke'Shaun 20 55 2.8
#15 Stolberg, Tyla 18 39 2.2
#21 Miller, Mackenzie 8 19 2.4
#32 Golden, Madison 7 18 2.6
#20 Hawkins, Ariana 6 5 0.8
#01 Campbell, Taylor 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Virgo, Courtney 20 72 198 .364 3.6 9.9
#35 Wiseley, Ericka 20 62 120 .517 3.1 6.0
#31 Cronen, Payton 20 57 145 .393 2.9 7.3
#11 Brett, Kelsey 20 55 140 .393 2.8 7.0
#13 Gates, Mylaysia 18 49 101 .485 2.7 5.6
#04 Romas, Keli 20 46 150 .307 2.3 7.5
#14 Miller, Alexis 20 25 52 .481 1.3 2.6
#05 Roberts, Talia 11 22 56 .393 2.0 5.1
#03 White, Ke'Shaun 20 20 60 .333 1.0 3.0
#10 Kinard, Julie 14 19 50 .380 1.4 3.6
#15 Stolberg, Tyla 18 12 36 .333 0.7 2.0
#32 Golden, Madison 7 7 11 .636 1.0 1.6
#21 Miller, Mackenzie 8 7 11 .636 0.9 1.4
#20 Hawkins, Ariana 6 2 5 .400 0.3 0.8
#01 Campbell, Taylor 10 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Virgo, Courtney 20 54 151 .358 2.7 7.6
#31 Cronen, Payton 20 47 114 .412 2.4 5.7
#11 Brett, Kelsey 20 21 62 .339 1.1 3.1
#04 Romas, Keli 20 14 56 .250 0.7 2.8
#05 Roberts, Talia 11 13 32 .406 1.2 2.9
#10 Kinard, Julie 14 8 23 .348 0.6 1.6
#03 White, Ke'Shaun 20 3 13 .231 0.2 0.7
#14 Miller, Alexis 20 2 5 .400 0.1 0.3
#21 Miller, Mackenzie 8 2 5 .400 0.3 0.6
#20 Hawkins, Ariana 6 1 3 .333 0.2 0.5
#01 Campbell, Taylor 10 0 1 .000 0.0 0.1
#13 Gates, Mylaysia 18 0 1 .000 0.0 0.1
#15 Stolberg, Tyla 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Brett, Kelsey 20 41 50 .820 2.1 2.5
#13 Gates, Mylaysia 18 33 50 .660 1.8 2.8
#35 Wiseley, Ericka 20 33 58 .569 1.7 2.9
#04 Romas, Keli 20 32 42 .762 1.6 2.1
#05 Roberts, Talia 11 28 35 .800 2.5 3.2
#14 Miller, Alexis 20 22 31 .710 1.1 1.6
#15 Stolberg, Tyla 18 15 18 .833 0.8 1.0
#10 Kinard, Julie 14 12 20 .600 0.9 1.4
#03 White, Ke'Shaun 20 12 19 .632 0.6 1.0
#12 Virgo, Courtney 20 9 10 .900 0.5 0.5
#31 Cronen, Payton 20 6 7 .857 0.3 0.4
#32 Golden, Madison 7 4 6 .667 0.6 0.9
#21 Miller, Mackenzie 8 3 4 .750 0.4 0.5
#01 Campbell, Taylor 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Virgo, Courtney 20 110 5.5 19 1.0 91 4.6
#04 Romas, Keli 20 93 4.7 26 1.3 67 3.4
#TM Team 20 93 4.7 45 2.3 48 2.4
#35 Wiseley, Ericka 20 92 4.6 28 1.4 64 3.2
#13 Gates, Mylaysia 18 85 4.7 24 1.3 61 3.4
#11 Brett, Kelsey 20 70 3.5 25 1.3 45 2.3
#31 Cronen, Payton 20 61 3.1 18 0.9 43 2.2
#03 White, Ke'Shaun 20 53 2.7 21 1.1 32 1.6
#14 Miller, Alexis 20 43 2.2 12 0.6 31 1.6
#15 Stolberg, Tyla 18 24 1.3 13 0.7 11 0.6
#10 Kinard, Julie 14 17 1.2 11 0.8 6 0.4
#21 Miller, Mackenzie 8 11 1.4 4 0.5 7 0.9
#05 Roberts, Talia 11 11 1.0 1 0.1 10 0.9
#32 Golden, Madison 7 9 1.3 5 0.7 4 0.6
#01 Campbell, Taylor 10 5 0.5 1 0.1 4 0.4
#20 Hawkins, Ariana 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Romas, Keli 20 71 3.6
#12 Virgo, Courtney 20 37 1.9
#11 Brett, Kelsey 20 25 1.3
#31 Cronen, Payton 20 25 1.3
#03 White, Ke'Shaun 20 23 1.2
#14 Miller, Alexis 20 19 1.0
#05 Roberts, Talia 11 11 1.0
#35 Wiseley, Ericka 20 10 0.5
#13 Gates, Mylaysia 18 5 0.3
#10 Kinard, Julie 14 5 0.4
#21 Miller, Mackenzie 8 5 0.6
#01 Campbell, Taylor 10 1 0.1
#20 Hawkins, Ariana 6 1 0.2
#15 Stolberg, Tyla 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Wiseley, Ericka 20 30 1.5
#12 Virgo, Courtney 20 9 0.5
#04 Romas, Keli 20 6 0.3
#14 Miller, Alexis 20 3 0.2
#03 White, Ke'Shaun 20 3 0.2
#11 Brett, Kelsey 20 2 0.1
#31 Cronen, Payton 20 1 0.1
#13 Gates, Mylaysia 18 1 0.1
#32 Golden, Madison 7 1 0.1
#21 Miller, Mackenzie 8 1 0.1
#15 Stolberg, Tyla 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Romas, Keli 20 19 1.0
#11 Brett, Kelsey 20 18 0.9
#12 Virgo, Courtney 20 14 0.7
#35 Wiseley, Ericka 20 13 0.7
#10 Kinard, Julie 14 12 0.9
#05 Roberts, Talia 11 12 1.1
#31 Cronen, Payton 20 11 0.6
#13 Gates, Mylaysia 18 7 0.4
#03 White, Ke'Shaun 20 6 0.3
#14 Miller, Alexis 20 5 0.3
#01 Campbell, Taylor 10 2 0.2
#32 Golden, Madison 7 1 0.1
#20 Hawkins, Ariana 6 1 0.2
#21 Miller, Mackenzie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
