Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2019-20 Women's Basketball Cumulative Statistics

Team Stats (16-12, 13-9)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Total Points 1790 1779
Points Per Game 63.9 63.5
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 626-1676 643-1677
FG: Percentage .374 .383
FG: Per Game 22.4 23.0
3PT: Made-Attempted 197-663 132-483
3PT: Percentage .297 .273
3PT: Per Game 7.0 4.7
FT: Made-Attempted 341-473 361-529
FT: Percentage .721 .682
FT: Per Game 12.2 12.9
Rebounding
Total 1110 1057
Per Game 39.6 37.8
Margin 1.9 --
Assists
Total 346 288
Per Game 12.4 10.3
Turnovers
Total 554 507
Per Game 19.8 18.1
Margin -1.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.7 17.3
Steals
Total 207 262
Per Game 7.4 9.4
Blocks
Total 67 97
Per Game 2.4 3.5
Attendance
Total 5903 5098
Per Game 14-422 14-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Romas, Keli 28 28 943 33.7 97 250 .388 24 86 .279 91 108 .843 309 11.0 39 91 130 4.6 56 108 89 32 9
02 McDermott, Kelsey 28 28 840 30.0 109 252 .433 41 111 .369 39 47 .830 298 10.6 35 64 99 3.5 54 55 74 38 3
05 Roberts, Talia 25 0 418 16.7 78 225 .347 42 131 .321 53 77 .688 251 10.0 9 36 45 1.8 35 31 40 22 0
12 Virgo, Courtney 28 28 780 27.9 77 250 .308 52 178 .292 11 14 .786 217 7.8 24 112 136 4.9 42 35 63 16 3
11 Brett, Kelsey 28 28 771 27.5 65 189 .344 20 74 .270 49 66 .742 199 7.1 51 86 137 4.9 70 31 53 24 4
13 Gates, Mylaysia 21 0 265 12.6 44 99 .444 0 1 .000 19 26 .731 107 5.1 41 58 99 4.7 50 8 41 2 4
35 Wiseley, Ericka 28 27 422 15.1 51 117 .436 0 0 .000 21 34 .618 123 4.4 32 49 81 2.9 59 14 38 9 33
23 McMillan, Brandi 18 0 212 11.8 31 60 .517 0 0 .000 14 17 .824 76 4.2 20 63 83 4.6 25 8 20 3 0
10 Kinard, Julie 27 0 359 13.3 40 117 .342 14 59 .237 17 31 .548 111 4.1 15 29 44 1.6 40 22 38 29 2
25 Petkovska, Dragana 21 1 216 10.3 20 44 .455 0 1 .000 9 11 .818 49 2.3 17 33 50 2.4 22 8 28 3 7
03 White, Ke'Shaun 26 0 352 13.5 12 55 .218 3 14 .214 14 32 .438 41 1.6 21 33 54 2.1 55 20 38 21 1
20 Hawkins, Ariana 4 0 11 2.8 1 1 1.000 1 1 1.000 0 2 .000 3 0.8 0 1 1 0.3 5 0 0 0 0
15 Stolberg, Tyla 10 0 64 6.4 1 7 .143 0 0 .000 2 6 .333 4 0.4 2 3 5 0.5 8 1 6 1 1
01 Campbell, Taylor 10 0 38 3.8 0 1 .000 0 0 .000 2 2 1.000 2 0.2 1 1 2 0.2 6 3 3 5 0
00 Adams, Zhayla 7 0 22 3.1 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 3 3 0.4 2 2 5 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 78 139 5.0 0 0 16 0 0  
30 Whitesides, Saylor 5 0 12 2.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 3 0 2 0 0  
Total 28 5725 204.5 626 1676 .374 197 663 .297 341 473 .721 1790 63.93 369 741 1110 39.6 532 346 554 207 67
Opponents 28 5725 204.5 643 1677 .383 132 483 .273 361 529 .682 1779 63.54 343 714 1057 37.8 511 288 507 262 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McDermott, Kelsey 22 22 646 29.4 80 188 .426 32 83 .386 27 32 .844 219 10.0 26 46 72 3.3 40 46 2.1 48 25 2
04 Romas, Keli 22 22 720 32.7 73 191 .382 19 64 .297 67 80 .838 232 10.5 29 63 92 4.2 40 88 4.0 72 28 8
05 Roberts, Talia 19 0 304 16.0 59 175 .337 32 104 .308 43 60 .717 193 10.2 6 29 35 1.8 23 24 1.3 31 17 0
12 Virgo, Courtney 22 22 626 28.5 66 207 .319 45 148 .304 9 10 .900 186 8.5 17 87 104 4.7 28 25 1.1 49 12 2
11 Brett, Kelsey 22 22 591 26.9 48 133 .361 14 54 .259 38 52 .731 148 6.7 39 67 106 4.8 57 25 1.1 41 17 4
13 Gates, Mylaysia 16 0 202 12.6 34 72 .472 0 1 .000 17 22 .773 85 5.3 29 39 68 4.3 37 6 0.4 29 2 3
35 Wiseley, Ericka 22 21 342 15.5 41 92 .446 0 0 .000 21 33 .636 103 4.7 30 40 70 3.2 45 10 0.5 28 9 30
23 McMillan, Brandi 15 0 177 11.8 26 48 .542 0 0 .000 13 15 .867 65 4.3 17 51 68 4.5 21 6 0.4 16 3 0
10 Kinard, Julie 21 0 305 14.5 33 98 .337 9 47 .191 13 25 .520 88 4.2 13 24 37 1.8 35 19 0.9 33 27 2
25 Petkovska, Dragana 15 1 160 10.7 12 31 .387 0 0 .000 8 8 1.000 32 2.1 11 21 32 2.1 17 7 0.5 22 2 6
20 Hawkins, Ariana 3 0 10 3.3 1 1 1.000 1 1 1.000 0 2 .000 3 1.0 0 1 1 0.3 5 0 0.0 0 0 0
03 White, Ke'Shaun 20 0 260 13.0 10 42 .238 2 10 .200 8 22 .364 30 1.5 18 28 46 2.3 41 16 0.8 27 18 1
00 Adams, Zhayla 5 0 18 3.6 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.6 2 2 0.4 4 1 0
01 Campbell, Taylor 6 0 19 3.2 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 3 1 0.2 2 3 0
15 Stolberg, Tyla 10 0 64 6.4 1 7 .143 0 0 .000 2 6 .333 4 0.4 2 3 5 0.5 8 1 0.1 6 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 60 108 4.9 0 0 0.0 15 0 0  
30 Whitesides, Saylor 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0  
Total 22 4450 202.3 484 1291 .375 154 515 .299 268 369 .726 1390 63.18 285 563 848 38.5 404 276 12.5 424 165 59
Opponents 22 4450 202.3 502 1292 .389 100 376 .266 277 392 .707 1381 62.77 261 552 813 37.0 390 217 9.9 394 199 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Romas, Keli 28 28 943 97 250 .388 24 86 .279 91 108 .843 309 11.0
02 McDermott, Kelsey 28 28 840 109 252 .433 41 111 .369 39 47 .830 298 10.6
05 Roberts, Talia 25 0 418 78 225 .347 42 131 .321 53 77 .688 251 10.0
11 Brett, Kelsey 28 28 771 65 189 .344 20 74 .270 49 66 .742 199 7.1
12 Virgo, Courtney 28 28 780 77 250 .308 52 178 .292 11 14 .786 217 7.8
13 Gates, Mylaysia 21 0 265 44 99 .444 0 1 .000 19 26 .731 107 5.1
35 Wiseley, Ericka 28 27 422 51 117 .436 0 0 .000 21 34 .618 123 4.4
23 McMillan, Brandi 18 0 212 31 60 .517 0 0 .000 14 17 .824 76 4.2
10 Kinard, Julie 27 0 359 40 117 .342 14 59 .237 17 31 .548 111 4.1
25 Petkovska, Dragana 21 1 216 20 44 .455 0 1 .000 9 11 .818 49 2.3
03 White, Ke'Shaun 26 0 352 12 55 .218 3 14 .214 14 32 .438 41 1.6
00 Adams, Zhayla 7 0 22 0 7 .000 0 5 .000 0 0 .000 0 0.0
01 Campbell, Taylor 10 0 38 0 1 .000 0 0 .000 2 2 1.000 2 0.2
20 Hawkins, Ariana 4 0 11 1 1 1.000 1 1 1.000 0 2 .000 3 0.8
15 Stolberg, Tyla 10 0 64 1 7 .143 0 0 .000 2 6 .333 4 0.4
30 Whitesides, Saylor 5 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5725 626 1676 .374 197 663 .297 341 473 .721 1790 63.93
Opponents 28 5725 643 1677 .383 132 483 .273 361 529 .682 1779 63.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Romas, Keli 28 33.7 .388 .279 .843 1.4 3.3 4.6 3.9 1.1 0.3 11.0
02 McDermott, Kelsey 28 30.0 .433 .369 .830 1.3 2.3 3.5 2.0 1.4 0.1 10.6
05 Roberts, Talia 25 16.7 .347 .321 .688 0.4 1.4 1.8 1.2 0.9 0.0 10.0
11 Brett, Kelsey 28 27.5 .344 .270 .742 1.8 3.1 4.9 1.1 0.9 0.1 7.1
12 Virgo, Courtney 28 27.9 .308 .292 .786 0.9 4.0 4.9 1.3 0.6 0.1 7.8
13 Gates, Mylaysia 21 12.6 .444 .000 .731 2.0 2.8 4.7 0.4 0.1 0.2 5.1
35 Wiseley, Ericka 28 15.1 .436 .000 .618 1.1 1.8 2.9 0.5 0.3 1.2 4.4
23 McMillan, Brandi 18 11.8 .517 .000 .824 1.1 3.5 4.6 0.4 0.2 0.0 4.2
10 Kinard, Julie 27 13.3 .342 .237 .548 0.6 1.1 1.6 0.8 1.1 0.1 4.1
25 Petkovska, Dragana 21 10.3 .455 .000 .818 0.8 1.6 2.4 0.4 0.1 0.3 2.3
03 White, Ke'Shaun 26 13.5 .218 .214 .438 0.8 1.3 2.1 0.8 0.8 0.0 1.6
00 Adams, Zhayla 7 3.1 .000 .000 .000 0.0 0.4 0.4 0.3 0.3 0.0 0.0
01 Campbell, Taylor 10 3.8 .000 .000 1.000 0.1 0.1 0.2 0.3 0.5 0.0 0.2
20 Hawkins, Ariana 4 2.8 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
15 Stolberg, Tyla 10 6.4 .143 .000 .333 0.2 0.3 0.5 0.1 0.1 0.1 0.4
30 Whitesides, Saylor 5 2.4 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
Total 28 204.5 .374 .297 .721 13.2 26.5 39.6 12.4 7.4 2.4 63.93
Opponents 28 204.5 .383 .273 .682 12.3 25.5 37.8 10.3 9.4 3.5 63.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Erskine 11/08/19 74-59 W 26-60 .433 6-24 .250 16-20 .800 11 29 40 40.0 20 13 18 1 8 74 74.0
vs North Greenville 11/09/19 54-72 L 23-66 .348 4-24 .167 4-4 1.000 17 27 44 42.0 11 13 24 1 8 54 64.0
at Benedict 11/12/19 60-59 W 21-73 .288 8-28 .286 10-16 .625 18 27 45 43.0 19 10 11 1 6 60 62.7
vs Limestone 11/16/19 95-96 L 30-81 .370 10-31 .323 25-39 .641 20 43 63 48.0 38 14 35 1 6 95 70.8
at Emmanuel (GA) 11/22/19 70-56 W 26-55 .473 9-19 .474 9-12 .750 11 32 43 47.0 17 12 20 3 9 70 70.6
at Catawba 11/26/19 55-73 L 20-55 .364 5-20 .250 10-13 .769 17 27 44 46.5 15 14 28 3 7 55 68.0
at Mars Hill 11/30/19 69-42 W 25-55 .455 6-18 .333 13-14 .929 10 43 53 47.4 19 13 29 4 8 69 68.1
vs Tusculum 12/07/19 47-61 L 15-55 .273 6-26 .231 11-14 .786 19 23 42 46.8 23 7 28 4 4 47 65.5
vs Anderson 12/11/19 58-56 W 20-61 .328 8-20 .400 10-16 .625 11 26 37 45.7 13 11 16 1 11 58 64.7
at UVA Wise 12/14/19 75-79 L 29-76 .382 8-29 .276 9-17 .529 23 25 48 45.9 23 15 21 2 10 75 65.7
vs Lincoln Memorial 01/04/20 76-54 W 27-51 .529 10-21 .476 12-14 .857 6 35 41 45.5 20 14 25 10 4 76 66.6
at Queens (NC) 01/08/20 49-42 W 18-53 .340 4-24 .167 9-13 .692 14 24 38 44.8 11 11 20 1 8 49 65.2
at Lenoir-Rhyne 01/11/20 44-70 L 15-54 .278 3-19 .158 11-20 .550 16 27 43 44.7 16 5 18 1 3 44 63.5
vs Wingate 01/15/20 65-54 W 23-51 .451 8-21 .381 11-13 .846 9 16 25 43.3 17 14 21 4 9 65 63.6
vs Carson-Newman 01/18/20 59-78 L 22-64 .344 5-20 .250 10-16 .625 9 19 28 42.3 18 11 14 2 8 59 63.3
at Coker 01/22/20 50-62 L 15-49 .306 7-20 .350 13-16 .813 8 14 22 41.0 19 3 27 2 14 50 62.5
vs Mars Hill 01/25/20 93-58 W 32-73 .438 12-32 .375 17-22 .773 22 24 46 41.3 18 17 14 3 9 93 64.3
vs Catawba 01/29/20 69-56 W 24-59 .407 6-19 .316 15-19 .789 14 21 35 40.9 23 11 18 2 8 69 64.6
at Tusculum 02/01/20 73-60 W 24-47 .511 5-16 .313 20-22 .909 5 39 44 41.1 22 18 22 0 5 73 65.0
at Anderson 02/05/20 45-86 L 16-60 .267 4-22 .182 9-19 .474 12 21 33 40.7 23 7 18 0 3 45 64.0
vs UVa-Wise 02/08/20 85-68 W 31-69 .449 10-21 .476 13-16 .813 14 29 43 40.8 20 22 13 4 13 85 65.0
vs Queens (NC) 02/12/20 72-51 W 25-56 .446 9-26 .346 13-14 .929 15 20 35 40.5 12 17 14 1 3 72 65.3
at Lincoln Memorial 02/15/20 80-71 W 29-66 .439 11-30 .367 11-17 .647 18 21 39 40.5 20 18 15 1 7 80 66.0
at Wingate 02/19/20 49-58 L 17-70 .243 6-37 .162 9-13 .692 20 30 50 40.9 21 10 20 6 12 49 65.3
vs Lenoir-Rhyne 02/22/20 74-70 W 21-56 .375 9-27 .333 23-30 .767 8 26 34 40.6 25 14 14 4 10 74 65.6
vs Coker 02/26/20 57-55 W 19-56 .339 8-27 .296 11-17 .647 9 27 36 40.4 11 14 8 2 2 57 65.3
at Carson-Newman 02/29/20 46-77 L 17-55 .309 4-20 .200 8-14 .571 6 26 32 40.1 15 10 21 2 7 46 64.6
vs Catawba 03/04/20 47-56 L 16-50 .320 6-22 .273 9-13 .692 7 20 27 39.6 23 8 22 1 5 47 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 11/08/19 59-74 L 24-68 .353 6-14 .429 5-10 .500 17 22 39 39.0 19 17 21 3 4 59 59.0
North Greenville 11/09/19 72-54 W 28-66 .424 9-22 .409 7-10 .700 11 26 37 38.0 11 16 18 5 10 72 65.5
Benedict 11/12/19 59-60 L 20-57 .351 2-17 .118 17-26 .654 14 37 51 42.3 20 7 18 4 5 59 63.3
Limestone 11/16/19 96-95 W 30-88 .341 6-25 .240 30-55 .545 22 30 52 44.8 32 12 21 5 22 96 71.5
Emmanuel (GA) 11/22/19 56-70 L 20-57 .351 6-16 .375 10-14 .714 6 18 24 40.6 17 14 14 2 11 56 68.4
Catawba 11/26/19 73-55 W 31-69 .449 3-20 .150 8-11 .727 14 19 33 39.3 17 8 15 5 11 73 69.2
Mars Hill 11/30/19 42-69 L 17-67 .254 1-14 .071 7-12 .583 9 20 29 37.9 20 3 17 1 10 42 65.3
Tusculum 12/07/19 61-47 W 19-49 .388 3-17 .176 20-28 .714 8 21 29 36.8 21 5 18 7 12 61 64.8
Anderson 12/11/19 56-58 L 22-68 .324 6-27 .222 6-9 .667 18 31 49 38.1 12 7 19 9 2 56 63.8
UVA Wise 12/14/19 79-75 W 29-64 .453 8-21 .381 13-18 .722 13 28 41 38.4 16 15 20 8 12 79 65.3
Lincoln Memorial 01/04/20 54-76 L 21-71 .296 1-16 .063 11-15 .733 15 19 34 38.0 15 7 15 4 11 54 64.3
Queens (NC) 01/08/20 42-49 L 18-48 .375 1-12 .083 5-9 .556 8 24 32 37.5 12 6 21 1 11 42 62.4
Lenoir-Rhyne 01/11/20 70-44 W 29-71 .408 6-19 .316 6-7 .857 15 29 44 38.0 18 20 9 4 9 70 63.0
Wingate 01/15/20 54-65 L 20-45 .444 3-8 .375 11-14 .786 7 18 25 37.1 19 7 25 1 10 54 62.4
Carson-Newman 01/18/20 78-59 W 26-59 .441 10-29 .345 16-20 .800 13 33 46 37.7 17 13 17 3 3 78 63.4
Coker 01/22/20 62-50 W 21-45 .467 5-11 .455 15-21 .714 9 24 33 37.4 19 15 27 0 15 62 63.3
Mars Hill 01/25/20 58-93 L 23-53 .434 2-13 .154 10-14 .714 7 22 29 36.9 18 6 23 2 12 58 63.0
Catawba 01/29/20 56-69 L 14-50 .280 2-16 .125 26-33 .788 17 23 40 37.1 20 6 23 2 10 56 62.6
Tusculum 02/01/20 60-73 L 21-68 .309 4-25 .160 14-24 .583 14 18 32 36.8 22 9 8 0 12 60 62.5
Anderson 02/05/20 86-45 W 31-66 .470 10-27 .370 14-21 .667 17 36 53 37.6 16 11 17 4 6 86 63.7
UVa-Wise 02/08/20 68-85 L 24-58 .414 5-13 .385 15-24 .625 8 25 33 37.4 16 12 16 3 6 68 63.9
Queens (NC) 02/12/20 51-72 L 20-46 .435 2-8 .250 9-16 .563 8 15 23 36.7 20 10 17 1 8 51 63.3
Lincoln Memorial 02/15/20 71-80 L 24-56 .429 9-23 .391 14-19 .737 12 20 32 36.5 18 13 18 0 9 71 63.6
Wingate 02/19/20 58-49 W 23-63 .365 4-13 .308 8-17 .471 17 35 52 37.2 18 10 23 11 10 58 63.4
Lenoir-Rhyne 02/22/20 70-74 L 23-58 .397 3-15 .200 21-24 .875 9 28 37 37.2 23 11 17 0 7 70 63.6
Coker 02/26/20 55-57 L 21-59 .356 4-12 .333 9-14 .643 13 32 45 37.5 16 8 11 4 1 55 63.3
Carson-Newman 02/29/20 77-46 W 25-59 .424 8-17 .471 19-22 .864 10 32 42 37.6 17 15 18 1 12 77 63.8
Catawba 03/04/20 56-47 W 19-49 .388 3-13 .231 15-22 .682 12 29 41 37.8 22 5 21 7 11 56 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 11/08/19 74-59 15 26-60/24-68 .433/.353 6-24/6-14 .250/.429 16-20/5-10 .800-.500 40/39 1 13/17 18/21 1/3 8/4 20/19
North Greenville 11/09/19 54-72 -18 23-66/28-66 .348/.424 4-24/9-22 .167/.409 4-4/7-10 1.000-.700 44/37 7 13/16 24/18 1/5 8/10 11/11
Benedict 11/12/19 60-59 1 21-73/20-57 .288/.351 8-28/2-17 .286/.118 10-16/17-26 .625-.654 45/51 -6 10/7 11/18 1/4 6/5 19/20
Limestone 11/16/19 95-96 -1 30-81/30-88 .370/.341 10-31/6-25 .323/.240 25-39/30-55 .641-.545 63/52 11 14/12 35/21 1/5 6/22 38/32
Emmanuel (GA) 11/22/19 70-56 14 26-55/20-57 .473/.351 9-19/6-16 .474/.375 9-12/10-14 .750-.714 43/24 19 12/14 20/14 3/2 9/11 17/17
Catawba 11/26/19 55-73 -18 20-55/31-69 .364/.449 5-20/3-20 .250/.150 10-13/8-11 .769-.727 44/33 11 14/8 28/15 3/5 7/11 15/17
Mars Hill 11/30/19 69-42 27 25-55/17-67 .455/.254 6-18/1-14 .333/.071 13-14/7-12 .929-.583 53/29 24 13/3 29/17 4/1 8/10 19/20
Tusculum 12/07/19 47-61 -14 15-55/19-49 .273/.388 6-26/3-17 .231/.176 11-14/20-28 .786-.714 42/29 13 7/5 28/18 4/7 4/12 23/21
Anderson 12/11/19 58-56 2 20-61/22-68 .328/.324 8-20/6-27 .400/.222 10-16/6-9 .625-.667 37/49 -12 11/7 16/19 1/9 11/2 13/12
UVA Wise 12/14/19 75-79 -4 29-76/29-64 .382/.453 8-29/8-21 .276/.381 9-17/13-18 .529-.722 48/41 7 15/15 21/20 2/8 10/12 23/16
Lincoln Memorial 01/04/20 76-54 22 27-51/21-71 .529/.296 10-21/1-16 .476/.063 12-14/11-15 .857-.733 41/34 7 14/7 25/15 10/4 4/11 20/15
Queens (NC) 01/08/20 49-42 7 18-53/18-48 .340/.375 4-24/1-12 .167/.083 9-13/5-9 .692-.556 38/32 6 11/6 20/21 1/1 8/11 11/12
Lenoir-Rhyne 01/11/20 44-70 -26 15-54/29-71 .278/.408 3-19/6-19 .158/.316 11-20/6-7 .550-.857 43/44 -1 5/20 18/9 1/4 3/9 16/18
Wingate 01/15/20 65-54 11 23-51/20-45 .451/.444 8-21/3-8 .381/.375 11-13/11-14 .846-.786 25/25 0 14/7 21/25 4/1 9/10 17/19
Carson-Newman 01/18/20 59-78 -19 22-64/26-59 .344/.441 5-20/10-29 .250/.345 10-16/16-20 .625-.800 28/46 -18 11/13 14/17 2/3 8/3 18/17
Coker 01/22/20 50-62 -12 15-49/21-45 .306/.467 7-20/5-11 .350/.455 13-16/15-21 .813-.714 22/33 -11 3/15 27/27 2/0 14/15 19/19
Mars Hill 01/25/20 93-58 35 32-73/23-53 .438/.434 12-32/2-13 .375/.154 17-22/10-14 .773-.714 46/29 17 17/6 14/23 3/2 9/12 18/18
Catawba 01/29/20 69-56 13 24-59/14-50 .407/.280 6-19/2-16 .316/.125 15-19/26-33 .789-.788 35/40 -5 11/6 18/23 2/2 8/10 23/20
Tusculum 02/01/20 73-60 13 24-47/21-68 .511/.309 5-16/4-25 .313/.160 20-22/14-24 .909-.583 44/32 12 18/9 22/8 0/0 5/12 22/22
Anderson 02/05/20 45-86 -41 16-60/31-66 .267/.470 4-22/10-27 .182/.370 9-19/14-21 .474-.667 33/53 -20 7/11 18/17 0/4 3/6 23/16
UVa-Wise 02/08/20 85-68 17 31-69/24-58 .449/.414 10-21/5-13 .476/.385 13-16/15-24 .813-.625 43/33 10 22/12 13/16 4/3 13/6 20/16
Queens (NC) 02/12/20 72-51 21 25-56/20-46 .446/.435 9-26/2-8 .346/.250 13-14/9-16 .929-.563 35/23 12 17/10 14/17 1/1 3/8 12/20
Lincoln Memorial 02/15/20 80-71 9 29-66/24-56 .439/.429 11-30/9-23 .367/.391 11-17/14-19 .647-.737 39/32 7 18/13 15/18 1/0 7/9 20/18
Wingate 02/19/20 49-58 -9 17-70/23-63 .243/.365 6-37/4-13 .162/.308 9-13/8-17 .692-.471 50/52 -2 10/10 20/23 6/11 12/10 21/18
Lenoir-Rhyne 02/22/20 74-70 4 21-56/23-58 .375/.397 9-27/3-15 .333/.200 23-30/21-24 .767-.875 34/37 -3 14/11 14/17 4/0 10/7 25/23
Coker 02/26/20 57-55 2 19-56/21-59 .339/.356 8-27/4-12 .296/.333 11-17/9-14 .647-.643 36/45 -9 14/8 8/11 2/4 2/1 11/16
Carson-Newman 02/29/20 46-77 -31 17-55/25-59 .309/.424 4-20/8-17 .200/.471 8-14/19-22 .571-.864 32/42 -10 10/15 21/18 2/1 7/12 15/17
Catawba 03/04/20 47-56 -9 16-50/19-49 .320/.388 6-22/3-13 .273/.231 9-13/15-22 .692-.682 27/41 -14 8/5 22/21 1/7 5/11 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Limestone (11/16/19)
FIELD GOALS MADE 32 Mars Hill (01/25/20)
FIELD GOAL ATTEMPTS 81 Limestone (11/16/19)
3 PT FIELD GOALS MADE 12 Mars Hill (01/25/20)
3 PT FG ATTEMPTS 37 Wingate (02/19/20)
FREE THROWS MADE 25 Limestone (11/16/19)
FREE THROW ATTEMPTS 39 Limestone (11/16/19)
REBOUNDS 63 Limestone (11/16/19)
ASSISTS 22 UVa-Wise (02/08/20)
STEALS 14 Coker (01/22/20)
BLOCKED SHOTS 10 Lincoln Memorial (01/04/20)
TURNOVERS 35 Limestone (11/16/19)
FOULS 38 Limestone (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Keli Romas Limestone (11/16/19)
FIELD GOALS MADE 10 Kelsey McDermott Lincoln Memorial (01/04/20)
FIELD GOAL ATTEMPTS 16 Keli Romas; Kelsey McDermott; Kelsey Brett; Talia Roberts Limestone (11/16/19); Catawba (01/29/20); Benedict (11/12/19); UVA Wise (12/14/19)
3 PT FIELD GOALS MADE 6 Kelsey McDermott Benedict (11/12/19); Lincoln Memorial (02/15/20)
3 PT FG ATTEMPTS 13 Talia Roberts UVA Wise (12/14/19)
FREE THROWS MADE 12 Keli Romas Limestone (11/16/19)
FREE THROW ATTEMPTS 15 Keli Romas Limestone (11/16/19)
REBOUNDS 13 Courtney Virgo Emmanuel (GA) (11/22/19)
ASSISTS 8 Keli Romas Tusculum (02/01/20)
STEALS 6 Keli Romas Wingate (01/15/20)
BLOCKED SHOTS 6 Ericka Wiseley Lincoln Memorial (01/04/20)
TURNOVERS 10 Kelsey McDermott Limestone (11/16/19)
FOULS 5 Ke'Shaun White; Mylaysia Gates; Julie Kinard; Kelsey Brett Limestone (11/16/19); Tusculum (12/07/19); Anderson (12/11/19); UVa-Wise (02/08/20); UVA Wise (12/14/19); Tusculum (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Romas, Keli 28 309 11.0
#02 McDermott, Kelsey 28 298 10.6
#05 Roberts, Talia 25 251 10.0
#12 Virgo, Courtney 28 217 7.8
#11 Brett, Kelsey 28 199 7.1
#35 Wiseley, Ericka 28 123 4.4
#10 Kinard, Julie 27 111 4.1
#13 Gates, Mylaysia 21 107 5.1
#23 McMillan, Brandi 18 76 4.2
#25 Petkovska, Dragana 21 49 2.3
#03 White, Ke'Shaun 26 41 1.6
#15 Stolberg, Tyla 10 4 0.4
#20 Hawkins, Ariana 4 3 0.8
#01 Campbell, Taylor 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McDermott, Kelsey 28 109 252 .433 3.9 9.0
#04 Romas, Keli 28 97 250 .388 3.5 8.9
#05 Roberts, Talia 25 78 225 .347 3.1 9.0
#12 Virgo, Courtney 28 77 250 .308 2.8 8.9
#11 Brett, Kelsey 28 65 189 .344 2.3 6.8
#35 Wiseley, Ericka 28 51 117 .436 1.8 4.2
#13 Gates, Mylaysia 21 44 99 .444 2.1 4.7
#10 Kinard, Julie 27 40 117 .342 1.5 4.3
#23 McMillan, Brandi 18 31 60 .517 1.7 3.3
#25 Petkovska, Dragana 21 20 44 .455 1.0 2.1
#03 White, Ke'Shaun 26 12 55 .218 0.5 2.1
#20 Hawkins, Ariana 4 1 1 1.000 0.3 0.3
#15 Stolberg, Tyla 10 1 7 .143 0.1 0.7
#00 Adams, Zhayla 7 0 7 .000 0.0 1.0
#01 Campbell, Taylor 10 0 1 .000 0.0 0.1
#30 Whitesides, Saylor 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Virgo, Courtney 28 52 178 .292 1.9 6.4
#05 Roberts, Talia 25 42 131 .321 1.7 5.2
#02 McDermott, Kelsey 28 41 111 .369 1.5 4.0
#04 Romas, Keli 28 24 86 .279 0.9 3.1
#11 Brett, Kelsey 28 20 74 .270 0.7 2.6
#10 Kinard, Julie 27 14 59 .237 0.5 2.2
#03 White, Ke'Shaun 26 3 14 .214 0.1 0.5
#20 Hawkins, Ariana 4 1 1 1.000 0.3 0.3
#00 Adams, Zhayla 7 0 5 .000 0.0 0.7
