Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2021 Men's Lacrosse Cumulative Statistics

Team (7-5, 6-4)

Overall Team Statistics
Statistic NBY Opponents
Scoring
Goals 172 129
Assists 106 70
Shots 514 449
Shot Percentage .335 .287
Shots On Goal 339 260
Shots On Goal Percentage .66 .579
Shots Per Game 42.8 37.4
Goal Breakdown
Man-up 20 10
Man-down 3 1
Unassisted 66 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-54 10-56
Power Plays: Percentage .370 .179
Miscellaneous
Ground Balls 491 391
Turnovers 196 220
Caused Turnovers 123 95
Faceoffs: W-L 185-152 152-185
Faceoffs: Percentage .549 .451
Clears 212-245 214-248
Clear Percentage .865 .863
Penalties 62 62
Penalty Minutes 48:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Dunklee, Kyle Dunklee, Kyle 12-12 31 24 55 84 .369 55 .655 0 4 1 50 18 10 0-0 .000 4-02:30
51 Reed, Scott Reed, Scott 12-12 22 22 44 46 .478 32 .696 1 4 0 33 26 4 0-0 .000 2-01:30
44 Westmoreland, Baker Westmoreland, Baker 12-11 25 6 31 67 .373 44 .657 0 1 0 13 10 4 0-0 .000 6-03:30
91 Sunderland, Zachary Sunderland, Zachary 12-0 12 15 27 44 .273 29 .659 3 2 0 21 19 4 0-2 .000 1-01:00
37 Ryan, Mac Ryan, Mac 11-7 16 3 19 42 .381 30 .714 1 0 0 10 3 1 0-0 .000 2-01:30
8 Forga, Caleb Forga, Caleb 11-4 15 3 18 33 .455 20 .606 1 3 0 9 10 1 0-0 .000 2-02:00
88 Bukta, Curtis Bukta, Curtis 12-0 13 5 18 44 .295 30 .682 1 5 1 16 10 1 0-0 .000 2-02:00
23 Messersmith, Justin Messersmith, Justin 12-12 10 6 16 44 .227 24 .545 0 1 0 30 13 0 54-97 .557 4-02:00
14 Bates, Cole Bates, Cole 7-0 6 3 9 13 .462 9 .692 0 0 0 5 3 0 0-0 .000 0-00:00
36 Jones, Miles Jones, Miles 10-0 4 4 8 20 .200 10 .500 0 0 0 5 3 0 0-0 .000 2-02:00
21 Channell, Adrian Channell, Adrian 10-0 1 4 5 8 .125 7 .875 0 0 0 4 4 2 0-0 .000 0-00:00
50 Canning, Ethan Canning, Ethan 11-0 2 2 4 3 .667 3 1.000 0 0 0 3 2 0 0-0 .000 1-01:00
2 Roesler, Tim Roesler, Tim 12-11 3 0 3 18 .167 9 .500 0 0 0 32 5 19 0-0 .000 5-06:00
19 Brown, Dawson Brown, Dawson 12-0 1 2 3 2 .500 2 1.000 0 0 0 21 1 6 0-0 .000 1-00:30
6 McMahon, Garet McMahon, Garet 8-0 1 2 3 2 .500 2 1.000 0 0 0 4 1 4 0-0 .000 1-01:00
52 Rue, Holden Rue, Holden 5-0 2 0 2 3 .667 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
77 Parent, Sam Parent, Sam 4-0 1 1 2 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
46 Strong, Brock Strong, Brock 12-10 1 1 2 2 .500 2 1.000 0 0 0 19 4 5 0-0 .000 2-02:00
86 Vidovich, Daytin Vidovich, Daytin 11-0 1 1 2 1 1.000 1 1.000 0 0 0 10 3 6 0-0 .000 2-01:00
27 Briones, Andrew Briones, Andrew 8-1 1 0 1 3 .333 3 1.000 0 0 1 10 2 7 0-0 .000 0-00:00
24 Cordingley, Bryce Cordingley, Bryce 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
15 Harrison, Owen Harrison, Owen 10-0 1 0 1 3 .333 3 1.000 0 0 0 3 0 3 0-0 .000 2-01:30
1 Healy, Zach Healy, Zach 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Lang, Eli Lang, Eli 4-0 1 0 1 7 .143 4 .571 0 0 0 4 3 1 0-0 .000 0-00:00
5 Chambliss, Brad Chambliss, Brad 11-11 0 1 1 0 .000 0 .000 0 0 0 22 5 14 0-0 .000 3-02:30
48 Cisko, Gunner Cisko, Gunner 4-1 0 1 1 5 .000 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
34 Gerber Jr., Gregory Gerber Jr., Gregory 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
92 Bates, Connor Bates, Connor 12-0 0 0 0 9 .000 5 .556 0 0 0 67 7 1 110-199 .553 8-04:30
93 Broad, Griffin Broad, Griffin 8-4 0 0 0 0 .000 0 .000 0 0 0 14 2 0 0-0 .000 0-00:00
4 Dadabo, Zachery Dadabo, Zachery 8-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 0 21-39 .538 0-00:00
30 Von Eschen, Jackson Von Eschen, Jackson 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
11 Evans, Luke Evans, Luke 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Fletcher, Alec Fletcher, Alec 7-6 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 2-01:30
70 Hall, Carter Hall, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hamilton, Gabe Hamilton, Gabe 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
0 Hildmann, Cole Hildmann, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hogan, Kyle Hogan, Kyle 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
28 Jackson, Eric Jackson, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 King, Cameron King, Cameron 12-6 0 0 0 0 .000 0 .000 0 0 0 27 4 15 0-0 .000 4-06:00
12 Kirsch, Brice Kirsch, Brice 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Latchford, Owen Latchford, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Lesser, Carson Lesser, Carson 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
16 Muth, Chandler Muth, Chandler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Nix, Garrett Nix, Garrett 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
42 Skinner-Ligon, Jahn Skinner-Ligon, Jahn 6-3 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Staudt, Matt Staudt, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Story, Garrison Story, Garrison 7-3 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
3 Strickland, Jay Strickland, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 4 22 4 0-0 .000 3-01:30  
Totals 12 172 106 278 514 .335 339 .660 7 20 3 491 196 123 185-337 .549 62-48:30
Opponents 12 129 70 199 449 .287 260 .579 5 10 1 391 220 95 152-337 .451 62-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
70 Hall, Carter Hall, Carter 2-0 06:21 0 .00 4 1.000 0 0 8
99 Latchford, Owen Latchford, Owen 2-0 08:15 0 .00 2 1.000 0 0 5
93 Broad, Griffin Broad, Griffin 7-4 273:57 45 9.86 44 .494 3 2 163
30 Von Eschen, Jackson Von Eschen, Jackson 4-2 135:56 24 10.59 27 .529 1 1 85
42 Skinner-Ligon, Jahn Skinner-Ligon, Jahn 5-3 123:56 22 10.65 29 .569 2 1 89
45 Story, Garrison Story, Garrison 6-3 170:44 38 13.35 25 .397 1 1 99

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Dunklee, Kyle Dunklee, Kyle 9-9 30 17 47 73 .411 49 .671 0 4 1 34 12 9 0-0 .000 3-01:30
51 Reed, Scott Reed, Scott 9-9 18 16 34 34 .529 23 .676 1 3 0 27 16 2 0-0 .000 2-01:30
91 Sunderland, Zachary Sunderland, Zachary 9-0 10 13 23 37 .270 24 .649 2 2 0 16 11 1 0-2 .000 1-01:00
44 Westmoreland, Baker Westmoreland, Baker 9-8 15 4 19 46 .326 31 .674 0 0 0 10 6 3 0-0 .000 5-03:00
37 Ryan, Mac Ryan, Mac 9-5 15 3 18 36 .417 27 .750 1 0 0 10 3 1 0-0 .000 1-00:30
8 Forga, Caleb Forga, Caleb 9-3 10 3 13 24 .417 14 .583 1 2 0 6 8 1 0-0 .000 2-02:00
88 Bukta, Curtis Bukta, Curtis 9-0 7 4 11 31 .226 19 .613 1 3 0 14 8 0 0-0 .000 0-00:00
23 Messersmith, Justin Messersmith, Justin 9-9 5 5 10 29 .172 15 .517 0 0 0 23 9 0 35-66 .530 3-01:30
14 Bates, Cole Bates, Cole 5-0 6 2 8 10 .600 7 .700 0 0 0 4 2 0 0-0 .000 0-00:00
36 Jones, Miles Jones, Miles 8-0 4 3 7 18 .222 10 .556 0 0 0 5 2 0 0-0 .000 2-02:00
2 Roesler, Tim Roesler, Tim 9-8 3 0 3 15 .200 7 .467 0 0 0 29 5 17 0-0 .000 2-02:30
50 Canning, Ethan Canning, Ethan 9-0 2 1 3 3 .667 3 1.000 0 0 0 3 2 0 0-0 .000 1-01:00
52 Rue, Holden Rue, Holden 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Brown, Dawson Brown, Dawson 9-0 1 1 2 2 .500 2 1.000 0 0 0 19 1 6 0-0 .000 1-00:30
6 McMahon, Garet McMahon, Garet 6-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
77 Parent, Sam Parent, Sam 4-0 1 1 2 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
46 Strong, Brock Strong, Brock 9-7 1 1 2 1 1.000 1 1.000 0 0 0 14 3 5 0-0 .000 2-02:00
21 Channell, Adrian Channell, Adrian 7-0 0 2 2 6 .000 5 .833 0 0 0 4 1 2 0-0 .000 0-00:00
27 Briones, Andrew Briones, Andrew 7-1 1 0 1 2 .500 2 1.000 0 0 1 7 2 4 0-0 .000 0-00:00
15 Harrison, Owen Harrison, Owen 7-0 1 0 1 3 .333 3 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
1 Healy, Zach Healy, Zach 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Lang, Eli Lang, Eli 3-0 1 0 1 7 .143 4 .571 0 0 0 3 3 1 0-0 .000 0-00:00
48 Cisko, Gunner Cisko, Gunner 3-1 0 1 1 5 .000 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
86 Vidovich, Daytin Vidovich, Daytin 8-0 0 1 1 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 2-01:00
34 Gerber Jr., Gregory Gerber Jr., Gregory 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
92 Bates, Connor Bates, Connor 9-0 0 0 0 7 .000 5 .714 0 0 0 51 5 1 88-169 .521 8-04:30
93 Broad, Griffin Broad, Griffin 6-4 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0-0 .000 0-00:00
5 Chambliss, Brad Chambliss, Brad 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 9 0-0 .000 1-01:00
24 Cordingley, Bryce Cordingley, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
4 Dadabo, Zachery Dadabo, Zachery 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-21 .476 0-00:00
30 Von Eschen, Jackson Von Eschen, Jackson 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
11 Evans, Luke Evans, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fletcher, Alec Fletcher, Alec 5-4 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
70 Hall, Carter Hall, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hamilton, Gabe Hamilton, Gabe 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
0 Hildmann, Cole Hildmann, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hogan, Kyle Hogan, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Jackson, Eric Jackson, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 King, Cameron King, Cameron 9-5 0 0 0 0 .000 0 .000 0 0 0 20 4 12 0-0 .000 3-05:00
12 Kirsch, Brice Kirsch, Brice 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Latchford, Owen Latchford, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Lesser, Carson Lesser, Carson 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
16 Muth, Chandler Muth, Chandler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Nix, Garrett Nix, Garrett 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
42 Skinner-Ligon, Jahn Skinner-Ligon, Jahn 5-3 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Staudt, Matt Staudt, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Story, Garrison Story, Garrison 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
3 Strickland, Jay Strickland, Jay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 4 18 4 0-0 .000 3-01:30  
Totals 9 135 79 214 401 .337 264 .658 6 14 2 381 142 94 133-258 .516 45-33:30
Opponents 9 98 52 150 353 .278 200 .567 3 8 0 292 164 70 125-258 .484 45-39:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
70 Hall, Carter Hall, Carter 2-0 06:21 0 .00 4 1.000 0 0 8
99 Latchford, Owen Latchford, Owen 2-0 08:15 0 .00 2 1.000 0 0 5
30 Von Eschen, Jackson Von Eschen, Jackson 3-1 75:56 10 7.90 18 .643 1 0 50
42 Skinner-Ligon, Jahn Skinner-Ligon, Jahn 4-3 108:56 19 10.47 23 .548 2 1 72
93 Broad, Griffin Broad, Griffin 6-4 222:24 39 10.52 38 .494 3 1 145
45 Story, Garrison Story, Garrison 4-1 117:17 30 15.35 17 .362 0 1 73

Game-By-Game

NBY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/21 at Lees-McRae W 15-7 15 14 29 33 .455 24 .727 1 3 0 27 21 12 16-9 8-07:00
2/23/21 UMOM L 9-10 9 5 14 30 .300 23 .767 0 1 0 39 18 9 14-9 7-05:00
2/27/21 Queens L 10-12 10 7 17 47 .213 24 .511 0 3 1 38 14 12 13-12 3-02:30
3/06/21 at Tusculum W 12-9 12 6 18 30 .400 23 .767 1 1 0 28 14 4 11-12 2-02:00
3/14/21 CATM L 13-14 13 8 21 50 .260 28 .560 0 2 1 44 15 8 22-9 2-03:00
3/17/21 at Coker W 17-11 17 5 22 43 .395 29 .674 1 2 0 52 21 12 17-14 2-01:30
3/24/21 LR L 14-24 14 9 23 41 .341 28 .683 0 1 0 36 14 9 16-26 4-05:00
3/28/21 at Limestone W 13-7 13 7 20 47 .277 24 .511 1 2 0 47 18 8 14-10 3-02:00
4/03/21 at Wingate L 7-16 7 4 11 26 .269 14 .538 0 1 0 34 21 7 7-18 7-04:30
4/07/21 Anderson W 20-8 20 14 34 54 .370 41 .759 1 1 0 48 11 11 18-11 9-08:00
4/10/21 at Mars Hill W 21-8 21 12 33 52 .404 38 .731 1 2 0 45 13 15 17-14 8-04:00
4/17/21 Lincoln Memorial W 21-3 21 15 36 61 .344 43 .705 1 1 1 53 16 16 20-8 7-04:00
NBY 172-129 172 106 278 514 .335 339 .660 7 20 3 491 196 123 185-152 62-48:30
Opponents 129-172 129 70 199 449 .287 260 .579 5 10 1 391 220 95 152-185 62-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/21 at Lees-McRae 15-7 60:00 7 7.00 12 .632 1 0 36
2/23/21 UMOM 9-10 60:00 10 10.00 8 .444 0 1 25
2/27/21 Queens 10-12 60:00 12 12.00 8 .400 0 1 30
3/06/21 at Tusculum 12-9 60:00 9 9.00 13 .591 1 0 41
3/14/21 CATM 13-14 60:00 14 14.00 9 .391 0 1 35
3/17/21 at Coker 17-11 60:00 11 11.00 16 .593 1 0 45
3/24/21 LR 14-24 59:09 24 24.34 9 .273 0 1 51
3/28/21 at Limestone 13-7 60:00 7 7.00 9 .563 1 0 39
4/03/21 at Wingate 7-16 60:00 16 16.00 10 .385 0 1 48
4/07/21 Anderson 20-8 60:00 8 8.00 17 .680 1 0 44
4/10/21 at Mars Hill 21-8 60:00 8 8.00 10 .556 1 0 31
4/17/21 Lincoln Memorial 21-3 60:00 3 3.00 10 .769 1 0 24
NBY 172-129 719:09 129 10.76 131 .504 7 5 449
Opponents 129-172 719:09 172 14.35 167 .493 5 7 514

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/21 Lees-McRae L 7-15 7 4 11 36 .194 19 .528 0 0 1 29 21 16 9-16 7-05:30
2/23/21 at UMOM W 10-9 10 8 18 25 .400 18 .720 1 2 0 37 18 6 9-14 4-03:30
2/27/21 at Queens W 12-10 12 4 16 30 .400 20 .667 1 0 0 29 17 5 12-13 10-09:00
3/06/21 Tusculum L 9-12 9 4 13 41 .220 22 .537 0 0 0 23 12 5 12-11 3-04:30
3/14/21 at CATM W 14-13 14 6 20 35 .400 23 .657 1 0 0 33 17 3 9-22 6-05:00
3/17/21 Coker L 11-17 11 7 18 45 .244 27 .600 0 0 0 40 18 14 14-17 8-04:30
3/24/21 at LR W 24-14 24 14 38 51 .471 33 .647 1 1 0 38 16 5 26-16 8-08:30
3/28/21 Limestone L 7-13 7 3 10 39 .179 16 .410 0 2 0 32 15 10 10-14 2-02:00
4/03/21 Wingate W 16-7 16 12 28 48 .333 26 .542 1 3 0 44 18 13 18-7 4-03:30
4/07/21 at Anderson L 8-20 8 1 9 44 .182 25 .568 0 0 0 33 14 4 11-18 4-03:30
4/10/21 Mars Hill L 8-21 8 5 13 31 .258 18 .581 0 1 0 27 23 4 14-17 4-02:00
4/17/21 at Lincoln Memorial L 3-21 3 2 5 24 .125 13 .542 0 1 0 26 31 10 8-20 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/21 Lees-McRae 7-15 60:00 15 15.00 9 .375 0 1 33
2/23/21 at UMOM 10-9 60:00 9 9.00 14 .609 1 0 30
2/27/21 at Queens 12-10 60:00 10 10.00 14 .583 1 0 47
3/06/21 Tusculum 9-12 60:00 12 12.00 11 .478 0 1 30
3/14/21 at CATM 14-13 60:00 13 13.00 15 .536 1 0 50
3/17/21 Coker 11-17 60:00 17 17.00 12 .414 0 1 43
3/24/21 at LR 24-14 59:09 14 14.20 14 .500 1 0 41
3/28/21 Limestone 7-13 60:00 13 13.00 11 .458 0 1 47
4/03/21 Wingate 16-7 60:00 7 7.00 7 .500 1 0 26
4/07/21 at Anderson 8-20 60:00 20 20.00 21 .512 0 1 54
4/10/21 Mars Hill 8-21 60:00 21 21.00 17 .447 0 1 52
4/17/21 at Lincoln Memorial 3-21 60:00 21 21.00 22 .512 0 1 61
Opponents 129-172 719:09 172 14.35 167 .493 5 7 514
NBY 172-129 719:09 129 10.76 131 .504 7 5 449

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/21 at Lees-McRae W 15-7 14/4 33/36 24/19 27/29 21/21 16/9 18-20/20-22 8-07:00/7-05:30
2/23/21 UMOM L 9-10 5/8 30/25 23/18 39/37 18/18 14/9 22-22/22-22 7-05:00/4-03:30
2/27/21 Queens L 10-12 7/4 47/30 24/20 38/29 14/17 13/12 17-18/18-23 3-02:30/10-09:00
3/06/21 at Tusculum W 12-9 6/4 30/41 23/22 28/23 14/12 11/12 16-20/10-13 2-02:00/3-04:30
3/14/21 CATM L 13-14 8/6 50/35 28/23 44/33 15/17 22/9 12-14/18-20 2-03:00/6-05:00
3/17/21 at Coker W 17-11 5/7 43/45 29/27 52/40 21/18 17/14 18-21/19-20 2-01:30/8-04:30
3/24/21 LR L 14-24 9/14 41/51 28/33 36/38 14/16 16/26 17-21/15-16 4-05:00/8-08:30
3/28/21 at Limestone W 13-7 7/3 47/39 24/16 47/32 18/15 14/10 14-18/18-19 3-02:00/2-02:00
4/03/21 at Wingate L 7-16 4/12 26/48 14/26 34/44 21/18 7/18 15-21/17-20 7-04:30/4-03:30
4/07/21 Anderson W 20-8 14/1 54/44 41/25 48/33 11/14 18/11 23-25/15-20 9-08:00/4-03:30
4/10/21 at Mars Hill W 21-8 12/5 52/31 38/18 45/27 13/23 17/14 25-28/20-24 8-04:00/4-02:00
4/17/21 Lincoln Memorial W 21-3 15/2 61/24 43/13 53/26 16/31 20/8 15-17/22-29 7-04:00/2-02:00
NBY 172-129 106/70 514/449 339/260 491/391 196/220 185/152 212-245/214-248 62-48:30/62-53:30
Opponents 129-172 70/106 449/514 260/339 391/491 220/196 152/185 214-248/212-245 62-53:30/62-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Lincoln Memorial (4/17/21)
GOALS 21 Lincoln Memorial (4/17/21); Mars Hill (4/10/21)
ASSISTS 15 Lincoln Memorial (4/17/21)
SHOTS 61 Lincoln Memorial (4/17/21)
SHOTS ON GOAL 43 Lincoln Memorial (4/17/21)
SAVES 17 Anderson (4/07/21)
GROUND BALLS 53 Lincoln Memorial (4/17/21)
TURNOVERS 21 Lees-McRae (2/17/21); Coker (3/17/21); Wingate (4/03/21)
CAUSED TURNOVERS 16 Lincoln Memorial (4/17/21)
CLEARS 25 Mars Hill (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Scott Reed; Kyle Dunklee Lincoln Memorial (4/17/21); Coker (3/17/21)
GOALS 7 Kyle Dunklee Coker (3/17/21)
ASSISTS 5 Scott Reed; Zachary Sunderland Lincoln Memorial (4/17/21); Mars Hill (4/10/21)
SHOTS 16 Kyle Dunklee Queens (2/27/21)
SHOTS ON GOAL 8 Kyle Dunklee Coker (3/17/21); Mars Hill (4/10/21)
SAVES 16 Jahn Skinner-Ligon Coker (3/17/21)
GROUND BALLS 14 Connor Bates CATM (3/14/21)
TURNOVERS 10 TEAM Coker (3/17/21)
CAUSED TURNOVERS 5 Kyle Dunklee Queens (2/27/21)