Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Lacrosse Cumulative Statistics

Team (10-4, 6-2)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 222 148
Assists 127 90
Shots 614 491
Shot Percentage .362 .301
Shots On Goal 409 293
Shots On Goal Percentage .666 .597
Shots Per Game 43.9 35.1
Goal Breakdown
Man-up 23 11
Man-down 0 2
Unassisted 95 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-55 11-40
Power Plays: Percentage .418 .275
Miscellaneous
Ground Balls 512 388
Turnovers 280 284
Caused Turnovers 148 123
Faceoffs: W-L 234-172 172-235
Faceoffs: Percentage .576 .423
Clears 303-336 275-340
Clear Percentage .902 .809
Penalties 44 56
Penalty Minutes 31:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Vollans, Liam 14-7 39 23 62 105 .371 76 .724 2 4 0 22 30 5 0-0 .000 3-02:00
96 Vigar, Gage 14-14 37 15 52 72 .514 51 .708 3 5 0 18 29 2 0-0 .000 3-01:30
19 Burt, Matthew 13-13 30 9 39 71 .423 52 .732 1 5 0 14 10 1 0-0 .000 4-02:30
97 Williams, Scott 14-7 26 13 39 69 .377 52 .754 1 4 0 25 12 1 0-0 .000 1-01:00
21 David, Bradley 12-7 19 19 38 45 .422 27 .600 0 2 0 15 31 5 0-0 .000 3-02:00
23 Carfello, Mason 14-0 14 6 20 35 .400 20 .571 0 3 0 3 7 1 0-0 .000 1-01:00
3 Jackson, Ian 13-0 9 3 12 37 .243 19 .514 1 0 0 7 12 2 0-0 .000 0-00:00
1 Nichols, Ace 14-0 6 5 11 30 .200 19 .633 0 0 0 10 7 1 0-0 .000 0-00:00
44 Woodworth, Braden 12-1 4 5 9 12 .333 7 .583 0 0 0 3 6 0 0-0 .000 0-00:00
9 Marinello, Mike 9-0 6 2 8 19 .316 16 .842 1 0 0 2 4 0 0-0 .000 0-00:00
15 Pawluk, Ben 5-0 5 2 7 7 .714 6 .857 0 0 0 5 4 0 0-0 .000 0-00:00
32 Horton, Houston 13-12 0 6 6 4 .000 2 .500 0 0 0 81 6 2 147-244 .602 1-01:00
41 Lake, Brian 14-14 3 2 5 6 .500 6 1.000 0 0 0 37 4 15 0-0 .000 3-02:30
24 Caiazzo, Derek 12-0 4 0 4 8 .500 7 .875 1 0 0 8 6 2 0-0 .000 1-01:00
17 White, Andrew 13-0 1 3 4 4 .250 2 .500 0 0 0 11 9 4 0-0 .000 1-01:00
16 Travassos, Matthew 6-0 0 4 4 6 .000 4 .667 0 0 0 3 3 0 0-0 .000 0-00:00
29 Everson, Noah 14-8 2 1 3 11 .182 5 .455 0 0 0 21 6 11 0-0 .000 2-01:00
12 Marks, Andrew 9-0 2 1 3 7 .286 4 .571 0 0 0 2 3 1 0-0 .000 0-00:00
33 Christenberry, Adam 5-0 2 0 2 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Straub, Gavin 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
73 Gay, Cooper 7-0 1 1 2 6 .167 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
10 Del Grosso, Nick 13-5 1 1 2 3 .333 3 1.000 0 0 0 24 4 8 0-0 .000 2-01:00
70 Disher, Carston 2-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
93 Ellis, Austin 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Howard, Jonathan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Kennedy, Judah 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
25 Kreller, Mason 5-0 1 0 1 4 .250 4 1.000 0 0 0 3 1 0 6-9 .667 0-00:00
99 Leblanc, Devon 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
13 Bergstrom, Blake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Preskenis, Jordyn 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
0 Rogers, Colby 14-1 1 0 1 6 .167 3 .500 0 0 0 21 3 0 71-131 .542 0-00:00
66 Bucknell, Jack 6-0 0 1 1 7 .000 2 .286 0 0 0 1 2 0 0-0 .000 0-00:00
91 Bucknell, Liam 12-4 0 1 1 3 .000 0 .000 0 0 0 7 4 9 0-0 .000 0-00:00
52 Johnson, Campbell 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Pouliot, Nathan 14-2 0 1 1 4 .000 2 .500 0 0 0 24 3 4 0-0 .000 5-02:30
42 Taylor, Max 8-0 0 1 1 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
30 Barnett, Cullen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Bergstrom, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Cay, Kenny 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
27 Cox, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
75 Cramer, Quincy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
82 Dellarose, Anthony 4-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
36 Denning, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 DeRienzo, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Fowler, Seth 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Horton, Houston 1-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 9-21 .429 1-01:00
35 Lamb, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Maaiki, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Marciniak, Reese 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
38 McLellan, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McMullen, Ben 14-14 0 0 0 0 .000 0 .000 0 0 0 15 7 1 0-0 .000 0-00:00
7 Morrison, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 52 7 31 0-0 .000 3-01:30
47 O'Kurley, Rainen 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
20 Peterson, Colby 11-0 0 0 0 3 .000 0 .000 0 0 0 14 4 5 0-0 .000 4-03:30
46 Stalteri, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Starkoski, Tres 6-0 0 0 0 8 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
11 Talley, Kai 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Terry, Jaiden 8-8 0 0 0 1 .000 0 .000 0 0 0 12 2 10 0-0 .000 2-01:30
74 Bergstrom, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Turnbull, David 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Wozniak, Will 14-8 0 0 0 1 .000 0 .000 0 0 0 9 6 7 0-0 .000 1-01:00
TM Team 14-0 0 1 1 0 .000 0 .000 0 0 0 1 30 3 0-0 .000 0-00:00  
Totals 14 222 127 349 614 .362 409 .666 10 23 0 512 280 148 234-406 .576 44-31:00
Opponents 14 148 90 238 491 .301 293 .597 4 11 2 388 284 123 172-407 .423 56-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McLellan, Luke 3-0 24:42 2 4.86 6 .750 0 0 11
35 Lamb, Parker 2-0 19:07 2 6.28 3 .600 0 0 7
43 McMullen, Ben 14-14 713:44 126 10.59 128 .504 10 3 424
53 Maaiki, Colin 4-0 47:00 9 11.49 6 .400 0 0 29
47 O'Kurley, Rainen 5-0 27:56 9 19.33 2 .182 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Vollans, Liam 8-1 23 8 31 52 .442 39 .750 0 1 0 6 15 4 0-0 .000 0-00:00
96 Vigar, Gage 8-8 18 8 26 38 .474 24 .632 2 2 0 12 11 2 0-0 .000 0-00:00
21 David, Bradley 8-7 16 9 25 33 .485 23 .697 0 2 0 11 17 3 0-0 .000 1-00:30
19 Burt, Matthew 8-8 18 4 22 49 .367 35 .714 1 3 0 13 5 1 0-0 .000 4-02:30
97 Williams, Scott 8-7 13 9 22 36 .361 27 .750 1 0 0 13 8 0 0-0 .000 1-01:00
23 Carfello, Mason 8-0 8 5 13 18 .444 10 .556 0 1 0 2 5 1 0-0 .000 0-00:00
1 Nichols, Ace 8-0 5 3 8 16 .313 11 .688 0 0 0 6 4 0 0-0 .000 0-00:00
3 Jackson, Ian 8-0 4 3 7 19 .211 6 .316 0 0 0 4 5 2 0-0 .000 0-00:00
15 Pawluk, Ben 4-0 5 1 6 6 .833 5 .833 0 0 0 5 2 0 0-0 .000 0-00:00
9 Marinello, Mike 6-0 4 1 5 12 .333 11 .917 1 0 0 2 2 0 0-0 .000 0-00:00
32 Horton, Houston 8-7 0 5 5 3 .000 2 .667 0 0 0 55 3 1 81-144 .563 0-00:00
24 Caiazzo, Derek 6-0 4 0 4 5 .800 5 1.000 1 0 0 3 3 1 0-0 .000 0-00:00
41 Lake, Brian 8-8 2 2 4 4 .500 4 1.000 0 0 0 17 4 7 0-0 .000 0-00:00
44 Woodworth, Braden 7-0 1 3 4 7 .143 4 .571 0 0 0 2 4 0 0-0 .000 0-00:00
12 Marks, Andrew 5-0 2 1 3 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
16 Travassos, Matthew 4-0 0 3 3 4 .000 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
33 Christenberry, Adam 4-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Straub, Gavin 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 White, Andrew 7-0 1 1 2 1 1.000 1 1.000 0 0 0 5 7 1 0-0 .000 0-00:00
70 Disher, Carston 2-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
93 Ellis, Austin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Everson, Noah 8-8 1 0 1 7 .143 4 .571 0 0 0 13 4 8 0-0 .000 2-01:00
73 Gay, Cooper 4-0 1 0 1 5 .200 1 .200 0 0 0 2 1 0 0-0 .000 0-00:00
6 Howard, Jonathan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kreller, Mason 3-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 0 5-6 .833 0-00:00
99 Leblanc, Devon 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
13 Bergstrom, Blake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Preskenis, Jordyn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Rogers, Colby 8-1 1 0 1 3 .333 1 .333 0 0 0 15 3 0 59-100 .590 0-00:00
66 Bucknell, Jack 3-0 0 1 1 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
91 Bucknell, Liam 7-4 0 1 1 2 .000 0 .000 0 0 0 2 3 6 0-0 .000 0-00:00
10 Del Grosso, Nick 8-1 0 1 1 2 .000 2 1.000 0 0 0 16 3 5 0-0 .000 1-00:30
45 Pouliot, Nathan 8-0 0 1 1 4 .000 2 .500 0 0 0 14 3 4 0-0 .000 2-01:00
42 Taylor, Max 6-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
30 Barnett, Cullen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Bergstrom, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Cay, Kenny 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
27 Cox, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
75 Cramer, Quincy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
82 Dellarose, Anthony 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 0-00:00
36 Denning, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 DeRienzo, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Fowler, Seth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kennedy, Judah 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
35 Lamb, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Maaiki, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Marciniak, Reese 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
38 McLellan, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McMullen, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
7 Morrison, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 32 4 15 0-0 .000 2-01:00
47 O'Kurley, Rainen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Peterson, Colby 8-0 0 0 0 2 .000 0 .000 0 0 0 7 3 4 0-0 .000 3-02:30
46 Stalteri, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Starkoski, Tres 4-0 0 0 0 8 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Terry, Jaiden 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 0-00:00
74 Bergstrom, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Turnbull, David 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Wozniak, Will 8-2 0 0 0 1 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 3 0-0 .000 0-00:00  
Totals 8 138 71 209 364 .379 241 .662 6 9 0 304 159 82 146-251 .582 17-11:00
Opponents 8 90 51 141 297 .303 180 .606 2 3 0 219 160 62 105-251 .418 28-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McLellan, Luke 2-0 20:56 2 5.73 4 .667 0 0 9
35 Lamb, Parker 2-0 19:07 2 6.28 3 .600 0 0 7
43 McMullen, Ben 8-8 402:29 78 11.63 77 .497 6 1 256
47 O'Kurley, Rainen 2-0 12:27 3 14.46 1 .250 0 0 8
53 Maaiki, Colin 2-0 17:30 5 17.14 5 .500 0 0 17

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Tampa L 12-15 12 8 20 27 .444 22 .815 0 2 0 30 11 6 11-16 5-03:30
2/04/26 at Young Harris W 18-8 18 13 31 42 .429 29 .690 1 2 0 40 21 12 22-8 2-02:00
2/09/26 Lees-McRae W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/14/26 Mount Olive W 15-9 15 11 26 55 .273 33 .600 1 1 0 34 18 11 20-6 6-04:30
2/20/26 at Indianapolis W 8-6 8 5 13 31 .258 18 .581 1 0 0 39 37 15 7-11 2-01:00
2/22/26 at Lewis L 8-15 8 2 10 39 .205 28 .718 0 0 0 30 17 6 13-12 4-04:00
3/04/26 at Catawba W 15-11 15 6 21 33 .455 22 .667 1 0 0 44 27 10 21-7 5-03:00
3/07/26 at Lenoir-Rhyne W 16-15 16 9 25 38 .421 25 .658 1 0 0 34 19 14 18-16 3-01:30
3/14/26 Mars Hill W 21-6 21 15 36 48 .438 36 .750 1 0 0 27 18 8 14-15 1-00:30
3/18/26 Coker W 18-8 18 13 31 54 .333 33 .611 1 2 0 53 16 19 20-9 2-01:30
3/21/26 at Emory & Henry W 26-6 26 11 37 61 .426 45 .738 1 4 0 54 20 9 27-8 3-02:00
4/01/26 at Anderson (S.C.) L 13-17 13 3 16 40 .325 27 .675 0 2 0 28 18 4 13-20 1-00:30
4/04/26 Wingate L 12-16 12 7 19 36 .333 22 .611 0 0 0 26 20 5 14-17 2-02:00
4/11/26 at Lincoln Memorial W 17-11 17 7 24 54 .315 31 .574 1 1 0 38 21 13 19-13 0-00:00
Newberry 222-148 222 127 349 614 .362 409 .666 10 23 0 512 280 148 234-172 44-31:00
Opponents 148-222 148 90 238 491 .301 293 .597 4 11 2 388 284 123 172-235 56-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Tampa 12-15 60:00 15 15.00 9 .375 0 1 38
2/04/26 at Young Harris 18-8 60:00 8 8.00 4 .333 1 0 15
2/09/26 Lees-McRae 23-5 60:00 5 5.00 7 .583 1 0 24
2/14/26 Mount Olive 15-9 60:00 9 9.00 16 .640 1 0 32
2/20/26 at Indianapolis 8-6 60:00 6 6.00 8 .571 1 0 44
2/22/26 at Lewis 8-15 60:00 15 15.00 11 .423 0 1 41
3/04/26 at Catawba 15-11 60:00 11 11.00 12 .522 1 0 37
3/07/26 at Lenoir-Rhyne 16-15 60:00 15 15.00 17 .531 1 0 48
3/14/26 Mars Hill 21-6 60:00 6 6.00 11 .647 1 0 29
3/18/26 Coker 18-8 60:00 8 8.00 3 .273 1 0 22
3/21/26 at Emory & Henry 26-6 60:00 6 6.00 9 .600 1 0 28
4/01/26 at Anderson (S.C.) 13-17 60:00 17 17.00 14 .452 0 1 47
4/04/26 Wingate 12-16 52:29 16 18.29 13 .448 0 1 54
4/11/26 at Lincoln Memorial 17-11 60:00 11 11.00 11 .500 1 0 32
Newberry 222-148 832:29 148 10.67 145 .495 10 4 491
Opponents 148-222 832:29 222 16.00 187 .457 4 10 614

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Tampa W 15-12 15 8 23 38 .395 24 .632 1 1 0 34 14 8 16-12 2-02:00
2/04/26 Young Harris L 8-18 8 6 14 15 .533 12 .800 0 1 0 13 22 7 8-22 2-01:30
2/09/26 at Lees-McRae L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/14/26 at Mount Olive L 9-15 9 7 16 32 .281 25 .781 0 2 1 25 19 8 6-20 4-03:00
2/20/26 Indianapolis L 6-8 6 3 9 44 .136 14 .318 0 0 0 39 26 20 11-7 3-02:00
2/22/26 Lewis W 15-8 15 11 26 41 .366 26 .634 1 3 0 31 15 9 12-13 4-03:00
3/04/26 Catawba L 11-15 11 5 16 37 .297 23 .622 0 0 0 28 18 10 7-21 4-04:00
3/07/26 Lenoir-Rhyne L 15-16 15 9 24 48 .313 32 .667 0 2 0 31 15 9 16-18 3-02:30
3/14/26 at Mars Hill L 6-21 6 2 8 29 .207 17 .586 0 0 0 24 21 9 15-14 2-01:00
3/18/26 at Coker L 8-18 8 5 13 22 .364 11 .500 0 0 0 30 26 8 9-20 6-04:00
3/21/26 Emory & Henry L 6-26 6 3 9 28 .214 15 .536 0 1 0 23 23 8 8-27 5-05:00
4/01/26 Anderson (S.C.) W 17-13 17 12 29 47 .362 31 .660 1 0 0 29 18 5 20-13 2-01:30
4/04/26 at Wingate W 16-12 16 9 25 54 .296 29 .537 1 0 0 29 15 7 17-14 4-02:30
4/11/26 Lincoln Memorial L 11-17 11 6 17 32 .344 22 .688 0 0 0 25 24 6 13-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Tampa 15-12 60:00 12 12.00 10 .455 1 0 27
2/04/26 Young Harris 8-18 60:00 18 18.00 11 .379 0 1 42
2/09/26 at Lees-McRae 5-23 60:00 23 23.00 15 .395 0 1 56
2/14/26 at Mount Olive 9-15 60:00 15 15.00 18 .545 0 1 55
2/20/26 Indianapolis 6-8 60:00 8 8.00 10 .556 0 1 31
2/22/26 Lewis 15-8 60:00 8 8.00 20 .714 1 0 39
3/04/26 Catawba 11-15 60:00 15 15.00 7 .318 0 1 33
3/07/26 Lenoir-Rhyne 15-16 60:00 16 16.00 9 .360 0 1 38
3/14/26 at Mars Hill 6-21 60:00 21 21.00 15 .417 0 1 48
3/18/26 at Coker 8-18 60:00 18 18.00 15 .455 0 1 54
3/21/26 Emory & Henry 6-26 60:00 26 26.00 19 .422 0 1 61
4/01/26 Anderson (S.C.) 17-13 60:00 13 13.00 14 .519 1 0 40
4/04/26 at Wingate 16-12 52:29 12 13.72 10 .455 1 0 36
4/11/26 Lincoln Memorial 11-17 60:00 17 17.00 14 .452 0 1 54
Opponents 148-222 832:29 222 16.00 187 .457 4 10 614
Newberry 222-148 832:29 148 10.67 145 .495 10 4 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Tampa L 12-15 8/8 27/38 22/24 30/34 11/14 11/16 16-18/16-19 5-03:30/2-02:00
2/04/26 at Young Harris W 18-8 13/6 42/15 29/12 40/13 21/22 22/8 16-16/17-19 2-02:00/2-01:30
2/09/26 Lees-McRae W 23-5 17/4 56/24 38/12 35/27 17/28 15/14 20-22/11-19 8-05:00/13-12:00
2/14/26 Mount Olive W 15-9 11/7 55/32 33/25 34/25 18/19 20/6 27-28/24-32 6-04:30/4-03:00
2/20/26 at Indianapolis W 8-6 5/3 31/44 18/14 39/39 37/26 7/11 30-35/27-33 2-01:00/3-02:00
2/22/26 at Lewis L 8-15 2/11 39/41 28/26 30/31 17/15 13/12 24-29/27-29 4-04:00/4-03:00
3/04/26 at Catawba W 15-11 6/5 33/37 22/23 44/28 27/18 21/7 18-23/19-21 5-03:00/4-04:00
3/07/26 at Lenoir-Rhyne W 16-15 9/9 38/48 25/32 34/31 19/15 18/16 15-15/16-16 3-01:30/3-02:30
3/14/26 Mars Hill W 21-6 15/2 48/29 36/17 27/24 18/21 14/15 28-29/17-26 1-00:30/2-01:00
3/18/26 Coker W 18-8 13/5 54/22 33/11 53/30 16/26 20/9 18-19/20-25 2-01:30/6-04:00
3/21/26 at Emory & Henry W 26-6 11/3 61/28 45/15 54/23 20/23 27/8 23-26/22-31 3-02:00/5-05:00
4/01/26 at Anderson (S.C.) L 13-17 3/12 40/47 27/31 28/29 18/18 13/20 23-27/20-23 1-00:30/2-01:30
4/04/26 Wingate L 12-16 7/9 36/54 22/29 26/29 20/15 14/17 18-20/14-18 2-02:00/4-02:30
4/11/26 at Lincoln Memorial W 17-11 7/6 54/32 31/22 38/25 21/24 19/13 27-29/25-29 0-00:00/2-01:00
Newberry 222-148 127/90 614/491 409/293 512/388 280/284 234/172 303-336/275-340 44-31:00/56-45:00
Opponents 148-222 90/127 491/614 293/409 388/512 284/280 172/234 275-340/303-336 56-45:00/44-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Lees-McRae (2/09/26)
GOALS 26 Emory & Henry (3/21/26)
ASSISTS 17 Lees-McRae (2/09/26)
SHOTS 61 Emory & Henry (3/21/26)
SHOTS ON GOAL 45 Emory & Henry (3/21/26)
SAVES 17 Lenoir-Rhyne (3/07/26)
GROUND BALLS 54 Emory & Henry (3/21/26)
TURNOVERS 37 Indianapolis (2/20/26)
CAUSED TURNOVERS 19 Coker (3/18/26)
CLEARS 30 Indianapolis (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Liam Vollans; Matthew Burt; Bradley David Lees-McRae (2/09/26); Young Harris (2/04/26); Lenoir-Rhyne (3/07/26)
GOALS 6 Liam Vollans; Matthew Burt Wingate (4/04/26); Young Harris (2/04/26)
ASSISTS 6 Liam Vollans Tampa (2/01/26)
SHOTS 17 Liam Vollans Lees-McRae (2/09/26)
SHOTS ON GOAL 11 Liam Vollans Lees-McRae (2/09/26)
SAVES 17 Ben McMullen Lenoir-Rhyne (3/07/26)
GROUND BALLS 11 Houston Horton Emory & Henry (3/21/26)
TURNOVERS 8 Bradley David; Team Indianapolis (2/20/26); Lewis (2/22/26)
CAUSED TURNOVERS 6 Ryan Morrison Lenoir-Rhyne (3/07/26)