Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Lacrosse Cumulative Statistics

Team (6-2, 2-0)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 115 84
Assists 71 53
Shots 321 279
Shot Percentage .358 .301
Shots On Goal 215 168
Shots On Goal Percentage .67 .602
Shots Per Game 40.1 34.9
Goal Breakdown
Man-up 14 10
Man-down 0 2
Unassisted 44 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-34 10-32
Power Plays: Percentage .412 .313
Miscellaneous
Ground Balls 286 228
Turnovers 167 157
Caused Turnovers 90 80
Faceoffs: W-L 127-90 90-128
Faceoffs: Percentage .585 .413
Clears 166-186 157-188
Clear Percentage .892 .835
Penalties 35 35
Penalty Minutes 24:30 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Vollans, Liam Vollans, Liam 8-7 19 19 38 65 .292 45 .692 2 3 0 18 21 3 0-0 .000 3-02:00
96 Vigar, Gage Vigar, Gage 8-8 24 8 32 43 .558 35 .814 2 3 0 10 20 0 0-0 .000 3-01:30
19 Burt, Matthew Burt, Matthew 7-7 19 6 25 37 .514 28 .757 1 2 0 4 7 0 0-0 .000 1-00:30
21 David, Bradley David, Bradley 6-1 9 16 25 21 .429 10 .476 0 0 0 8 21 4 0-0 .000 2-01:30
97 Williams, Scott Williams, Scott 8-2 17 5 22 41 .415 30 .732 0 4 0 16 5 1 0-0 .000 1-01:00
23 Carfello, Mason Carfello, Mason 8-0 7 1 8 19 .368 11 .579 0 2 0 3 5 0 0-0 .000 1-01:00
3 Jackson, Ian Jackson, Ian 7-0 6 1 7 21 .286 15 .714 1 0 0 5 10 0 0-0 .000 0-00:00
1 Nichols, Ace Nichols, Ace 8-0 4 3 7 18 .222 12 .667 0 0 0 5 5 1 0-0 .000 0-00:00
44 Woodworth, Braden Woodworth, Braden 6-1 3 2 5 5 .600 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
29 Everson, Noah Everson, Noah 8-2 2 1 3 7 .286 2 .286 0 0 0 11 3 4 0-0 .000 1-00:30
9 Marinello, Mike Marinello, Mike 5-0 2 1 3 7 .286 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
17 White, Andrew White, Andrew 7-0 0 2 2 3 .000 1 .333 0 0 0 6 2 3 0-0 .000 1-01:00
10 Del Grosso, Nick Del Grosso, Nick 7-4 1 0 1 1 1.000 1 1.000 0 0 0 15 1 5 0-0 .000 2-01:00
8 Kennedy, Judah Kennedy, Judah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Lake, Brian Lake, Brian 8-8 1 0 1 2 .500 2 1.000 0 0 0 23 2 9 0-0 .000 3-02:30
73 Gay, Cooper Gay, Cooper 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Horton, Houston Horton, Houston 7-7 0 1 1 2 .000 1 .500 0 0 0 41 6 1 95-146 .651 1-01:00
52 Johnson, Campbell Johnson, Campbell 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pawluk, Ben Pawluk, Ben 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Travassos, Matthew Travassos, Matthew 2-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Barnett, Cullen Barnett, Cullen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Bucknell, Jack Bucknell, Jack 3-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
91 Bucknell, Liam Bucknell, Liam 7-0 0 0 0 2 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
24 Caiazzo, Derek Caiazzo, Derek 6-0 0 0 0 3 .000 2 .667 0 0 0 5 3 1 0-0 .000 1-01:00
18 Cay, Kenny Cay, Kenny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Christenberry, Adam Christenberry, Adam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
75 Cramer, Quincy Cramer, Quincy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
82 Dellarose, Anthony Dellarose, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
49 DeRienzo, Cameron DeRienzo, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
93 Ellis, Austin Ellis, Austin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Fowler, Seth Fowler, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Horton, Houston Horton, Houston 1-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 9-21 .429 1-01:00
6 Howard, Jonathan Howard, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Kreller, Mason Kreller, Mason 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-3 .333 0-00:00
53 Maaiki, Colin Maaiki, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Marciniak, Reese Marciniak, Reese 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
12 Marks, Andrew Marks, Andrew 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
38 McLellan, Luke McLellan, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McMullen, Ben McMullen, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
7 Morrison, Ryan Morrison, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 31 5 26 0-0 .000 3-01:30
47 O'Kurley, Rainen O'Kurley, Rainen 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Peterson, Colby Peterson, Colby 5-0 0 0 0 3 .000 0 .000 0 0 0 9 2 1 0-0 .000 1-01:00
45 Pouliot, Nathan Pouliot, Nathan 8-2 0 0 0 1 .000 0 .000 0 0 0 15 1 1 0-0 .000 5-02:30
77 Preskenis, Jordyn Preskenis, Jordyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
0 Rogers, Colby Rogers, Colby 8-0 0 0 0 3 .000 2 .667 0 0 0 8 0 0 22-47 .468 0-00:00
46 Stalteri, Andrew Stalteri, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Starkoski, Tres Starkoski, Tres 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Talley, Kai Talley, Kai 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Taylor, Max Taylor, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
22 Terry, Jaiden Terry, Jaiden 8-8 0 0 0 1 .000 0 .000 0 0 0 12 2 10 0-0 .000 2-01:30
4 Turnbull, David Turnbull, David 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Wozniak, Will Wozniak, Will 8-6 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0-0 .000 1-01:00
TM Team Team 8-0 0 1 1 0 .000 0 .000 0 0 0 1 18 0 0-0 .000 0-00:00  
Totals 8 115 71 186 321 .358 215 .670 6 14 0 286 167 90 127-217 .585 35-24:30
Opponents 8 84 53 137 279 .301 168 .602 2 10 2 228 157 80 90-218 .413 35-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McLellan, Luke McLellan, Luke 1-0 03:46 0 .00 2 1.000 0 0 2
53 Maaiki, Colin Maaiki, Colin 2-0 29:30 4 8.14 1 .200 0 0 12
43 McMullen, Ben McMullen, Ben 8-8 431:15 74 10.30 80 .519 6 2 253
47 O'Kurley, Rainen O'Kurley, Rainen 3-0 15:29 6 23.25 1 .143 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 David, Bradley David, Bradley 2-1 6 6 12 9 .667 6 .667 0 0 0 4 7 2 0-0 .000 0-00:00
19 Burt, Matthew Burt, Matthew 2-2 7 1 8 15 .467 11 .733 1 0 0 3 2 0 0-0 .000 1-00:30
51 Vollans, Liam Vollans, Liam 2-1 3 4 7 12 .250 8 .667 0 0 0 2 6 2 0-0 .000 0-00:00
96 Vigar, Gage Vigar, Gage 2-2 5 1 6 9 .556 8 .889 1 0 0 4 2 0 0-0 .000 0-00:00
97 Williams, Scott Williams, Scott 2-2 4 1 5 8 .500 5 .625 0 0 0 4 1 0 0-0 .000 1-01:00
1 Nichols, Ace Nichols, Ace 2-0 3 1 4 4 .750 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
3 Jackson, Ian Jackson, Ian 2-0 1 1 2 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
23 Carfello, Mason Carfello, Mason 2-0 1 0 1 2 .500 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
29 Everson, Noah Everson, Noah 2-2 1 0 1 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 1-00:30
91 Bucknell, Liam Bucknell, Liam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Del Grosso, Nick Del Grosso, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
32 Horton, Houston Horton, Houston 2-2 0 0 0 1 .000 1 1.000 0 0 0 15 3 0 29-46 .630 0-00:00
41 Lake, Brian Lake, Brian 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
9 Marinello, Mike Marinello, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 McMullen, Ben McMullen, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
7 Morrison, Ryan Morrison, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 11 2 10 0-0 .000 2-01:00
20 Peterson, Colby Peterson, Colby 2-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Pouliot, Nathan Pouliot, Nathan 2-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-01:00
0 Rogers, Colby Rogers, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 10-16 .625 0-00:00
42 Taylor, Max Taylor, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Terry, Jaiden Terry, Jaiden 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 0-00:00
4 Turnbull, David Turnbull, David 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 White, Andrew White, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Woodworth, Braden Woodworth, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Wozniak, Will Wozniak, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 2 31 15 46 71 .437 47 .662 2 0 0 78 46 24 39-62 .629 8-04:30
Opponents 2 26 14 40 85 .306 55 .647 0 2 0 59 33 19 23-62 .371 7-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 McMullen, Ben McMullen, Ben 2-2 120:00 26 13.00 29 .527 2 0 85

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Tampa L 12-15 12 8 20 27 .444 22 .815 0 2 0 30 11 6 11-16 5-03:30
2/04/26 at Young Harris W 18-8 18 13 31 42 .429 29 .690 1 2 0 40 21 12 22-8 2-02:00
2/09/26 Lees-McRae W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/14/26 Mount Olive W 15-9 15 11 26 55 .273 33 .600 1 1 0 34 18 11 20-6 6-04:30
2/20/26 at Indianapolis W 8-6 8 5 13 31 .258 18 .581 1 0 0 39 37 15 7-11 2-01:00
2/22/26 at Lewis L 8-15 8 2 10 39 .205 28 .718 0 0 0 30 17 6 13-12 4-04:00
3/04/26 at Catawba W 15-11 15 6 21 33 .455 22 .667 1 0 0 44 27 10 21-7 5-03:00
3/07/26 at Lenoir-Rhyne W 16-15 16 9 25 38 .421 25 .658 1 0 0 34 19 14 18-16 3-01:30
Newberry 115-84 115 71 186 321 .358 215 .670 6 14 0 286 167 90 127-90 35-24:30
Opponents 84-115 84 53 137 279 .301 168 .602 2 10 2 228 157 80 90-128 35-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Tampa 12-15 60:00 15 15.00 9 .375 0 1 38
2/04/26 at Young Harris 18-8 60:00 8 8.00 4 .333 1 0 15
2/09/26 Lees-McRae 23-5 60:00 5 5.00 7 .583 1 0 24
2/14/26 Mount Olive 15-9 60:00 9 9.00 16 .640 1 0 32
2/20/26 at Indianapolis 8-6 60:00 6 6.00 8 .571 1 0 44
2/22/26 at Lewis 8-15 60:00 15 15.00 11 .423 0 1 41
3/04/26 at Catawba 15-11 60:00 11 11.00 12 .522 1 0 37
3/07/26 at Lenoir-Rhyne 16-15 60:00 15 15.00 17 .531 1 0 48
Newberry 115-84 480:00 84 10.50 84 .500 6 2 279
Opponents 84-115 480:00 115 14.38 100 .465 2 6 321

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Tampa W 15-12 15 8 23 38 .395 24 .632 1 1 0 34 14 8 16-12 2-02:00
2/04/26 Young Harris L 8-18 8 6 14 15 .533 12 .800 0 1 0 13 22 7 8-22 2-01:30
2/09/26 at Lees-McRae L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/14/26 at Mount Olive L 9-15 9 7 16 32 .281 25 .781 0 2 1 25 19 8 6-20 4-03:00
2/20/26 Indianapolis L 6-8 6 3 9 44 .136 14 .318 0 0 0 39 26 20 11-7 3-02:00
2/22/26 Lewis W 15-8 15 11 26 41 .366 26 .634 1 3 0 31 15 9 12-13 4-03:00
3/04/26 Catawba L 11-15 11 5 16 37 .297 23 .622 0 0 0 28 18 10 7-21 4-04:00
3/07/26 Lenoir-Rhyne L 15-16 15 9 24 48 .313 32 .667 0 2 0 31 15 9 16-18 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Tampa 15-12 60:00 12 12.00 10 .455 1 0 27
2/04/26 Young Harris 8-18 60:00 18 18.00 11 .379 0 1 42
2/09/26 at Lees-McRae 5-23 60:00 23 23.00 15 .395 0 1 56
2/14/26 at Mount Olive 9-15 60:00 15 15.00 18 .545 0 1 55
2/20/26 Indianapolis 6-8 60:00 8 8.00 10 .556 0 1 31
2/22/26 Lewis 15-8 60:00 8 8.00 20 .714 1 0 39
3/04/26 Catawba 11-15 60:00 15 15.00 7 .318 0 1 33
3/07/26 Lenoir-Rhyne 15-16 60:00 16 16.00 9 .360 0 1 38
Opponents 84-115 480:00 115 14.38 100 .465 2 6 321
Newberry 115-84 480:00 84 10.50 84 .500 6 2 279

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Tampa L 12-15 8/8 27/38 22/24 30/34 11/14 11/16 16-18/16-19 5-03:30/2-02:00
2/04/26 at Young Harris W 18-8 13/6 42/15 29/12 40/13 21/22 22/8 16-16/17-19 2-02:00/2-01:30
2/09/26 Lees-McRae W 23-5 17/4 56/24 38/12 35/27 17/28 15/14 20-22/11-19 8-05:00/13-12:00
2/14/26 Mount Olive W 15-9 11/7 55/32 33/25 34/25 18/19 20/6 27-28/24-32 6-04:30/4-03:00
2/20/26 at Indianapolis W 8-6 5/3 31/44 18/14 39/39 37/26 7/11 30-35/27-33 2-01:00/3-02:00
2/22/26 at Lewis L 8-15 2/11 39/41 28/26 30/31 17/15 13/12 24-29/27-29 4-04:00/4-03:00
3/04/26 at Catawba W 15-11 6/5 33/37 22/23 44/28 27/18 21/7 18-23/19-21 5-03:00/4-04:00
3/07/26 at Lenoir-Rhyne W 16-15 9/9 38/48 25/32 34/31 19/15 18/16 15-15/16-16 3-01:30/3-02:30
Newberry 115-84 71/53 321/279 215/168 286/228 167/157 127/90 166-186/157-188 35-24:30/35-30:00
Opponents 84-115 53/71 279/321 168/215 228/286 157/167 90/127 157-188/166-186 35-30:00/35-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Lees-McRae (2/09/26)
GOALS 23 Lees-McRae (2/09/26)
ASSISTS 17 Lees-McRae (2/09/26)
SHOTS 56 Lees-McRae (2/09/26)
SHOTS ON GOAL 38 Lees-McRae (2/09/26)
SAVES 17 Lenoir-Rhyne (3/07/26)
GROUND BALLS 44 Catawba (3/04/26)
TURNOVERS 37 Indianapolis (2/20/26)
CAUSED TURNOVERS 16 Lees-McRae (2/09/26)
CLEARS 30 Indianapolis (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Liam Vollans; Matthew Burt; Bradley David Lees-McRae (2/09/26); Young Harris (2/04/26); Lenoir-Rhyne (3/07/26)
GOALS 6 Matthew Burt Young Harris (2/04/26)
ASSISTS 6 Liam Vollans Tampa (2/01/26)
SHOTS 17 Liam Vollans Lees-McRae (2/09/26)
SHOTS ON GOAL 11 Liam Vollans Lees-McRae (2/09/26)
SAVES 17 Ben McMullen Lenoir-Rhyne (3/07/26)
GROUND BALLS 9 Houston Horton Lenoir-Rhyne (3/07/26)
TURNOVERS 8 Bradley David; Team Indianapolis (2/20/26); Lewis (2/22/26)
CAUSED TURNOVERS 6 Ryan Morrison Lenoir-Rhyne (3/07/26)