Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Lacrosse Cumulative Statistics

Team (13-5, 9-2)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 290 194
Assists 170 115
Shots 775 656
Shot Percentage .374 .296
Shots On Goal 525 386
Shots On Goal Percentage .677 .588
Shots Per Game 43.1 36.4
Goal Breakdown
Man-up 31 14
Man-down 0 3
Unassisted 120 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-70 14-57
Power Plays: Percentage .443 .246
Miscellaneous
Ground Balls 679 517
Turnovers 357 361
Caused Turnovers 187 163
Faceoffs: W-L 300-234 234-301
Faceoffs: Percentage .562 .437
Clears 386-432 346-418
Clear Percentage .894 .828
Penalties 61 71
Penalty Minutes 42:00 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Vollans, Liam 18-7 47 35 82 131 .359 93 .710 2 6 0 31 36 6 0-0 .000 4-03:00
96 Vigar, Gage 18-18 40 22 62 91 .440 62 .681 3 6 0 22 35 2 0-0 .000 4-02:30
19 Burt, Matthew 17-17 47 10 57 102 .461 77 .755 4 9 0 19 15 2 0-0 .000 4-02:30
97 Williams, Scott 18-9 34 16 50 88 .386 64 .727 1 4 0 28 19 1 0-0 .000 1-01:00
21 David, Bradley 16-10 22 24 46 56 .393 35 .625 0 2 0 21 38 7 0-0 .000 3-02:00
23 Carfello, Mason 18-0 23 8 31 47 .489 30 .638 0 4 0 9 13 1 0-0 .000 1-01:00
3 Jackson, Ian 17-0 14 3 17 47 .298 26 .553 1 0 0 9 13 2 0-0 .000 0-00:00
1 Nichols, Ace 18-1 7 9 16 33 .212 20 .606 0 0 0 11 8 1 0-0 .000 0-00:00
44 Woodworth, Braden 14-1 5 5 10 16 .313 10 .625 0 0 0 5 7 0 0-0 .000 0-00:00
9 Marinello, Mike 10-0 7 2 9 21 .333 18 .857 1 0 0 2 4 0 0-0 .000 0-00:00
15 Pawluk, Ben 6-0 5 4 9 7 .714 6 .857 0 0 0 6 5 0 0-0 .000 0-00:00
41 Lake, Brian 18-18 4 3 7 7 .571 7 1.000 0 0 0 44 4 21 0-0 .000 5-04:00
32 Horton, Houston 16-15 0 6 6 4 .000 2 .500 0 0 0 97 8 2 173-305 .567 1-01:00
24 Caiazzo, Derek 16-0 5 0 5 9 .556 8 .889 1 0 0 11 9 4 0-0 .000 3-02:00
45 Pouliot, Nathan 18-2 2 3 5 6 .333 4 .667 0 0 0 31 5 5 0-0 .000 6-03:00
16 Travassos, Matthew 7-0 1 4 5 9 .111 7 .778 0 0 0 3 3 0 0-0 .000 1-00:30
17 White, Andrew 17-0 1 4 5 5 .200 2 .400 0 0 0 12 9 6 0-0 .000 2-01:30
33 Christenberry, Adam 6-0 4 0 4 6 .667 6 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Straub, Gavin 4-0 4 0 4 4 1.000 4 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Everson, Noah 18-12 2 1 3 11 .182 5 .455 0 0 0 28 8 14 0-0 .000 4-02:00
12 Marks, Andrew 12-0 2 1 3 9 .222 4 .444 0 0 0 4 5 1 0-0 .000 0-00:00
0 Rogers, Colby 18-2 2 1 3 9 .222 5 .556 0 0 0 34 6 0 108-190 .568 1-00:30
91 Bucknell, Liam 14-4 1 1 2 4 .250 1 .250 0 0 0 7 5 9 0-0 .000 0-00:00
73 Gay, Cooper 7-0 1 1 2 6 .167 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
10 Del Grosso, Nick 16-6 1 1 2 3 .333 3 1.000 0 0 0 31 4 8 0-0 .000 2-01:00
70 Disher, Carston 3-0 1 0 1 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
93 Ellis, Austin 6-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Howard, Jonathan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Kennedy, Judah 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 6 0 0-0 .000 0-00:00
25 Kreller, Mason 6-0 1 0 1 4 .250 4 1.000 0 0 0 5 1 0 9-17 .529 0-00:00
99 Leblanc, Devon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
7 Morrison, Ryan 18-18 1 0 1 1 1.000 1 1.000 0 0 0 75 7 43 0-0 .000 4-02:30
13 Bergstrom, Blake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Preskenis, Jordyn 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
66 Bucknell, Jack 7-0 0 1 1 7 .000 2 .286 0 0 0 2 3 0 0-0 .000 0-00:00
52 Johnson, Campbell 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Marciniak, Reese 6-0 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
43 McMullen, Ben 18-18 0 1 1 0 .000 0 .000 0 0 0 30 10 2 0-0 .000 0-00:00
42 Taylor, Max 12-0 0 1 1 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-00:30
30 Barnett, Cullen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Bergstrom, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Cay, Kenny 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
27 Cox, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
75 Cramer, Quincy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
10 Del Grosso, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
82 Dellarose, Anthony 5-0 0 0 0 2 .000 2 1.000 0 0 0 9 1 3 0-0 .000 0-00:00
36 Denning, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
49 DeRienzo, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Fowler, Seth 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Horton, Houston 1-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 9-21 .429 1-01:00
35 Lamb, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Maaiki, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McLellan, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Melnyk , Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 O'Kurley, Rainen 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
20 Peterson, Colby 15-0 0 0 0 3 .000 0 .000 0 0 0 23 6 6 0-0 .000 4-03:30
5 Dos Santos, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
46 Stalteri, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Starkoski, Tres 7-0 0 0 0 8 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
11 Talley, Kai 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Terry, Jaiden 8-8 0 0 0 1 .000 0 .000 0 0 0 12 2 10 0-0 .000 2-01:30
74 Bergstrom, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Turnbull, David 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Wozniak, Will 18-12 0 0 0 2 .000 1 .500 0 0 0 13 7 10 0-0 .000 1-01:00
TM Team 18-0 0 1 1 0 .000 0 .000 0 0 0 1 36 3 0-0 .000 1-01:00  
Totals 18 290 170 460 775 .374 525 .677 13 31 0 679 357 187 300-534 .562 61-42:00
Opponents 18 194 115 309 656 .296 386 .588 5 14 3 517 361 163 234-535 .437 71-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McLellan, Luke 4-0 31:44 2 3.78 7 .778 0 0 15
35 Lamb, Parker 3-0 23:41 3 7.60 4 .571 1 0 11
43 McMullen, Ben 18-18 931:42 168 10.82 172 .506 12 4 576
53 Maaiki, Colin 5-0 52:44 10 11.38 7 .412 0 0 31
47 O'Kurley, Rainen 6-0 32:38 11 20.22 2 .154 0 0 23

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Vollans, Liam 9-1 26 14 40 57 .456 43 .754 0 2 0 10 17 5 0-0 .000 0-00:00
96 Vigar, Gage 9-9 20 9 29 47 .426 29 .617 2 2 0 14 11 2 0-0 .000 0-00:00
21 David, Bradley 9-8 16 10 26 35 .457 25 .714 0 2 0 13 20 3 0-0 .000 1-00:30
19 Burt, Matthew 9-9 21 4 25 57 .368 40 .702 2 4 0 15 7 1 0-0 .000 4-02:30
97 Williams, Scott 9-8 14 9 23 38 .368 28 .737 1 0 0 13 9 0 0-0 .000 1-01:00
23 Carfello, Mason 9-0 10 6 16 20 .500 12 .600 0 2 0 5 6 1 0-0 .000 0-00:00
1 Nichols, Ace 9-0 5 6 11 17 .294 11 .647 0 0 0 6 5 0 0-0 .000 0-00:00
3 Jackson, Ian 9-0 5 3 8 21 .238 7 .333 0 0 0 4 5 2 0-0 .000 0-00:00
15 Pawluk, Ben 5-0 5 3 8 6 .833 5 .833 0 0 0 6 3 0 0-0 .000 0-00:00
9 Marinello, Mike 7-0 5 1 6 14 .357 13 .929 1 0 0 2 2 0 0-0 .000 0-00:00
41 Lake, Brian 9-9 3 3 6 5 .600 5 1.000 0 0 0 21 4 8 0-0 .000 0-00:00
44 Woodworth, Braden 8-0 2 3 5 9 .222 6 .667 0 0 0 4 4 0 0-0 .000 0-00:00
32 Horton, Houston 8-7 0 5 5 3 .000 2 .667 0 0 0 55 3 1 81-144 .563 0-00:00
24 Caiazzo, Derek 7-0 4 0 4 5 .800 5 1.000 1 0 0 3 3 1 0-0 .000 1-00:30
33 Christenberry, Adam 5-0 4 0 4 5 .800 5 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Straub, Gavin 4-0 4 0 4 4 1.000 4 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Travassos, Matthew 5-0 1 3 4 7 .143 6 .857 0 0 0 2 2 0 0-0 .000 1-00:30
12 Marks, Andrew 6-0 2 1 3 7 .286 3 .429 0 0 0 1 3 0 0-0 .000 0-00:00
0 Rogers, Colby 9-2 2 0 2 6 .333 3 .500 0 0 0 22 4 0 78-124 .629 0-00:00
91 Bucknell, Liam 8-4 1 1 2 3 .333 1 .333 0 0 0 2 3 6 0-0 .000 0-00:00
17 White, Andrew 8-0 1 1 2 1 1.000 1 1.000 0 0 0 5 7 1 0-0 .000 0-00:00
45 Pouliot, Nathan 9-0 0 2 2 4 .000 2 .500 0 0 0 17 4 4 0-0 .000 2-01:00
70 Disher, Carston 3-0 1 0 1 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
93 Ellis, Austin 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Everson, Noah 9-9 1 0 1 7 .143 4 .571 0 0 0 13 4 9 0-0 .000 2-01:00
73 Gay, Cooper 4-0 1 0 1 5 .200 1 .200 0 0 0 2 1 0 0-0 .000 0-00:00
6 Howard, Jonathan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kreller, Mason 4-0 1 0 1 3 .333 3 1.000 0 0 0 5 1 0 8-14 .571 0-00:00
99 Leblanc, Devon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
7 Morrison, Ryan 9-9 1 0 1 1 1.000 1 1.000 0 0 0 40 4 23 0-0 .000 3-02:00
13 Bergstrom, Blake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Preskenis, Jordyn 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Bucknell, Jack 4-0 0 1 1 3 .000 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
10 Del Grosso, Nick 9-1 0 1 1 2 .000 2 1.000 0 0 0 16 3 5 0-0 .000 1-00:30
2 Marciniak, Reese 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
43 McMullen, Ben 9-9 0 1 1 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0-00:00
42 Taylor, Max 7-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
30 Barnett, Cullen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Bergstrom, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Cay, Kenny 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
27 Cox, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
75 Cramer, Quincy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
82 Dellarose, Anthony 4-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 3 0-0 .000 0-00:00
36 Denning, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
49 DeRienzo, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Fowler, Seth 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kennedy, Judah 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 6 0 0-0 .000 0-00:00
35 Lamb, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Maaiki, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McLellan, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Melnyk , Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 O'Kurley, Rainen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Peterson, Colby 9-0 0 0 0 2 .000 0 .000 0 0 0 9 3 4 0-0 .000 3-02:30
5 Dos Santos, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Stalteri, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Starkoski, Tres 5-0 0 0 0 8 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Talley, Kai 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Terry, Jaiden 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 0-00:00
74 Bergstrom, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Turnbull, David 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Wozniak, Will 9-3 0 0 0 2 .000 1 .500 0 0 0 6 4 2 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 17 3 0-0 .000 0-00:00  
Totals 9 161 89 250 419 .384 282 .673 7 12 0 359 180 99 168-283 .594 21-13:30
Opponents 9 95 53 148 322 .295 196 .609 2 4 0 252 184 74 115-283 .406 33-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McLellan, Luke 3-0 27:58 2 4.29 5 .714 0 0 13
35 Lamb, Parker 3-0 23:41 3 7.60 4 .571 1 0 11
43 McMullen, Ben 9-9 440:27 79 10.76 85 .518 6 1 268
53 Maaiki, Colin 3-0 23:14 6 15.49 6 .500 0 0 19
47 O'Kurley, Rainen 3-0 17:09 5 17.49 1 .167 0 0 11

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Tampa L 12-15 12 8 20 27 .444 22 .815 0 2 0 30 11 6 11-16 5-03:30
2/04/26 at Young Harris W 18-8 18 13 31 42 .429 29 .690 1 2 0 40 21 12 22-8 2-02:00
2/09/26 Lees-McRae W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/14/26 Mount Olive W 15-9 15 11 26 55 .273 33 .600 1 1 0 34 18 11 20-6 6-04:30
2/20/26 at Indianapolis W 8-6 8 5 13 31 .258 18 .581 1 0 0 39 37 15 7-11 2-01:00
2/22/26 at Lewis L 8-15 8 2 10 39 .205 28 .718 0 0 0 30 17 6 13-12 4-04:00
3/04/26 at Catawba W 15-11 15 6 21 33 .455 22 .667 1 0 0 44 27 10 21-7 5-03:00
3/07/26 at Lenoir-Rhyne W 16-15 16 9 25 38 .421 25 .658 1 0 0 34 19 14 18-16 3-01:30
3/14/26 Mars Hill W 21-6 21 15 36 48 .438 36 .750 1 0 0 27 18 8 14-15 1-00:30
3/18/26 Coker W 18-8 18 13 31 54 .333 33 .611 1 2 0 53 16 19 20-9 2-01:30
3/21/26 at Emory & Henry W 26-6 26 11 37 61 .426 45 .738 1 4 0 54 20 9 27-8 3-02:00
4/01/26 at Anderson (S.C.) L 13-17 13 3 16 40 .325 27 .675 0 2 0 28 18 4 13-20 1-00:30
4/04/26 Wingate L 12-16 12 7 19 36 .333 22 .611 0 0 0 26 20 5 14-17 2-02:00
4/11/26 at Lincoln Memorial W 17-11 17 7 24 54 .315 31 .574 1 1 0 38 21 13 19-13 0-00:00
4/18/26 Tusculum W 23-5 23 18 41 55 .418 41 .745 1 3 0 55 21 17 22-10 4-02:30
4/29/26 Lenoir-Rhyne W 16-15 16 13 29 39 .410 26 .667 1 1 0 23 13 7 13-21 2-01:30
5/03/26 at Wingate W 15-11 15 7 22 25 .600 19 .760 1 1 0 44 23 7 13-16 6-03:00
5/10/26 at Lewis L 14-15 14 5 19 42 .333 30 .714 0 3 0 45 20 8 18-15 5-04:00
Newberry 290-194 290 170 460 775 .374 525 .677 13 31 0 679 357 187 300-234 61-42:00
Opponents 194-290 194 115 309 656 .296 386 .588 5 14 3 517 361 163 234-301 71-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Tampa 12-15 60:00 15 15.00 9 .375 0 1 38
2/04/26 at Young Harris 18-8 60:00 8 8.00 4 .333 1 0 15
2/09/26 Lees-McRae 23-5 60:00 5 5.00 7 .583 1 0 24
2/14/26 Mount Olive 15-9 60:00 9 9.00 16 .640 1 0 32
2/20/26 at Indianapolis 8-6 60:00 6 6.00 8 .571 1 0 44
2/22/26 at Lewis 8-15 60:00 15 15.00 11 .423 0 1 41
3/04/26 at Catawba 15-11 60:00 11 11.00 12 .522 1 0 37
3/07/26 at Lenoir-Rhyne 16-15 60:00 15 15.00 17 .531 1 0 48
3/14/26 Mars Hill 21-6 60:00 6 6.00 11 .647 1 0 29
3/18/26 Coker 18-8 60:00 8 8.00 3 .273 1 0 22
3/21/26 at Emory & Henry 26-6 60:00 6 6.00 9 .600 1 0 28
4/01/26 at Anderson (S.C.) 13-17 60:00 17 17.00 14 .452 0 1 47
4/04/26 Wingate 12-16 52:29 16 18.29 13 .448 0 1 54
4/11/26 at Lincoln Memorial 17-11 60:00 11 11.00 11 .500 1 0 32
4/18/26 Tusculum 23-5 60:00 5 5.00 11 .688 1 0 25
4/29/26 Lenoir-Rhyne 16-15 60:00 15 15.00 6 .286 1 0 45
5/03/26 at Wingate 15-11 60:00 11 11.00 16 .593 1 0 47
5/10/26 at Lewis 14-15 60:00 15 15.00 14 .483 0 1 48
Newberry 290-194 1072:29 194 10.85 192 .497 13 5 656
Opponents 194-290 1072:29 290 16.22 235 .448 5 13 775

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Tampa W 15-12 15 8 23 38 .395 24 .632 1 1 0 34 14 8 16-12 2-02:00
2/04/26 Young Harris L 8-18 8 6 14 15 .533 12 .800 0 1 0 13 22 7 8-22 2-01:30
2/09/26 at Lees-McRae L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/14/26 at Mount Olive L 9-15 9 7 16 32 .281 25 .781 0 2 1 25 19 8 6-20 4-03:00
2/20/26 Indianapolis L 6-8 6 3 9 44 .136 14 .318 0 0 0 39 26 20 11-7 3-02:00
2/22/26 Lewis W 15-8 15 11 26 41 .366 26 .634 1 3 0 31 15 9 12-13 4-03:00
3/04/26 Catawba L 11-15 11 5 16 37 .297 23 .622 0 0 0 28 18 10 7-21 4-04:00
3/07/26 Lenoir-Rhyne L 15-16 15 9 24 48 .313 32 .667 0 2 0 31 15 9 16-18 3-02:30
3/14/26 at Mars Hill L 6-21 6 2 8 29 .207 17 .586 0 0 0 24 21 9 15-14 2-01:00
3/18/26 at Coker L 8-18 8 5 13 22 .364 11 .500 0 0 0 30 26 8 9-20 6-04:00
3/21/26 Emory & Henry L 6-26 6 3 9 28 .214 15 .536 0 1 0 23 23 8 8-27 5-05:00
4/01/26 Anderson (S.C.) W 17-13 17 12 29 47 .362 31 .660 1 0 0 29 18 5 20-13 2-01:30
4/04/26 at Wingate W 16-12 16 9 25 54 .296 29 .537 1 0 0 29 15 7 17-14 4-02:30
4/11/26 Lincoln Memorial L 11-17 11 6 17 32 .344 22 .688 0 0 0 25 24 6 13-19 2-01:00
4/18/26 at Tusculum L 5-23 5 2 7 25 .200 16 .640 0 1 0 33 24 12 10-22 5-03:30
4/29/26 at Lenoir-Rhyne L 15-16 15 7 22 45 .333 21 .467 0 0 0 23 18 6 21-13 2-01:30
5/03/26 Wingate L 11-15 11 7 18 47 .234 27 .574 0 1 0 27 17 8 16-13 4-02:00
5/10/26 Lewis W 15-14 15 9 24 48 .313 29 .604 1 1 1 46 18 14 15-18 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Tampa 15-12 60:00 12 12.00 10 .455 1 0 27
2/04/26 Young Harris 8-18 60:00 18 18.00 11 .379 0 1 42
2/09/26 at Lees-McRae 5-23 60:00 23 23.00 15 .395 0 1 56
2/14/26 at Mount Olive 9-15 60:00 15 15.00 18 .545 0 1 55
2/20/26 Indianapolis 6-8 60:00 8 8.00 10 .556 0 1 31
2/22/26 Lewis 15-8 60:00 8 8.00 20 .714 1 0 39
3/04/26 Catawba 11-15 60:00 15 15.00 7 .318 0 1 33
3/07/26 Lenoir-Rhyne 15-16 60:00 16 16.00 9 .360 0 1 38
3/14/26 at Mars Hill 6-21 60:00 21 21.00 15 .417 0 1 48
3/18/26 at Coker 8-18 60:00 18 18.00 15 .455 0 1 54
3/21/26 Emory & Henry 6-26 60:00 26 26.00 19 .422 0 1 61
4/01/26 Anderson (S.C.) 17-13 60:00 13 13.00 14 .519 1 0 40
4/04/26 at Wingate 16-12 52:29 12 13.72 10 .455 1 0 36
4/11/26 Lincoln Memorial 11-17 60:00 17 17.00 14 .452 0 1 54
4/18/26 at Tusculum 5-23 60:00 23 23.00 18 .439 0 1 55
4/29/26 at Lenoir-Rhyne 15-16 60:00 16 16.00 10 .385 0 1 39
5/03/26 Wingate 11-15 60:00 15 15.00 4 .211 0 1 25
5/10/26 Lewis 15-14 60:00 14 14.00 16 .533 1 0 42
Opponents 194-290 1072:29 290 16.22 235 .448 5 13 775
Newberry 290-194 1072:29 194 10.85 192 .497 13 5 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Tampa L 12-15 8/8 27/38 22/24 30/34 11/14 11/16 16-18/16-19 5-03:30/2-02:00
2/04/26 at Young Harris W 18-8 13/6 42/15 29/12 40/13 21/22 22/8 16-16/17-19 2-02:00/2-01:30
2/09/26 Lees-McRae W 23-5 17/4 56/24 38/12 35/27 17/28 15/14 20-22/11-19 8-05:00/13-12:00
2/14/26 Mount Olive W 15-9 11/7 55/32 33/25 34/25 18/19 20/6 27-28/24-32 6-04:30/4-03:00
2/20/26 at Indianapolis W 8-6 5/3 31/44 18/14 39/39 37/26 7/11 30-35/27-33 2-01:00/3-02:00
2/22/26 at Lewis L 8-15 2/11 39/41 28/26 30/31 17/15 13/12 24-29/27-29 4-04:00/4-03:00
3/04/26 at Catawba W 15-11 6/5 33/37 22/23 44/28 27/18 21/7 18-23/19-21 5-03:00/4-04:00
3/07/26 at Lenoir-Rhyne W 16-15 9/9 38/48 25/32 34/31 19/15 18/16 15-15/16-16 3-01:30/3-02:30
3/14/26 Mars Hill W 21-6 15/2 48/29 36/17 27/24 18/21 14/15 28-29/17-26 1-00:30/2-01:00
3/18/26 Coker W 18-8 13/5 54/22 33/11 53/30 16/26 20/9 18-19/20-25 2-01:30/6-04:00
3/21/26 at Emory & Henry W 26-6 11/3 61/28 45/15 54/23 20/23 27/8 23-26/22-31 3-02:00/5-05:00
4/01/26 at Anderson (S.C.) L 13-17 3/12 40/47 27/31 28/29 18/18 13/20 23-27/20-23 1-00:30/2-01:30
4/04/26 Wingate L 12-16 7/9 36/54 22/29 26/29 20/15 14/17 18-20/14-18 2-02:00/4-02:30
4/11/26 at Lincoln Memorial W 17-11 7/6 54/32 31/22 38/25 21/24 19/13 27-29/25-29 0-00:00/2-01:00
4/18/26 Tusculum W 23-5 18/2 55/25 41/16 55/33 21/24 22/10 25-27/21-24 4-02:30/5-03:30
4/29/26 Lenoir-Rhyne W 16-15 13/7 39/45 26/21 23/23 13/18 13/21 20-21/17-18 2-01:30/2-01:30
5/03/26 at Wingate W 15-11 7/7 25/47 19/27 44/27 23/17 13/16 16-21/10-12 6-03:00/4-02:00
5/10/26 at Lewis L 14-15 5/9 42/48 30/29 45/46 20/18 18/15 22-27/23-24 5-04:00/4-03:30
Newberry 290-194 170/115 775/656 525/386 679/517 357/361 300/234 386-432/346-418 61-42:00/71-55:30
Opponents 194-290 115/170 656/775 386/525 517/679 361/357 234/300 346-418/386-432 71-55:30/61-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Tusculum (4/18/26)
GOALS 26 Emory & Henry (3/21/26)
ASSISTS 18 Tusculum (4/18/26)
SHOTS 61 Emory & Henry (3/21/26)
SHOTS ON GOAL 45 Emory & Henry (3/21/26)
SAVES 17 Lenoir-Rhyne (3/07/26)
GROUND BALLS 55 Tusculum (4/18/26)
TURNOVERS 37 Indianapolis (2/20/26)
CAUSED TURNOVERS 19 Coker (3/18/26)
CLEARS 30 Indianapolis (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Liam Vollans Tusculum (4/18/26)
GOALS 7 Matthew Burt Lewis (5/10/26)
