Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Newberry Opponents
Scoring
Goals 68 37
Assists 49 22
Shots 180 109
Shot Percentage .378 .339
Shots On Goal 122 73
Shots On Goal Percentage .678 .67
Shots Per Game 45.0 27.3
Goal Breakdown
Man-up 14 5
Man-down 0 2
Unassisted 19 15
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-21 5-19
Power Plays: Percentage .667 .263
Miscellaneous
Ground Balls 139 99
Turnovers 67 83
Caused Turnovers 45 32
Faceoffs: W-L 68-44 44-69
Faceoffs: Percentage .607 .389
Clears 79-84 68-89
Clear Percentage .940 .764
Penalties 21 21
Penalty Minutes 15:00 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Vollans, Liam Vollans, Liam 4-4 12 14 26 39 .308 26 .667 1 3 0 9 8 1 0-0 .000 1-01:00
96 Vigar, Gage Vigar, Gage 4-4 13 5 18 23 .565 17 .739 1 3 0 3 14 0 0-0 .000 3-01:30
19 Burt, Matthew Burt, Matthew 3-3 10 4 14 15 .667 12 .800 0 2 0 1 1 0 0-0 .000 0-00:00
97 Williams, Scott Williams, Scott 4-0 10 4 14 21 .476 16 .762 0 4 0 5 2 0 0-0 .000 0-00:00
21 David, Bradley David, Bradley 2-0 3 7 10 9 .333 4 .444 0 0 0 3 6 2 0-0 .000 2-01:30
23 Carfello, Mason Carfello, Mason 4-0 6 1 7 16 .375 9 .563 0 2 0 1 1 0 0-0 .000 0-00:00
44 Woodworth, Braden Woodworth, Braden 4-1 3 2 5 5 .600 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
3 Jackson, Ian Jackson, Ian 3-0 4 0 4 10 .400 9 .900 1 0 0 1 2 0 0-0 .000 0-00:00
9 Marinello, Mike Marinello, Mike 3-0 2 1 3 7 .286 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
1 Nichols, Ace Nichols, Ace 4-0 1 2 3 10 .100 6 .600 0 0 0 3 3 1 0-0 .000 0-00:00
29 Everson, Noah Everson, Noah 4-0 1 1 2 1 1.000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
17 White, Andrew White, Andrew 4-0 0 2 2 3 .000 1 .333 0 0 0 5 2 3 0-0 .000 1-01:00
10 Del Grosso, Nick Del Grosso, Nick 3-2 1 0 1 1 1.000 1 1.000 0 0 0 7 0 3 0-0 .000 1-00:30
8 Kennedy, Judah Kennedy, Judah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Lake, Brian Lake, Brian 4-4 1 0 1 2 .500 2 1.000 0 0 0 14 0 6 0-0 .000 2-01:30
73 Gay, Cooper Gay, Cooper 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Horton, Houston Horton, Houston 3-3 0 1 1 1 .000 0 .000 0 0 0 19 1 0 49-66 .742 0-00:00
52 Johnson, Campbell Johnson, Campbell 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pawluk, Ben Pawluk, Ben 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Travassos, Matthew Travassos, Matthew 2-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Barnett, Cullen Barnett, Cullen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Bucknell, Jack Bucknell, Jack 3-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
91 Bucknell, Liam Bucknell, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
24 Caiazzo, Derek Caiazzo, Derek 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
18 Cay, Kenny Cay, Kenny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Christenberry, Adam Christenberry, Adam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
75 Cramer, Quincy Cramer, Quincy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
82 Dellarose, Anthony Dellarose, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
49 DeRienzo, Cameron DeRienzo, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
93 Ellis, Austin Ellis, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Horton, Houston Horton, Houston 1-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 9-21 .429 1-01:00
6 Howard, Jonathan Howard, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Kreller, Mason Kreller, Mason 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-3 .333 0-00:00
53 Maaiki, Colin Maaiki, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Marciniak, Reese Marciniak, Reese 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
12 Marks, Andrew Marks, Andrew 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
38 McLellan, Luke McLellan, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McMullen, Ben McMullen, Ben 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
7 Morrison, Ryan Morrison, Ryan 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 8 0-0 .000 1-00:30
47 O'Kurley, Rainen O'Kurley, Rainen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Peterson, Colby Peterson, Colby 3-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
45 Pouliot, Nathan Pouliot, Nathan 4-2 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 3-01:30
77 Preskenis, Jordyn Preskenis, Jordyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
0 Rogers, Colby Rogers, Colby 4-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 9-22 .409 0-00:00
31 Starkoski, Tres Starkoski, Tres 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Talley, Kai Talley, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Taylor, Max Taylor, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Terry, Jaiden Terry, Jaiden 4-4 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 1-00:30
4 Turnbull, David Turnbull, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Wozniak, Will Wozniak, Will 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
TM Team Team 4-0 0 1 1 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 4 68 49 117 180 .378 122 .678 3 14 0 139 67 45 68-112 .607 21-15:00
Opponents 4 37 22 59 109 .339 73 .670 1 5 2 99 83 32 44-113 .389 21-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McLellan, Luke McLellan, Luke 1-0 03:46 0 .00 2 1.000 0 0 2
53 Maaiki, Colin Maaiki, Colin 2-0 29:30 4 8.14 1 .200 0 0 12
47 O'Kurley, Rainen O'Kurley, Rainen 2-0 12:41 2 9.46 1 .333 0 0 8
43 McMullen, Ben McMullen, Ben 4-4 194:03 31 9.59 32 .508 3 1 87

Game-By-Game

Newberry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Tampa L 12-15 12 8 20 27 .444 22 .815 0 2 0 30 11 6 11-16 5-03:30
2/04/26 at Young Harris W 18-8 18 13 31 42 .429 29 .690 1 2 0 40 21 12 22-8 2-02:00
2/09/26 Lees-McRae W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/14/26 Mount Olive W 15-9 15 11 26 55 .273 33 .600 1 1 0 34 18 11 20-6 6-04:30
Newberry 68-37 68 49 117 180 .378 122 .678 3 14 0 139 67 45 68-44 21-15:00
Opponents 37-68 37 22 59 109 .339 73 .670 1 5 2 99 83 32 44-69 21-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Tampa 12-15 60:00 15 15.00 9 .375 0 1 38
2/04/26 at Young Harris 18-8 60:00 8 8.00 4 .333 1 0 15
2/09/26 Lees-McRae 23-5 60:00 5 5.00 7 .583 1 0 24
2/14/26 Mount Olive 15-9 60:00 9 9.00 16 .640 1 0 32
Newberry 68-37 240:00 37 9.25 36 .493 3 1 109
Opponents 37-68 240:00 68 17.00 54 .443 1 3 180

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Tampa W 15-12 15 8 23 38 .395 24 .632 1 1 0 34 14 8 16-12 2-02:00
2/04/26 Young Harris L 8-18 8 6 14 15 .533 12 .800 0 1 0 13 22 7 8-22 2-01:30
2/09/26 at Lees-McRae L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/14/26 at Mount Olive L 9-15 9 4 13 32 .281 25 .781 0 2 1 25 19 8 6-20 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Tampa 15-12 60:00 12 12.00 10 .455 1 0 27
2/04/26 Young Harris 8-18 60:00 18 18.00 11 .379 0 1 42
2/09/26 at Lees-McRae 5-23 60:00 23 23.00 15 .395 0 1 56
2/14/26 at Mount Olive 9-15 60:00 15 15.00 18 .545 0 1 55
Opponents 37-68 240:00 68 17.00 54 .443 1 3 180
Newberry 68-37 240:00 37 9.25 36 .493 3 1 109

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Tampa L 12-15 8/8 27/38 22/24 30/34 11/14 11/16 16-18/16-19 5-03:30/2-02:00
2/04/26 at Young Harris W 18-8 13/6 42/15 29/12 40/13 21/22 22/8 16-16/17-19 2-02:00/2-01:30
2/09/26 Lees-McRae W 23-5 17/4 56/24 38/12 35/27 17/28 15/14 20-22/11-19 8-05:00/13-12:00
2/14/26 Mount Olive W 15-9 11/4 55/32 33/25 34/25 18/19 20/6 27-28/24-32 6-04:30/4-03:00
Newberry 68-37 49/22 180/109 122/73 139/99 67/83 68/44 79-84/68-89 21-15:00/21-18:30
Opponents 37-68 22/49 109/180 73/122 99/139 83/67 44/68 68-89/79-84 21-18:30/21-15:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Lees-McRae (2/09/26)
GOALS 23 Lees-McRae (2/09/26)
ASSISTS 17 Lees-McRae (2/09/26)
SHOTS 56 Lees-McRae (2/09/26)
SHOTS ON GOAL 38 Lees-McRae (2/09/26)
SAVES 16 Mount Olive (2/14/26)
GROUND BALLS 40 Young Harris (2/04/26)
TURNOVERS 21 Young Harris (2/04/26)
CAUSED TURNOVERS 16 Lees-McRae (2/09/26)
CLEARS 27 Mount Olive (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Liam Vollans; Matthew Burt Lees-McRae (2/09/26); Young Harris (2/04/26)
GOALS 6 Matthew Burt Young Harris (2/04/26)
ASSISTS 6 Liam Vollans Tampa (2/01/26)
SHOTS 17 Liam Vollans Lees-McRae (2/09/26)
SHOTS ON GOAL 11 Liam Vollans Lees-McRae (2/09/26)
SAVES 14 Ben McMullen Mount Olive (2/14/26)
GROUND BALLS 8 Houston Horton Mount Olive (2/14/26)
TURNOVERS 5 Gage Vigar Young Harris (2/04/26)
CAUSED TURNOVERS 4 Ryan Morrison Young Harris (2/04/26)