Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Eagles (78, ) vs Indians (75, )

Box Score

Indians logo
75
vs
78
Eagles logo
Team Score By Half
Team 1 2 Total F
NEWBERRY Indians 0 75 75
Winner CN Eagles 0 78 78

Indians 75

Indians 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Andre Lytes * 40 6-14 2-7 4-5 1-7 8 1 5 6 0 3 18
00 00 Jeff Hemingway * 38 4-12 0-0 8-12 4-6 10 3 2 3 4 2 16
10 10 Zack Dunlap * 38 5-10 0-2 4-5 0-5 5 1 6 3 0 3 14
54 54 Guy Lucas * 13 2-4 0-0 0-0 1-1 2 2 1 0 0 0 4
50 50 Harry Jones * 7 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
52 52 Jason McCaskill 8 3-5 0-0 2-2 1-1 2 2 0 1 0 0 8
34 34 Jeff Knauff 13 2-3 1-1 1-3 0-1 1 2 0 0 0 0 6
32 32 Mikkel Goff 13 1-2 1-2 2-2 0-1 1 0 0 0 0 0 5
22 22 Derrick Wright 17 1-3 0-0 2-2 0-3 3 2 0 0 0 0 4
42 42 Kelvin Young 9 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
55 55 Tal Askins 4 0-2 0-0 0-0 2-1 3 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-57 4-12 23-31 11-28 39 19 14 14 4 9 75
Team Summary FG 3PT FT
Total 24-57 4-12 23-31
42.1% 33.3% 74.2%
Column One Column Two Column Three

Eagles 78

Eagles 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 George Cox * 30 6-10 1-1 4-8 2-4 6 4 2 1 1 0 17
23 23 Andy Pennington * 20 4-9 1-4 2-2 0-1 1 2 1 2 0 2 11
24 24 Bennie Elliott * 35 2-7 0-1 5-8 5-4 9 3 4 3 0 1 9
05 05 K.C. Goodin * 14 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
42 42 Chris White * 12 1-4 0-0 0-2 0-0 0 2 0 0 1 0 2
12 12 Derek Keeton 21 5-9 5-9 0-0 0-0 0 1 1 0 0 2 15
33 33 Colin Martin 15 3-6 0-0 0-0 4-2 6 0 2 2 1 0 6
00 00 Daniel Vanover 17 2-9 0-0 1-2 1-3 4 1 0 2 2 1 5
50 50 Velton Robinson 8 0-1 0-0 3-4 2-2 4 1 4 0 0 0 3
22 22 Raymond Lee 4 1-1 0-0 1-1 0-0 0 1 0 2 0 0 3
14 14 Lee Roberts 13 1-5 0-0 0-0 0-0 0 2 1 0 0 0 2
11 11 Hollis Johnson 11 1-1 0-0 0-0 0-0 0 1 1 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 27-64 8-17 16-27 17-21 38 18 17 12 5 7 78
Team Summary FG 3PT FT
Total 27-64 8-17 16-27
42.2% 47.1% 59.3%
Column One Column Two Column Three

1st Half Box Score

Indians 0

Indians 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Andre Lytes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jeff Hemingway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Zack Dunlap 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Guy Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Harry Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jason McCaskill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jeff Knauff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mikkel Goff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Derrick Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kelvin Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tal Askins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eagles 0

Eagles 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 George Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Andy Pennington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bennie Elliott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 K.C. Goodin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chris White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Derek Keeton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Colin Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Daniel Vanover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Raymond Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Velton Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hollis Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lee Roberts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Indians 75

Indians 75
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Andre Lytes 40 6-14 2-7 4-5 1-7 8 1 5 6 0 3 18
0 0 Jeff Hemingway 38 4-12 0-0 8-12 4-6 10 3 2 3 4 2 16
10 10 Zack Dunlap 38 5-10 0-2 4-5 0-5 5 1 6 3 0 3 14
54 54 Guy Lucas 13 2-4 0-0 0-0 1-1 2 2 1 0 0 0 4
50 50 Harry Jones 7 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
52 52 Jason McCaskill 8 3-5 0-0 2-2 1-1 2 2 0 1 0 0 8
34 34 Jeff Knauff 13 2-3 1-1 1-3 0-1 1 2 0 0 0 0 6
32 32 Mikkel Goff 13 1-2 1-2 2-2 0-1 1 0 0 0 0 0 5
22 22 Derrick Wright 17 1-3 0-0 2-2 0-3 3 2 0 0 0 0 4
42 42 Kelvin Young 9 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
55 55 Tal Askins 4 0-2 0-0 0-0 2-1 3 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (42.1%) 24-57 (33.3%) 4-12 (74.2%) 23-31 11-28 39 19 14 14 4 9 75
Team Total % 42.1% 33.3% 74.2%

Eagles 78

Eagles 78
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 George Cox 30 6-10 1-1 4-8 2-4 6 4 2 1 1 0 17
23 23 Andy Pennington 20 4-9 1-4 2-2 0-1 1 2 1 2 0 2 11
24 24 Bennie Elliott 35 2-7 0-1 5-8 5-4 9 3 4 3 0 1 9
5 5 K.C. Goodin 14 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
42 42 Chris White 12 1-4 0-0 0-2 0-0 0 2 0 0 1 0 2
12 12 Derek Keeton 21 5-9 5-9 0-0 0-0 0 1 1 0 0 2 15
33 33 Colin Martin 15 3-6 0-0 0-0 4-2 6 0 2 2 1 0 6
0 0 Daniel Vanover 17 2-9 0-0 1-2 1-3 4 1 0 2 2 1 5
22 22 Raymond Lee 4 1-1 0-0 1-1 0-0 0 1 0 2 0 0 3
50 50 Velton Robinson 8 0-1 0-0 3-4 2-2 4 1 4 0 0 0 3
11 11 Hollis Johnson 11 1-1 0-0 0-0 0-0 0 1 1 0 0 1 2
14 14 Lee Roberts 13 1-5 0-0 0-0 0-0 0 2 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (42.2%) 27-64 (47.1%) 8-17 (59.3%) 16-27 17-21 38 18 17 12 5 7 78
Team Total % 42.2% 47.1% 59.3%

Play Analysis

Points Off Turnovers
Team Total
Indians 0
Eagles 0
0
0
2nd Chance Points
Team Total
Indians 0
Eagles 0
0
0
Bench Points
Team Total
Indians 0
Eagles 0
0
0
Lead Gained By
Team Total
Indians 0
Eagles 0
0
0
Points in Paint
Team Total
Indians 0
Eagles 0
0
0
Fast Break Points
Team Total
Indians 0
Eagles 0
0
0
Score Tied By
Team Total
Indians 0
Eagles 0
0
0