Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Football Cumulative Statistics

Team Stats (6-2, 4-2)

Overall Team Statistics
Statistic NEWBERRY Opponents
Scoring
29.88 17.75
239 142
First Downs
61 38
87 61
13 29
161 128
Rushing
1332 1015
235 287
251 257
4.4 2.8
137.1 91.0
10 6
1097 728
Passing
269-173-6 240-141-4
8.10 5.97
272.25 179.13
20 12
2178 1433
Total Offense
520 497
6.3 4.3
409.4 270.1
3275 2161
32 18
Returns
19.11 17.61
18-344 23-405
9.52 0.60
21-200 5-3
9.50 8.50
4-38 6-51
Kicking
38.65 36.96
36.61 32.15
31-1198 54-1996
6-12 5-6
0-0 0-0
Penalties
81.25 55.00
66-650 56-440
Time Of Possession
30:44 28:56
04:05:52 03:51:26
Miscellaneous
49-107 (45.79%) 38-117 (32.48%)
2-10 (20.00%) 4-14 (28.57%)
23-7 15-5
18-132 6-32
29-32 15-16
0 48
18-28 11-16
13-28 7-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Norris , Jonah 8 91 498 18 480 5.3 3 67 60.00
37 Peeples, John 7 50 288 7 281 5.6 0 35 40.14
38 King, Zayvion 3 12 86 1 85 7.1 1 16 28.33
6 Kidd, Mason 7 32 146 64 82 2.6 0 47 11.71
26 Brunson , Kenmane 1 9 66 13 53 5.9 0 27 53.00
2 Mathis, Tyleke 8 3 49 0 49 16.3 1 26 6.13
28 Pack Jr., Matt 2 12 34 4 30 2.5 0 7 15.00
94 White, Grayson 6 4 24 0 24 6.0 2 19 4.00
5 Gray, Coleman 8 17 59 41 18 1.1 2 11 2.25
8 Whiteside, Izayah 2 5 19 2 17 3.4 0 17 8.50
7 McFadden, Avery 6 1 16 0 16 16.0 0 16 2.67
Spadevecchia, Jake 1 0 12 0 12 12.0 1 12 12.00  
11 Young V, Will 8 5 16 5 11 2.2 0 9 1.38
80 Purvis, Justin 3 1 5 0 5 5.0 0 5 1.67
7 Glazer, Cooper 8 3 0 33 -33 -11.0 0 0 -4.13
Team 8 6 14 47 -33 -5.5 0 14 -4.13  
Total 8 251 1332 235 1097 4.4 10 67 137.13
Opponents 8 257 1015 287 728 2.8 6 57 91.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Kidd, Mason 7 152.98 139 213 4 65.26% 1691 16 74 241.57
5 Gray, Coleman 8 147.47 22 38 2 57.89% 335 3 41 41.88
17 Scheidt, Jaxon 2 105.96 5 9 0 55.56% 54 0 18 27.00
7 McFadden, Avery 6 394.00 1 1 0 100.00% 35 0 35 5.83
8 Whiteside, Izayah 2 284.80 1 1 0 100.00% 22 0 22 11.00
11 Young V, Will 8 614.80 1 1 0 100.00% 22 1 22 2.75
21 Norris , Jonah 8 93.27 4 6 0 66.67% 19 0 17 2.38
Total 8 152.40 173 269 6 64.31% 2178 20 74 272.25
Opponents 8 122.07 141 240 4 58.75% 1433 12 75 179.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Coleman, De'Andre 7 23 458 19.91 6 37 65.43
2 Mathis, Tyleke 8 24 301 12.54 2 64 37.63
11 Young V, Will 8 26 257 9.88 4 28 32.13
81 Meeks, Alex 6 14 173 12.36 1 55 28.83
4 Washington , Keshon 7 12 148 12.33 2 74 21.14
3 Brantley, Aiden 7 10 139 13.90 1 41 19.86
21 Norris , Jonah 8 12 136 11.33 1 25 17.00
1 Gunter, Gage 7 6 102 17.00 1 31 14.57
14 Malloy, Davion 6 6 97 16.17 0 45 16.17
9 Reid, Troy 6 8 75 9.38 0 24 12.50
7 McFadden, Avery 6 3 73 24.33 0 69 12.17
18 Williams, Isaiah 5 9 58 6.44 1 22 11.60
6 Kidd, Mason 7 1 34 34.00 1 34 4.86
37 Peeples, John 7 6 25 4.17 0 12 3.57
0 Lockett, Jamarious 3 2 23 11.50 0 17 7.67
22 Willis, Weston 4 2 22 11.00 0 19 5.50
26 Brunson , Kenmane 1 2 15 7.50 0 9 15.00
83 Mathis, Dez 3 1 10 10.00 0 10 3.33
38 King, Zayvion 3 1 6 6.00 0 6 2.00
80 Purvis, Justin 3 2 4 2.00 0 9 1.33
28 Pack Jr., Matt 2 2 3 1.50 0 3 1.50
Total 8 172 2159 12.55 20 74 269.88
Opponents 8 141 1423 10.09 12 75 177.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Blandin, Mikey 8 33 34 67.0 12.0-49 2.0-21 0 2 4 0 0 0 0
5 Williams, Devron 8 22 17 39.0 3.0-9 0-0 0 1 0 1 0 0 0
19 Foster, Bryce 8 13 17 30.0 3.5-4 0-0 0 2 0 0 0 0 0
95 Harris, Jaevion 8 15 12 27.0 7.0-26 1.5-9 0 1 4 0 2 0 0
0 Jones, Santory 8 14 8 22.0 2.0-10 0-0 1 0 0 2 0 1 0
2 Brown, Aakil 7 12 9 21.0 8.0-44 4.0-33 0 0 5 0 0 0 0
6 Dendy, Shamare 6 10 11 21.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Smith, Charles 8 10 11 21.0 1.5-3 1.0-2 0 1 0 0 0 0 0
33 Grier, Mason 8 11 9 20.0 2.5-16 1.0-10 0 0 0 0 0 0 0
7 McFadden, Avery 6 12 7 19.0 1.0-2 0-0 1 3 0 0 0 0 0
93 Jeffries, Jay 8 7 10 17.0 4.0-14 1.5-8 0 0 1 0 0 0 0
97 Pickett, Andre 8 10 7 17.0 4.0-11 1.0-4 0 0 1 0 0 0 0
50 Pontoon, Brandon 8 8 7 15.0 4.0-10 1.0-0 0 0 0 0 0 0 0
30 McGee, Alston 7 11 3 14.0 0-0 0-0 0 1 0 1 0 0 0
27 Palmore, Nolan 6 9 4 13.0 1.0-1 0-0 0 1 0 0 0 0 0
4 Thomas, Cortez 7 7 6 13.0 6.0-42 3.0-32 0 1 2 0 1 0 0
34 Faircloth, Cameron 6 5 4 9.0 1.0-4 0.5-3 0 0 1 0 0 0 0
29 Coe, Damarion 7 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
43 Keith, Ashton 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Morrison, Jaiden 5 4 2 6.0 1.0-5 0-0 0 1 0 0 0 0 0
1 Vereen, Elijah 6 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0
94 White, Grayson 6 2 4 6.0 1.5-5 0.5-4 0 0 0 0 0 0 0
8 Willis, Trevaris 5 5 1 6.0 0-0 0-0 2 0 0 0 0 0 0
92 Geer, Myquan 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Locklear, Dylan 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Ginn, Brysen 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 James, Antario 6 0 3 3.0 0-0 0-0 0 3 0 0 0 0 0
15 Parks, Jusean 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Simmons, John michael 5 0 3 3.0 1.0-2 0-0 0 1 1 0 0 0 0  
32 Small, Colby 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Anderson, Mario 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Auguste, Louvensky 2 0 2 2.0 0.5-3 0-0 0 0 0 0 0 0 0
36 Cook, Rylee 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Gollie, Grayson 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Mapson, Landon 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
16 Simmons, Clarence 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Crocker, Ta'mar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Gray, Coleman 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Green, Kavon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kidd, Mason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Mathis, Tyleke 8 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
42 Matthews, Briston 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
91 Moore, Jaiden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Peeples, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Preston, Xavier 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
44 Williams, JQ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
46 Williams, Omar 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Young V, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brantley, Aiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Brunson , Kenmane 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Coleman, De'Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Glazer, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gunter, Gage 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 King, Zayvion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Meeks, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Norris , Jonah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Reid, Troy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Spadavecchia, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Spadevecchia, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Washington , Keshon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Waters, Peyton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Willis, Weston 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 256 214 470.0 68.0-272 18.0-132 4 22 20 5 4 2 0
Opponents 8 281 188 469.0 40.0-145 6.0-32 6 28 9 7 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Glazer, Cooper 30 1187 39.57 65 3 8 14 3 0
Team 1 11 11.00 11 0 0 0 0 1  
Total 31 1198 38.65 65 3 8 14 3 1
Opponents 54 1996 36.96 69 3 18 6 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Spadevecchia, Jake 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 21 0  
88 Spadavecchia, Jake 3-6 50.00% 0-0 1-2 2-2 0-2 0-0 32 2
89 Waters, Peyton 2-4 50.00% 0-0 1-2 1-1 0-1 0-0 39 0
Total 6-12 50.00% 0-0 3-6 3-3 0-3 0-0 39 2
Opponents 5-6 83.33% 0-0 2-2 2-2 1-2 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Davis, Ashton 39 2483 63.7 21 0
7 Glazer, Cooper 7 256 36.6 0 2
Total 46 2739 59.5 21 2
Opponents 31 1765 56.9 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Mathis, Tyleke 13 172 13.23 1 89
2 Brown, Aakil 4 11 2.75 0 11
44 Williams, JQ 1 11 11.00 1 11
22 Willis, Weston 2 6 3.00 0 16
0 Jones, Santory 1 0 0 0 0
Total 21 200 9.52 2 89
Opponents 5 3 0.60 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Mathis, Tyleke 10 226 22.60 0 67
11 Young V, Will 2 38 19.00 0 22
2 Brown, Aakil 2 34 17.00 0 20
14 Malloy, Davion 1 21 21.00 0 21
21 Norris , Jonah 1 18 18.00 0 18
18 Williams, Isaiah 2 7 3.50 0 7
Total 18 344 19.11 0 67
Opponents 23 405 17.61 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Coleman, De'Andre 6 0 0 0-0 0-0 0 0-0 0 36
2 Mathis, Tyleke 4 0 0 0-0 0-0 0 0-0 0 24
21 Norris , Jonah 4 0 0 0-0 0-0 0 0-0 0 24
11 Young V, Will 4 0 0 0-0 0-0 0 0-0 0 24
89 Waters, Peyton 0 2 0 14-15 0-0 0 0-0 0 20
88 Spadavecchia, Jake 0 3 0 10-12 0-0 0 0-0 0 19
Spadevecchia, Jake 1 1 0 4-4 0-0 0 0-0 0 13  
5 Gray, Coleman 2 0 0 0-0 0-0 0 0-0 0 12
4 Washington , Keshon 2 0 0 0-0 0-0 0 0-0 0 12
94 White, Grayson 2 0 0 0-0 0-0 0 0-0 0 12
3 Brantley, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
1 Gunter, Gage 1 0 0 0-0 0-0 0 0-0 0 6
6 Kidd, Mason 1 0 0 0-0 0-0 0 0-0 0 6
38 King, Zayvion 1 0 0 0-0 0-0 0 0-0 0 6
81 Meeks, Alex 1 0 0 0-0 0-0 0 0-0 0 6
18 Williams, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
44 Williams, JQ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 32 6 0 29-32 0-0 0 0-0 0 239
Opponents 18 5 0 15-16 0-0 2 2-2 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/10/2026 vs Reinhardt W 38-3 1-0 , 0-0 21:47 2542
09/12/2026 vs Lenoir-Rhyne L 14-21 1-1 , 0-1 02:55 2809
09/19/2026 at Wingate W 25-22 2-1 , 1-1 03:03 1827
09/26/2026 at Emory & Henry W 28-14 3-1 , 2-1 03:17 3417
10/03/2026 vs UVA Wise L 38-48 3-2 , 2-2 03:36 3118
10/10/2026 at Catawba W 28-17 4-2 , 3-2 02:42 915
10/17/2026 at Mars Hill W 20-7 5-2 , 4-2 02:49 1500
10/24/2026 vs Virginia-Lynchburg W 48-10 6-2 , 4-2 03:03 3600
19728

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2026 Reinhardt 30 164 2 27 20 298 3 34 298 3 34 0 0 0 0 5 -11 0 0
09/12/2026 Lenoir-Rhyne 36 199 2 47 22 216 0 29 216 0 29 0 0 0 0 3 17 0 11
09/19/2026 Wingate 30 108 0 35 23 308 3 69 308 3 69 4 81 0 26 1 0 0 0
09/26/2026 Emory & Henry 32 149 1 20 23 321 3 74 321 3 74 2 40 0 22 3 18 0 11
10/03/2026 UVA Wise 23 62 2 17 25 317 3 37 317 3 37 6 149 0 67 0 0 0 0
10/10/2026 Catawba 36 90 1 67 23 273 3 64 273 3 64 3 34 0 20 4 11 0 11
10/17/2026 Mars Hill 24 85 0 33 20 197 2 55 197 2 55 0 0 0 0 2 95 1 89
10/24/2026 Virginia-Lynchburg 40 240 2 17 16 229 3 41 248 3 41 3 40 0 21 3 70 1 43

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2026 Reinhardt 26 36 62 10.0 18 1.0 0 0 1 0 0 0 2 4 1 0
09/12/2026 Lenoir-Rhyne 32 18 50 6.0 16 1.0 4 0 0 0 0 0 1 0 0 0
09/19/2026 Wingate 34 28 62 5.0 27 3.0 20 0 0 0 3 31 5 4 0 0
09/26/2026 Emory & Henry 30 30 60 7.0 23 1.0 9 0 0 0 0 0 3 5 0 0
10/03/2026 UVA Wise 43 40 83 14.0 55 4.0 32 2 2 2 0 0 1 1 0 0
10/10/2026 Catawba 37 14 51 7.0 21 3.0 12 1 1 14 1 7 1 1 0 0
10/17/2026 Mars Hill 29 28 57 9.0 68 5.0 55 0 1 0 0 0 7 4 0 0
10/24/2026 Virginia-Lynchburg 25 20 45 10.0 44 0 0 1 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2026 Reinhardt 3 112 37.300 54 0 0 2 1 2 1-2 21 0 7 256 36.57 0 2
09/12/2026 Lenoir-Rhyne 5 226 45.200 65 0 3 1 2 1 0-1 0 1 3 195 65.00 2 0
09/19/2026 Wingate 5 197 39.400 47 0 0 1 0 4 2-3 32 1 6 385 64.17 3 0
09/26/2026 Emory & Henry 4 174 43.500 47 0 0 2 0 2 0-2 0 0 5 321 64.20 2 0
10/03/2026 UVA Wise 3 122 40.700 42 0 0 2 0 1 1-1 39 0 7 454 64.86 3 0
10/10/2026 Catawba 4 152 38.000 47 0 0 0 0 2 0-0 0 0 5 295 59.00 1 0
10/17/2026 Mars Hill 6 175 21.900 43 1 0 0 0 1 0-1 0 0 4 260 65.00 3 0
10/24/2026 Virginia-Lynchburg 1 40 40.000 40 0 0 0 0 1 2-2 27 0 9 573 63.67 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2026 Reinhardt 33 112 0 24 10 61 0 32 71 0 32 5 30 0 27 0 0 0 0
09/12/2026 Lenoir-Rhyne 33 94 2 12 10 131 1 51 131 1 51 1 17 0 17 0 0 0 0
09/19/2026 Wingate 27 51 0 8 21 299 3 50 299 3 50 3 65 0 34 1 -1 0 0
09/26/2026 Emory & Henry 28 65 0 25 18 222 2 52 222 2 52 3 91 0 43 1 2 0 2
10/03/2026 UVA Wise 50 172 2 57 21 267 4 75 267 4 75 4 58 0 17 1 -2 0 0
10/10/2026 Catawba 31 143 1 40 16 110 1 19 110 1 19 4 99 0 41 1 0 0 0
10/17/2026 Mars Hill 29 34 1 39 27 156 0 21 156 0 21 1 25 0 25 1 4 0 4
10/24/2026 Virginia-Lynchburg 26 57 0 24 18 177 1 41 177 1 41 2 20 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2026 Reinhardt 32 12 44 4.0 9 0 0 1 1 0 0 0 0 6 0 0
09/12/2026 Lenoir-Rhyne 40 18 58 4.0 18 1.0 12 1 2 0 1 20 0 4 1 0
09/19/2026 Wingate 32 44 76 9.0 20 2.0 8 0 0 0 1 31 3 5 2 0
09/26/2026 Emory & Henry 31 40 71 3.0 5 0 0 1 1 4 0 0 2 5 0 0
10/03/2026 UVA Wise 30 18 48 2.0 6 1.0 1 0 1 0 2 0 1 3 0 0
10/10/2026 Catawba 46 12 58 9.0 52 1.0 7 0 0 0 0 0 2 2 0 0
10/17/2026 Mars Hill 21 34 55 6.0 17 1.0 4 1 1 0 2 0 1 3 1 0
10/24/2026 Virginia-Lynchburg 49 10 59 3.0 18 0 0 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2026 Reinhardt 9 269 16.800 38 1 0 3 0 1 1-1 32 0 2 130 65.00 2 0
09/12/2026 Lenoir-Rhyne 8 359 44.900 69 0 0 1 2 1 0-0 0 0 4 260 65.00 4 0
09/19/2026 Wingate 5 182 36.400 46 0 0 3 0 1 0-1 0 0 4 213 53.25 0 0
09/26/2026 Emory & Henry 8 315 39.400 48 0 1 3 0 1 0-0 0 0 3 188 62.67 1 0
10/03/2026 UVA Wise 2 66 33.000 38 0 0 2 0 0 2-2 32 0 9 547 60.78 3 0
10/10/2026 Catawba 6 261 43.500 56 0 1 1 2 0 1-1 44 0 4 173 43.25 0 0
10/17/2026 Mars Hill 9 380 42.200 62 0 1 3 2 1 0-0 0 0 2 130 65.00 2 0
10/24/2026 Virginia-Lynchburg 7 164 13.650 47 1 0 2 0 1 1-1 25 0 3 124 41.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Reinhardt 38-3 21/10 7/6 12/2 2/2 30-164 / 33-112 20-30-0 / 10-22-0 298/71 60-462 / 55-183 -11/30 1/1
Lenoir-Rhyne 14-21 22/11 14/6 8/4 0/1 36-199 / 33-94 22-42-1 / 10-17-0 216/131 78-415 / 50-225 17/37 3/0
Wingate 25-22 16/23 4/3 10/14 2/6 30-108 / 27-51 23-35-1 / 21-38-3 308/299 65-416 / 65-350 112/95 1/3
Emory & Henry 28-14 23/15 7/4 12/8 4/3 32-149 / 28-65 23-37-0 / 18-32-0 321/222 69-470 / 60-287 58/97 1/0
UVA Wise 38-48 21/28 5/10 14/10 2/8 23-62 / 50-172 25-36-2 / 21-29-0 317/267 59-379 / 79-439 151/56 3/2
Catawba 28-17 19/10 6/4 11/5 2/1 36-90 / 31-143 23-33-0 / 16-24-1 273/110 69-363 / 55-253 66/99 0/2
Mars Hill 20-7 11/16 4/3 7/8 0/5 24-85 / 29-34 20-30-2 / 27-42-0 197/156 54-282 / 71-190 95/29 3/1
Virginia-Lynchburg 48-10 28/15 14/2 13/10 1/3 40-240 / 26-57 17-26-0 / 18-36-0 248/177 66-488 / 62-234 110/20 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Reinhardt 6-12 / 3-14 1-1 / 0-1 31:30 / 28:30 3:00 5.47 / 3.39 9.93 / 3.23 7.70 / 3.33 3-37.3 / 9-29.9 6-60 / 7-62
Lenoir-Rhyne 7-16 / 3-10 0-2 / 0-0 33:36 / 26:24 7:12 5.53 / 2.85 5.14 / 7.71 5.32 / 4.50 5-45.2 / 8-44.9 6-40 / 4-35
Wingate 5-14 / 4-13 0-1 / 0-1 32:05 / 27:55 4:10 3.60 / 1.89 8.80 / 7.87 6.40 / 5.38 5-39.4 / 5-36.4 10-97 / 8-45
Emory & Henry 10-17 / 5-15 0-0 / 0-1 32:16 / 27:44 4:32 4.66 / 2.32 8.68 / 6.94 6.81 / 4.78 4-43.5 / 8-39.4 7-70 / 11-104
UVA Wise 5-12 / 9-17 1-1 / 1-2 25:41 / 34:19 -8:38 2.70 / 3.44 8.81 / 9.21 6.42 / 5.56 3-40.7 / 2-33 19-206 / 6-46
Catawba 8-16 / 5-15 0-4 / 0-2 31:52 / 28:08 3:44 2.50 / 4.61 8.27 / 4.58 5.26 / 4.60 4-38 / 6-43.5 3-37 / 9-68
Mars Hill 3-11 / 5-18 0-1 / 1-4 28:01 / 29:17 -1:16 3.54 / 1.17 6.57 / 3.71 5.22 / 2.68 6-29.2 / 9-42.2 6-65 / 8-55
Virginia-Lynchburg 5-9 / 4-15 0-0 / 2-3 30:51 / 29:09 1:42 6.00 / 2.19 9.54 / 4.92 7.39 / 3.77 1-40 / 7-23.4 9-75 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2026 Reinhardt W 38-3 5 4 24 3 2 1 1 1 0 0 0 0 0
09/12/2026 Lenoir-Rhyne L 14-21 2 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Wingate W 25-22 3 2 6 0 0 0 2 0 0 1 0 0 0
09/26/2026 Emory & Henry W 28-14 3 1 7 1 1 0 0 2 0 0 0 0 0
10/03/2026 UVA Wise L 38-48 5 3 21 3 2 1 0 0 0 2 0 0 0
10/10/2026 Catawba W 28-17 3 1 7 1 0 1 0 0 1 0 0 0 1
10/17/2026 Mars Hill W 20-7 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Virginia-Lynchburg W 48-10 6 6 34 4 2 2 2 0 0 0 0 0 0
TOTALS 28 18 106 13 8 5 5 3 1 4 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2026 Reinhardt L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 Lenoir-Rhyne W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Wingate L 22-25 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Emory & Henry L 14-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/03/2026 UVA Wise W 48-38 5 5 27 3 1 2 2 0 0 0 0 0 0
10/10/2026 Catawba L 17-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/17/2026 Mars Hill L 7-20 2 0 0 0 0 0 0 0 2 0 0 0 0
10/24/2026 Virginia-Lynchburg L 10-48 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 16 11 61 7 3 4 4 0 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Norris,Jonah vs Emory & Henry (09/26/2026)
21 Norris,Jonah vs Catawba (10/10/2026)
Yards Rushing 147 Norris,Jonah vs Catawba (10/10/2026)
TD Rushes 1 Gray,Coleman vs Reinhardt (09/10/2026)
1 Spadevecchia,Jake vs Reinhardt (09/10/2026)
1 Mathis,Tyleke vs Lenoir-Rhyne (09/12/2026)
1 Norris,Jonah vs Lenoir-Rhyne (09/12/2026)
1 Norris,Jonah vs UVA Wise (10/03/2026)
1 White,Grayson vs UVA Wise (10/03/2026)
1 Gray,Coleman vs Virginia-Lynchburg (10/24/2026)
1 King,Zayvion vs Virginia-Lynchburg (10/24/2026)
1 White,Grayson vs Emory & Henry (09/26/2026)
1 Norris,Jonah vs Catawba (10/10/2026)
Long Rush 67 Norris,Jonah vs Catawba (10/10/2026)
Pass Attempts 35 Kidd,Mason vs Lenoir-Rhyne (09/12/2026)
35 Kidd,Mason vs UVA Wise (10/03/2026)
35 Kidd,Mason vs Emory & Henry (09/26/2026)
Pass Completions 25 Kidd,Mason vs UVA Wise (10/03/2026)
Yards Passing 317 Kidd,Mason vs UVA Wise (10/03/2026)
TD Passes 3 Kidd,Mason vs Reinhardt (09/10/2026)
3 Kidd,Mason vs UVA Wise (10/03/2026)
3 Gray,Coleman vs Virginia-Lynchburg (10/24/2026)
3 Kidd,Mason vs Wingate (09/19/2026)
3 Kidd,Mason vs Catawba (10/10/2026)
Longest Pass 74 Kidd,Mason vs Emory & Henry (09/26/2026)
Receptions 6 Washington,Keshon vs Emory & Henry (09/26/2026)
Yards Receiving 102 Coleman,DeAndre vs Emory & Henry (09/26/2026)
TD Receptions 2 Young V,Will vs Virginia-Lynchburg (10/24/2026)
2 Coleman,DeAndre vs Wingate (09/19/2026)
Longest Reception 74 Washington,Keshon vs Emory & Henry (09/26/2026)
Field Goals 2 Spadavecchia,Jake vs Wingate (09/19/2026)
Longest Field Goal 39 Waters,Peyton vs UVA Wise (10/03/2026)
Punts 5 Glazer,Cooper vs Lenoir-Rhyne (09/12/2026)
