Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2025 Football Cumulative Statistics

Team Stats (11-1, 8-1)

Overall Team Statistics
Statistic NEWBERRY Opponents
Scoring
31.92 22.75
383 273
First Downs
66 120
156 88
21 22
243 230
Rushing
1458 2281
272 198
316 456
3.8 4.6
98.8 173.6
18 25
1186 2083
Passing
413-288-5 308-176-13
8.31 7.00
286.08 179.75
30 10
3433 2157
Total Offense
729 764
6.3 5.5
384.9 353.3
4619 4240
50 37
Returns
20.04 21.29
26-521 34-724
11.63 13.00
16-186 6-78
14.85 15.20
13-193 5-76
Kicking
40.19 38.96
35.55 34.53
47-1889 51-1987
11-16 5-9
0-0 0-1
Penalties
51.67 53.75
71-620 74-645
Time Of Possession
30:28 29:32
06:05:30 05:54:30
Miscellaneous
58-140 (41.43%) 66-158 (41.77%)
10-15 (66.67%) 11-24 (45.83%)
12-2 13-5
22-120 16-142
44-46 34-34
0 0
41-48 29-35
32-48 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Spells, Quez 12 66 404 9 395 6.0 3 84 32.92
26 Brunson , Kenmane 12 103 408 28 380 3.7 3 30 31.67
21 Norris , Jonah 12 39 135 5 130 3.3 6 17 10.83
6 Wright, Dwayne 2 15 81 3 78 5.2 1 40 39.00
2 Mathis, Tyleke 7 2 66 0 66 33.0 1 58 9.43
1 Charpia, Reed 12 51 232 173 59 1.2 0 30 4.92
7 Dorsey Jr. , Rico 12 1 30 0 30 30.0 1 30 2.50
3 Martin , Ja'Corey 7 1 23 0 23 23.0 0 17 3.29
5 Desaussure, Keith 12 2 23 3 20 10.0 1 23 1.67
94 White, Grayson 10 7 14 0 14 2.0 1 10 1.40
12 Gray, Coleman 12 6 10 3 7 1.2 0 5 0.58
42 Elmore, Damarian 3 3 6 0 6 2.0 0 3 2.00
14 Kidd, Mason 2 3 18 14 4 1.3 1 13 2.00
25 Lynch, Nate 7 1 3 0 3 3.0 0 3 0.43
17 Young V, Will 10 1 3 0 3 3.0 0 3 0.30
43 Robinson, KJ 3 1 2 0 2 2.0 0 2 0.67
86 Preston, Xavier 5 1 0 7 -7 -7.0 0 0 -1.40
Team 12 13 0 27 -27 -2.1 0 0 -2.25  
Total 12 316 1458 272 1186 3.8 18 84 98.83
Opponents 12 456 2281 198 2083 4.6 25 51 173.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Charpia, Reed 12 161.55 279 401 4 69.58% 3386 28 82 282.17
14 Kidd, Mason 2 202.96 5 5 0 100.00% 22 1 11 11.00
5 Desaussure, Keith 12 226.00 1 1 0 100.00% 15 0 15 1.25
12 Gray, Coleman 12 8.67 1 3 1 33.33% 15 0 15 1.25
94 White, Grayson 10 446.80 1 1 0 100.00% 2 1 2 0.20
3 Martin , Ja'Corey 7 0.00 0 1 0 0.00% 0 0 0 0.00
8 Whiteside, Izayah 1 41.20 1 1 0 100.00% -7 0 0 -7.00
Total 12 161.11 288 413 5 69.73% 3433 30 82 286.08
Opponents 12 118.24 176 308 13 57.14% 2157 10 69 179.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Desaussure, Keith 12 87 1016 11.68 10 45 84.67
10 Coleman, De'Andre 12 49 722 14.73 3 41 60.17
7 Dorsey Jr. , Rico 12 43 555 12.91 7 54 46.25
4 Spells, Quez 12 17 256 15.06 3 82 21.33
17 Young V, Will 10 12 143 11.92 0 41 14.30
2 Mathis, Tyleke 7 9 141 15.67 0 63 20.14
21 Norris , Jonah 12 19 140 7.37 2 20 11.67
26 Brunson , Kenmane 12 16 102 6.38 1 19 8.50
18 Leaphart, Gray 12 7 91 13.00 1 19 7.58
40 Washington , Keshon 4 3 72 24.00 1 70 18.00
86 Preston, Xavier 5 6 54 9.00 0 19 10.80
81 Meeks, Alex 6 5 47 9.40 1 24 7.83
9 Reid, Troy 11 3 30 10.00 0 13 2.73
15 Gunter, Gage 7 1 18 18.00 0 18 2.57
6 Wright, Dwayne 2 3 16 5.33 0 9 8.00
1 Charpia, Reed 12 1 15 15.00 0 15 1.25
3 Martin , Ja'Corey 7 4 9 2.25 1 6 1.29
71 Stevens, Eric 12 0 4 0.00 0 4 0.33
11 McFadden, Avery 12 3 2 0.67 0 5 0.17
6 Bethea, KyHeim 12 0 0 0.00 0 0 0.00
Total 12 288 3433 11.92 30 82 286.08
Opponents 12 176 2157 12.26 10 69 179.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Blandin, Mikey 12 63 45 108.0 10.0-31 4.5-18 0 2 7 1 0 0 0
5 Williams, Devron 11 39 31 70.0 4.0-6 0.5-0 0 1 2 0 1 0 0
4 Eason , Jaydon 12 18 29 47.0 4.0-4 1.0-1 0 1 3 0 0 0 0
22 Jones, Santory 12 32 15 47.0 2.5-6 1.0-4 3 2 0 0 1 0 0
13 Stradford, Jalen 12 29 16 45.0 3.0-8 1.0-5 3 4 0 0 0 0 0
29 Kinard, Jaden 12 28 15 43.0 1.5-2 0-0 1 1 0 1 1 0 0
9 Peterson, Quan 12 27 11 38.0 2.0-5 0-0 0 8 0 0 1 0 0
11 McFadden, Avery 12 21 13 34.0 0-0 0-0 3 8 0 1 0 0 0
6 Bethea, KyHeim 12 15 18 33.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Charles 11 16 16 32.0 1.0-2 0-0 2 0 0 0 0 0 0
93 Jeffries, Jay 11 7 17 24.0 1.5-5 1.0-5 0 1 2 0 1 0 0
0 Sexton, Jonathan 12 14 8 22.0 6.0-39 4.0-35 0 1 10 0 0 0 0
7 Brigman, J.B. 10 11 10 21.0 2.0-5 0-0 0 0 2 0 0 0 0
95 Harris, Jaevion 11 8 13 21.0 2.5-8 1.0-4 0 0 3 0 0 0 0
46 Williams, Omar 11 17 4 21.0 0-0 0-0 0 0 0 0 1 0 0
91 Phillips, Tre 10 7 12 19.0 1.5-9 1.5-9 0 0 4 0 0 0 0
19 Foster, Bryce 10 7 9 16.0 0.5-3 0.5-3 0 0 0 0 0 0 0
49 Grier, Mason 10 4 7 11.0 4.5-24 3.0-22 0 0 3 0 0 0 0
63 Harris, Jair 9 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Pontoon, Brandon 8 7 3 10.0 2.0-9 1.5-8 0 0 0 0 0 0 0
1 Vereen, Elijah 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
94 White, Grayson 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Geer, Myquan 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Norris , Jonah 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Simmons, Clarence 11 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
31 Mayer, Mason 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Willis, Trevaris 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Faircloth, Cameron 6 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
23 Morrison, Jaiden 7 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
45 Gollie, Grayson 8 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
33 Locklear, Dylan 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
25 Lynch, Nate 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 McGee, Alston 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Nettles, Burke 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Robinson, KJ 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Rowson, Daniel 3 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
67 Smith, Hampton 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Woodfield, Mykel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Charpia, Reed 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Cox, TJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Crumley, Chandler 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
27 Palmore, Nolan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Preston, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Reid, Troy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Wilson, Shamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Aakil 2 0 0 0 0-0 0-0 0 0 2 0 0 0 0
26 Brunson , Kenmane 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Coleman, De'Andre 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Desaussure, Keith 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dorsey Jr. , Rico 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gray, Coleman 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Cody 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
14 Kidd, Mason 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Leaphart, Gray 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Martin , Ja'Corey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mathis, Tyleke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Meeks, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Spadevecchia, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Spells, Quez 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
40 Washington , Keshon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wright, Dwayne 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 425 320 745.0 51.0-173 22.0-120 13 31 39 5 6 0 0
Opponents 12 401 258 659.0 55.0-243 16.0-142 5 35 31 2 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Nettles, Burke 46 1843 40.07 66 7 21 12 4 0
Team 1 46 46.00 46 0 0 1 0 0  
Total 47 1889 40.19 66 7 21 13 4 0
Opponents 51 1987 38.96 57 2 14 8 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Nettles, Burke 11-16 68.75% 0-0 5-6 4-6 2-4 0-0 42 1
Total 11-16 68.75% 0-0 5-6 4-6 2-4 0-0 42 1
Opponents 5-9 55.56% 2-2 1-3 0-0 2-2 0-2 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Nettles, Burke 69 4241 61.5 31 3
99 Glazer, Cooper 1 30 30.0 0 1
88 Spadevecchia, Jake 1 30 30.0 0 1
Total 71 4301 60.6 31 5
Opponents 52 3013 57.9 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Mathis, Tyleke 8 106 13.25 0 61
11 McFadden, Avery 6 56 9.33 0 20
5 Desaussure, Keith 1 20 20.00 0 20
7 Dorsey Jr. , Rico 1 4 4.00 0 4
Total 16 186 11.63 0 61
Opponents 6 78 13.00 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Spells, Quez 12 290 24.17 1 96
2 Mathis, Tyleke 6 106 17.67 0 28
81 Meeks, Alex 2 55 27.50 0 36
17 Young V, Will 2 43 21.50 0 22
4 Eason , Jaydon 1 19 19.00 0 19
18 Leaphart, Gray 1 11 11.00 0 11
49 Grier, Mason 1 0 0.00 0 0
23 Morrison, Jaiden 1 -3 -3.00 0 0
Total 26 521 20.04 1 96
Opponents 34 724 21.29 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Nettles, Burke 0 11 0 42-44 0-0 0 0-0 0 75
5 Desaussure, Keith 11 0 0 0-0 0-0 0 0-0 0 66
21 Norris , Jonah 8 0 0 0-0 0-0 0 0-0 0 48
7 Dorsey Jr. , Rico 7 0 0 0-0 0-0 0 0-0 0 42
4 Spells, Quez 6 0 0 0-0 0-0 0 0-0 0 36
26 Brunson , Kenmane 4 0 0 0-0 0-0 0 0-0 0 24
10 Coleman, De'Andre 3 0 0 0-0 0-0 0 0-0 0 18
1 Charpia, Reed 2 0 0 0-0 0-0 2 2-3 0 16
14 Kidd, Mason 1 0 0 0-0 0-0 0 0-0 0 6
18 Leaphart, Gray 1 0 0 0-0 0-0 0 0-0 0 6
3 Martin , Ja'Corey 1 0 0 0-0 0-0 0 0-0 0 6
2 Mathis, Tyleke 1 0 0 0-0 0-0 0 0-0 0 6
81 Meeks, Alex 1 0 0 0-0 0-0 0 0-0 0 6
35 Smith, Charles 1 0 0 0-0 0-0 0 0-0 0 6
40 Washington , Keshon 1 0 0 0-0 0-0 0 0-0 0 6
94 White, Grayson 1 0 0 0-0 0-0 0 0-0 0 6
6 Wright, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
12 Gray, Coleman 0 0 0 0-0 1-1 0 0-0 0 2
88 Spadevecchia, Jake 0 0 0 2-2 0-0 0 0-0 0 2
Total 50 11 0 44-46 1-1 2 2-3 0 383
Opponents 37 5 0 34-34 0-0 1 1-3 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at UVA Wise W 31-24 1-0 , 1-0 03:20 1225
09/13/2025 vs Point U. W 49-0 2-0 , 1-0 02:34 2609
09/20/2025 vs Catawba L 10-21 2-1 , 1-1 02:39 3396
09/27/2025 at Lenoir-Rhyne W 20-17 3-1 , 2-1 02:52 4326
10/04/2025 vs Wingate W 43-42 4-1 , 3-1 03:51 3016
10/11/2025 at Tusculum W 35-28 5-1 , 4-1 02:42 0
10/18/2025 vs Mars Hill W 38-24 6-1 , 5-1 03:06 3264
10/25/2025 vs Emory & Henry W 36-34 7-1 , 6-1 02:54 2135
11/01/2025 at Anderson (SC) W 24-21 8-1 , 7-1 02:57 2375
11/08/2025 vs Carson-Newman W 28-21 9-1 , 8-1 03:05 3278
11/22/2025 vs Kentucky St. W 45-24 10-1 , 8-1 03:19 3253
11/29/2025 at West Florida W 24-17 11-1 , 8-1 03:17 3251
32128

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 UVA Wise 20 75 1 40 18 201 2 54 201 2 54 2 107 1 96 2 41 0 21
09/13/2025 Point U. 26 108 3 14 26 271 4 41 271 4 41 1 19 0 19 2 64 0 61
09/20/2025 Catawba 26 112 1 23 18 202 0 41 202 0 41 3 68 0 28 2 12 0 13
09/27/2025 Lenoir-Rhyne 30 168 0 52 17 199 2 33 199 2 33 1 4 0 4 0 0 0 0
10/04/2025 Wingate 24 66 0 16 34 413 6 63 413 6 63 1 19 0 19 0 0 0 0
10/11/2025 Tusculum 28 117 2 84 25 305 2 33 305 2 33 3 49 0 21 2 11 0 24
10/18/2025 Mars Hill 35 194 4 58 23 291 1 82 291 1 82 2 34 0 21 1 -2 0 0
10/25/2025 Emory & Henry 29 60 2 17 27 255 3 29 255 3 29 5 133 0 36 0 0 0 0
11/01/2025 Anderson (SC) 22 49 0 11 26 310 2 36 310 2 36 3 27 0 19 1 0 0 0
11/08/2025 Carson-Newman 24 145 1 25 22 282 3 70 282 3 70 1 18 0 18 3 21 0 14
11/22/2025 Kentucky St. 34 126 3 15 25 288 3 40 288 3 40 2 16 0 16 2 35 0 20
11/29/2025 West Florida 18 -34 1 3 27 416 2 82 416 2 82 2 27 0 15 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 UVA Wise 33 84 117 8.0 18 1.0 9 0 0 0 0 0 3 7 0 0
09/13/2025 Point U. 28 14 42 8.0 52 6.0 45 1 0 0 1 -8 6 2 0 0
09/20/2025 Catawba 28 34 62 4.0 17 2.0 11 0 0 0 0 0 2 2 0 0
09/27/2025 Lenoir-Rhyne 34 30 64 4.0 6 0 0 2 2 0 0 0 4 1 0 0
10/04/2025 Wingate 52 6 58 5.0 19 2.0 13 1 1 0 0 0 2 2 0 0
10/11/2025 Tusculum 34 40 74 7.0 19 6.0 18 1 1 0 0 0 0 2 0 0
10/18/2025 Mars Hill 31 20 51 1.0 1 0 0 1 1 0 2 28 3 1 0 0
10/25/2025 Emory & Henry 35 20 55 3.0 7 0 0 0 0 0 3 30 1 0 0 0
11/01/2025 Anderson (SC) 24 30 54 5.0 16 3.0 13 0 0 0 1 72 5 4 0 0
11/08/2025 Carson-Newman 44 22 66 1.0 3 0 0 0 0 0 1 0 8 2 0 0
11/22/2025 Kentucky St. 36 8 44 1.0 7 1.0 7 0 0 0 3 22 5 5 0 0
11/29/2025 West Florida 46 12 58 4.0 8 1.0 4 0 0 0 2 49 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 UVA Wise 5 241 48.200 66 0 1 1 2 0 1-1 24 0 6 389 64.83 5 0
09/13/2025 Point U. 3 108 36.000 39 0 0 3 0 1 0-0 0 0 8 443 55.38 3 2
09/20/2025 Catawba 3 119 39.700 42 0 0 2 0 2 1-1 31 0 3 183 61.00 1 0
09/27/2025 Lenoir-Rhyne 5 206 41.200 50 0 1 1 1 1 2-3 27 0 4 259 64.75 2 0
10/04/2025 Wingate 6 238 39.700 52 0 1 4 1 2 0-0 0 0 6 369 61.50 0 0
10/11/2025 Tusculum 4 154 38.500 46 0 0 1 0 1 2-3 42 1 7 425 60.71 1 0
10/18/2025 Mars Hill 2 70 35.000 37 0 1 0 0 1 1-3 31 0 7 451 64.43 6 0
10/25/2025 Emory & Henry 3 112 37.300 47 0 1 1 0 1 1-1 37 0 7 375 53.57 2 1
11/01/2025 Anderson (SC) 7 289 43.250 47 0 0 4 0 2 1-1 22 0 5 300 60.00 3 0
11/08/2025 Carson-Newman 4 151 37.800 48 0 0 3 0 1 0-0 0 0 5 314 62.80 3 1
11/22/2025 Kentucky St. 3 119 39.700 43 0 2 0 0 0 1-1 33 0 8 491 61.38 4 0
11/29/2025 West Florida 2 82 41.000 42 0 0 1 0 1 1-2 26 0 5 302 60.40 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 UVA Wise 59 225 2 31 20 234 1 37 234 1 37 1 32 0 32 1 4 0 4
09/13/2025 Point U. 22 7 0 9 13 83 0 20 83 0 20 3 45 0 23 0 0 0 0
09/20/2025 Catawba 33 197 3 39 17 179 0 31 179 0 31 2 57 0 41 0 0 0 0
09/27/2025 Lenoir-Rhyne 34 209 1 16 17 213 1 32 213 1 32 2 51 0 36 1 32 0 32
10/04/2025 Wingate 39 156 3 29 20 307 2 40 307 2 40 6 138 0 29 0 0 0 0
10/11/2025 Tusculum 48 170 2 34 4 56 2 27 56 2 27 6 125 0 57 1 3 0 3
10/18/2025 Mars Hill 30 114 2 22 21 272 1 51 272 1 51 1 12 0 12 0 0 0 0
10/25/2025 Emory & Henry 41 189 4 21 8 148 0 69 148 0 69 4 141 1 95 0 0 0 0
11/01/2025 Anderson (SC) 29 164 1 51 15 196 2 41 196 2 41 1 9 0 9 1 39 0 39
11/08/2025 Carson-Newman 52 285 3 48 8 92 0 36 92 0 36 1 23 0 23 0 0 0 0
11/22/2025 Kentucky St. 27 154 3 30 19 163 0 40 163 0 40 4 50 0 27 1 0 0 0
11/29/2025 West Florida 42 213 1 17 14 214 1 31 214 1 31 3 41 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 UVA Wise 18 32 50 5.0 9 1.0 1 0 0 0 0 0 0 2 0 0
09/13/2025 Point U. 33 22 55 3.0 11 0 0 0 0 0 1 13 4 1 0 0
09/20/2025 Catawba 34 12 46 3.0 5 0 0 0 0 0 0 0 3 5 0 0
09/27/2025 Lenoir-Rhyne 29 26 55 7.0 34 1.0 11 1 0 0 0 0 6 4 0 0
10/04/2025 Wingate 41 8 49 4.0 17 1.0 10 0 0 0 1 56 0 5 0 0
10/11/2025 Tusculum 34 34 68 8.0 52 4.0 43 0 0 0 0 0 1 2 1 0
10/18/2025 Mars Hill 33 34 67 3.0 7 0 0 0 1 0 0 0 1 2 0 0
10/25/2025 Emory & Henry 39 18 57 5.0 18 2.0 12 0 0 0 0 0 3 0 0 0
11/01/2025 Anderson (SC) 30 30 60 5.0 14 1.0 7 0 0 0 0 0 5 6 0 0
11/08/2025 Carson-Newman 34 16 50 4.0 9 1.0 1 0 0 0 0 0 3 2 0 0
11/22/2025 Kentucky St. 42 12 54 2.0 19 1.0 14 1 1 0 1 2 0 2 0 0
11/29/2025 West Florida 34 14 48 6.0 48 4.0 43 2 0 0 2 5 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 UVA Wise 4 192 41.650 57 0 1 0 2 0 1-1 19 0 5 233 46.60 1 0
09/13/2025 Point U. 10 352 35.200 45 0 0 2 0 1 0-0 0 1 55 55.00 0 0
09/20/2025 Catawba 3 110 36.700 44 0 0 1 0 1 0-0 0 0 4 257 64.25 1 0
09/27/2025 Lenoir-Rhyne 2 83 41.500 50 0 0 0 1 2 1-2 24 0 4 244 61.00 3 0
10/04/2025 Wingate 4 149 37.200 50 0 0 2 1 0 0-1 0 0 6 388 64.67 5 0
10/11/2025 Tusculum 5 198 39.600 53 0 0 2 1 1 0-0 0 0 5 314 62.80 2 0
10/18/2025 Mars Hill 4 153 38.200 50 0 0 1 1 2 1-1 43 0 5 240 48.00 2 1
10/25/2025 Emory & Henry 1 36 36.000 36 0 0 1 0 0 0-0 0 0 5 302 60.40 0 0
11/01/2025 Anderson (SC) 7 237 33.900 43 0 1 3 0 0 0-0 0 0 4 216 54.00 0 0
11/08/2025 Carson-Newman 5 203 40.600 46 0 0 0 0 1 0-1 0 0 4 255 63.75 3 0
11/22/2025 Kentucky St. 4 193 48.200 56 0 0 1 1 0 1-1 17 0 5 275 55.00 2 1
11/29/2025 West Florida 2 81 40.500 44 0 0 1 0 0 1-2 41 0 4 234 58.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVA Wise 24-31 13/28 3/15 9/10 1/3 20-75 / 59-225 18-22-0 / 20-36-0 201/234 42-276 / 95-459 148/36 0/0
Point U. 49-0 20/7 7/2 12/3 1/2 26-108 / 22-7 26-30-1 / 13-31-1 271/83 56-379 / 53-90 75/58 1/1
Catawba 21-10 19/22 7/13 9/8 3/1 26-112 / 33-197 18-32-0 / 17-25-0 202/179 58-314 / 58-376 80/57 0/0
Lenoir-Rhyne 17-20 21/22 7/11 11/10 3/1 30-168 / 34-209 17-30-0 / 17-27-0 199/213 60-367 / 61-422 4/83 0/2
Wingate 43-42 24/24 4/9 17/13 3/2 24-66 / 39-156 34-46-1 / 20-26-0 413/307 70-479 / 65-463 19/194 1/1
Tusculum 28-35 20/13 5/9 15/2 0/2 28-117 / 48-170 25-33-0 / 4-6-0 305/56 61-422 / 54-226 60/128 0/1
Mars Hill 38-24 27/18 12/6 12/12 3/0 35-194 / 30-114 23-37-0 / 21-30-2 291/272 72-485 / 60-386 60/12 1/3
Emory & Henry 36-34 20/17 4/10 14/5 2/2 29-60 / 41-189 27-34-0 / 8-14-3 255/148 63-315 / 55-337 163/141 0/3
Anderson (SC) 21-24 18/17 2/6 16/8 0/3 22-49 / 29-164 26-41-0 / 15-29-1 310/196 63-359 / 58-360 99/48 0/1
Carson-Newman 28-21 19/24 8/18 11/5 0/1 24-145 / 52-285 22-30-0 / 8-20-1 282/92 54-427 / 72-377 39/23 0/1
Kentucky St. 45-24 22/15 6/7 14/6 2/2 34-126 / 27-154 25-34-1 / 19-38-3 288/163 68-414 / 65-317 73/52 2/3
West Florida 17-24 20/23 1/14 16/6 3/3 18--34 / 42-213 27-44-2 / 14-26-2 416/214 62-382 / 68-427 80/46 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVA Wise 1-9 / 11-21 2-2 / 1-4 22:22 / 37:38 15:16 3.75 / 3.81 9.14 / 6.50 6.57 / 4.83 5-48.2 / 4-48 5-48 / 5-40
Point U. 6-11 / 3-16 1-1 / 1-2 31:48 / 28:12 3:36 4.15 / 0.32 9.03 / 2.68 6.77 / 1.70 3-36 / 10-35.2 3-38 / 7-54
Catawba 3-10 / 4-9 1-3 / 2-2 30:29 / 29:31 0:58 4.31 / 5.97 6.31 / 7.16 5.41 / 6.48 3-39.7 / 3-36.7 7-60 / 6-58
Lenoir-Rhyne 5-12 / 2-10 0-0 / 1-2 31:12 / 28:48 2:24 5.60 / 6.15 6.63 / 7.89 6.12 / 6.92 5-41.2 / 2-41.5 4-30 / 4-50
Wingate 4-13 / 5-10 2-2 / 0-1 33:15 / 26:45 6:30 2.75 / 4.00 8.98 / 11.81 6.84 / 7.12 6-39.7 / 4-37.2 10-75 / 5-62
Tusculum 4-11 / 7-14 0-0 / 0-1 28:45 / 31:15 2:30 4.18 / 3.54 9.24 / 9.33 6.92 / 4.19 4-38.5 / 5-39.6 6-50 / 2-10
Mars Hill 6-13 / 8-14 2-2 / 0-0 32:06 / 27:54 4:12 5.54 / 3.80 7.86 / 9.07 6.74 / 6.43 2-35 / 4-38.2 2-15 / 9-73
Emory & Henry 6-12 / 5-10 1-1 / 3-3 34:01 / 25:59 8:2 2.07 / 4.61 7.50 / 10.57 5.00 / 6.13 3-37.3 / 1-36 8-70 / 6-55
Anderson (SC) 4-13 / 5-13 0-1 / 0-1 28:43 / 31:17 2:34 2.23 / 5.66 7.56 / 6.76 5.70 / 6.21 7-41.3 / 7-33.9 7-79 / 9-75
Carson-Newman 6-11 / 7-14 0-1 / 0-1 29:41 / 30:19 0:38 6.04 / 5.48 9.40 / 4.60 7.91 / 5.24 4-37.8 / 5-40.6 7-52 / 4-21
Kentucky St. 7-13 / 4-14 1-2 / 3-4 35:24 / 24:36 10:48 3.71 / 5.70 8.47 / 4.29 6.09 / 4.88 3-39.7 / 4-48.2 7-48 / 7-65
West Florida 6-12 / 5-13 0-0 / 0-3 27:44 / 32:16 4:32 -1.89 / 5.07 9.45 / 8.23 6.16 / 6.28 2-41 / 2-40.5 5-55 / 10-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
