Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2023 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic NEWBERRY Opponents
Scoring
19.82 24.27
218 267
First Downs
109 78
68 85
18 21
195 184
Rushing
2283 1763
252 226
441 365
4.6 4.2
184.6 139.7
21 11
2031 1537
Passing
222-130-5 257-158-7
5.87 7.64
118.45 178.45
4 20
1303 1963
Total Offense
663 622
5.0 5.6
303.1 318.2
3334 3500
27 35
Returns
17.45 28.54
20-349 24-685
9.84 6.79
19-187 14-95
13.57 10.20
7-95 5-51
Kicking
40.96 35.02
36.06 29.78
52-2130 51-1786
7-16 6-7
0-2 0-2
Penalties
64.45 50.91
82-709 72-560
Time Of Possession
31:30 28:11
05:46:29 05:09:56
Miscellaneous
42-131 (32.06%) 51-128 (39.84%)
4-15 (26.67%) 2-10 (20.00%)
7-3 11-6
14-80 29-140
27-27 29-31
0 21
24-36 23-26
19-36 19-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Wright, Dwayne 11 189 917 24 893 4.7 8 29 81.18
4 Murray, Trakell 9 93 547 10 537 5.8 4 45 59.67
15 Tolen, Jy 10 73 447 112 335 4.6 3 30 33.50
5 Desaussure, Keith 11 26 147 15 132 5.1 1 23 12.00
25 Swinton III, John 9 8 44 4 40 5.0 1 30 4.44
Spells, Marquez 3 3 35 0 35 11.7 0 19 11.67  
0 Banks, Andre 11 7 37 16 21 3.0 1 23 1.91
14 Jackson, Quanta 11 3 14 0 14 4.7 0 8 1.27
18 Spells, Quez 5 4 16 3 13 3.3 0 10 2.60
11 Elmore, Pete 2 10 27 15 12 1.2 1 15 6.00
25 Swinton III, John 7 6 14 4 10 1.7 0 6 1.43
3 Phillips, Brayden 7 17 37 30 7 0.4 1 10 1.00
Holloway, Ja'mias 8 1 3 0 3 3.0 0 3 0.38  
72 Howard, Zacch 10 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 4 -4 -1.3 0 0 -0.36  
81 Williams, Kee 11 4 12 19 -7 -1.8 1 7 -0.64
Total 11 447 2297 256 2041 4.6 21 45 185.55
Opponents 11 365 1763 226 1537 4.2 11 65 139.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Phillips, Brayden 7 119.17 53 93 3 56.99% 642 3 85 91.71
15 Tolen, Jy 10 104.60 63 105 1 60.00% 542 1 40 54.20
11 Elmore, Pete 2 95.63 14 23 1 60.87% 119 0 25 59.50
0 Banks, Andre 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 109.30 130 222 5 58.56% 1303 4 85 118.45
Opponents 11 145.87 158 257 7 61.48% 1963 20 75 178.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Desaussure, Keith 11 40 480 12.00 1 85 43.64
0 Banks, Andre 11 25 241 9.64 1 31 21.91
81 Williams, Kee 11 20 164 8.20 0 17 14.91
14 Jackson, Quanta 11 14 146 10.43 0 30 13.27
6 Wright, Dwayne 11 7 73 10.43 1 27 6.64
4 Murray, Trakell 9 7 59 8.43 1 15 6.56
Holloway, Ja'mias 8 4 45 11.25 0 15 5.63  
25 Swinton III, John 9 6 24 4.00 0 14 2.67
2 Mathis, Tyleke 3 1 23 23.00 0 23 7.67
7 Phongsat, Pat 5 1 16 16.00 0 16 3.20
88 Lucas, Jacob 8 1 13 13.00 0 13 1.63
80 Gaymon, Cameron 10 2 12 6.00 0 21 1.20
8 Glover, KeSean 9 1 4 4.00 0 4 0.44
18 Spells, Quez 5 1 3 3.00 0 3 0.60
25 Swinton III, John 7 3 0 0.00 0 2 0.00
Total 11 133 1303 9.80 4 85 118.45
Opponents 11 158 1971 12.47 20 75 179.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Valentine, AJ 11 35 29 64.0 2.0-4 0.5-1 0 2 0 0 1 0 0
10 Taylor, Luke 9 21 17 38.0 3.5-5 1.0-2 0 0 0 0 0 0 0
13 Stradford, Jalen 10 24 12 36.0 2.0-2 1.0-1 1 2 0 0 0 0 0
98 Gambrell, Devante 11 21 13 34.0 1.5-16 1.5-16 0 0 1 0 0 0 0
6 Smith, Quez 11 21 12 33.0 2.0-4 0-0 0 2 0 1 0 0 0
40 Barksdale, Craig 11 18 13 31.0 5.5-26 1.5-7 0 0 1 0 1 0 0
5 Swaringer, Sean 9 15 14 29.0 2.5-8 0-0 1 2 0 0 0 1 0
95 Irby, Trey 11 17 10 27.0 4.5-15 1.0-6 0 0 0 0 0 0 0
53 Taylor, Colby 10 18 6 24.0 7.5-52 5.0-44 0 0 2 1 0 0 0
3 Roach, Chucky 10 12 10 22.0 0.5-1 0-0 0 2 0 0 1 1 0
33 Blandin, Mikey 11 8 13 21.0 1.0-2 0-0 0 0 0 1 0 0 0
21 Gregory, Kevon 10 16 5 21.0 2.5-8 0-0 3 3 0 0 0 0 0
9 Brunson, Daquain 8 11 8 19.0 0-0 0-0 1 1 0 0 0 0 0
99 Smith, Carson 11 11 7 18.0 2.5-4 1.0-1 0 0 0 0 0 0 0
36 Heriot, Ryan 11 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
7 Devine-Brown, Malik 8 14 1 15.0 3.0-9 0-0 0 1 1 0 0 0 0
8 Glover, KeSean 9 10 3 13.0 2.5-5 0-0 0 3 0 0 0 0 0
49 Crowell, Kegan 8 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Moore, Matt 6 9 3 12.0 0-0 0-0 0 0 0 0 1 0 0
2 Funderburk, Tanner 10 4 6 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
29 Kinard, Jaden 9 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
22 Amaker, Andre 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
12 Lundy, Melvin 8 6 2 8.0 0.5-1 0-0 0 5 0 0 0 0 0
94 Coleman, Antonio 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
98 Gambrell, Devante 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Jackson, Benjamin 7 3 3 6.0 1.5-11 0-0 0 1 0 1 1 0 0
23 Jackson, Benjamin 7 3 3 6.0 1.5-11 0-0 0 1 0 1 1 0 0
30 Jenkins, Jalen 10 4 2 6.0 1.0-14 0-0 0 0 0 0 0 0 0
96 Phoenix, Tre 5 6 0 6.0 1.0-1 1.0-1 0 0 0 0 0 0 0
35 Thompson, Iyon 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Brigman, Jhy'ree 6 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
24 Cox, Kendrick 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
28 Williams, Devron 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Irby, Trey "big t" 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
98 Phillips, Tre 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5D Swearinger, Sean 1 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
48 Arnoult, Blake 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Bush, Ja'kobe 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Clyburn, Xavier 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Phoenix, Tre "bruiser" 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Amaker, Vamp 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Barker III, Danny 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Barker III, Danny 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brunson, Daquan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Earley, Bryce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Gandy, Stryker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Iii, D barker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Lucas, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Murray, Trakell 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Phillips, Brayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Shirley, Dallas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Simmons, Clarence 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Smitty 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Stevens, Ja 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Banks, Andre 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Clyburn IV, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Desaussure, Keith 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gaymon, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Clyburn IV, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Jackson, Quanta 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Onley, Deontray 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Phongsat, Pat 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Reel, Lawson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
15 Tolen, Jy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Williams, Kee 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wright, Dwayne 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 373 233 606.0 51.0-203 14.0-80 7 26 5 7 6 4 0
Opponents 11 405 276 681.0 72.0-273 29.0-140 5 17 9 3 3 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Marsh, Gibson 47 1970 41.91 62 7 12 15 9 0
March, Gibson 4 160 40.00 50 1 0 1 1 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 2130 40.96 62 8 12 16 10 1
Opponents 51 1786 35.02 53 4 10 10 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Reel, Lawson 3-7 42.86% 0-0 2-3 1-4 0-0 0-0 35 1
44 Earley, Bryce 4-9 44.44% 0-0 1-1 1-4 2-4 0-0 46 2
Total 7-16 43.75% 0-0 3-4 2-8 2-4 0-0 46 3
Opponents 6-7 85.71% 0-0 2-2 2-2 2-3 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Earley, Bryce 42 2624 62.5 17 1
Total 42 2624 62.5 17 1
Opponents 50 3055 61.1 27 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Phongsat, Pat 14 148 10.57 0 41
0 Banks, Andre 2 18 9.00 0 11
3 Roach, Chucky 1 15 15.00 0 15
5 Swaringer, Sean 1 11 11.00 0 11
12 Lundy, Melvin 0 0 0 1 0
29 Kinard, Jaden 1 -5 -5.00 0 0
Total 19 187 9.84 1 41
Opponents 13 95 7.31 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Jackson, Quanta 13 246 18.92 0 31
Holloway, Ja'mias 3 65 21.67 0 29  
18 Spells, Quez 2 19 9.50 0 12
2 Mathis, Tyleke 1 15 15.00 0 15
43 Barker III, Danny 1 4 4.00 0 4
43 Barker III, Danny 1 4 4.00 0 4
Total 21 353 16.81 0 31
Opponents 24 685 28.54 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Wright, Dwayne 9 0 0 0-0 1-1 0 0-0 0 56
4 Murray, Trakell 5 0 0 0-0 0-0 0 0-0 0 30
89 Reel, Lawson 0 3 0 21-21 0-0 0 0-0 0 30
44 Earley, Bryce 0 4 0 6-6 0-0 0 0-0 0 18
15 Tolen, Jy 3 0 0 0-0 0-1 0 1-1 0 18
0 Banks, Andre 2 0 0 0-0 0-0 0 1-1 0 12
5 Desaussure, Keith 2 0 0 0-0 0-0 0 0-0 0 12
3 Phillips, Brayden 1 0 0 0-0 0-0 1 1-2 0 8
11 Elmore, Pete 1 0 0 0-0 0-0 0 0-0 0 6
29 Kinard, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
12 Lundy, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
25 Swinton III, John 1 0 0 0-0 0-0 0 0-0 0 6
81 Williams, Kee 1 0 0 0-0 0-0 0 0-0 0 6
87 Clyburn IV, Luke 0 0 0 0-0 0-0 1 0-0 0 2
80 Gaymon, Cameron 0 0 0 0-0 0-0 1 0-0 0 2
87 Clyburn IV, Luke 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 7 0 27-27 1-2 4 3-4 0 220
Opponents 35 6 0 29-31 3-5 2 2-5 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Shippensburg W 14-10 1-0 2:34 2984
09/09/2023 vs North Greenville L 14-24 1-1 , 0-0 02:59 0
09/16/2023 vs Emory & Henry W 25-23 2-1 , 1-0 03:28 3972
09/23/2023 at Erskine W 24-17 3-1 , 2-0 02:27 672
09/30/2023 vs Carson-Newman L 21-34 3-2 , 2-1 02:51 3215
10/7/2023 at Barton L 17-34 3-3 , 2-2 2:25 2025
10/14/2023 vs Catawba W 38-31 4-3 , 3-2 03:12 3264
10/21/2023 vs Lenoir-Rhyne L 10-24 4-4 , 3-3 02:30 2059
10/28/2023 at Limestone L 24-28 4-5 , 3-4 02:51 2544
11/04/2023 vs Wingate L 17-21 4-6 , 3-5 02:38 1967
11/11/2023 at Mars Hill L 14-21 4-7 , 3-6 02:32 2500
25202

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Shippensburg 40 155 2 30 15 146 0 26 146 0 26 1 19 0 19 3 30 0 11
09/09/2023 North Greenville 32 88 1 10 15 165 1 30 165 1 30 2 31 0 16 2 1 0 4
09/16/2023 Emory & Henry 34 135 0 19 12 184 2 85 184 2 85 2 34 0 18 3 14 0 12
09/23/2023 Erskine 46 320 2 45 7 71 0 21 71 0 21 2 54 0 29 2 17 1 15
09/30/2023 Carson-Newman 38 182 3 30 19 184 0 26 184 0 26 3 72 0 29 5 101 0 41
10/7/2023 Barton 38 164 2 17 14 154 0 35 154 0 35 2 17 0 13 0 0 0 0
10/14/2023 Catawba 52 372 4 40 12 123 1 27 123 1 27 0 0 0 0 2 18 0 11
10/21/2023 Lenoir-Rhyne 34 174 1 29 9 42 0 11 42 0 11 4 79 0 31 0 0 0 0
10/28/2023 Limestone 49 183 2 18 6 59 0 18 59 0 18 1 3 0 3 0 0 0 0
11/04/2023 Wingate 36 108 2 25 15 109 0 16 109 0 16 2 25 0 18 0 0 0 0
11/11/2023 Mars Hill 42 150 2 25 6 66 0 40 66 0 40 1 15 0 15 2 6 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Shippensburg 28 22 50 5.0 10 1.0 2 0 0 0 1 0 0 4 0 0
09/09/2023 North Greenville 29 12 41 8.0 30 2.0 18 1 1 13 2 33 0 3 0 0
09/16/2023 Emory & Henry 45 6 51 7.0 20 2.0 3 0 0 0 2 23 0 8 0 0
09/23/2023 Erskine 26 28 54 3.0 5 0 0 0 0 0 0 0 0 0 1 0
09/30/2023 Carson-Newman 35 10 45 4.0 22 2.0 17 0 0 0 0 0 1 2 1 0
10/7/2023 Barton 31 24 55 0 0 0 0 0 1 0 0 0 0 1 1 0
10/14/2023 Catawba 24 24 48 2.0 3 0 0 0 0 0 0 0 2 3 0 0
10/21/2023 Lenoir-Rhyne 38 36 74 4.0 14 0 0 1 0 0 1 27 0 1 0 0
10/28/2023 Limestone 48 14 62 3.0 32 2.0 18 1 2 0 0 0 0 1 0 0
11/04/2023 Wingate 23 32 55 4.0 11 3.0 8 0 0 0 1 12 1 1 0 0
11/11/2023 Mars Hill 35 18 53 9.0 44 2.0 14 2 2 0 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Shippensburg 8 305 21.800 54 1 1 3 1 2 0-1 0 0 3 176 58.67 1 0
09/09/2023 North Greenville 5 189 37.800 43 0 0 3 0 3 0-1 0 0 3 192 64.00 1 0
09/16/2023 Emory & Henry 8 369 46.100 60 0 0 3 3 5 1-2 46 0 3 191 63.67 1 0
09/23/2023 Erskine 0 0 0.000 0 0 0 0 0 0 1-2 27 1 5 286 57.20 0 0
09/30/2023 Carson-Newman 6 272 45.300 62 0 3 0 2 0 0-2 0 2 3 192 64.00 1 0
10/7/2023 Barton 4 160 40.000 50 0 1 0 1 1 1-1 22 0 4 250 62.50 2 1
10/14/2023 Catawba 2 62 31.000 46 0 0 0 0 1 1-2 35 0 6 374 62.33 4 0
10/21/2023 Lenoir-Rhyne 4 161 40.200 45 0 0 1 0 2 1-1 22 0 3 186 62.00 1 0
10/28/2023 Limestone 5 230 46.000 54 0 2 1 2 0 1-2 42 0 5 334 66.80 3 0
11/04/2023 Wingate 4 133 33.200 43 0 0 0 0 0 1-2 37 0 4 254 63.50 3 0
11/11/2023 Mars Hill 6 249 41.500 59 0 1 1 1 2 0-0 0 0 3 189 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Shippensburg 24 46 0 19 12 95 0 18 95 0 18 2 30 0 18 4 27 0 9
09/09/2023 North Greenville 36 135 0 33 11 258 3 75 258 3 75 2 81 0 44 1 0 0 0
09/16/2023 Emory & Henry 35 168 1 57 19 204 1 46 196 1 46 2 57 0 30 1 -1 0 0
09/23/2023 Erskine 33 198 1 35 6 15 0 12 15 0 12 5 164 1 84 0 0 0 0
09/30/2023 Carson-Newman 26 105 1 65 16 203 2 58 203 2 58 2 41 0 23 2 79 1 65
10/7/2023 Barton 38 206 1 19 11 206 4 65 206 4 65 1 12 0 12 1 -5 0 0
10/14/2023 Catawba 24 103 2 33 15 152 2 32 152 2 32 2 45 0 28 0 0 0 0
10/21/2023 Lenoir-Rhyne 36 154 1 16 21 269 2 37 269 2 37 2 62 0 55 1 0 0 0
10/28/2023 Limestone 40 134 2 24 21 245 2 60 245 2 60 2 94 0 66 1 -5 0 0
11/04/2023 Wingate 28 113 1 24 17 203 2 44 203 2 44 1 19 0 19 1 0 0 0
11/11/2023 Mars Hill 45 175 1 56 9 121 2 37 121 2 37 3 80 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Shippensburg 40 22 62 9.0 28 1.0 5 0 0 0 1 51 0 3 1 0
09/09/2023 North Greenville 42 10 52 5.0 20 1.0 3 0 0 0 1 0 0 2 0 0
09/16/2023 Emory & Henry 41 4 45 9.0 36 3.0 19 1 0 0 1 0 0 1 0 0
09/23/2023 Erskine 25 50 75 3.0 6 1.0 4 1 1 0 0 0 6 0 1 0
09/30/2023 Carson-Newman 50 10 60 6.0 18 2.0 4 1 0 0 1 0 0 3 2 0
10/7/2023 Barton 30 44 74 3.0 13 3.0 13 0 0 0 0 0 1 1 0 0
10/14/2023 Catawba 38 38 76 3.0 10 1.0 4 0 0 0 0 0 1 1 0 0
10/21/2023 Lenoir-Rhyne 33 20 53 5.0 19 2.0 14 0 0 0 0 0 0 0 0 0
10/28/2023 Limestone 43 20 63 11.0 40 3.0 13 0 0 0 0 0 0 3 0 0
11/04/2023 Wingate 36 22 58 9.0 49 5.0 31 0 0 0 1 0 0 1 0 0
11/11/2023 Mars Hill 27 36 63 9.0 34 7.0 30 0 2 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Shippensburg 8 299 37.400 48 0 1 3 0 1 1-1 33 0 3 189 63.00 2 0
09/09/2023 North Greenville 4 175 43.800 49 0 0 2 0 2 1-1 30 0 5 289 57.80 2 1
09/16/2023 Emory & Henry 7 304 43.400 53 0 1 0 3 1 1-2 40 0 3 187 62.33 1 0
09/23/2023 Erskine 4 98 16.350 36 1 0 2 0 1 1-1 28 0 3 187 62.33 1 0
09/30/2023 Carson-Newman 8 330 41.200 48 0 1 0 0 0 0-0 0 0 6 384 64.00 3 0
10/7/2023 Barton 2 58 29.000 35 0 0 1 0 0 0-0 0 6 361 60.17 4 0
10/14/2023 Catawba 4 115 28.800 42 0 0 1 0 2 1-1 41 0 5 323 64.60 4 1
10/21/2023 Lenoir-Rhyne 1 36 36.000 36 0 0 0 0 0 1-1 20 0 5 299 59.80 1 0
10/28/2023 Limestone 2 90 45.000 53 0 0 0 1 2 0-0 0 0 5 288 57.60 4 0
11/04/2023 Wingate 5 140 28.000 39 0 1 1 0 0 0-0 0 0 4 230 57.50 2 0
11/11/2023 Mars Hill 6 141 14.100 38 1 0 0 0 1 0-0 0 0 5 318 63.60 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 14-10 16/11 7/4 8/6 1/1 40-155 / 24-46 15-22-1 / 12-30-1 146/95 62-301 / 54-141 49/108 1/1
North Greenville 14-24 18/17 5/7 10/8 3/2 32-88 / 36-135 15-32-1 / 11-20-2 165/258 64-253 / 56-393 78/81 1/3
Emory & Henry 25-23 14/17 7/6 5/9 2/2 34-135 / 35-168 12-26-1 / 19-42-2 184/196 60-319 / 77-364 71/56 1/2
Erskine 24-17 23/11 18/9 3/1 2/1 46-320 / 33-198 7-11-0 / 6-9-0 71/15 57-391 / 42-213 71/164 1/0
Carson-Newman 21-34 20/13 9/4 9/7 2/2 38-182 / 26-105 19-29-1 / 16-21-0 184/203 67-366 / 47-308 173/120 1/0
Barton 17-34 19/19 10/13 9/5 0/1 38-164 / 38-206 14-20-0 / 11-14-0 154/206 58-318 / 52-412 17/7 0/1
Catawba 38-31 25/21 16/5 8/9 1/7 52-372 / 24-103 12-19-0 / 15-27-0 123/152 71-495 / 51-255 18/45 0/0
Lenoir-Rhyne 10-24 14/25 8/9 4/16 2/0 34-174 / 36-154 9-18-0 / 21-27-1 42/269 52-216 / 63-423 106/62 0/1
Limestone 24-28 17/20 11/8 4/9 2/3 49-183 / 40-134 6-11-0 / 21-27-0 59/245 60-242 / 67-379 3/89 0/2
Wingate 17-21 16/14 9/4 6/9 1/1 36-108 / 28-113 15-20-1 / 17-24-1 109/203 56-217 / 52-316 37/19 1/1
Mars Hill 14-21 13/16 9/9 2/6 2/1 42-150 / 45-175 6-14-0 / 9-16-0 66/121 56-216 / 61-296 21/80 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 2-11 / 1-12 0-0 / 0-1 34:16 / 25:44 8:32 3.88 / 1.92 6.64 / 3.17 4.85 / 2.61 8-38.1 / 8-37.4 12-107 / 7-60
North Greenville 3-13 / 3-9 0-3 / 0-0 29:54 / 30:06 -0:12 2.75 / 3.75 5.16 / 12.90 3.95 / 7.02 5-37.8 / 4-43.8 7-49 / 9-85
Emory & Henry 4-14 / 7-19 0-1 / 0-0 29:06 / 30:54 -1:48 3.97 / 4.80 7.08 / 4.67 5.32 / 4.73 8-46.1 / 7-43.4 10-87 / 9-70
Erskine 5-9 / 3-9 0-1 / 1-1 34:02 / 25:58 8:04 6.96 / 6.00 6.45 / 1.67 6.86 / 5.07 0-0 / 4-24.5 5-37 / 6-42
Carson-Newman 2-11 / 3-11 1-1 / 0-0 34:37 / 25:23 9:14 4.79 / 4.04 6.34 / 9.67 5.46 / 6.55 6-45.3 / 8-41.2 9-58 / 4-25
Barton 5-12 / 8-11 1-2 / 1-1 32:53 / 27:07 5:46 4.32 / 5.42 7.70 / 14.71 5.48 / 7.92 4-40.0 / 2-29.0 5-34 / 4-25
Catawba 10-14 / 6-11 0-0 / 0-0 37:40 / 22:20 15:20 7.15 / 4.29 6.47 / 5.63 6.97 / 5.00 2-31 / 4-28.8 15-148 / 3-25
Lenoir-Rhyne 4-12 / 7-10 0-2 / 0-1 24:46 / 34:18 -9:32 5.12 / 4.28 2.33 / 9.96 4.15 / 6.71 4-40.2 / 1-36 3-25 / 7-58
Limestone 2-12 / 6-13 0-1 / 0-4 29:53 / 27:28 2:25 3.73 / 3.35 5.36 / 9.07 4.03 / 5.66 5-46 / 2-45 8-92 / 11-65
Wingate 2-11 / 2-9 1-2 / 0-1 30:57 / 29:03 1:54 3.00 / 4.04 5.45 / 8.46 3.88 / 6.08 4-33.2 / 5-28 4-25 / 6-54
Mars Hill 3-12 / 5-14 1-2 / 0-1 28:25 / 31:35 -3:10 3.57 / 3.89 4.71 / 7.56 3.86 / 4.85 6-41.5 / 6-23.5 4-47 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Shippensburg W 14-10 2 1 7 1 1 0 0 1 0 0 0 0 0
09/09/2023 North Greenville L 14-24 4 2 14 2 1 1 0 1 1 0 0 0 0
09/16/2023 Emory & Henry W 25-23 3 1 7 1 0 1 0 1 0 1 0 0 0
09/23/2023 Erskine W 24-17 4 1 3 0 0 0 1 1 1 0 1 0 0
09/30/2023 Carson-Newman L 21-34 4 3 21 3 3 0 0 1 0 0 0 0 0
10/7/2023 Barton L 17-34 4 3 17 2 2 0 1 0 1 0 0 0 0
10/14/2023 Catawba W 38-31 5 5 31 4 4 0 1 0 0 0 0 0 0
10/21/2023 Lenoir-Rhyne L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2023 Limestone L 24-28 3 2 14 2 2 0 0 1 0 0 0 0 0
11/04/2023 Wingate L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2023 Mars Hill L 14-21 3 2 14 2 2 0 0 0 0 0 0 0 1
TOTALS 36 24 148 19 17 2 5 6 3 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Shippensburg L 10-14 1 1 3 0 0 0 1 0 0 0 0 0 0
09/09/2023 North Greenville W 24-14 1 1 3 0 0 0 1 0 0 0 0 0 0
