Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2010 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic NEWBERRY Opponents
Scoring
34.80 33.80
348 338
First Downs
76 91
107 95
15 26
198 212
Rushing
1524 2355
210 279
309 429
4.3 4.8
131.4 207.6
14 20
1314 2076
Passing
353-203-20 288-154-12
7.93 7.27
279.80 209.30
28 23
2798 2093
Total Offense
662 717
6.2 5.8
411.2 416.9
4112 4169
46 46
Returns
25.80 21.26
55-1419 62-1318
3.27 10.65
15-49 20-213
5.92 16.90
12-71 20-338
Kicking
37.12 35.41
31.14 34.41
49-1819 49-1735
10-13 6-12
2-2 0-0
Penalties
66.60 72.30
78-666 88-723
Time Of Possession
27:56 32:02
04:39:24 05:20:19
Miscellaneous
53-134 (39.55%) 56-143 (39.16%)
8-11 (72.73%) 7-13 (53.85%)
19-10 21-14
11-113 12-77
40-43 42-43
0 0
34-40 32-41
27-40 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ingram, Lyndon 10 121 626 25 601 5.0 4 46 60.10  
Sherman, Alkeem 10 27 146 13 133 4.9 1 16 13.30  
Ehrlich, Bryan 7 36 174 53 121 3.4 4 19 17.29  
Hite, Parker 5 32 156 60 96 3.0 3 17 19.20  
Bryant, Dion 5 26 97 4 93 3.6 0 17 18.60  
Pressley, David 10 12 66 8 58 4.8 1 22 5.80  
Wilson, Terrence 8 15 66 9 57 3.8 0 22 7.13  
Wilson, Tr 9 4 39 3 36 9.0 1 35 4.00  
Carter, Mario 6 9 43 17 26 2.9 0 14 4.33  
Brown, Wesley 8 4 24 0 24 6.0 0 13 3.00  
Elliott, Max 7 6 27 3 24 4.0 0 12 3.43  
Massey, Taniel 4 6 28 8 20 3.3 0 13 5.00  
Bostick, Brandon 9 3 16 0 16 5.3 0 12 1.78  
Winchester, C 9 1 7 0 7 7.0 0 7 0.78  
Heyward, James 8 2 4 0 4 2.0 0 4 0.50  
Livingston, J 8 1 4 0 4 4.0 0 4 0.50  
Williams, Ryan 10 2 1 0 1 0.5 0 1 0.10  
Team 5 1 0 0 0 0.0 0 0 0.00  
Leneau, Brian 2 1 0 7 -7 -7.0 0 0 -3.50  
Total 10 309 1524 210 1314 4.3 14 46 131.40
Opponents 10 429 2355 279 2076 4.8 20 75 207.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Ehrlich, Bryan 7 155.06 132 225 12 58.67% 1964 23 80 280.57  
Hite, Parker 5 120.99 57 97 6 58.76% 665 5 40 133.00  
Massey, Taniel 4 86.41 14 28 2 50.00% 169 0 43 42.25  
Team 5 0.00 0 2 0 0.00% 0 0 0 0.00  
Wilson, Tr 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 138.93 203 353 20 57.51% 2798 28 80 279.80
Opponents 10 132.54 154 288 12 53.47% 2093 23 75 209.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Pressley, David 10 86 1117 12.99 11 80 111.70  
Bostick, Brandon 9 48 839 17.48 8 71 93.22  
Crawford, Darien 10 13 202 15.54 2 43 20.20  
Huggins, Eric 9 15 183 12.20 0 52 20.33  
Brown, Jacob 8 6 99 16.50 0 39 12.38  
Wilson, Tr 9 6 93 15.50 1 25 10.33  
Gilliard, Edward 5 6 85 14.17 1 39 17.00  
Winchester, C 9 3 43 14.33 1 30 4.78  
Ingram, Lyndon 10 8 40 5.00 0 11 4.00  
Elliott, Max 7 2 37 18.50 2 23 5.29  
James, Jake 6 2 25 12.50 1 20 4.17  
Newman, Eric 10 2 18 9.00 0 10 1.80  
Williams, Ryan 10 2 11 5.50 1 9 1.10  
Bryant, Dion 5 2 5 2.50 0 3 1.00  
Wilson, Terrence 8 2 1 0.50 0 2 0.13  
Total 10 203 2798 13.78 28 80 279.80
Opponents 10 154 2093 13.59 23 75 209.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Stretch, Apollo 10 37 42 79.0 7.5-33 1.0-10 0 0 4 1 1 0 0  
95 Arnold, Arterio 10 33 39 72.0 12.5-48 3.0-19 0 0 9 2 0 0 0  
8 Parker, Ron 10 34 25 59.0 2.0-2 0-0 5 4 0 3 1 0 0  
5 Reeder, Rj 10 19 32 51.0 2.5-11 0.5-6 0 1 1 0 2 0 0  
12 Williams, Josh 10 23 28 51.0 1.0-4 0-0 0 1 2 0 0 0 0  
23 Hall, Kelton 10 13 25 38.0 2.5-7 0-0 0 1 5 1 2 1 0  
9 Kinard, Derrell 10 11 23 34.0 4.5-22 1.0-10 1 1 5 0 1 0 0  
31 Walker, D 10 16 16 32.0 1.0-10 1.0-10 0 1 1 0 0 0 0  
35 Smith, Joe 10 13 16 29.0 0-0 0-0 0 0 1 1 0 0 0  
99 Obata, Adim 10 6 21 27.0 0.5-0 0-0 0 0 2 0 0 0 0  
19 Burnette, Brooks 10 10 15 25.0 1.0-1 0-0 1 2 0 0 0 0 0  
20 Mcilwain, Kamaal 9 17 8 25.0 0-0 0-0 2 3 0 0 0 0 0  
90 Clark, Andre 10 5 19 24.0 3.0-20 1.0-10 0 1 9 1 0 0 0  
1 Johnson, David 10 6 16 22.0 0.5-0 0-0 0 0 1 1 0 0 0  
41 Wallace, Xavier 9 10 11 21.0 0-0 0-0 0 0 0 0 2 0 0  
24 Schofield, C 9 15 5 20.0 1.5-4 0-0 1 3 0 0 0 0 0  
30 Cabaniss, Harry 9 10 9 19.0 2.0-9 0-0 0 0 1 0 0 0 0  
97 Charles, Eli 10 9 9 18.0 3.0-8 0-0 1 0 5 2 0 0 0  
56 Shippy, Jb 10 6 12 18.0 1.5-5 0-0 0 1 1 0 0 0 0  
22 Spencer, Brian 10 13 4 17.0 0-0 0-0 0 4 0 0 1 4 0  
27 Bostick, James 10 9 6 15.0 1.5-6 0-0 1 4 0 0 0 0 0  
2 Ashley, Philip 10 11 3 14.0 0-0 0-0 0 2 0 0 0 0 0  
43 Davis, David 8 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0  
91 Williams, L 10 5 8 13.0 3.0-25 1.5-18 0 0 4 0 0 0 0  
58 Mazyck, Bj 10 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
54 Smoot, Arsenio 10 1 9 10.0 1.0-3 0-0 0 0 4 0 0 0 0  
55 Mccall, Brandon 9 4 5 9.0 1.0-9 1.0-9 0 1 6 1 2 0 0  
94 Myers, Jason 10 5 2 7.0 0-0 0-0 0 0 1 0 1 0 0  
98 Richburg, D 9 3 4 7.0 1.0-1 0-0 0 0 2 0 0 0 0  
49 Cherry, Robert 3 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
93 Jacobs, D 3 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0  
53 Moseley, Josh 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
47 Stone, Jon 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
59 Walters, Kendell 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
42 Wilson, Malcolm 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
92 Bethune, Jamal 9 3 1 4.0 1.0-21 1.0-21 0 0 0 0 0 0 0  
48 Heyward, James 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Sinkler, Kevin 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
96 Dawkins, Darius 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
75 Stinson, Josh 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
46 Barefoot, P 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Kinney, Nick 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
7 Massey, Taniel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Newman, Eric 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Pressley, David 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Whitlock, L 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
34 Williams, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Bailey, Jareth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Bostick, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Carter, Mario 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Crawford, Mike 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
48 Houston, Lee 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Huggins, Eric 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Inabinet, Ben 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Ingram, Lyndon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 James, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Kingdom, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Perez, Ruben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Pontoon, Shakur 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Shirriel, Robert 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Wilson, Terrence 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Winchester, C 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Destefani, Kenny 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 387 471 858.0 57.0-252 11.0-113 12 31 67 13 14 5 0
Opponents 10 340 364 704.0 57.0-205 13.5-83 20 38 61 10 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Morris, Jojo 26 967 37.19 66 3 1 5 3 0  
Kinney, Nick 22 867 39.41 54 1 5 8 4 0  
Team 1 -15 -15.00 0 0 0 0 0 1  
Total 49 1819 37.12 66 4 6 13 7 1
Opponents 49 1735 35.41 51 0 9 14 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Blackmon, Britt 9-12 75.00% 0-0 2-2 5-6 2-4 0-0 41 1  
Kinney, Nick 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0  
Total 10-13 76.92% 0-0 3-3 5-6 2-4 0-0 41 1
Opponents 6-12 50.00% 0-0 3-5 2-3 1-2 0-2 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kinney, Nick 3 185 61.7 0 0  
Perez, Ruben 60 3564 59.4 0 2  
Total 63 3749 59.5 0 2
Opponents 62 3618 58.4 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Ashley, Philip 6 38 6.33 0 17  
Livingston, J 8 31 3.88 0 12  
Team 1 -20 -20.00 0 0  
Total 15 49 3.27 0 17
Opponents 20 213 10.65 2 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Elliott, Max 32 890 27.81 1 86  
Mcilwain, Kamaal 10 330 33.00 1 80  
Heyward, James 4 63 15.75 0 19  
Ingram, Lyndon 3 63 21.00 0 28  
Brown, Wesley 3 48 16.00 0 16  
Pontoon, Shakur 1 14 14.00 0 14  
James, Jake 1 6 6.00 0 6  
Charles, Eli 1 5 5.00 0 5  
Total 55 1419 25.80 2 86
Opponents 62 1318 21.26 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Pressley, David 12 0 0 0-0 0-0 0 0-0 0 72  
Blackmon, Britt 0 9 0 38-41 0-1 0 0-0 0 65  
Bostick, Brandon 8 0 0 0-0 0-0 0 0-0 0 48  
Ehrlich, Bryan 4 0 0 0-0 0-0 0 0-0 0 24  
Ingram, Lyndon 4 0 0 0-0 0-0 0 0-0 0 24  
Elliott, Max 3 0 0 0-0 0-0 0 0-0 0 18  
Hite, Parker 3 0 0 0-0 0-0 0 0-0 0 18  
Crawford, Darien 2 0 0 0-0 0-0 0 0-0 0 12  
Wilson, Tr 2 0 0 0-0 0-0 0 0-0 0 12  
Gilliard, Edward 1 0 0 0-0 0-0 0 0-0 0 6  
James, Jake 1 0 0 0-0 0-0 0 0-0 0 6  
Kinard, Derrell 1 0 0 0-0 0-0 0 0-0 0 6  
Mcilwain, Kamaal 1 0 0 0-0 0-0 0 0-0 0 6  
Parker, Ron 1 0 0 0-0 0-0 0 0-0 0 6  
Sherman, Alkeem 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Winchester, C 1 0 0 0-0 0-0 0 0-0 0 6  
Kinney, Nick 0 1 0 2-2 0-0 0 0-0 0 5  
Wilson, Terrence 0 0 0 0-0 1-1 0 0-0 0 2  
Total 46 10 0 40-43 1-2 0 0-0 0 348
Opponents 46 6 0 42-43 0-2 1 1-1 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Livingstone W 55-0 1-0 2:45 3858
9/11/2010 vs Valdosta State L 17-45 1-1 3:21 2562
9/16/2010 at Samford L 35-38 1-2 3:07 5451
10/2/2010 vs Lenoir-Rhyne W 40-36 2-2 , 1-0 2:43 3012
10/9/2010 at Tusculum W 63-56 3-2 , 2-0 3:45 2222
10/16/2010 at Mars Hill L 36-48 3-3 , 2-1 3:04 2210
10/23/2010 vs Catawba L 25-28 3-4 , 2-2 3:12 2120
10/30/2010 vs Carson-Newman L 13-35 3-5 , 2-3 2:58 2156
11/6/2010 at Brevard W 31-3 4-5 , 3-3 2:29 1419
11/13/2010 vs Wingate L 33-49 4-6 , 3-4 2:58 3648
28658

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Livingstone 41 192 1 35 8 140 5 39 140 5 39 1 67 0 67 3 29 0 17
9/11/2010 Valdosta State 27 94 1 14 22 230 1 32 230 1 32 6 134 0 35 4 9 0 5
9/16/2010 Samford 34 98 1 26 24 355 4 60 355 4 60 6 162 0 66 1 10 0 10
10/2/2010 Lenoir-Rhyne 25 55 1 13 30 244 4 31 244 4 31 7 219 1 86 2 11 0 7
10/9/2010 Tusculum 31 105 2 19 23 515 7 71 515 7 71 9 210 0 41 0 0 0 0
10/16/2010 Mars Hill 31 160 2 17 17 400 3 80 400 3 80 6 142 0 31 1 -1 0 0
10/23/2010 Catawba 29 165 1 46 23 292 1 40 292 1 40 4 81 0 56 1 -20 0 0
10/30/2010 Carson-Newman 27 86 1 22 20 182 0 43 182 0 43 6 160 0 37 1 3 0 0
11/6/2010 Brevard 43 296 2 18 15 133 2 20 133 2 20 2 46 0 30 2 8 0 5
11/13/2010 Wingate 21 63 2 22 21 307 1 41 307 1 41 8 198 1 80 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Livingstone 28 41 69 10.5 64 3.0 40 3 2 0 2 54 5 1 2 0
9/11/2010 Valdosta State 32 64 96 9.5 27 1.0 9 0 1 0 1 0 8 4 0 0
9/16/2010 Samford 52 19 71 3.0 10 0 0 2 0 0 2 -2 5 6 0 0
10/2/2010 Lenoir-Rhyne 32 47 79 5.0 13 0 0 1 1 6 2 13 3 3 1 0
10/9/2010 Tusculum 55 52 107 3.0 17 2.0 14 2 2 0 1 1 7 4 0 0
10/16/2010 Mars Hill 40 41 81 6.0 17 1.0 6 1 1 0 1 0 4 1 0 0
10/23/2010 Catawba 34 52 86 8.0 53 2.0 24 2 2 72 1 5 17 6 0 0
10/30/2010 Carson-Newman 33 69 102 2.0 2 0 0 2 4 2 1 0 5 2 0 0
11/6/2010 Brevard 42 30 72 9.0 48 2.0 20 0 0 0 1 0 2 4 1 0
11/13/2010 Wingate 39 56 95 1.0 1 0 0 1 0 0 0 0 11 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Livingstone 3 112 37.300 52 0 0 2 1 3 2-2 41 0 10 569 56.90 0 0
9/11/2010 Valdosta State 9 375 41.700 54 0 0 2 1 2 1-1 31 0 4 238 59.50 0 0
9/16/2010 Samford 6 191 13.100 53 1 1 0 2 0 0-0 0 5 287 57.40 0 1
10/2/2010 Lenoir-Rhyne 5 174 34.800 44 0 0 1 0 3 0-1 0 0 7 404 57.71 0 0
10/9/2010 Tusculum 4 105 26.200 45 0 0 0 0 0 0-0 0 10 647 64.70 0 0
10/16/2010 Mars Hill 5 210 42.000 57 0 0 0 1 2 1-1 24 0 6 369 61.50 0 1
10/23/2010 Catawba 4 135 33.800 43 0 1 0 0 2 1-2 37 0 5 319 63.80 0 0
10/30/2010 Carson-Newman 9 388 43.100 66 0 1 0 2 1 2-2 32 0 3 187 62.33 0 0
11/6/2010 Brevard 3 110 36.700 47 0 1 1 0 0 1-2 40 1 6 317 52.83 0 0
11/13/2010 Wingate 1 19 19.000 19 0 0 0 0 0 2-2 39 0 7 412 58.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Livingstone 32 -39 0 8 8 47 0 12 47 0 12 10 206 0 43 0 0 0 0
9/11/2010 Valdosta State 43 239 2 75 17 251 4 65 251 4 65 4 89 0 36 4 21 0 8
9/16/2010 Samford 37 161 1 16 16 234 3 46 234 3 46 4 122 0 39 4 51 1 24
10/2/2010 Lenoir-Rhyne 47 376 4 65 6 92 1 42 92 1 42 7 119 0 22 0 0 0 0
10/9/2010 Tusculum 35 111 2 15 44 431 4 75 431 4 75 10 199 0 40 2 15 0 8
10/16/2010 Mars Hill 40 185 3 36 18 330 3 47 330 3 47 5 135 0 35 2 58 1 58
10/23/2010 Catawba 36 129 1 59 24 384 3 60 384 3 60 5 133 0 35 2 18 0 11
10/30/2010 Carson-Newman 63 451 5 70 1 21 0 21 21 0 21 4 64 0 27 5 43 0 21
11/6/2010 Brevard 50 194 0 22 1 18 0 18 18 0 18 6 98 0 28 1 7 0 7
11/13/2010 Wingate 46 269 2 75 19 285 5 42 285 5 42 7 153 0 43 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Livingstone 23 40 63 8.5 35 0 0 0 0 0 1 0 3 1 0 0
9/11/2010 Valdosta State 27 61 88 4.5 14 2.0 9 1 1 0 5 63 6 9 0 0
9/16/2010 Samford 55 17 72 6.0 14 2.5 8 0 1 0 3 20 2 6 1 0
10/2/2010 Lenoir-Rhyne 42 38 80 4.5 16 2.5 11 0 0 0 0 0 5 2 2 0
10/9/2010 Tusculum 34 32 66 7.0 28 1.0 12 2 2 18 2 58 11 6 0 0
10/16/2010 Mars Hill 30 34 64 6.0 21 1.0 7 1 1 0 2 85 9 4 0 0
10/23/2010 Catawba 35 32 67 5.5 41 3.5 35 4 3 0 1 0 8 1 0 0
10/30/2010 Carson-Newman 37 27 64 8.5 24 1.0 1 0 1 0 2 36 4 6 0 0
11/6/2010 Brevard 31 48 79 2.0 4 0 0 2 1 0 0 0 4 1 1 0
11/13/2010 Wingate 26 35 61 4.5 8 0 0 0 0 0 4 76 9 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Livingstone 8 224 21.350 45 2 0 0 0 0 0-0 0 1 65 65.00 0 0
9/11/2010 Valdosta State 8 319 39.900 51 0 0 1 3 3 1-1 27 0 8 479 59.88 1 1
9/16/2010 Samford 6 203 33.800 41 0 0 2 0 1 1-2 40 0 7 438 62.57 1 0
10/2/2010 Lenoir-Rhyne 4 151 37.800 45 0 0 1 0 1 1-1 29 0 7 418 59.71 0 0
10/9/2010 Tusculum 2 83 41.500 51 0 0 0 1 1 2-3 31 0 10 613 61.30 1 0
10/16/2010 Mars Hill 4 181 45.200 50 0 0 0 1 3 0-0 0 8 501 62.63 1 1
10/23/2010 Catawba 5 171 37.667 45 0 0 2 0 1 0-1 0 0 5 268 53.60 0 1
10/30/2010 Carson-Newman 4 154 38.500 51 0 0 2 1 1 0-1 0 0 6 354 59.00 0 0
11/6/2010 Brevard 5 176 35.200 45 0 0 0 0 2 1-2 31 1 2 102 51.00 0 0
11/13/2010 Wingate 3 73 22.750 42 1 0 1 0 1 0-1 0 0 8 380 47.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone 55-0 15/6 10/2 4/2 1/2 41-192 / 32--39 8-16-1 / 8-16-2 140/47 57-332 / 48-8 150/206 1/4
Valdosta State 45-17 19/21 5/9 12/8 2/4 27-94 / 43-239 22-45-5 / 17-31-1 230/251 72-324 / 74-490 143/173 6/2
Samford 35-38 20/20 6/10 13/10 1/0 34-98 / 37-161 24-42-3 / 16-34-2 355/234 76-453 / 71-395 170/193 4/2
Lenoir-Rhyne 40-36 17/20 5/13 12/4 0/3 25-55 / 47-376 30-37-0 / 6-15-2 244/92 62-299 / 62-468 249/119 0/3
Tusculum 56-63 27/34 6/5 16/26 5/3 31-105 / 35-111 23-41-2 / 44-70-1 515/431 72-620 / 105-542 211/290 4/3
Mars Hill 36-48 24/23 11/8 12/14 1/1 31-160 / 40-185 17-36-2 / 18-32-1 400/330 67-560 / 72-515 141/278 3/2
Catawba 28-25 24/24 11/5 11/15 2/4 29-165 / 36-129 23-40-1 / 24-43-1 292/384 69-457 / 79-513 138/151 4/3
Carson-Newman 35-13 11/21 4/15 6/1 1/5 27-86 / 63-451 20-38-2 / 1-6-1 182/21 65-268 / 69-472 165/143 3/5
Brevard 3-31 22/14 15/11 7/1 0/2 43-296 / 50-194 15-23-0 / 1-10-1 133/18 66-429 / 60-212 54/105 1/1
Wingate 49-33 19/29 3/13 14/14 2/2 21-63 / 46-269 21-35-4 / 19-31-0 307/285 56-370 / 77-554 198/229 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone 6-12 / 0-12 0-0 / 0-1 29:16 / 30:44 1:28 4.68 / -1.22 8.75 / 2.94 5.82 / 0.17 3-37.3 / 8-28.0 12-103 / 8-47
Valdosta State 3-13 / 4-13 0-0 / 0-0 26:10 / 33:50 7:40 3.48 / 5.56 5.11 / 8.10 4.50 / 6.62 9-41.7 / 8-39.9 9-89 / 15-125
Samford 8-17 / 5-15 1-2 / 2-2 33:01 / 26:59 6:2 2.88 / 4.35 8.45 / 6.88 5.96 / 5.56 6-31.8 / 6-33.8 8-66 / 11-129
Lenoir-Rhyne 6-15 / 3-11 2-2 / 2-2 28:36 / 31:24 2:48 2.20 / 8.00 6.59 / 6.13 4.82 / 7.55 5-34.8 / 4-37.8 3-28 / 5-35
Tusculum 7-14 / 13-21 1-1 / 1-2 28:16 / 31:44 3:28 3.39 / 3.17 12.56 / 6.16 8.61 / 5.16 4-26.2 / 2-41.5 9-65 / 11-71
Mars Hill 8-14 / 8-14 0-0 / 0-1 28:00 / 31:43 3:43 5.16 / 4.63 11.11 / 10.31 8.36 / 7.15 5-42.0 / 4-45.2 6-37 / 7-61
Catawba 4-13 / 8-17 2-2 / 0-1 24:30 / 35:30 11:0 5.69 / 3.58 7.30 / 8.93 6.62 / 6.49 4-33.8 / 5-34.2 12-108 / 10-90
Carson-Newman 1-16 / 4-12 1-3 / 0-1 27:21 / 32:39 5:18 3.19 / 7.16 4.79 / 3.50 4.12 / 6.84 9-43.1 / 4-38.5 9-79 / 9-80
Brevard 4-10 / 3-15 1-1 / 1-2 31:00 / 29:00 2:0 6.88 / 3.88 5.78 / 1.80 6.50 / 3.53 3-36.7 / 5-35.2 4-42 / 4-30
Wingate 6-10 / 8-13 0-0 / 1-1 23:14 / 36:46 13:32 3.00 / 5.85 8.77 / 9.19 6.61 / 7.19 1-19.0 / 3-24.3 6-49 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Livingstone W 55-0 5 5 27 3 0 3 2 0 0 0 0 0 0
9/11/2010 Valdosta State L 17-45 3 3 17 2 1 1 1 0 0 0 0 0 0
9/16/2010 Samford L 35-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/2/2010 Lenoir-Rhyne W 40-36 4 4 26 4 1 3 0 0 0 0 0 0 0
10/9/2010 Tusculum W 63-56 4 4 28 4 2 2 0 0 0 0 0 0 0
10/16/2010 Mars Hill L 36-48 6 5 30 4 2 2 1 0 0 1 0 0 0
10/23/2010 Catawba L 25-28 4 1 7 1 1 0 0 1 0 0 2 0 0
10/30/2010 Carson-Newman L 13-35 4 3 13 1 1 0 2 0 1 0 0 0 0
11/6/2010 Brevard W 31-3 5 4 28 4 2 2 0 1 0 0 0 0 0
11/13/2010 Wingate L 33-49 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 40 34 206 27 13 14 7 2 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Livingstone L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 Valdosta State W 45-17 4 4 24 3 1 2 1 0 0 0 0 0 0
9/16/2010 Samford W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/2/2010 Lenoir-Rhyne L 36-40 5 5 30 4 3 1 1 0 0 0 0 0 0
10/9/2010 Tusculum L 56-63 7 7 41 5 2 3 2 0 0 0 0 0 0
10/16/2010 Mars Hill W 48-36 5 4 27 4 2 2 0 0 0 1 0 0 0
10/23/2010 Catawba W 28-25 4 1 7 1 0 1 0 0 0 1 1 1 0
10/30/2010 Carson-Newman W 35-13 6 4 28 4 4 0 0 1 0 0 1 0 0
11/6/2010 Brevard L 3-31 2 1 3 0 0 0 1 1 0 0 0 0 0
11/13/2010 Wingate W 49-33 5 3 21 3 1 2 0 1 0 0 0 1 0
