Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2001 Football Cumulative Statistics

Team Stats (4-7, 0-7)

Overall Team Statistics
Statistic NEWBERRY COLLEGE Opponents
Scoring
21.91 22.27
241 245
First Downs
118 58
77 102
19 10
214 170
Rushing
2398 1443
336 534
520 378
4.0 2.4
187.5 82.6
16 14
2062 909
Passing
279-137-16 328-186-18
6.15 7.64
155.91 227.91
10 17
1715 2507
Total Offense
799 706
4.7 4.8
343.4 310.5
3777 3416
31 33
Returns
18.49 17.88
39-721 41-733
9.78 13.85
27-264 27-374
8.06 14.00
18-145 16-224
Kicking
34.85 38.19
27.28 32.97
60-2091 62-2368
9-11 5-12
0-0 0-0
Penalties
55.82 95.09
67-614 107-1046
Time Of Possession
32:00 28:00
05:51:55 05:08:03
Miscellaneous
52-162 (32.10%) 57-156 (36.54%)
13-28 (46.43%) 6-15 (40.00%)
20-14 22-13
33-252 24-130
26-29 30-33
-18 0
20-27 25-33
14-27 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Tackett, Chad 11 229 1285 75 1210 5.3 9 69 110.00  
Carnes, Shawn 11 64 306 4 302 4.7 0 33 27.45  
Gibbs, Chris 9 65 301 17 284 4.4 0 29 31.56  
Anderson, Sherel 11 26 112 0 112 4.3 1 18 10.18  
Shealy, Brian 9 66 189 98 91 1.4 2 16 10.11  
Hill, Ryan 5 15 74 0 74 4.9 1 15 14.80  
Peake, Sentell 11 7 54 3 51 7.3 1 16 4.64  
Jones, John paul 3 3 25 0 25 8.3 0 12 8.33  
Bailey, Michael 10 1 4 0 4 4.0 0 4 0.40  
Bridges, Brent 1 1 1 0 1 1.0 0 1 1.00  
5 3 0 0 0 0.0 0 0 0.00  
Guyton, Brooks 6 1 0 14 -14 -14.0 0 0 -2.33  
Team 1 1 0 24 -24 -24.0 0 0 -24.00  
Dearybury, S 8 38 47 101 -54 -1.4 2 12 -6.75  
Total 11 520 2398 336 2062 4.0 16 69 187.45
Opponents 11 378 1443 534 909 2.4 14 49 82.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Shealy, Brian 9 107.45 73 140 9 52.14% 861 7 42 95.67  
Dearybury, S 8 97.54 64 137 6 46.72% 854 3 48 106.75  
Guyton, Brooks 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Peake, Sentell 11 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 11 101.10 137 279 16 49.10% 1715 10 48 155.91
Opponents 11 127.04 186 328 18 56.71% 2507 17 70 227.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brown, Kendal 11 52 756 14.54 4 48 68.73  
Bailey, Michael 10 15 260 17.33 2 42 26.00  
Peake, Sentell 11 26 249 9.58 0 28 22.64  
Norris, Daniel 6 10 142 14.20 1 38 23.67  
Tackett, Chad 11 9 79 8.78 0 31 7.18  
Henderson, A 4 5 63 12.60 0 29 15.75  
Anderson, Sherel 11 7 58 8.29 0 17 5.27  
Welch, Shawn 5 4 49 12.25 3 26 9.80  
Carnes, Shawn 11 5 42 8.40 0 13 3.82  
Gibbs, Chris 9 3 23 7.67 0 14 2.56  
Dearybury, S 8 1 -6 -6.00 0 0 -0.75  
Total 11 137 1715 12.52 10 48 155.91
Opponents 11 186 2507 13.48 17 70 227.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Lockhart, Ed 11 41 31 72.0 15.0-51 3.5-23 0 1 2 1 0 0 0  
30 Geter, Todd 11 38 31 69.0 2.5-5 0-0 10 5 0 0 2 0 0  
17 Stevens, Levi 10 35 28 63.0 3.5-16 1.5-12 0 3 0 0 1 0 0  
95 Brown, Jr 11 27 31 58.0 15.5-99 5.5-45 1 0 4 0 0 0 0  
41 Riley, Sheldon 11 29 28 57.0 20.0-90 4.0-44 1 2 7 1 3 0 0  
26 Cooper, Ray 11 30 21 51.0 0-0 0-0 0 1 0 2 0 0 0  
8 Bennett, Peyton 11 15 33 48.0 5.5-14 0.5-1 1 3 1 0 0 1 0  
12 Fetterman, Jamie 11 22 25 47.0 5.0-11 0-0 0 0 2 2 0 0 0  
82 Driggers, Alten 11 20 25 45.0 11.0-56 5.0-39 0 1 5 1 0 0 0  
51 Burr, Nick 9 26 16 42.0 1.5-1 0-0 0 0 0 0 0 0 0  
7 Jackson, T 11 28 9 37.0 1.0-1 0-0 3 9 0 3 0 1 0  
22 Keller, Chad 9 15 9 24.0 0-0 0-0 0 5 0 0 0 1 0  
99 Byrd, Yarby 10 12 10 22.0 9.5-43 4.0-30 0 0 2 1 2 0 0  
97 Holley, Robert 9 12 10 22.0 10.5-50 5.0-38 0 0 2 1 0 0 1  
89 Wilson, Shawn 9 9 12 21.0 6.0-36 2.5-28 0 4 4 1 0 0 0  
40 Leverett, T 7 5 12 17.0 2.0-18 1.0-6 0 1 0 1 0 0 0  
43 Elkins, Roderick 6 4 11 15.0 2.0-9 0-0 0 0 0 0 0 0 0  
42 Waite, David 6 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
91 Wright, Jason 7 4 8 12.0 3.0-13 1.0-9 0 0 0 0 0 0 0  
37 Skinner, Trey 5 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0  
34 Scipio, Terry 3 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0  
6 Adams, Bradley 5 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0  
3 Kelly, Demarcus 4 3 2 5.0 0-0 0-0 1 2 0 0 0 0 0  
56 Riddle, Jarrad 4 3 2 5.0 0-0 1.0-0 0 0 0 0 0 0 0  
36 Tackett, Chad 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Carnes, Shawn 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bailey, Michael 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Burnette, Chad 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Cruickshanks, M 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
49 Guyton, Brooks 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
96 Robinson, R 3 1 2 3.0 0.5-2 0-0 0 0 1 0 0 0 0  
92 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Brown, Kendal 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Chapman, J 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Peake, Sentell 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Price, Bryan 2 2 0 2.0 2.0-8 1.0-7 0 0 0 0 0 0 0  
93 Wood, Derrick 2 1 1 2.0 1.0-5 0-0 0 0 0 0 0 0 0  
10 Dearybury, S 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Fernandez, D 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Mealing, Phillip 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
63 Morris, Lee 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Pressley, Adrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Price, Derrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Shealy, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Welch, Shawn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Williams, M 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Woolsey, Kevin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 425 386 811.0 117.0-528 35.5-282 18 40 30 14 9 3 1
Opponents 11 463 413 876.0 83.0-309 23.0-136 16 46 9 14 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Guyton, Brooks 33 1211 36.70 55 4 6 10 4 2  
Chapman, J 24 849 35.38 49 0 3 3 0 0  
2 42 21.00 42 0 0 0 0 1  
Team 1 -11 -11.00 0 0 0 0 0 0  
Total 60 2091 34.85 55 4 9 13 4 3
Opponents 62 2368 38.19 60 3 11 17 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Griffin, Bj 9-11 81.82% 0-0 4-4 2-4 3-3 0-0 44 0  
Total 9-11 81.82% 0-0 4-4 2-4 3-3 0-0 44 0
Opponents 5-12 41.67% 0-0 3-6 1-1 1-5 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Shealy, Brian 22 1211 55.0 2 2  
Guyton, Brooks 15 788 52.5 0 0  
Griffin, Bj 15 716 47.7 0 2  
Total 52 2715 52.2 2 4
Opponents 50 2862 57.2 4 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Peake, Sentell 17 149 8.76 1 40  
Bailey, Michael 9 93 10.33 0 37  
Keller, Chad 1 22 22.00 0 0  
Total 27 264 9.78 1 40
Opponents 27 374 13.85 1 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bailey, Michael 31 595 19.19 0 49  
Tackett, Chad 6 103 17.17 0 31  
Anderson, Sherel 2 23 11.50 0 13  
Total 39 721 18.49 0 49
Opponents 41 733 17.88 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Tackett, Chad 9 0 0 0-0 0-0 0 0-0 0 54  
Griffin, Bj 0 9 0 26-29 0-0 0 0-0 0 53  
Brown, Kendal 4 0 0 0-0 0-0 0 0-0 0 24  
Welch, Shawn 3 0 0 0-0 0-0 0 0-0 0 18  
Bailey, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
Dearybury, S 2 0 0 0-0 0-0 0 0-0 0 12  
Peake, Sentell 2 0 0 0-0 0-0 0 0-0 0 12  
Shealy, Brian 2 0 0 0-0 0-0 0 0-2 0 12  
Anderson, Sherel 1 0 0 0-0 0-0 0 0-0 0 6  
Hill, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Jackson, T 1 0 0 0-0 0-0 0 0-0 0 6  
Kelly, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6  
Lockhart, Ed 1 0 0 0-0 0-0 0 0-0 0 6  
Norris, Daniel 1 0 0 0-0 0-0 0 0-0 0 6  
Riley, Sheldon 1 0 0 0-0 0-0 0 0-0 0 6  
Holley, Robert 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 9 1 26-29 0-0 0 0-2 0 241
Opponents 33 5 1 30-33 0-0 0 0-0 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs Edward Waters W 45-3 0-1 2:49 2500
9/8/2001 vs North Greenville W 41-0 2-0 2:50 3500
9/15/2001 at Mars Hill College L 10-23 2-1 , 0-1 2:40 2119
9/22/2001 vs W. Virginia Wesleyan W 42-14 3-1 2:45 1800
9/29/2001 at Catawba Indians L 3-31 3-2 , 0-2 2:22 3774
10/6/2001 at Clark Atlanta Univ. W 33-28 4-2 , 0-2 2:30 4567
10/13/2001 at Wingate University L 14-20 4-3 , 0-3 2:52 3719
10/20/2001 vs Carson-Newman L 17-43 4-4 , 0-4 2:45 1450
10/27/2001 at Tusculum College L 12-42 4-5 , 0-5 2:55 1111
11/3/2001 vs Lenoir-Rhyne L 0-10 4-6 , 0-6 2:38 2304
11/10/2001 vs Presbyterian College L 24-31 4-7 , 0-7 2:54 2763
29607

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Edward Waters 62 313 5 26 5 30 0 13 30 0 13 1 15 0 15 2 27 0 5
9/8/2001 North Greenville 62 393 3 29 11 102 0 18 102 0 18 1 13 0 13 7 101 1 40
9/15/2001 Mars Hill College 36 0 0 13 10 159 1 48 159 1 48 3 48 0 21 3 0 0 3
9/22/2001 W. Virginia Wesleyan 49 239 2 36 12 155 3 38 155 3 38 2 45 0 25 2 29 0 20
9/29/2001 Catawba Indians 40 93 0 18 12 114 0 26 114 0 26 5 80 0 21 3 5 0 3
10/6/2001 Clark Atlanta Univ. 51 268 3 69 12 157 2 33 157 2 33 6 156 0 49 1 9 0 9
10/13/2001 Wingate University 50 200 0 33 15 167 1 25 167 1 25 3 41 0 31 2 9 0 10
10/20/2001 Carson-Newman 34 66 0 11 12 241 2 44 241 2 44 5 99 0 28 2 45 0 37
10/27/2001 Tusculum College 44 156 1 25 16 210 0 38 210 0 38 6 111 0 29 2 11 0 10
11/3/2001 Lenoir-Rhyne 39 134 0 18 20 193 0 28 193 0 28 3 67 0 32 2 24 0 16
11/10/2001 Presbyterian College 53 200 2 25 12 187 1 42 187 1 42 4 46 0 13 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Edward Waters 54 34 88 13.0 99 6.0 50 0 1 0 2 9 11 6 1 0
9/8/2001 North Greenville 19 40 59 11.0 51 4.0 21 0 1 0 2 38 0 2 0 0
9/15/2001 Mars Hill College 65 47 112 28.0 113 5.5 54 1 2 0 1 0 11 7 0 0
9/22/2001 W. Virginia Wesleyan 41 28 69 10.0 45 6.0 35 1 1 0 4 84 0 6 1 0
9/29/2001 Catawba Indians 33 34 67 3.0 15 1.0 10 0 1 0 2 0 0 1 0 0
10/6/2001 Clark Atlanta Univ. 47 14 61 8.0 41 2.0 27 2 2 0 2 0 0 1 1 1
10/13/2001 Wingate University 23 64 87 14.0 47 4.0 32 1 2 29 0 0 0 2 0 0
10/20/2001 Carson-Newman 38 28 66 6.0 16 1.0 6 1 1 0 1 14 1 3 0 0
10/27/2001 Tusculum College 27 31 58 8.0 43 2.0 15 1 1 0 0 0 4 2 0 0
11/3/2001 Lenoir-Rhyne 46 12 58 7.0 21 1.0 10 0 1 0 2 0 2 3 0 0
11/10/2001 Presbyterian College 32 54 86 9.0 37 3.0 22 2 1 0 2 0 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Edward Waters 3 101 35.750 42 1 0 0 0 2 1-1 42 0 8 462 57.75 0 0
9/8/2001 North Greenville 5 193 38.600 45 0 2 0 0 2 2-2 34 0 8 447 55.88 2 1
9/15/2001 Mars Hill College 10 357 14.950 55 1 0 2 2 2 1-1 34 0 4 200 50.00 0 0
9/22/2001 W. Virginia Wesleyan 6 206 34.300 50 0 1 0 1 1 0-0 0 7 367 52.43 0 1
9/29/2001 Catawba Indians 6 185 30.800 44 0 0 3 0 2 1-1 27 0 2 120 60.00 0 0
10/6/2001 Clark Atlanta Univ. 5 200 40.000 50 0 1 1 1 1 0-0 0 6 307 51.17 0 0
10/13/2001 Wingate University 3 118 39.300 47 0 0 0 0 0 0-1 0 0 3 141 47.00 0 0
10/20/2001 Carson-Newman 6 156 15.600 43 1 0 1 0 1 1-1 29 0 4 193 48.25 0 1
10/27/2001 Tusculum College 8 260 32.500 42 0 0 0 0 0 2-2 41 0 4 161 40.25 0 0
11/3/2001 Lenoir-Rhyne 4 158 39.500 49 0 0 2 0 2 0-0 0 1 45 45.00 0 0
11/10/2001 Presbyterian College 4 157 39.200 43 0 0 0 0 0 1-2 44 0 5 272 54.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Edward Waters 33 11 0 37 10 99 0 36 99 0 36 6 115 0 33 2 65 0 61
9/8/2001 North Greenville 29 -19 0 8 9 40 0 11 40 0 11 4 92 0 32 1 6 0 6
9/15/2001 Mars Hill College 48 66 3 17 12 249 0 41 249 0 41 3 47 0 22 4 35 0 23
9/22/2001 W. Virginia Wesleyan 33 81 0 49 17 286 2 40 286 2 40 6 121 0 32 3 21 0 10
9/29/2001 Catawba Indians 42 147 0 13 15 268 4 62 268 4 62 1 20 0 2 1 10 0 10
10/6/2001 Clark Atlanta Univ. 35 68 1 20 19 257 3 30 257 3 30 6 71 0 21 1 4 0 4
10/13/2001 Wingate University 42 100 1 42 13 154 1 27 154 1 27 3 49 0 19 3 118 1 82
10/20/2001 Carson-Newman 45 271 4 43 11 187 2 70 187 2 70 3 76 0 45 3 0 0 4
10/27/2001 Tusculum College 18 73 3 37 24 332 3 62 332 3 62 4 45 0 23 5 57 0 45
11/3/2001 Lenoir-Rhyne 33 91 1 15 23 258 0 38 258 0 38 1 12 0 12 1 4 0 4
11/10/2001 Presbyterian College 20 20 1 10 33 377 2 48 377 2 48 4 85 0 25 3 54 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Edward Waters 54 18 72 3.0 9 1.0 7 2 3 0 1 34 0 2 1 0
9/8/2001 North Greenville 54 40 94 6.0 24 2.0 13 1 0 0 2 0 0 3 0 0
9/15/2001 Mars Hill College 28 48 76 19.0 86 4.0 33 1 1 0 2 16 0 6 1 1
9/22/2001 W. Virginia Wesleyan 59 6 65 6.0 18 1.0 6 0 1 0 0 0 0 1 0 0
9/29/2001 Catawba Indians 28 60 88 10.0 29 1.0 5 1 2 0 1 0 0 6 0 0
10/6/2001 Clark Atlanta Univ. 57 14 71 5.0 22 0 0 1 1 0 2 63 0 3 0 0
10/13/2001 Wingate University 26 70 96 8.0 22 3.0 15 1 2 0 1 35 0 6 0 0
10/20/2001 Carson-Newman 35 30 65 8.0 34 3.0 13 0 1 0 1 2 2 3 1 0
10/27/2001 Tusculum College 38 53 91 7.0 11 1.0 1 0 0 0 2 27 5 4 0 0
11/3/2001 Lenoir-Rhyne 60 0 60 4.0 26 4.0 26 0 2 0 1 4 0 9 0 0
11/10/2001 Presbyterian College 24 74 98 7.0 28 3.0 17 1 1 12 3 43 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Edward Waters 7 181 19.000 36 1 0 0 0 1 1-1 23 0 2 73 36.50 0 0
9/8/2001 North Greenville 11 471 42.800 60 0 0 0 1 1 0-0 0 1 58 58.00 0 0
9/15/2001 Mars Hill College 7 269 38.400 55 0 1 1 1 2 0-1 0 0 4 253 63.25 0 0
9/22/2001 W. Virginia Wesleyan 4 156 39.000 44 0 0 0 0 0 0-2 0 1 3 162 54.00 0 1
9/29/2001 Catawba Indians 3 114 38.000 42 0 0 0 0 2 1-2 44 0 6 346 57.67 0 1
10/6/2001 Clark Atlanta Univ. 4 176 44.000 52 0 0 1 1 2 0-1 0 1 6 348 58.00 0 0
10/13/2001 Wingate University 4 156 39.000 42 0 1 0 0 0 0-1 0 0 4 250 62.50 1 0
10/20/2001 Carson-Newman 4 162 40.500 54 0 0 2 1 0 1-2 29 0 8 513 64.13 3 0
10/27/2001 Tusculum College 8 300 37.500 45 0 0 4 0 3 0-0 0 7 412 58.86 0 0
11/3/2001 Lenoir-Rhyne 5 193 38.600 54 0 1 0 1 2 1-1 23 0 3 167 55.67 0 0
11/10/2001 Presbyterian College 5 190 38.000 48 0 0 3 0 4 1-1 35 0 6 280 46.67 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 45-3 22/7 20/4 1/3 1/0 62-313 / 33-11 5-10-1 / 10-27-2 30/99 72-343 / 60-110 51/214 4/3
North Greenville 41-0 26/1 20/0 6/1 0/0 62-393 / 29--19 11-21-2 / 9-19-2 102/40 83-495 / 48-21 152/98 2/3
Mars Hill College 10-23 10/14 3/5 7/9 0/0 36-0 / 48-66 10-23-2 / 12-22-1 159/249 59-159 / 70-315 48/98 3/3
W. Virginia Wesleyan 42-14 21/14 13/3 6/9 2/2 49-239 / 33-81 12-16-0 / 17-35-4 155/286 65-394 / 68-367 158/142 1/5
Catawba Indians 3-31 12/18 6/9 5/9 1/0 40-93 / 42-147 12-26-1 / 15-21-2 114/268 66-207 / 63-415 85/30 3/3
Clark Atlanta Univ. 28-33 23/20 12/5 8/13 3/2 51-268 / 35-68 12-25-2 / 19-30-2 157/257 76-425 / 65-325 165/138 3/4
Wingate University 14-20 23/15 9/6 9/9 5/0 50-200 / 42-100 15-33-1 / 13-23-0 167/154 83-367 / 65-254 79/202 3/2
Carson-Newman 43-17 14/22 2/11 10/8 2/3 34-66 / 45-271 12-28-1 / 11-22-1 241/187 62-307 / 67-458 158/78 2/2
Tusculum College 12-42 20/17 7/4 9/12 4/1 44-156 / 18-73 16-37-2 / 24-38-0 210/332 81-366 / 56-405 122/129 2/1
Lenoir-Rhyne 10-0 20/20 11/7 9/11 0/2 39-134 / 33-91 20-36-1 / 23-38-2 193/258 75-327 / 71-349 91/20 3/3
Presbyterian College 31-24 23/22 15/4 7/18 1/0 53-200 / 20-20 12-24-3 / 33-53-2 187/377 77-387 / 73-397 50/194 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 7-14 / 2-14 2-2 / 1-4 34:32 / 25:28 9:4 5.05 / 0.33 3.00 / 3.67 4.76 / 1.83 3-33.7 / 7-25.9 3-28 / 10-156
North Greenville 1-11 / 1-14 0-1 / 0-1 36:34 / 23:26 13:8 6.34 / -0.66 4.86 / 2.11 5.96 / 0.44 5-38.6 / 11-42.8 14-119 / 9-43
Mars Hill College 4-16 / 5-16 0-0 / 0-2 24:53 / 35:07 10:14 0.00 / 1.38 6.91 / 11.32 2.69 / 4.50 10-35.7 / 7-38.4 5-27 / 8-65
W. Virginia Wesleyan 5-13 / 6-15 1-1 / 1-1 29:31 / 30:29 0:58 4.88 / 2.45 9.69 / 8.17 6.06 / 5.40 6-34.3 / 4-39.0 6-89 / 14-163
Catawba Indians 4-16 / 7-14 2-4 / 0-0 31:04 / 28:56 2:8 2.33 / 3.50 4.38 / 12.76 3.14 / 6.59 6-30.8 / 3-38.0 3-14 / 4-25
Clark Atlanta Univ. 9-15 / 8-15 0-1 / 1-1 31:00 / 28:58 2:2 5.25 / 1.94 6.28 / 8.57 5.59 / 5.00 5-40.0 / 4-44.0 8-103 / 12-140
Wingate University 6-17 / 5-14 2-6 / 1-3 32:49 / 27:11 5:38 4.00 / 2.38 5.06 / 6.70 4.42 / 3.91 3-39.3 / 4-39.0 6-36 / 11-121
Carson-Newman 3-13 / 4-12 0-3 / 1-2 26:49 / 33:11 6:22 1.94 / 6.02 8.61 / 8.50 4.95 / 6.84 6-26.0 / 4-40.5 9-60 / 11-98
Tusculum College 3-17 / 3-11 1-2 / 0-0 38:06 / 21:54 16:12 3.55 / 4.06 5.68 / 8.74 4.52 / 7.23 8-32.5 / 8-37.5 5-47 / 14-102
Lenoir-Rhyne 5-15 / 7-14 2-5 / 0-0 30:58 / 29:02 1:56 3.44 / 2.76 5.36 / 6.79 4.36 / 4.92 4-39.5 / 5-38.6 6-81 / 7-45
Presbyterian College 5-15 / 9-17 3-3 / 1-1 35:39 / 24:21 11:18 3.77 / 1.00 7.79 / 7.11 5.03 / 5.44 4-39.2 / 5-38.0 2-10 / 7-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Edward Waters W 45-3 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 North Greenville W 41-0 6 5 27 3 3 0 2 0 1 0 0 0 0
9/15/2001 Mars Hill College L 10-23 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2001 W. Virginia Wesleyan W 42-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/29/2001 Catawba Indians L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/6/2001 Clark Atlanta Univ. W 33-28 4 4 25 4 3 1 0 0 0 0 0 0 0
10/13/2001 Wingate University L 14-20 2 1 7 1 0 1 0 1 0 0 0 0 0
10/20/2001 Carson-Newman L 17-43 3 2 10 1 0 1 1 0 0 0 1 0 0
10/27/2001 Tusculum College L 12-42 2 2 9 1 1 0 1 0 0 0 0 0 0
11/3/2001 Lenoir-Rhyne L 0-10 3 0 0 0 0 0 0 0 2 0 1 0 0
11/10/2001 Presbyterian College L 24-31 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 27 20 112 14 10 4 6 2 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Edward Waters L 3-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 North Greenville L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2001 Mars Hill College W 23-10 3 3 21 3 3 0 0 0 0 0 0 0 0
9/22/2001 W. Virginia Wesleyan L 14-42 4 2 14 2 0 2 0 2 0 0 0 0 0
9/29/2001 Catawba Indians W 31-3 5 4 24 3 0 3 1 1 0 0 0 0 0
10/6/2001 Clark Atlanta Univ. L 28-33 3 2 14 2 1 1 0 1 0 0 0 0 0
10/13/2001 Wingate University W 20-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/20/2001 Carson-Newman W 43-17 6 5 29 4 4 0 1 0 0 1 0 0 0
10/27/2001 Tusculum College W 42-12 3 3 21 3 2 1 0 0 0 0 0 0 0
11/3/2001 Lenoir-Rhyne W 10-0 3 2 10 1 1 0 1 0 0 1 0 0 0
11/10/2001 Presbyterian College W 31-24 5 4 24 3 1 2 1 0 0 1 0 0 0
TOTALS 33 25 157 21 12 9 4 4 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Chad Tackett vs Presbyterian College (11/10/2001)
Yards Rushing 185 Chad Tackett vs North Greenville (9/8/2001)
TD Rushes 2 Chad Tackett vs Edward Waters (9/1/2001)
2 Chad Tackett vs Presbyterian College (11/10/2001)
2 Chad Tackett vs Clark Atlanta Univ. (10/6/2001)
Long Rush 69 Chad Tackett vs Clark Atlanta Univ. (10/6/2001)
Pass Attempts 37 S. Dearybury vs Tusculum College (10/27/2001)
Pass Completions 16 S. Dearybury vs Tusculum College (10/27/2001)
Yards Passing 241 S. Dearybury vs Carson-Newman (10/20/2001)
TD Passes 3 Brian Shealy vs W. Virginia Wesleyan (9/22/2001)
