Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

1997 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic NEWBERRY Opponents
Scoring
31.63 27.63
253 221
First Downs
86 76
77 56
18 7
181 139
Rushing
2020 1619
241 238
380 325
4.7 4.2
222.4 172.6
25 13
1779 1381
Passing
198-101-7 193-91-9
7.26 5.88
179.75 141.75
8 12
1438 1134
Total Offense
578 518
5.6 4.9
402.1 314.4
3217 2515
37 30
Returns
19.94 20.14
32-638 43-866
3.50 12.77
16-56 26-332
9.22 5.14
9-83 7-36
Kicking
33.32 34.93
23.56 33.53
34-1133 40-1397
2-9 4-8
0-0 1-1
Penalties
49.38 56.13
46-395 48-449
Time Of Possession
32:22 30:15
04:18:58 04:01:58
Miscellaneous
40-111 (36.04%) 42-111 (37.84%)
10-21 (47.62%) 6-13 (46.15%)
14-7 22-14
8-63 22-88
23-30 23-26
0 0
24-25 10-13
22-25 9-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Gilmore, Vic 8 167 905 16 889 5.3 10 41 111.13  
Pierce, Josh 7 47 342 9 333 7.1 5 46 47.57  
Rouse, Tyrone 6 38 208 8 200 5.3 5 37 33.33  
Gwinn, Kevin 6 28 152 30 122 4.4 0 32 20.33  
Davis, Dem 4 30 99 9 90 3.0 1 28 22.50  
Tucker, Jeff 8 2 83 0 83 41.5 2 63 10.38  
Murdock, Jack 8 51 161 118 43 0.8 1 26 5.38  
Bates, Trokya 8 3 37 1 36 12.0 0 25 4.50  
Coats, Dustin 7 13 33 41 -8 -0.6 1 9 -1.14  
Burbage, Brian 8 1 0 9 -9 -9.0 0 0 -1.13  
Total 8 380 2020 241 1779 4.7 25 63 222.38
Opponents 8 325 1619 238 1381 4.2 13 84 172.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Murdock, Jack 8 115.79 83 156 6 53.21% 1148 4 54 143.50  
Coats, Dustin 7 127.52 18 42 1 42.86% 290 4 42 41.43  
Total 8 118.28 101 198 7 51.01% 1438 8 54 179.75
Opponents 8 107.70 91 193 9 47.15% 1134 12 75 141.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Rucker, Wylie 7 24 400 16.67 3 45 57.14  
Bates, Trokya 8 21 369 17.57 1 42 46.13  
Tucker, Jeff 8 20 323 16.15 2 47 40.38  
Pierce, Josh 7 8 115 14.38 1 54 16.43  
Gilmore, Vic 8 11 81 7.36 1 23 10.13  
Pigford, Adrian 7 7 67 9.57 0 18 9.57  
Zito, Jared 3 3 39 13.00 0 30 13.00  
Gwinn, Kevin 6 3 23 7.67 0 12 3.83  
Rouse, Tyrone 6 2 10 5.00 1 6 1.67  
Davis, Dem 4 1 8 8.00 0 8 2.00  
Burdge, Jon 4 1 3 3.00 0 3 0.75  
Total 8 101 1438 14.24 9 54 179.75
Opponents 8 91 1134 12.46 12 75 141.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
91 Cross, Fred 8 29 19 48.0 8.5-20 1.5-8 0 1 0 1 1 0 0  
40 Moore, John 8 22 23 45.0 8.0-17 1.0-1 0 1 0 2 0 0 0  
41 Rutherfor, Brion 8 22 22 44.0 1.0-3 0-0 1 1 0 2 0 0 0  
29 Robinson, Mo 8 23 16 39.0 0-0 0-0 0 4 0 2 0 0 0  
22 Sullivan, Tony 8 25 14 39.0 0-0 0-0 2 2 0 0 0 1 0  
92 Mayes, Blake 8 23 14 37.0 6.5-16 0-0 0 0 0 0 2 1 0  
58 Simmons, James 7 21 12 33.0 0.5-1 0-0 2 1 0 1 1 0 0  
15 Daniels, Parren 8 25 7 32.0 0-0 0-0 1 2 0 0 0 0 0  
43 Mercer, Chris 5 12 18 30.0 1.5-4 0-0 0 1 0 1 0 0 0  
44 Whaley, Norman 8 15 14 29.0 1.5-2 0-0 2 1 0 1 2 0 0  
89 Whitner, Nick 8 16 12 28.0 5.0-44 3.5-21 0 0 0 0 0 0 0  
51 Moore, Doc 6 11 14 25.0 4.0-10 0.5-7 0 1 0 1 0 0 0  
94 Mcfadden, Lo 7 12 6 18.0 2.0-12 1.0-10 0 0 0 0 0 0 0  
19 Taylor, Jonathan 3 7 9 16.0 0.5-9 0-0 1 2 0 0 1 0 0  
88 Williams, Van 7 4 9 13.0 2.0-15 0.5-8 0 2 0 0 0 0 0  
37 Hambright, Joe 7 5 6 11.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
25 Wilson, Deatric 3 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0  
97 Bellinger, Brian 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
1 Johnson, Bashawn 3 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0  
30 Burdge, Jon 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
33 Davis, Dem 4 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0  
55 Worthingt, Brent 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
6 Hatfield, Quin 4 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
18 Mcdonald, Bryan 3 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
8 Boltin, Brian 4 3 2 5.0 0-0 0-0 0 1 0 0 1 0 0  
90 Hagood, Phillip 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
26 Pigford, Adrian 7 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0  
48 Ritchie, Kevin 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
10 Bates, Trokya 8 2 1 3.0 0.5-10 0-0 0 0 0 0 0 1 0  
87 Hammond, Jj 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Hartwell, Brian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Neely, Chris 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Pierce, Josh 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Rucker, Wylie 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
83 Burbage, Brian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Burger, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Clark, Erick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Gise, Tommy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Gwinn, Kevin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Tucker, Jeff 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Waites, Jeff 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 332 257 589.0 44.0-173 9.0-63 9 21 0 14 9 3 0
Opponents 8 373 258 631.0 47.0-172 29.0-116 7 15 0 7 2 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Burbage, Brian 34 1133 33.32 59 0 2 1 1 2  
Total 34 1133 33.32 59 0 2 1 1 2
Opponents 40 1397 34.93 60 0 5 8 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Martin, Jeff 1-4 25.00% 0-0 0-0 1-2 0-2 0-0 32 0  
Deaton, Matt 1-5 20.00% 0-0 1-2 0-1 0-2 0-0 24 1  
Total 2-9 22.22% 0-0 1-2 1-3 0-4 0-0 32 1
Opponents 4-8 50.00% 0-0 3-4 0-1 1-2 0-1 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Deaton, Matt 13 699 53.8 0 0  
Martin, Jeff 27 1375 50.9 1 2  
Total 40 2074 51.9 1 2
Opponents 26 1422 54.7 0 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Tucker, Jeff 14 32 2.29 0 12  
Johnson, Bashawn 1 24 24.00 0 24  
Rucker, Wylie 1 0 0 0 0  
Total 16 56 3.50 0 24
Opponents 26 332 12.77 4 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bates, Trokya 13 328 25.23 0 51  
Tucker, Jeff 14 249 17.79 0 28  
Gilmore, Vic 1 23 23.00 0 23  
Pierce, Josh 1 19 19.00 0 19  
Robinson, Mo 2 11 5.50 0 10  
Boltin, Brian 1 8 8.00 0 8  
Total 32 638 19.94 0 51
Opponents 43 866 20.14 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gilmore, Vic 11 0 0 0-0 0-2 0 0-0 0 66  
Pierce, Josh 6 0 0 0-0 0-0 0 0-0 0 36  
Rouse, Tyrone 6 0 0 0-0 0-0 0 0-0 0 36  
Tucker, Jeff 4 0 0 0-0 0-0 0 0-0 0 24  
Rucker, Wylie 3 0 0 0-0 0-0 0 0-0 0 18  
Deaton, Matt 0 1 0 12-16 0-0 0 0-0 0 15  
Martin, Jeff 0 1 0 11-14 0-0 0 0-0 0 14  
Whaley, Norman 2 0 0 0-0 0-0 0 0-0 0 12  
Murdock, Jack 1 0 0 0-0 1-2 0 0-3 0 8  
Bates, Trokya 1 0 0 0-0 0-0 0 0-0 0 6  
Coats, Dustin 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, Dem 1 0 0 0-0 0-0 0 0-0 0 6  
Robinson, Mo 1 0 0 0-0 0-0 0 0-0 0 6  
Total 37 2 0 23-30 1-4 0 0-3 0 253
Opponents 30 4 1 23-26 1-1 1 1-3 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/1997 at North Greenville W 45-0 1-0 2:50 2000
9/6/1997 at The Citadel L 13-33 1-1 3 hrs 14733
9/19/1997 vs Elon L 20-52 1-2 2:45 2765
9/20/1997 vs Wingate L 38-43 1-3 3:09 2000
10/11/1997 vs Charleston Southern W 48-14 0
10/25/1997 vs Lenoir-Rhyne W 49-23 3-5 2:43 3250
11/8/1997 vs Carson Newman L 12-34 3-7 2:38 3000
11/15/1997 vs Presbyterian W 28-22 4-7 3:00 3000
30748

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/1997 North Greenville 57 212 3 25 14 266 3 45 266 3 45 1 17 0 17 4 23 0 10
9/6/1997 The Citadel 41 133 1 16 14 203 1 47 203 1 47 2 31 0 18 2 28 0 24
9/19/1997 Elon 45 189 2 30 6 88 1 45 88 0 35 9 150 0 31 0 0 0 0
9/20/1997 Wingate 53 223 4 28 14 193 1 31 193 1 31 6 128 0 28 1 4 0 4
10/11/1997 Charleston Southern 56 259 4 37 15 245 2 42 245 2 42 2 45 0 23 5 11 0 11
10/25/1997 Lenoir-Rhyne 37 317 6 46 9 88 0 16 88 0 16 4 145 0 51 1 -31 0 0
11/8/1997 Carson Newman 43 175 2 63 21 172 0 23 172 0 23 5 100 0 24 2 13 0 12
11/15/1997 Presbyterian 48 271 3 41 8 183 1 54 183 1 54 3 22 0 16 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/1997 North Greenville 43 12 55 6.0 29 2.0 14 2 2 0 2 0 0 5 0 0
9/6/1997 The Citadel 62 15 77 2.0 11 0 0 0 4 0 1 0 0 1 1 0
9/19/1997 Elon 44 27 71 4.0 0 1.0 0 0 1 0 1 1 0 1 0 0
9/20/1997 Wingate 35 34 69 5.0 32 2.0 23 2 2 0 1 33 0 2 0 0
10/11/1997 Charleston Southern 28 47 75 6.0 24 0 0 1 2 22 1 15 0 3 0 0
10/25/1997 Lenoir-Rhyne 35 52 87 9.0 41 2.0 12 1 1 0 1 15 0 2 0 0
11/8/1997 Carson Newman 49 20 69 3.0 8 1.0 4 2 1 0 1 15 0 2 1 0
11/15/1997 Presbyterian 36 50 86 9.0 28 1.0 10 1 1 0 1 4 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/1997 North Greenville 3 101 33.700 40 0 0 0 0 0 1-2 32 0 8 434 54.25 0 0
9/6/1997 The Citadel 7 281 40.100 59 0 0 0 0 0 0-2 0 0 0 0 NaN 0 0
9/19/1997 Elon 2 72 36.000 36 2 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/1997 Wingate 4 164 41.000 51 0 0 0 1 1 0-0 0 7 389 55.57 0 0
10/11/1997 Charleston Southern 3 92 30.700 31 0 0 1 0 0 1-1 24 0 9 458 50.89 0 0
10/25/1997 Lenoir-Rhyne 3 86 28.700 33 0 0 1 0 0 0-1 0 0 8 412 51.50 1 2
11/8/1997 Carson Newman 5 166 33.200 40 0 0 0 0 0 0-2 0 1 3 137 45.67 0 0
11/15/1997 Presbyterian 7 171 24.400 43 0 0 0 0 0 0-1 0 0 5 244 48.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/1997 North Greenville 26 102 0 17 7 40 0 11 40 0 11 8 150 0 27 2 18 0 11
9/6/1997 The Citadel 59 274 1 14 3 71 1 51 71 1 51 3 67 0 33 6 177 2 80
9/19/1997 Elon 54 320 4 84 3 27 1 12 27 1 12 4 89 0 30 3 14 2 13
9/20/1997 Wingate 35 159 2 41 16 259 3 45 259 3 45 7 200 1 91 3 21 0 11
10/11/1997 Charleston Southern 30 88 1 26 16 106 1 15 106 1 15 9 114 0 23 1 3 0 3
10/25/1997 Lenoir-Rhyne 47 137 0 44 13 205 3 42 205 3 42 5 95 0 45 0 0 0 0
11/8/1997 Carson Newman 43 227 4 41 7 139 1 75 139 1 75 2 74 0 59 5 31 0 16
11/15/1997 Presbyterian 31 74 1 13 26 287 2 42 287 2 42 5 77 0 19 6 68 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/1997 North Greenville 69 26 95 7.0 23 2.0 12 0 1 0 1 0 0 3 0 0
9/6/1997 The Citadel 53 11 64 2.0 3 4.0 0 0 0 0 0 0 0 4 0 0
9/19/1997 Elon 42 26 68 7.0 2 11.0 28 0 2 0 0 0 0 1 2 0
9/20/1997 Wingate 48 30 78 9.0 37 4.0 26 0 2 0 1 3 0 2 0 0
10/11/1997 Charleston Southern 43 56 99 6.0 42 3.0 28 1 1 0 1 10 0 0 0 0
10/25/1997 Lenoir-Rhyne 23 43 66 4.0 32 0 0 0 0 0 1 3 0 2 0 0
11/8/1997 Carson Newman 62 21 83 11.0 29 4.0 18 1 1 13 2 20 0 1 1 0
11/15/1997 Presbyterian 33 45 78 1.0 4 1.0 4 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/1997 North Greenville 8 363 45.400 60 0 0 2 3 3 0-1 0 0 1 57 57.00 0 0
9/6/1997 The Citadel 4 104 26.000 35 1 0 0 0 0 1-1 23 0 0 0 NaN 0 0
9/19/1997 Elon 2 73 36.500 43 0 0 0 0 0 1-1 28 0 0 0 NaN 0 0
9/20/1997 Wingate 6 180 30.000 41 0 0 2 0 0 1-1 45 0 8 434 54.25 0 1
10/11/1997 Charleston Southern 8 316 39.500 50 0 0 0 3 2 0-1 0 0 3 144 48.00 0 1
10/25/1997 Lenoir-Rhyne 3 20 6.700 35 0 0 1 0 0 1-1 22 0 5 303 60.60 0 0
11/8/1997 Carson Newman 4 136 34.000 42 0 0 0 0 0 0-1 0 1 6 359 59.83 0 0
11/15/1997 Presbyterian 5 205 41.000 51 0 0 0 1 3 0-1 0 1 3 125 41.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Greenville 0-45 24/6 11/4 11/2 2/0 57-212 / 26-102 14-22-1 / 7-19-2 266/40 79-478 / 45-142 40/168 2/4
The Citadel 13-33 16/19 6/16 10/2 0/1 41-133 / 59-274 14-30-0 / 3-12-1 203/71 71-336 / 71-345 59/244 0/5
Elon 52-20 30/28 15/14 11/14 4/0 45-189 / 54-320 6-21-0 / 3-6-1 88/27 66-277 / 60-347 151/103 2/2
Wingate 43-38 24/17 12/10 9/6 3/1 53-223 / 35-159 14-28-1 / 16-27-1 193/259 81-416 / 62-418 165/224 3/3
Charleston Southern 48-14 29/14 13/9 13/5 3/0 56-259 / 30-88 15-26-1 / 16-35-1 245/106 82-504 / 65-194 93/127 2/3
Lenoir-Rhyne 49-23 20/18 13/9 5/9 2/0 37-317 / 47-137 9-17-1 / 13-25-1 88/205 54-405 / 72-342 129/98 1/2
Carson Newman 34-12 21/18 9/9 10/5 2/4 43-175 / 43-227 21-36-2 / 7-16-1 172/139 79-347 / 59-366 128/138 3/2
Presbyterian 28-22 17/19 7/5 8/13 2/1 48-271 / 31-74 8-18-1 / 26-53-1 183/287 66-454 / 84-361 34/145 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Greenville 2-10 / 2-11 2-3 / 0-0 33:46 / 26:14 7:32 3.72 / 3.92 12.09 / 2.11 6.05 / 3.16 3-33.7 / 8-45.4 2-10 / 5-61
The Citadel 3-16 / 6-13 0-2 / 0-0 27:26 / 32:34 5:8 3.24 / 4.64 6.77 / 5.92 4.73 / 4.86 7-40.1 / 4-26.0 3-32 / 5-36
Elon 7-17 / 7-12 1-4 / 1-1 28:50 / 31:10 2:20 4.20 / 5.93 4.19 / 4.50 4.20 / 5.78 2-36.0 / 2-36.5 5-50 / 5-40
Wingate 8-16 / 5-13 1-4 / 0-0 31:57 / 28:02 3:55 4.21 / 4.54 6.89 / 9.59 5.14 / 6.74 4-41.0 / 6-30.0 8-66 / 10-97
Charleston Southern 7-14 / 3-15 1-2 / 1-2 49:54 / 25:06 24:48 4.63 / 2.93 9.42 / 3.03 6.15 / 2.98 3-30.7 / 8-39.5 8-54 / 6-57
Lenoir-Rhyne 5-10 / 7-16 2-2 / 2-5 25:21 / 29:26 4:5 8.57 / 2.91 5.18 / 8.20 7.50 / 4.75 3-28.7 / 3-6.7 5-32 / 3-33
Carson Newman 6-16 / 6-13 3-4 / 0-0 32:58 / 38:12 5:14 4.07 / 5.28 4.78 / 8.69 4.39 / 6.20 5-33.2 / 4-34.0 8-104 / 10-50
Presbyterian 2-12 / 6-18 0-0 / 2-5 28:46 / 31:14 2:28 5.65 / 2.39 10.17 / 5.42 6.88 / 4.30 7-24.4 / 5-41.0 7-47 / 4-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/1997 North Greenville W 45-0 7 6 38 5 3 2 1 0 0 0 1 0 0
9/6/1997 The Citadel L 13-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1997 Elon L 20-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1997 Wingate L 38-43 4 4 26 4 3 1 0 0 0 0 0 0 0
10/11/1997 Charleston Southern W 48-14 6 6 35 5 4 1 1 0 0 0 0 0 0
10/25/1997 Lenoir-Rhyne W 49-23 5 5 34 5 5 0 0 0 0 0 0 0 0
11/8/1997 Carson Newman L 12-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/1997 Presbyterian W 28-22 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 25 24 154 22 18 4 2 0 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/1997 North Greenville L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/1997 The Citadel W 33-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1997 Elon W 52-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1997 Wingate W 43-38 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/1997 Charleston Southern L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/1997 Lenoir-Rhyne L 23-49 4 3 16 2 0 2 1 0 1 0 0 0 0
11/8/1997 Carson Newman W 34-12 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/1997 Presbyterian L 22-28 4 2 14 2 1 1 0 1 1 0 0 0 0
TOTALS 13 10 65 9 4 5 1 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Vic Gilmore vs Presbyterian (11/15/1997)
Yards Rushing 210 Vic Gilmore vs Presbyterian (11/15/1997)
TD Rushes 3 Vic Gilmore vs Wingate (9/20/1997)
3 Vic Gilmore vs Presbyterian (11/15/1997)
Long Rush 63 Jeff Tucker vs Carson Newman (11/8/1997)
Pass Attempts 31 Jack Murdock vs Carson Newman (11/8/1997)
Pass Completions 20 Jack Murdock vs Carson Newman (11/8/1997)
Yards Passing 203 Jack Murdock vs The Citadel (9/6/1997)
TD Passes 3 Dustin Coats vs North Greenville (9/3/1997)
Longest Pass 54 Jack Murdock vs Presbyterian (11/15/1997)
Receptions 6 Wylie Rucker vs Carson Newman (11/8/1997)
Yards Receiving 118 Wylie Rucker vs North Greenville (9/3/1997)
TD Receptions 1 Wylie Rucker vs Elon (9/19/1997)
1 Vic Gilmore vs Wingate (9/20/1997)
1 Jeff Tucker vs Charleston Southern (10/11/1997)
1 Wylie Rucker vs Charleston Southern (10/11/1997)
1 Josh Pierce vs Presbyterian (11/15/1997)
1 Trokya Bates vs North Greenville (9/3/1997)
1 Wylie Rucker vs North Greenville (9/3/1997)
1 Tyrone Rouse vs North Greenville (9/3/1997)
1 Jeff Tucker vs The Citadel (9/6/1997)
Longest Reception 54 Josh Pierce vs Presbyterian (11/15/1997)
Field Goals 1 Matt Deaton vs Charleston Southern (10/11/1997)
1 Jeff Martin vs North Greenville (9/3/1997)
Longest Field Goal 32 Jeff Martin vs North Greenville (9/3/1997)
Punts 7 Brian Burbage vs Presbyterian (11/15/1997)
7 Brian Burbage vs The Citadel (9/6/1997)
Longest Punt 59 Brian Burbage vs The Citadel (9/6/1997)
Longest Punt Return 24 Bashawn Johnson vs The Citadel (9/6/1997)
Longest Kickoff Return 51 Trokya Bates vs Lenoir-Rhyne (10/25/1997)
Tackles 14 Chris Mercer vs Carson Newman (11/8/1997)
Interceptions 1 James Simmons vs Elon (9/19/1997)
1 Norman Whaley vs Wingate (9/20/1997)
1 Jonathan Taylor vs Charleston Southern (10/11/1997)
1 Norman Whaley vs Lenoir-Rhyne (10/25/1997)
1 Tony Sullivan vs Carson Newman (11/8/1997)
1 Tony Sullivan vs Presbyterian (11/15/1997)
1 Brion Rutherfor vs North Greenville (9/3/1997)
1 James Simmons vs North Greenville (9/3/1997)
1 Parren Daniels vs The Citadel (9/6/1997)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs North Greenville (9/3/1997)
Yards Rushing 317 vs Lenoir-Rhyne (10/25/1997)
TD Rushes 6 vs Lenoir-Rhyne (10/25/1997)
Pass Attempts 36 vs Carson Newman (11/8/1997)
Pass Completions 21 vs Carson Newman (11/8/1997)
Yards Passing 266 vs North Greenville (9/3/1997)
TD Passes 3 vs North Greenville (9/3/1997)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Antonie Smith vs The Citadel (9/6/1997)
Yards Rushing 161 Tracy Bowen vs Wingate (9/20/1997)
TD Rushes 2 Derrick Moore vs Elon (9/19/1997)
2 Zac Allen vs Carson Newman (11/8/1997)
2 Tyronne Westmor vs Carson Newman (11/8/1997)
Long Rush 84 Dewayne Banks vs Elon (9/19/1997)
Pass Attempts 53 Blake Wilkey vs Presbyterian (11/15/1997)
Pass Completions 26 Blake Wilkey vs Presbyterian (11/15/1997)
Yards Passing 287 Blake Wilkey vs Presbyterian (11/15/1997)
TD Passes 2 Daniel Bruce vs Wingate (9/20/1997)
2 Brian Day vs Lenoir-Rhyne (10/25/1997)
2 Blake Wilkey vs Presbyterian (11/15/1997)
Longest Pass 75 Zac Allen vs Carson Newman (11/8/1997)
Receptions 8 Chad Beam vs Lenoir-Rhyne (10/25/1997)
Yards Receiving 131 Chad Beam vs Lenoir-Rhyne (10/25/1997)
TD Receptions 2 Chad Beam vs Lenoir-Rhyne (10/25/1997)
Longest Reception 75 Jarvonni Jackso vs Carson Newman (11/8/1997)
Field Goals 1 Austin Boone vs Elon (9/19/1997)
1 Geoff Christian vs Wingate (9/20/1997)
1 Bobby Cummings vs Lenoir-Rhyne (10/25/1997)
1 Justin Skinner vs The Citadel (9/6/1997)
Longest Field Goal 45 Geoff Christian vs Wingate (9/20/1997)
Punts 8 Clay Williams vs Charleston Southern (10/11/1997)
8 Pat Bannister vs North Greenville (9/3/1997)
Punting Average 45.4 Pat Bannister vs North Greenville (9/3/1997)
Longest Punt 60 Pat Bannister vs North Greenville (9/3/1997)
Longest Punt Return 80 Carlos Frand vs The Citadel (9/6/1997)
Longest Kickoff Return 91 Andre Rawlings vs Wingate (9/20/1997)
Tackles 13 Reggie Ignash vs Elon (9/19/1997)
Interceptions 1 Sean Lyerly vs Wingate (9/20/1997)
1 Sam Brown vs Charleston Southern (10/11/1997)
1 Steve Fox vs Lenoir-Rhyne (10/25/1997)
1 Bobby Jones vs Carson Newman (11/8/1997)
1 Adrian Porter vs Carson Newman (11/8/1997)
1 Lee Hannah vs Presbyterian (11/15/1997)
1 Dallas Mack vs North Greenville (9/3/1997)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs The Citadel (9/6/1997)
Yards Rushing 320 vs Elon (9/19/1997)
TD Rushes 4 vs Elon (9/19/1997)
Pass Attempts 53 vs Presbyterian (11/15/1997)
Pass Completions 26 vs Presbyterian (11/15/1997)
Yards Passing 287 vs Presbyterian (11/15/1997)
TD Passes 3 vs Wingate (9/20/1997)

Participation

Participation

Player Participation
# Player Games Played GP