Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

1986 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic NEWBERRY Opponents
Scoring
17.91 24.45
197 269
First Downs
106 119
58 140
17 15
181 274
Rushing
2068 2404
354 246
484 508
3.5 4.2
155.8 196.2
16 21
1714 2158
Passing
252-114-20 228-116-14
6.24 6.47
143.00 134.18
10 12
1573 1476
Total Offense
736 736
4.5 4.9
298.8 330.4
3287 3634
26 33
Returns
16.79 19.62
48-806 42-824
6.12 6.65
26-159 26-173
10.93 7.35
14-153 20-147
Kicking
36.36 40.69
33.38 37.38
58-2109 48-1953
7-10 13-16
0-0 0-0
Penalties
70.45 73.55
89-775 93-809
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00%) 0-0 (0.00%)
0-0 (0.00%) 0-0 (0.00%)
17-9 29-12
0-0 0-0
18-22 28-30
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bember, Pete 11 217 932 53 879 4.1 9 30 79.91  
Shuler, Mitch 8 64 407 8 399 6.2 3 36 49.88  
Bellamy, Pat 8 86 320 120 200 2.3 3 39 25.00  
Guyton, Andy 8 48 185 0 185 3.9 1 19 23.13  
Dupree, Tyrone 3 41 169 87 82 2.0 0 31 27.33  
Brown, Darryl 7 4 15 0 15 3.8 0 9 2.14  
Owings, Darryl 11 1 14 0 14 14.0 0 14 1.27  
Black, Kevin 11 23 26 86 -60 -2.6 0 6 -5.45  
Total 11 484 2068 354 1714 3.5 16 39 155.82
Opponents 11 508 2404 246 2158 4.2 21 80 196.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bellamy, Pat 8 88.06 60 139 13 43.17% 856 5 56 107.00  
Black, Kevin 11 115.31 39 77 3 50.65% 507 4 38 46.09  
Dupree, Tyrone 3 80.49 13 32 3 40.63% 184 1 45 61.33  
Bember, Pete 11 54.60 2 4 1 50.00% 26 0 17 2.36  
Total 11 94.89 114 252 20 45.24% 1573 10 56 143.00
Opponents 11 110.34 116 228 14 50.88% 1476 12 62 134.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Owings, Darryl 11 39 623 15.97 1 56 56.64  
Spigner, Joey 11 28 516 18.43 3 45 46.91  
Casey, Jim 7 12 135 11.25 2 31 19.29  
Bember, Pete 11 21 110 5.24 2 14 10.00  
Colson, Ronnie 2 3 89 29.67 0 38 44.50  
Taylor, Terry 4 4 62 15.50 0 28 15.50  
Wiles, David 3 2 17 8.50 0 10 5.67  
Guyton, Andy 8 1 14 14.00 0 14 1.75  
Moyer, Mike 1 2 8 4.00 2 5 8.00  
Shuler, Mitch 8 2 -1 -0.50 0 1 -0.13  
Total 11 114 1573 13.80 10 56 143.00
Opponents 11 116 1476 12.72 12 62 134.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Deas, Reggie 11 80 55 135.0 1.0-0 0-0 0 4 0 0 4 0 0  
14 Newkirk, John 11 79 49 128.0 8.0-0 3.0-0 0 4 0 2 0 0 0  
12 Latherow, C 9 61 29 90.0 2.0-0 0-0 2 12 0 3 1 0 0  
13 Kirby, Trey 11 47 36 83.0 6.0-0 2.0-0 0 0 0 0 1 0 0  
8 Watson, Drew 11 54 22 76.0 4.0-0 0-0 4 17 0 2 1 0 0  
17 Chrisley, Chris 11 37 38 75.0 5.0-0 2.0-0 0 1 0 0 1 0 0  
11 Coleman, S 11 40 24 64.0 0-0 0-0 3 10 0 2 0 0 0  
10 Broadhurst, J 9 29 32 61.0 7.0-0 1.0-0 0 6 0 1 0 0 0  
30 Carlow, Brian 7 35 16 51.0 2.0-0 1.0-0 1 2 0 0 0 0 0  
28 Lowery, Randy 10 32 18 50.0 6.0-0 2.0-0 0 1 0 2 2 0 0  
36 Massarachi, John 9 35 15 50.0 4.0-0 1.0-0 3 3 0 0 1 0 0  
15 Davis, Mike 8 30 17 47.0 2.0-0 0-0 0 1 0 0 1 0 0  
19 Gray, Rick 10 32 13 45.0 3.0-0 1.0-0 0 0 0 0 0 0 0  
18 Schwiers, Jessie 9 16 18 34.0 0-0 1.0-0 0 0 0 0 1 0 0  
24 Gold, David 7 20 10 30.0 0-0 0-0 1 5 0 0 0 0 0  
22 White, Mike 10 17 12 29.0 3.0-0 2.0-0 0 1 0 0 1 0 0  
21 Nance, Henry 7 10 16 26.0 0-0 1.0-0 0 0 0 0 0 0 0  
20 Berry, Scott 6 13 7 20.0 2.0-0 1.0-0 0 0 0 0 0 0 0  
26 Holsclaw, Chris 6 7 5 12.0 2.0-0 0-0 0 0 0 0 0 0 0  
47 Nelson, Robin 3 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
33 Newsome, Mark 7 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
23 Well, Eric 5 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0  
42 Reeder, Kevin 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
32 Wise, Chris 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
37 Lamade, Seth 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
38 Mosley, Keith 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
49 Putman, James 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 Herrin, Phillip 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Shealy, Alan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Maxwell, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Pickney, Derrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Wiles, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 719 454 1,173.0 57.0-0 18.0-0 14 67 0 12 15 0 1
Opponents 11 0 0 0 0-0 0-0 20 0 0 9 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Black, Kevin 54 2034 37.67 52 0 0 0 0 0  
Spigner, Joey 3 75 25.00 34 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 58 2109 36.36 52 0 0 0 0 0
Opponents 48 1953 40.69 62 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Penn, Mike 5-6 83.33% 0-0 3-4 2-2 0-0 0-0 39 0  
Snipes, Eric 2-4 50.00% 0-1 0-0 1-1 1-2 0-0 41 0  
Total 7-10 70.00% 0-1 3-4 3-3 1-2 0-0 41 0
Opponents 13-16 81.25% 0-1 5-5 5-5 2-4 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Owings, Darryl 26 159 6.12 0 14  
Total 26 159 6.12 0 14
Opponents 26 173 6.65 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brown, Darryl 18 318 17.67 0 19  
Bember, Pete 15 309 20.60 0 24  
Owings, Darryl 8 143 17.88 0 9  
Pridgen, Ronnie 4 21 5.25 0 5  
Phelps, Vell 3 15 5.00 0 12  
Total 48 806 16.79 0 24
Opponents 42 824 19.62 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Bember, Pete 11 0 0 0-0 0-1 0 0-0 0 66  
Penn, Mike 0 5 0 9-13 0-0 0 0-0 0 24  
Bellamy, Pat 3 0 0 0-0 0-0 0 0-0 0 18  
Shuler, Mitch 3 0 0 0-0 0-0 0 0-0 0 18  
Spigner, Joey 3 0 0 0-0 0-0 0 0-0 0 18  
Snipes, Eric 0 2 0 9-9 0-0 0 0-0 0 15  
Casey, Jim 2 0 0 0-0 0-0 0 0-0 0 12  
Moyer, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Guyton, Andy 1 0 0 0-0 0-0 0 0-0 0 6  
Owings, Darryl 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 26 7 1 18-22 0-2 0 0-2 0 197
Opponents 33 13 0 28-30 1-2 1 1-1 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/1986 at Jacksonville State L 21-27 0-1 7000
9/20/1986 vs Gardner-Webb W 16-13 1-1 , 1-0 3500
9/27/1986 at Western Carolina L 24-34 1-2 0
10/4/1986 vs Mars Hill W 13-10 2-2 , 2-0 3300
10/11/1986 at Carson-Newman L 0-28 2-3 , 2-1 5100
10/18/1986 vs Wofford W 25-23 3-3 3800
10/25/1986 vs Liberty W 23-21 4-3 1500
11/1/1986 at Catawba L 13-16 4-4 2050
11/8/1986 at Elon L 22-41 4-5 6700
11/15/1986 vs Lenoir-Rhyne L 20-21 4-6 2000
11/27/1986 at Presbyterian L 20-35 4-7 5300
40250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/1986 Jacksonville State 37 132 2 19 8 129 1 56 129 1 56 5 106 0 0 0 0 0 0
9/20/1986 Gardner-Webb 28 74 0 12 9 186 2 34 186 2 34 4 99 0 0 1 5 0 5
9/27/1986 Western Carolina 49 231 3 24 7 92 0 17 92 0 17 3 43 0 0 4 24 0 0
10/4/1986 Mars Hill 47 120 1 30 6 58 0 39 58 0 39 2 43 0 0 4 11 0 0
10/11/1986 Carson-Newman 44 96 0 16 14 184 0 29 184 0 29 3 29 0 24 1 2 0 2
10/18/1986 Wofford 40 261 2 39 15 195 2 45 195 2 45 4 82 0 0 3 19 0 0
10/25/1986 Liberty 64 309 3 21 5 79 0 34 79 0 34 4 48 0 0 1 14 0 14
11/1/1986 Catawba 48 115 1 23 10 100 0 23 100 0 23 4 65 0 0 3 11 0 0
11/8/1986 Elon 41 199 3 31 11 143 0 33 143 0 33 8 166 0 12 5 68 0 0
11/15/1986 Lenoir-Rhyne 44 150 1 18 14 190 2 38 190 2 38 5 41 0 15 1 0 0 0
11/27/1986 Presbyterian 42 27 0 10 15 217 3 45 217 3 45 6 84 0 22 3 5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/1986 Jacksonville State 72 43 115 2.0 0 0 0 1 1 0 1 29 0 7 0 0
9/20/1986 Gardner-Webb 74 45 119 6.0 0 4.0 0 4 3 0 0 0 0 12 0 0
9/27/1986 Western Carolina 71 38 109 10.0 0 3.0 0 2 0 0 0 0 0 11 0 0
10/4/1986 Mars Hill 66 35 101 6.0 0 1.0 0 1 0 0 6 48 0 7 0 0
10/11/1986 Carson-Newman 54 31 85 2.0 0 2.0 0 0 2 0 2 46 0 0 0 0
10/18/1986 Wofford 78 34 112 8.0 0 4.0 0 0 0 0 1 0 0 7 0 0
10/25/1986 Liberty 48 36 84 1.0 0 0 0 0 0 0 3 28 0 9 0 0
11/1/1986 Catawba 57 41 98 10.0 0 2.0 0 2 2 0 0 0 0 1 0 0
11/8/1986 Elon 77 50 127 8.0 0 2.0 0 0 0 0 0 0 0 5 0 1
11/15/1986 Lenoir-Rhyne 63 60 123 2.0 0 0 0 4 4 0 0 0 0 4 0 0
11/27/1986 Presbyterian 59 41 100 2.0 0 0 0 1 0 0 1 2 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/1986 Jacksonville State 6 251 41.800 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/1986 Gardner-Webb 4 156 39.000 44 0 0 0 0 0 1-1 20 0 0 0 NaN 0 0
9/27/1986 Western Carolina 4 166 41.500 50 0 0 0 0 0 1-1 39 0 0 0 NaN 0 0
10/4/1986 Mars Hill 10 360 36.000 51 0 0 0 0 0 2-2 36 0 0 0 NaN 0 0
10/11/1986 Carson-Newman 5 175 35.000 45 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/18/1986 Wofford 3 112 37.300 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/25/1986 Liberty 4 112 18.650 40 0 0 0 0 0 1-1 25 0 0 0 NaN 0 0
11/1/1986 Catawba 8 307 38.400 52 0 0 0 0 0 2-2 40 0 0 0 NaN 0 0
11/8/1986 Elon 4 169 42.200 44 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/15/1986 Lenoir-Rhyne 3 103 34.300 38 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
11/27/1986 Presbyterian 7 198 27.900 35 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/1986 Jacksonville State 51 238 4 49 14 165 0 26 165 0 26 4 101 0 19 3 52 0 0
9/20/1986 Gardner-Webb 56 178 1 0 6 64 0 17 64 0 17 4 90 0 0 2 15 0 10
9/27/1986 Western Carolina 43 150 2 18 14 189 2 37 189 2 37 5 89 0 0 2 8 0 0
10/4/1986 Mars Hill 35 110 0 15 9 116 1 40 116 1 40 5 112 0 20 4 7 0 0
10/11/1986 Carson-Newman 47 267 3 80 6 69 1 35 69 1 0 1 23 0 23 2 18 0 0
10/18/1986 Wofford 55 219 2 19 12 185 1 38 185 1 38 4 56 0 22 2 -2 0 0
10/25/1986 Liberty 23 121 2 50 17 212 1 26 212 1 26 5 86 0 9 2 23 0 21
11/1/1986 Catawba 47 107 1 23 5 61 1 38 61 1 38 3 86 0 16 5 38 0 0
11/8/1986 Elon 50 251 3 74 11 113 2 18 113 2 18 4 75 0 20 1 7 0 7
11/15/1986 Lenoir-Rhyne 44 166 2 14 14 187 0 49 187 0 49 4 37 0 25 1 5 0 5
11/27/1986 Presbyterian 57 351 1 71 8 115 3 62 115 3 62 3 69 0 37 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/1986 Jacksonville State 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9/20/1986 Gardner-Webb 0 0 0 0 0 0 0 0 1 0 3 14 0 0 0 0
9/27/1986 Western Carolina 0 0 0 0 0 0 0 0 0 0 3 31 0 0 0 0
10/4/1986 Mars Hill 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
10/11/1986 Carson-Newman 0 0 0 0 0 0 0 0 2 0 3 49 0 0 0 0
10/18/1986 Wofford 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
10/25/1986 Liberty 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0
11/1/1986 Catawba 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0
11/8/1986 Elon 0 0 0 0 0 0 0 0 2 0 2 31 0 0 0 0
11/15/1986 Lenoir-Rhyne 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0
11/27/1986 Presbyterian 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/1986 Jacksonville State 3 137 45.700 53 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/1986 Gardner-Webb 3 146 48.700 51 0 0 0 0 0 2-3 46 0 0 0 NaN 0 0
9/27/1986 Western Carolina 5 189 37.800 44 0 0 0 0 0 2-2 52 0 0 0 NaN 0 0
10/4/1986 Mars Hill 7 280 40.000 52 0 0 0 0 0 1-2 20 0 0 0 NaN 0 0
10/11/1986 Carson-Newman 4 164 41.000 54 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/18/1986 Wofford 4 155 38.800 44 0 0 0 0 0 1-1 32 0 0 0 NaN 0 0
10/25/1986 Liberty 4 179 44.800 51 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/1/1986 Catawba 7 236 33.700 39 0 0 0 0 0 1-1 29 0 0 0 NaN 0 0
11/8/1986 Elon 6 272 45.300 62 0 0 0 0 0 2-2 44 0 0 0 NaN 0 0
11/15/1986 Lenoir-Rhyne 2 82 41.000 46 0 0 0 0 0 2-2 26 0 0 0 NaN 0 0
11/27/1986 Presbyterian 3 113 37.700 46 0 0 0 0 0 2-3 36 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jacksonville State 21-27 14/105 9/15 4/88 1/2 37-132 / 51-238 8-16-1 / 14-25-1 129/165 53-261 / 76-403 135/153 1/2
Gardner-Webb 16-13 9/15 5/11 3/3 1/1 28-74 / 56-178 9-23-3 / 6-18-0 186/64 51-260 / 74-242 104/119 4/3
Western Carolina 24-34 22/21 14/10 6/9 2/2 49-231 / 43-150 7-19-3 / 14-25-0 92/189 68-323 / 68-339 67/128 3/0
Mars Hill 13-10 10/11 8/7 2/3 0/1 47-120 / 35-110 6-18-2 / 9-24-6 58/116 65-178 / 59-226 102/121 2/6
Carson-Newman 0-28 18/15 9/13 4/1 5/1 44-96 / 47-267 14-39-3 / 6-9-2 184/69 83-280 / 56-336 77/90 5/4
Wofford 25-23 22/25 10/16 11/8 1/1 40-261 / 55-219 15-22-1 / 12-22-1 195/185 62-456 / 77-404 101/54 1/1
Liberty 23-21 21/15 18/3 3/10 0/2 64-309 / 23-121 5-11-2 / 17-34-3 79/212 75-388 / 57-333 90/124 2/3
Catawba 13-16 12/10 7/7 4/2 1/1 48-115 / 47-107 10-21-1 / 5-7-0 100/61 69-215 / 54-168 76/127 1/2
Elon 22-41 18/23 13/16 4/6 1/1 41-199 / 50-251 11-21-2 / 11-22-0 143/113 62-342 / 72-364 234/113 4/0
Lenoir-Rhyne 21-20 20/16 9/7 9/7 2/2 44-150 / 44-166 14-24-1 / 14-23-0 190/187 68-340 / 67-353 41/42 4/4
Presbyterian 20-35 15/18 4/14 8/3 3/1 42-27 / 57-351 15-38-1 / 8-19-1 217/115 80-244 / 76-466 91/73 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jacksonville State 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.57 / 4.67 8.06 / 6.60 4.92 / 5.30 6-41.8 / 3-45.7 9-75 / 7-51
Gardner-Webb 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.64 / 3.18 8.09 / 3.56 5.10 / 3.27 4-39.0 / 3-48.7 6-57 / 15-81
Western Carolina 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.71 / 3.49 4.84 / 7.56 4.75 / 4.99 4-41.5 / 5-37.8 7-88 / 5-65
Mars Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.55 / 3.14 3.22 / 4.83 2.74 / 3.83 10-36.0 / 7-40.0 8-75 / 4-25
Carson-Newman 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.18 / 5.68 4.72 / 7.67 3.37 / 6.00 5-35.0 / 4-41.0 6-50 / 13-137
Wofford 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.53 / 3.98 8.86 / 8.41 7.35 / 5.25 3-37.3 / 4-38.8 8-75 / 8-58
Liberty 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.83 / 5.26 7.18 / 6.24 5.17 / 5.84 4-28.0 / 4-44.8 7-47 / 7-65
Catawba 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.40 / 2.28 4.76 / 8.71 3.12 / 3.11 8-38.4 / 7-33.7 6-60 / 5-31
Elon 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.85 / 5.02 6.81 / 5.14 5.52 / 5.06 4-42.2 / 6-45.3 13-103 / 11-88
Lenoir-Rhyne 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.41 / 3.77 7.92 / 8.13 5.00 / 5.27 3-34.3 / 2-41.0 9-50 / 6-40
Presbyterian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.64 / 6.16 5.71 / 6.05 3.05 / 6.13 7-28.3 / 3-37.7 10-95 / 12-168

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/1986 Jacksonville State L 21-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1986 Gardner-Webb W 16-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1986 Western Carolina L 24-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1986 Mars Hill W 13-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1986 Carson-Newman L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/1986 Wofford W 25-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1986 Liberty W 23-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1986 Catawba L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/1986 Elon L 22-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/1986 Lenoir-Rhyne L 20-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/27/1986 Presbyterian L 20-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/1986 Jacksonville State W 27-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1986 Gardner-Webb L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1986 Western Carolina W 34-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1986 Mars Hill L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1986 Carson-Newman W 28-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/1986 Wofford L 23-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1986 Liberty L 21-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1986 Catawba W 16-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/1986 Elon W 41-22 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/1986 Lenoir-Rhyne W 21-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/27/1986 Presbyterian W 35-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Pete Bember vs Liberty (10/25/1986)
Yards Rushing 155 Pete Bember vs Liberty (10/25/1986)
TD Rushes 2 Pete Bember vs Liberty (10/25/1986)
2 Pete Bember vs Western Carolina (9/27/1986)
2 Pete Bember vs Elon (11/8/1986)
Long Rush 39 Pat Bellamy vs Wofford (10/18/1986)
Pass Attempts 34 Pat Bellamy vs Carson-Newman (10/11/1986)
Pass Completions 14 Pat Bellamy vs Wofford (10/18/1986)
Yards Passing 186 Pat Bellamy vs Gardner-Webb (9/20/1986)
186 Pat Bellamy vs Wofford (10/18/1986)
TD Passes 2 Pat Bellamy vs Gardner-Webb (9/20/1986)
2 Pat Bellamy vs Wofford (10/18/1986)
2 Kevin Black vs Lenoir-Rhyne (11/15/1986)
2 Kevin Black vs Presbyterian (11/27/1986)
Longest Pass 56 Pat Bellamy vs Jacksonville State (9/6/1986)
Receptions 8 Joey Spigner vs Wofford (10/18/1986)
Yards Receiving 138 Joey Spigner vs Wofford (10/18/1986)
TD Receptions 2 Mike Moyer vs Lenoir-Rhyne (11/15/1986)
Longest Reception 56 Darryl Owings vs Jacksonville State (9/6/1986)
Field Goals 2 Mike Penn vs Mars Hill (10/4/1986)
2 Eric Snipes vs Catawba (11/1/1986)
Longest Field Goal 40 Eric Snipes vs Catawba (11/1/1986)
Punts 10 Kevin Black vs Mars Hill (10/4/1986)
Punting Average 42.2 Kevin Black vs Elon (11/8/1986)
Longest Punt 52 Kevin Black vs Catawba (11/1/1986)
Longest Punt Return 14 Darryl Owings vs Liberty (10/25/1986)
Longest Kickoff Return 24 Pete Bember vs Carson-Newman (10/11/1986)
Tackles 19 Reggie Deas vs Presbyterian (11/27/1986)
Interceptions 2 Drew Watson vs Mars Hill (10/4/1986)
2 John Massarachi vs Mars Hill (10/4/1986)
2 C. Latherow vs Liberty (10/25/1986)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Liberty (10/25/1986)
Yards Rushing 309 vs Liberty (10/25/1986)
TD Rushes 3 vs Liberty (10/25/1986)
Pass Attempts 39 vs Carson-Newman (10/11/1986)
Pass Completions 15 vs Wofford (10/18/1986)
Yards Passing 217 vs Presbyterian (11/27/1986)
TD Passes 3 vs Presbyterian (11/27/1986)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Clark vs Elon (11/8/1986)
Yards Rushing 202 Clark vs Elon (11/8/1986)
TD Rushes 2 McKie vs Wofford (10/18/1986)
2 McCray vs Liberty (10/25/1986)
2 Terry Thomas vs Jacksonville State (9/6/1986)
2 Beck vs Western Carolina (9/27/1986)
2 Clark vs Elon (11/8/1986)
Long Rush 80 Tyson vs Carson-Newman (10/11/1986)
Pass Attempts 34 Johnson vs Liberty (10/25/1986)
Pass Completions 17 Johnson vs Liberty (10/25/1986)
Yards Passing 212 Johnson vs Liberty (10/25/1986)
TD Passes 3 Mozingo vs Presbyterian (11/27/1986)
Longest Pass 62 Mozingo vs Presbyterian (11/27/1986)
Receptions 6 Stewart vs Lenoir-Rhyne (11/15/1986)
6 Kiziah vs Lenoir-Rhyne (11/15/1986)
Yards Receiving 99 Stewart vs Lenoir-Rhyne (11/15/1986)
TD Receptions 2 Ward vs Elon (11/8/1986)
2 Jackson vs Presbyterian (11/27/1986)
Longest Reception 62 Barksdale vs Presbyterian (11/27/1986)
Field Goals 2 Parker vs Gardner-Webb (9/20/1986)
2 Campbell vs Lenoir-Rhyne (11/15/1986)
2 Roach vs Western Carolina (9/27/1986)
2 Mullen vs Elon (11/8/1986)
