Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2026 Field Hockey Cumulative Statistics

Team (9-1, 6-0)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 47 5
Goals Per Game 4.70 0.50
Shots 207 40
Shots Per Game 20.7 4.0
Shots Percentage 0.227 0.125
Shots On Goal 119-207 26-40
Shots On Goal Percentage 0.575 0.650
Penalties
Green Cards 6 4
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 34 2
Saves 21 72
Fouls 301 235
Penalty Corners 97 31
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Dahmen, Wibien 10 9 307 10 6 26 44 0.227 26 0.591 0-0-0 4 0-0 0
15 Keeler, Parker 10 10 449 6 8 20 30 0.200 19 0.633 2-1-0 1 0-0 0
8 Heemskerk, Finet 10 9 515 6 1 13 20 0.300 10 0.500 0-0-0 0 0-0 1
13 Keeler, Payton 10 10 459 4 5 13 29 0.138 13 0.448 0-0-0 0 2-2 0
11 Tozana, Amber 10 10 315 5 3 13 23 0.217 16 0.696 1-0-0 2 0-0 0
6 Siekmann, Faye 10 1 154 5 1 11 11 0.455 7 0.636 1-0-0 0 0-0 0
2 Pancoast, Mia 10 0 193 4 2 10 7 0.571 5 0.714 0-0-0 0 0-0 0
5 Kuipers, Philine 10 8 436 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
28 Migounoff, Rosie 9 4 238 1 1 3 4 0.250 2 0.500 1-0-0 1 0-0 0
22 Barker, Zoe 10 0 228 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 0
24 Frenken, Karlijn 8 7 262 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Langley, Georgia 7 2 79 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
21 Santhagen, Elise 10 2 233 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
20 Sharron, Katie 4 0 84 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Smith , Olivia 9 8 192 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
4 Thompson, Charlee 3 0 34 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
9 Tarbox, Halle 3 0 11 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Beck, Emme 5 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Harris, Kensley 9 8 375 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Langlois, Abby 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Langois, Abby 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
36 Lippe, Savana 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
79 Mangenah, Ayanda 5 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mauck, Cassandra 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 O'Brien, Eileen 10 10 478 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Ray, Emma 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Schiffbauer, Madison 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Schiffbaumer, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Schrecker, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Street, Reagan 2 0 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Swatski, Emma 10 10 518 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Verwijmeren, Loeke 7 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Weinhold, Ella 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Wiggins, Cayla 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wright, Graysen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 5885 47 33 127 204 0.230 119 0.583 6-1-0 8 2-2 1
Opponent 10 - 5528 5 2 12 39 0.128 25 0.641 4-3-0 1 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 Harris, Kensley 9 8 435:00 2 0.28 13 0.867 4 0 0 3 16
79 Mangenah, Ayanda 4 1 122:24 3 1.47 5 0.625 0 1 0 0 7
99 Wiggins, Cayla 2 0 30:00 0 0.00 2 1.000 0 0 0 1 2
Total 10 - 587:24 5 0.51 20 0.800 4 1 0 6 25
Opponents 10 - 523:34 40 4.58 62 0.608 1 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Dahmen, Wibien 6 5 109 10 6 26 23 0.435 13 0.565 0-0-0 4 0-0 0
15 Keeler, Parker 6 6 217 3 5 11 17 0.176 9 0.529 2-1-0 0 0-0 0
6 Siekmann, Faye 6 1 102 5 1 11 10 0.500 7 0.700 1-0-0 0 0-0 0
13 Keeler, Payton 6 6 244 3 4 10 23 0.130 9 0.391 0-0-0 0 1-1 0
2 Pancoast, Mia 6 0 118 4 2 10 7 0.571 5 0.714 0-0-0 0 0-0 0
11 Tozana, Amber 6 6 153 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 0
8 Heemskerk, Finet 6 5 287 3 1 7 13 0.231 6 0.462 0-0-0 0 0-0 0
5 Kuipers, Philine 6 5 238 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
28 Migounoff, Rosie 5 2 134 1 1 3 3 0.333 1 0.333 0-0-0 1 0-0 0
22 Barker, Zoe 6 0 172 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 0
16 Langley, Georgia 5 2 56 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
20 Sharron, Katie 3 0 48 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Smith , Olivia 5 5 98 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
4 Thompson, Charlee 3 0 34 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
24 Frenken, Karlijn 4 3 110 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Santhagen, Elise 6 2 113 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
9 Tarbox, Halle 3 0 11 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Beck, Emme 4 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Harris, Kensley 6 5 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Langlois, Abby 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Langois, Abby 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
36 Lippe, Savana 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
79 Mangenah, Ayanda 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mauck, Cassandra 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 O'Brien, Eileen 6 6 268 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Ray, Emma 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Schiffbauer, Madison 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Schiffbaumer, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Schrecker, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Street, Reagan 2 0 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Swatski, Emma 6 6 278 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Verwijmeren, Loeke 5 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Weinhold, Ella 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Wiggins, Cayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wright, Graysen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3214 39 26 104 143 0.273 80 0.559 6-1-0 6 1-1 0
Opponent 6 - 2981 2 1 5 15 0.133 5 0.333 4-3-0 0 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 Harris, Kensley 6 5 270:00 1 0.22 3 0.750 3 0 0 2 5
79 Mangenah, Ayanda 3 0 62:24 1 0.96 0 0 0 0 0 0 0
99 Wiggins, Cayla 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 6 - 347:24 2 0.35 3 0.600 3 0 0 4 5
Opponents 6 - 287:24 33 6.89 36 0.522 0 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Barton W 10-0 (1-0, 1-0 SAC) 1-0 SAC 175 Rosie Migounoff (1)
Wibien Dahmen (1) (Mia Pancoast)
Payton Keeler (1)
Parker Keeler (1)
Amber Tozana (1) (Wibien Dahmen)
Finet Heemskerk (1) (Wibien Dahmen)
Faye Siekmann (1) (Elise Santhagen)
Mia Pancoast (1) (Halle Tarbox)
Payton Keeler (2)
Amber Tozana (2) (Wibien Dahmen)
9/8/2026 vs Belmont Abbey W 7-0 ((2-0), (1-0_) (1-0_ 75 Wibien Dahmen (0) (Parker Keeler)
Payton Keeler (0)
Faye Siekmann (0) (Wibien Dahmen)
Faye Siekmann (0) (Wibien Dahmen)
Wibien Dahmen (0) (Faye Siekmann)
Faye Siekmann (0) (Parker Keeler)
Wibien Dahmen (0) (Katie Sharron)
9/12/2026 at Shippensburg L 0-2 (2-1) 194
9/13/2026 at Frostburg St. W 2-0 (3-1) 203 Amber Tozana (0) (Parker Keeler)
Parker Keeler (0) (Elise Santhagen)
9/19/2026 vs Barton W 9-0 (4-1, 3-0) 3-0 65 Wibien Dahmen (0) (Parker Keeler)
Wibien Dahmen (0) (Payton Keeler)
Olivia Smith (0)
Philine Kuipers (0)
Charlee Thompson (0) (Mia Pancoast , Finet Heemskerk)
Katie Sharron (0) (Parker Keeler)
Faye Siekmann (0) (Philine Kuipers)
Finet Heemskerk (0) (Wibien Dahmen)
Georgia Langley (0)
9/22/2026 vs Converse W 5-1 (5-1, 4-0) 4-0 125 Wibien Dahmen (0) (Amber Tozana)
Zoe Barker (0) (Amber Tozana)
Wibien Dahmen (0)
Mia Pancoast (0) (Payton Keeler)
Wibien Dahmen (0) (Parker Keeler)
9/25/2026 vs West Chester W 3-1 (6-1, 4-0) 4-0 342 Finet Heemskerk (0) (Parker Keeler)
Parker Keeler (0) (Payton Keeler)
Parker Keeler (0) (Amber Tozana)
9/27/2026 vs Mansfield W 3-0 () 0 Finet Heemskerk (0) (Karlijn Frenken)
Payton Keeler (0)
Finet Heemskerk (0) (Parker Keeler)
10/3/2026 at Wingate W 6-1 (8-1; 5-0 SAC) 74 Tozana, Amber (0)
Pancoast, Mia (0)
Heemskerk, Finet (0) (Keeler, Payton)
Keeler, Parker (0)
Keeler, Parker (0) (Keeler, Payton)
Pancoast, Mia (0) (Migounoff, Rosie)
10/6/2026 at Lander W 2-0 (9-1, 6-0) 6-0 57 Wibien Dahmen (0)
Amber Tozana (0) (Karlijn Frenken)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 at Barton 10-0 10 6 26 42 0.238 23 0.548 0-0-0 1 0-0 0 0
9/8/2026 vs Belmont Abbey 7-0 7 6 20 21 0.333 11 0.524 1-0-0 1 1-1 665 0
9/12/2026 at Shippensburg 0-2 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 660 0
9/13/2026 at Frostburg St. 2-0 2 2 6 24 0.083 18 0.750 1-0-0 1 0-0 681 0
9/19/2026 vs Barton 9-0 9 7 25 32 0.281 17 0.531 0-0-0 1 0-0 554 0
9/22/2026 vs Converse 5-1 5 4 14 14 0.357 8 0.571 0-0-0 1 0-0 683 0
9/25/2026 vs West Chester 3-1 3 3 9 15 0.200 9 0.600 0-0-0 1 0-0 656 1
9/27/2026 vs Mansfield 3-0 3 2 8 15 0.200 10 0.667 0-0-0 1 1-1 674 0
10/3/2026 at Wingate 6-1 6 3 15 27 0.222 15 0.556 2-1-0 1 0-0 650 0
10/6/2026 at Lander 2-0 2 1 5 10 0.200 6 0.600 1-0-0 1 0-0 662 0
Total 47-5 47 34 128 207 0.227 119 0.575 6-1-0 9 2-2 5885 1
Opponent - 5 2 12 40 0.125 26 0.650 4-3-0 1 - 5528 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Barton 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2026 Belmont Abbey 7-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Shippensburg 0-2 60:00 2 0.67 5 0.714 0 1 0 0 7
9/13/2026 Frostburg St. 2-0 60:00 0 0.50 5 1.000 1 0 0 1 5
9/19/2026 Barton 9-0 47:24 0 0.42 0 0.00 1 0 0 1 0
9/22/2026 Converse 5-1 60:00 1 0.52 1 0.500 1 0 0 0 2
9/25/2026 West Chester 3-1 60:00 1 0.59 6 0.857 1 0 0 0 7
9/27/2026 Mansfield 3-0 60:00 0 0.51 1 1.000 1 0 0 1 1
10/3/2026 Wingate 6-1 60:00 1 0.57 0 0.000 1 0 0 0 1
10/6/2026 Lander 2-0 60:00 0 0.51 2 1.000 1 0 0 1 2
Totals - 587 5 0.51 20 0.800 9 1 0 6 25
Opponent - 587:24 47 4.80 66 0.584 1 9 0 1 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 Barton 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
9/8/2026 Belmont Abbey 0-7 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 531 0
9/12/2026 Shippensburg 2-0 2 0 4 7 0.286 7 1.000 1-1-0 1 0-0 645 0
9/13/2026 Frostburg St. 0-2 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 678 2
9/19/2026 Barton 0-9 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 478 0
9/22/2026 Converse 1-5 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 668 0
9/25/2026 West Chester 1-3 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 579 1
9/27/2026 Mansfield 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 645 2
10/3/2026 Wingate 1-6 1 0 2 2 0.500 1 0.500 1-2-0 0 1-1 658 1
10/6/2026 Lander 0-2 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 646 1
Total 5-47 5 2 12 40 0.125 26 0.650 4-3-0 1 1-1 5528 7
Newberry - 47 34 128 207 0.227 119 0.575 6-1-0 9 - 5885 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Barton 0-10 60:00 10 10.00 13 0.565 0 1 0 0 42
9/8/2026 Belmont Abbey 0-7 60:00 7 8.50 4 0.364 0 1 0 0 11
9/12/2026 Shippensburg 2-0 60:00 0 5.67 2 1.000 1 0 0 1 7
9/13/2026 Frostburg St. 0-2 60:00 2 4.75 14 0.875 0 1 0 0 16
9/19/2026 Barton 0-9 47:24 9 5.85 8 0.471 0 1 0 0 17
9/22/2026 Converse 1-5 60:00 5 5.70 3 0.375 0 1 0 0 8
9/25/2026 West Chester 1-3 60:00 3 5.30 5 0.625 0 1 0 0 8
9/27/2026 Mansfield 0-3 60:00 3 5.01 5 0.625 0 1 0 0 8
10/3/2026 Wingate 1-6 60:00 6 5.12 9 0.600 0 1 0 0 27
10/6/2026 Lander 0-2 60:00 2 4.80 3 0.600 0 1 0 0 5
Totals - 587 47 4.80 66 0.584 1 9 0 1 149
Newberry - 587:24 5 0.51 20 0.800 9 1 0 6 25

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 at Barton 10-0 10/0 6/0 42/0 23/0 10/0 0/0 0/0 0/0
9/8/2026 vs Belmont Abbey 7-0 7/0 6/0 21/4 11/0 10/6 1/0 0/0 0/0
9/12/2026 at Shippensburg 0-2 0/2 0/0 7/7 2/7 5/2 1/1 0/1 0/0
9/13/2026 at Frostburg St. 2-0 2/0 2/0 24/8 18/5 10/13 1/0 0/0 0/0
9/19/2026 vs Barton 9-0 9/0 7/0 32/2 17/0 16/0 0/0 0/0 0/0
9/22/2026 vs Converse 5-1 5/1 4/1 14/3 8/2 13/3 0/1 0/0 0/0
9/25/2026 vs West Chester 3-1 3/1 3/1 15/9 9/8 8/3 0/0 0/0 0/0
9/27/2026 vs Mansfield 3-0 3/0 2/0 15/1 10/1 10/2 0/0 0/0 0/0
10/3/2026 at Wingate 6-1 6/1 3/0 27/2 15/1 11/0 2/1 1/2 0/0
10/6/2026 at Lander 2-0 2/0 1/0 10/4 6/2 4/2 1/1 0/0 0/0
Totals 47/5 34/2 207/40 119/26 97/31 6/4 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Barton (9/4/2026)
GOALS 10 Barton (9/4/2026)
ASSISTS 7 Barton (9/19/2026)
SHOTS 42 Barton (9/4/2026)
SHOTS ON GOAL 23 Barton (9/4/2026)
SAVES 6 West Chester (9/25/2026)
FOULS 44 Frostburg St. (9/13/2026)
PENALTY CORNERS 16 Barton (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Shippensburg (9/12/2026)
GOALS 2 Shippensburg (9/12/2026)
ASSISTS 1 Converse (9/22/2026)
West Chester (9/25/2026)
SHOTS 9 West Chester (9/25/2026)
SHOTS ON GOAL 8 West Chester (9/25/2026)
SAVES 14 Frostburg St. (9/13/2026)
FOULS 37 Converse (9/22/2026)
PENALTY CORNERS 13 Frostburg St. (9/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Lander (10/6/2026)
GOALS 2 Frostburg St. (9/13/2026)
Lander (10/6/2026)
ASSISTS 1 Lander (10/6/2026)
SHOTS 7 Shippensburg (9/12/2026)
Lander (10/6/2026)
SHOTS ON GOAL 2 Shippensburg (9/12/2026)
Lander (10/6/2026)
SAVES 1 Converse (9/22/2026)
Mansfield (9/27/2026)
FOULS 19 Barton (9/4/2026)
PENALTY CORNERS 4 Shippensburg (9/12/2026)
Lander (10/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (10/3/2026)
GOALS 1 Converse (9/22/2026)
West Chester (9/25/2026)
Wingate (10/3/2026)
ASSISTS 1 Converse (9/22/2026)
West Chester (9/25/2026)
SHOTS 1 Mansfield (9/27/2026)
SHOTS ON GOAL 1 Mansfield (9/27/2026)
Wingate (10/3/2026)
SAVES 2 Shippensburg (9/12/2026)
Converse (9/22/2026)
Lander (10/6/2026)
FOULS 8 Barton (9/4/2026)
PENALTY CORNERS 2 Shippensburg (9/12/2026)
Mansfield (9/27/2026)
Lander (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Belmont Abbey (9/8/2026)
GOALS 3 Belmont Abbey (9/8/2026)
Converse (9/22/2026)
ASSISTS 3 Barton (9/4/2026)
SHOTS 10 Frostburg St. (9/13/2026)
SHOTS ON GOAL 9 Frostburg St. (9/13/2026)
SAVES 6 West Chester (9/25/2026)
FOULS 9 Converse (9/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Barton (9/4/2026)
GOALS 10 Barton (9/4/2026)
ASSISTS 7 Barton (9/19/2026)
SHOTS 42 Barton (9/4/2026)
SHOTS ON GOAL 23 Barton (9/4/2026)
SAVES 6 West Chester (9/25/2026)
FOULS 44 Frostburg St. (9/13/2026)
PENALTY CORNERS 16 Barton (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Wibien Dahmen
Belmont Abbey (9/8/2026)
GOALS 3 Faye Siekmann
Wibien Dahmen
Belmont Abbey (9/8/2026)
Converse (9/22/2026)
ASSISTS 3 Wibien Dahmen
Barton (9/4/2026)
SHOTS 10 Wibien Dahmen
Frostburg St. (9/13/2026)
SHOTS ON GOAL 9 Wibien Dahmen
Frostburg St. (9/13/2026)
SAVES 6 Kensley Harris
West Chester (9/25/2026)
FOULS 9 Philine Kuipers
Converse (9/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Dahmen, Wibien 26
Keeler, Parker 20
Heemskerk, Finet 13
Keeler, Payton 13
Tozana, Amber 13
Team Leaders: Goals
Player High
Goals
Dahmen, Wibien 10
Keeler, Parker 6
Heemskerk, Finet 6
Tozana, Amber 5
Siekmann, Faye 5
Team Leaders: Assists
Player High
Assists
Keeler, Parker 8
Dahmen, Wibien 6
Keeler, Payton 5
Tozana, Amber 3
Pancoast, Mia 2
Team Leaders: Shots
Player High
Shots
Dahmen, Wibien 44
Keeler, Parker 30
Keeler, Payton 29
Tozana, Amber 23
Heemskerk, Finet 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dahmen, Wibien 26
Keeler, Parker 19
Tozana, Amber 16
Keeler, Payton 13
Heemskerk, Finet 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dahmen, Wibien 4
Tozana, Amber 2
Keeler, Parker 1
Migounoff, Rosie 1