Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2015 Field Hockey Cumulative Statistics

Team (3-15, 0-6)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 21 58
Goals Per Game 1.17 3.22
Shots 198 274
Shots Per Game 11.0 15.2
Shots Percentage 0.106 0.212
Shots On Goal 113-198 188-274
Shots On Goal Percentage 0.571 0.686
Penalties
Green Cards 10 9
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 12 39
Saves 130 92
Fouls 33 47
Penalty Corners 138 173
Penalty Strokes: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Warren, Courtlyn 18 18 1276 8 1 17 78 0.103 43 0.551 0-0-0 1 1-2 0
14 Smiga, Meghan 18 18 1191 4 3 11 33 0.121 22 0.667 1-0-0 1 0-0 0  
5 Warren, Caitlyn 16 14 888 5 1 11 25 0.200 13 0.520 1-1-0 1 0-0 0
20 Collins, Hannah 18 18 1254 2 4 8 23 0.087 18 0.783 0-0-0 0 0-0 0  
4 Andrew, Kaycie 17 14 963 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 0
8 Corriston, Victoria 16 4 465 0 1 1 7 0.000 5 0.714 1-0-0 0 0-0 0
9 Willard, Kaitlyn 4 4 209 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0  
00 Davis, Allison 6 2 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Delcid, Soleiby 5 0 23 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
15 Eisenhardt, Megan 18 18 1208 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
96 Elzy, Dakota 18 16 1113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fraunfelter, Olivia 18 17 1144 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gadson, Alexandria 7 0 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Graham, Daja 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Singer, Amber 13 7 554 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
1 Stocksdale, Talya 18 17 1179 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 1
17 Thompson, Katie 18 18 1278 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 2
2 Waiz, Killianna 18 13 881 0 0 0 7 0.000 1 0.143 3-2-0 0 0-0 0
Total 18 - 13861 21 12 54 198 0.106 113 0.571 10-5-0 3 1-2 3
Opponent 18 - 14057 58 39 155 274 0.212 188 0.686 9-2-0 15 1-3 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Allison 6 2 165:05 4 1.70 14 0.778 1 1 0 0/1 25
96 Elzy, Dakota 18 16 1112:53 54 3.40 111 0.673 2 14 0 1/1 245
Total 18 - 1277:58 58 3.18 125 0.683 3 15 0 2 270
Opponents 18 - 1277:58 21 1.15 85 0.802 5 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Andrew, Kaycie 6 6 315 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
14 Smiga, Meghan 6 6 377 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0  
5 Warren, Caitlyn 5 3 238 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
10 Warren, Courtlyn 6 6 420 1 0 2 20 0.050 10 0.500 0-0-0 0 0-0 0
20 Collins, Hannah 6 6 415 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0  
8 Corriston, Victoria 5 2 198 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
00 Davis, Allison 3 1 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Delcid, Soleiby 3 0 6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
15 Eisenhardt, Megan 6 6 368 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Elzy, Dakota 6 5 318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fraunfelter, Olivia 6 6 394 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gadson, Alexandria 5 0 28 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Graham, Daja 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Singer, Amber 5 2 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Stocksdale, Talya 6 6 415 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Thompson, Katie 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Waiz, Killianna 6 4 277 0 0 0 3 0.000 0 0.000 0-1-0 0 0-0 0
9 Willard, Kaitlyn 1 1 62 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 4563 4 1 9 48 0.083 23 0.479 10-5-0 0 0-0 0
Opponent 6 - 4640 24 19 67 103 0.233 76 0.738 9-2-0 6 0-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Allison 3 1 102:05 4 2.74 12 0.750 0 1 0 0/0 21
96 Elzy, Dakota 6 5 317:55 20 4.40 40 0.667 0 5 0 0/0 80
Total 6 - 420:00 24 4.00 52 0.684 0 6 0 0 101
Opponents 6 - 420:00 4 0.67 17 0.810 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Indiana (Pa.) L 2-3 (0-1) 100 Courtlyn Warren (0) (Kaycie Andrew)
Courtlyn Warren (0) (Kaitlyn Willard)
9/6/2015 vs Kutztown L 2-4 (0-2) 100 Courtlyn Warren (0)
Hannah Collins (0)
9/11/2015 at Lindenwood L 0-2 (0-3, 0-1 ECAC) 0-1 ECAC 85
9/13/2015 at Hendrix W 4-2 (1-3) 22 Caitlyn Warren (1)
Caitlyn Warren (2) (Meghan Smiga)
Meghan Smiga (1)
Caitlyn Warren (3) (Meghan Smiga)
9/18/2015 vs Limestone L 1-6 (1-4, 0-2 ECAC) 0-2 ECAC 346 Caitlyn Warren (8)
9/25/2015 at Dowling L 0-3 (1-5) 72
9/26/2015 at Mercy L 2-3 (1-6) 55 Hannah Collins (0) (Courtlyn Warren)
Meghan Smiga (0) (Hannah Collins)
10/3/2015 at Bloomsburg W 2-0 (2-6-0, 0-2-0 ECAC) 0-2-0 ECAC 70 Courtlyn Warren (4)
Courtlyn Warren (5)
10/4/2015 at Millersville L 0-4 (2-7) 190
10/10/2015 at Bellarmine L 0-1 (2-8, 0-3 ECAC) 0-3 ECAC 211
10/11/2015 at Centre L 1-4 (2-9) 101 Courtlyn Warren (0) (Hannah Collins)
10/17/2015 at Limestone L 1-4 (2-10) 82 Courtlyn Warren (0) (Hannah Collins)
10/18/2015 vs Mercy W 2-0 (3-10) 84 Meghan Smiga (3)
Kaycie Andrew (1) (Victoria Corriston)
10/24/2015 vs Lindenwood L 1-6 (3-11, 0-5 ECAC) 0-5 ECAC 126 Meghan Smiga (4)
10/25/2015 vs Bellarmine L 1-5 (3-12, 0-6 ECAC) 0-6 ECAC 283 Kaycie Andrew (4)
10/31/2015 at Sewanee L 1-2 (3-13) 76 Caitlyn Warren (0) (Meghan Smiga)
11/6/2015 at Limestone L 1-5 (3-14) 188 Courtlyn Warren (8) (Hannah Collins , Caitlyn Warren)
11/8/2015 at Lindenwood L 0-4 (3-15) 88

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 vs Indiana (Pa.) 2-3 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 896 0
9/6/2015 vs Kutztown 2-4 2 0 4 12 0.167 8 0.667 1-0-0 0 1-1 765 0
9/11/2015 at Lindenwood 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 768 0
9/13/2015 at Hendrix 4-2 4 2 10 30 0.133 24 0.800 0-0-0 1 0-0 761 0
9/18/2015 vs Limestone 1-6 1 0 2 8 0.125 6 0.750 2-0-0 0 0-0 759 0
9/25/2015 at Dowling 0-3 0 0 0 8 0.000 5 0.625 2-0-0 0 0-0 770 1
9/26/2015 at Mercy 2-3 2 2 6 26 0.077 15 0.577 1-0-0 0 0-0 771 0
10/3/2015 at Bloomsburg 2-0 2 0 4 12 0.167 7 0.583 1-2-0 1 0-0 770 0
10/4/2015 at Millersville 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 770 1
10/10/2015 at Bellarmine 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 770 0
10/11/2015 at Centre 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 767 0
10/17/2015 at Limestone 1-4 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 770 0
10/18/2015 vs Mercy 2-0 2 1 5 25 0.080 15 0.600 1-1-0 1 0-0 770 0
10/24/2015 vs Lindenwood 1-6 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 728 0
10/25/2015 vs Bellarmine 1-5 1 0 2 4 0.250 1 0.250 0-1-0 0 0-0 768 0
10/31/2015 at Sewanee 1-2 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 768 1
11/6/2015 at Limestone 1-5 1 2 4 5 0.200 1 0.200 0-1-0 0 0-0 721 0
11/8/2015 at Lindenwood 0-4 0 0 0 8 0.000 2 0.250 1-0-0 0 0-1 769 0
Total 21-58 21 12 54 198 0.106 113 0.571 10-5-0 3 1-2 13861 3
Opponent - 58 39 155 274 0.212 188 0.686 9-2-0 15 - 14057 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Indiana (Pa.) 2-3 87:58 3 2.05 11 0.786 0 1 0 0 24
9/6/2015 Kutztown 2-4 70:00 4 2.66 7 0.636 0 1 0 0 13
9/11/2015 Lindenwood 0-2 70:00 2 2.37 7 0.778 0 1 0 0 11
9/13/2015 Hendrix 4-2 70:00 2 2.22 4 0.667 1 0 0 0 8
9/18/2015 Limestone 1-6 70:00 6 2.77 12 0.667 0 1 0 0 23
9/25/2015 Dowling 0-3 70:00 3 2.74 12 0.800 0 1 0 0 20
9/26/2015 Mercy 2-3 70:00 3 2.72 5 0.625 0 1 0 0 10
10/3/2015 Bloomsburg 2-0 70:00 0 2.39 9 1.000 1 0 0 1 14
10/4/2015 Millersville 0-4 70:00 4 2.50 10 0.714 0 1 0 0 23
10/10/2015 Bellarmine 0-1 70:00 1 2.34 13 0.929 0 1 0 0 20
10/11/2015 Centre 1-4 70:00 4 2.44 7 0.636 0 1 0 0 14
10/17/2015 Limestone 1-4 70:00 4 2.52 3 0.429 0 1 0 0 8
10/18/2015 Mercy 2-0 70:00 0 2.33 0 0.00 1 0 0 1 2
10/24/2015 Lindenwood 1-6 70:00 6 2.53 8 0.571 0 1 0 0 17
10/25/2015 Bellarmine 1-5 70:00 5 2.64 9 0.643 0 1 0 0 22
10/31/2015 Sewanee 1-2 70:00 2 2.58 5 0.714 0 1 0 0 12
11/6/2015 Limestone 1-5 70:00 5 2.68 4 0.444 0 1 0 0 16
11/8/2015 Lindenwood 0-4 70:00 4 2.72 4 0.500 0 1 0 0 13
Totals - 1277 58 2.72 130 0.691 3 15 0 2 270
Opponent - 1277:58 21 0.99 92 0.814 15 3 0 5 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 Indiana (Pa.) 3-2 3 0 6 24 0.125 14 0.583 1-0-0 1 0-0 885 1
9/6/2015 Kutztown 4-2 4 2 10 14 0.286 11 0.786 0-0-0 1 0-0 801 0
9/11/2015 Lindenwood 2-0 2 2 6 13 0.154 9 0.692 0-0-0 1 0-2 755 0
9/13/2015 Hendrix 2-4 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 770 0
9/18/2015 Limestone 6-1 6 5 17 23 0.261 18 0.783 1-0-0 1 0-0 786 0
9/25/2015 Dowling 3-0 3 2 8 20 0.150 15 0.750 0-0-0 1 0-0 770 2
9/26/2015 Mercy 3-2 3 3 9 10 0.300 8 0.800 0-1-0 1 0-0 766 1
10/3/2015 Bloomsburg 0-2 0 0 0 14 0.000 9 0.643 3-0-0 0 0-0 788 0
10/4/2015 Millersville 4-0 4 2 10 23 0.174 14 0.609 1-0-0 1 0-0 785 0
10/10/2015 Bellarmine 1-0 1 0 2 20 0.050 14 0.700 2-0-0 1 0-0 770 1
10/11/2015 Centre 4-1 4 2 10 15 0.267 11 0.733 0-0-0 1 1-1 758 0
10/17/2015 Limestone 4-1 4 2 10 8 0.500 7 0.875 0-0-0 1 0-0 782 0
10/18/2015 Mercy 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 769 0
10/24/2015 Lindenwood 6-1 6 6 18 17 0.353 14 0.824 0-0-0 1 0-0 775 1
10/25/2015 Bellarmine 5-1 5 4 14 22 0.227 14 0.636 0-1-0 1 0-0 772 0
10/31/2015 Sewanee 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 776 0
11/6/2015 Limestone 5-1 5 3 13 16 0.313 9 0.563 1-0-0 1 0-0 783 0
11/8/2015 Lindenwood 4-0 4 3 11 13 0.308 8 0.615 0-0-0 1 0-0 766 0
Total 58-21 58 39 155 274 0.212 188 0.686 9-2-0 15 1-3 14057 6
Newberry - 21 12 54 198 0.106 113 0.571 10-5-0 3 - 13861 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Indiana (Pa.) 3-2 87:58 2 1.36 2 0.500 1 0 0 0 6
9/6/2015 Kutztown 4-2 70:00 2 1.52 6 0.750 1 0 0 0 11
9/11/2015 Lindenwood 2-0 70:00 0 1.05 4 1.000 1 0 0 1 8
9/13/2015 Hendrix 2-4 70:00 4 1.61 20 0.833 0 1 0 0 30
9/18/2015 Limestone 6-1 70:00 1 1.47 5 0.833 1 0 0 0 8
9/25/2015 Dowling 3-0 70:00 0 1.23 5 1.000 1 0 0 1 8
9/26/2015 Mercy 3-2 70:00 2 1.30 13 0.867 1 0 0 0 26
10/3/2015 Bloomsburg 0-2 70:00 2 1.35 5 0.714 0 1 0 0 12
10/4/2015 Millersville 4-0 70:00 0 1.20 0 0.00 1 0 0 1 2
10/10/2015 Bellarmine 1-0 70:00 0 1.09 6 1.000 1 0 0 1 12
10/11/2015 Centre 4-1 70:00 1 1.07 3 0.750 1 0 0 0 6
10/17/2015 Limestone 4-1 70:00 1 1.05 2 0.667 1 0 0 0 7
10/18/2015 Mercy 0-2 70:00 2 1.10 13 0.867 0 1 0 0 25
10/24/2015 Lindenwood 6-1 70:00 1 1.08 2 0.667 1 0 0 0 9
10/25/2015 Bellarmine 5-1 70:00 1 1.07 0 0.000 1 0 0 0 4
10/31/2015 Sewanee 2-1 70:00 1 1.05 4 0.800 1 0 0 0 9
11/6/2015 Limestone 5-1 70:00 1 1.04 0 0.000 1 0 0 0 5
11/8/2015 Lindenwood 4-0 70:00 0 0.99 2 1.000 1 0 0 1 7
Totals - 1277 21 0.99 92 0.814 15 3 0 5 195
Newberry - 1277:58 58 2.72 130 0.691 3 15 0 2 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2015 vs Indiana (Pa.) 2-3 2/3 2/0 6/24 4/14 5/8 0/1 0/0 0/0
9/6/2015 vs Kutztown 2-4 2/4 0/2 12/14 8/11 5/14 1/0 0/0 0/0
9/11/2015 at Lindenwood 0-2 0/2 0/2 8/13 4/9 0/0 0/0 0/0 0/0
9/13/2015 at Hendrix 4-2 4/2 2/1 30/8 24/6 11/5 0/0 0/0 0/0
9/18/2015 vs Limestone 1-6 1/6 0/5 8/23 6/18 8/8 2/1 0/0 0/0
9/25/2015 at Dowling 0-3 0/3 0/2 8/20 5/15 11/14 2/0 0/0 0/0
9/26/2015 at Mercy 2-3 2/3 2/3 26/10 15/8 25/11 1/0 0/1 0/0
10/3/2015 at Bloomsburg 2-0 2/0 0/0 12/14 7/9 10/13 1/3 2/0 0/0
10/4/2015 at Millersville 0-4 0/4 0/2 2/23 0/14 1/20 0/1 0/0 0/0
10/10/2015 at Bellarmine 0-1 0/1 0/0 12/20 6/14 9/13 0/2 0/0 0/0
10/11/2015 at Centre 1-4 1/4 1/2 7/15 4/11 8/6 0/0 0/0 0/0
10/17/2015 at Limestone 1-4 1/4 1/2 7/8 3/7 9/9 0/0 0/0 0/0
10/18/2015 vs Mercy 2-0 2/0 1/0 25/2 15/0 5/7 1/0 1/0 0/0
10/24/2015 vs Lindenwood 1-6 1/6 0/6 9/17 3/14 5/12 0/0 0/0 0/0
10/25/2015 vs Bellarmine 1-5 1/5 0/4 4/22 1/14 7/15 0/0 1/1 0/0
10/31/2015 at Sewanee 1-2 1/2 1/2 9/12 5/7 6/4 1/0 0/0 0/0
11/6/2015 at Limestone 1-5 1/5 2/3 5/16 1/9 6/7 0/1 1/0 0/0
11/8/2015 at Lindenwood 0-4 0/4 0/3 8/13 2/8 7/7 1/0 0/0 0/0
Totals 21/58 12/39 198/274 113/188 138/173 10/9 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Hendrix (9/13/2015)
GOALS 4 Hendrix (9/13/2015)
ASSISTS 2 Indiana (Pa.) (9/5/2015)
Hendrix (9/13/2015)
Mercy (9/26/2015)
Limestone (11/6/2015)
SHOTS 30 Hendrix (9/13/2015)
SHOTS ON GOAL 24 Hendrix (9/13/2015)
SAVES 13 Bellarmine (10/10/2015)
FOULS 32 Centre (10/11/2015)
PENALTY CORNERS 25 Mercy (9/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Lindenwood (10/24/2015)
GOALS 6 Limestone (9/18/2015)
Lindenwood (10/24/2015)
ASSISTS 6 Lindenwood (10/24/2015)
SHOTS 24 Indiana (Pa.) (9/5/2015)
SHOTS ON GOAL 18 Limestone (9/18/2015)
SAVES 20 Hendrix (9/13/2015)
FOULS 47 Centre (10/11/2015)
PENALTY CORNERS 20 Millersville (10/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (9/18/2015)
Lindenwood (10/24/2015)
Bellarmine (10/25/2015)
GOALS 1 Limestone (9/18/2015)
Centre (10/11/2015)
Limestone (10/17/2015)
Lindenwood (10/24/2015)
Bellarmine (10/25/2015)
Sewanee (10/31/2015)
Limestone (11/6/2015)
ASSISTS 1 Centre (10/11/2015)
Limestone (10/17/2015)
Mercy (10/18/2015)
Sewanee (10/31/2015)
SHOTS 2 Millersville (10/4/2015)
Bellarmine (10/25/2015)
SHOTS ON GOAL 1 Bellarmine (10/25/2015)
Limestone (11/6/2015)
SAVES 3 Limestone (10/17/2015)
FOULS 1 Bellarmine (10/25/2015)
PENALTY CORNERS 1 Millersville (10/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (10/10/2015)
GOALS 1 Bellarmine (10/10/2015)
ASSISTS 1 Hendrix (9/13/2015)
SHOTS 2 Hendrix (9/13/2015)
Limestone (10/17/2015)
Mercy (10/18/2015)
SHOTS ON GOAL 6 Hendrix (9/13/2015)
SAVES 2 Indiana (Pa.) (9/5/2015)
Limestone (10/17/2015)
Lindenwood (10/24/2015)
Lindenwood (11/8/2015)
FOULS 47 Centre (10/11/2015)
PENALTY CORNERS 4 Sewanee (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hendrix (9/13/2015)
GOALS 3 Hendrix (9/13/2015)
ASSISTS 2 Hendrix (9/13/2015)
SHOTS 13 Mercy (9/26/2015)
SHOTS ON GOAL 8 Mercy (9/26/2015)
SAVES 13 Bellarmine (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Hendrix (9/13/2015)
GOALS 4 Hendrix (9/13/2015)
ASSISTS 2 Indiana (Pa.) (9/5/2015)
Hendrix (9/13/2015)
Mercy (9/26/2015)
Limestone (11/6/2015)
SHOTS 30 Hendrix (9/13/2015)
SHOTS ON GOAL 24 Hendrix (9/13/2015)
SAVES 13 Bellarmine (10/10/2015)
FOULS 32 Centre (10/11/2015)
PENALTY CORNERS 25 Mercy (9/26/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caitlyn Warren
Hendrix (9/13/2015)
GOALS 3 Caitlyn Warren
Hendrix (9/13/2015)
ASSISTS 2 Meghan Smiga
Hendrix (9/13/2015)
SHOTS 13 Courtlyn Warren
Mercy (9/26/2015)
SHOTS ON GOAL 8 Courtlyn Warren
Mercy (9/26/2015)
SAVES 13 Dakota Elzy
Bellarmine (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Warren, Courtlyn 17
Smiga, Meghan 11
Warren, Caitlyn 11
Collins, Hannah 8
Andrew, Kaycie 5
Team Leaders: Goals
Player High
Goals
Warren, Courtlyn 8
Warren, Caitlyn 5
Smiga, Meghan 4
Collins, Hannah 2
Andrew, Kaycie 2
Team Leaders: Assists
Player High
Assists
Collins, Hannah 4
Smiga, Meghan 3
Warren, Courtlyn 1
Warren, Caitlyn 1
Andrew, Kaycie 1
Team Leaders: Shots
Player High
Shots
Warren, Courtlyn 78
Smiga, Meghan 33
Warren, Caitlyn 25
Collins, Hannah 23
Andrew, Kaycie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Warren, Courtlyn 43
Smiga, Meghan 22
Collins, Hannah 18
Warren, Caitlyn 13
Andrew, Kaycie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Warren, Courtlyn 1
Smiga, Meghan 1
Warren, Caitlyn 1