Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Marine, Braylin 4 Marine, Braylin .431 1.092 51-51 209 59 90 21 6 2 73 129 .617 22 3 31 4 .475 8 2 32-41
15 Gibson, Henry 15 Gibson, Henry .422 1.155 46-45 147 36 62 14 3 3 49 91 .619 38 5 28 3 .536 6 1 7-8
6 LeBron, Jacob 6 LeBron, Jacob .368 .876 47-46 190 62 70 6 2 0 40 80 .421 26 5 17 2 .455 1 2 21-26
16 Freeman, Ben 16 Freeman, Ben .344 .941 39-27 96 22 33 10 0 1 16 46 .479 14 8 19 2 .462 1 1 5-7
13 Clements, Ian 13 Clements, Ian .323 .853 41-34 127 32 41 11 2 0 28 56 .441 16 6 13 1 .412 4 7 6-7
11 Tarrance, Zane 11 Tarrance, Zane .322 .869 51-51 174 60 56 6 2 1 42 69 .397 36 16 32 1 .472 3 19 34-41
9 Lugo, Jomar 9 Lugo, Jomar .313 .771 47-38 112 28 35 3 0 0 24 38 .339 13 12 10 1 .432 2 7 6-6
20 Thompson, Beau 20 Thompson, Beau .306 .840 43-40 147 27 45 10 1 3 38 66 .449 17 6 20 4 .391 4 2 4-6
12 Velez, Jonathan 12 Velez, Jonathan .297 .829 50-50 148 42 44 9 2 1 25 60 .405 19 15 25 3 .424 2 7 8-13
46 Dickson, Matthew 46 Dickson, Matthew .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
25 Gentry, Cooper 25 Gentry, Cooper .327 .679 26-10 52 12 17 0 0 0 4 17 .327 1 1 13 0 .352 0 3 1-2
10 Faircloth, Kade 10 Faircloth, Kade .318 .771 33-14 66 14 21 4 0 0 15 25 .379 8 0 19 1 .392 0 1 8-9
7 Ford, Donovan 7 Ford, Donovan .292 .816 32-21 72 21 21 4 1 0 11 27 .375 13 7 11 1 .441 1 5 9-11
41 French, Hunter 41 French, Hunter .258 .691 28-6 31 5 8 2 0 0 11 10 .323 6 0 7 0 .368 1 0 0-2
8 Jolly, Rhett 8 Jolly, Rhett .224 .585 23-17 49 9 11 0 0 0 7 11 .224 5 6 5 2 .361 1 2 3-3
14 Haddock, Blayze 14 Haddock, Blayze .200 .649 19-3 15 5 3 2 0 0 3 5 .333 3 0 4 0 .316 1 0 2-2
3 Santiago, Gabriel 3 Santiago, Gabriel .174 .513 31-3 23 7 4 1 0 0 5 5 .217 4 0 4 1 .296 0 0 4-5
43 Toll, Ryan 43 Toll, Ryan .160 .460 24-1 25 3 4 0 0 0 2 4 .160 4 1 8 1 .300 0 0 1-1
17 Free, Jesse 17 Free, Jesse .154 .467 11-2 13 2 2 0 0 0 0 2 .154 3 0 4 2 .313 0 0 0-0
Totals .334 .875 51-51 1699 446 568 103 19 11 393 742 .437 248 91 270 29 .438 35 59 151-190
Opponents .263 .733 51-51 1671 266 439 58 9 35 231 620 .371 203 64 314 21 .362 11 27 23-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Chinpire, Tyler 23Chinpire, Tyler 3.07 1.49 4-1 13-13 0 0-0 0 55.2 51 27 19 32 23 6 1 2 204 .250 6 7 1 1 6
26 LaFiora, Joe 26LaFiora, Joe 4.35 1.44 7-3 13-13 0 0-1 0 62.0 69 39 30 20 63 7 1 9 248 .278 6 5 1 2 3
36 LeBron, Ethan 36LeBron, Ethan 5.03 1.35 8-3 13-13 2 1-1 0 68.0 65 42 38 27 49 7 1 8 266 .244 3 8 0 0 2
31 Brooks, Brad 31Brooks, Brad 1.93 1.71 0-0 9-0 0 0-0 1 9.1 11 7 2 5 8 3 0 0 41 .268 2 0 0 0 0
29 Brazell, Dylan 29Brazell, Dylan 2.81 .88 2-0 10-0 0 0-1 0 16.0 9 6 5 5 6 0 0 0 56 .161 0 3 0 0 2
45 Wrenn, Chevy 45Wrenn, Chevy 3.18 1.46 1-0 11-2 0 0-0 0 22.2 24 15 8 9 11 4 0 3 90 .267 1 6 0 0 1
39 Fenton, Parker 39Fenton, Parker 3.22 1.16 2-0 15-2 0 0-0 0 22.1 17 8 8 9 9 1 0 1 80 .213 3 0 0 0 3
30 Baker, Kyle 30Baker, Kyle 4.05 1.35 3-2 19-0 0 0-1 2 33.1 29 17 15 16 37 2 0 3 125 .232 6 8 0 1 1
34 Brown, Rylan 34Brown, Rylan 4.14 1.33 4-2 12-8 0 0-0 0 41.1 41 21 19 14 27 11 1 3 156 .263 3 1 0 2 1
19 Livingston, Wesley 19Livingston, Wesley 4.15 1.34 0-0 13-0 0 0-1 2 21.2 23 11 10 6 16 4 0 1 86 .267 2 4 0 0 1
35 Peterson, Bryce 35Peterson, Bryce 5.79 2.29 2-1 12-0 0 0-0 0 14.0 16 12 9 16 18 3 1 0 56 .286 8 3 0 1 0
48 White, Johnathan 48White, Johnathan 5.91 1.69 2-0 15-0 0 0-0 1 21.1 25 14 14 11 14 4 1 3 85 .294 0 6 0 1 3
37 McAlister, Zach 37McAlister, Zach 6.75 1.50 0-0 3-0 0 0-1 0 1.1 0 1 1 2 1 0 0 0 4 .000 2 0 0 0 0
32 O'Shea, Colm 32O'Shea, Colm 7.50 2.08 0-0 12-0 0 0-0 1 12.0 14 10 10 11 4 0 0 0 44 .318 3 1 0 1 3
44 Tuck, Tyler 44Tuck, Tyler 8.10 2.03 1-0 12-0 0 0-0 1 13.1 24 14 12 3 11 4 0 2 60 .400 1 1 0 1 1
33 Hodge, Connor 33Hodge, Connor 9.00 2.67 0-0 8-0 0 0-0 0 6.0 7 7 6 9 6 0 0 0 24 .292 2 3 0 1 0
38 Bledsoe, Logan 38Bledsoe, Logan 9.00 1.00 0-0 3-0 0 0-0 0 4.0 3 4 4 1 3 1 0 0 14 .214 1 6 0 0 0
22 Templeton, Scott 22Templeton, Scott 13.50 2.45 2-1 7-0 0 0-0 0 7.1 11 11 11 7 8 1 3 0 32 .344 4 2 0 0 0
Totals 4.61 1.49 38-13 200-51 2 4 8 431.2 439 266 221 203 314 58 9 35 1671 .263 53 64 2 11 27
Opponents 7.58 1.95 13-38 214-51 0 0 2 419.1 568 446 353 248 270 103 19 11 1699 .334 73 91 10 35 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 French, Hunter 41 French, Hunter 72 70 2 0 1.000 5 0 0 0 0
16 Freeman, Ben 16 Freeman, Ben 33 32 1 0 1.000 1 2 0 0 0
20 Thompson, Beau 20 Thompson, Beau 11 8 3 0 1.000 1 0 0 0 0
43 Toll, Ryan 43 Toll, Ryan 8 8 0 0 1.000 1 0 0 0 0
34 Brown, Rylan 34 Brown, Rylan 6 1 5 0 1.000 0 5 1 0 0
30 Baker, Kyle 30 Baker, Kyle 4 1 3 0 1.000 1 1 1 0 0
35 Peterson, Bryce 35 Peterson, Bryce 3 1 2 0 1.000 0 3 2 0 0
36 LeBron, Ethan 36 LeBron, Ethan 3 0 3 0 1.000 0 2 2 0 0
39 Fenton, Parker 39 Fenton, Parker 3 0 3 0 1.000 0 1 1 0 0
22 Templeton, Scott 22 Templeton, Scott 2 1 1 0 1.000 0 0 1 0 0
32 O'Shea, Colm 32 O'Shea, Colm 2 0 2 0 1.000 0 1 0 0 0
44 Tuck, Tyler 44 Tuck, Tyler 2 0 2 0 1.000 0 0 0 0 0
45 Wrenn, Chevy 45 Wrenn, Chevy 2 1 1 0 1.000 0 1 0 0 0
14 Haddock, Blayze 14 Haddock, Blayze 1 1 0 0 1.000 0 0 0 0 0
31 Brooks, Brad 31 Brooks, Brad 1 0 1 0 1.000 0 1 0 0 0
33 Hodge, Connor 33 Hodge, Connor 1 1 0 0 1.000 0 0 0 0 0
38 Bledsoe, Logan 38 Bledsoe, Logan 1 0 1 0 1.000 0 0 0 0 0
13 Clements, Ian 13 Clements, Ian 257 240 16 1 .996 1 14 6 6 0
11 Tarrance, Zane 11 Tarrance, Zane 143 142 0 1 .993 0 0 0 0 0
15 Gibson, Henry 15 Gibson, Henry 305 282 19 4 .987 19 0 0 0 0
7 Ford, Donovan 7 Ford, Donovan 52 48 3 1 .981 0 0 0 0 0
6 LeBron, Jacob 6 LeBron, Jacob 99 93 4 2 .980 1 0 0 0 0
8 Jolly, Rhett 8 Jolly, Rhett 98 87 9 2 .980 2 7 5 2 0
9 Lugo, Jomar 9 Lugo, Jomar 177 83 90 4 .977 15 0 0 0 0
10 Faircloth, Kade 10 Faircloth, Kade 30 28 1 1 .967 0 0 0 0 0
25 Gentry, Cooper 25 Gentry, Cooper 58 29 27 2 .966 4 0 0 0 0
4 Marine, Braylin 4 Marine, Braylin 220 81 127 12 .945 19 0 0 0 0
17 Free, Jesse 17 Free, Jesse 15 2 12 1 .933 0 0 0 0 0
3 Santiago, Gabriel 3 Santiago, Gabriel 36 14 19 3 .917 2 0 0 0 0
12 Velez, Jonathan 12 Velez, Jonathan 116 33 72 11 .905 3 0 0 0 0
48 White, Johnathan 48 White, Johnathan 7 1 5 1 .857 0 0 0 0 0
26 LaFiora, Joe 26 LaFiora, Joe 14 3 8 3 .786 0 5 3 0 0
19 Livingston, Wesley 19 Livingston, Wesley 4 1 2 1 .750 0 0 1 0 0
29 Brazell, Dylan 29 Brazell, Dylan 4 0 3 1 .750 0 1 0 0 0
23 Chinpire, Tyler 23 Chinpire, Tyler 11 3 5 3 .727 0 2 3 0 0
37 McAlister, Zach 37 McAlister, Zach 0 0 0 0 .000 0 0 0 0 0
46 Dickson, Matthew 46 Dickson, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1801 1295 452 54 .970 29 46 26 8 0
Opponents 1968 1258 598 112 .943 38 302 74 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Marine, Braylin 4Marine, Braylin .455 1.146 26-26 112 33 51 12 3 2 43 75 .670 7 1 16 2 .476 4 1 14-17
15 Gibson, Henry 15Gibson, Henry .455 1.166 26-25 88 20 40 11 2 0 27 55 .625 17 3 18 2 .541 3 1 2-3
11 Tarrance, Zane 11Tarrance, Zane .414 1.076 26-26 87 32 36 4 1 1 26 45 .517 19 11 13 1 .559 1 10 19-25
10 Faircloth, Kade 10Faircloth, Kade .387 .908 17-5 31 5 12 3 0 0 5 15 .484 2 0 10 0 .424 0 0 4-5
16 Freeman, Ben 16Freeman, Ben .378 1.006 20-14 45 10 17 5 0 0 6 22 .489 11 2 9 2 .517 0 1 3-3
13 Clements, Ian 13Clements, Ian .369 .921 22-18 65 13 24 5 1 0 15 31 .477 9 3 9 0 .444 4 5 2-2
6 LeBron, Jacob 6LeBron, Jacob .359 .803 22-21 92 35 33 2 0 0 20 35 .380 9 2 11 2 .423 1 0 8-9
9 Lugo, Jomar 9Lugo, Jomar .355 .839 23-21 62 18 22 1 0 0 16 23 .371 8 7 3 1 .468 2 4 3-3
7 Ford, Donovan 7Ford, Donovan .347 .953 20-13 49 15 17 4 1 0 10 23 .469 9 5 7 1 .484 1 1 7-8
41 French, Hunter 41French, Hunter .333 .818 12-2 18 3 6 1 0 0 6 7 .389 3 0 5 0 .429 0 0 0-1
17 Free, Jesse 17Free, Jesse .333 .933 5-0 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
25 Gentry, Cooper 25Gentry, Cooper .321 .666 14-5 28 10 9 0 0 0 2 9 .321 1 0 7 0 .345 0 1 1-1
20 Thompson, Beau 20Thompson, Beau .315 .852 24-24 89 20 28 7 1 2 26 43 .483 7 3 13 3 .369 4 1 2-3
12 Velez, Jonathan 12Velez, Jonathan .303 .809 26-26 76 23 23 4 1 0 13 29 .382 11 7 9 1 .427 2 6 6-8
43 Toll, Ryan 43Toll, Ryan .231 .462 11-0 13 1 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0
8 Jolly, Rhett 8Jolly, Rhett .227 .584 12-8 22 3 5 0 0 0 2 5 .227 2 3 4 2 .357 1 2 1-1
3 Santiago, Gabriel 3Santiago, Gabriel .182 .364 16-0 11 2 2 0 0 0 4 2 .182 0 0 1 1 .182 0 0 0-1
14 Haddock, Blayze 14Haddock, Blayze .000 .400 9-0 3 4 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
Totals .368 .930 26-26 894 249 329 59 10 5 222 423 .473 119 47 141 18 .457 23 33 72-90
Opponents .245 .667 26-26 846 113 207 22 6 12 96 277 .327 97 27 153 10 .340 4 18 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Fenton, Parker 39Fenton, Parker 0.00 .73 1-0 5-1 0 0-0 0 8.2 4 0 0 2 2 0 0 0 28 .143 2 0 0 0 2
19 Livingston, Wesley 19Livingston, Wesley 0.00 .62 0-0 5-0 0 0-1 1 8.1 5 1 0 0 7 2 0 0 30 .167 1 1 0 0 1
37 McAlister, Zach 37McAlister, Zach 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
45 Wrenn, Chevy 45Wrenn, Chevy 1.04 1.59 0-0 6-0 0 0-0 0 8.2 11 6 1 2 5 2 0 0 36 .306 1 4 0 0 1
31 Brooks, Brad 31Brooks, Brad 1.93 1.67 0-0 4-0 0 0-0 0 4.2 5 1 1 2 3 1 0 0 19 .263 0 0 0 0 0
23 Chinpire, Tyler 23Chinpire, Tyler 2.61 1.45 3-0 8-8 0 0-0 0 38.0 32 17 11 23 13 3 1 0 133 .241 5 6 1 1 4
36 LeBron, Ethan 36LeBron, Ethan 2.98 1.12 6-2 8-8 2 1-1 0 48.1 36 20 16 18 28 3 1 4 180 .200 2 5 0 0 2
29 Brazell, Dylan 29Brazell, Dylan 3.09 .89 1-0 7-0 0 0-1 0 11.2 6 5 4 4 5 0 0 0 41 .146 0 0 0 0 1
34 Brown, Rylan 34Brown, Rylan 3.38 1.00 1-0 2-1 0 0-0 0 8.0 7 3 3 1 7 3 0 0 31 .226 1 0 0 0 0
35 Peterson, Bryce 35Peterson, Bryce 3.60 1.60 1-1 3-0 0 0-0 0 5.0 4 2 2 4 8 0 0 0 18 .222 1 0 0 0 0
30 Baker, Kyle 30Baker, Kyle 4.30 1.69 1-1 8-0 0 0-1 1 14.2 11 8 7 13 16 1 0 1 54 .204 5 4 0 0 1
33 Hodge, Connor 33Hodge, Connor 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 2 1 2 2 0 0 0 7 .286 1 0 0 1 0
26 LaFiora, Joe 26LaFiora, Joe 4.64 1.45 5-1 8-8 0 0-1 0 42.2 49 25 22 12 42 4 1 5 174 .282 4 5 1 1 1
22 Templeton, Scott 22Templeton, Scott 6.75 1.50 1-0 3-0 0 0-0 0 4.0 3 3 3 3 2 0 2 0 15 .200 1 0 0 0 0
48 White, Johnathan 48White, Johnathan 7.04 1.94 0-0 5-0 0 0-0 0 7.2 11 6 6 3 6 1 1 1 32 .344 0 1 0 0 1
32 O'Shea, Colm 32O'Shea, Colm 11.25 3.25 0-0 5-0 0 0-0 1 4.0 7 5 5 6 1 0 0 0 16 .438 2 0 0 0 3
44 Tuck, Tyler 44Tuck, Tyler 11.81 2.35 1-0 5-0 0 0-0 0 5.1 12 7 7 0 4 1 0 1 24 .500 0 0 0 1 1
38 Bledsoe, Logan 38Bledsoe, Logan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 1 0 0 0
Totals 3.66 1.36 21-5 86-26 2 4 3 223.2 207 113 91 97 153 22 6 12 846 .245 26 27 2 4 18
Opponents 8.28 2.07 5-21 106-26 0 0 1 216.1 329 249 199 119 141 59 10 5 894 .368 41 47 5 23 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 LeBron, Jacob 6 LeBron, Jacob 43 42 1 0 1.000 0 0 0 0 0
7 Ford, Donovan 7 Ford, Donovan 32 31 1 0 1.000 0 0 0 0 0
41 French, Hunter 41 French, Hunter 31 29 2 0 1.000 1 0 0 0 0
16 Freeman, Ben 16 Freeman, Ben 25 24 1 0 1.000 1 2 0 0 0
3 Santiago, Gabriel 3 Santiago, Gabriel 20 9 11 0 1.000 0 0 0 0 0
10 Faircloth, Kade 10 Faircloth, Kade 11 11 0 0 1.000 0 0 0 0 0
19 Livingston, Wesley 19 Livingston, Wesley 3 1 2 0 1.000 0 0 0 0 0
17 Free, Jesse 17 Free, Jesse 2 0 2 0 1.000 0 0 0 0 0
22 Templeton, Scott 22 Templeton, Scott 2 1 1 0 1.000 0 0 0 0 0
30 Baker, Kyle 30 Baker, Kyle 2 0 2 0 1.000 1 1 0 0 0
43 Toll, Ryan 43 Toll, Ryan 2 2 0 0 1.000 0 0 0 0 0
44 Tuck, Tyler 44 Tuck, Tyler 2 0 2 0 1.000 0 0 0 0 0
31 Brooks, Brad 31 Brooks, Brad 1 0 1 0 1.000 0 0 0 0 0
32 O'Shea, Colm 32 O'Shea, Colm 1 0 1 0 1.000 0 1 0 0 0
34 Brown, Rylan 34 Brown, Rylan 1 0 1 0 1.000 0 3 0 0 0
35 Peterson, Bryce 35 Peterson, Bryce 1 0 1 0 1.000 0 0 0 0 0
45 Wrenn, Chevy 45 Wrenn, Chevy 1 0 1 0 1.000 0 1 0 0 0
48 White, Johnathan 48 White, Johnathan 1 0 1 0 1.000 0 0 0 0 0
15 Gibson, Henry 15 Gibson, Henry 172 159 12 1 .994 13 0 0 0 0
13 Clements, Ian 13 Clements, Ian 134 125 8 1 .993 1 7 2 1 0
9 Lugo, Jomar 9 Lugo, Jomar 97 44 52 1 .990 8 0 0 0 0
11 Tarrance, Zane 11 Tarrance, Zane 78 77 0 1 .987 0 0 0 0 0
8 Jolly, Rhett 8 Jolly, Rhett 38 32 5 1 .974 1 3 2 0 0
25 Gentry, Cooper 25 Gentry, Cooper 33 19 13 1 .970 2 0 0 0 0
4 Marine, Braylin 4 Marine, Braylin 112 46 60 6 .946 10 0 0 0 0
12 Velez, Jonathan 12 Velez, Jonathan 59 16 36 7 .881 2 0 0 0 0
26 LaFiora, Joe 26 LaFiora, Joe 9 2 4 3 .667 0 3 1 0 0
29 Brazell, Dylan 29 Brazell, Dylan 3 0 2 1 .667 0 0 0 0 0
23 Chinpire, Tyler 23 Chinpire, Tyler 8 1 4 3 .625 0 2 3 0 0
14 Haddock, Blayze 14 Haddock, Blayze 0 0 0 0 .000 0 0 0 0 0
20 Thompson, Beau 20 Thompson, Beau 0 0 0 0 .000 0 0 0 0 0
33 Hodge, Connor 33 Hodge, Connor 0 0 0 0 .000 0 0 0 0 0
36 LeBron, Ethan 36 LeBron, Ethan 0 0 0 0 .000 0 1 0 0 0
37 McAlister, Zach 37 McAlister, Zach 0 0 0 0 .000 0 0 0 0 0
38 Bledsoe, Logan 38 Bledsoe, Logan 0 0 0 0 .000 0 0 0 0 0
39 Fenton, Parker 39 Fenton, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 924 671 227 26 .972 40 24 8 1 0
Opponents 999 649 298 52 .948 54 144 35 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Augusta University W 5-4 29 5 3 4 1 0 1 5 1 3 0 2 2 1 0 8 27 6 2 .103
2/5/2022 Augusta University W 10-7 33 10 14 7 1 0 0 3 0 3 2 2 1 1 2 4 27 6 3 .424
2/5/2022 Augusta University W 9-8 25 9 9 6 3 0 0 10 1 5 0 3 2 0 0 5 21 5 1 .360
2/9/2022 Georgia College W 9-3 34 9 13 9 4 0 0 3 0 3 2 1 1 0 1 7 27 15 0 .382
2/11/2022 Southern Wesleyan W 13-4 31 13 10 10 1 1 2 7 0 7 1 1 2 0 1 4 27 9 2 .323
2/12/2022 at Southern Wesleyan W 10-1 29 10 9 9 1 1 0 4 0 3 0 3 0 2 0 5 21 12 1 .310
2/12/2022 at Southern Wesleyan W 10-5 41 10 15 9 3 0 0 2 0 6 2 1 1 0 0 5 27 9 0 .366
2/16/2022 at Emmanuel W 15-4 40 15 14 12 0 1 1 6 0 4 2 2 0 0 1 4 27 5 0 .350
2/18/2022 at Lander L 1-8 32 1 6 1 0 0 0 2 0 0 0 1 1 0 0 8 24 6 0 .188
2/19/2022 Lander University W 14-6 32 14 8 11 3 1 2 7 0 1 2 1 1 0 0 5 27 13 1 .250
2/20/2022 at Lander W 9-8 39 9 11 8 3 0 0 1 1 3 0 1 1 0 0 10 27 7 1 .282
2/22/2022 Lincoln (Pa.) W 16-1 28 16 12 14 3 2 0 8 0 8 1 3 0 2 1 0 21 8 1 .429
2/22/2022 Lincoln (Pa.) W 12-1 27 12 12 11 2 1 0 8 0 7 1 0 1 2 0 1 21 9 0 .444
2/23/2022 at North Greenville L 5-14 33 5 10 5 3 0 0 5 0 0 1 0 2 0 1 6 24 11 2 .303
2/25/2022 at USC Aiken W 7-4 31 7 5 7 0 0 0 7 0 2 0 2 2 0 0 9 27 10 1 .161
2/26/2022 USC Aiken W 12-5 35 12 13 11 4 0 0 11 1 6 1 3 1 1 0 4 27 9 0 .371
2/27/2022 at USC Aiken L 3-4 35 3 8 3 2 0 0 5 0 3 0 2 1 0 0 6 24 11 2 .229
3/2/2022 at Mount Olive W 10-4 35 10 9 8 4 1 0 6 0 12 1 5 1 1 0 12 27 10 1 .257
3/4/2022 Limestone University W 18-3 43 18 22 16 6 1 0 3 0 3 1 1 1 1 0 2 27 7 1 .512
3/5/2022 Limestone University W 5-1 30 5 6 3 2 0 0 2 0 4 0 2 1 0 0 4 27 13 0 .200
3/5/2022 Limestone University W 7-1 21 7 8 6 2 0 0 4 0 6 1 0 3 3 0 3 21 7 0 .381
3/8/2022 Mount Olive W 5-1 20 5 8 3 0 1 0 3 0 2 0 0 1 0 0 2 15 8 0 .400
3/12/2022 at UVA Wise W 16-4 39 16 19 16 6 0 0 6 0 4 1 3 1 1 3 4 27 7 2 .487
3/13/2022 at UVA Wise W 15-3 37 15 13 11 2 2 0 5 0 10 0 3 3 0 0 6 27 12 1 .351
3/13/2022 at UVA Wise W 8-0 29 8 10 6 2 0 0 2 0 6 0 1 0 2 0 5 21 3 1 .345
3/18/2022 Tusculum University L 5-8 30 5 7 4 0 1 0 5 0 1 2 5 2 0 1 9 27 4 0 .233
3/19/2022 Tusculum University W 5-4 39 5 12 5 2 0 0 2 0 0 1 1 2 1 1 4 33 20 2 .308
3/19/2022 Tusculum University W 12-4 30 12 17 12 3 0 0 4 0 2 1 2 2 0 1 1 21 7 0 .567
3/22/2022 USC Aiken W 3-2 28 3 7 3 0 1 0 4 0 1 2 1 1 0 0 3 27 11 0 .250
3/25/2022 Queens (NC) W 6-0 29 6 10 5 2 0 0 5 0 2 2 2 0 1 1 4 27 8 1 .345
3/26/2022 Queens (NC) L 2-7 47 2 9 2 2 1 1 2 0 1 1 2 1 0 1 5 42 19 1 .191
3/26/2022 Queens (NC) L 3-6 29 3 8 2 2 0 0 3 0 0 0 1 2 0 0 8 21 10 2 .276
3/29/2022 at Augusta University W 8-3 35 8 13 6 3 0 0 3 0 5 0 2 2 1 0 5 27 7 1 .371
3/30/2022 at Georgia College L 6-12 34 6 10 6 2 0 1 3 0 1 2 1 1 0 1 3 24 5 0 .294
4/1/2022 at Anderson W 18-6 42 18 18 15 0 0 0 8 0 1 0 1 1 1 2 9 27 11 0 .429
4/2/2022 at Anderson W 8-7 35 8 11 8 3 1 1 5 1 1 1 3 0 0 1 4 27 13 1 .314
4/2/2022 at Anderson W 12-4 31 12 12 10 2 0 0 8 0 2 0 2 1 1 0 5 21 7 2 .387
4/8/2022 at Wingate L 5-10 31 5 8 5 1 1 0 8 0 0 0 1 0 1 2 13 24 8 3 .258
4/9/2022 at Wingate W 15-13 40 15 17 15 4 0 1 8 1 5 0 2 3 2 1 7 27 17 3 .425
4/9/2022 at Wingate L 6-7 33 6 12 6 1 0 0 0 0 2 0 2 0 1 1 10 20 2 1 .364
4/12/2022 North Greenville L 2-9 29 2 4 2 1 0 0 3 0 1 1 3 0 1 0 5 27 6 0 .138
4/15/2022 Catawba College W 6-5 31 6 11 6 1 0 0 4 0 1 2 1 1 0 0 5 27 7 0 .355
4/15/2022 Catawba College W 9-3 28 9 13 8 2 1 0 5 1 6 0 2 0 1 0 5 21 4 0 .464
4/16/2022 Catawba College W 10-0 33 10 12 9 0 0 1 3 0 2 1 2 2 2 0 3 27 10 0 .364
4/19/2022 Lander University L 4-9 31 4 8 3 0 0 0 6 0 1 0 0 1 1 3 7 27 8 3 .258
4/22/2022 at Coker W 21-9 52 21 26 20 6 1 0 12 0 2 1 0 1 0 0 4 27 7 2 .500
4/23/2022 at Coker W 10-1 33 10 12 10 3 0 0 4 0 1 0 4 2 3 2 11 27 5 2 .364
4/23/2022 at Coker W 4-0 27 4 9 4 2 0 0 2 0 1 1 0 2 1 0 1 21 7 0 .333
4/29/2022 vs Catawba L 4-11 38 4 12 4 1 0 0 5 0 1 0 3 0 0 0 4 27 8 1 .316
4/30/2022 vs Carson-Newman W 11-8 36 11 12 10 0 0 0 6 0 0 2 3 2 0 0 5 27 9 2 .333
5/1/2022 vs Catawba L 7-14 40 7 11 7 2 0 0 5 0 0 0 2 0 0 1 1 24 14 4 .275
Total 446-266 1699 446 568 393 103 19 11 248 7 151 39 91 59 35 29 270 1295 452 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Augusta University W 5-4 9.0 8 4 3 6 12 0 0 2 1 0 1 0 1 0 0 3.00
2/5/2022 Augusta University W 10-7 9.0 11 7 5 4 13 3 0 1 6 0 2 0 2 0 1 5.00
2/5/2022 Augusta University W 9-8 7.0 11 8 8 7 9 1 0 1 1 0 0 0 3 0 0 10.29
2/9/2022 Georgia College W 9-3 9.0 6 3 3 5 6 1 0 0 0 0 3 0 4 0 0 3.00
2/11/2022 Southern Wesleyan W 13-4 9.0 5 4 0 2 12 2 0 0 0 0 1 0 5 0 0 0.00
2/12/2022 at Southern Wesleyan W 10-1 7.0 8 1 1 0 4 1 0 0 0 0 3 0 6 0 0 1.29
2/12/2022 at Southern Wesleyan W 10-5 9.0 7 5 4 4 10 1 0 1 0 0 3 0 7 0 0 4.00
2/16/2022 at Emmanuel W 15-4 9.0 9 4 4 0 11 3 0 1 0 0 0 0 8 0 0 4.00
2/18/2022 at Lander L 1-8 8.0 13 8 7 10 8 3 0 2 3 0 1 0 8 1 0 7.88
2/19/2022 Lander University W 14-6 9.0 11 6 4 1 6 2 0 1 1 0 2 0 9 1 0 4.00
2/20/2022 at Lander W 9-8 9.0 13 8 8 3 10 4 1 2 1 0 2 1 10 1 0 8.00
2/22/2022 Lincoln (Pa.) W 16-1 7.0 3 1 1 2 6 0 0 0 0 0 1 0 11 1 1 1.29
2/22/2022 Lincoln (Pa.) W 12-1 7.0 2 1 1 1 5 0 0 0 1 0 2 0 12 1 0 1.29
2/23/2022 at North Greenville L 5-14 8.0 16 14 13 6 5 4 0 4 3 0 1 0 12 2 0 14.63
