Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Herring, Ben 25 Herring, Ben .362 .919 43-35 138 25 50 11 0 3 40 70 .507 7 6 20 3 .412 2 0 4-7
4 Totherow, Daymon 4 Totherow, Daymon .351 .895 51-51 188 50 66 12 3 1 36 87 .463 20 9 28 5 .432 3 5 22-29
1 Hyman, Danton 1 Hyman, Danton .349 .818 52-52 192 46 67 6 0 0 25 73 .380 29 3 24 4 .438 2 9 12-18
15 Smith, Trejon 15 Smith, Trejon .333 .903 53-51 183 39 61 13 3 2 45 86 .470 27 5 35 4 .433 0 0 2-3
11 Sneed, Jeff 11 Sneed, Jeff .331 .838 49-48 166 41 55 10 0 1 37 68 .410 22 9 10 6 .428 4 8 3-6
10 Olenchuk, Derek 10 Olenchuk, Derek .316 .817 51-51 193 36 61 14 3 1 49 84 .435 18 5 27 3 .382 4 2 4-7
34 White, Zach 34 White, Zach .276 .772 41-29 98 14 27 6 0 2 16 39 .398 12 4 11 1 .374 1 3 1-1
6 Kosch, Robert 6 Kosch, Robert .274 .726 48-48 168 47 46 7 0 0 23 53 .315 38 2 39 0 .411 1 8 13-17
3 Ezzell, Cody 3 Ezzell, Cody .236 .625 46-44 127 21 30 5 0 0 14 35 .276 18 4 28 1 .349 0 9 7-9
47 Kinard, Harrison 47 Kinard, Harrison .429 1.065 10-0 7 4 3 0 0 0 3 3 .429 3 1 2 0 .636 0 0 0-0
8 Passerello, Tommy 8 Passerello, Tommy .340 .809 28-12 53 10 18 3 0 0 10 21 .396 8 0 12 1 .413 2 1 0-1
13 Conway, O'Kevius 13 Conway, O'Kevius .288 .788 26-15 52 9 15 3 1 0 8 20 .385 9 1 17 0 .403 0 3 6-7
29 Santiago, Colin 29 Santiago, Colin .276 .814 25-5 29 8 8 2 1 0 8 12 .414 2 4 11 0 .400 0 0 3-3
40 White, Tyler 40 White, Tyler .276 .715 22-5 29 5 8 1 0 0 7 9 .310 5 2 11 0 .405 1 1 0-2
9 Coker, Chase 9 Coker, Chase .269 .656 20-5 26 8 7 0 0 0 4 7 .269 5 0 10 0 .387 0 2 0-1
20 Allman, Colin 20 Allman, Colin .225 .617 21-12 40 7 9 1 0 0 7 10 .250 9 0 9 0 .367 0 3 2-3
30 Taylor, Jason 30 Taylor, Jason .205 .526 22-7 39 3 8 3 0 0 5 11 .282 2 0 10 0 .244 0 0 0-0
14 Spangler, Peyton 14 Spangler, Peyton .143 .500 19-2 21 7 3 0 0 0 1 3 .143 6 1 4 0 .357 0 0 1-1
22 22 .125 .388 13-3 16 2 2 0 0 0 3 2 .125 3 0 1 0 .263 0 0 0-0  
17 17 .100 .282 11-1 10 4 1 0 0 0 0 1 .100 1 0 2 0 .182 0 2 0-0  
12 Jones, Sam 12 Jones, Sam .000 .455 10-1 6 5 0 0 0 0 2 0 .000 5 0 1 0 .455 0 0 0-0
43 Lever, Cal 43 Lever, Cal .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Allison, Landon 38 Allison, Landon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .792 53-53 1784 391 545 97 11 10 343 694 .389 249 56 313 28 .403 20 56 80-115
Opponents .282 .744 53-53 1797 281 507 90 10 36 262 725 .403 133 39 377 31 .341 20 42 22-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kelly, Zack 19Kelly, Zack 3.72 1.34 7-3 13-12 1 1-1 1 82.1 81 37 34 29 94 14 1 2 313 .259 4 4 1 3 8
37 Estridge, Evan 37Estridge, Evan 4.63 1.43 5-3 14-12 1 1-1 0 68.0 85 37 35 12 49 17 2 5 279 .305 4 6 1 2 7
3 Ezzell, Cody 3Ezzell, Cody 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Merritt, Andrew 35Merritt, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Pope, Christian 42Pope, Christian 0.00 1.50 0-0 2-0 0 0-1 0 2.0 3 0 0 0 0 0 0 0 8 .375 0 0 0 0 0
26 Elicier, Jonathan 26Elicier, Jonathan 2.25 1.25 1-0 3-0 0 0-1 0 4.0 4 1 1 1 2 0 0 1 15 .267 0 0 0 0 0
21 Westenrieder, Robert 21Westenrieder, Robert 2.50 1.17 2-1 8-2 0 0-0 0 18.0 12 6 5 9 13 5 2 1 61 .197 0 2 2 0 0
39 Walton, Barrett 39Walton, Barrett 3.29 1.24 1-1 15-0 0 0-1 1 13.2 11 8 5 6 12 0 0 2 48 .229 0 4 0 1 1
16 Smaltz, Tristan 16Smaltz, Tristan 3.82 1.48 3-2 13-4 0 0-1 1 33.0 32 18 14 17 23 6 0 2 126 .254 5 2 0 3 2
36 Fuhr, Tyler 36Fuhr, Tyler 4.18 1.52 1-1 14-0 0 0-0 1 23.2 31 13 11 5 16 3 0 0 97 .320 1 2 1 0 3
0 Zellner, Christian 0Zellner, Christian 4.40 1.40 2-1 10-9 0 0-0 0 45.0 56 33 22 7 23 14 0 3 188 .298 4 2 0 4 3
33 Fessler, Charlie 33Fessler, Charlie 5.27 1.28 0-2 19-0 0 0-1 6 27.1 27 16 16 8 33 3 0 3 100 .270 2 2 0 1 4
28 Southerland, Dylan 28Southerland, Dylan 5.52 1.16 1-2 16-1 0 0-0 1 31.0 33 20 19 3 27 6 1 1 119 .277 0 4 0 0 5
23 Sorcia, Jr., Tomas 23Sorcia, Jr., Tomas 5.60 1.53 2-0 12-1 0 0-0 0 17.2 20 16 11 7 14 1 0 4 75 .267 3 2 0 1 1
7 Hill, Hunter 7Hill, Hunter 5.67 1.50 5-2 15-3 0 0-1 0 33.1 37 25 21 13 30 5 1 5 130 .285 1 2 1 3 4
44 Stempihar, Josh 44Stempihar, Josh 6.20 1.55 2-2 11-8 0 0-1 0 40.2 53 29 28 10 25 10 3 1 170 .312 7 6 0 0 3
41 Smith, Shannon 41Smith, Shannon 9.00 1.80 0-0 7-0 0 0-1 0 5.0 6 5 5 3 4 2 0 1 21 .286 1 0 0 0 0
32 Driggers, Quinton 32Driggers, Quinton 9.82 1.36 0-1 8-1 0 0-0 0 7.1 9 9 8 1 10 2 0 3 31 .290 0 0 0 0 0
31 Reynolds, John Mason 31Reynolds, John Mason 21.60 2.70 0-0 4-0 0 0-0 0 3.1 7 8 8 2 1 2 0 2 14 .500 0 1 0 2 1
Totals 4.80 1.40 32-21 186-53 2 5 11 456.0 507 281 243 133 377 90 10 36 1797 .282 32 39 6 20 42
Opponents 6.35 1.77 21-32 194-53 4 2 4 449.0 545 391 317 249 313 97 11 10 1784 .305 60 56 5 20 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hyman, Danton 1 Hyman, Danton 131 129 2 0 1.000 0 0 0 0 0
40 White, Tyler 40 White, Tyler 42 39 3 0 1.000 4 0 0 0 0
22 22 22 22 32 27 5 0 1.000 0 5 3 1 0  
12 Jones, Sam 12 Jones, Sam 21 20 1 0 1.000 0 1 0 0 0
29 Santiago, Colin 29 Santiago, Colin 17 17 0 0 1.000 0 0 0 0 0
25 Herring, Ben 25 Herring, Ben 10 9 1 0 1.000 1 1 0 1 0
44 Stempihar, Josh 44 Stempihar, Josh 9 2 7 0 1.000 0 1 2 0 0
16 Smaltz, Tristan 16 Smaltz, Tristan 8 3 5 0 1.000 0 0 3 0 0
33 Fessler, Charlie 33 Fessler, Charlie 6 4 2 0 1.000 0 1 2 0 0
17 17 17 17 4 4 0 0 1.000 0 0 0 0 0  
43 Lever, Cal 43 Lever, Cal 3 2 1 0 1.000 0 0 1 0 0
21 Westenrieder, Robert 21 Westenrieder, Robert 2 0 2 0 1.000 0 0 3 0 0
31 Reynolds, John Mason 31 Reynolds, John Mason 2 0 2 0 1.000 0 2 0 0 0
39 Walton, Barrett 39 Walton, Barrett 2 0 2 0 1.000 0 1 1 0 0
42 Pope, Christian 42 Pope, Christian 2 1 1 0 1.000 0 0 0 0 0
15 Smith, Trejon 15 Smith, Trejon 412 383 26 3 .993 29 0 0 0 0
4 Totherow, Daymon 4 Totherow, Daymon 116 109 6 1 .991 0 0 0 0 0
11 Sneed, Jeff 11 Sneed, Jeff 369 315 50 4 .989 2 15 14 5 1
3 Ezzell, Cody 3 Ezzell, Cody 168 62 101 5 .970 16 0 0 0 0
20 Allman, Colin 20 Allman, Colin 58 23 33 2 .966 5 0 0 0 0
10 Olenchuk, Derek 10 Olenchuk, Derek 85 81 1 3 .965 0 0 0 0 0
6 Kosch, Robert 6 Kosch, Robert 184 53 116 15 .918 20 0 0 0 0
37 Estridge, Evan 37 Estridge, Evan 19 6 11 2 .895 0 1 0 0 0
34 White, Zach 34 White, Zach 93 24 59 10 .892 5 0 0 0 0
9 Coker, Chase 9 Coker, Chase 9 7 1 1 .889 0 0 0 0 0
13 Conway, O'Kevius 13 Conway, O'Kevius 51 17 28 6 .882 3 0 0 0 0
8 Passerello, Tommy 8 Passerello, Tommy 8 7 0 1 .875 0 0 0 0 0
19 Kelly, Zack 19 Kelly, Zack 23 6 14 3 .870 0 8 1 0 0
14 Spangler, Peyton 14 Spangler, Peyton 26 7 15 4 .846 5 0 0 0 0
28 Southerland, Dylan 28 Southerland, Dylan 6 1 4 1 .833 0 1 1 0 0
7 Hill, Hunter 7 Hill, Hunter 5 1 3 1 .800 0 1 3 0 0
0 Zellner, Christian 0 Zellner, Christian 9 2 5 2 .778 1 3 2 0 0
30 Taylor, Jason 30 Taylor, Jason 16 6 6 4 .750 1 0 0 0 0
23 Sorcia, Jr., Tomas 23 Sorcia, Jr., Tomas 4 1 2 1 .750 0 2 0 0 0
36 Fuhr, Tyler 36 Fuhr, Tyler 6 0 4 2 .667 1 1 0 0 0
41 Smith, Shannon 41 Smith, Shannon 2 0 1 1 .500 0 0 0 0 0
26 Elicier, Jonathan 26 Elicier, Jonathan 0 0 0 0 .000 0 0 0 0 0
32 Driggers, Quinton 32 Driggers, Quinton 0 0 0 0 .000 0 0 1 0 0
35 Merritt, Andrew 35 Merritt, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Allison, Landon 38 Allison, Landon 0 0 0 0 .000 0 0 0 0 0
47 Kinard, Harrison 47 Kinard, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1960 1368 520 72 .963 33 44 37 7 1
Opponents 2008 1347 571 90 .955 45 160 69 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Totherow, Daymon 4Totherow, Daymon .402 .967 24-24 92 25 37 8 1 0 17 47 .511 5 5 15 3 .456 1 3 12-16
10 Olenchuk, Derek 10Olenchuk, Derek .389 .968 24-24 90 21 35 8 0 1 25 46 .511 12 1 15 2 .457 2 1 1-4
40 White, Tyler 40White, Tyler .385 .914 6-3 13 2 5 0 0 0 4 5 .385 3 1 4 0 .529 0 1 0-2
25 Herring, Ben 25Herring, Ben .351 .947 20-15 57 5 20 5 0 2 14 31 .544 2 3 6 3 .403 0 0 1-2
1 Hyman, Danton 1Hyman, Danton .345 .818 24-24 87 19 30 4 0 0 16 34 .391 13 1 13 4 .427 2 6 2-6
14 Spangler, Peyton 14Spangler, Peyton .333 .833 4-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
34 White, Zach 34White, Zach .326 .877 18-13 43 8 14 3 0 1 8 20 .465 6 1 4 0 .412 1 2 0-0
6 Kosch, Robert 6Kosch, Robert .324 .801 21-21 74 20 24 1 0 0 11 25 .338 20 0 12 0 .463 1 3 4-7
11 Sneed, Jeff 11Sneed, Jeff .316 .816 24-23 79 21 25 4 0 1 21 32 .405 13 1 3 5 .411 2 3 2-2
15 Smith, Trejon 15Smith, Trejon .313 .777 24-22 80 14 25 3 1 0 14 30 .375 9 3 17 3 .402 0 0 0-0
13 Conway, O'Kevius 13Conway, O'Kevius .292 .725 11-8 24 5 7 0 0 0 1 7 .292 5 1 8 0 .433 0 3 3-3
9 Coker, Chase 9Coker, Chase .286 .869 6-2 7 6 2 0 0 0 0 2 .286 5 0 4 0 .583 0 0 0-0
8 Passerello, Tommy 8Passerello, Tommy .280 .714 15-7 25 6 7 1 0 0 4 8 .320 6 0 4 1 .394 2 1 0-0
3 Ezzell, Cody 3Ezzell, Cody .214 .522 20-19 56 7 12 1 0 0 7 13 .232 4 2 11 1 .290 0 4 1-1
20 Allman, Colin 20Allman, Colin .190 .631 8-7 21 4 4 1 0 0 6 5 .238 7 0 5 0 .393 0 2 1-2
30 Taylor, Jason 30Taylor, Jason .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
29 Santiago, Colin 29Santiago, Colin .143 .476 8-2 7 2 1 0 0 0 0 1 .143 0 2 4 0 .333 0 0 0-0
22 22 2222 .000 .200 3-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0  
12 Jones, Sam 12Jones, Sam .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
17 17 1717 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
43 Lever, Cal 43Lever, Cal .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Kinard, Harrison 47Kinard, Harrison .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .324 .818 24-24 772 170 250 39 2 5 149 308 .399 114 21 130 22 .419 11 29 27-45
Opponents .284 .737 24-24 785 118 223 34 4 14 114 307 .391 60 19 165 14 .346 9 18 9-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Westenrieder, Robert 21Westenrieder, Robert 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 1 0 0 6 .167 0 1 0 0 0
32 Driggers, Quinton 32Driggers, Quinton 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
35 Merritt, Andrew 35Merritt, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
41 Smith, Shannon 41Smith, Shannon 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 1 0 0 5 .200 0 0 0 0 0
39 Walton, Barrett 39Walton, Barrett 1.50 1.50 0-0 6-0 0 0-1 0 6.0 5 4 1 4 4 0 0 0 21 .238 0 1 0 1 0
16 Smaltz, Tristan 16Smaltz, Tristan 3.75 1.38 3-1 7-3 0 0-1 0 24.0 21 12 10 12 16 4 0 2 92 .228 3 1 0 1 0
37 Estridge, Evan 37Estridge, Evan 3.86 1.29 4-2 8-8 1 1-0 0 44.1 52 20 19 5 29 6 2 4 179 .291 3 4 1 2 5
19 Kelly, Zack 19Kelly, Zack 4.28 1.48 5-2 8-8 1 1-0 0 54.2 56 29 26 24 62 9 1 2 208 .269 3 4 1 2 6
28 Southerland, Dylan 28Southerland, Dylan 6.14 1.06 0-1 7-1 0 0-0 1 14.2 15 10 10 0 12 4 0 0 58 .259 0 1 0 0 2
36 Fuhr, Tyler 36Fuhr, Tyler 6.52 1.96 1-1 5-0 0 0-0 0 9.2 16 8 7 2 5 2 0 0 42 .381 0 1 0 0 2
23 Sorcia, Jr., Tomas 23Sorcia, Jr., Tomas 6.75 2.16 1-0 3-0 0 0-0 0 5.1 9 4 4 2 2 0 0 1 24 .375 1 0 0 1 1
7 Hill, Hunter 7Hill, Hunter 6.75 1.38 2-0 6-0 0 0-1 0 8.0 8 6 6 3 9 0 0 2 30 .267 1 1 0 1 0
44 Stempihar, Josh 44Stempihar, Josh 6.97 1.73 0-1 6-4 0 0-0 0 20.2 31 16 16 4 14 7 1 0 89 .348 5 3 0 0 2
31 Reynolds, John Mason 31Reynolds, John Mason 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
33 Fessler, Charlie 33Fessler, Charlie 14.40 1.80 0-0 6-0 0 0-0 3 5.0 6 8 8 3 7 0 0 3 20 .300 1 2 0 1 0
Totals 4.89 1.43 16-8 69-24 2 3 4 198.2 223 118 108 60 165 34 4 14 785 .284 17 19 2 9 18
Opponents 6.29 1.87 8-16 75-24 3 0 1 194.2 250 170 136 114 130 39 2 5 772 .324 31 21 3 11 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Totherow, Daymon 4 Totherow, Daymon 55 54 1 0 1.000 0 0 0 0 0
1 Hyman, Danton 1 Hyman, Danton 53 52 1 0 1.000 0 0 0 0 0
40 White, Tyler 40 White, Tyler 27 25 2 0 1.000 2 0 0 0 0
44 Stempihar, Josh 44 Stempihar, Josh 8 2 6 0 1.000 0 1 2 0 0
22 22 22 22 6 4 2 0 1.000 0 1 2 1 0  
12 Jones, Sam 12 Jones, Sam 5 4 1 0 1.000 0 0 0 0 0
14 Spangler, Peyton 14 Spangler, Peyton 5 2 3 0 1.000 2 0 0 0 0
16 Smaltz, Tristan 16 Smaltz, Tristan 5 2 3 0 1.000 0 0 2 0 0
25 Herring, Ben 25 Herring, Ben 5 5 0 0 1.000 0 1 0 0 0
29 Santiago, Colin 29 Santiago, Colin 5 5 0 0 1.000 0 0 0 0 0
9 Coker, Chase 9 Coker, Chase 4 4 0 0 1.000 0 0 0 0 0
30 Taylor, Jason 30 Taylor, Jason 3 2 1 0 1.000 0 0 0 0 0
28 Southerland, Dylan 28 Southerland, Dylan 2 0 2 0 1.000 0 0 0 0 0
33 Fessler, Charlie 33 Fessler, Charlie 2 2 0 0 1.000 0 0 0 0 0
39 Walton, Barrett 39 Walton, Barrett 1 0 1 0 1.000 0 0 1 0 0
41 Smith, Shannon 41 Smith, Shannon 1 0 1 0 1.000 0 0 0 0 0
15 Smith, Trejon 15 Smith, Trejon 177 161 15 1 .994 13 0 0 0 0
11 Sneed, Jeff 11 Sneed, Jeff 167 148 17 2 .988 2 7 4 2 1
3 Ezzell, Cody 3 Ezzell, Cody 72 25 45 2 .972 8 0 0 0 0
20 Allman, Colin 20 Allman, Colin 35 13 21 1 .971 3 0 0 0 0
10 Olenchuk, Derek 10 Olenchuk, Derek 36 33 1 2 .944 0 0 0 0 0
34 White, Zach 34 White, Zach 39 10 26 3 .923 4 0 0 0 0
13 Conway, O'Kevius 13 Conway, O'Kevius 25 10 13 2 .920 0 0 0 0 0
6 Kosch, Robert 6 Kosch, Robert 74 24 44 6 .919 7 0 0 0 0
37 Estridge, Evan 37 Estridge, Evan 12 4 7 1 .917 0 1 0 0 0
19 Kelly, Zack 19 Kelly, Zack 18 5 10 3 .833 0 5 1 0 0
36 Fuhr, Tyler 36 Fuhr, Tyler 2 0 1 1 .500 0 0 0 0 0
23 Sorcia, Jr., Tomas 23 Sorcia, Jr., Tomas 1 0 0 1 .000 0 1 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
21 Westenrieder, Robert 21 Westenrieder, Robert 0 0 0 0 .000 0 0 0 0 0
31 Reynolds, John Mason 31 Reynolds, John Mason 0 0 0 0 .000 0 0 0 0 0
32 Driggers, Quinton 32 Driggers, Quinton 0 0 0 0 .000 0 0 0 0 0
35 Merritt, Andrew 35 Merritt, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Lever, Cal 43 Lever, Cal 0 0 0 0 .000 0 0 0 0 0
47 Kinard, Harrison 47 Kinard, Harrison 0 0 0 0 .000 0 0 0 0 0
7 Hill, Hunter 7 Hill, Hunter 0 0 0 0 .000 0 1 1 0 0
8 Passerello, Tommy 8 Passerello, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 845 596 224 25 .970 41 18 13 3 1
Opponents 888 584 262 42 .953 78 54 35 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 at Belmont Abbey W 10-0 38 10 13 10 3 0 0 2 0 2 0 2 2 0 0 8 27 5 0 .342
2/4/2017 Belmont Abbey L 2-5 29 2 5 2 0 0 0 4 0 2 0 0 0 0 2 6 27 11 1 .172
2/4/2017 Belmont Abbey L 1-12 23 1 5 1 1 0 0 1 0 0 1 0 1 0 1 7 21 7 1 .217
2/7/2017 at Lander L 7-19 40 7 13 6 3 1 0 2 0 1 0 0 0 0 0 9 24 12 3 .325
2/11/2017 at Anderson W 10-3 37 10 13 10 2 1 0 8 0 3 2 2 0 0 1 4 27 10 3 .351
2/11/2017 at Anderson L 1-5 26 1 5 1 2 0 0 2 0 2 0 0 0 0 0 5 18 6 2 .192
2/12/2017 Anderson W 8-5 35 8 10 8 2 0 0 3 1 1 0 1 0 0 0 8 27 20 2 .286
2/14/2017 at Erskine L 2-10 32 2 4 1 1 0 0 2 0 0 0 1 0 0 0 7 24 12 3 .125
2/18/2017 at Francis Marion L 0-2 26 0 4 0 0 0 0 3 0 0 1 2 1 0 0 5 24 5 0 .154
2/18/2017 at Francis Marion L 3-4 32 3 8 1 3 0 0 3 0 1 1 0 3 0 0 5 26 11 1 .250
2/19/2017 Francis Marion W 8-3 29 8 8 6 3 0 0 6 0 3 1 0 2 0 1 3 27 9 1 .276
2/22/2017 at Pfeiffer L 7-8 44 7 13 6 3 0 1 7 0 3 2 2 1 0 0 9 32 12 2 .295
2/24/2017 Goldey-Beacom W 15-1 36 15 16 15 3 1 1 9 0 2 1 1 0 1 0 5 27 6 2 .444
2/25/2017 Goldey-Beacom W 19-1 38 19 17 19 4 1 1 5 0 7 0 2 0 0 0 4 21 13 0 .447
2/25/2017 Goldey-Beacom W 11-5 31 11 13 10 3 0 0 5 0 3 0 1 0 0 0 8 21 8 1 .419
2/26/2017 Goldey-Beacom W 29-0 53 29 26 27 4 1 0 8 0 0 0 3 0 1 0 1 27 10 0 .491
3/1/2017 at Augusta W 9-8 60 9 15 9 2 0 0 6 0 4 1 2 5 2 0 12 51 20 6 .250
3/3/2017 Brevard W 17-1 36 17 13 12 1 1 0 13 0 1 1 2 0 1 1 7 27 8 1 .361
3/4/2017 Brevard W 15-1 36 15 16 15 4 0 1 12 0 3 0 1 0 3 1 5 27 16 1 .444
3/4/2017 Brevard L 3-7 27 3 7 3 1 0 1 2 0 0 0 0 1 0 1 6 21 9 2 .259
3/7/2017 vs North Greenville W 4-3 28 4 5 3 1 0 0 3 0 0 1 1 3 1 0 5 27 8 0 .179
3/10/2017 at Tusculum L 5-9 38 5 12 5 1 0 0 3 0 0 0 1 1 0 1 6 24 11 2 .316
3/10/2017 at Tusculum L 1-8 24 1 4 1 1 0 0 2 0 0 1 1 0 0 1 10 18 10 1 .167
3/11/2017 at Tusculum L 6-7 38 6 9 6 0 0 0 3 1 1 1 0 6 0 1 8 32 19 0 .237
3/15/2017 Erskine W 5-4 29 5 6 4 1 0 0 7 1 1 1 2 1 0 0 7 27 12 5 .207
3/17/2017 Carson-Newman W 7-4 34 7 12 6 1 0 0 3 1 0 2 3 0 0 0 5 27 6 0 .353
3/18/2017 Carson-Newman W 8-5 33 8 11 8 2 0 0 5 0 1 0 0 1 0 1 4 27 10 2 .333
3/18/2017 Carson-Newman W 2-1 20 2 4 1 0 0 0 8 2 1 0 1 1 0 3 3 21 9 1 .200
3/21/2017 at Benedict W 15-2 36 15 10 12 3 1 1 10 0 7 0 2 0 1 0 6 27 7 0 .278
3/22/2017 Pfeiffer L 9-10 34 9 10 8 1 2 0 5 0 3 0 4 4 0 0 10 30 12 2 .294
3/24/2017 at Mars Hill L 2-4 32 2 7 1 0 0 0 2 0 1 0 0 1 0 0 5 24 5 1 .219
3/25/2017 at Mars Hill W 10-9 36 10 14 10 1 0 1 11 0 2 1 1 3 2 1 9 30 14 2 .389
3/25/2017 at Mars Hill W 2-0 22 2 4 2 1 0 0 3 0 0 2 1 1 0 1 4 21 2 1 .182
3/28/2017 Augusta W 4-3 32 4 11 4 1 0 0 1 0 0 0 1 0 0 0 5 27 14 0 .344
3/29/2017 Benedict W 17-1 31 17 8 11 2 0 0 16 1 5 1 3 1 2 0 3 27 13 1 .258
3/31/2017 at Wingate W 10-3 43 10 20 8 1 0 0 5 0 0 2 0 1 0 2 5 27 10 1 .465
4/1/2017 at Wingate W 5-3 40 5 12 5 4 0 0 0 0 1 1 1 2 1 0 4 30 8 1 .300
4/1/2017 at Wingate W 7-2 28 7 6 5 1 0 0 4 0 1 0 0 1 0 1 3 21 10 0 .214
4/4/2017 Lander W 4-3 36 4 10 3 2 0 0 2 0 1 0 1 0 0 0 5 27 10 4 .278
4/7/2017 Coker W 10-7 35 10 12 7 3 0 0 9 0 6 0 2 0 0 1 2 27 7 3 .343
4/8/2017 Coker W 14-4 34 14 11 11 1 0 0 6 0 1 0 2 2 0 1 6 27 12 0 .324
4/8/2017 Coker W 7-0 23 7 9 7 3 0 0 4 0 1 1 0 1 1 0 2 21 5 0 .391
4/11/2017 USC Aiken L 3-5 37 3 9 1 1 0 0 5 0 1 0 0 0 0 0 8 27 9 2 .243
4/14/2017 at Lincoln Memorial L 6-10 32 6 11 6 3 0 0 3 0 0 2 4 4 0 1 5 24 10 1 .344
4/15/2017 at Lincoln Memorial L 10-16 43 10 16 10 4 1 2 2 0 3 0 0 0 0 0 12 24 6 0 .372
4/15/2017 at Lincoln Memorial L 8-11 27 8 7 8 2 0 0 5 1 1 0 0 2 1 0 8 18 5 3 .259
4/19/2017 at USC Aiken L 6-10 37 6 14 5 2 0 1 0 0 0 2 1 1 0 0 5 24 6 2 .378
4/21/2017 Lenoir-Rhyne W 3-0 30 3 9 2 1 0 0 4 0 2 0 0 0 1 3 3 27 11 1 .300
4/22/2017 Lenoir-Rhyne W 7-2 34 7 15 6 1 0 0 2 0 1 2 1 0 1 0 4 27 10 0 .441
4/22/2017 Lenoir-Rhyne W 5-4 27 5 9 4 2 0 0 3 0 0 2 0 1 0 1 4 24 11 1 .333
4/28/2017 vs Mars Hill W 7-6 38 7 12 6 3 1 0 5 2 1 0 0 0 0 1 9 27 12 2 .316
4/29/2017 vs Lincoln Memorial L 0-13 32 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 27 9 1 .063
4/30/2017 vs Carson-Newman L 5-12 33 5 10 5 2 0 0 3 1 0 2 0 2 1 0 4 24 7 0 .303
Total 391-281 1784 391 545 343 97 11 10 249 11 80 35 56 56 20 28 313 1368 520 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 at Belmont Abbey W 10-0 9.0 3 0 0 2 9 2 0 0 0 0 0 0 1 0 0 0.00
2/4/2017 Belmont Abbey L 2-5 9.0 11 5 5 5 4 3 0 0 2 1 1 0 1 1 0 5.00
2/4/2017 Belmont Abbey L 1-12 7.0 12 12 12 4 4 1 0 1 2 0 1 0 1 2 0 15.43
