Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Women's Volleyball

Newberry falls to Anderson College 3-0

Box Score

                              Volleyball Box Score
        Newberry College vs Anderson College (09/01/04 at Anderson, S.C.)

   Newberry College     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name               GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
---------------------------------------------------------------------------
2  Jamie Foster-Mann.  3| 10   5  29  .172|  0|  2   0|  0|  0| 1  1  0|  0
5  Jessica Lopez.....  1|  1   1   4  .000|  9|  0   0|  0|  0| 0  1  1|  1
8  Kristin Pulone....  3|  7   0  22  .318|  0|  0   1|  1|  2| 0  1  1|  0
12 Katie Stone.......  2|  3   5  16 -.125|  0|  2   1|  1|  1| 0  0  1|  0
13 Cara Coleman......  3| 11   0  25  .440|  1|  0   0|  0|  0| 0  1  0|  0
15 Adriane Miler.....  3|  2   8  21 -.286|  0|  1   0|  0|  4| 0  0  0|  0
3  Amanda Van Pelt...  3|  1   0  14  .071|  2|  0   0|  0|  3| 0  0  1|  0
7  Alicia Khoury.....  2|  2   0   8  .250| 21|  1   1|  0|  1| 0  0  0|  0
10 Kelly Harting.....  3|  0   1   6 -.167|  0|  0   0|  2|  9| 0  0  0|  1
11 Christy Stegall...  3|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  0
---------------------------------------------------------------------------
   Totals............  3| 37  20 146  .116| 34|  6   3|  4| 20| 1  4  4|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
   1  11  9  44  .045   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  4  54  .222   Newberry College.... 22 30 26  4-2
   3  10  7  48  .062   Anderson College.... 30 32 30  4-1

   Anderson College     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name               GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
---------------------------------------------------------------------------
1  Jessica Pedrick...  3|  0   0   0  .000| 26|  1   0|  0|  9| 0  0  0|  2
3  Mindy Salley......  3|  1   0   2  .500|  1|  2   3|  2| 17| 0  0  0|  0
5  Betsy Fisher......  3| 13   1  27  .444| 18|  0   0|  0| 17| 0  0  0|  2
6  Megan Hendricks...  3|  0   0   0  .000|  0|  0   3|  0|  1| 0  0  0|  0
11 Lindsay Crump.....  3| 11   9  41  .049|  0|  0   1|  1| 21| 0  0  0|  0
12 Shaunte' Heyward..  3|  6   1  16  .312|  0|  0   0|  0|  5| 1  1  0|  0
15 Beth Lawson.......  3|  8   3  20  .250|  3|  0   0|  0|  3| 1  1  0|  0
21 Ryan Johnson......  3|  6   6  28  .000|  0|  1   0|  3| 12| 0  1  0|  0
32 Catie Cornett.....  3|  8   6  23  .087|  0|  0   0|  0|  4| 1  1  1|  0
---------------------------------------------------------------------------
   Totals............  3| 53  26 157  .172| 48|  4   7|  6| 89| 3  4  1|  4

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1  17  8  52  .173   Site: Anderson, S.C. (Abney Center)
   2  18  9  53  .170   Date: 09/01/04       Attend: 51   Time:
   3  18  9  52  .173

Print Friendly Version