Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Francis Marion Unive (78, ) vs Newberry College (71, )

Box Score

Newberry College logo
71
vs
78
Francis Marion Unive logo
Team Score By Half
Team 1 2 Total F
NC Newberry College 0 71 71
Winner FMU Francis Marion Unive 0 78 78

Newberry College 71

Newberry College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
96 96 Jonathan Stackhouse * 18 5-11 0-0 1-3 4-1 5 0 1 1 0 2 11
20 20 Albert Garrett * 30 4-12 1-5 0-0 2-2 4 3 1 0 0 0 9
95 95 Jason Nance * 11 2-4 0-0 0-0 2-1 3 3 0 2 1 2 4
94 94 Marcus Groves * 8 1-2 0-1 0-0 0-3 3 0 3 0 0 1 2
99 99 Ali Patton * 23 0-2 0-1 0-0 0-1 1 2 2 2 0 0 0
00 00 Alex Fair 29 8-17 2-5 1-6 4-5 9 4 1 5 0 4 19
97 97 Derrick Durham 27 5-16 2-7 3-4 1-2 3 3 2 3 0 4 15
54 54 Theron Chandler 15 1-6 0-0 2-2 3-5 8 2 1 3 0 0 4
04 04 Rashaad Carter 14 2-5 0-0 0-0 1-0 1 1 1 3 0 3 4
50 50 Jonathan Horne 7 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Brian Reese 15 0-1 0-1 1-2 0-0 0 1 1 1 0 2 1
05 05 LaMarcus Cheeks 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 29-77 5-20 8-17 20-22 42 19 13 21 1 18 71
Team Summary FG 3PT FT
Total 29-77 5-20 8-17
37.7% 25.0% 47.1%
Column One Column Two Column Three

Francis Marion Unive 78

Francis Marion Unive 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Will Tucker * 32 7-10 5-5 4-4 0-4 4 3 3 4 0 3 23
32 32 Andre Bovell * 34 7-9 0-0 0-0 1-4 5 2 1 0 1 0 14
21 21 Que Gaither * 25 5-9 1-2 1-4 2-4 6 3 3 2 1 0 12
33 33 Wade Tucker * 25 5-9 0-2 0-0 1-7 8 0 2 5 1 2 10
34 34 LaTarvis Norman * 29 2-6 0-0 4-10 2-2 4 3 2 4 6 1 8
10 10 Kenyata Chisholm 22 2-5 1-1 2-4 1-2 3 0 2 5 0 2 7
54 54 Markus Oertelt 16 2-3 0-0 0-0 0-1 1 2 2 2 0 0 4
12 12 Jon Houston 15 0-2 0-2 0-0 0-0 0 1 2 3 0 2 0
15 15 Judson Ruig 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 John Scott 1 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 30-54 7-13 11-22 7-30 37 14 17 26 9 10 78
Team Summary FG 3PT FT
Total 30-54 7-13 11-22
55.6% 53.8% 50.0%
Column One Column Two Column Three

1st Half Box Score

Newberry College 0

Newberry College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
96 96 Jonathan Stackhouse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Albert Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
95 95 Jason Nance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
94 94 Marcus Groves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Ali Patton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Alex Fair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
97 97 Derrick Durham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Theron Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rashaad Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jonathan Horne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brian Reese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LaMarcus Cheeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion Unive 0

Francis Marion Unive 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Will Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Andre Bovell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Que Gaither 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wade Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LaTarvis Norman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kenyata Chisholm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Markus Oertelt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jon Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Judson Ruig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 John Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Newberry College 71

Newberry College 71
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
96 96 Jonathan Stackhouse 18 5-11 0-0 1-3 4-1 5 0 1 1 0 2 11
20 20 Albert Garrett 30 4-12 1-5 0-0 2-2 4 3 1 0 0 0 9
95 95 Jason Nance 11 2-4 0-0 0-0 2-1 3 3 0 2 1 2 4
94 94 Marcus Groves 8 1-2 0-1 0-0 0-3 3 0 3 0 0 1 2
99 99 Ali Patton 23 0-2 0-1 0-0 0-1 1 2 2 2 0 0 0
0 0 Alex Fair 29 8-17 2-5 1-6 4-5 9 4 1 5 0 4 19
97 97 Derrick Durham 27 5-16 2-7 3-4 1-2 3 3 2 3 0 4 15
54 54 Theron Chandler 15 1-6 0-0 2-2 3-5 8 2 1 3 0 0 4
4 4 Rashaad Carter 14 2-5 0-0 0-0 1-0 1 1 1 3 0 3 4
50 50 Jonathan Horne 7 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Brian Reese 15 0-1 0-1 1-2 0-0 0 1 1 1 0 2 1
5 5 LaMarcus Cheeks 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (37.7%) 29-77 (25.0%) 5-20 (47.1%) 8-17 20-22 42 19 13 21 1 18 71
Team Total % 37.7% 25.0% 47.1%

Francis Marion Unive 78

Francis Marion Unive 78
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Will Tucker 32 7-10 5-5 4-4 0-4 4 3 3 4 0 3 23
32 32 Andre Bovell 34 7-9 0-0 0-0 1-4 5 2 1 0 1 0 14
21 21 Que Gaither 25 5-9 1-2 1-4 2-4 6 3 3 2 1 0 12
33 33 Wade Tucker 25 5-9 0-2 0-0 1-7 8 0 2 5 1 2 10
34 34 LaTarvis Norman 29 2-6 0-0 4-10 2-2 4 3 2 4 6 1 8
10 10 Kenyata Chisholm 22 2-5 1-1 2-4 1-2 3 0 2 5 0 2 7
54 54 Markus Oertelt 16 2-3 0-0 0-0 0-1 1 2 2 2 0 0 4
12 12 Jon Houston 15 0-2 0-2 0-0 0-0 0 1 2 3 0 2 0
15 15 Judson Ruig 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 John Scott 1 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (55.6%) 30-54 (53.8%) 7-13 (50.0%) 11-22 7-30 37 14 17 26 9 10 78
Team Total % 55.6% 53.8% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Newberry College 0
Francis Marion Unive 0
0
0
2nd Chance Points
Team Total
Newberry College 0
Francis Marion Unive 0
0
0
Bench Points
Team Total
Newberry College 0
Francis Marion Unive 0
0
0
Lead Gained By
Team Total
Newberry College 0
Francis Marion Unive 0
0
0
Points in Paint
Team Total
Newberry College 0
Francis Marion Unive 0
0
0
Fast Break Points
Team Total
Newberry College 0
Francis Marion Unive 0
0
0
Score Tied By
Team Total
Newberry College 0
Francis Marion Unive 0
0
0