Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Anderson (83, 5-2) vs Newberry College (71, 2-5)

Box Score

Newberry College logo
71
vs
83
Anderson logo
2-5
5-2
Team Score By Half
Team 1 2 Total F Records
NEW Newberry College 37 34 71 2-5
Winner AND Anderson 41 42 83 5-2

Newberry College 71

Newberry College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Moses, Brandon * 26 6-18 4-10 2-2 2-4 6 2 0 2 0 0 18
01 01 Carter, Rashaad * 34 3-14 0-3 4-4 2-2 4 3 1 2 0 4 10
51 51 Hooker, Ben * 15 3-4 0-0 0-0 2-0 2 1 1 0 0 0 6
50 50 Howell, Adam * 18 1-2 0-0 0-1 3-3 6 0 0 0 0 0 2
14 14 Hubbard, Robert * 11 0-1 0-0 2-2 0-1 1 0 1 1 0 1 2
22 22 Reese, Brian 24 4-11 4-11 1-2 3-3 6 2 1 0 0 0 13
20 20 Hampton, David 15 3-4 0-0 3-4 2-1 3 0 0 1 0 0 9
34 34 Burke, Tommy 16 3-7 1-2 0-0 2-1 3 2 2 1 0 0 7
33 33 Zimmerman, Tymere 11 1-1 0-0 2-4 3-1 4 2 0 0 1 1 4
23 23 Frasier, Elijah 20 0-5 0-1 0-0 2-1 3 1 6 2 0 2 0
05 05 Cheeks, Marcus 10 0-1 0-0 0-0 0-1 1 1 2 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 24-68 9-27 14-19 23-18 41 14 14 11 1 9 71
Team Summary FG 3PT FT
Total 24-68 9-27 14-19
35.3% 33.3% 73.7%
Column One Column Two Column Three

Anderson 83

Anderson 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Joel Zimmerman * 36 10-14 5-8 3-4 0-7 7 4 0 1 0 1 28
34 34 Chris Poore * 36 7-12 1-3 1-2 1-5 6 4 2 2 0 0 16
23 23 Travis Tate * 33 3-7 1-2 4-5 1-1 2 2 6 0 0 2 11
40 40 Osvaldo Haynes * 32 5-8 0-0 1-2 4-2 6 1 1 8 3 2 11
03 03 Selynto Anderson * 15 1-1 1-1 0-0 0-0 0 0 2 0 0 0 3
43 43 Kennedy Bass 33 2-11 2-4 4-4 3-5 8 2 1 2 1 0 10
30 30 Jerome Johnson 13 1-1 0-0 2-2 0-0 0 1 1 1 0 0 4
22 22 Alfred Boykin 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-55 10-18 15-19 12-23 35 14 14 14 4 5 83
Team Summary FG 3PT FT
Total 29-55 10-18 15-19
52.7% 55.6% 78.9%
Column One Column Two Column Three

1st Half Box Score

Newberry College 37

Newberry College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Moses, Brandon 13 4-12 3-6 0-0 2-1 3 0 0 2 0 0 11
1 1 Carter, Rashaad 17 1-9 0-2 0-0 2-1 3 1 0 0 0 3 2
51 51 Hooker, Ben 12 2-2 0-0 0-0 0-0 0 0 1 0 0 0 4
50 50 Howell, Adam 7 1-1 0-0 0-0 2-1 3 0 0 0 0 0 2
14 14 Hubbard, Robert 4 0-0 0-0 2-2 0-1 1 0 1 0 0 1 2
22 22 Reese, Brian 13 2-4 2-4 0-0 0-2 2 0 1 0 0 0 6
20 20 Hampton, David 8 2-2 0-0 1-2 2-1 3 0 0 1 0 0 5
34 34 Burke, Tommy 11 2-5 1-1 0-0 2-0 2 1 1 0 0 0 5
33 33 Zimmerman, Tymere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Frasier, Elijah 7 0-0 0-0 0-0 1-0 1 0 3 1 0 0 0
5 5 Cheeks, Marcus 9 0-1 0-0 0-0 0-1 1 1 2 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 101 (38.9%) 14-36 (46.2%) 6-13 (75.0%) 3-4 12-8 20 3 9 6 0 5 37
Team Total % 38.9% 46.2% 75.0%

Anderson 41

Anderson 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Joel Zimmerman 17 3-4 1-2 1-1 0-4 4 1 0 0 0 0 8
34 34 Chris Poore 17 5-7 1-2 0-0 1-3 4 0 0 1 0 0 11
23 23 Travis Tate 15 2-4 1-1 0-0 0-0 0 1 3 0 0 2 5
40 40 Osvaldo Haynes 15 3-5 0-0 1-1 1-0 1 0 0 3 2 1 7
3 3 Selynto Anderson 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
43 43 Kennedy Bass 17 2-5 2-2 0-0 0-3 3 1 0 2 1 0 6
30 30 Jerome Johnson 9 1-1 0-0 2-2 0-0 0 0 1 0 0 0 4
22 22 Alfred Boykin 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (59.3%) 16-27 (71.4%) 5-7 (100.0%) 4-4 3-10 13 3 6 6 3 3 41
Team Total % 59.3% 71.4% 100.0%

2nd Half Box Score

Newberry College 34

Newberry College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Moses, Brandon 13 2-6 1-4 2-2 0-3 3 2 0 0 0 0 7
1 1 Carter, Rashaad 17 2-5 0-1 4-4 0-1 1 2 1 2 0 1 8
51 51 Hooker, Ben 3 1-2 0-0 0-0 2-0 2 1 0 0 0 0 2
50 50 Howell, Adam 11 0-1 0-0 0-1 1-2 3 0 0 0 0 0 0
14 14 Hubbard, Robert 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Reese, Brian 11 2-7 2-7 1-2 3-1 4 2 0 0 0 0 7
20 20 Hampton, David 7 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
34 34 Burke, Tommy 5 1-2 0-1 0-0 0-1 1 1 1 1 0 0 2
33 33 Zimmerman, Tymere 11 1-1 0-0 2-4 3-1 4 2 0 0 1 1 4
23 23 Frasier, Elijah 13 0-5 0-1 0-0 1-1 2 1 3 1 0 2 0
5 5 Cheeks, Marcus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (31.3%) 10-32 (21.4%) 3-14 (73.3%) 11-15 11-10 21 11 5 5 1 4 34
Team Total % 31.3% 21.4% 73.3%

Anderson 42

Anderson 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Joel Zimmerman 19 7-10 4-6 2-3 0-3 3 3 0 1 0 1 20
34 34 Chris Poore 19 2-5 0-1 1-2 0-2 2 4 2 1 0 0 5
23 23 Travis Tate 18 1-3 0-1 4-5 1-1 2 1 3 0 0 0 6
40 40 Osvaldo Haynes 17 2-3 0-0 0-1 3-2 5 1 1 5 1 1 4
3 3 Selynto Anderson 7 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
43 43 Kennedy Bass 16 0-6 0-2 4-4 3-2 5 1 1 0 0 0 4
30 30 Jerome Johnson 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Alfred Boykin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (45.5%) 5-11 (73.3%) 11-15 9-13 22 11 8 8 1 2 42
Team Total % 46.4% 45.5% 73.3%

Play Analysis

Points Off Turnovers
Team Total
Newberry College 0
Anderson 0
0
0
2nd Chance Points
Team Total
Newberry College 0
Anderson 0
0
0
Bench Points
Team Total
Newberry College 0
Anderson 0
0
0
Lead Gained By
Team Total
Newberry College 0
Anderson 0
0
0
Points in Paint
Team Total
Newberry College 0
Anderson 0
0
0
Fast Break Points
Team Total
Newberry College 0
Anderson 0
0
0
Score Tied By
Team Total
Newberry College 0
Anderson 0
0
0