Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Newberry College (2-17) -VS- Francis Marion Univ. (17-5)

Box Score

Newberry College logo
0
vs
Francis Marion Univ. logo
3

Newberry College (2-17)
-VS-
Francis Marion Univ. (17-5)

Team Score By Period
Team 1 2 3
Newberry College NEW 27 11 8
Winner Francis Marion Univ. FMU 30 30 30
Date:
10/3/2006
Time:
7 pm
Site:
Florence, SC (Smith Univ. Center)
Attendance:
292
Officials
1st Referee: Buzz Thompson
2nd Referee: Gayle Hughes
Scorer: Kelly Feber
VIEW
Match History vs Francis Marion Univ.

Match Details

Game Statistics By Set
Set Newberry College Francis Marion Univ.
K E TA % K E TA %
Set #1 12 10 32 .062 13 10 32 .094
Set #2 2 8 26 -.231 17 4 33 .394
Set #3 4 8 25 -.160 15 2 22 .591
Total 18 26 83 -.096 45 16 87 .333
Team Statistical Comparison
Statistic Team Comparison
NEW - FMU
Points
29.0
61.0
Kills
18
45
Aces
4
10
Blocks
7
6
Assists
16
35
Digs
25
32

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Lorena Maia (7), Cara Coleman (5), Laurie Barman (4)
Aces Jennamarie Lesky (2), Lorena Maia (2)
Blocks Niki Hroblak (5), Lorena Maia (2), Dani Hroblak (2)
Assists Kilee Ruppe (14), Jessica Lopez (2)
Digs Jessica Lipsi (6), Kilee Ruppe (5), Jessica Lopez (5)
FMU - Leaders
Statistic Leaders
Kills Logan, Lezlie (11), Mordini, Krissy (10), Good, Allison (8)
Aces Phiel, Jackie (4), Lombardi, Jessica (2), Strader, Jessica (2)
Blocks Logan, Lezlie (4), Lombardi, Jessica (2), Phiel, Jackie (2)
Assists Kaiser, Jenna (33), Phiel, Jackie (2)
Digs Phiel, Jackie (14), Lombardi, Jessica (10), Kaiser, Jenna (4)

Individual Statistics

Newberry College (2-17)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennamarie Lesky 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 2 1 2 2.0
2 2 Kilee Ruppe 3 1 2 4 -.250 14 0 0 1 0-1 0 1 0 5 1 0 1.5
3 3 Lorena Maia 3 7 3 18 .222 0 0 2 1 2-1 0 2 0 3 0 3 10.0
5 5 Jessica Lopez 3 0 4 11 -.364 2 0 0 0 0-0 0 0 2 5 0 1 0.0
6 6 Jessica Lipsi 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 6 0 1 1.0
8 8 Niki Hroblak 3 0 1 2 -.500 0 0 0 0 0-0 1 4 0 0 0 0 3.0
10 10 Laurie Barman 3 4 9 20 -.250 0 0 0 0 0-0 1 0 0 2 0 0 5.0
13 13 Cara Coleman 3 5 6 17 -.059 0 0 0 1 0-1 0 1 0 1 0 2 5.5
4 4 Marla Messer 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Dani Hroblak 2 0 0 0 0 0 0 0 0 0-0 0 2 1 0 0 0 1.0
14 14 Anita Bulcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 26 83 -.096 16 0 4 6 4-6 2 10 3 25 2 10 29
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennamarie Lesky 3 0 0 0 2 1 2 2.0
2 2 Kilee Ruppe 3 0 1 0 5 1 0 1.5
3 3 Lorena Maia 3 0 2 0 3 0 3 10.0
5 5 Jessica Lopez 3 0 0 2 5 0 1 0.0
6 6 Jessica Lipsi 3 0 0 0 6 0 1 1.0
8 8 Niki Hroblak 3 1 4 0 0 0 0 3.0
10 10 Laurie Barman 3 1 0 0 2 0 0 5.0
13 13 Cara Coleman 3 0 1 0 1 0 2 5.5
4 4 Marla Messer 2 0 0 0 1 0 0 0.0
12 12 Dani Hroblak 2 0 2 1 0 0 0 1.0
14 14 Anita Bulcher 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 3 25 2 10 29

Francis Marion Univ. (17-5)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lombardi, Jessica 3 6 2 12 .333 0 0 2 3 2-3 0 2 0 10 0 2 9.0
2 2 Strader, Jessica 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 1 0 0 2.0
3 3 Logan, Lezlie 3 11 3 20 .400 0 0 0 0 0-0 2 2 0 0 0 0 14.0
5 5 Kaiser, Jenna 3 5 1 6 .667 33 0 1 2 1-2 0 1 0 4 0 0 6.5
7 7 Good, Allison 3 8 4 19 .211 0 0 0 0 0-0 0 1 0 1 1 0 8.5
8 8 Phiel, Jackie 3 5 4 12 .083 2 0 4 1 4-1 0 2 0 14 0 1 10.0
10 10 Mordini, Krissy 3 10 2 17 .471 0 0 1 0 1-0 0 0 0 2 0 0 11.0
11 11 O'Leary, Jess 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Stilla, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Lasher, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 16 87 .333 35 0 10 8 10-8 2 8 0 32 1 4 61
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lombardi, Jessica 3 0 2 0 10 0 2 9.0
2 2 Strader, Jessica 3 0 0 0 1 0 0 2.0
3 3 Logan, Lezlie 3 2 2 0 0 0 0 14.0
5 5 Kaiser, Jenna 3 0 1 0 4 0 0 6.5
7 7 Good, Allison 3 0 1 0 1 1 0 8.5
8 8 Phiel, Jackie 3 0 2 0 14 0 1 10.0
10 10 Mordini, Krissy 3 0 0 0 2 0 0 11.0
11 11 O'Leary, Jess 3 0 0 0 0 0 1 0.0
4 4 Stilla, Hannah 1 0 0 0 0 0 0 0.0
6 6 Lasher, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 32 1 4 61