Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Catawba Indians (11-14) -VS- Newberry Indians (11-15)

Box Score

Catawba Indians logo
3
vs
Newberry Indians logo
1

Catawba Indians (11-14)
-VS-
Newberry Indians (11-15)

Team Score By Period
Team 1 2 3 4
Winner Catawba Indians CAT 30 30 19 30
Newberry Indians NEW 14 22 30 26
Date:
10/29/2005
Time:
Site:
Newberry, S.C. (Eleazer Arena)
Attendance:
0
VIEW
Match History vs Catawba Indians

Match Details

Game Statistics By Set
Set Catawba Indians Newberry Indians
K E TA % K E TA %
Set #1 14 1 36 .361 11 9 43 .047
Set #2 14 6 42 .190 12 9 45 .067
Set #3 9 7 31 .065 14 4 35 .286
Set #4 16 9 42 .167 15 10 52 .096
Total 53 23 151 .199 52 32 175 .114
Team Statistical Comparison
Statistic Team Comparison
CAT - NEW
Points
76.0
68.5
Kills
53
52
Aces
12
8
Blocks
11
8
Assists
50
44
Digs
73
63

Game Leaders

CAT - Leaders
Statistic Leaders
Kills Melissa Griffith (14), Amanda Nantz (13), Melissa Powers (12)
Aces Andi Henderson (4), Jessica Cleary (3), Melissa Griffith (2)
Blocks Kendra Elliott (5), Melissa Powers (5), Amanda Nantz (5)
Assists Andi Henderson (41), Melissa Griffith (3), Summer Zuck (3)
Digs Melissa Griffith (19), Missy Bartholomew (17), Andi Henderson (13)
NEW - Leaders
Statistic Leaders
Kills Laurie Barman (17), Cara Coleman (11), Jamie Foster-Mann (10)
Aces Cara Coleman (4), Laurie Barman (2), Jamie Foster-Mann (1)
Blocks Cara Coleman (5), Kristin Pulone (3), Tonya Deese (2)
Assists Alicia Khoury (40), Kristin Pulone (3), Jessica Lipsi (1)
Digs Katie Stone (13), Jessica Lipsi (11), Christy Stegall (10)

Individual Statistics

Catawba Indians (11-14)

CAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melissa Griffith 4 14 6 39 .205 3 0 2 0 2-0 0 3 0 19 0 2 17.5
4 4 Missy Bartholomew 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 17 0 2 1.0
8 8 Kalin Collier 4 6 5 24 .042 0 0 0 0 0-0 0 0 0 3 0 0 6.0
9 9 Kendra Elliott 4 1 3 8 -.250 1 0 0 0 0-0 0 5 0 0 1 0 3.5
10 10 Jessica Cleary 4 0 0 2 .000 0 0 3 1 3-1 0 0 0 10 0 1 3.0
11 11 Melissa Powers 4 12 1 22 .500 0 0 0 0 0-0 1 4 1 1 0 0 15.0
17 17 Summer Zuck 4 0 0 2 .000 3 0 2 0 2-0 0 0 0 8 0 1 2.0
21 21 Amanda Nantz 4 13 5 35 .229 0 0 1 3 1-3 2 3 1 2 0 0 17.5
22 22 Andi Henderson 4 6 3 18 .167 41 0 4 2 4-2 0 1 0 13 0 0 10.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 23 151 .199 50 0 12 7 12-7 3 16 2 73 1 6 76
CAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melissa Griffith 4 0 3 0 19 0 2 17.5
4 4 Missy Bartholomew 4 0 0 0 17 0 2 1.0
8 8 Kalin Collier 4 0 0 0 3 0 0 6.0
9 9 Kendra Elliott 4 0 5 0 0 1 0 3.5
10 10 Jessica Cleary 4 0 0 0 10 0 1 3.0
11 11 Melissa Powers 4 1 4 1 1 0 0 15.0
17 17 Summer Zuck 4 0 0 0 8 0 1 2.0
21 21 Amanda Nantz 4 2 3 1 2 0 0 17.5
22 22 Andi Henderson 4 0 1 0 13 0 0 10.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 16 2 73 1 6 76

Newberry Indians (11-15)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jamie Foster-Mann 4 10 5 29 .172 0 0 1 1 1-1 0 1 0 5 0 2 11.5
6 6 Jessica Lipsi 4 5 8 17 -.176 1 0 1 2 1-2 0 0 0 11 0 1 6.0
7 7 Alicia Khoury 4 1 2 7 -.143 40 0 0 2 0-2 0 1 0 9 1 0 1.5
8 8 Kristin Pulone 4 3 4 24 -.042 3 0 0 1 0-1 0 3 0 8 1 2 4.5
10 10 Laurie Barman 4 17 4 34 .382 0 0 2 0 2-0 0 1 0 0 1 1 19.5
11 11 Christy Stegall 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Katie Stone 4 1 1 6 .000 0 0 0 1 0-1 0 1 0 13 0 3 1.5
13 13 Cara Coleman 4 11 4 40 .175 0 0 4 2 4-2 1 4 0 7 0 3 18.0
15 15 Tonya Deese 3 4 4 17 .000 0 0 0 0 0-0 2 0 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 52 32 175 .114 44 0 8 9 8-9 3 11 0 63 3 12 68.5
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jamie Foster-Mann 4 0 1 0 5 0 2 11.5
6 6 Jessica Lipsi 4 0 0 0 11 0 1 6.0
7 7 Alicia Khoury 4 0 1 0 9 1 0 1.5
8 8 Kristin Pulone 4 0 3 0 8 1 2 4.5
10 10 Laurie Barman 4 0 1 0 0 1 1 19.5
11 11 Christy Stegall 4 0 0 0 10 0 0 0.0
12 12 Katie Stone 4 0 1 0 13 0 3 1.5
13 13 Cara Coleman 4 1 4 0 7 0 3 18.0
15 15 Tonya Deese 3 2 0 0 0 0 0 6.0
TM TM TEAM 0
Totals 3 11 0 63 3 12 68.5