Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Newberry College (7-11) -VS- Francis Marion Univ. (15-7)

Box Score

Newberry College logo
0
vs
Francis Marion Univ. logo
3

Newberry College (7-11)
-VS-
Francis Marion Univ. (15-7)

Team Score By Period
Team 1 2 3
Newberry College NEW 25 27 16
Winner Francis Marion Univ. FMU 30 30 30
Date:
10/12/2004
Time:
7:00 pm
Site:
Florence, SC (Smith Univ. Center)
Attendance:
88
Officials
1st Referee: Brett Crannell
2nd Referee: Kay Moody
Scorer: Crystal Edwards
VIEW
Match History vs Francis Marion Univ.

Match Details

Game Statistics By Set
Set Newberry College Francis Marion Univ.
K E TA % K E TA %
Set #1 11 6 43 .116 19 9 52 .192
Set #2 13 4 41 .220 21 11 50 .200
Set #3 12 10 59 .034 17 2 45 .333
Total 36 20 143 .112 57 22 147 .238
Team Statistical Comparison
Statistic Team Comparison
NEW - FMU
Points
47.0
69.0
Kills
36
57
Aces
4
5
Blocks
7
7
Assists
32
45
Digs
59
74

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Kristin Pulone (10), Katie Stone (10), Jessica Lipsi (5)
Aces Jessica Lipsi (2), Christy Stegall (1), Cara Coleman (1)
Blocks Kristin Pulone (4), Jessica Lopez (3), Cara Coleman (3)
Assists Alicia Khoury (31), Kristin Pulone (1)
Digs Kelly Harting (19), Jessica Lipsi (11), Alicia Khoury (7)
FMU - Leaders
Statistic Leaders
Kills Logan, Lezlie (15), Settergren, Michelle (14), Feber, Kelly (13)
Aces Phiel, Jackie (2), Feber, Kelly (2), Matthews, Rachael (1)
Blocks Settergren, Michelle (4), Feber, Kelly (3), Logan, Lezlie (2)
Assists Hennessy, Melissa (33), Helgeson, Brittany (10), Strader, Jessica (1)
Digs Strader, Jessica (17), Phiel, Jackie (15), Feber, Kelly (13)

Individual Statistics

Newberry College (7-11)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Van Pelt 3 1 0 5 .200 0 0 0 2 0-2 0 0 0 3 0 0 1.0
5 5 Jessica Lopez 3 4 2 21 .095 0 0 0 2 0-2 0 3 0 1 0 1 5.5
6 6 Jessica Lipsi 3 5 5 27 .000 0 0 2 1 2-1 0 1 0 11 0 0 7.5
7 7 Alicia Khoury 3 3 1 9 .222 31 0 0 0 0-0 0 0 0 7 1 0 3.0
8 8 Kristin Pulone 3 10 3 22 .318 1 0 0 1 0-1 0 4 0 1 0 0 12.0
10 10 Kelly Harting 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 19 0 1 0.0
11 11 Christy Stegall 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
13 13 Cara Coleman 3 1 3 15 -.133 0 0 1 0 1-0 2 1 0 5 0 0 4.5
12 12 Katie Stone 2 10 4 28 .214 0 0 0 0 0-0 0 1 0 5 0 0 10.5
2 2 Jamie Foster-Mann 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 1 0 0 1.0
15 15 Adriane Miler 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 3 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 20 143 .112 32 0 4 6 4-6 2 10 1 59 2 5 47
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Van Pelt 3 0 0 0 3 0 0 1.0
5 5 Jessica Lopez 3 0 3 0 1 0 1 5.5
6 6 Jessica Lipsi 3 0 1 0 11 0 0 7.5
7 7 Alicia Khoury 3 0 0 0 7 1 0 3.0
8 8 Kristin Pulone 3 0 4 0 1 0 0 12.0
10 10 Kelly Harting 3 0 0 0 19 0 1 0.0
11 11 Christy Stegall 3 0 0 0 3 0 0 1.0
13 13 Cara Coleman 3 2 1 0 5 0 0 4.5
12 12 Katie Stone 2 0 1 0 5 0 0 10.5
2 2 Jamie Foster-Mann 1 0 0 1 1 0 0 1.0
15 15 Adriane Miler 1 0 0 0 3 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 10 1 59 2 5 47

Francis Marion Univ. (15-7)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strader, Jessica 3 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 1 0.0
3 3 Logan, Lezlie 3 15 7 31 .258 0 0 0 0 0-0 0 2 0 1 0 0 16.0
8 8 Phiel, Jackie 3 8 4 24 .167 0 0 2 1 2-1 0 2 0 15 0 0 11.0
9 9 Feber, Kelly 3 13 4 34 .265 0 0 2 1 2-1 0 3 0 13 0 1 16.5
10 10 Bartlett, Jessica 3 5 4 20 .050 1 0 0 0 0-0 0 1 0 2 0 0 5.5
13 13 Settergren, Michelle 3 14 2 29 .414 0 0 0 0 0-0 1 3 0 2 0 0 16.5
15 15 Matthews, Rachael 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
1 1 Hennessy, Melissa 2 1 0 3 .333 33 0 0 2 0-2 0 0 0 10 0 0 1.0
4 4 Balla, Jackie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Dozier, Heather 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Helgeson, Brittany 1 1 1 4 .000 10 0 0 0 0-0 0 1 1 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 22 147 .238 45 0 5 7 5-7 1 12 1 74 0 4 69
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strader, Jessica 3 0 0 0 17 0 1 0.0
3 3 Logan, Lezlie 3 0 2 0 1 0 0 16.0
8 8 Phiel, Jackie 3 0 2 0 15 0 0 11.0
9 9 Feber, Kelly 3 0 3 0 13 0 1 16.5
10 10 Bartlett, Jessica 3 0 1 0 2 0 0 5.5
13 13 Settergren, Michelle 3 1 3 0 2 0 0 16.5
15 15 Matthews, Rachael 3 0 0 0 7 0 0 1.0
1 1 Hennessy, Melissa 2 0 0 0 10 0 0 1.0
4 4 Balla, Jackie 1 0 0 0 0 0 0 0.0
5 5 Dozier, Heather 1 0 0 0 4 0 0 0.0
7 7 Helgeson, Brittany 1 0 1 1 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 1 74 0 4 69