Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Blue Hose (59, ) vs Indians (65, )

Box Score

Indians logo
65
vs
59
Blue Hose logo
Team Score By Half
Team 1 2 Total F
Winner NEWBERRY Indians 0 65 65
PC Blue Hose 0 59 59

Indians 65

Indians 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Mikkel Goff * 36 5-11 4-6 1-4 2-2 4 0 0 4 0 0 15
20 20 Andre Lytes * 35 5-9 1-3 4-4 1-4 5 0 3 2 0 0 15
00 00 Jeff Hemingway * 30 2-6 0-0 9-12 6-8 14 3 1 2 1 1 13
22 22 Derrick Wright * 21 2-6 0-0 1-2 3-1 4 0 0 4 1 2 5
12 12 Brandon Hughes * 18 0-2 0-0 0-0 0-0 0 1 0 2 0 1 0
54 54 Guy Lucas 17 3-11 0-0 1-3 1-1 2 4 2 1 2 3 7
42 42 Kelvin Young 17 3-5 0-0 0-0 2-3 5 4 1 0 0 1 6
52 52 Jason McCaskill 10 1-3 0-0 0-0 0-2 2 1 0 2 0 0 2
55 55 Tal Askins 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
50 50 Harry Jones 14 0-1 0-0 0-0 1-2 3 3 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-55 5-9 16-25 18-25 43 16 9 19 4 8 65
Team Summary FG 3PT FT
Total 22-55 5-9 16-25
40.0% 55.6% 64.0%
Column One Column Two Column Three

Blue Hose 59

Blue Hose 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ronnie Cannon * 29 7-14 1-2 0-1 7-7 14 4 1 1 2 4 15
03 03 Patrick Johnson * 24 4-8 2-2 2-4 1-1 2 1 4 2 0 2 12
22 22 Byron Graham * 28 4-8 2-4 0-0 1-1 2 1 2 5 0 2 10
50 50 Eric Burrow * 21 1-6 0-0 1-4 3-3 6 4 0 2 4 0 3
11 11 Kent Stallard * 14 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
53 53 Erik Rothwell 12 3-5 0-0 0-0 1-2 3 1 0 0 0 0 6
34 34 Brian Franklin 17 2-4 1-2 0-4 0-3 3 3 0 1 0 0 5
14 14 Andre Newman 28 1-8 0-4 1-2 0-0 0 3 2 2 0 1 3
12 12 Yahnick Martin 15 1-2 1-1 0-0 0-0 0 1 4 0 0 0 3
23 23 Mac Harper 12 1-1 0-0 0-1 1-1 2 1 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-57 7-16 4-16 15-20 35 20 14 16 6 9 59
Team Summary FG 3PT FT
Total 24-57 7-16 4-16
42.1% 43.8% 25.0%
Column One Column Two Column Three

1st Half Box Score

Indians 0

Indians 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Mikkel Goff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Andre Lytes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jeff Hemingway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Derrick Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandon Hughes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Guy Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kelvin Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jason McCaskill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tal Askins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Harry Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Blue Hose 0

Blue Hose 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ronnie Cannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Patrick Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Byron Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Eric Burrow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kent Stallard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Erik Rothwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brian Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Yahnick Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Andre Newman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mac Harper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Indians 65

Indians 65
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Mikkel Goff 36 5-11 4-6 1-4 2-2 4 0 0 4 0 0 15
20 20 Andre Lytes 35 5-9 1-3 4-4 1-4 5 0 3 2 0 0 15
0 0 Jeff Hemingway 30 2-6 0-0 9-12 6-8 14 3 1 2 1 1 13
22 22 Derrick Wright 21 2-6 0-0 1-2 3-1 4 0 0 4 1 2 5
12 12 Brandon Hughes 18 0-2 0-0 0-0 0-0 0 1 0 2 0 1 0
54 54 Guy Lucas 17 3-11 0-0 1-3 1-1 2 4 2 1 2 3 7
42 42 Kelvin Young 17 3-5 0-0 0-0 2-3 5 4 1 0 0 1 6
52 52 Jason McCaskill 10 1-3 0-0 0-0 0-2 2 1 0 2 0 0 2
55 55 Tal Askins 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
50 50 Harry Jones 14 0-1 0-0 0-0 1-2 3 3 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (40.0%) 22-55 (55.6%) 5-9 (64.0%) 16-25 18-25 43 16 9 19 4 8 65
Team Total % 40.0% 55.6% 64.0%

Blue Hose 59

Blue Hose 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ronnie Cannon 29 7-14 1-2 0-1 7-7 14 4 1 1 2 4 15
3 3 Patrick Johnson 24 4-8 2-2 2-4 1-1 2 1 4 2 0 2 12
22 22 Byron Graham 28 4-8 2-4 0-0 1-1 2 1 2 5 0 2 10
50 50 Eric Burrow 21 1-6 0-0 1-4 3-3 6 4 0 2 4 0 3
11 11 Kent Stallard 14 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
53 53 Erik Rothwell 12 3-5 0-0 0-0 1-2 3 1 0 0 0 0 6
34 34 Brian Franklin 17 2-4 1-2 0-4 0-3 3 3 0 1 0 0 5
12 12 Yahnick Martin 15 1-2 1-1 0-0 0-0 0 1 4 0 0 0 3
14 14 Andre Newman 28 1-8 0-4 1-2 0-0 0 3 2 2 0 1 3
23 23 Mac Harper 12 1-1 0-0 0-1 1-1 2 1 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (42.1%) 24-57 (43.8%) 7-16 (25.0%) 4-16 15-20 35 20 14 16 6 9 59
Team Total % 42.1% 43.8% 25.0%

Play Analysis

Points Off Turnovers
Team Total
Indians 0
Blue Hose 0
0
0
2nd Chance Points
Team Total
Indians 0
Blue Hose 0
0
0
Bench Points
Team Total
Indians 0
Blue Hose 0
0
0
Lead Gained By
Team Total
Indians 0
Blue Hose 0
0
0
Points in Paint
Team Total
Indians 0
Blue Hose 0
0
0
Fast Break Points
Team Total
Indians 0
Blue Hose 0
0
0
Score Tied By
Team Total
Indians 0
Blue Hose 0
0
0