Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

NEW (6-12, 1-5) -VS- Carson-Newman (17-4, 5-0)

Box Score

NEW logo
1
vs
Carson-Newman logo
3

NEW (6-12, 1-5)
-VS-
Carson-Newman (17-4, 5-0)

Team Score By Period
Team 1 2 3 4
NEW NEW 24 12 30 25
Winner Carson-Newman C-N 30 30 28 30
Date:
10/4/2002
Time:
7 p.m.
Site:
Jefferson City, TN (Holt Field House)
Attendance:
110
Officials
1st Referee: Doug Fagan
2nd Referee: David Mabe
Scorer: C-N Sports Info
VIEW
Match History vs Carson-Newman

Match Details

Game Statistics By Set
Set NEW Carson-Newman
K E TA % K E TA %
Set #1 15 4 30 .367 0 0 0 .000
Set #2 8 10 38 -.053 0 0 0 .000
Set #3 20 4 52 .308 0 0 0 .000
Set #4 16 7 44 .205 0 0 0 .000
Total 59 25 164 .207 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NEW - C-N
Points
72.5
83.0
Kills
59
65
Aces
8
9
Blocks
5
9
Assists
45
62
Digs
72
93

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Amanda Van Pelt (15), Katie Stone (13), Dalton Fowler (11)
Aces Amanda Van Pelt (2), Kristin Pulone (2), Ashlie Simmons (1)
Blocks Aubrey Mosley (3), Amanda Van Pelt (2), Kristin Pulone (2)
Assists Aubrey Mosley (39), Shannon Lindsey (6)
Digs Ashlie Simmons (17), Aubrey Mosley (16), Shannon Lindsey (13)
C-N - Leaders
Statistic Leaders
Kills Kendra Rickertsen (21), Jenna Rust (18), Jennifer Holmes (11)
Aces Jenna Rust (2), Kendra Rickertsen (2), Jennifer Holmes (2)
Blocks Jennifer Holmes (5), Kendra Rickertsen (4), Erin Collins (3)
Assists Sherry Trimble (54), Melanie Templin (2), Jenna Rust (2)
Digs Kendra Rickertsen (18), Jenna Rust (17), Blaire Young (16)

Individual Statistics

NEW (6-12, 1-5)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Van Pelt 4 15 4 37 .297 0 0 2 0 2-0 0 2 1 7 1 0 18.0
8 8 Kristin Pulone 4 7 3 23 .174 0 0 2 1 2-1 0 2 0 5 0 2 10.0
11 11 Aubrey Mosley 4 6 0 16 .375 39 0 1 0 1-0 2 1 0 16 2 0 9.5
12 12 Katie Stone 4 13 7 34 .176 0 0 0 0 0-0 0 0 0 2 1 2 13.0
14 14 Shannon Lindsey 4 3 0 13 .231 6 0 1 1 1-1 0 0 0 13 0 1 4.0
25 25 Dalton Fowler 4 11 6 24 .208 0 0 1 2 1-2 0 2 0 11 0 2 13.0
4 4 Ashlie Simmons 3 1 1 6 .000 0 0 1 1 1-1 0 0 0 17 0 0 2.0
6 6 Christa Newman 2 3 4 11 -.091 0 0 0 2 0-2 0 0 1 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 59 25 164 .207 45 0 8 7 8-7 2 7 2 72 4 7 72.5
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Van Pelt 4 0 2 1 7 1 0 18.0
8 8 Kristin Pulone 4 0 2 0 5 0 2 10.0
11 11 Aubrey Mosley 4 2 1 0 16 2 0 9.5
12 12 Katie Stone 4 0 0 0 2 1 2 13.0
14 14 Shannon Lindsey 4 0 0 0 13 0 1 4.0
25 25 Dalton Fowler 4 0 2 0 11 0 2 13.0
4 4 Ashlie Simmons 3 0 0 0 17 0 0 2.0
6 6 Christa Newman 2 0 0 1 1 0 0 3.0
TM TM TEAM 0
Totals 2 7 2 72 4 7 72.5

Carson-Newman (17-4, 5-0)

C-N - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Rust 4 18 3 41 .366 2 0 2 0 2-0 0 1 0 17 0 1 20.5
3 3 Erin Collins 4 3 4 18 -.056 0 0 1 1 1-1 1 2 0 7 0 0 6.0
4 4 Brandy Harris 4 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 1 1.0
7 7 Sherry Trimble 4 2 0 3 .667 54 0 1 0 1-0 0 1 0 11 1 0 3.5
12 12 Kendra Rickertsen 4 21 2 48 .396 1 0 2 2 2-2 1 3 0 18 0 5 25.5
13 13 Jennifer Holmes 4 11 3 35 .229 1 0 2 1 2-1 1 4 0 6 0 0 16.0
18 18 Blaire Young 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
1 1 Melanie Templin 2 5 0 9 .556 2 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Ashley Adams 2 5 0 13 .385 1 0 0 0 0-0 0 1 0 5 0 0 5.5
TM TM TEAM 0 0 -
Totals 65 12 167 .317 62 0 9 5 9-5 3 12 0 93 1 8 83
C-N - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Rust 4 0 1 0 17 0 1 20.5
3 3 Erin Collins 4 1 2 0 7 0 0 6.0
4 4 Brandy Harris 4 0 0 0 13 0 1 1.0
7 7 Sherry Trimble 4 0 1 0 11 1 0 3.5
12 12 Kendra Rickertsen 4 1 3 0 18 0 5 25.5
13 13 Jennifer Holmes 4 1 4 0 6 0 0 16.0
18 18 Blaire Young 4 0 0 0 16 0 1 0.0
1 1 Melanie Templin 2 0 0 0 0 0 0 5.0
6 6 Ashley Adams 2 0 1 0 5 0 0 5.5
TM TM TEAM 0
Totals 3 12 0 93 1 8 83